2000-01 Minnesota Ratings (Scores through 03/09/01)

  May include non-MSHSL teams that have played  vs. MSHSL
teams.  Teams listed W-L-T record reflects only those games against teams 
that are also included in the ratings.  

  The program starts all teams with an equal arbitrary value and then 
adjusts them all recursively based on game scores until the lowest cumulative 
error between expected goal differentials and actual goal differentials is 
reached (convergence).  

   The Total column is in goal units and the difference in this value between 
any two teams is the predicted goal differential for a game played at a 
neutral site between those two teams.  A teams Total value only has meaning 
in relation to other teams in the same list (i.e. Totals cannot be compared 
from one week to the next or directly to a ratings list for another state).

     Obviously, the fewer games a team's ranking is based upon the less likely  
that ranking is to be accurate.

   * indicates teams with only two game scores used to calculate rating. 
 --- indicates teams with only one game scores used to calculate rating.

   Links to other ratings:
IA  IL  MA  MI  MN  MO  NJ  NY  OH  PA  WI  USA  Midget AAA 

      More information about how the ratings are calculated and their past 
accuracy can be found here .

RANK  TEAM                             W  L  T GmPerf Sched  Total 
------------------------------------------------------------------------
  1,Elk River,MN,____________________ 29  1  1   3.7,  27.3,  30.98 
  2,Duluth East,MN,__________________ 19  8  0   2.1,  27.9,  30.09 
  3,Greenway,MN,_____________________ 25  7  0   3.0,  27.0,  30.02 
  4,White Bear Lake,MN,______________ 25  5  1   2.4,  27.3,  29.71 
  5,Grand Forks Red River,ND,________ 24  3  0   4.3,  25.4,  29.68 
  6,Cloquet,MN,______________________ 21  7  0   2.8,  26.9,  29.67 
  7,Armstrong,MN,____________________ 24  3  1   3.7,  25.7,  29.42 
  8,Holy Angels,MN,__________________ 22  3  1   4.1,  25.2,  29.32 
  9,Moorhead,MN,_____________________ 22  7  1   1.7,  27.6,  29.30 
 10,Bloom Jefferson,MN,______________ 23  4  0   2.4,  26.8,  29.23 
 11,Roseville,MN,____________________ 22  6  0   2.8,  26.4,  29.20 
 12,Hibbing,MN,______________________ 19  6  1   2.2,  26.8,  29.05 
 13,Roseau,MN,_______________________ 15 12  0   1.1,  27.7,  28.82 
 14,Bemidji,MN,______________________ 21  6  0   1.5,  27.2,  28.74 
 15,Apple Valley,MN,_________________ 19  6  3   2.0,  26.5,  28.51 
 16,Edina,MN,________________________ 16  8  1   1.8,  26.7,  28.50 
 17,Hastings,MN,_____________________ 24  7  0   2.2,  26.2,  28.36 
 18,Osseo,MN,________________________ 17  7  3   1.2,  26.9,  28.14 
 19,Eden Prairie,MN,_________________ 21  9  0   1.1,  27.0,  28.12 
 20,Cretin-Derham Hall,MN,___________ 21  6  0   2.9,  25.2,  28.08 
 21,Wayzata,MN,______________________ 19  7  1   1.6,  26.3,  27.93 
 22,Breck,MN,________________________ 22  5  0   3.3,  24.5,  27.86 
 23,Alexandria,MN,___________________ 17  9  1   1.6,  26.2,  27.82 
 24,Eastview,MN,_____________________ 20 10  1   1.0,  26.8,  27.76 
 25,Hill-Murray,MN,__________________ 12 14  1   0.4,  27.3,  27.72 
 26,Blake,MN,________________________ 23  4  1   3.3,  24.3,  27.62 
 27,Rochester Mayo,MN,_______________ 16  6  2   2.8,  24.7,  27.47 
 28,Austin,MN,_______________________ 20  6  1   3.1,  24.3,  27.40 
 29,Rochester Lourdes,MN,____________ 24  6  0   3.4,  24.0,  27.38 
 30,Benilde-St Margarets,MN,_________ 22  9  0   2.2,  25.1,  27.29 
 31,St Cloud Tech,MN,________________ 14  9  1   1.7,  25.6,  27.23 
 32,Burnsville,MN,___________________ 12 13  1   0.3,  26.9,  27.22 
 33,East Grand Forks,MN,_____________ 21 10  0   1.0,  26.2,  27.12 
 34,Grand Rapids,MN,_________________ 14 12  0   0.0,  27.0,  27.07 
 35,Anoka,MN,________________________ 12  9  2   0.5,  26.4,  26.97 
 36,Bismarck,ND,_____________________ 10  4  0   3.9,  23.1,  26.97 
 37,St Cloud Apollo,MN,______________ 12 12  1   0.9,  26.1,  26.96 
 38,Red Wing,MN,_____________________ 21  6  0   2.7,  23.9,  26.62 
 39,Warroad,MN,______________________ 12 14  0  -0.3,  26.8,  26.56 
 40,Lake of the Woods,MN,____________ 20  7  0   1.9,  24.6,  26.49 
 41,Maple Grove,MN,__________________ 10 12  5  -0.4,  26.7,  26.38 
 42,Crookston,MN,____________________ 16 12  0   0.4,  25.9,  26.31 
 43,Centennial,MN,___________________ 18  8  1   1.9,  24.3,  26.27 
 44,Grand Forks Central,ND,__________ 10  7  1   0.1,  26.1,  26.23 
 45,Fort Frances,ON,_________________  4  1  0   2.2,  24.0,  26.21 
 46,Willmar,MN,______________________ 13 10  0   1.1,  25.1,  26.21 
 47,Coon Rapids,MN,__________________ 10 13  0  -0.5,  26.7,  26.19 
 48,Grafton,ND,______________________  7  7  2  -0.1,  26.2,  26.05 
 49,Woodbury,MN,_____________________ 16 11  0   0.8,  25.3,  26.04 
 50,Fargo North,ND,__________________  4  7  2  -0.7,  26.7,  25.99 
 51,Brainerd,MN,_____________________ 10 15  0  -0.4,  26.2,  25.86 
 52,Fargo South,ND,__________________  5  9  0   0.0,  25.8,  25.80 
 53,Hermantown,MN,___________________ 23  7  1   1.6,  24.1,  25.79 
 54,Buffalo,MN,______________________ 15 10  1   1.5,  24.3,  25.77 
 55,Blaine,MN,_______________________  8 15  1  -1.2,  26.9,  25.76 
 56,Detroit Lakes,MN,________________ 20  6  0   3.0,  22.7,  25.70 
 57,Lakeville,MN,____________________ 12 13  1  -0.7,  26.4,  25.65 
 58,Owatonna,MN,_____________________ 16  8  0   1.4,  24.2,  25.58 
 59,Rochester Century,MN,____________ 15  8  1   0.8,  24.8,  25.55 
 60,Fergus Falls,MN,_________________ 14 14  0   0.1,  25.3,  25.48 
 61,Park Center,MN,__________________ 10 15  1  -1.2,  26.7,  25.47 
 62,Minnetonka,MN,___________________ 10 13  2  -0.4,  25.9,  25.47 
 63,Park (CG),MN,____________________ 15 11  1   0.5,  25.0,  25.44 
 64,Ely,MN,__________________________ 17  7  0   3.1,  22.3,  25.38 
 65,Jamestown,ND,____________________  3  6  0   0.0,  25.4,  25.38 
 66,Totino Grace,MN,_________________ 18  7  1   1.6,  23.8,  25.35 
 67,Stillwater,MN,___________________ 10 16  0  -1.1,  26.5,  25.34 
 68,St Paul Como Park,MN,____________ 20  7  0   2.5,  22.8,  25.29 
 69,Tartan,MN,_______________________ 12 13  1   0.4,  24.8,  25.26 
 70,Duluth Marshall,MN,______________ 16 14  0   0.4,  24.8,  25.20 
 71,Thief River Falls,MN,____________  6 15  2  -1.2,  26.4,  25.17 
 72,Forest Lake,MN,__________________  8 17  0  -1.6,  26.6,  25.08 
 73,Mahtomedi,MN,____________________ 15 15  0   0.5,  24.6,  25.04 
 74,Chaska,MN,_______________________  8 18  1  -1.3,  26.3,  25.03 
 75,Superior,WI,_____________________  7  7  0  -0.2,  25.2,  25.02 
 76,S St Paul,MN,____________________ 12 13  1  -0.5,  25.5,  24.99 
 77,International Falls,MN,__________ 10 15  0  -0.6,  25.6,  24.99 
 78,Duluth Denfeld,MN,_______________ 15 13  1  -0.0,  24.9,  24.82 
 79,Bloom Kennedy,MN,________________  8 15  3  -1.9,  26.7,  24.77 
 80,Rosemount,MN,____________________  7 18  2  -1.1,  25.8,  24.74 
 81,Mound-Westonka,MN,_______________ 20 11  0   1.5,  23.2,  24.63 
 82,Mounds View,MN,__________________  5 18  2  -1.7,  26.3,  24.61 
 83,New Ulm,MN,______________________ 18  6  0   2.8,  21.7,  24.53 
 84,Mpls Southwest,MN,_______________ 13 13  2   0.9,  23.6,  24.50 
 85,West Fargo,ND,___________________  7  4  0   1.4,  23.1,  24.50 
 86,N St Paul,MN,____________________ 10 13  2   0.2,  24.2,  24.41 
 87,St Louis Park,MN,________________  8 19  0  -1.0,  25.3,  24.27 
 88,Rochester JM,MN,_________________  7 15  1  -1.0,  25.1,  24.09 
 89,Northfield,MN,___________________ 16  8  1   1.0,  23.1,  24.07 
 90,Orono,MN,________________________ 14 11  1   1.1,  22.9,  23.98 
 91,Sauk Rapids,MN,__________________ 16  9  1   1.5,  22.5,  23.95 
 92,Duluth Central,MN,_______________ 11 13  1   0.0,  23.9,  23.90 
 93,Richfield,MN,____________________ 14 11  0   0.2,  23.7,  23.90 
 94,Mpls South,MN,___________________ 15 11  1   1.0,  22.8,  23.77 
 95,Park Rapids,MN,__________________ 18  6  0   1.6,  22.1,  23.72 
 96,Henry Sibley,MN,_________________  7 14  1  -1.5,  25.2,  23.67 
 97,Eagan,MN,________________________  1 23  2  -2.9,  26.5,  23.61 
 98,Champlin Park,MN,________________  3 21  0  -2.9,  26.5,  23.58 
 99,Mesabi East,MN,__________________ 12 13  1  -0.6,  24.2,  23.56 
100,Spring Lake Park,MN,_____________ 13 13  0   0.6,  22.9,  23.54 
101,Hopkins,MN,______________________  7 18  1  -2.0,  25.5,  23.51 
102,Irondale,MN,_____________________ 12 12  2  -0.7,  24.1,  23.49 
103,Silver Bay,MN,___________________ 17 10  1   0.4,  23.1,  23.43 
104,Faribault,MN,____________________ 11 14  0   0.1,  23.2,  23.30 
105,Farmington,MN,___________________ 11 13  0  -0.3,  23.5,  23.15 
106,Shakopee,MN,_____________________ 15 12  1  -0.1,  23.2,  23.14 
107,Two Harbors,MN,__________________ 13 12  1   0.1,  23.0,  23.14 
108,Hutchinson,MN,___________________  8 15  0  -0.7,  23.9,  23.13 
109,Litchfield,MN,___________________ 17  9  0   1.8,  21.3,  23.08 
110,St Thomas Academy,MN,____________  4 20  1  -2.1,  25.1,  23.03 
---,Eau Claire Memorial,WI,__________  1  0  0   3.0,  19.9,  22.95 
112,Hayward,WI,______________________  1  2  1  -1.5,  24.4,  22.89 
113,Hudson,WI,_______________________  1  2  0  -2.0,  24.8,  22.82 
114,Chisago Lakes,MN,________________  9 12  2   0.9,  21.7,  22.66 
115,St Paul Harding,MN,______________ 12 12  1   0.7,  21.9,  22.65 
116,St Paul Johnson,MN,______________  5 21  0  -2.6,  25.2,  22.63 
117,Virginia,MN,_____________________  8 18  0  -2.5,  25.1,  22.60 
118,Cooper,MN,_______________________ 10 16  0  -1.0,  23.6,  22.56 
119,Princeton,MN,____________________ 13  9  3   0.8,  21.7,  22.47 
120,Red Lake Falls,MN,_______________  6 19  0  -1.2,  23.7,  22.45 
121,Simley,MN,_______________________  5 18  1  -1.4,  23.8,  22.42 
122,Little Falls,MN,_________________  8 15  0  -1.4,  23.5,  22.06 
123,Prior Lake,MN,___________________  5 17  1  -1.6,  23.6,  22.06 
124,Eveleth,MN,______________________  4 20  1  -3.1,  25.1,  22.00 
---,Eau Claire North,WI,_____________  1  0  0   2.0,  19.9,  21.95 
126,Mankato West,MN,_________________  8 11  1  -0.8,  22.7,  21.91 
127,St Michael-Albertville,MN,_______ 11 10  2   1.1,  20.6,  21.70 
128,Albert Lea,MN,___________________  5 16  1  -2.6,  24.2,  21.62 
 * ,Oak Park,MB,_____________________  0  2  0  -4.0,  25.6,  21.59 
130,Sauk Centre,MN,__________________ 19  3  1   3.7,  17.9,  21.58 
 * ,Bottineau,ND,____________________  1  1  0   2.0,  19.6,  21.56 
---,Madison LaFollette,WI,___________  0  1  0  -1.0,  22.6,  21.56 
133,Mora,MN,_________________________ 19  8  1   0.7,  20.9,  21.55 
134,Kittson Central,MN,______________  7 10  0  -0.6,  22.1,  21.50 
135,Amery,WI,________________________  3  0  0   4.7,  16.8,  21.45 
136,Luverne,MN,______________________ 20  3  1   2.5,  18.9,  21.45 
137,Minot,ND,________________________  0  5  0  -4.0,  25.4,  21.39 
138,Minnehaha Academy,MN,____________ 10 14  2  -1.0,  22.3,  21.31 
139,Bismarck Century,ND,_____________  3  4  0  -2.4,  23.7,  21.28 
140,Chisholm,MN,_____________________  5 17  1  -1.2,  22.3,  21.04 
141,Pine City,MN,____________________  9 14  2  -0.6,  21.5,  20.94 
 * ,Onalaska,WI,_____________________  2  0  0   7.5,  13.4,  20.93 
143,Cambridge,MN,____________________  9 15  0  -1.8,  22.7,  20.92 
144,Winona,MN,_______________________  3 18  0  -3.2,  24.0,  20.81 
145,Monticello,MN,___________________  7 19  0  -2.3,  23.0,  20.76 
146,Hazen,ND,________________________  0  3  0  -3.7,  24.4,  20.69 
147,Brooklyn Center,MN,______________ 15 11  0   0.7,  19.8,  20.49 
148,St Cloud Cathedral,MN,___________  8 17  0  -2.0,  22.4,  20.41 
149,Proctor,MN,______________________  3 23  1  -3.3,  23.7,  20.40 
150,New Prague,MN,___________________  7 16  3  -3.0,  23.3,  20.29 
151,Marshall,MN,_____________________ 15  9  1   1.0,  19.2,  20.29 
152,Wadena,MN,_______________________ 11 14  0  -0.9,  21.1,  20.17 
153,Mandan,ND,_______________________  2  4  0  -3.0,  23.1,  20.12 
154,Devils Lake,ND,__________________  1  5  0  -5.3,  25.3,  20.00 
155,Delano,MN,_______________________  8 14  1  -0.3,  20.2,  19.95 
156,Fridley,MN,______________________ 11 14  0  -1.4,  21.2,  19.80 
---,Ashland,WI,______________________  0  1  0  -4.0,  23.4,  19.43 
 * ,Viroqua,WI,______________________  2  0  0   6.0,  13.4,  19.43 
 * ,Sparta,WI,_______________________  2  0  0   6.0,  13.4,  19.43 
160,Mankato East,MN,_________________  7 16  0  -2.3,  21.6,  19.28 
161,Windom,MN,_______________________  8 11  1   0.3,  18.8,  19.12 
162,Crosby-Ironton,MN,_______________ 10 13  0  -1.7,  20.6,  18.96 
 * ,Tomah,WI,________________________  2  0  0   5.5,  13.4,  18.93 
164,Sartell,MN,______________________  3 17  1  -4.7,  23.6,  18.92 
165,Worthington,MN,__________________ 11 10  1  -0.4,  19.3,  18.91 
166,St Paul Academy,MN,______________  6 16  1  -2.7,  21.6,  18.91 
167,Waseca,MN,_______________________  9 13  1  -0.5,  19.3,  18.86 
168,Wahpeton,ND,_____________________  3  6  0  -3.4,  22.3,  18.85 
169,St Francis,MN,___________________  0 23  0  -5.0,  23.5,  18.45 
170,St Bernards,MN,__________________  6 17  0  -3.4,  21.8,  18.37 
171,Lesueur,MN,______________________  5 15  1  -2.0,  20.4,  18.31 
172,Mpls Washburn,MN,________________  6 19  0  -3.8,  21.8,  17.99 
173,Dickinson,ND,____________________  1  2  0  -2.3,  20.2,  17.84 
174,Somerset,WI,_____________________  1  5  0  -3.7,  21.3,  17.59 
175,Bagley,MN,_______________________  3 14  2  -2.8,  20.3,  17.44 
176,Moose Lake,MN,___________________  3 20  0  -4.0,  21.3,  17.29 
177,River Lakes,MN,__________________  8 12  0  -1.8,  19.0,  17.25 
178,Mpls Edison,MN,__________________  5 17  1  -3.3,  20.5,  17.21 
179,Sleepy Eye,MN,___________________  3 15  1  -1.5,  18.6,  17.17 
180,Fairmont,MN,_____________________  6 16  1  -3.0,  19.9,  16.88 
181,St Paul Arlington,MN,____________  3 16  1  -4.0,  20.8,  16.76 
182,Baldwin,WI,______________________  2  5  0  -1.9,  18.5,  16.62 
183,Chippewa Falls McDonell,WI,______  1  2  0  -0.3,  16.7,  16.40 
184,Long Prairie,MN,_________________  2 19  1  -3.4,  19.6,  16.28 
185,Benson,MN,_______________________  6 14  1  -2.3,  18.6,  16.25 
186,Dodge County,MN,_________________  5 10  0  -2.8,  18.6,  15.78 
187,Black River Falls,WI,____________  2  2  0  -3.0,  18.5,  15.45 
 * ,La Crosse,WI,____________________  1  0  1   2.0,  13.4,  15.43 
189,Columbia Heights,MN,_____________  1 24  0  -5.9,  21.2,  15.28 
190,Morris,MN,_______________________  3 17  0  -3.4,  18.4,  14.97 
 * ,Altoona,WI,______________________  1  1  0   1.5,  13.4,  14.93 
192,Pequot Lakes,MN,_________________  5 10  0  -2.1,  16.9,  14.84 
193,Barron,WI,_______________________  1  5  0  -3.5,  17.7,  14.18 
194,LaCrescent,MN,___________________  2 19  2  -4.6,  18.0,  13.43 
195,Becker/Big Lake,MN,______________  1 13  0  -6.5,  19.6,  13.05 




[ Email ] [ PageStat2 ]

last updated 03-12-01