New England High School Hockey Rankings
The accuracy of the ratings between states is open to some debate as it is dependent on the number of interstate
scores that link the state rankings together.
Teams listed W-L-T record reflects only games whose score
has been reported and is listed on the site.
The program starts all teams with an equal arbitrary value and then
adjusts them all recursively based on game scores until the lowest cumulative
error between expected goal differentials and actual goal differentials is
reached (convergence).
The Total column is in goal units and the difference in this value between
any two teams is the predicted goal differential for a game played at a
neutral site between those two teams. It should be noted that due to goal
differential limits set in the ranking program these predicted goal differentials
are only accurate when comparing teams ranked within three goals of each other.
The differential between teams ranked farther apart becomes more and more
understated as the chosen teams become farther apart in the rankings.
A teams Total value only has meaning
in relation to other teams in the same list .
The Last 5 column is a simple average performance of that team in the last five
games based on current opponent Total values and goal differential (up to max allowed).
Obviously, the fewer games a team's ranking is based upon the less likely
that ranking is to be accurate.
It should be noted that games between teams ranked more than 5 goals apart are not used in creating
the MN, WI, ND, and MN-WI-ND rankings. As a result the GmPerf and Sched columns do not include these
games either.
* indicates teams with only two game scores used to calculate rating.
Links to other ratings:
CT IA IL IN MA MD MD-VA ME MI MN MN-WI-ND MO ND Northeast NH NJ NY WNY Club OH PA-E PA-W
RI VA VT WI wWI USA   New England Prep Midget Minor AAA Midget Major AAA Men's NCAA D1  
Back to US HS Hockey Online main page.
More information about how the ratings are calculated and their past
accuracy can be found here .
Receive email when this page changes
Over 4000 registered members, HS message boards for over 30 states + midget, junior, college, and pro hockey forums!
Unfortunately, there are few Vermont and Maine scores yet entered for the 2008-2009 season
Previous Rankings
Last Updated February 28, 2010
2009-2010 National Rankings released February 7, 2010
RANK TEAM W L T >4 GmPerf Sched Total Last 5
---------------------------------------------------------------------------------
1,Fairfield Prep,CT,__________________ 13 3 0, 3 2.2, 10.5, 12.62, 12.25
2,Catholic Memorial,MA,_______________ 15 5 1, 0 1.1, 11.3, 12.48, 12.00
3,Austin Prep,MA,_____________________ 17 1 3, 4 2.1, 10.2, 12.27, 12.61
4,Malden Catholic,MA,_________________ 14 3 4, 1 1.6, 10.3, 11.95, 12.60
5,Hingham,MA,_________________________ 18 2 3, 3 1.9, 10.0, 11.93, 12.49
6,Needham,MA,_________________________ 17 2 3, 6 2.1, 9.6, 11.68, 11.57
7,Mount St Charles,RI,________________ 17 2 1, 0 2.0, 9.3, 11.34, 11.85
8,Springfield Cathedral,MA,___________ 15 3 5, 3 1.1, 10.0, 11.16, 11.81
9,Xaverian,MA,________________________ 12 6 4, 1 0.7, 9.9, 10.60, 9.69
10,Longmeadow,MA,______________________ 20 1 0, 10 3.0, 7.5, 10.53, 10.78
11,Archbishop Williams,MA,_____________ 14 5 2, 3 1.4, 9.0, 10.45, 10.68
12,St Johns Prep,MA,___________________ 10 10 1, 0 0.1, 10.4, 10.45, 10.23
13,Winchester,MA,______________________ 14 5 2, 0 1.4, 9.0, 10.40, 11.67
14,West Haven,CT,______________________ 16 3 0, 1 2.0, 8.4, 10.36, 10.33
15,Moses Brown,RI,_____________________ 9 5 0, 0 1.4, 8.9, 10.32, 9.60
16,Notre Dame-Fairfield,CT,____________ 12 5 0, 3 1.4, 8.9, 10.32, 10.21
17,Arlington Catholic,MA,______________ 11 8 5, 4 0.9, 9.3, 10.23, 10.83
18,Central Catholic,MA,________________ 15 5 3, 1 1.0, 9.2, 10.21, 10.02
19,Biddeford,ME,_______________________ 15 0 0, 5 2.4, 7.8, 10.20, 10.16
20,BC High,MA,_________________________ 6 9 5, 0 -0.1, 10.3, 10.19, 10.02
21,Wilmington,MA,______________________ 21 0 1, 4 2.4, 7.7, 10.17, 10.59
22,Woburn,MA,__________________________ 17 5 1, 0 1.7, 8.5, 10.14, 9.48
23,Thornton Academy,ME,________________ 13 1 1, 5 2.0, 8.1, 10.11, 9.38
24,Bishop Hendricken,RI,_______________ 11 8 2, 2 0.5, 9.6, 10.11, 11.44
25,Nauset,MA,__________________________ 18 2 1, 1 2.5, 7.5, 10.05, 10.55
26,New Canaan,CT,______________________ 17 3 0, 5 1.8, 8.2, 10.02, 10.06
27,Burlington,MA,______________________ 15 4 3, 1 1.4, 8.6, 10.01, 10.84
28,Waltham,MA,_________________________ 11 5 6, 1 0.8, 9.1, 9.89, 9.89
29,Smithfield,RI,______________________ 9 5 1, 1 0.6, 9.2, 9.86, 8.91
30,Hamden,CT,__________________________ 11 5 1, 0 0.6, 9.3, 9.86, 10.36
31,Essex Junction,VT,__________________ 13 2 1, 0 2.0, 7.8, 9.81, 10.65
32,Bishop Guertin,NH,__________________ 7 3 2, 1 0.5, 9.3, 9.78, 10.18
33,Framingham,MA,______________________ 14 4 4, 2 1.3, 8.5, 9.75, 10.35
34,St Marys Lynn,MA,___________________ 14 8 2, 4 0.3, 9.4, 9.74, 9.37
35,Manchester Central,NH,______________ 6 4 0, 0 1.1, 8.5, 9.65, 8.22
36,Notre Dame-West Haven,CT,___________ 7 11 1, 0 -0.1, 9.4, 9.32, 8.80
37,LaSalle,RI,_________________________ 5 10 2, 0 -0.6, 9.8, 9.24, 10.22
38,Weymouth,MA,________________________ 12 8 2, 3 0.3, 9.0, 9.22, 9.77
39,Pinkerton Academy,NH,_______________ 7 3 0, 0 1.0, 8.2, 9.20, 10.12
40,Amity,CT,___________________________ 15 1 1, 2 2.3, 6.8, 9.16, 9.43
41,Newburyport,MA,_____________________ 16 4 2, 1 1.7, 7.4, 9.14, 10.40
42,Greenwich,CT,_______________________ 14 4 2, 2 1.6, 7.5, 9.10, 9.44
43,Peabody,MA,_________________________ 18 3 2, 1 1.6, 7.3, 8.94, 8.56
44,Acton Boxboro,MA,___________________ 11 11 2, 1 0.1, 8.8, 8.90, 10.88
45,Glastonbury,CT,_____________________ 14 4 1, 1 1.7, 7.2, 8.87, 8.41
46,Hudson,MA,__________________________ 17 3 1, 2 1.8, 7.1, 8.85, 9.01
47,Concord,NH,_________________________ 6 4 1, 0 0.6, 8.2, 8.85, 9.20
48,Wellesley,MA,_______________________ 15 4 1, 2 1.6, 7.2, 8.84, 9.35
49,Andover,MA,_________________________ 8 10 4, 0 -0.2, 9.1, 8.84, 9.52
50,Spaulding,VT,_______________________ 8 2 2, 0 1.3, 7.5, 8.83, 7.98
51,Billerica,MA,_______________________ 11 11 2, 1 -0.1, 8.9, 8.82, 8.60
52,Franklin,MA,________________________ 18 3 3, 4 1.9, 7.0, 8.81, 8.37
53,South Windsor,CT,___________________ 11 7 0, 1 0.8, 8.0, 8.78, 10.10
54,Champlain Valley,VT,________________ 8 5 2, 0 0.9, 7.9, 8.76, 7.98
55,Bridgewater-Raynham,MA,_____________ 15 3 2, 3 1.9, 6.9, 8.75, 9.20
56,Winthrop,MA,________________________ 18 2 3, 2 1.9, 6.9, 8.74, 8.41
57,Trinity,NH,_________________________ 7 3 1, 0 1.1, 7.6, 8.71, 9.25
58,Reading,MA,_________________________ 9 10 4, 0 -0.3, 9.0, 8.69, 9.06
59,Falmouth,MA,________________________ 12 5 3, 0 0.9, 7.7, 8.68, 8.13
60,Xavier,CT,__________________________ 8 10 0, 0 -0.1, 8.8, 8.64, 8.60
61,Hanover,NH,_________________________ 8 6 0, 0 0.5, 8.1, 8.63, 7.66
62,Burlington,VT,______________________ 10 4 3, 0 0.9, 7.7, 8.63, 9.47
63,Tewksbury,MA,_______________________ 14 6 2, 1 1.2, 7.4, 8.61, 9.66
64,St. Thomas Aquinas,NH,______________ 5 3 1, 0 0.3, 8.2, 8.58, 8.57
65,Westford Academy,MA,________________ 9 10 1, 0 -0.6, 9.2, 8.57, 7.17
66,St Joseph,CT,_______________________ 14 3 2, 2 1.8, 6.7, 8.54, 9.46
67,Shrewsbury,MA,______________________ 12 3 5, 0 1.6, 6.9, 8.54, 9.05
68,Manchester Memorial,NH,_____________ 4 5 0, 0 0.2, 8.3, 8.49, 8.97
69,Concord-Carlisle,MA,________________ 18 0 2, 2 2.6, 5.9, 8.45, 8.74
70,St Johns (S),MA,____________________ 7 11 4, 1 -0.6, 9.0, 8.42, 8.66
71,Marshfield,MA,______________________ 12 8 3, 0 0.6, 7.8, 8.39, 7.76
72,Lexington,MA,_______________________ 10 9 2, 0 0.1, 8.3, 8.38, 9.48
73,BFA-St. Albans,VT,__________________ 8 7 0, 0 0.7, 7.7, 8.38, 8.54
74,Masconomet,MA,______________________ 14 6 2, 0 1.3, 7.0, 8.34, 9.01
75,Cheshire,CT,________________________ 12 5 0, 2 1.9, 6.5, 8.33, 7.99
76,North Country,VT,___________________ 10 4 1, 3 0.8, 7.5, 8.32, 7.71
77,Exeter,NH,__________________________ 5 4 0, 0 0.4, 7.9, 8.30, 7.96
78,Falmouth,ME,________________________ 6 6 3, 0 0.2, 8.1, 8.30, 9.51
79,Braintree,MA,_______________________ 11 9 1, 0 0.7, 7.6, 8.27, 7.39
80,South Burlington,VT,________________ 10 6 0, 0 0.3, 7.9, 8.26, 7.41
81,North Andover,MA,___________________ 12 7 2, 0 1.1, 7.1, 8.24, 7.34
82,Canton,MA,__________________________ 16 3 2, 2 1.7, 6.5, 8.21, 8.27
83,Scituate,MA,________________________ 20 3 0, 0 1.7, 6.4, 8.17, 7.60
84,Chelmsford,MA,______________________ 7 13 2, 0 -0.6, 8.7, 8.11, 8.60
85,Berlin,NH,__________________________ 8 3 2, 0 0.3, 7.8, 8.08, 8.91
86,Coyle & Cassidy,MA,_________________ 11 10 1, 1 0.3, 7.7, 8.05, 8.87
87,Brewer,ME,__________________________ 11 1 1, 4 2.6, 5.5, 8.05, 8.56
88,Natick,MA,__________________________ 10 11 0, 0 0.1, 7.9, 8.04, 7.80
89,Wachusett,MA,_______________________ 11 6 3, 0 1.0, 7.0, 8.03, 6.80
90,Plymouth South,MA,__________________ 13 4 3, 4 0.6, 7.4, 8.00, 7.67
91,Marblehead,MA,______________________ 16 2 3, 3 1.6, 6.4, 7.99, 8.14
92,Melrose,MA,_________________________ 9 8 4, 2 -0.3, 8.3, 7.95, 8.21
93,Harwood,VT,_________________________ 7 4 4, 2 0.3, 7.6, 7.94, 8.80
94,Sandwich,MA,________________________ 8 9 1, 0 0.3, 7.6, 7.91, 8.96
95,Lewiston,ME,________________________ 10 6 0, 0 1.1, 6.8, 7.87, 8.95
96,Ridgefield,CT,______________________ 13 7 0, 1 0.9, 6.9, 7.84, 7.99
97,Marlboro,MA,________________________ 11 8 3, 1 0.5, 7.3, 7.79, 8.50
98,St. Dominic,ME,_____________________ 10 5 0, 1 1.1, 6.6, 7.76, 8.17
99,Holyoke,MA,_________________________ 19 1 1, 2 2.4, 5.3, 7.75, 7.74
100,Tri-Town,CT,________________________ 14 5 0, 1 0.9, 6.8, 7.72, 6.89
101,Shawsheen,MA,_______________________ 18 2 1, 6 1.5, 6.2, 7.70, 8.16
102,Wakefield,MA,_______________________ 6 11 3, 0 -0.8, 8.5, 7.66, 6.30
103,Gloucester,MA,______________________ 9 7 5, 2 0.1, 7.5, 7.62, 7.77
104,Norwood,MA,_________________________ 10 10 2, 1 -0.0, 7.6, 7.58, 7.14
105,Hanover,MA,_________________________ 13 4 4, 0 1.0, 6.6, 7.57, 8.14
106,Trinity Catholic,CT,________________ 9 10 1, 2 0.2, 7.4, 7.54, 7.81
107,Cranston West,RI,___________________ 0 10 3, 0 -2.4, 9.9, 7.53, 7.22
108,North Haven,CT,_____________________ 8 9 1, 0 -0.8, 8.3, 7.51, 8.07
109,Arlington,MA,_______________________ 6 13 2, 0 -1.0, 8.5, 7.49, 8.55
110,Danvers,MA,_________________________ 8 9 4, 1 -0.1, 7.6, 7.47, 6.24
111,Burrillville,RI,____________________ 2 11 2, 0 -2.2, 9.7, 7.46, 7.19
112,Lincoln-Sudbury,MA,_________________ 13 8 1, 0 0.0, 7.5, 7.46, 6.83
113,Rutland,VT,_________________________ 6 6 1, 0 -0.2, 7.6, 7.46, 7.29
114,Duxbury,MA,_________________________ 5 12 3, 2 -0.7, 8.1, 7.42, 6.98
115,Boston Latin,MA,____________________ 11 7 4, 0 0.8, 6.6, 7.36, 8.06
116,St Bernards,MA,_____________________ 6 12 2, 2 -1.0, 8.3, 7.35, 6.50
117,Bishop Brady,NH,____________________ 3 6 1, 0 -0.6, 7.9, 7.33, 7.60
118,Londonderry,NH,_____________________ 3 7 0, 0 -0.8, 8.1, 7.28, 7.05
119,Westfield,MA,_______________________ 15 7 0, 0 0.4, 6.9, 7.26, 7.47
120,Salem,NH,___________________________ 1 6 2, 0 -1.0, 8.2, 7.25, 7.14
121,Auburn/Millbury,MA,_________________ 11 6 3, 0 0.5, 6.7, 7.22, 6.09
122,Scarborough,ME,_____________________ 7 7 2, 1 -0.1, 7.3, 7.19, 5.62
123,Westwood,MA,________________________ 13 6 2, 0 1.5, 5.7, 7.19, 7.48
124,Darien,CT,__________________________ 9 11 0, 1 -0.5, 7.6, 7.14, 7.59
125,Oliver Ames,MA,_____________________ 13 7 2, 2 0.6, 6.6, 7.14, 7.22
126,Milton,MA,__________________________ 8 12 1, 0 -0.4, 7.5, 7.10, 6.94
127,Fermi,CT,___________________________ 11 7 0, 1 0.3, 6.8, 7.06, 7.21
128,East Haven,CT,______________________ 9 9 1, 1 0.2, 6.8, 7.05, 5.88
129,Guilford,CT,________________________ 11 4 2, 3 0.8, 6.2, 7.02, 7.25
130,Colchester,VT,______________________ 6 7 2, 0 -0.4, 7.4, 7.02, 8.34
131,Pembroke,MA,________________________ 10 11 2, 0 0.5, 6.5, 7.02, 7.26
132,Lynn,MA,____________________________ 14 7 1, 2 1.0, 6.0, 6.99, 5.99
133,Mansfield,MA,_______________________ 14 6 3, 2 1.2, 5.7, 6.96, 5.58
134,Amherst-Pelham,MA,__________________ 16 4 2, 2 1.4, 5.5, 6.92, 6.55
135,Avon,CT,____________________________ 12 6 0, 1 0.7, 6.2, 6.91, 7.82
136,Ashland,MA,_________________________ 14 6 2, 0 1.1, 5.8, 6.90, 7.96
137,Lynnfield,MA,_______________________ 8 10 2, 0 -0.4, 7.3, 6.89, 6.12
138,Agawam,MA,__________________________ 13 4 4, 1 1.3, 5.6, 6.89, 6.57
139,Bishop Stang,MA,____________________ 13 6 1, 3 1.1, 5.7, 6.82, 6.21
140,Beverly,MA,_________________________ 10 9 2, 1 0.0, 6.8, 6.78, 6.77
141,Walpole,MA,_________________________ 7 13 1, 1 -0.8, 7.5, 6.77, 6.18
142,York,ME,____________________________ 12 5 0, 1 0.9, 5.9, 6.76, 6.87
143,Belmont,MA,_________________________ 5 12 3, 0 -1.5, 8.3, 6.76, 6.03
144,South Portland,ME,__________________ 10 5 0, 1 0.6, 6.1, 6.74, 6.96
145,Stoneham,MA,________________________ 6 15 1, 0 -1.0, 7.8, 6.72, 6.92
146,Bangor,ME,__________________________ 6 4 1, 0 0.8, 5.9, 6.72, 7.34
147,Quincy,MA,__________________________ 10 11 1, 0 -0.2, 6.9, 6.70, 6.57
148,Gardner,MA,_________________________ 5 11 3, 0 -0.4, 7.1, 6.69, 7.20
149,Dover-Sherborn,MA,__________________ 15 4 2, 0 1.5, 5.2, 6.69, 7.10
150,North Reading,MA,___________________ 7 11 2, 1 -0.7, 7.3, 6.65, 7.36
151,Nashua North,NH,____________________ 3 5 1, 0 -0.9, 7.5, 6.65, 7.21
152,Oakmont/Narragansett,MA,____________ 18 1 2, 3 2.6, 4.0, 6.65, 6.30
153,Medway,MA,__________________________ 13 6 3, 1 0.8, 5.9, 6.63, 5.43
154,U Thirty Two,VT,____________________ 6 3 0, 1 1.5, 5.1, 6.63, 6.75
155,Northwest Catholic,CT,______________ 12 3 3, 1 1.8, 4.9, 6.62, 6.31
156,Hartford,VT,________________________ 4 7 1, 0 -0.8, 7.4, 6.60, 6.14
157,Belchertown,MA,_____________________ 12 6 3, 1 1.2, 5.4, 6.60, 6.21
158,Algonquin,MA,_______________________ 12 6 3, 0 0.1, 6.5, 6.55, 7.08
159,Marthas Vineyard,MA,________________ 7 12 1, 1 -0.4, 6.9, 6.53, 6.99
160,Branford,CT,________________________ 7 8 3, 0 0.3, 6.2, 6.52, 6.30
161,Methuen,MA,_________________________ 9 8 4, 0 0.3, 6.2, 6.52, 6.56
162,Missisquoi Valley,VT,_______________ 11 4 0, 1 1.2, 5.3, 6.50, 6.68
163,Wilton,CT,__________________________ 13 7 0, 3 0.6, 5.9, 6.50, 6.89
164,Presque Isle,ME,____________________ 12 3 0, 1 1.9, 4.6, 6.42, 7.23
165,Waterville,ME,______________________ 8 4 1, 0 0.3, 6.1, 6.41, 6.49
166,Plymouth North,MA,__________________ 8 11 1, 0 -0.3, 6.7, 6.41, 4.81
167,Medfield,MA,________________________ 13 6 3, 0 0.9, 5.5, 6.41, 6.17
168,East Catholic,CT,___________________ 12 3 2, 1 1.0, 5.4, 6.40, 7.36
169,Whitman-Hanson,MA,__________________ 9 11 1, 0 -0.0, 6.4, 6.39, 6.89
170,Matignon,MA,________________________ 7 14 1, 2 -0.9, 7.3, 6.37, 7.17
171,Burr & Burton,VT,___________________ 6 9 1, 1 -1.1, 7.4, 6.34, 5.57
172,Simsbury,CT,________________________ 4 13 1, 0 -1.3, 7.7, 6.34, 6.55
173,East Longmeadow,MA,_________________ 6 14 2, 0 -1.0, 7.3, 6.34, 6.22
174,Dracut,MA,__________________________ 10 6 5, 0 1.1, 5.2, 6.28, 6.22
175,Fitchburg/Monty Tech,MA,____________ 16 2 3, 2 2.3, 4.0, 6.27, 6.23
176,Stowe,VT,___________________________ 10 2 1, 0 1.5, 4.7, 6.26, 6.05
177,Farmington,CT,______________________ 9 8 2, 0 0.4, 5.8, 6.26, 4.76
178,Suffield-Granby-Windsor Locks,CT,___ 10 6 2, 1 0.2, 6.1, 6.25, 5.64
179,Lyman Hall,CT,______________________ 11 6 0, 0 0.9, 5.3, 6.25, 5.63
180,Leominster,MA,______________________ 7 10 3, 0 -0.4, 6.6, 6.23, 6.38
181,Pentucket,MA,_______________________ 6 10 4, 1 -1.0, 7.1, 6.14, 5.58
182,Revere,MA,__________________________ 6 13 2, 0 -0.7, 6.8, 6.11, 6.15
183,Rice,VT,____________________________ 1 12 1, 2 -1.7, 7.9, 6.11, 6.19
184,North Quincy,MA,____________________ 6 12 2, 0 -0.8, 6.9, 6.11, 5.70
185,North Branford,CT,__________________ 8 9 0, 0 -0.2, 6.3, 6.09, 6.31
186,Conard,CT,__________________________ 3 13 1, 1 -1.6, 7.7, 6.09, 5.78
187,Norwell,MA,_________________________ 13 6 2, 4 0.8, 5.3, 6.07, 5.42
188,Somerset,MA,________________________ 14 5 2, 4 0.8, 5.2, 6.06, 4.91
189,Watertown-Pomperaug,CT,_____________ 11 6 0, 3 0.4, 5.6, 6.01, 5.63
190,Daniel Hand,CT,_____________________ 9 9 0, 0 0.0, 6.0, 5.99, 5.91
191,Barnstable,MA,______________________ 9 13 1, 2 -1.0, 7.0, 5.98, 8.22
192,Masuk,CT,___________________________ 13 4 1, 3 1.5, 4.5, 5.96, 7.04
193,Saugus,MA,__________________________ 7 11 2, 0 -0.5, 6.4, 5.90, 6.97
- ,Toll Gate,RI,_______________________ 0 2 0, 1 -4.0, 9.9, 5.86,
195,Brattleboro,VT,_____________________ 11 5 0, 2 1.2, 4.6, 5.86, 5.27
196,Dennis-Yarmouth,MA,_________________ 7 13 1, 2 -0.9, 6.8, 5.83, 6.15
197,Ludlow,MA,__________________________ 7 12 2, 4 -0.1, 5.9, 5.81, 7.33
198,Enfield,CT,_________________________ 8 10 0, 0 -0.2, 6.0, 5.80, 6.04
199,St Bernard-Bacon,CT,________________ 9 8 0, 1 0.1, 5.6, 5.66, 4.56
200,Dartmouth,MA,_______________________ 13 9 1, 1 0.9, 4.7, 5.56, 5.72
201,Lowell,MA,__________________________ 10 7 4, 2 0.4, 5.2, 5.55, 5.93
202,West Springfield,MA,________________ 4 14 1, 3 -0.7, 6.2, 5.51, 4.45
203,Greely,ME,__________________________ 6 7 2, 0 -0.1, 5.6, 5.51, 4.86
204,Winslow,ME,_________________________ 8 5 1, 0 0.4, 5.1, 5.50, 6.18
205,Newton North,MA,____________________ 3 16 1, 3 -2.2, 7.7, 5.49, 5.38
206,Minnechaug,MA,______________________ 4 14 2, 4 -1.0, 6.5, 5.47, 5.44
207,Westhill,CT,________________________ 9 11 0, 0 -0.3, 5.8, 5.46, 5.01
208,Lunenburg/Ayer,MA,__________________ 15 4 2, 1 1.3, 4.1, 5.44, 5.51
209,Sheehan,CT,_________________________ 10 8 0, 0 0.6, 4.9, 5.43, 6.21
210,Mount Mansfield,VT,_________________ 7 6 0, 0 0.2, 5.2, 5.40, 5.53
211,Messalonskee,ME,____________________ 5 6 0, 0 0.1, 5.3, 5.39, 4.62
212,Edward Little,ME,___________________ 10 6 0, 3 0.2, 5.1, 5.37, 7.05
213,Cheverus,ME,________________________ 9 6 0, 2 0.8, 4.6, 5.36, 5.20
214,Chicopee,MA,________________________ 11 7 4, 1 0.1, 5.2, 5.34, 6.73
215,Bourne,MA,__________________________ 12 7 0, 6 -0.2, 5.5, 5.33, 4.49
216,Watertown,MA,_______________________ 15 8 2, 4 0.3, 5.0, 5.27, 3.98
217,Swampscott,MA,______________________ 8 11 1, 0 -0.6, 5.8, 5.23, 3.79
218,Northeast/Malden,MA,________________ 12 7 1, 2 1.1, 4.2, 5.22, 5.08
219,Newington-Berlin,CT,________________ 14 4 0, 2 1.4, 3.8, 5.21, 5.78
220,Cape Elizabeth,ME,__________________ 5 9 0, 1 -0.4, 5.6, 5.21, 5.13
221,Stamford,CT,________________________ 8 12 0, 1 -0.9, 6.1, 5.15, 6.10
222,Noble,ME,___________________________ 8 3 0, 2 1.4, 3.7, 5.14, 5.39
223,Triton,MA,__________________________ 3 15 2, 2 -1.5, 6.6, 5.13, 4.49
224,Turners Falls,MA,___________________ 6 9 2, 0 -0.1, 5.2, 5.05, 5.39
225,King Philip,MA,_____________________ 8 11 1, 0 -0.7, 5.7, 5.03, 5.62
226,Northfield,VT,______________________ 10 4 0, 2 0.4, 4.6, 5.03, 3.60
227,Attleboro,MA,_______________________ 11 9 0, 0 0.2, 4.8, 5.02, 4.82
228,Brunswick,ME,_______________________ 6 6 0, 1 0.3, 4.7, 5.00, 4.18
229,Trumbull,CT,________________________ 9 11 0, 1 -0.5, 5.5, 4.99, 4.01
230,Wethersfield,CT,____________________ 5 12 0, 1 -1.4, 6.3, 4.90, 4.53
231,Weston,MA,__________________________ 8 10 3, 0 -0.8, 5.6, 4.85, 4.87
232,Stoughton,MA,_______________________ 8 11 0, 0 -0.5, 5.4, 4.84, 5.66
233,St Marys Westfield,MA,______________ 10 9 2, 1 0.3, 4.6, 4.84, 5.59
234,Hodgdon/Houlton,ME,_________________ 7 4 0, 0 0.5, 4.3, 4.78, 5.14
235,Bishop Feehan,MA,___________________ 8 11 1, 1 -0.6, 5.4, 4.78, 4.03
236,Medford,MA,_________________________ 7 13 1, 3 -0.5, 5.3, 4.77, 4.56
237,Haverhill,MA,_______________________ 4 14 2, 0 -2.0, 6.7, 4.75, 5.01
238,Gorham,ME,__________________________ 6 8 0, 2 -0.3, 5.1, 4.74, 4.19
239,Westboro,MA,________________________ 4 14 2, 0 -1.6, 6.3, 4.73, 4.89
240,Woodstock,VT,_______________________ 6 9 0, 0 -0.2, 4.9, 4.72, 5.40
241,Fairfield Warde/Ludlowe,CT,_________ 6 13 1, 1 -0.9, 5.7, 4.71, 4.29
242,Bishop Fenwick,MA,__________________ 10 12 0, 1 -0.7, 5.4, 4.70, 4.13
243,Blue Hills,MA,______________________ 16 7 0, 4 0.9, 3.8, 4.69, 5.26
244,Old Rochester/Fairhaven,MA,_________ 17 6 0, 5 1.3, 3.4, 4.68, 5.30
245,Bethel-Brookfield-Danbury,CT,_______ 13 5 1, 3 0.3, 4.4, 4.67, 4.14
246,Nashua South,NH,____________________ 0 10 1, 1 -3.1, 7.8, 4.66, 4.73
247,Camden Hills,ME,____________________ 9 4 0, 0 1.4, 3.3, 4.64, 5.73
248,Bedford,MA,_________________________ 7 11 3, 0 -0.4, 5.0, 4.64, 4.87
249,Kennebunk,ME,_______________________ 4 12 0, 3 -1.0, 5.6, 4.61, 5.08
250,Brockton,MA,________________________ 7 12 2, 0 -0.9, 5.5, 4.61, 5.01
251,Easthampton,MA,_____________________ 5 8 6, 1 -0.4, 5.0, 4.56, 4.05
252,Wayland,MA,_________________________ 8 9 3, 1 -0.4, 5.0, 4.56, 4.32
253,Marian,MA,__________________________ 14 7 2, 0 1.0, 3.6, 4.51, 5.32
254,Holliston,MA,_______________________ 6 11 3, 0 -0.7, 5.2, 4.47, 3.67
255,Silver Lake,MA,_____________________ 1 17 3, 1 -1.9, 6.3, 4.43, 4.63
256,Dedham,MA,__________________________ 4 17 0, 3 -1.8, 6.2, 4.39, 3.92
257,Middlebury,VT,______________________ 5 6 2, 0 0.1, 4.3, 4.39, 4.13
258,North Middlesex,MA,_________________ 3 14 2, 2 -1.8, 6.2, 4.39, 4.90
259,Portland,ME,________________________ 6 9 0, 0 -0.8, 5.2, 4.39, 5.58
260,Cumberland,RI,______________________ 2 1 0, 0 1.7, 2.7, 4.38,
261,Newton South,MA,____________________ 7 11 2, 0 -0.4, 4.7, 4.30, 3.65
262,Yarmouth,ME,________________________ 5 5 0, 0 -0.4, 4.7, 4.29, 2.67
263,New Fairfield-Immaculate,CT,________ 6 10 1, 2 -0.8, 5.1, 4.29, 3.31
264,Cony,ME,____________________________ 4 9 0, 0 -0.8, 5.1, 4.24, 3.99
265,Rockland,MA,________________________ 12 10 0, 0 0.6, 3.6, 4.23, 5.54
266,St Peter Marian,MA,_________________ 1 17 2, 8 -2.4, 6.6, 4.19, 3.72
267,EO Smith-Tolland-Windham,CT,________ 12 6 1, 4 0.3, 3.8, 4.18, 4.07
268,Brookline,MA,_______________________ 2 16 2, 5 -1.9, 6.0, 4.17, 4.21
269,New Milford,CT,_____________________ 7 12 0, 4 -1.0, 5.2, 4.17, 4.21
270,Staples-Weston,CT,__________________ 3 16 1, 2 -1.7, 5.8, 4.11, 4.41
271,Amesbury,MA,________________________ 1 17 2, 3 -2.5, 6.6, 4.10, 3.21
272,Groton Dunstable,MA,________________ 11 8 2, 0 0.6, 3.5, 4.10, 2.86
273,Lawrence,ME,________________________ 7 6 0, 1 -0.5, 4.6, 4.07, 2.70
274,Massabesic/Old Orchard,ME,__________ 6 3 1, 1 0.6, 3.5, 4.06, 3.08
275,Greenfield,MA,______________________ 3 13 3, 0 -1.3, 5.3, 3.95, 3.62
276,Hall Dale/Winthrop/Maranacook,ME,___ 5 8 1, 0 -0.3, 4.2, 3.93, 3.62
277,Latin Academy,MA,___________________ 9 12 0, 3 -0.8, 4.7, 3.91, 3.98
278,Rockport/Manchester Essex,MA,_______ 12 7 0, 0 0.9, 3.0, 3.90, 5.23
279,Milford Coop,CT,____________________ 5 12 0, 2 -0.7, 4.5, 3.88, 3.83
280,North Attleboro,MA,_________________ 4 14 1, 2 -1.2, 5.0, 3.78, 4.55
281,Abington/East Bridgewater,MA,_______ 11 9 2, 0 0.5, 3.3, 3.78, 3.19
282,Newtown,CT,_________________________ 12 6 1, 2 0.6, 3.1, 3.71, 3.83
283,Everett,MA,_________________________ 6 13 1, 1 -0.9, 4.6, 3.69, 4.93
284,Deering,ME,_________________________ 5 5 3, 0 -0.2, 3.8, 3.68, 2.76
