USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

2008-09 New York High School Hockey Rankings

Last Updated January 19, 2009

Previous Rankings


New York HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

NY Division I

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Greece Athena/Odyssey,NYI,__________ 12  0  0,  1   2.7,   8.2,  10.90, 10.13 ,1,	5
  2,West Genesee,NYI,___________________ 16  1  0,  4   2.5,   8.1,  10.64,  9.39 ,1,	3
  3,Williamsville North,NYI,____________ 14  0  1,  4   2.5,   8.1,  10.60, 10.93 ,1,	6
  4,Potsdam,NYI,________________________ 13  0  0,  3   2.8,   7.1,   9.94,  9.99 ,1,	X
  5,Clarkstown North,NYI,_______________ 13  0  0,  6   3.6,   6.2,   9.74,  9.80 ,1,	1
  6,Fairport,NYI,_______________________  9  2  3,  0   1.4,   8.3,   9.69, 10.11 ,1,	5
  7,Fayettville/Manilus,NYI,____________ 11  3  1,  1   2.2,   7.4,   9.62,  9.45 ,1,	3
  8,Suffern,NYI,________________________ 11  1  1,  2   2.0,   7.6,   9.58, 10.07 ,1,	1
  9,Mamaroneck,NYI,_____________________ 12  2  1,  2   2.5,   7.0,   9.49,  9.96 ,1,	1
 10,McQuaid,NYI,________________________ 12  3  2,  0   1.1,   8.0,   9.13, 10.22 ,1,	5
 11,Baldwinsville,NYI,__________________ 11  4  1,  1   1.3,   7.7,   9.08,  9.13 ,1,	3
 12,Massena,NYI,________________________  8  2  0,  1   1.9,   7.0,   8.88,  8.50 ,1,	X
 13,Pittsford,NYI,______________________  8  4  3,  0   0.6,   8.3,   8.87,  8.95 ,1,	5
 14,Frontier,NYI,_______________________  7  6  0,  0   0.8,   7.8,   8.60,  8.72 ,1,	6
 15,Gates-Chili,NYI,____________________  8  6  3,  1   0.4,   8.2,   8.57,  8.49 ,1,	5
 16,Orchard Park,NYI,___________________ 11  3  1,  0   0.8,   7.7,   8.45,  8.72 ,1,	6
 17,Greece Arcadia/Olympia,NYI,_________  6  7  1,  0   0.2,   8.2,   8.38,  8.60 ,1,	5
 18,Aquinas,NYI,________________________  7  7  2,  0   0.4,   8.0,   8.38,  9.18 ,1,	5
 19,Ithaca,NYI,_________________________  6  4  4,  0   0.4,   7.9,   8.27,  9.12 ,1,	3
 20,West Seneca West,NYI,_______________  4  1  0,  1   1.2,   7.0,   8.26,       ,1,	6
 21,Saratoga,NYI,_______________________  8  2  2,  2   1.1,   7.0,   8.09,  7.54 ,1,	2
 22,Cicero-North Syracuse,NYI,__________ 10  6  0,  2   0.6,   7.4,   8.00,  8.52 ,1,	3
 23,Lancaster,NYI,______________________  5  5  3,  0   0.2,   7.8,   7.99,  7.78 ,1,	6
 24,Rush-Henrietta,NYI,_________________  6  7  2,  1  -0.3,   8.2,   7.94,  7.76 ,1,	5
 25,Niagara Wheatfield,NYI,_____________  6  5  0,  0  -0.1,   7.9,   7.83,  6.78 ,1,	6
 26,Geneva/Waterloo,NYI,________________ 11  4  0,  0   1.3,   6.5,   7.75,  8.57 ,1,	5
 27,Penfield,NYI,_______________________  5  6  1,  0  -0.8,   8.5,   7.69,  8.03 ,1,	5
 28,Kenmore West,NYI,___________________  2  6  1,  0  -1.1,   8.4,   7.30,  7.85 ,1,	6
 29,Oswego,NYI,_________________________  3 11  0,  0  -1.3,   8.3,   7.01,  6.92 ,1,	3
 30,Shaker/Colonie,NYI,_________________ 10  3  0,  1   1.0,   6.0,   6.99,  8.63 ,1,	2
 31,White Plains,NYI,___________________  7  5  1,  0   0.8,   6.2,   6.93,  6.26 ,1,	1
 32,CBA Albany,NYI,_____________________  6  5  1,  0  -0.2,   7.1,   6.90,  6.71 ,1,	2
 33,North Rockland,NYI,_________________  7  2  0,  0   1.6,   5.3,   6.83,  6.95 ,1,	1
 34,Eastchester/Bronxville,NYI,_________  4  2  0,  0   0.8,   5.8,   6.68,  6.42 ,1,	1
 35,Auburn,NYI,_________________________  2 15  0,  0  -1.6,   8.2,   6.65,  6.21 ,1,	3
 36,Shenendehowa,NYI,___________________  3  8  1,  0  -0.9,   7.5,   6.62,  5.84 ,1,	2
 37,Clarence,NYI,_______________________  1  8  3,  0  -1.4,   7.9,   6.52,  5.68 ,1,	6
 38,Liverpool,NYI,______________________  1 11  0,  0  -2.1,   8.5,   6.46,  6.03 ,1,	3
 39,Monroe Woodbury,NYI,________________  7  3  1,  0   0.4,   6.0,   6.40,  6.09 ,1,	9
 40,Niagara Falls,NYI,__________________  1  6  1,  1  -1.6,   7.9,   6.36,  5.72 ,1,	6
 41,Lockport,NYI,_______________________  0  5  1,  1  -1.8,   8.1,   6.32,  6.32 ,1,	6
 42,Canton,NYI,_________________________  3  9  1,  0  -1.2,   7.5,   6.25,  6.09 ,1,	X
 43,Guilderland,NYI,____________________  5  6  0,  0  -0.2,   6.4,   6.21,  6.50 ,1,	2
 44,Sleepy Hollow/Irvington,NYI,________  7  1  0,  0   2.5,   3.7,   6.17,  5.76 ,1,	1
 45,LaSalle,NYI,________________________  5 10  1,  1  -0.7,   6.8,   6.13,  6.14 ,1,	2
 46,New Rochelle,NYI,___________________  9  1  1,  0   1.7,   3.9,   5.61,  4.99 ,1,	1
 47,Mahopac,NYI,________________________  4 10  0,  0  -1.4,   6.7,   5.38,  5.28 ,1,	1
 48,Churchville-Chili,NYI,______________  3 10  1,  1  -2.0,   7.3,   5.34,  5.42 ,1,	5
 49,Lakeland/Panas,NYI,_________________ 10  4  0,  0   1.4,   3.9,   5.32,  6.23 ,1,	1
 50,Scarsdale,NYI,______________________  5  3  0,  0  -0.1,   5.4,   5.31,  6.19 ,1,	1
 51,Niskayuna/Schenectady,NYI,__________  4  6  1,  1  -0.7,   5.5,   4.81,  4.07 ,1,	2
 52,John Jay/Cross River,NYI,___________  2  8  1,  2  -1.2,   5.7,   4.50,  4.70 ,1,	1
 53,Yorktown,NYI,_______________________  4  7  1,  2  -0.5,   4.2,   3.70,  3.73 ,1,	1
 54,Rye Town/Harrison,NYI,______________  0 10  1,  3  -2.5,   6.1,   3.60,  4.31 ,1,	1
 55,Fox Lane,NYI,_______________________  3 10  0,  0  -1.7,   5.2,   3.52,  3.46 ,1,	1
 56,Mount Pleasant,NYI,_________________  2  6  0,  2  -1.3,   4.7,   3.34,  2.47 ,1,	1
 57,Clarkstown South,NYI,_______________  3  8  1,  1  -1.0,   4.3,   3.31,  1.86 ,1,	1
 58,Ogdensburg,NYI,_____________________  1  2  0,  0  -0.7,   3.9,   3.21,       ,1,	X
 59,Carmel,NYI,_________________________  5  7  0,  0  -0.8,   3.9,   3.17,  3.25 ,1,	1
 60,Newburgh,NYI,_______________________  2  6  0,  1  -1.4,   4.5,   3.09,  3.41 ,1,	9
 61,Nyack/Tappan Zee,NYI,_______________  4  8  0,  0  -1.0,   3.5,   2.50,  3.68 ,1,	1

NY Division II

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,New Hartford,NYII,__________________ 13  2  0,  1   2.4,   6.7,   9.05,  9.16 ,2,	3
  2,Webster Thomas,NYII,________________ 10  4  2,  0   1.0,   7.9,   8.92,  8.72 ,2,	5
  3,Kenmore East,NYII,__________________ 11  2  0,  0   1.7,   7.2,   8.90,  9.71 ,2,	6
  4,Queensbury,NYII,____________________ 12  2  1,  1   1.4,   7.5,   8.89,  8.88 ,2,	2
  5,Cazenovia,NYII,_____________________ 12  0  1,  2   2.6,   6.2,   8.86,  8.74 ,2,	3
  6,Canandaigua,NYII,___________________  7  6  2,  0   0.5,   8.2,   8.64,  7.69 ,2,	5
  7,Williamsville South,NYII,___________  8  6  1,  0   1.1,   7.4,   8.47,  8.93 ,2,	6
  8,Webster Schroeder,NYII,_____________  7  4  3,  0   0.4,   8.1,   8.46,  8.42 ,2,	5
  9,Spencerport,NYII,___________________  8  5  1,  2   0.5,   7.8,   8.29,  8.03 ,2,	5
 10,Hilton,NYII,________________________ 10  2  2,  2   1.0,   7.2,   8.18,  8.53 ,2,	5
 11,Glens Falls,NYII,___________________  7  4  1,  2   0.5,   7.3,   7.79,  7.12 ,2,	2
 12,Hamburg,NYII,_______________________  8  3  2,  0   1.2,   6.5,   7.62,  7.81 ,2,	6
 13,Corcoran,NYII,______________________ 11  3  0,  2   2.0,   5.6,   7.61,  7.16 ,2,	3
 14,Pelham,NYII,________________________  9  5  0,  1   1.0,   6.4,   7.38,  7.74 ,2,	1
 15,Victor,NYII,________________________  8  6  2,  0   0.6,   6.6,   7.24,  6.08 ,2,	5
 16,Skaneateles,NYII,___________________  8  6  1,  2   0.0,   7.2,   7.21,  6.27 ,2,	3
 17,Sweet Home,NYII,____________________  5  3  1,  0   0.1,   7.1,   7.20,  6.81 ,2,	6
 18,Rome Free Academy,NYII,_____________  9  7  1,  1  -0.1,   7.2,   7.09,  6.83 ,2,	3
 19,Beekmantown,NYII,___________________  7  2  0,  2   1.0,   6.0,   7.03,  7.91 ,2,	7
 20,Burke Catholic,NYII,________________  7  3  1,  0   0.9,   6.0,   6.94,  5.93 ,2,	9
 21,Brockport,NYII,_____________________  5 10  1,  0  -0.8,   7.6,   6.88,  7.40 ,2,	5
 22,Irondequoit,NYII,___________________  3  9  3,  0  -1.4,   8.3,   6.87,  6.59 ,2,	5
 23,Batavia,NYII,_______________________  8  6  0,  0   0.4,   6.5,   6.85,  6.13 ,2,	5
 24,Cortland/Homer,NYII,________________  6  6  1,  1  -0.2,   7.0,   6.85,  8.12 ,2,	3
 25,Ossining,NYII,______________________  7  1  1,  1   2.4,   4.4,   6.79,  6.58 ,2,	1
 26,Solvay,NYII,________________________ 10  4  2,  1   0.8,   5.9,   6.71,  6.33 ,2,	3
 27,Rye,NYII,___________________________  4  8  0,  0  -0.7,   7.3,   6.68,  6.25 ,2,	1
 28,Salmon River,NYII,__________________  9  5  1,  1   0.7,   5.7,   6.44,  6.77 ,2,	X
 29,Whitesboro,NYII,____________________  6  9  1,  0  -0.1,   6.4,   6.32,  7.22 ,2,	3
 30,Pawling,NYII,_______________________ 11  1  2,  0   2.4,   3.9,   6.31,  6.29 ,2,	1
 31,Northeast Clinton,NYII,_____________  1  2  0,  0  -0.7,   6.9,   6.28,       ,2,	7
 32,Brighton,NYII,______________________  5  9  0,  0  -0.4,   6.7,   6.24,  5.08 ,2,	5
 33,Bethlehem,NYII,_____________________  5  4  0,  0   0.1,   5.8,   5.87,  6.25 ,2,	2
 34,Clinton,NYII,_______________________  5  7  2,  1  -0.8,   6.7,   5.85,  6.28 ,2,	3
 35,Norwood Norfolk,NYII,_______________  6  6  0,  1   0.2,   5.7,   5.84,  6.07 ,2,	X
 36,Williamsville East,NYII,____________  1  7  0,  1  -1.1,   6.9,   5.79,  5.65 ,2,	6
 37,Notre Dame,NYII,____________________  5  6  1,  0  -0.5,   6.1,   5.65,  6.05 ,2,	5
 38,Amherst,NYII,_______________________  1  7  1,  0  -1.6,   7.1,   5.58,  4.64 ,2,	6
 39,Thousand Islands,NYII,______________  6  5  1,  0  -0.1,   5.6,   5.53,  5.51 ,2,	X
 40,Ogdensburg,NYII,____________________  4  6  1,  0  -1.0,   6.3,   5.35,  4.36 ,2,	X
 41,Saint Lawrence,NYII,________________  8  5  0,  0   0.1,   5.2,   5.29,  5.07 ,2,	X
 42,West Seneca East,NYII,______________  0  6  0,  0  -2.7,   7.9,   5.24,  5.52 ,2,	6
 43,Hamilton,NYII,______________________  2  7  2,  1  -1.1,   6.3,   5.19,  5.44 ,2,	3
 44,Geneseo,NYII,_______________________  3  9  2,  0  -1.7,   6.8,   5.13,  4.96 ,2,	5
 45,CBA Syracuse,NYII,__________________  5  8  0,  0   0.0,   5.0,   5.03,  5.44 ,2,	3
 46,Saranac Lake,NYII,__________________  3  5  0,  0  -0.5,   5.4,   4.88,  4.58 ,2,	7
 47,Plattsburgh,NYII,___________________  3  6  0,  0  -0.9,   5.7,   4.86,  4.95 ,2,	7
 48,Burnt Hills/Scotia,NYII,____________  3  7  1,  0  -1.0,   5.8,   4.84,  4.34 ,2,	2
 49,Somers/North Salem,NYII,____________  5  6  0,  0  -0.8,   5.6,   4.82,  4.68 ,2,	1
 50,Saranac/Peru,NYII,__________________  1  5  0,  1  -1.6,   6.3,   4.72,  4.72 ,2,	7
 51,Watertown/IHC,NYII,_________________  3  9  0,  0  -0.8,   5.5,   4.68,  4.49 ,2,	3
 52,Westmoreland,NYII,__________________  3  9  2,  1  -1.2,   5.8,   4.61,  4.84 ,2,	3
 53,Ontario Bay,NYII,___________________  5 10  0,  0  -1.2,   5.4,   4.21,  4.57 ,2,	3
 54,Alexandria Bay,NYII,________________  4  8  0,  1  -0.4,   4.5,   4.14,  3.00 ,2,	X
 55,Fulton,NYII,________________________  3 11  0,  3  -2.0,   6.0,   4.00,  3.22 ,2,	3
 56,Brewster,NYII,______________________  4  7  1,  0  -0.8,   4.7,   3.93,  4.21 ,2,	1
 57,Bishop Kearney,NYII,________________  1 14  0,  3  -2.7,   6.6,   3.91,  4.78 ,2,	5
 58,Pearl River,NYII,___________________  5  6  1,  0  -0.4,   4.1,   3.66,  3.46 ,2,	1
 59,Newburgh,NYII,______________________  1  2  0,  0  -1.7,   4.9,   3.22,       ,2,	9
 60,Byram Hills,NYII,___________________  3  7  0,  0  -1.5,   4.5,   2.98,  2.47 ,2,	1
 61,O'Neill,NYII,_______________________  1  9  0,  0  -1.9,   4.8,   2.92,  2.92 ,2,	9
 62,Kennedy/Putnam,NYII,________________  2  8  0,  0  -1.1,   3.9,   2.77,  2.79 ,2,	1
 63,Mohonasen/Schalmont,NYII,___________  2  9  0,  2  -1.8,   4.2,   2.47,  2.78 ,2,	2
 64,Horace Greeley,NYII,________________  3 10  0,  1  -1.7,   4.0,   2.30,  3.51 ,2,	1
 65,Lake Placid,NYII,___________________  2  2  0,  0   0.8,   1.5,   2.23,       ,2,	7
 66,South Glens Falls,NYII,_____________  1 12  0,  6  -2.6,   4.7,   2.11,  2.63 ,2,	2
 67,Malone,NYII,________________________  3 11  0,  4  -2.0,   4.1,   2.05,  2.82 ,2,	X
 68,Central Square,NYII,________________  1 11  0,  6  -2.7,   3.9,   1.28,  0.91 ,2,	3
 69,Proctor,NYII,_______________________  0 13  0,  5  -3.2,   4.4,   1.12,  1.17 ,2,	3
 70,Tupper Lake,NYII,___________________  1 10  0,  3  -2.6,   3.1,   0.49,  1.09 ,2,	7

NY Private

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last 5
----------------------------------------------------------------------------------
  1,Saint Joes,NYPr,____________________  7  0  2,  1   2.2,   8.1,  10.30, 10.65 
  2,Canisius,NYPr,______________________  3  3  2,  0   0.0,   8.5,   8.46,  8.20 
  3,Monsignor Farrell,NYPr,_____________  3  3  1,  0   0.7,   7.3,   7.98,  8.91 
  4,Saint Francis B,NYPr,_______________  1  2  0,  0  -1.0,   8.5,   7.50,       
  5,Bishop Timon/Saint Jude,NYPr,_______  2  2  0,  0  -1.0,   8.4,   7.40,       
  6,Iona Prep,NYPr,_____________________  8  4  1,  0   0.9,   6.5,   7.39,  7.34 
  7,Chaminade,NYPr,_____________________  2  1  0,  0  -0.3,   7.6,   7.25,       
  8,St Francis B,NYPr,__________________  0  2  2,  0  -1.2,   8.3,   7.00,       
  9,Archbishop Stepinac,NYPr,___________  9  7  0,  0   0.3,   6.6,   6.89,  7.78 
 10,Bishop Timon/St Jude,NYPr,__________  1  2  1,  0  -1.0,   7.2,   6.19,       
 11,Fordham Prep,NYPr,__________________  2  5  0,  0  -1.6,   6.7,   5.15,  4.79 
 12,Saint Anthony,NYPr,_________________  0  5  0,  0  -2.0,   7.1,   5.09,  5.09 
 * ,Nichols School B,NYPr,______________  0  4  0,  2  -4.0,   6.7,   2.71,       


Since some "mismatch" games are not used in determining the rankings, the Sched column can be 
somewhat misleading as it reflects the average opponent strength of only the opponents ranked 
within 4 goals of each team.


Links to other ratings: CT  IA  IL  IN  MA  MD  MD-VA  ME  MI  MN  MN-WI-ND  MO  ND  Northeast  NH  NJ  NY  WNY Club  OH  PA-E  PA-W  RI  VA  VT  WI  wWI  USA  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1 


   It should also be noted that the ratings are an attempt to assess the on-ice game strength of each team, therefore
games that are decided via shootout will be treated as ties and games decided via forfeit will not be used.

  These rankings will be updated weekly throughout the season.

Teams listed W-L-T record reflects only scores listed on the 
New York HS Scores page on the date the rankings were published. 

Anyone can report missing New York scores using the easy New York web form or the New York spreadsheet.

Please verify on the  New York scores page that a score is indeed missing before reporting it. 

Notes: * indicates teams with only two games against teams ranked within 4 goals of them.
  - indicates teams with only one game against teams ranked within 4 goals of them.

The rankings are only as accurate and complete as the scores that they are derived from.


ŠU.S. High School Hockey Online. All rights reserved.


[ Email ]