USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

New York High School Hockey Rankings


receive notice when the rankings are updated
Monitor
this page
it's private
powered by
ChangeDetection

New York HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2012-2013 Ranking

Final 2011-2012 Ranking

Final 2010-2011 Ranking

Final 2009-2010 Ranking

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Anyone can report missing New York scores using the easy New York web form or the New York spreadsheet.

Please verify on the  New York Scores Page that a score is indeed missing before reporting it. 

2013 State Champs:

D1:  Saratoga
D2:  CBA Syracuse
Private: Saint Joes

Previous Ranking 

 New York Federation Overall - See D1 and D2 Rankings Below

 Ranking Generated  2/17/2014    8:15 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Pittsford,NY,_______________________ 16  4  0,  3   1.9,  10.4,  12.34, 12.59 ,1,	5
  2,West Genesee,NY,____________________ 17  0  1,  4   2.6,   9.6,  12.20, 11.72 ,1,	3
  3,Suffern,NY,_________________________ 17  3  1,  4   2.3,   9.8,  12.12, 11.36 ,1,	1
  4,Hilton,NY,__________________________ 18  2  0,  6   2.6,   9.2,  11.83, 13.54 ,2,	5
  5,Irondequoit,NY,_____________________ 18  2  0,  5   1.8,  10.0,  11.78, 10.95 ,2,	5
  6,Fairport,NY,________________________ 15  5  1,  0   1.2,  10.1,  11.37, 12.27 ,1,	5
  7,Pelham,NY,__________________________ 16  3  1,  3   1.5,   9.8,  11.27, 11.63 ,2,	1
  8,Williamsville North,NY,_____________ 11  7  2,  1   1.0,  10.2,  11.22,  9.98 ,1,	6
  9,McQuaid,NY,_________________________ 15  4  1,  3   0.9,  10.1,  11.02,  9.70 ,1,	5
 10,Aquinas,NY,_________________________ 15  4  2,  6   1.5,   9.5,  11.00, 11.05 ,2,	5
 11,Webster Schroeder,NY,_______________ 13  7  2,  0   1.0,   9.9,  10.88, 11.42 ,2,	5
 12,Greece Athena/Odyssey,NY,___________ 14  5  2,  2   0.9,   9.9,  10.86,  9.66 ,1,	5
 13,Scarsdale,NY,_______________________ 19  3  0,  4   1.8,   8.8,  10.55, 11.27 ,1,	1
 14,Kenmore East,NY,____________________ 14  3  3,  2   1.7,   8.8,  10.48, 10.21 ,2,	6
 15,West Seneca East,NY,________________ 11  1  2,  2   1.5,   9.0,  10.45, 10.23 ,2,	6
 16,Shenendehowa,NY,____________________ 13  6  1,  1   1.3,   9.1,  10.42,  9.90 ,1,	2
 17,Hamburg,NY,_________________________ 13  4  4,  3   1.2,   9.2,  10.41, 10.85 ,2,	6
 18,Niagara Wheatfield,NY,______________ 11  6  3,  0   0.3,  10.0,  10.38, 10.01 ,1,	6
 19,Frontier,NY,________________________  7  7  0,  0   0.4,   9.9,  10.36,  9.27 ,1,	6
 20,Rome Free Academy,NY,_______________ 14  4  1,  0   1.3,   9.0,  10.33, 10.30 ,1,	3
 21,Massena,NY,_________________________ 13  5  1,  1   1.0,   9.2,  10.24, 10.94 ,1,	X
 22,Orchard Park,NY,____________________  6  9  3,  0  -0.2,  10.4,  10.19,  9.94 ,1,	6
 23,Beekmantown,NY,_____________________ 14  3  1,  2   2.2,   7.8,  10.01, 10.69 ,2,	7
 24,Saratoga,NY,________________________ 12  5  3,  1   0.9,   9.1,  10.00, 11.04 ,1,	2
 25,Syracuse,NY,________________________ 11  3  3,  0   1.2,   8.7,   9.98, 10.97 ,1,	3
 26,Canandaigua,NY,_____________________ 11  8  1,  4   0.1,   9.9,   9.96,  9.75 ,2,	5
 27,Victor,NY,__________________________ 14  6  0,  4   0.9,   9.0,   9.88, 10.26 ,2,	5
 28,Williamsville East,NY,______________  8  5  2,  0   0.6,   9.2,   9.79, 10.08 ,2,	6
 29,Norwood Norfolk,NY,_________________ 15  4  0,  3   1.9,   7.7,   9.63,  9.59 ,2,	X
 30,Churchville-Chili,NY,_______________ 12  9  0,  0   0.9,   8.7,   9.61,  9.99 ,1,	5
 31,New Hartford,NY,____________________ 12  4  0,  2   1.0,   8.6,   9.59,  8.23 ,2,	3
 32,Penfield,NY,________________________  9 10  1,  0   0.0,   9.6,   9.57, 10.64 ,2,	5
 33,Liverpool,NY,_______________________ 10  6  1,  0   0.8,   8.7,   9.51,  9.36 ,1,	3
 34,Ithaca,NY,__________________________  7  9  1,  0   0.0,   9.5,   9.50,  8.54 ,1,	3
 35,Lake Placid,NY,_____________________ 16  2  0,  0   2.1,   7.3,   9.38,  9.31 ,2,	7
 36,Brighton,NY,________________________ 10  9  1,  0   0.1,   9.2,   9.30,  9.27 ,1,	5
 37,Lancaster,NY,_______________________  6 12  1,  0  -1.1,  10.4,   9.27,  8.60 ,1,	6
 38,Spencerport,NY,_____________________ 14  7  0,  0   0.6,   8.7,   9.26,  8.35 ,2,	5
 39,Webster Thomas,NY,__________________  7 12  2,  0  -0.2,   9.4,   9.26, 10.00 ,2,	5
 40,Saint Lawrence,NY,__________________ 10  6  0,  2   1.3,   7.9,   9.20,  9.72 ,2,	X
 41,Watertown/IHC,NY,___________________ 11  6  0,  2   0.7,   8.4,   9.14,  8.87 ,1,	3
 42,CBA Syracuse,NY,____________________  5  4  4,  1   0.4,   8.7,   9.13, 10.52 ,2,	3
 43,Shaker/Colonie,NY,__________________ 13  7  0,  1   0.8,   8.2,   9.03,  8.73 ,1,	2
 44,Brockport,NY,_______________________ 10  8  2,  0   0.5,   8.5,   9.00,  8.22 ,2,	5
 45,Pearl River,NY,_____________________ 15  3  1,  4   1.6,   7.4,   8.97,  7.96 ,2,	1
 46,Baldwinsville,NY,___________________  5  8  2,  0  -0.6,   9.5,   8.91,  7.92 ,1,	3
 47,John Jay/Cross River,NY,____________ 16  4  0,  3   1.6,   7.3,   8.90,  7.92 ,2,	1
 48,Auburn,NY,__________________________  8  6  0,  0   0.6,   8.3,   8.90,  8.45 ,2,	3
 49,White Plains,NY,____________________ 15  5  1,  2   1.4,   7.5,   8.86,  9.42 ,1,	1
 50,Skaneateles,NY,_____________________  9  2  2,  1   0.6,   8.2,   8.79,  9.04 ,2,	3
 51,LaSalle,NY,_________________________ 13  7  0,  1   0.8,   8.0,   8.78,  8.73 ,1,	2
 52,Grand Island,NY,____________________  5  9  0,  0  -0.4,   9.1,   8.75,  8.45 ,2,	6
 53,Clarence,NY,________________________  3 10  2,  0  -1.7,  10.4,   8.69,  8.61 ,1,	6
 54,Mamaroneck,NY,______________________  9 12  1,  1  -0.5,   9.1,   8.66,  9.37 ,1,	1
 55,North Rockland,NY,__________________ 14  6  1,  2   0.7,   8.0,   8.66,  7.84 ,1,	1
 56,Canton,NY,__________________________  9  7  2,  0  -0.1,   8.7,   8.56,  7.82 ,1,	X
 57,Clarkstown,NY,______________________ 11  9  0,  3   0.1,   8.3,   8.43,  7.55 ,1,	1
 58,Salmon River,NY,____________________  7  8  2,  0  -0.1,   8.5,   8.41,  8.49 ,1,	X
 59,Clinton,NY,_________________________  7  6  1,  0   0.1,   8.1,   8.22,  8.09 ,2,	3
 60,Potsdam,NY,_________________________  9  9  0,  0  -0.6,   8.7,   8.11,  8.12 ,1,	X
 61,Rye Town/Harrison,NY,_______________ 11  7  0,  1   0.6,   7.5,   8.09,  9.08 ,1,	1
 62,Gates-Chili,NY,_____________________ 11 12  0,  0  -0.6,   8.6,   8.03,  8.56 ,2,	5
 63,Cortland/Homer,NY,__________________  3  5  1,  0  -0.8,   8.7,   7.93,  7.99 ,2,	3
 64,Kenmore West,NY,____________________  8  6  1,  1   0.4,   7.5,   7.90,  8.05 ,2,	6
 65,Horace Greeley,NY,__________________ 11  7  2,  2   0.7,   7.2,   7.88,  8.47 ,2,	1
 66,Oswego,NY,__________________________  5  8  0,  0  -0.6,   8.5,   7.84,  7.74 ,2,	3
 67,Mohawk Valley,NY,___________________  8 10  0,  0  -0.6,   8.3,   7.76,  8.94 ,1,	3
 68,Rush-Henrietta,NY,__________________  4 15  2,  2  -1.6,   9.3,   7.75,  7.56 ,1,	5
 69,West Seneca West,NY,________________  2  9  2,  0  -1.6,   9.4,   7.74,  8.20 ,2,	6
 70,Lewport,NY,_________________________  7  6  0,  1  -0.2,   7.9,   7.74,  8.15 ,2,	6
 71,Sweet Home,NY,______________________  2  7  1,  0  -1.7,   9.4,   7.66,  7.94 ,2,	6
 72,Rye,NY,_____________________________  9 10  2,  2  -0.6,   8.2,   7.59,  8.49 ,2,	1
 73,GF/SGF/HF,NY,_______________________  3 13  2,  0  -1.0,   8.5,   7.46,  6.42 ,1,	2
 74,Whitesboro,NY,______________________  5  7  2,  0  -0.5,   7.9,   7.42,  6.80 ,2,	3
 75,Northeast Clinton,NY,_______________  8  6  1,  0  -0.4,   7.8,   7.40,  6.44 ,2,	7
 76,Plattsburgh,NY,_____________________  7 11  0,  0  -0.7,   8.0,   7.32,  6.23 ,2,	7
 77,North Tonawanda,NY,_________________  5  4  0,  0   0.6,   6.8,   7.31,  7.30 ,2,	6
 78,Ogdensburg,NY,______________________  8 11  0,  0  -0.7,   7.9,   7.25,  6.89 ,2,	X
 79,Monroe Woodbury,NY,_________________  5  7  3,  1  -0.6,   7.8,   7.22,  9.19 ,1,	9
 80,Fayettville/Manilus,NY,_____________  1 10  1,  1  -1.6,   8.8,   7.14,  7.14 ,1,	3
 81,Queensbury,NY,______________________  3 14  0,  0  -1.8,   8.9,   7.12,  7.31 ,2,	2
 82,Bethlehem,NY,_______________________  6 13  1,  0  -1.0,   8.0,   7.04,  6.61 ,1,	2
 83,Niskayuna/Schenectady,NY,___________  9 10  1,  0  -0.5,   7.5,   7.01,  6.25 ,1,	2
 84,Burnt Hills/Scotia,NY,______________  8  9  0,  0  -0.5,   7.5,   6.94,  7.84 ,1,	2
 85,CBA Albany,NY,______________________  4 11  0,  1  -1.4,   8.2,   6.88,  7.79 ,1,	2
 86,Somers/North Salem,NY,______________ 14  5  1,  2   0.9,   5.9,   6.88,  6.56 ,1,	1
 87,Notre Dame,NY,______________________  6 14  1,  2  -0.9,   7.8,   6.86,  7.79 ,2,	5
 88,Mahopac,NY,_________________________  9 11  2,  2  -0.1,   6.9,   6.76,  7.31 ,1,	1
 89,Cicero-North Syracuse,NY,___________  1 12  1,  1  -1.8,   8.5,   6.76,  6.93 ,1,	3
 90,Thousand Islands/Alexandria Bay,NY,_  5  9  1,  0  -0.9,   7.5,   6.64,  6.56 ,2,	X
 91,Malone,NY,__________________________  5 13  1,  0  -1.3,   7.9,   6.59,  6.59 ,2,	X
 92,Fulton,NY,__________________________  0 12  1,  2  -2.2,   8.8,   6.57,  6.34 ,1,	3
 93,Saranac Lake,NY,____________________  4 12  1,  1  -0.9,   7.5,   6.56,  6.65 ,2,	7
 94,Mount Pleasant,NY,__________________ 12  6  2,  2   1.2,   5.4,   6.52,  6.14 ,1,	1
 95,Hendrick Hudson,NY,_________________ 13  7  0,  0   1.2,   5.2,   6.49,  6.08 ,2,	1
 96,Niagara Falls,NY,___________________  5  5  1,  0  -0.8,   7.3,   6.44,  5.76 ,1,	6
 97,Geneseo,NY,_________________________  3 19  0,  3  -1.8,   8.0,   6.25,  6.21 ,2,	5
 98,Batavia,NY,_________________________  7 13  0,  2  -1.3,   7.5,   6.20,  5.96 ,2,	5
 99,Pawling,NY,_________________________ 12  7  1,  3   0.3,   5.9,   6.20,  4.77 ,2,	1
100,Cazenovia,NY,_______________________  1  7  2,  0  -1.8,   7.8,   6.05,  6.31 ,2,	3
101,Eastchester/Bronxville,NY,__________  5 13  1,  4  -0.8,   6.5,   5.72,  5.22 ,1,	1
102,St Marys Lancaster,NY,______________  3  6  1,  1  -0.7,   6.1,   5.47,  5.34 ,2,	6
103,New Rochelle,NY,____________________ 10 10  0,  3   0.5,   4.9,   5.40,  5.06 ,1,	1
104,Yorktown,NY,________________________  6 12  1,  0  -0.7,   6.1,   5.37,  4.98 ,2,	1
105,Saranac/Peru,NY,____________________  3 15  1,  2  -1.6,   7.0,   5.32,  5.92 ,2,	7
106,Williamsville South,NY,_____________  0 11  0,  6  -3.4,   8.6,   5.21,  5.21 ,2,	6
107,Lockport,NY,________________________  1  7  1,  1  -0.9,   6.0,   5.14,  5.52 ,1,	6
108,Brewster,NY,________________________  8 10  2,  1  -0.3,   5.1,   4.83,  3.79 ,2,	1
109,Carmel,NY,__________________________  7 12  1,  0  -0.9,   5.7,   4.78,  4.93 ,1,	1
110,Geneva/Waterloo,NY,_________________  0 18  0,  8  -2.6,   7.3,   4.69,  4.66 ,2,	5
 - ,Tappan Zee,NY,______________________  0  1  0,  0  -4.0,   8.4,   4.43,       ,2,	1
112,Tupper Lake,NY,_____________________  0 16  1,  6  -2.5,   7.0,   4.42,  3.61 ,2,	7
113,Greece Arcadia/Olympia,NY,__________  2 18  0,  9  -2.6,   7.0,   4.37,  4.81 ,2,	5
114,Byram Hills,NY,_____________________  9 11  0,  0  -0.7,   4.6,   3.90,  3.41 ,2,	1
115,Ontario Bay,NY,_____________________  0 12  0,  6  -3.7,   7.5,   3.84,  3.80 ,2,	3
116,Lakeland/Panas,NY,__________________  5 14  1,  3  -1.6,   4.8,   3.21,  4.44 ,1,	1
117,Guilderland,NY,_____________________  0 13  0,  5  -3.9,   6.8,   2.97,  2.76 ,1,	2
118,Sleepy Hollow/Irvington,NY,_________  1 17  1,  7  -2.0,   4.9,   2.88,  2.29 ,1,	1
119,Amherst,NY,_________________________  0  9  0,  3  -3.3,   6.0,   2.62,  2.66 ,2,	6
120,Ossining,NY,________________________  1 14  1,  3  -2.5,   4.6,   2.08,  1.60 ,2,	1
121,Nyack/Tappan Zee,NY,________________  2 15  0,  5  -2.5,   4.4,   1.91,  3.45 ,1,	1
122,Kennedy/Putnam,NY,__________________  1 12  0,  3  -2.3,   3.7,   1.42,  1.53 ,2,	1
123,Fox Lane,NY,________________________  2 17  1,  9  -1.8,   3.1,   1.31,  1.99 ,2,	1

NY Division I

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Pittsford,NY,_______________________ 16  4  0,  3   1.9,  10.4,  12.34, 12.59 ,1,	5
  2,West Genesee,NY,____________________ 17  0  1,  4   2.6,   9.6,  12.20, 11.72 ,1,	3
  3,Suffern,NY,_________________________ 17  3  1,  4   2.3,   9.8,  12.12, 11.36 ,1,	1
  4,Fairport,NY,________________________ 15  5  1,  0   1.2,  10.1,  11.37, 12.27 ,1,	5
  5,Williamsville North,NY,_____________ 11  7  2,  1   1.0,  10.2,  11.22,  9.98 ,1,	6
  6,McQuaid,NY,_________________________ 15  4  1,  3   0.9,  10.1,  11.02,  9.70 ,1,	5
  7,Greece Athena/Odyssey,NY,___________ 14  5  2,  2   0.9,   9.9,  10.86,  9.66 ,1,	5
  8,Scarsdale,NY,_______________________ 19  3  0,  4   1.8,   8.8,  10.55, 11.27 ,1,	1
  9,Shenendehowa,NY,____________________ 13  6  1,  1   1.3,   9.1,  10.42,  9.90 ,1,	2
 10,Niagara Wheatfield,NY,______________ 11  6  3,  0   0.3,  10.0,  10.38, 10.01 ,1,	6
 11,Frontier,NY,________________________  7  7  0,  0   0.4,   9.9,  10.36,  9.27 ,1,	6
 12,Rome Free Academy,NY,_______________ 14  4  1,  0   1.3,   9.0,  10.33, 10.30 ,1,	3
 13,Massena,NY,_________________________ 13  5  1,  1   1.0,   9.2,  10.24, 10.94 ,1,	X
 14,Orchard Park,NY,____________________  6  9  3,  0  -0.2,  10.4,  10.19,  9.94 ,1,	6
 15,Saratoga,NY,________________________ 12  5  3,  1   0.9,   9.1,  10.00, 11.04 ,1,	2
 16,Syracuse,NY,________________________ 11  3  3,  0   1.2,   8.7,   9.98, 10.97 ,1,	3
 17,Churchville-Chili,NY,_______________ 12  9  0,  0   0.9,   8.7,   9.61,  9.99 ,1,	5
 18,Liverpool,NY,_______________________ 10  6  1,  0   0.8,   8.7,   9.51,  9.36 ,1,	3
 19,Ithaca,NY,__________________________  7  9  1,  0   0.0,   9.5,   9.50,  8.54 ,1,	3
 20,Brighton,NY,________________________ 10  9  1,  0   0.1,   9.2,   9.30,  9.27 ,1,	5
 21,Lancaster,NY,_______________________  6 12  1,  0  -1.1,  10.4,   9.27,  8.60 ,1,	6
 22,Watertown/IHC,NY,___________________ 11  6  0,  2   0.7,   8.4,   9.14,  8.87 ,1,	3
 23,Shaker/Colonie,NY,__________________ 13  7  0,  1   0.8,   8.2,   9.03,  8.73 ,1,	2
 24,Baldwinsville,NY,___________________  5  8  2,  0  -0.6,   9.5,   8.91,  7.92 ,1,	3
 25,White Plains,NY,____________________ 15  5  1,  2   1.4,   7.5,   8.86,  9.42 ,1,	1
 26,LaSalle,NY,_________________________ 13  7  0,  1   0.8,   8.0,   8.78,  8.73 ,1,	2
 27,Clarence,NY,________________________  3 10  2,  0  -1.7,  10.4,   8.69,  8.61 ,1,	6
 28,Mamaroneck,NY,______________________  9 12  1,  1  -0.5,   9.1,   8.66,  9.37 ,1,	1
 29,North Rockland,NY,__________________ 14  6  1,  2   0.7,   8.0,   8.66,  7.84 ,1,	1
 30,Canton,NY,__________________________  9  7  2,  0  -0.1,   8.7,   8.56,  7.82 ,1,	X
 31,Clarkstown,NY,______________________ 11  9  0,  3   0.1,   8.3,   8.43,  7.55 ,1,	1
 32,Salmon River,NY,____________________  7  8  2,  0  -0.1,   8.5,   8.41,  8.49 ,1,	X
 33,Potsdam,NY,_________________________  9  9  0,  0  -0.6,   8.7,   8.11,  8.12 ,1,	X
 34,Rye Town/Harrison,NY,_______________ 11  7  0,  1   0.6,   7.5,   8.09,  9.08 ,1,	1
 35,Mohawk Valley,NY,___________________  8 10  0,  0  -0.6,   8.3,   7.76,  8.94 ,1,	3
 36,Rush-Henrietta,NY,__________________  4 15  2,  2  -1.6,   9.3,   7.75,  7.56 ,1,	5
 37,GF/SGF/HF,NY,_______________________  3 13  2,  0  -1.0,   8.5,   7.46,  6.42 ,1,	2
 38,Monroe Woodbury,NY,_________________  5  7  3,  1  -0.6,   7.8,   7.22,  9.19 ,1,	9
 39,Fayettville/Manilus,NY,_____________  1 10  1,  1  -1.6,   8.8,   7.14,  7.14 ,1,	3
 40,Bethlehem,NY,_______________________  6 13  1,  0  -1.0,   8.0,   7.04,  6.61 ,1,	2
 41,Niskayuna/Schenectady,NY,___________  9 10  1,  0  -0.5,   7.5,   7.01,  6.25 ,1,	2
 42,Burnt Hills/Scotia,NY,______________  8  9  0,  0  -0.5,   7.5,   6.94,  7.84 ,1,	2
 43,CBA Albany,NY,______________________  4 11  0,  1  -1.4,   8.2,   6.88,  7.79 ,1,	2
 44,Somers/North Salem,NY,______________ 14  5  1,  2   0.9,   5.9,   6.88,  6.56 ,1,	1
 45,Mahopac,NY,_________________________  9 11  2,  2  -0.1,   6.9,   6.76,  7.31 ,1,	1
 46,Cicero-North Syracuse,NY,___________  1 12  1,  1  -1.8,   8.5,   6.76,  6.93 ,1,	3
 47,Fulton,NY,__________________________  0 12  1,  2  -2.2,   8.8,   6.57,  6.34 ,1,	3
 48,Mount Pleasant,NY,__________________ 12  6  2,  2   1.2,   5.4,   6.52,  6.14 ,1,	1
 49,Niagara Falls,NY,___________________  5  5  1,  0  -0.8,   7.3,   6.44,  5.76 ,1,	6
 50,Eastchester/Bronxville,NY,__________  5 13  1,  4  -0.8,   6.5,   5.72,  5.22 ,1,	1
 51,New Rochelle,NY,____________________ 10 10  0,  3   0.5,   4.9,   5.40,  5.06 ,1,	1
 52,Lockport,NY,________________________  1  7  1,  1  -0.9,   6.0,   5.14,  5.52 ,1,	6
 53,Carmel,NY,__________________________  7 12  1,  0  -0.9,   5.7,   4.78,  4.93 ,1,	1
 54,Lakeland/Panas,NY,__________________  5 14  1,  3  -1.6,   4.8,   3.21,  4.44 ,1,	1
 55,Guilderland,NY,_____________________  0 13  0,  5  -3.9,   6.8,   2.97,  2.76 ,1,	2
 56,Sleepy Hollow/Irvington,NY,_________  1 17  1,  7  -2.0,   4.9,   2.88,  2.29 ,1,	1
 57,Nyack/Tappan Zee,NY,________________  2 15  0,  5  -2.5,   4.4,   1.91,  3.45 ,1,	1

NY Division II

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Hilton,NY,__________________________ 18  2  0,  6   2.6,   9.2,  11.83, 13.54 ,2,	5
  2,Irondequoit,NY,_____________________ 18  2  0,  5   1.8,  10.0,  11.78, 10.95 ,2,	5
  3,Pelham,NY,__________________________ 16  3  1,  3   1.5,   9.8,  11.27, 11.63 ,2,	1
  4,Aquinas,NY,_________________________ 15  4  2,  6   1.5,   9.5,  11.00, 11.05 ,2,	5
  5,Webster Schroeder,NY,_______________ 13  7  2,  0   1.0,   9.9,  10.88, 11.42 ,2,	5
  6,Kenmore East,NY,____________________ 14  3  3,  2   1.7,   8.8,  10.48, 10.21 ,2,	6
  7,West Seneca East,NY,________________ 11  1  2,  2   1.5,   9.0,  10.45, 10.23 ,2,	6
  8,Hamburg,NY,_________________________ 13  4  4,  3   1.2,   9.2,  10.41, 10.85 ,2,	6
  9,Beekmantown,NY,_____________________ 14  3  1,  2   2.2,   7.8,  10.01, 10.69 ,2,	7
 10,Canandaigua,NY,_____________________ 11  8  1,  4   0.1,   9.9,   9.96,  9.75 ,2,	5
 11,Victor,NY,__________________________ 14  6  0,  4   0.9,   9.0,   9.88, 10.26 ,2,	5
 12,Williamsville East,NY,______________  8  5  2,  0   0.6,   9.2,   9.79, 10.08 ,2,	6
 13,Norwood Norfolk,NY,_________________ 15  4  0,  3   1.9,   7.7,   9.63,  9.59 ,2,	X
 14,New Hartford,NY,____________________ 12  4  0,  2   1.0,   8.6,   9.59,  8.23 ,2,	3
 15,Penfield,NY,________________________  9 10  1,  0   0.0,   9.6,   9.57, 10.64 ,2,	5
 16,Lake Placid,NY,_____________________ 16  2  0,  0   2.1,   7.3,   9.38,  9.31 ,2,	7
 17,Spencerport,NY,_____________________ 14  7  0,  0   0.6,   8.7,   9.26,  8.35 ,2,	5
 18,Webster Thomas,NY,__________________  7 12  2,  0  -0.2,   9.4,   9.26, 10.00 ,2,	5
 19,Saint Lawrence,NY,__________________ 10  6  0,  2   1.3,   7.9,   9.20,  9.72 ,2,	X
 20,CBA Syracuse,NY,____________________  5  4  4,  1   0.4,   8.7,   9.13, 10.52 ,2,	3
 21,Brockport,NY,_______________________ 10  8  2,  0   0.5,   8.5,   9.00,  8.22 ,2,	5
 22,Pearl River,NY,_____________________ 15  3  1,  4   1.6,   7.4,   8.97,  7.96 ,2,	1
 23,John Jay/Cross River,NY,____________ 16  4  0,  3   1.6,   7.3,   8.90,  7.92 ,2,	1
 24,Auburn,NY,__________________________  8  6  0,  0   0.6,   8.3,   8.90,  8.45 ,2,	3
 25,Skaneateles,NY,_____________________  9  2  2,  1   0.6,   8.2,   8.79,  9.04 ,2,	3
 26,Grand Island,NY,____________________  5  9  0,  0  -0.4,   9.1,   8.75,  8.45 ,2,	6
 27,Clinton,NY,_________________________  7  6  1,  0   0.1,   8.1,   8.22,  8.09 ,2,	3
 28,Gates-Chili,NY,_____________________ 11 12  0,  0  -0.6,   8.6,   8.03,  8.56 ,2,	5
 29,Cortland/Homer,NY,__________________  3  5  1,  0  -0.8,   8.7,   7.93,  7.99 ,2,	3
 30,Kenmore West,NY,____________________  8  6  1,  1   0.4,   7.5,   7.90,  8.05 ,2,	6
 31,Horace Greeley,NY,__________________ 11  7  2,  2   0.7,   7.2,   7.88,  8.47 ,2,	1
 32,Oswego,NY,__________________________  5  8  0,  0  -0.6,   8.5,   7.84,  7.74 ,2,	3
 33,West Seneca West,NY,________________  2  9  2,  0  -1.6,   9.4,   7.74,  8.20 ,2,	6
 34,Lewport,NY,_________________________  7  6  0,  1  -0.2,   7.9,   7.74,  8.15 ,2,	6
 35,Sweet Home,NY,______________________  2  7  1,  0  -1.7,   9.4,   7.66,  7.94 ,2,	6
 36,Rye,NY,_____________________________  9 10  2,  2  -0.6,   8.2,   7.59,  8.49 ,2,	1
 37,Whitesboro,NY,______________________  5  7  2,  0  -0.5,   7.9,   7.42,  6.80 ,2,	3
 38,Northeast Clinton,NY,_______________  8  6  1,  0  -0.4,   7.8,   7.40,  6.44 ,2,	7
 39,Plattsburgh,NY,_____________________  7 11  0,  0  -0.7,   8.0,   7.32,  6.23 ,2,	7
 40,North Tonawanda,NY,_________________  5  4  0,  0   0.6,   6.8,   7.31,  7.30 ,2,	6
 41,Ogdensburg,NY,______________________  8 11  0,  0  -0.7,   7.9,   7.25,  6.89 ,2,	X
 42,Queensbury,NY,______________________  3 14  0,  0  -1.8,   8.9,   7.12,  7.31 ,2,	2
 43,Notre Dame,NY,______________________  6 14  1,  2  -0.9,   7.8,   6.86,  7.79 ,2,	5
 44,Thousand Islands/Alexandria Bay,NY,_  5  9  1,  0  -0.9,   7.5,   6.64,  6.56 ,2,	X
 45,Malone,NY,__________________________  5 13  1,  0  -1.3,   7.9,   6.59,  6.59 ,2,	X
 46,Saranac Lake,NY,____________________  4 12  1,  1  -0.9,   7.5,   6.56,  6.65 ,2,	7
 47,Hendrick Hudson,NY,_________________ 13  7  0,  0   1.2,   5.2,   6.49,  6.08 ,2,	1
 48,Geneseo,NY,_________________________  3 19  0,  3  -1.8,   8.0,   6.25,  6.21 ,2,	5
 49,Batavia,NY,_________________________  7 13  0,  2  -1.3,   7.5,   6.20,  5.96 ,2,	5
 50,Pawling,NY,_________________________ 12  7  1,  3   0.3,   5.9,   6.20,  4.77 ,2,	1
 51,Cazenovia,NY,_______________________  1  7  2,  0  -1.8,   7.8,   6.05,  6.31 ,2,	3
 52,St Marys Lancaster,NY,______________  3  6  1,  1  -0.7,   6.1,   5.47,  5.34 ,2,	6
 53,Yorktown,NY,________________________  6 12  1,  0  -0.7,   6.1,   5.37,  4.98 ,2,	1
 54,Saranac/Peru,NY,____________________  3 15  1,  2  -1.6,   7.0,   5.32,  5.92 ,2,	7
 55,Williamsville South,NY,_____________  0 11  0,  6  -3.4,   8.6,   5.21,  5.21 ,2,	6
 56,Brewster,NY,________________________  8 10  2,  1  -0.3,   5.1,   4.83,  3.79 ,2,	1
 57,Geneva/Waterloo,NY,_________________  0 18  0,  8  -2.6,   7.3,   4.69,  4.66 ,2,	5
 - ,Tappan Zee,NY,______________________  0  1  0,  0  -4.0,   8.4,   4.43,       ,2,	1
 59,Tupper Lake,NY,_____________________  0 16  1,  6  -2.5,   7.0,   4.42,  3.61 ,2,	7
 60,Greece Arcadia/Olympia,NY,__________  2 18  0,  9  -2.6,   7.0,   4.37,  4.81 ,2,	5
 61,Byram Hills,NY,_____________________  9 11  0,  0  -0.7,   4.6,   3.90,  3.41 ,2,	1
 62,Ontario Bay,NY,_____________________  0 12  0,  6  -3.7,   7.5,   3.84,  3.80 ,2,	3
