USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

New York High School Hockey Rankings


receive notice when the rankings are updated
Monitor
this page
it's private
powered by
ChangeDetection

New York HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2010-2011 Ranking

Final 2009-2010 Ranking

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Anyone can report missing New York scores using the easy New York web form or the New York spreadsheet.

Please verify on the  New York Scores Page that a score is indeed missing before reporting it. 

2012 State Champs:

D1:  Suffern
D2:  Kenmore East

Previous Ranking 

 New York Federation Overall - See D1 and D2 Rankings Below

 Ranking Generated  2/21/2013    7:56 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Niagara Wheatfield,NY,______________ 16  4  2,  2   1.6,   8.7,  10.27,  9.78 ,1,	6
  2,Cicero-North Syracuse,NY,___________ 19  2  1,  6   2.3,   7.7,  10.00,  9.86 ,1,	3
  3,Suffern,NY,_________________________ 17  3  0,  5   1.9,   7.9,   9.86,  9.88 ,1,	1
  4,Saratoga,NY,________________________ 18  3  1,  5   1.9,   8.0,   9.85,  9.12 ,1,	2
  5,McQuaid,NY,_________________________ 15  5  1,  2   1.7,   8.0,   9.70,  9.02 ,1,	5
  6,Fairport,NY,________________________ 17  4  0,  3   1.9,   7.8,   9.68, 10.68 ,1,	5
  7,Pittsford,NY,_______________________ 15  5  1,  2   1.4,   8.2,   9.60,  9.01 ,1,	5
  8,Clarence,NY,________________________ 15  7  0,  1   1.3,   8.1,   9.42,  8.89 ,1,	6
  9,Frontier,NY,________________________ 15  7  0,  0   1.4,   8.0,   9.40,  8.78 ,1,	6
 10,Lancaster,NY,_______________________ 15  6  1,  0   1.1,   8.3,   9.40,  8.09 ,1,	6
 11,West Genesee,NY,____________________ 15  5  2,  3   1.3,   8.0,   9.26,  9.54 ,1,	3
 12,Williamsville East,NY,______________ 17  3  2,  2   1.6,   7.6,   9.23,  9.44 ,2,	6
 13,Rome Free Academy,NY,_______________ 19  2  1,  4   1.7,   7.5,   9.21,  9.48 ,1,	3
 14,Orchard Park,NY,____________________ 11  9  1,  0   0.5,   8.6,   9.10,  8.68 ,1,	6
 15,Webster Thomas,NY,__________________ 19  2  1,  5   1.8,   7.2,   9.07,  9.32 ,2,	5
 16,Greece Athena/Odyssey,NY,___________ 15  6  0,  3   1.1,   7.9,   8.98,  7.67 ,1,	5
 17,West Seneca West,NY,________________ 16  3  2,  1   1.6,   7.3,   8.94,  9.52 ,2,	6
 18,Potsdam,NY,_________________________ 15  6  0,  2   1.1,   7.7,   8.77,  7.99 ,1,	X
 19,Churchville-Chili,NY,_______________ 18  4  0,  4   1.9,   6.7,   8.65,  8.63 ,2,	5
 20,Beekmantown,NY,_____________________ 16  3  1,  3   2.4,   6.3,   8.65,  9.35 ,2,	7
 21,Shenendehowa,NY,____________________ 14  7  1,  1   1.0,   7.6,   8.54,  7.78 ,1,	2
 22,Massena,NY,_________________________ 13  6  1,  1   0.5,   7.9,   8.43,  9.21 ,1,	X
 23,Fayettville/Manilus,NY,_____________ 13  7  1,  1   1.1,   7.3,   8.41,  9.44 ,1,	3
 24,Mamaroneck,NY,______________________ 15  7  0,  2   0.8,   7.6,   8.35,  9.51 ,1,	1
 25,Williamsville North,NY,_____________  7 14  0,  0  -0.7,   9.0,   8.33,  8.33 ,1,	6
 26,Skaneateles,NY,_____________________ 14  2  5,  2   1.7,   6.6,   8.25,  7.31 ,2,	3
 27,Pelham,NY,__________________________ 12  5  2,  1   0.3,   7.7,   8.03,  8.39 ,2,	1
 28,Shaker/Colonie,NY,__________________ 13  4  3,  1   1.2,   6.9,   8.03,  8.68 ,1,	2
 29,Rye,NY,_____________________________ 16  4  1,  3   1.4,   6.4,   7.83,  7.53 ,2,	1
 30,Hilton,NY,__________________________ 16  6  1,  2   1.7,   6.2,   7.83,  7.76 ,2,	5
 31,Corcoran,NY,________________________ 11  8  2,  0   0.4,   7.3,   7.77,  7.04 ,1,	3
 32,Brockport,NY,_______________________ 17  5  0,  3   1.7,   6.1,   7.77,  8.03 ,2,	5
 33,Northwood School C,NY,______________  7  3  0,  1   0.7,   7.1,   7.75,  7.50 , ,  
 34,Saint Lawrence,NY,__________________ 15  5  1,  2   0.9,   6.8,   7.72,  7.88 ,2,	X
 35,Hamburg,NY,_________________________ 11 10  1,  0  -0.0,   7.7,   7.70,  8.30 ,2,	6
 36,Kenmore East,NY,____________________  9  7  4,  0   0.5,   7.2,   7.65,  6.71 ,2,	6
 37,Baldwinsville,NY,___________________ 12  9  1,  1   0.4,   7.3,   7.64,  7.49 ,1,	3
 38,Oswego,NY,__________________________ 13  5  3,  2   0.8,   6.8,   7.63,  6.96 ,2,	3
 39,Queensbury,NY,______________________ 11  7  3,  1   0.7,   6.9,   7.51,  7.52 ,2,	2
 40,Irondequoit,NY,_____________________ 13  6  2,  0   1.6,   5.8,   7.45,  7.56 ,2,	5
 41,Canton,NY,__________________________  8 11  2,  2  -0.4,   7.9,   7.44,  7.92 ,1,	X
 42,John Jay/Cross River,NY,____________ 19  1  1,  2   2.6,   4.9,   7.44,  7.89 ,2,	1
 43,CBA Syracuse,NY,____________________ 13  8  1,  0   1.0,   6.3,   7.36,  8.34 ,2,	3
 44,Lake Placid,NY,_____________________ 15  4  2,  0   1.3,   6.0,   7.33,  8.82 ,2,	7
 45,Bethlehem,NY,_______________________ 11  8  3,  1  -0.0,   7.3,   7.30,  7.66 ,1,	2
 46,Grand Island,NY,____________________  8 10  1,  0   0.2,   7.1,   7.29,  9.05 ,2,	6
 47,White Plains,NY,____________________ 14  7  1,  1   1.2,   6.1,   7.25,  7.01 ,1,	1
 48,CBA Albany,NY,______________________  9  8  4,  2   0.1,   7.2,   7.23,  7.70 ,1,	2
 49,Penfield,NY,________________________  9 11  2,  0   0.2,   7.0,   7.21,  8.04 ,1,	5
 50,Ithaca,NY,__________________________  9 10  1,  0   0.1,   7.1,   7.18,  6.86 ,1,	3
 51,Canandaigua,NY,_____________________ 11  7  3,  0   0.7,   6.5,   7.18,  5.87 ,2,	5
 52,Sweet Home,NY,______________________ 11 10  2,  0   0.1,   7.1,   7.16,  7.81 ,2,	6
 53,Ogdensburg,NY,______________________ 10  7  4,  0   0.5,   6.7,   7.14,  6.54 ,2,	X
 54,Plattsburgh,NY,_____________________ 12  8  0,  1   0.4,   6.7,   7.11,  6.66 ,2,	7
 55,New Rochelle,NY,____________________ 14  6  2,  0   1.3,   5.7,   7.01,  8.34 ,1,	1
 56,Auburn,NY,__________________________ 11  7  3,  0   0.6,   6.4,   6.95,  7.65 ,2,	3
 57,Webster Schroeder,NY,_______________  8  9  3,  0  -0.7,   7.6,   6.90,  7.65 ,1,	5
 58,Norwood Norfolk,NY,_________________ 12  8  2,  0   0.5,   6.3,   6.88,  6.89 ,2,	X
 59,New Hartford,NY,____________________ 11  6  2,  0   0.2,   6.7,   6.87,  8.20 ,2,	3
 60,Aquinas,NY,_________________________ 15  8  0,  0   0.7,   6.1,   6.82,  6.92 ,2,	5
 61,West Seneca East,NY,________________  7  9  2,  0  -0.4,   7.2,   6.78,  7.33 ,2,	6
 62,Lewport,NY,_________________________  8 11  0,  0  -0.1,   6.8,   6.76,  5.84 ,2,	6
 63,Brighton,NY,________________________ 10 10  1,  0   0.0,   6.7,   6.72,  6.03 ,1,	5
 64,Monroe Woodbury,NY,_________________  5  7  0,  0  -0.2,   6.8,   6.60,  5.99 ,1,	9
 65,Scarsdale,NY,_______________________ 12  8  1,  0   0.6,   5.9,   6.51,  5.40 ,2,	1
 66,Geneseo,NY,_________________________ 12  9  1,  0   0.4,   6.1,   6.45,  7.27 ,2,	5
 67,Cazenovia,NY,_______________________  7 10  4,  0  -0.4,   6.8,   6.36,  7.39 ,2,	3
 68,Horace Greeley,NY,__________________ 15  3  2,  2   1.8,   4.5,   6.35,  5.48 ,2,	1
 69,Cortland/Homer,NY,__________________  6 13  2,  0  -1.0,   7.3,   6.30,  5.68 ,1,	3
 70,Williamsville South,NY,_____________  8 13  1,  0  -1.1,   7.4,   6.30,  5.51 ,2,	6
 71,Clarkstown,NY,______________________ 12 10  0,  0   0.4,   5.9,   6.27,  6.34 ,1,	1
 72,Kenmore West,NY,____________________  8 12  1,  0  -0.6,   6.8,   6.26,  4.12 ,2,	6
 73,Saranac Lake,NY,____________________  7  9  4,  0  -0.1,   6.2,   6.15,  6.79 ,2,	7
 74,Salmon River,NY,____________________  3 15  2,  1  -1.5,   7.5,   6.06,  7.00 ,1,	X
 75,Burnt Hills/Scotia,NY,______________ 10 10  1,  0   0.1,   5.9,   6.00,  6.10 ,1,	2
 76,Rush-Henrietta,NY,__________________  8 13  1,  0  -1.0,   6.9,   5.90,  6.17 ,1,	5
 77,Liverpool,NY,_______________________  7 12  1,  0  -0.8,   6.7,   5.90,  4.68 ,1,	3
 78,Rye Town/Harrison,NY,_______________ 11  8  2,  2   0.4,   5.4,   5.86,  6.52 ,1,	1
 79,Somers/North Salem,NY,______________ 15  4  2,  0   1.5,   4.2,   5.67,  6.24 ,1,	1
 80,Central Square,NY,__________________  6 14  1,  0  -0.9,   6.6,   5.66,  5.49 ,1,	3
 81,Thousand Islands/Alexandria Bay,NY,_  6 13  2,  0  -1.0,   6.6,   5.65,  5.39 ,2,	X
 82,Whitesboro,NY,______________________  5 13  2,  0  -0.8,   6.4,   5.58,  5.22 ,2,	3
 83,Malone,NY,__________________________  9 12  1,  0  -0.8,   6.3,   5.53,  4.90 ,2,	X
 84,Glens Falls,NY,_____________________  5 16  0,  0  -1.4,   6.9,   5.47,  5.94 ,2,	2
 85,Niskayuna/Schenectady,NY,___________  8 13  1,  0  -0.6,   6.1,   5.47,  4.45 ,1,	2
 86,Lakeland/Panas,NY,__________________ 14  7  1,  0   1.1,   4.3,   5.43,  6.62 ,1,	1
 87,Northeast Clinton,NY,_______________  7 11  1,  0  -0.7,   6.1,   5.40,  4.14 ,2,	7
 88,North Tonawanda,NY,_________________  3 13  0,  1  -1.4,   6.7,   5.28,  4.29 ,2,	6
 89,Lockport,NY,________________________  1 17  0,  3  -2.9,   8.2,   5.24,  5.87 ,1,	6
 90,Niagara Falls,NY,___________________  4 17  1,  3  -2.3,   7.5,   5.17,  6.72 ,1,	6
 91,Victor,NY,__________________________  5 13  3,  0  -1.2,   6.2,   5.00,  5.04 ,2,	5
 92,LaSalle,NY,_________________________  3 17  2,  4  -1.3,   6.3,   4.99,  5.02 ,1,	2
 93,Batavia,NY,_________________________  8 13  0,  0  -1.0,   5.9,   4.88,  5.07 ,2,	5
 94,Mahopac,NY,_________________________  9 12  0,  1  -0.1,   4.9,   4.79,  3.91 ,1,	1
 95,Clinton,NY,_________________________  2 17  1,  1  -1.7,   6.5,   4.72,  4.04 ,2,	3
 96,Notre Dame,NY,______________________  6 15  0,  1  -1.4,   6.1,   4.65,  3.14 ,2,	5
 97,Saranac/Peru,NY,____________________  3 16  2,  2  -1.4,   5.9,   4.43,  4.63 ,2,	7
 98,St Marys Lancaster,NY,______________  3 14  0,  3  -2.2,   6.6,   4.43,  4.29 ,2,	6
 99,South Glens Falls,NY,_______________  5 14  2,  1  -1.4,   5.8,   4.42,  3.98 ,1,	2
100,North Rockland,NY,__________________  6 13  1,  1  -1.1,   5.5,   4.42,  5.68 ,1,	1
101,Hendrick Hudson,NY,_________________ 12 10  0,  0   0.2,   4.1,   4.24,  3.82 ,2,	1
102,Pearl River,NY,_____________________  7 11  1,  1  -0.2,   4.2,   4.00,  4.41 ,2,	1
103,Spencerport,NY,_____________________  3 18  0,  3  -2.2,   6.2,   3.96,  3.13 ,2,	5
104,Eastchester/Bronxville,NY,__________  8 13  0,  1  -1.3,   5.2,   3.87,  3.21 ,1,	1
105,Geneva/Waterloo,NY,_________________  4 17  0,  2  -2.1,   5.9,   3.84,  4.88 ,2,	5
106,Watertown/IHC,NY,___________________  3 15  1,  6  -1.8,   5.5,   3.76,  3.43 ,1,	3
107,Bishop Kearney,NY,__________________  2 18  1,  3  -2.3,   6.0,   3.68,  3.93 ,1,	5
108,Pawling,NY,_________________________  4 15  2,  0  -1.2,   4.8,   3.60,  2.41 ,2,	1
109,Greece Arcadia/Olympia,NY,__________  0 20  0,  7  -3.5,   7.1,   3.60,  3.29 ,1,	5
110,Fox Lane,NY,________________________ 11 10  1,  0  -0.1,   3.7,   3.59,  4.21 ,2,	1
111,Nyack/Tappan Zee,NY,________________ 11  8  1,  1   0.1,   3.5,   3.53,  4.42 ,1,	1
112,Carmel,NY,__________________________  5 11  3,  0  -0.9,   4.4,   3.46,  2.94 ,1,	1
113,Kennedy/Putnam,NY,__________________ 11  9  1,  0  -0.4,   3.8,   3.42,  4.00 ,2,	1
114,Gates-Chili,NY,_____________________  1 19  1,  7  -2.2,   5.6,   3.34,  5.40 ,1,	5
115,Amherst,NY,_________________________  1 20  0,  5  -2.9,   6.2,   3.31,  3.31 ,2,	6
116,Fulton,NY,__________________________  1 19  0,  5  -3.3,   6.4,   3.16,  3.19 ,2,	3
117,Sleepy Hollow/Irvington,NY,_________  4 16  0,  2  -1.3,   4.3,   3.01,  1.68 ,1,	1
118,Brewster,NY,________________________  5 15  1,  2  -1.4,   4.4,   2.99,  3.15 ,2,	1
119,Tupper Lake,NY,_____________________  1 19  1,  6  -2.9,   5.9,   2.94,  2.67 ,2,	7
120,Ontario Bay,NY,_____________________  1 19  0,  7  -3.1,   6.0,   2.90,  2.75 ,1,	3
121,Yorktown,NY,________________________  5 14  2,  0  -1.5,   4.2,   2.77,  2.28 ,2,	1
122,Byram Hills,NY,_____________________  4 15  1,  1  -1.1,   3.5,   2.38,  2.13 ,2,	1
123,Guilderland,NY,_____________________  0 20  0, 11  -3.6,   5.5,   1.92,  2.17 ,1,	2
124,Mount Pleasant,NY,__________________  3 15  1,  3  -1.4,   3.4,   1.92,  1.81 ,1,	1
125,Ossining,NY,________________________  0 20  0,  4  -3.3,   3.2,  -0.06, -0.31 ,2,	1

NY Division I

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Niagara Wheatfield,NY,______________ 16  4  2,  2   1.6,   8.7,  10.27,  9.78 ,1,	6
  2,Cicero-North Syracuse,NY,___________ 19  2  1,  6   2.3,   7.7,  10.00,  9.86 ,1,	3
  3,Suffern,NY,_________________________ 17  3  0,  5   1.9,   7.9,   9.86,  9.88 ,1,	1
  4,Saratoga,NY,________________________ 18  3  1,  5   1.9,   8.0,   9.85,  9.12 ,1,	2
  5,McQuaid,NY,_________________________ 15  5  1,  2   1.7,   8.0,   9.70,  9.02 ,1,	5
  6,Fairport,NY,________________________ 17  4  0,  3   1.9,   7.8,   9.68, 10.68 ,1,	5
  7,Pittsford,NY,_______________________ 15  5  1,  2   1.4,   8.2,   9.60,  9.01 ,1,	5
  8,Clarence,NY,________________________ 15  7  0,  1   1.3,   8.1,   9.42,  8.89 ,1,	6
  9,Frontier,NY,________________________ 15  7  0,  0   1.4,   8.0,   9.40,  8.78 ,1,	6
 10,Lancaster,NY,_______________________ 15  6  1,  0   1.1,   8.3,   9.40,  8.09 ,1,	6
 11,West Genesee,NY,____________________ 15  5  2,  3   1.3,   8.0,   9.26,  9.54 ,1,	3
 12,Rome Free Academy,NY,_______________ 19  2  1,  4   1.7,   7.5,   9.21,  9.48 ,1,	3
 13,Orchard Park,NY,____________________ 11  9  1,  0   0.5,   8.6,   9.10,  8.68 ,1,	6
 14,Greece Athena/Odyssey,NY,___________ 15  6  0,  3   1.1,   7.9,   8.98,  7.67 ,1,	5
 15,Potsdam,NY,_________________________ 15  6  0,  2   1.1,   7.7,   8.77,  7.99 ,1,	X
 16,Shenendehowa,NY,____________________ 14  7  1,  1   1.0,   7.6,   8.54,  7.78 ,1,	2
 17,Massena,NY,_________________________ 13  6  1,  1   0.5,   7.9,   8.43,  9.21 ,1,	X
 18,Fayettville/Manilus,NY,_____________ 13  7  1,  1   1.1,   7.3,   8.41,  9.44 ,1,	3
 19,Mamaroneck,NY,______________________ 15  7  0,  2   0.8,   7.6,   8.35,  9.51 ,1,	1
 20,Williamsville North,NY,_____________  7 14  0,  0  -0.7,   9.0,   8.33,  8.33 ,1,	6
 21,Shaker/Colonie,NY,__________________ 13  4  3,  1   1.2,   6.9,   8.03,  8.68 ,1,	2
 22,Corcoran,NY,________________________ 11  8  2,  0   0.4,   7.3,   7.77,  7.04 ,1,	3
 23,Baldwinsville,NY,___________________ 12  9  1,  1   0.4,   7.3,   7.64,  7.49 ,1,	3
 24,Canton,NY,__________________________  8 11  2,  2  -0.4,   7.9,   7.44,  7.92 ,1,	X
 25,Bethlehem,NY,_______________________ 11  8  3,  1  -0.0,   7.3,   7.30,  7.66 ,1,	2
 26,White Plains,NY,____________________ 14  7  1,  1   1.2,   6.1,   7.25,  7.01 ,1,	1
 27,CBA Albany,NY,______________________  9  8  4,  2   0.1,   7.2,   7.23,  7.70 ,1,	2
 28,Penfield,NY,________________________  9 11  2,  0   0.2,   7.0,   7.21,  8.04 ,1,	5
 29,Ithaca,NY,__________________________  9 10  1,  0   0.1,   7.1,   7.18,  6.86 ,1,	3
 30,New Rochelle,NY,____________________ 14  6  2,  0   1.3,   5.7,   7.01,  8.34 ,1,	1
 31,Webster Schroeder,NY,_______________  8  9  3,  0  -0.7,   7.6,   6.90,  7.65 ,1,	5
 32,Brighton,NY,________________________ 10 10  1,  0   0.0,   6.7,   6.72,  6.03 ,1,	5
 33,Monroe Woodbury,NY,_________________  5  7  0,  0  -0.2,   6.8,   6.60,  5.99 ,1,	9
 34,Cortland/Homer,NY,__________________  6 13  2,  0  -1.0,   7.3,   6.30,  5.68 ,1,	3
 35,Clarkstown,NY,______________________ 12 10  0,  0   0.4,   5.9,   6.27,  6.34 ,1,	1
 36,Salmon River,NY,____________________  3 15  2,  1  -1.5,   7.5,   6.06,  7.00 ,1,	X
 37,Burnt Hills/Scotia,NY,______________ 10 10  1,  0   0.1,   5.9,   6.00,  6.10 ,1,	2
 38,Rush-Henrietta,NY,__________________  8 13  1,  0  -1.0,   6.9,   5.90,  6.17 ,1,	5
 39,Liverpool,NY,_______________________  7 12  1,  0  -0.8,   6.7,   5.90,  4.68 ,1,	3
 40,Rye Town/Harrison,NY,_______________ 11  8  2,  2   0.4,   5.4,   5.86,  6.52 ,1,	1
 41,Somers/North Salem,NY,______________ 15  4  2,  0   1.5,   4.2,   5.67,  6.24 ,1,	1
 42,Central Square,NY,__________________  6 14  1,  0  -0.9,   6.6,   5.66,  5.49 ,1,	3
 43,Niskayuna/Schenectady,NY,___________  8 13  1,  0  -0.6,   6.1,   5.47,  4.45 ,1,	2
 44,Lakeland/Panas,NY,__________________ 14  7  1,  0   1.1,   4.3,   5.43,  6.62 ,1,	1
 45,Lockport,NY,________________________  1 17  0,  3  -2.9,   8.2,   5.24,  5.87 ,1,	6
 46,Niagara Falls,NY,___________________  4 17  1,  3  -2.3,   7.5,   5.17,  6.72 ,1,	6
 47,LaSalle,NY,_________________________  3 17  2,  4  -1.3,   6.3,   4.99,  5.02 ,1,	2
 48,Mahopac,NY,_________________________  9 12  0,  1  -0.1,   4.9,   4.79,  3.91 ,1,	1
 49,South Glens Falls,NY,_______________  5 14  2,  1  -1.4,   5.8,   4.42,  3.98 ,1,	2
 50,North Rockland,NY,__________________  6 13  1,  1  -1.1,   5.5,   4.42,  5.68 ,1,	1
 51,Eastchester/Bronxville,NY,__________  8 13  0,  1  -1.3,   5.2,   3.87,  3.21 ,1,	1
 52,Watertown/IHC,NY,___________________  3 15  1,  6  -1.8,   5.5,   3.76,  3.43 ,1,	3
 53,Bishop Kearney,NY,__________________  2 18  1,  3  -2.3,   6.0,   3.68,  3.93 ,1,	5
 54,Greece Arcadia/Olympia,NY,__________  0 20  0,  7  -3.5,   7.1,   3.60,  3.29 ,1,	5
 55,Nyack/Tappan Zee,NY,________________ 11  8  1,  1   0.1,   3.5,   3.53,  4.42 ,1,	1
 56,Carmel,NY,__________________________  5 11  3,  0  -0.9,   4.4,   3.46,  2.94 ,1,	1
 57,Gates-Chili,NY,_____________________  1 19  1,  7  -2.2,   5.6,   3.34,  5.40 ,1,	5
 58,Sleepy Hollow/Irvington,NY,_________  4 16  0,  2  -1.3,   4.3,   3.01,  1.68 ,1,	1
 59,Ontario Bay,NY,_____________________  1 19  0,  7  -3.1,   6.0,   2.90,  2.75 ,1,	3
 60,Guilderland,NY,_____________________  0 20  0, 11  -3.6,   5.5,   1.92,  2.17 ,1,	2
 61,Mount Pleasant,NY,__________________  3 15  1,  3  -1.4,   3.4,   1.92,  1.81 ,1,	1

NY Division II

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Williamsville East,NY,______________ 17  3  2,  2   1.6,   7.6,   9.23,  9.44 ,2,	6
  2,Webster Thomas,NY,__________________ 19  2  1,  5   1.8,   7.2,   9.07,  9.32 ,2,	5
  3,West Seneca West,NY,________________ 16  3  2,  1   1.6,   7.3,   8.94,  9.52 ,2,	6
  4,Churchville-Chili,NY,_______________ 18  4  0,  4   1.9,   6.7,   8.65,  8.63 ,2,	5
  5,Beekmantown,NY,_____________________ 16  3  1,  3   2.4,   6.3,   8.65,  9.35 ,2,	7
  6,Skaneateles,NY,_____________________ 14  2  5,  2   1.7,   6.6,   8.25,  7.31 ,2,	3
  7,Pelham,NY,__________________________ 12  5  2,  1   0.3,   7.7,   8.03,  8.39 ,2,	1
  8,Rye,NY,_____________________________ 16  4  1,  3   1.4,   6.4,   7.83,  7.53 ,2,	1
  9,Hilton,NY,__________________________ 16  6  1,  2   1.7,   6.2,   7.83,  7.76 ,2,	5
 10,Brockport,NY,_______________________ 17  5  0,  3   1.7,   6.1,   7.77,  8.03 ,2,	5
 11,Saint Lawrence,NY,__________________ 15  5  1,  2   0.9,   6.8,   7.72,  7.88 ,2,	X
 12,Hamburg,NY,_________________________ 11 10  1,  0  -0.0,   7.7,   7.70,  8.30 ,2,	6
 13,Kenmore East,NY,____________________  9  7  4,  0   0.5,   7.2,   7.65,  6.71 ,2,	6
 14,Oswego,NY,__________________________ 13  5  3,  2   0.8,   6.8,   7.63,  6.96 ,2,	3
 15,Queensbury,NY,______________________ 11  7  3,  1   0.7,   6.9,   7.51,  7.52 ,2,	2
 16,Irondequoit,NY,_____________________ 13  6  2,  0   1.6,   5.8,   7.45,  7.56 ,2,	5
 17,John Jay/Cross River,NY,____________ 19  1  1,  2   2.6,   4.9,   7.44,  7.89 ,2,	1
 18,CBA Syracuse,NY,____________________ 13  8  1,  0   1.0,   6.3,   7.36,  8.34 ,2,	3
 19,Lake Placid,NY,_____________________ 15  4  2,  0   1.3,   6.0,   7.33,  8.82 ,2,	7
 20,Grand Island,NY,____________________  8 10  1,  0   0.2,   7.1,   7.29,  9.05 ,2,	6
 21,Canandaigua,NY,_____________________ 11  7  3,  0   0.7,   6.5,   7.18,  5.87 ,2,	5
 22,Sweet Home,NY,______________________ 11 10  2,  0   0.1,   7.1,   7.16,  7.81 ,2,	6
 23,Ogdensburg,NY,______________________ 10  7  4,  0   0.5,   6.7,   7.14,  6.54 ,2,	X
 24,Plattsburgh,NY,_____________________ 12  8  0,  1   0.4,   6.7,   7.11,  6.66 ,2,	7
 25,Auburn,NY,__________________________ 11  7  3,  0   0.6,   6.4,   6.95,  7.65 ,2,	3
 26,Norwood Norfolk,NY,_________________ 12  8  2,  0   0.5,   6.3,   6.88,  6.89 ,2,	X
 27,New Hartford,NY,____________________ 11  6  2,  0   0.2,   6.7,   6.87,  8.20 ,2,	3
 28,Aquinas,NY,_________________________ 15  8  0,  0   0.7,   6.1,   6.82,  6.92 ,2,	5
 29,West Seneca East,NY,________________  7  9  2,  0  -0.4,   7.2,   6.78,  7.33 ,2,	6
 30,Lewport,NY,_________________________  8 11  0,  0  -0.1,   6.8,   6.76,  5.84 ,2,	6
 31,Scarsdale,NY,_______________________ 12  8  1,  0   0.6,   5.9,   6.51,  5.40 ,2,	1
 32,Geneseo,NY,_________________________ 12  9  1,  0   0.4,   6.1,   6.45,  7.27 ,2,	5
 33,Cazenovia,NY,_______________________  7 10  4,  0  -0.4,   6.8,   6.36,  7.39 ,2,	3
 34,Horace Greeley,NY,__________________ 15  3  2,  2   1.8,   4.5,   6.35,  5.48 ,2,	1
 35,Williamsville South,NY,_____________  8 13  1,  0  -1.1,   7.4,   6.30,  5.51 ,2,	6
 36,Kenmore West,NY,____________________  8 12  1,  0  -0.6,   6.8,   6.26,  4.12 ,2,	6
 37,Saranac Lake,NY,____________________  7  9  4,  0  -0.1,   6.2,   6.15,  6.79 ,2,	7
 38,Thousand Islands/Alexandria Bay,NY,_  6 13  2,  0  -1.0,   6.6,   5.65,  5.39 ,2,	X
 39,Whitesboro,NY,______________________  5 13  2,  0  -0.8,   6.4,   5.58,  5.22 ,2,	3
 40,Malone,NY,__________________________  9 12  1,  0  -0.8,   6.3,   5.53,  4.90 ,2,	X
 41,Glens Falls,NY,_____________________  5 16  0,  0  -1.4,   6.9,   5.47,  5.94 ,2,	2
 42,Northeast Clinton,NY,_______________  7 11  1,  0  -0.7,   6.1,   5.40,  4.14 ,2,	7
 43,North Tonawanda,NY,_________________  3 13  0,  1  -1.4,   6.7,   5.28,  4.29 ,2,	6
 44,Victor,NY,__________________________  5 13  3,  0  -1.2,   6.2,   5.00,  5.04 ,2,	5
 45,Batavia,NY,_________________________  8 13  0,  0  -1.0,   5.9,   4.88,  5.07 ,2,	5
 46,Clinton,NY,_________________________  2 17  1,  1  -1.7,   6.5,   4.72,  4.04 ,2,	3
 47,Notre Dame,NY,______________________  6 15  0,  1  -1.4,   6.1,   4.65,  3.14 ,2,	5
 48,Saranac/Peru,NY,____________________  3 16  2,  2  -1.4,   5.9,   4.43,  4.63 ,2,	7
 49,St Marys Lancaster,NY,______________  3 14  0,  3  -2.2,   6.6,   4.43,  4.29 ,2,	6
 50,Hendrick Hudson,NY,_________________ 12 10  0,  0   0.2,   4.1,   4.24,  3.82 ,2,	1
 51,Pearl River,NY,_____________________  7 11  1,  1  -0.2,   4.2,   4.00,  4.41 ,2,	1
 52,Spencerport,NY,_____________________  3 18  0,  3  -2.2,   6.2,   3.96,  3.13 ,2,	5
 53,Geneva/Waterloo,NY,_________________  4 17  0,  2  -2.1,   5.9,   3.84,  4.88 ,2,	5
 54,Pawling,NY,_________________________  4 15  2,  0  -1.2,   4.8,   3.60,  2.41 ,2,	1
 55,Fox Lane,NY,________________________ 11 10  1,  0  -0.1,   3.7,   3.59,  4.21 ,2,	1
 56,Kennedy/Putnam,NY,__________________ 11  9  1,  0  -0.4,   3.8,   3.42,  4.00 ,2,	1
