USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

Massachusetts High School Hockey Rankings



Massachusetts HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Note: OT losses to out of state teams will be listed as a loss here. They are considered a tie by MIAA

2011-2012 National Rankings 
Links to Team Websites 

Please note that if teams from a Division/Region have not played teams from any other Divisions &/or Regions,
the overall state rankings will not be able to place teams from that Division/Region accurately. 

 2012 State Champs:

Super 8:  Malden Catholic
D1:  Burlington
D2:  Wilmington
D3:  Hudson
D3A:  Groton Dunstable

Previous Ranking

Massachusetts Division 1

 Ranking Generated  1/8/2013    8:54 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Catholic Memorial,MA,_______________  7  2  0,  2   2.3,  12.5,  14.82, 15.69 ,1, S
  2,St Johns Prep,MA,___________________  5  1  0,  1   1.8,  12.5,  14.32, 14.32 ,1, N
  3,Malden Catholic,MA,_________________  3  1  2,  0   1.3,  12.8,  14.11, 13.58 ,1, N
  4,BC High,MA,_________________________  5  0  2,  0   1.7,  12.0,  13.72, 13.84 ,1, S
  5,Springfield Cathedral,MA,___________  6  0  1,  2   2.0,  11.5,  13.46, 13.46 ,1, S
  6,Chelmsford,MA,______________________  5  1  1,  0   2.1,  11.1,  13.29, 12.77 ,1, N
  7,Barnstable,MA,______________________  5  0  2,  1   2.0,  11.1,  13.14, 13.48 ,1, S
  8,Hingham,MA,_________________________  6  3  0,  1   1.2,  11.7,  13.00, 13.06 ,1, S
  9,Central Catholic,MA,________________  5  1  1,  0   1.9,  11.1,  12.97, 13.40 ,1, N
 10,Xaverian,MA,________________________  4  2  1,  1   0.8,  12.1,  12.93, 13.19 ,1, S
 11,Reading,MA,_________________________  7  1  1,  1   1.4,  11.3,  12.63, 12.69 ,1, N
 12,Austin Prep,MA,_____________________  4  0  3,  1   1.2,  11.4,  12.61, 12.63 ,1, N
 13,Archbishop Williams,MA,_____________  3  2  2,  0   1.0,  11.5,  12.49, 12.22 ,1, S
 14,Winchester,MA,______________________  4  0  2,  1   1.2,  11.1,  12.32, 12.32 ,1, N
 15,Arlington Catholic,MA,______________  3  1  2,  0   1.3,  10.7,  11.99, 11.19 ,1, N
 16,Woburn,MA,__________________________  3  2  2,  0   0.4,  11.5,  11.98, 11.36 ,1, N
 17,Duxbury,MA,_________________________  5  1  2,  1   2.0,   9.5,  11.47, 11.72 ,1, S
 18,Falmouth,MA,________________________  3  2  3,  0   0.8,  10.7,  11.41, 12.03 ,1, S
 19,Arlington,MA,_______________________  5  0  3,  1   1.4,   9.9,  11.37, 11.19 ,1, N
 20,Burlington,MA,______________________  1  2  3,  0   0.3,  10.8,  11.09, 10.77 ,1, N
 21,Marshfield,MA,______________________  4  3  0,  0   0.1,  10.8,  10.92, 11.34 ,1, S
 22,Westford Academy,MA,________________  2  4  1,  0  -1.1,  12.0,  10.81, 11.28 ,1, N
 23,St Johns (S),MA,____________________  2  6  1,  0  -1.8,  12.6,  10.80, 10.48 ,1, N
 24,Norwood,MA,_________________________  4  2  0,  0   1.2,   9.6,  10.78, 10.94 ,1, S
 25,Braintree,MA,_______________________  4  3  1,  0   0.9,   9.8,  10.71, 10.60 ,1, S
 26,Melrose,MA,_________________________  3  4  1,  0   0.3,  10.4,  10.60, 11.11 ,1, N
 27,Walpole,MA,_________________________  5  1  1,  1   1.5,   9.0,  10.55,  9.91 ,1, S
 28,Framingham,MA,______________________  4  5  0,  0   0.0,  10.5,  10.54, 10.55 ,1, S
 29,Billerica,MA,_______________________  3  4  1,  0  -0.9,  11.3,  10.47, 10.32 ,1, N
 30,Waltham,MA,_________________________  4  3  1,  0   0.8,   9.6,  10.32, 10.65 ,1, N
 31,Wakefield,MA,_______________________  3  2  3,  0   0.3,  10.0,  10.28,  9.98 ,1, N
 32,Andover,MA,_________________________  2  4  1,  0  -1.4,  11.7,  10.24, 10.13 ,1, N
 33,Weymouth,MA,________________________  4  4  0,  0   0.6,   9.5,  10.13, 11.01 ,1, S
 34,St Peter Marian,MA,_________________  3  4  1,  0  -0.1,   9.9,   9.80,  9.67 ,1, N
 35,Bridgewater-Raynham,MA,_____________  1  4  1,  0  -1.2,  10.9,   9.76, 10.24 ,1, S
 36,Natick,MA,__________________________  4  5  0,  1  -0.3,  10.0,   9.72,  9.81 ,1, S
 37,St Marys Lynn,MA,___________________  2  4  1,  0  -1.1,  10.8,   9.69,  9.84 ,1, N
 38,Acton-Boxboro,MA,___________________  1  6  0,  0  -2.1,  11.7,   9.58,  9.17 ,1, N
 39,Matignon,MA,________________________  5  3  0,  0   0.5,   8.9,   9.39,  8.68 ,1, N
 40,Milton,MA,__________________________  3  2  2,  0   0.0,   9.3,   9.33,  9.81 ,1, S
 41,Lexington,MA,_______________________  1  6  1,  1  -2.6,  11.3,   8.68,  9.05 ,1, N
 42,Medford,MA,_________________________  4  3  0,  0   0.0,   8.4,   8.40,  7.99 ,1, N
 43,Wellesley,MA,_______________________  4  2  1,  0  -0.3,   8.6,   8.36,  9.24 ,1, S
 44,Bishop Fenwick,MA,__________________  2  7  0,  1  -1.4,   9.2,   7.85,  7.97 ,1, N
 45,Needham,MA,_________________________  0  7  1,  3  -2.2,   9.8,   7.64,  7.64 ,1, S
 46,Newton North,MA,____________________  1  5  1,  0  -2.0,   9.5,   7.54,  7.70 ,1, S
 47,Belmont,MA,_________________________  3  6  0,  3  -0.7,   7.3,   6.67,  6.73 ,1, N
 48,Brookline,MA,_______________________  3  4  0,  0  -1.0,   7.5,   6.53,  6.71 ,1, S
 49,Brockton,MA,________________________  2  4  0,  1  -0.6,   6.2,   5.59,  5.59 ,1, S
 50,Taunton,MA,_________________________  2  5  1,  1  -1.0,   5.9,   4.93,  5.06 ,1, S
 51,Everett,MA,_________________________  2  5  1,  0  -0.9,   5.8,   4.92,  4.90 ,1, N
 52,New Bedford,MA,_____________________  2  3  0,  0  -1.6,   5.4,   3.81,  3.81 ,1, S
 53,Durfee,MA,__________________________  0  8  0,  2  -3.7,   4.8,   1.16,  1.43 ,1, S

Massachusetts Division 2

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Beverly,MA,_________________________  7  0  0,  2   2.8,  10.3,  13.06, 13.06 ,2, N
  2,Lincoln-Sudbury,MA,_________________  6  0  1,  1   2.7,  10.3,  13.00, 12.62 ,2, N
  3,Wilmington,MA,______________________  6  1  0,  0   2.1,  10.3,  12.44, 12.88 ,2, N
  4,Tewksbury,MA,_______________________  5  1  1,  1   2.0,  10.0,  11.96, 12.49 ,2, N
  5,Coyle & Cassidy,MA,_________________  4  1  0,  1   2.2,   9.3,  11.57,       ,2, S
  6,Franklin,MA,________________________  2  2  2,  0   0.5,  10.8,  11.29, 10.76 ,2, S
  7,Newburyport,MA,_____________________  4  1  3,  0   1.2,   9.8,  11.10, 11.56 ,2, N
  8,Canton,MA,__________________________  4  3  0,  0   0.9,  10.1,  10.92, 11.15 ,2, S
  9,North Andover,MA,___________________  4  4  0,  0   0.1,  10.7,  10.81, 10.92 ,2, N
 10,Boston Latin,MA,____________________  4  1  2,  0   0.6,  10.1,  10.67, 10.59 ,2, N
 11,Winthrop,MA,________________________  2  1  2,  0   1.2,   9.5,  10.67, 10.67 ,2, N
 12,Sandwich,MA,________________________  4  3  0,  0   0.7,   9.8,  10.48, 11.02 ,2, S
 13,Stoneham,MA,________________________  5  3  2,  0   1.0,   9.4,  10.37, 10.58 ,2, N
 14,Watertown,MA,_______________________  5  3  1,  1   0.8,   9.6,  10.36, 10.27 ,2, N
 15,Plymouth South,MA,__________________  6  2  0,  0   1.1,   9.0,  10.15,  9.70 ,2, S
 16,Mansfield,MA,_______________________  2  1  3,  0   0.7,   9.4,  10.08,  9.96 ,2, S
 17,Marthas Vineyard,MA,________________  6  1  0,  1   2.0,   8.1,  10.05, 10.01 ,2, S
 18,Danvers,MA,_________________________  5  2  1,  0   1.0,   9.0,   9.97,  9.26 ,2, N
 19,Triton,MA,__________________________  5  2  0,  0   0.7,   9.2,   9.96, 10.26 ,2, N
 20,North Quincy,MA,____________________  5  2  0,  1   1.2,   8.5,   9.70,  9.85 ,2, S
 21,North Attleboro,MA,_________________  5  1  0,  1   0.6,   8.9,   9.50,  9.50 ,2, S
 22,Masconomet,MA,______________________  3  4  1,  0   0.0,   9.2,   9.25,  9.56 ,2, N
 23,Dennis-Yarmouth,MA,_________________  4  4  0,  0  -0.3,   9.5,   9.23,  8.67 ,2, S
 24,Oliver Ames,MA,_____________________  4  1  1,  0   0.5,   8.6,   9.06,  9.23 ,2, S
 25,North Reading,MA,___________________  3  3  0,  0   0.5,   8.3,   8.84,  9.12 ,2, N
 26,Concord-Carlisle,MA,________________  3  4  1,  0  -1.1,   9.9,   8.73,  8.15 ,2, N
 27,Hanover,MA,_________________________  4  3  1,  0   0.3,   8.3,   8.54,  8.83 ,2, S
 28,Plymouth North,MA,__________________  2  3  3,  0  -0.3,   8.8,   8.50,  8.66 ,2, S
 29,Methuen,MA,_________________________  0  4  3,  0  -1.6,  10.1,   8.49,  8.14 ,2, N
 30,Amesbury/Whittier,MA,_______________  5  3  0,  2  -0.5,   8.9,   8.44,  8.16 ,2, N
 31,King Philip,MA,_____________________  1  3  2,  0  -0.8,   9.3,   8.42,  8.72 ,2, S
 32,Pentucket,MA,_______________________  4  3  1,  1  -0.3,   8.5,   8.23,  8.11 ,2, N
 33,Peabody,MA,_________________________  1  4  0,  1  -0.5,   8.5,   8.02,       ,2, N
 34,Nauset,MA,__________________________  1  7  0,  0  -1.7,   9.7,   7.99,  8.77 ,2, S
 35,Saugus,MA,__________________________  1  5  0,  1  -2.0,   9.9,   7.87,  7.87 ,2, N
 36,Gloucester,MA,______________________  1  4  1,  0  -1.7,   9.5,   7.84,  7.82 ,2, N
 37,Dedham,MA,__________________________  3  4  0,  0  -0.7,   8.3,   7.63,  6.46 ,2, S
 38,Somerville,MA,______________________  3  2  2,  0   0.3,   7.3,   7.61,  7.99 ,2, N
 39,Whitman-Hanson,MA,__________________  4  2  1,  0   0.7,   6.8,   7.47,  7.32 ,2, S
 40,Lynnfield,MA,_______________________  0  6  1,  0  -2.4,   9.5,   7.05,  7.25 ,2, N
 41,Haverhill,MA,_______________________  1  6  0,  2  -1.4,   8.4,   6.97,  6.97 ,2, N
 42,St Bernards,MA,_____________________  2  5  1,  1  -0.3,   7.2,   6.87,  7.04 ,2, N
 43,Revere,MA,__________________________  0  5  1,  1  -1.8,   7.7,   5.91,  5.91 ,2, N
 44,Quincy,MA,__________________________  1  6  0,  2  -2.6,   7.8,   5.23,  5.22 ,2, S
 45,Cambridge,MA,_______________________  2  4  0,  0  -1.5,   6.3,   4.77,  4.80 ,2, N
 46,Stoughton,MA,_______________________  0  7  1,  3  -2.2,   6.3,   4.12,  4.12 ,2, S
 47,Pope John Paul II,MA,_______________  3  3  2,  0   0.1,   3.3,   3.42,  2.79 ,2, S

Massachusetts Division 3

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Medfield,MA,________________________  7  0  0,  3   3.7,   9.1,  12.80,       ,3, S
  2,Wachusett,MA,_______________________  5  1  1,  1   1.7,   9.5,  11.20, 10.98 ,3, C
  3,Westfield,MA,_______________________  6  0  0,  1   3.4,   7.4,  10.76, 10.76 ,3, W
  4,Marblehead,MA,______________________  5  2  0,  1   1.2,   9.4,  10.56, 11.08 ,3, N
  5,Shrewsbury,MA,______________________  6  1  1,  0   2.1,   8.3,  10.47, 10.19 ,3, C
  6,Bishop Feehan,MA,___________________  5  2  1,  2   1.0,   9.4,  10.41, 10.53 ,3, S
  7,Medway,MA,__________________________  4  0  2,  1   1.4,   8.7,  10.07, 10.07 ,3, S
  8,Lowell,MA,__________________________  5  0  1,  1   2.0,   8.1,  10.05, 10.05 ,3, N
  9,Algonquin,MA,_______________________  3  2  1,  0   1.0,   8.9,   9.95,  9.88 ,3, C
 10,Wayland,MA,_________________________  5  2  0,  0   1.9,   8.0,   9.87, 10.31 ,3, N
 11,Attleboro,MA,_______________________  4  1  1,  2   1.5,   8.3,   9.82,       ,3, S
 12,Swampscott,MA,______________________  6  1  0,  1   2.3,   7.4,   9.71,  9.56 ,3, N
 13,Silver Lake,MA,_____________________  6  1  0,  0   1.9,   7.6,   9.45,  9.82 ,3, S
 14,Blue Hills,MA,______________________  4  0  2,  2   2.0,   7.3,   9.31,       ,3, S
 15,Marlboro,MA,________________________  4  2  0,  0   0.3,   9.0,   9.29,  9.50 ,3, C
 16,Westwood,MA,________________________  4  3  0,  0   1.0,   8.3,   9.26,  9.61 ,3, S
 17,Abington,MA,________________________  4  2  1,  1   0.7,   8.4,   9.04,  8.52 ,3, S
 18,Lynn,MA,____________________________  4  2  0,  0   1.3,   7.5,   8.85,  8.57 ,3, N
 19,Bedford,MA,_________________________  3  3  2,  0   0.0,   8.7,   8.67,  8.50 ,3, N
 20,Hudson,MA,__________________________  1  3  3,  0  -0.4,   9.0,   8.61,  8.64 ,3, C
 21,Pembroke,MA,________________________  2  4  2,  0  -0.3,   8.6,   8.35,  8.11 ,3, S
 22,Scituate,MA,________________________  2  3  1,  0  -1.2,   9.4,   8.26,  8.22 ,3, S
 23,Lowell Catholic,MA,_________________  2  3  2,  0   0.0,   8.3,   8.25,  8.47 ,3, N
 24,Ashland,MA,_________________________  4  3  1,  1  -0.3,   8.4,   8.12,  7.79 ,3, S
 25,Weston,MA,__________________________  3  2  1,  0   0.2,   8.0,   8.12,  7.99 ,3, N
 26,Dover-Sherborn,MA,__________________  2  3  1,  0  -0.3,   8.4,   8.07,  7.95 ,3, S
 27,Leominster,MA,______________________  3  3  0,  0  -0.2,   8.2,   8.05,  7.88 ,3, C
 28,Ludlow,MA,__________________________  3  4  1,  1  -1.0,   9.0,   8.00,  7.91 ,3, W
 29,Auburn/Millbury,MA,_________________  2  3  0,  0  -0.6,   8.5,   7.91,  7.91 ,3, C
 30,Norwell,MA,_________________________  3  3  1,  0   0.4,   7.4,   7.81,  7.74 ,3, S
 31,Longmeadow,MA,______________________  4  3  1,  1   0.3,   7.4,   7.65,  7.97 ,3, W
 32,East Longmeadow,MA,_________________  3  4  1,  1   0.1,   7.4,   7.57,  7.69 ,3, W
 33,Newton South,MA,____________________  2  4  0,  1  -2.0,   9.5,   7.52,  7.52 ,3, N
 34,Cohasset,MA,________________________  3  4  0,  0   0.6,   6.9,   7.46,  6.44 ,3, S
 35,Middleboro,MA,______________________  4  3  0,  1   0.0,   7.4,   7.44,  7.48 ,3, S
 36,Rockport/Manchester Essex,MA,_______  2  4  0,  0  -0.5,   7.9,   7.42,  7.56 ,3, N
 37,Westboro,MA,________________________  2  5  0,  0  -1.4,   8.7,   7.29,  7.36 ,3, C
 38,Somerset Berkley,MA,________________  3  1  2,  1  -0.2,   7.5,   7.26,  7.26 ,3, S
 39,Holliston,MA,_______________________  3  4  0,  1   0.0,   7.1,   7.08,  7.25 ,3, S
 40,Shawsheen,MA,_______________________  3  4  0,  0  -0.4,   7.5,   7.02,  7.41 ,3, N
 41,Dracut,MA,__________________________  3  5  1,  0  -1.0,   8.0,   7.00,  7.71 ,3, N
 42,Dartmouth,MA,_______________________  2  3  2,  1   0.8,   6.1,   6.96,  7.25 ,3, S
 43,Bishop Stang,MA,____________________  1  4  3,  0  -1.1,   8.1,   6.95,  6.21 ,3, S
 44,Oakmont/Narragansett,MA,____________  3  3  1,  0  -0.1,   7.1,   6.94,  7.82 ,3, C
 45,Old Rochester/Fairhaven,MA,_________  2  4  2,  1  -0.6,   7.1,   6.51,  6.07 ,3, S
 46,Rockland,MA,________________________  5  3  0,  0   0.6,   5.6,   6.22,  6.13 ,3, S
 47,Foxboro,MA,_________________________  4  3  1,  0   0.1,   6.0,   6.12,  6.49 ,3, S
 48,Fitchburg/Monty Tech,MA,____________  1  4  2,  0  -1.3,   7.4,   6.10,  5.97 ,3, C
 49,Bourne,MA,__________________________  2  6  0,  0  -2.0,   7.9,   5.92,  6.45 ,3, S
 50,St Joseph Prep,MA,__________________  5  2  0,  1   0.5,   5.3,   5.80,  5.83 ,3, N
 51,Marian,MA,__________________________  3  5  1,  0  -0.8,   6.5,   5.77,  6.71 ,3, S
 52,Diman,MA,___________________________  4  3  1,  0   0.5,   5.2,   5.74,  4.83 ,3, S
 53,Salem/Hamilton-Wenham,MA,___________  1  5  2,  1  -2.3,   8.0,   5.70,  4.85 ,3, N
 54,West Springfield,MA,________________  4  4  0,  2   0.5,   5.2,   5.69,  5.69 ,3, W
 55,Latin Academy,MA,___________________  6  3  1,  2   0.5,   5.1,   5.55,  4.91 ,3, N
 56,Hopkinton,MA,_______________________  1  5  1,  1  -1.3,   6.5,   5.19,  4.96 ,3, S
 57,Northeast,MA,_______________________  2  5  1,  1  -0.9,   6.0,   5.19,  5.70 ,3, N
 58,Dighton-Rehoboth/Seekonk,MA,________  5  0  0,  1   1.5,   3.6,   5.11,       ,3, S
 59,Bellingham,MA,______________________  1  5  1,  1  -2.0,   7.1,   5.11,  5.09 ,3, S
 60,Tri County/Millis,MA,_______________  3  3  0,  0   0.5,   4.3,   4.78,  4.72 ,3, S
 61,Minnechaug,MA,______________________  0  7  0,  1  -2.5,   7.3,   4.75,  5.08 ,3, W
 62,Southeastern/West Bridgewater,MA,___  4  3  2,  0   0.6,   4.2,   4.72,  5.15 ,3, S
 63,Greater New Bedford/Old Colony,MA,__  2  3  3,  0   0.3,   4.1,   4.40,  4.14 ,3, S
 64,Gardner/Murdock,MA,_________________  1  5  0,  1  -2.6,   6.5,   3.89,  3.89 ,3, C
 65,Cape Tech/Cape Cod Academy,MA,______  6  1  2,  2   0.9,   3.0,   3.85,  4.43 ,3, S
 66,Apponequet/Connolly,MA,_____________  3  4  1,  0  -0.1,   3.9,   3.80,  3.67 ,3, S
 67,Hull,MA,____________________________  2  3  1,  0  -0.3,   4.0,   3.68,  4.11 ,3, S
 68,Mashpee/Upper Cape Tech,MA,_________  2  4  2,  1  -0.9,   4.4,   3.51,  3.53 ,3, S
 69,Sacred Heart,MA,____________________  3  4  0,  1  -0.7,   4.0,   3.31,  3.27 ,3, S
 70,East Bridgewater,MA,________________  0  5  0,  1  -4.0,   7.2,   3.23,       ,3, S
 71,Nashoba Tech,MA,____________________  2  5  0,  1  -1.7,   4.8,   3.10,  3.16 ,3, N
 72,South Shore Voc-Tech,MA,____________  0  6  0,  1  -2.6,   5.3,   2.69,  2.69 ,3, S
 73,Mystic Valley,MA,___________________  3  5  2,  0  -0.5,   3.1,   2.60,  2.61 ,3, N
 74,Minuteman,MA,_______________________  0  7  0,  2  -2.4,   4.8,   2.39,  2.39 ,3, N
 75,Nantucket,MA,_______________________  0  4  1,  1  -1.5,   3.8,   2.34,       ,3, S
 76,East Boston,MA,_____________________  3  6  1,  2  -0.5,   2.2,   1.68,  1.89 ,3, N
 77,Monomoy,MA,_________________________  1  5  0,  0  -2.3,   2.7,   0.34,  0.52 ,3, S
 78,Wareham,MA,_________________________  0  5  0,  2  -4.0,   4.2,   0.18,       ,3, S
 79,OBryant,MA,_________________________  0 12  0,  6  -3.7,   1.8,  -1.90, -2.22 ,3, N

Massachusetts Division 3A

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Worcester/Leicester,MA,_____________  6  1  0,  3   2.2,   8.0,  10.29,       ,3, A
  2,Northbridge/Nipmuc/Sutton,MA,_______  7  1  0,  2   2.0,   8.2,  10.22, 10.05 ,3, A
  3,Groton Dunstable,MA,________________  6  0  1,  0   2.0,   7.5,   9.50,  9.63 ,3, A
  4,Milford,MA,_________________________  4  2  0,  0   1.8,   6.6,   8.43,  8.42 ,3, A
  5,Nashoba,MA,_________________________  7  1  1,  2   1.6,   6.9,   8.43,  7.88 ,3, A
  6,Grafton/BVT,MA,_____________________  6  2  0,  1   1.4,   6.3,   7.75,  7.99 ,3, A
  7,Lunenburg/Ayer-Shirley,MA,__________  5  1  1,  0   1.9,   5.5,   7.35,  7.80 ,3, A
  8,North Middlesex,MA,_________________  2  5  0,  0  -0.3,   6.9,   6.59,  7.10 ,3, A
  9,Agawam,MA,__________________________  8  0  0,  3   3.0,   3.4,   6.36,  6.36 ,3, A
 10,Wahconah,MA,________________________  6  2  0,  1   2.1,   3.8,   5.92,  6.16 ,3, A
 11,Tyngsboro,MA,_______________________  1  4  1,  0  -1.8,   7.7,   5.85,  6.14 ,3, A
 12,Chicopee,MA,________________________  7  1  0,  1   2.4,   2.6,   5.01,  5.38 ,3, A
 13,South Hadley/Holyoke,MA,____________  5  2  0,  1   1.3,   3.6,   4.92,  4.73 ,3, A
 14,Littleton/Bromfield,MA,_____________  0  6  1,  2  -2.4,   6.2,   3.79,  3.79 ,3, A
 15,Taconic/Pittsfield,MA,______________  3  3  0,  1  -0.4,   3.7,   3.31,  3.31 ,3, A
 16,Assabet/Maynard,MA,_________________  0  8  0,  5  -4.0,   6.4,   2.38,       ,3, A
 17,Turners Falls,MA,___________________  4  4  1,  0  -0.4,   2.7,   2.25,  1.91 ,3, A
 18,Amherst-Pelham,MA,__________________  2  5  2,  0  -1.1,   3.1,   1.99,  2.05 ,3, A
 19,St Josephs,MA,______________________  4  3  1,  0   0.6,   1.3,   1.93,  2.64 ,3, A
 20,St Mary Westfield,MA,_______________  1  4  3,  0  -1.2,   3.1,   1.83,  2.21 ,3, A
 21,Easthampton,MA,_____________________  2  2  3,  0   0.0,   1.7,   1.70,  1.46 ,3, A
 22,Greenfield,MA,______________________  3  4  0,  1   0.0,   1.4,   1.43,  0.92 ,3, A
 23,Chicopee Comp,MA,___________________  0  6  1,  1  -1.7,   2.1,   0.40,  0.79 ,3, A
 24,Springfield Central,MA,_____________  3  5  1,  1  -0.6,   0.6,   0.02,  0.50 ,3, A
 25,Belchertown,MA,_____________________  1  6  1,  2  -2.0,   2.0,   0.01,  0.53 ,3, A
 26,Mt Everett,MA,______________________  0  7  0,  2  -4.0,   1.0,  -3.03, -3.03 ,3, A

 Massachusetts Overall

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Catholic Memorial,MA,_______________  7  2  0,  2   2.3,  12.5,  14.82, 15.69 ,1, S
  2,St Johns Prep,MA,___________________  5  1  0,  1   1.8,  12.5,  14.32, 14.32 ,1, N
  3,Malden Catholic,MA,_________________  3  1  2,  0   1.3,  12.8,  14.11, 13.58 ,1, N
  4,BC High,MA,_________________________  5  0  2,  0   1.7,  12.0,  13.72, 13.84 ,1, S
  5,Springfield Cathedral,MA,___________  6  0  1,  2   2.0,  11.5,  13.46, 13.46 ,1, S
  6,Chelmsford,MA,______________________  5  1  1,  0   2.1,  11.1,  13.29, 12.77 ,1, N
  7,Barnstable,MA,______________________  5  0  2,  1   2.0,  11.1,  13.14, 13.48 ,1, S
  8,Beverly,MA,_________________________  7  0  0,  2   2.8,  10.3,  13.06, 13.06 ,2, N
  9,Lincoln-Sudbury,MA,_________________  6  0  1,  1   2.7,  10.3,  13.00, 12.62 ,2, N
 10,Hingham,MA,_________________________  6  3  0,  1   1.2,  11.7,  13.00, 13.06 ,1, S
 11,Central Catholic,MA,________________  5  1  1,  0   1.9,  11.1,  12.97, 13.40 ,1, N
 12,Xaverian,MA,________________________  4  2  1,  1   0.8,  12.1,  12.93, 13.19 ,1, S
 13,Medfield,MA,________________________  7  0  0,  3   3.7,   9.1,  12.80,       ,3, S
 14,Reading,MA,_________________________  7  1  1,  1   1.4,  11.3,  12.63, 12.69 ,1, N
 15,Austin Prep,MA,_____________________  4  0  3,  1   1.2,  11.4,  12.61, 12.63 ,1, N
 16,Archbishop Williams,MA,_____________  3  2  2,  0   1.0,  11.5,  12.49, 12.22 ,1, S
 17,Wilmington,MA,______________________  6  1  0,  0   2.1,  10.3,  12.44, 12.88 ,2, N
 18,Winchester,MA,______________________  4  0  2,  1   1.2,  11.1,  12.32, 12.32 ,1, N
 19,Arlington Catholic,MA,______________  3  1  2,  0   1.3,  10.7,  11.99, 11.19 ,1, N
 20,Woburn,MA,__________________________  3  2  2,  0   0.4,  11.5,  11.98, 11.36 ,1, N
 21,Tewksbury,MA,_______________________  5  1  1,  1   2.0,  10.0,  11.96, 12.49 ,2, N
 22,Coyle & Cassidy,MA,_________________  4  1  0,  1   2.2,   9.3,  11.57,       ,2, S
 23,Duxbury,MA,_________________________  5  1  2,  1   2.0,   9.5,  11.47, 11.72 ,1, S
 24,Falmouth,MA,________________________  3  2  3,  0   0.8,  10.7,  11.41, 12.03 ,1, S
 25,Arlington,MA,_______________________  5  0  3,  1   1.4,   9.9,  11.37, 11.19 ,1, N
 26,Franklin,MA,________________________  2  2  2,  0   0.5,  10.8,  11.29, 10.76 ,2, S
 27,Wachusett,MA,_______________________  5  1  1,  1   1.7,   9.5,  11.20, 10.98 ,3, C
 28,Newburyport,MA,_____________________  4  1  3,  0   1.2,   9.8,  11.10, 11.56 ,2, N
 29,Burlington,MA,______________________  1  2  3,  0   0.3,  10.8,  11.09, 10.77 ,1, N
 30,Canton,MA,__________________________  4  3  0,  0   0.9,  10.1,  10.92, 11.15 ,2, S
 31,Marshfield,MA,______________________  4  3  0,  0   0.1,  10.8,  10.92, 11.34 ,1, S
 32,North Andover,MA,___________________  4  4  0,  0   0.1,  10.7,  10.81, 10.92 ,2, N
 33,Westford Academy,MA,________________  2  4  1,  0  -1.1,  12.0,  10.81, 11.28 ,1, N
 34,St Johns (S),MA,____________________  2  6  1,  0  -1.8,  12.6,  10.80, 10.48 ,1, N
 35,Norwood,MA,_________________________  4  2  0,  0   1.2,   9.6,  10.78, 10.94 ,1, S
 36,Westfield,MA,_______________________  6  0  0,  1   3.4,   7.4,  10.76, 10.76 ,3, W
 37,Braintree,MA,_______________________  4  3  1,  0   0.9,   9.8,  10.71, 10.60 ,1, S
 38,Boston Latin,MA,____________________  4  1  2,  0   0.6,  10.1,  10.67, 10.59 ,2, N
 39,Winthrop,MA,________________________  2  1  2,  0   1.2,   9.5,  10.67, 10.67 ,2, N
 40,Melrose,MA,_________________________  3  4  1,  0   0.3,  10.4,  10.60, 11.11 ,1, N
 41,Marblehead,MA,______________________  5  2  0,  1   1.2,   9.4,  10.56, 11.08 ,3, N
 42,Walpole,MA,_________________________  5  1  1,  1   1.5,   9.0,  10.55,  9.91 ,1, S
