USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

Massachusetts High School Hockey Rankings



Massachusetts HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Note: OT losses to out of state teams will be listed as a loss here. They are considered a tie by MIAA

2012-2013 National Rankings 
Links to Team Websites 

Please note that if teams from a Division/Region have not played teams from any other Divisions &/or Regions,
the overall state rankings will not be able to place teams from that Division/Region accurately. 

 2012 State Champs:

Super 8:  Malden Catholic
D1:  Burlington
D2:  Wilmington
D3:  Hudson
D3A:  Groton Dunstable

Previous Ranking

Massachusetts Division 1

 Ranking Generated  2/6/2013    14:48 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,St Johns Prep,MA,___________________ 13  2  0,  2   2.0,  13.0,  14.95, 15.64 ,1, N
  2,BC High,MA,_________________________ 10  2  2,  1   1.2,  13.0,  14.20, 14.90 ,1, S
  3,Springfield Cathedral,MA,___________ 13  0  2,  3   2.2,  11.4,  13.54, 13.33 ,1, S
  4,Catholic Memorial,MA,_______________  8  7  2,  1   0.7,  12.7,  13.43, 12.52 ,1, S
  5,Central Catholic,MA,________________ 11  2  3,  0   1.9,  11.3,  13.24, 13.50 ,1, N
  6,Reading,MA,_________________________ 13  1  4,  1   1.8,  11.4,  13.17, 14.07 ,1, N
  7,Archbishop Williams,MA,_____________ 10  2  3,  1   1.9,  11.1,  12.97, 13.96 ,1, S
  8,Malden Catholic,MA,_________________  6  6  3,  1  -0.2,  13.1,  12.87, 11.60 ,1, N
  9,Chelmsford,MA,______________________ 10  2  3,  0   1.9,  11.0,  12.87, 13.05 ,1, N
 10,Austin Prep,MA,_____________________  9  1  4,  2   1.1,  11.8,  12.86, 12.70 ,1, N
 11,Hingham,MA,_________________________ 11  5  1,  0   1.5,  11.4,  12.86, 12.99 ,1, S
 12,Xaverian,MA,________________________  6  6  3,  0   0.5,  12.3,  12.82, 13.55 ,1, S
 13,Winchester,MA,______________________ 10  3  2,  3   0.8,  11.6,  12.39, 11.67 ,1, N
 14,Barnstable,MA,______________________  9  3  3,  0   1.6,  10.6,  12.16, 11.57 ,1, S
 15,Burlington,MA,______________________  6  4  5,  1   0.6,  11.5,  12.05, 13.26 ,1, N
 16,Duxbury,MA,_________________________ 11  1  4,  2   1.9,   9.9,  11.80, 11.84 ,1, S
 17,Braintree,MA,_______________________ 12  3  1,  2   1.7,   9.9,  11.66, 12.21 ,1, S
 18,Marshfield,MA,______________________ 12  4  0,  0   1.6,  10.0,  11.59, 11.42 ,1, S
 19,Woburn,MA,__________________________  8  5  2,  0   0.5,  11.1,  11.58, 11.44 ,1, N
 20,Arlington Catholic,MA,______________  8  3  4,  0   1.0,  10.5,  11.48, 10.85 ,1, N
 21,Wakefield,MA,_______________________  8  3  5,  0   0.7,  10.6,  11.33, 12.95 ,1, N
 22,Melrose,MA,_________________________  7  6  3,  0   0.6,  10.6,  11.23, 11.11 ,1, N
 23,Framingham,MA,______________________ 11  6  0,  2   0.6,  10.6,  11.18, 11.88 ,1, S
 24,Waltham,MA,_________________________  9  5  1,  1   0.6,  10.5,  11.04, 11.58 ,1, N
 25,Arlington,MA,_______________________  7  5  4,  0   0.3,  10.5,  10.79,  9.52 ,1, N
 26,Falmouth,MA,________________________  8  3  5,  0   1.1,   9.6,  10.74,  9.94 ,1, S
 27,St Johns (S),MA,____________________  6  7  3,  0  -0.9,  11.5,  10.66, 10.86 ,1, N
 28,Norwood,MA,_________________________  9  3  2,  0   1.1,   9.4,  10.55,  9.46 ,1, S
 29,St Marys Lynn,MA,___________________  5  9  1,  0  -0.4,  10.9,  10.48, 11.60 ,1, N
 30,Andover,MA,_________________________  6  8  1,  0  -0.8,  11.2,  10.42, 10.12 ,1, N
 31,Weymouth,MA,________________________  9  7  0,  0   0.6,   9.7,  10.28, 10.92 ,1, S
 32,Walpole,MA,_________________________  8  3  4,  0   1.2,   9.1,  10.28,  9.10 ,1, S
 33,Acton-Boxboro,MA,___________________  4 10  0,  0  -1.2,  11.4,  10.17, 11.74 ,1, N
 34,Billerica,MA,_______________________  4  9  2,  0  -1.5,  11.5,  10.08,  9.53 ,1, N
 35,Bridgewater-Raynham,MA,_____________  3  9  4,  0  -1.1,  11.0,   9.90,  8.36 ,1, S
 36,Westford Academy,MA,________________  2 12  1,  0  -1.9,  11.7,   9.86,  8.99 ,1, N
 37,St Peter Marian,MA,_________________  4  9  2,  1  -0.6,  10.2,   9.51,  9.13 ,1, N
 38,Milton,MA,__________________________  5  6  3,  0  -0.2,   9.6,   9.36,  8.78 ,1, S
 39,Matignon,MA,________________________  6  8  1,  0  -0.5,   9.9,   9.32,  9.69 ,1, N
 40,Lexington,MA,_______________________  4 11  1,  1  -1.7,  11.0,   9.26,  9.69 ,1, N
 41,Natick,MA,__________________________  7  9  2,  0  -0.6,   9.7,   9.18,  8.41 ,1, S
 42,Needham,MA,_________________________  3 12  1,  1  -1.5,  10.2,   8.64,  9.72 ,1, S
 43,Wellesley,MA,_______________________  5  7  3,  0  -0.5,   9.0,   8.49,  8.17 ,1, S
 44,Newton North,MA,____________________  4 11  1,  0  -1.2,   9.3,   8.13,  8.64 ,1, S
 45,Medford,MA,_________________________  7  6  1,  1   0.3,   7.7,   8.02,  7.46 ,1, N
 46,Brockton,MA,________________________  6  9  0,  1  -0.6,   8.2,   7.56,  8.85 ,1, S
 47,Bishop Fenwick,MA,__________________  3 13  0,  3  -1.9,   9.4,   7.43,  6.72 ,1, N
 48,Belmont,MA,_________________________  3 13  0,  5  -2.1,   9.1,   7.02,  6.98 ,1, N
 49,Brookline,MA,_______________________  4 11  0,  3  -1.6,   7.8,   6.23,  6.01 ,1, S
 50,Everett,MA,_________________________  4 10  1,  0  -1.5,   6.3,   4.80,  3.82 ,1, N
 51,Taunton,MA,_________________________  3 12  2,  4  -1.2,   5.7,   4.45,  4.93 ,1, S
 52,New Bedford,MA,_____________________  6 10  0,  3  -1.3,   4.6,   3.25,  3.16 ,1, S
 53,Durfee,MA,__________________________  0 16  0,  7  -3.6,   4.4,   0.85,  0.90 ,1, S

Massachusetts Division 2

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Beverly,MA,_________________________ 13  0  0,  5   3.1,  10.2,  13.32, 13.22 ,2, N
  2,Wilmington,MA,______________________ 13  2  0,  1   2.0,  10.9,  12.92, 12.84 ,2, N
  3,Lincoln-Sudbury,MA,_________________ 11  1  2,  0   2.0,  10.0,  11.98, 11.59 ,2, N
  4,Tewksbury,MA,_______________________ 10  2  1,  0   2.1,   9.8,  11.92, 11.48 ,2, N
  5,Canton,MA,__________________________ 12  3  0,  3   1.7,   9.9,  11.53, 12.31 ,2, S
  6,Franklin,MA,________________________ 11  3  2,  3   1.2,  10.3,  11.51, 12.29 ,2, S
  7,Newburyport,MA,_____________________ 10  2  3,  0   1.8,   9.6,  11.43, 11.43 ,2, N
  8,Coyle & Cassidy,MA,_________________ 11  3  0,  1   1.8,   9.5,  11.22, 11.10 ,2, S
  9,Danvers,MA,_________________________  8  4  2,  0   0.9,  10.1,  10.94, 10.22 ,2, N
 10,Winthrop,MA,________________________  7  3  3,  0   1.2,   9.6,  10.79, 10.56 ,2, N
 11,Watertown,MA,_______________________  8  7  2,  1   0.4,  10.4,  10.78, 11.05 ,2, N
 12,Mansfield,MA,_______________________  7  3  3,  2   0.5,   9.9,  10.43, 10.02 ,2, S
 13,Stoneham,MA,________________________  5  8  4,  0  -0.2,  10.6,  10.38, 10.00 ,2, N
 14,Boston Latin,MA,____________________  7  5  2,  0   0.2,  10.2,  10.37, 11.17 ,2, N
 15,Sandwich,MA,________________________  9  5  1,  0   0.8,   9.1,   9.95,  9.85 ,2, S
 16,Concord-Carlisle,MA,________________  7  6  2,  0   0.1,   9.8,   9.89, 10.22 ,2, N
 17,Triton,MA,__________________________  9  5  1,  0   0.4,   9.5,   9.86,  8.41 ,2, N
 18,North Quincy,MA,____________________  8  4  4,  0   0.9,   8.9,   9.83,  8.83 ,2, S
 19,Oliver Ames,MA,_____________________  8  5  1,  1   0.7,   9.1,   9.78,  9.95 ,2, S
 20,North Andover,MA,___________________  6  9  0,  0  -0.3,  10.0,   9.69,  8.31 ,2, N
 21,Masconomet,MA,______________________  6  8  1,  0  -0.1,   9.5,   9.37,  9.74 ,2, N
 22,Peabody,MA,_________________________  4 10  1,  1  -1.0,  10.4,   9.35, 10.09 ,2, N
 23,North Reading,MA,___________________  8  5  2,  0   0.6,   8.7,   9.32,  8.74 ,2, N
 24,Gloucester,MA,______________________  6  7  1,  0  -0.2,   9.5,   9.32, 10.10 ,2, N
 25,Marthas Vineyard,MA,________________ 10  4  1,  1   0.8,   8.5,   9.26,  8.18 ,2, S
 26,King Philip,MA,_____________________  7  5  2,  0   0.6,   8.7,   9.24,  9.31 ,2, S
 27,Amesbury/Whittier,MA,_______________  7  7  0,  2  -0.3,   9.4,   9.07,  9.00 ,2, N
 28,North Attleboro,MA,_________________ 10  3  2,  0   0.9,   8.1,   8.99,  8.99 ,2, S
 29,Methuen,MA,_________________________  3  9  4,  0  -1.0,   9.9,   8.86,  9.25 ,2, N
 30,Plymouth South,MA,__________________  7  7  3,  0  -0.2,   9.0,   8.79,  8.03 ,2, S
 31,Haverhill,MA,_______________________  3 10  2,  0  -1.1,   9.9,   8.76, 10.13 ,2, N
 32,Pentucket,MA,_______________________  6  7  1,  1  -0.4,   9.1,   8.72,  9.26 ,2, N
 33,Hanover,MA,_________________________  5  9  2,  0  -0.6,   9.1,   8.48,  7.94 ,2, S
 34,Dennis-Yarmouth,MA,_________________  6 11  0,  0  -0.9,   9.3,   8.46,  8.37 ,2, S
 35,Whitman-Hanson,MA,__________________  6  6  3,  1  -0.7,   8.8,   8.04,  8.25 ,2, S
 36,Nauset,MA,__________________________  2 12  1,  0  -1.5,   9.5,   8.01,  8.06 ,2, S
 37,Saugus,MA,__________________________  2 10  2,  2  -1.4,   9.2,   7.83,  6.45 ,2, N
 38,Plymouth North,MA,__________________  2  7  5,  0  -1.1,   8.8,   7.75,  7.72 ,2, S
 39,Lynnfield,MA,_______________________  1 12  0,  0  -2.5,   9.9,   7.41,  8.65 ,2, N
 40,Somerville,MA,______________________  7  4  3,  0   0.5,   6.6,   7.11,  7.02 ,2, N
 41,Quincy,MA,__________________________  2 12  1,  2  -1.9,   8.6,   6.69,  7.64 ,2, S
 42,Dedham,MA,__________________________  4 12  0,  2  -1.9,   8.5,   6.61,  5.92 ,2, S
 43,St Bernards,MA,_____________________  3 10  1,  1  -0.9,   7.5,   6.53,  5.89 ,2, N
 44,Revere,MA,__________________________  0 13  1,  3  -2.6,   8.3,   5.71,  5.47 ,2, N
 45,Stoughton,MA,_______________________  1 12  2,  3  -2.1,   7.1,   5.01,  5.67 ,2, S
 46,Cambridge,MA,_______________________  4 11  0,  2  -1.9,   6.3,   4.36,  3.72 ,2, N
 47,Pope John Paul II,MA,_______________  6  5  3,  0   0.6,   2.7,   3.25,  2.89 ,2, S

Massachusetts Division 3

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Marblehead,MA,______________________ 12  3  0,  3   1.6,   9.8,  11.34, 11.59 ,3, N
  2,Medfield,MA,________________________ 15  1  0,  4   2.7,   8.5,  11.19, 10.62 ,3, S
  3,Wachusett,MA,_______________________ 11  1  2,  1   2.2,   9.0,  11.13, 10.90 ,3, C
  4,Shrewsbury,MA,______________________ 11  3  1,  0   2.0,   9.0,  10.96, 10.91 ,3, C
  5,Medway,MA,__________________________ 12  0  3,  3   1.9,   8.9,  10.84, 11.09 ,3, S
  6,Westfield,MA,_______________________ 11  1  0,  2   2.7,   8.0,  10.71, 10.92 ,3, W
  7,Groton Dunstable,MA,________________ 13  1  2,  1   2.1,   8.6,  10.69, 10.95 ,3, C
  8,Pembroke,MA,________________________  8  5  3,  0   0.8,   9.2,  10.04, 11.44 ,3, S
  9,Westwood,MA,________________________  9  5  0,  1   1.4,   8.6,   9.95, 10.32 ,3, S
 10,Bishop Feehan,MA,___________________ 10  4  2,  2   1.2,   8.6,   9.80,  9.64 ,3, S
 11,Abington,MA,________________________ 12  2  1,  5   1.7,   8.1,   9.78, 10.03 ,3, S
 12,Silver Lake,MA,_____________________ 12  2  2,  0   1.4,   8.3,   9.75,  9.34 ,3, S
 13,Swampscott,MA,______________________ 11  4  0,  1   1.2,   8.5,   9.68,  9.16 ,3, N
 14,Marlboro,MA,________________________ 10  4  0,  0   0.9,   8.8,   9.67,  8.85 ,3, C
 15,Lowell,MA,__________________________ 10  1  2,  0   2.2,   7.3,   9.54,  9.19 ,3, N
 16,Wayland,MA,_________________________  7  5  3,  0   0.9,   8.6,   9.48,  8.82 ,3, N
 17,Hudson,MA,__________________________  5  6  3,  0   0.1,   9.3,   9.43, 10.00 ,3, C
 18,Scituate,MA,________________________  6  6  1,  0  -0.2,   9.4,   9.24,  9.53 ,3, S
 19,Bedford,MA,_________________________  8  6  2,  0   0.2,   8.7,   8.92,  9.66 ,3, N
 20,Algonquin,MA,_______________________  5  7  2,  0  -0.4,   9.3,   8.89,  8.18 ,3, C
 21,Lynn,MA,____________________________  6  7  1,  0   0.4,   8.3,   8.73,  8.22 ,3, N
 22,Attleboro,MA,_______________________  6  6  3,  1   0.3,   8.3,   8.57,  7.64 ,3, S
 23,Newton South,MA,____________________  6  6  2,  1   0.0,   8.5,   8.51,  9.49 ,3, N
 24,Lowell Catholic,MA,_________________  7  5  2,  0   0.4,   8.1,   8.49,  8.84 ,3, N
 25,Auburn/Millbury,MA,_________________  5  8  1,  0  -0.8,   9.2,   8.42,  8.83 ,3, C
 26,Norwell,MA,_________________________  9  6  1,  2   0.5,   7.8,   8.26,  7.66 ,3, S
 27,Dartmouth,MA,_______________________  6  6  3,  3  -0.6,   8.8,   8.25,  9.03 ,3, S
 28,Dover-Sherborn,MA,__________________  7  7  2,  0  -0.3,   8.5,   8.20,  7.55 ,3, S
 29,Leominster,MA,______________________  6  8  1,  0   0.1,   8.0,   8.16,  8.85 ,3, C
 30,East Longmeadow,MA,_________________  5  8  2,  1  -0.1,   8.3,   8.13,  9.11 ,3, W
 31,Shawsheen,MA,_______________________  9  5  0,  1   0.1,   8.0,   8.11,  9.12 ,3, N
 32,Oakmont/Narragansett,MA,____________  8  4  2,  0   0.7,   7.3,   8.00,  8.05 ,3, C
 33,Weston,MA,__________________________  6  6  3,  0  -0.3,   8.3,   7.96,  5.92 ,3, N
 34,Longmeadow,MA,______________________  7  7  2,  1  -0.3,   8.3,   7.95,  7.50 ,3, W
 35,Ashland,MA,_________________________  7  8  1,  0  -0.3,   7.9,   7.69,  7.70 ,3, S
 36,Blue Hills,MA,______________________ 11  1  3,  2   2.1,   5.6,   7.65,  6.70 ,3, S
 37,Rockport/Manchester Essex,MA,_______  6  7  1,  2  -0.4,   8.0,   7.57,  7.33 ,3, N
 38,Cohasset,MA,________________________  7  8  0,  1   0.3,   7.3,   7.57,  7.71 ,3, S
 39,Holliston,MA,_______________________  7  8  1,  0  -0.1,   7.7,   7.53,  7.58 ,3, S
 40,Fitchburg/Monty Tech,MA,____________  7  8  2,  0  -0.3,   7.8,   7.52,  8.01 ,3, C
 41,Bishop Stang,MA,____________________  2  8  6,  0  -1.2,   8.7,   7.41,  8.42 ,3, S
 42,Middleboro,MA,______________________ 10  4  0,  5   0.8,   6.6,   7.41,  6.92 ,3, S
 43,Ludlow,MA,__________________________  8  6  1,  1   0.1,   7.3,   7.40,  6.75 ,3, W
 44,Dracut,MA,__________________________  4 10  2,  0  -1.2,   8.5,   7.35,  7.71 ,3, N
 45,Westboro,MA,________________________  3 12  1,  0  -1.7,   9.0,   7.26,  6.59 ,3, C
 46,Somerset Berkley,MA,________________  6  5  4,  2  -0.8,   7.8,   7.03,  6.29 ,3, S
 47,Rockland,MA,________________________  8  6  0,  0   0.5,   6.2,   6.72,  7.95 ,3, S
 48,Old Rochester/Fairhaven,MA,_________  7  6  2,  2   0.4,   6.2,   6.63,  6.50 ,3, S
 49,Marian,MA,__________________________  4  7  3,  0  -0.8,   7.2,   6.43,  6.66 ,3, S
 50,Diman,MA,___________________________ 11  6  1,  3   0.7,   5.5,   6.25,  7.51 ,3, S
 51,Northeast,MA,_______________________  5  7  3,  0  -0.4,   6.6,   6.22,  7.64 ,3, N
 52,Bourne,MA,__________________________  7  7  1,  1  -0.9,   6.9,   6.04,  6.65 ,3, S
 53,Salem/Hamilton-Wenham,MA,___________  4  8  3,  4  -1.3,   7.2,   5.90,  6.26 ,3, N
 54,St Joseph Prep,MA,__________________  7  3  3,  1   0.3,   5.6,   5.90,  5.49 ,3, N
 55,West Springfield,MA,________________  9  6  0,  2   0.2,   5.7,   5.82,  6.34 ,3, W
 56,Hopkinton,MA,_______________________  2 11  2,  3  -1.4,   7.2,   5.80,  6.52 ,3, S
 57,Latin Academy,MA,___________________  8  6  1,  2  -0.3,   5.7,   5.36,  4.86 ,3, N
 58,Foxboro,MA,_________________________  5 11  1,  3  -1.2,   6.5,   5.32,  4.19 ,3, S
 59,Dighton-Rehoboth/Seekonk,MA,________ 12  3  1,  2   1.3,   3.9,   5.23,  5.28 ,3, S
 60,Minnechaug,MA,______________________  2 14  0,  3  -1.6,   6.4,   4.80,  4.71 ,3, W
 61,Southeastern/West Bridgewater,MA,___  8  7  3,  0   0.4,   4.3,   4.70,  4.69 ,3, S
 62,Bellingham,MA,______________________  1 13  1,  4  -2.6,   7.3,   4.66,  4.00 ,3, S
 63,Tri County/Millis,MA,_______________  5  7  0,  0  -0.1,   4.5,   4.40,  3.68 ,3, S
 64,Mystic Valley,MA,___________________  7  6  3,  2   0.0,   4.4,   4.37,  5.67 ,3, N
 65,Greater New Bedford/Old Colony,MA,__  5  7  4,  0  -0.2,   4.4,   4.24,  5.20 ,3, S
 66,Nashoba Tech,MA,____________________  4  8  1,  1  -1.2,   5.3,   4.13,  5.25 ,3, N
 67,Gardner/Murdock,MA,_________________  2 12  0,  3  -2.5,   6.7,   4.13,  3.80 ,3, C
 68,Hull,MA,____________________________  3  9  1,  2  -0.9,   5.0,   4.04,  3.88 ,3, S
 69,Sacred Heart,MA,____________________  8  7  0,  0  -0.7,   4.7,   3.94,  4.23 ,3, S
 70,Apponequet/Connolly,MA,_____________  5 10  1,  0  -0.6,   4.3,   3.73,  3.66 ,3, S
 71,Mashpee/Upper Cape Tech,MA,_________  4  9  3,  2  -1.1,   4.7,   3.67,  3.43 ,3, S
 72,Nantucket,MA,_______________________  2  7  3,  1  -0.8,   4.4,   3.62,  4.18 ,3, S
 73,Cape Tech/Cape Cod Academy,MA,______  8  5  3,  0   0.8,   2.8,   3.53,  3.47 ,3, S
 74,Minuteman,MA,_______________________  0 14  2,  5  -2.3,   5.1,   2.79,  2.46 ,3, N
 75,East Boston,MA,_____________________  3 11  2,  2  -1.0,   3.6,   2.63,  3.37 ,3, N
 76,East Bridgewater,MA,________________  1 13  0,  6  -3.0,   5.5,   2.54,  2.51 ,3, S
 77,South Shore Voc-Tech,MA,____________  0 13  1,  4  -2.7,   4.1,   1.38,  0.68 ,3, S
 78,Monomoy,MA,_________________________  2  8  1,  2  -1.6,   2.3,   0.76,  0.67 ,3, S
 79,Wareham,MA,_________________________  0 15  0,  6  -3.7,   3.7,   0.08,  0.26 ,3, S
 80,OBryant,MA,_________________________  0 16  0,  8  -3.7,   2.5,  -1.28, -1.44 ,3, N

Massachusetts Division 3A

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Worcester/Leicester,MA,_____________ 13  1  1,  4   2.3,   7.6,   9.84, 10.18 ,3, A
  2,Northbridge/Nipmuc/Sutton,MA,_______ 10  5  1,  4   0.6,   8.3,   8.90,  7.94 ,3, A
  3,Grafton/BVT,MA,_____________________ 11  4  0,  5   0.7,   8.0,   8.71,  9.66 ,3, A
  4,Nashoba,MA,_________________________  9  4  2,  2   0.3,   8.3,   8.64,  7.41 ,3, A
  5,Lunenburg/Ayer-Shirley,MA,__________  9  4  3,  0   1.2,   6.7,   7.95,  8.57 ,3, A
  6,Milford,MA,_________________________  7  6  2,  0   0.6,   7.2,   7.79,  7.58 ,3, A
  7,North Middlesex,MA,_________________  5  7  2,  0  -0.1,   7.4,   7.22,  7.69 ,3, A
  8,Agawam,MA,__________________________ 11  3  1,  4   1.4,   5.1,   6.50,  6.22 ,3, A
  9,Wahconah,MA,________________________  9  3  1,  1   1.4,   4.1,   5.54,  4.60 ,3, A
 10,South Hadley/Holyoke,MA,____________ 10  2  1,  2   2.1,   3.3,   5.37,  5.78 ,3, A
 11,Tyngsboro,MA,_______________________  5  8  1,  0  -0.7,   6.0,   5.29,  4.88 ,3, A
 12,Chicopee,MA,________________________ 12  4  0,  0   2.0,   2.6,   4.64,  4.36 ,3, A
 13,Littleton/Bromfield,MA,_____________  1 12  1,  4  -2.3,   6.3,   4.04,  3.84 ,3, A
 14,Assabet/Maynard,MA,_________________  0 15  0,  7  -3.0,   6.3,   3.26,  3.43 ,3, A
 15,St Josephs,MA,______________________  5  5  2,  2  -0.2,   3.4,   3.18,  4.08 ,3, A
 16,Turners Falls,MA,___________________  7  6  2,  0   0.1,   2.9,   3.03,  2.88 ,3, A
 17,Easthampton,MA,_____________________  5  3  5,  0   0.1,   2.8,   2.86,  3.09 ,3, A
 18,Greenfield,MA,______________________  9  6  0,  0   0.1,   2.4,   2.49,  1.52 ,3, A
 19,Taconic/Pittsfield,MA,______________  6  7  0,  0   0.0,   2.5,   2.46,  2.32 ,3, A
 20,St Mary Westfield,MA,_______________  4 10  3,  1  -1.2,   3.3,   2.10,  1.57 ,3, A
 21,Amherst-Pelham,MA,__________________  3  8  2,  0  -1.2,   3.3,   2.05,  1.02 ,3, A
 22,Chicopee Comp,MA,___________________  2 11  2,  1  -1.9,   3.2,   1.32,  1.82 ,3, A
 23,Springfield Central,MA,_____________  4 11  2,  1  -0.8,   1.9,   1.11,  1.48 ,3, A
 24,Belchertown,MA,_____________________  1 13  2,  5  -2.3,   2.7,   0.43,  0.18 ,3, A
 25,Mt Everett,MA,______________________  0 11  0,  4  -3.7,   1.8,  -1.88, -1.95 ,3, A

 Massachusetts Overall

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,St Johns Prep,MA,___________________ 13  2  0,  2   2.0,  13.0,  14.95, 15.64 ,1, N
  2,BC High,MA,_________________________ 10  2  2,  1   1.2,  13.0,  14.20, 14.90 ,1, S
  3,Springfield Cathedral,MA,___________ 13  0  2,  3   2.2,  11.4,  13.54, 13.33 ,1, S
  4,Catholic Memorial,MA,_______________  8  7  2,  1   0.7,  12.7,  13.43, 12.52 ,1, S
  5,Beverly,MA,_________________________ 13  0  0,  5   3.1,  10.2,  13.32, 13.22 ,2, N
  6,Central Catholic,MA,________________ 11  2  3,  0   1.9,  11.3,  13.24, 13.50 ,1, N
  7,Reading,MA,_________________________ 13  1  4,  1   1.8,  11.4,  13.17, 14.07 ,1, N
 * ,Northfield Mt Hermon,MA,____________  2  0  0,  0   3.0,  10.1,  13.11,       , ,  
  9,Archbishop Williams,MA,_____________ 10  2  3,  1   1.9,  11.1,  12.97, 13.96 ,1, S
 10,Wilmington,MA,______________________ 13  2  0,  1   2.0,  10.9,  12.92, 12.84 ,2, N
 11,Malden Catholic,MA,_________________  6  6  3,  1  -0.2,  13.1,  12.87, 11.60 ,1, N
 12,Chelmsford,MA,______________________ 10  2  3,  0   1.9,  11.0,  12.87, 13.05 ,1, N
 13,Austin Prep,MA,_____________________  9  1  4,  2   1.1,  11.8,  12.86, 12.70 ,1, N
 14,Hingham,MA,_________________________ 11  5  1,  0   1.5,  11.4,  12.86, 12.99 ,1, S
 15,Xaverian,MA,________________________  6  6  3,  0   0.5,  12.3,  12.82, 13.55 ,1, S
 16,Winchester,MA,______________________ 10  3  2,  3   0.8,  11.6,  12.39, 11.67 ,1, N
 17,Barnstable,MA,______________________  9  3  3,  0   1.6,  10.6,  12.16, 11.57 ,1, S
 18,Burlington,MA,______________________  6  4  5,  1   0.6,  11.5,  12.05, 13.26 ,1, N
 19,Lincoln-Sudbury,MA,_________________ 11  1  2,  0   2.0,  10.0,  11.98, 11.59 ,2, N
 20,Tewksbury,MA,_______________________ 10  2  1,  0   2.1,   9.8,  11.92, 11.48 ,2, N
 21,Duxbury,MA,_________________________ 11  1  4,  2   1.9,   9.9,  11.80, 11.84 ,1, S
 22,Braintree,MA,_______________________ 12  3  1,  2   1.7,   9.9,  11.66, 12.21 ,1, S
 23,Marshfield,MA,______________________ 12  4  0,  0   1.6,  10.0,  11.59, 11.42 ,1, S
 24,Woburn,MA,__________________________  8  5  2,  0   0.5,  11.1,  11.58, 11.44 ,1, N
 25,Canton,MA,__________________________ 12  3  0,  3   1.7,   9.9,  11.53, 12.31 ,2, S
 26,Franklin,MA,________________________ 11  3  2,  3   1.2,  10.3,  11.51, 12.29 ,2, S
 27,Arlington Catholic,MA,______________  8  3  4,  0   1.0,  10.5,  11.48, 10.85 ,1, N
 28,Newburyport,MA,_____________________ 10  2  3,  0   1.8,   9.6,  11.43, 11.43 ,2, N
 29,Marblehead,MA,______________________ 12  3  0,  3   1.6,   9.8,  11.34, 11.59 ,3, N
 30,Wakefield,MA,_______________________  8  3  5,  0   0.7,  10.6,  11.33, 12.95 ,1, N
 31,Melrose,MA,_________________________  7  6  3,  0   0.6,  10.6,  11.23, 11.11 ,1, N
 32,Coyle & Cassidy,MA,_________________ 11  3  0,  1   1.8,   9.5,  11.22, 11.10 ,2, S
 33,Medfield,MA,________________________ 15  1  0,  4   2.7,   8.5,  11.19, 10.62 ,3, S
 34,Framingham,MA,______________________ 11  6  0,  2   0.6,  10.6,  11.18, 11.88 ,1, S
 35,Wachusett,MA,_______________________ 11  1  2,  1   2.2,   9.0,  11.13, 10.90 ,3, C
 36,Waltham,MA,_________________________  9  5  1,  1   0.6,  10.5,  11.04, 11.58 ,1, N
 37,Shrewsbury,MA,______________________ 11  3  1,  0   2.0,   9.0,  10.96, 10.91 ,3, C
 38,Danvers,MA,_________________________  8  4  2,  0   0.9,  10.1,  10.94, 10.22 ,2, N
 39,Medway,MA,__________________________ 12  0  3,  3   1.9,   8.9,  10.84, 11.09 ,3, S
 40,Arlington,MA,_______________________  7  5  4,  0   0.3,  10.5,  10.79,  9.52 ,1, N
