USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

Massachusetts High School Hockey Rankings

Scores Through February 19, 2012

Previous Rankings


Massachusetts HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Note: OT losses to out of state teams will be listed as a loss here. They are considered a tie by MIAA

2011-2012 National Rankings 
Links to Team Websites 

Please note that if teams from a Division/Region have not played teams from any other Divisions &/or Regions,
the overall state rankings will not be able to place teams from that Division/Region accurately. 

Massachusetts Division 1

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Malden Catholic,MA,_________________ 14  1  3,  4   2.2,  11.0,  13.24, 13.46 ,1, N
  2,St Johns Prep,MA,___________________ 12  5  2,  1   1.3,  10.5,  11.82, 11.44 ,1, N
  3,BC High,MA,_________________________  9  5  4,  0   1.1,  10.6,  11.71, 10.08 ,1, S
  4,St Marys Lynn,MA,___________________ 17  1  3,  3   2.2,   9.5,  11.71, 11.31 ,1, N
  5,Hingham,MA,_________________________ 14  4  2,  0   1.3,  10.0,  11.32, 10.59 ,1, S
  6,Catholic Memorial,MA,_______________  7  9  2,  0  -0.3,  11.1,  10.84, 11.68 ,1, S
  7,Westford Academy,MA,________________ 11  4  3,  1   1.1,   9.7,  10.77, 10.28 ,1, N
  8,Central Catholic,MA,________________ 11  3  4,  0   1.0,   9.7,  10.73,  9.96 ,1, N
  9,Chelmsford,MA,______________________ 12  5  2,  2   1.1,   9.6,  10.69,  9.75 ,1, N
 10,Needham,MA,_________________________ 16  3  0,  1   2.2,   8.4,  10.58, 10.55 ,1, S
 11,St Johns (S),MA,____________________ 14  4  3,  0   1.1,   9.5,  10.57, 12.01 ,1, N
 12,Andover,MA,_________________________ 10  6  2,  1   0.6,   9.9,  10.48, 10.88 ,1, N
 13,Springfield Cathedral,MA,___________  9  5  6,  1   0.3,  10.1,  10.46, 11.31 ,1, S
 14,Burlington,MA,______________________ 12  1  6,  0   1.7,   8.7,  10.41,  9.66 ,1, N
 15,Woburn,MA,__________________________ 12  4  3,  0   1.3,   9.0,  10.23, 10.16 ,1, N
 16,Acton-Boxboro,MA,___________________ 10  7  2,  0   0.5,   9.5,   9.96, 11.29 ,1, N
 17,Austin Prep,MA,_____________________  9  6  3,  0   0.7,   9.2,   9.83, 10.52 ,1, N
 18,Barnstable,MA,______________________ 13  3  1,  3   1.9,   8.0,   9.82, 10.46 ,1, S
 19,Winchester,MA,______________________  9  7  4,  0   0.5,   9.3,   9.76, 10.83 ,1, N
 20,Arlington Catholic,MA,______________  9  6  4,  0   0.7,   9.0,   9.69,  9.25 ,1, N
 21,Reading,MA,_________________________ 12  4  5,  0   0.5,   9.1,   9.56,  9.48 ,1, N
 22,Norwood,MA,_________________________ 14  3  4,  4   1.0,   8.5,   9.52,  9.06 ,1, S
 23,Milton,MA,__________________________ 15  3  2,  4   1.3,   8.1,   9.46,  9.54 ,1, S
 24,Wakefield,MA,_______________________  9  5  6,  0   0.6,   8.8,   9.44,  9.83 ,1, N
 25,Archbishop Williams,MA,_____________  8  8  1,  0   0.4,   8.9,   9.34,  9.36 ,1, S
 26,Xaverian,MA,________________________  3 13  1,  0  -1.6,  10.8,   9.24,  8.42 ,1, S
 27,Marshfield,MA,______________________ 15  2  2,  2   1.3,   7.9,   9.21, 10.12 ,1, S
 28,Billerica,MA,_______________________  5 10  3,  0  -0.9,  10.1,   9.19,  8.74 ,1, N
 29,Braintree,MA,_______________________ 11  6  2,  1   0.9,   8.1,   9.04,  7.76 ,1, S
 30,Falmouth,MA,________________________ 11  4  5,  0   1.1,   7.7,   8.79,  7.71 ,1, S
 31,St Peter Marian,MA,_________________ 10  9  0,  0   0.2,   8.5,   8.75,  9.67 ,1, N
 32,Waltham,MA,_________________________  4 11  3,  1  -1.0,   9.6,   8.56,  8.74 ,1, N
 33,Framingham,MA,______________________  7 11  2,  2  -0.5,   9.0,   8.48,  9.07 ,1, S
 34,Arlington,MA,_______________________  5  9  4,  0  -0.1,   8.6,   8.45,  9.40 ,1, N
 35,Natick,MA,__________________________  7  8  4,  0   0.2,   8.0,   8.13,  8.30 ,1, S
 36,Duxbury,MA,_________________________  9  7  4,  0   0.8,   7.3,   8.06,  8.28 ,1, S
 37,Wellesley,MA,_______________________  8  9  3,  0   0.1,   7.9,   8.03,  8.60 ,1, S
 38,Bridgewater-Raynham,MA,_____________  7  9  1,  0  -0.2,   8.2,   8.03,  7.82 ,1, S
 39,Melrose,MA,_________________________  4 11  5,  0  -1.0,   8.9,   7.88,  8.63 ,1, N
 40,Weymouth,MA,________________________  5 11  5,  1  -0.8,   8.7,   7.86,  7.33 ,1, S
 41,Lexington,MA,_______________________  6 13  1,  0  -0.9,   8.6,   7.68,  7.47 ,1, N
 42,Belmont,MA,_________________________  6 11  3,  0  -0.8,   8.1,   7.34,  7.34 ,1, N
 43,Medford,MA,_________________________  8 10  0,  0   0.1,   7.1,   7.19,  6.42 ,1, N
 44,Walpole,MA,_________________________  3  8  8,  0  -0.9,   8.0,   7.07,  7.71 ,1, S
 45,Newton North,MA,____________________  6 11  3,  0  -0.8,   7.7,   6.83,  6.68 ,1, S
 46,Matignon,MA,________________________  6 12  1,  1  -1.1,   7.6,   6.51,  6.83 ,1, N
 47,Brockton,MA,________________________ 10  7  1,  4  -0.6,   6.9,   6.36,  6.60 ,1, S
 48,Bishop Fenwick,MA,__________________  2 13  2,  3  -2.2,   8.4,   6.14,  6.66 ,1, N
 49,Everett,MA,_________________________ 13  4  1,  4   0.8,   4.1,   4.84,  6.33 ,1, N
 50,Taunton,MA,_________________________  7 12  1,  2  -0.1,   4.2,   4.14,  5.28 ,1, S
 51,Brookline,MA,_______________________  3 19  0,  6  -2.4,   6.1,   3.75,  3.19 ,1, S
 52,Durfee,MA,__________________________  1 16  2,  4  -2.1,   3.5,   1.44,  1.42 ,1, S
 53,New Bedford,MA,_____________________  1 17  1,  6  -2.5,   2.4,  -0.13,  1.45 ,1, S

Massachusetts Division 2

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Canton,MA,__________________________ 14  1  2,  5   1.7,   8.0,   9.67,  9.39 ,2, S
  2,Franklin,MA,________________________ 14  2  2,  4   1.8,   7.7,   9.47,  9.34 ,2, S
  3,Lynnfield,MA,_______________________ 16  3  1,  0   1.6,   7.7,   9.31,  8.74 ,2, N
  4,Wilmington,MA,______________________ 10  4  5,  0   0.7,   8.5,   9.25,  9.36 ,2, N
  5,North Andover,MA,___________________ 13  3  4,  1   1.4,   7.8,   9.21,  8.91 ,2, N
  6,Boston Latin,MA,____________________ 13  2  4,  0   1.8,   7.4,   9.16,  9.14 ,2, N
  7,Beverly,MA,_________________________ 13  5  1,  1   1.3,   7.7,   9.07, 10.48 ,2, N
  8,Winthrop,MA,________________________ 11  6  2,  1   1.3,   7.6,   8.94,  8.91 ,2, N
  9,Newburyport,MA,_____________________  9  5  4,  0   1.1,   7.9,   8.92,  8.92 ,2, N
 10,Triton,MA,__________________________ 13  4  2,  0   1.3,   7.7,   8.92,  9.51 ,2, N
 11,Saugus,MA,__________________________ 11  6  2,  1   1.1,   7.8,   8.88,  7.92 ,2, N
 12,Tewksbury,MA,_______________________ 12  3  4,  1   1.2,   7.5,   8.68,  9.55 ,2, N
 13,Danvers,MA,_________________________ 14  4  0,  1   1.0,   7.6,   8.57,  8.18 ,2, N
 14,Mansfield,MA,_______________________ 13  3  3,  1   1.5,   6.7,   8.20,  7.96 ,2, S
 15,Lincoln-Sudbury,MA,_________________  9  7  2,  0   0.4,   7.6,   8.02,  7.96 ,2, N
 16,Watertown,MA,_______________________  9  9  2,  0  -0.3,   8.0,   7.70,  8.27 ,2, N
 17,North Quincy,MA,____________________ 10  5  4,  0   0.9,   6.7,   7.69,  9.24 ,2, S
 18,Oliver Ames,MA,_____________________ 12  4  3,  2   0.8,   6.8,   7.59,  8.03 ,2, S
 19,Dennis-Yarmouth,MA,_________________  8  8  3,  0   0.4,   7.1,   7.49,  8.16 ,2, S
 20,Coyle & Cassidy,MA,_________________  8  8  1,  0  -0.3,   7.7,   7.45,  7.25 ,2, S
 21,Stoneham,MA,________________________  5 12  3,  0  -1.1,   8.5,   7.34,  6.94 ,2, N
 22,Masconomet,MA,______________________  8 10  1,  0  -0.8,   8.0,   7.23,  7.83 ,2, N
 23,Methuen,MA,_________________________  8  7  3,  0   0.2,   6.9,   7.11,  7.20 ,2, N
 24,North Attleboro,MA,_________________ 12  6  2,  0   1.3,   5.7,   7.04,  5.88 ,2, S
 25,Gloucester,MA,______________________  6  9  5,  0  -0.5,   7.5,   7.03,  7.89 ,2, N
 26,Marthas Vineyard,MA,________________ 12  6  1,  0   0.9,   6.1,   7.02,  6.32 ,2, S
 27,Plymouth South,MA,__________________  8  9  2,  0  -0.1,   7.0,   6.94,  7.95 ,2, S
 28,North Reading,MA,___________________  5 11  2,  1  -0.7,   7.4,   6.65,  7.01 ,2, N
 29,Amesbury/Whittier,MA,_______________  6 13  1,  0  -0.9,   7.3,   6.35,  5.99 ,2, N
 30,Hanover,MA,_________________________  7  9  2,  0  -0.4,   6.7,   6.31,  4.65 ,2, S
 31,Sandwich,MA,________________________  4 10  3,  0  -1.2,   7.5,   6.23,  5.56 ,2, S
 32,Peabody,MA,_________________________  6 11  1,  1  -1.4,   7.3,   5.99,  5.10 ,2, N
 33,King Philip,MA,_____________________  5 13  2,  0  -0.8,   6.6,   5.87,  4.14 ,2, S
 34,Concord-Carlisle,MA,________________  4 14  0,  2  -1.6,   7.3,   5.69,  5.74 ,2, N
 35,Whitman-Hanson,MA,__________________  6 13  0,  1  -1.4,   7.0,   5.59,  6.73 ,2, S
 36,Pentucket,MA,_______________________  2 15  1,  0  -1.9,   7.5,   5.53,  5.41 ,2, N
 37,Plymouth North,MA,__________________  4 13  3,  0  -1.6,   6.9,   5.21,  4.87 ,2, S
 38,Haverhill,MA,_______________________  2 16  0,  2  -1.9,   7.1,   5.16,  5.33 ,2, N
 39,Revere,MA,__________________________  5  8  4,  0  -0.8,   6.0,   5.14,  5.82 ,2, N
 40,Dedham,MA,__________________________  3 15  2,  4  -1.7,   6.8,   5.06,  4.36 ,2, S
 41,St Bernards,MA,_____________________  8  8  3,  0   0.0,   5.1,   5.06,  4.97 ,2, N
 42,Somerville,MA,______________________ 10  7  1,  1   0.2,   4.7,   4.85,  3.72 ,2, N
 43,Nauset,MA,__________________________  3 15  0,  2  -1.9,   6.8,   4.84,  5.14 ,2, S
 44,Quincy,MA,__________________________  2 18  0,  3  -2.4,   6.8,   4.37,  5.31 ,2, S
 45,Cambridge,MA,_______________________  7 12  1,  2  -0.8,   3.9,   3.11,  2.49 ,2, N
 46,Stoughton,MA,_______________________  1 16  1,  6  -2.7,   5.1,   2.48,  2.29 ,2, S
 47,Pope John Paul II,MA,_______________  3 14  0,  3  -2.1,   0.9,  -1.23, -1.00 ,2, S

Massachusetts Division 3

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Hudson,MA,__________________________ 16  1  1,  4   2.6,   8.9,  11.42, 11.63 ,3, C
  2,Wachusett,MA,_______________________ 14  4  0,  2   1.5,   8.6,  10.08, 10.32 ,3, C
  3,Marlboro,MA,________________________ 13  5  2,  2   1.1,   8.5,   9.57,  9.43 ,3, C
  4,Shrewsbury,MA,______________________ 10  7  1,  0   0.7,   8.4,   9.13,  9.00 ,3, C
  5,Pembroke,MA,________________________ 14  3  3,  3   1.8,   7.2,   8.96,  8.91 ,3, S
  6,Westfield,MA,_______________________ 12  4  2,  3   1.3,   7.2,   8.57,  8.91 ,3, W
  7,Auburn/Millbury,MA,_________________ 11  5  3,  1   0.3,   8.2,   8.49,  8.66 ,3, C
  8,Longmeadow,MA,______________________  9  6  4,  0   0.9,   7.4,   8.32,  8.12 ,3, W
  9,Fitchburg/Monty Tech,MA,____________ 12  6  1,  1   1.1,   7.0,   8.12,  8.75 ,3, C
 10,West Springfield,MA,________________ 10  6  3,  1   0.9,   7.1,   8.01,  8.81 ,3, W
 11,Scituate,MA,________________________ 11  5  2,  0   1.3,   6.6,   7.91,  7.54 ,3, S
 12,Medfield,MA,________________________ 16  2  1,  1   1.9,   6.0,   7.87,  8.08 ,3, S
 13,Ludlow,MA,__________________________ 13  5  0,  1   1.0,   6.7,   7.68,  6.48 ,3, W
 14,Medway,MA,__________________________ 13  6  1,  0   1.1,   6.5,   7.66,  7.32 ,3, S
 15,Algonquin,MA,_______________________  8  7  3,  0   0.4,   7.3,   7.65,  7.18 ,3, C
 16,Shawsheen,MA,_______________________ 11  4  3,  4   1.2,   6.2,   7.37,  7.88 ,3, N
 17,Bedford,MA,_________________________ 14  4  0,  2   1.6,   5.5,   7.16,  7.74 ,3, N
 18,Lowell Catholic,MA,_________________ 11  4  2,  4   0.5,   6.3,   6.73,  6.43 ,3, N
 19,Marblehead,MA,______________________  7  9  2,  0   0.2,   6.4,   6.67,  5.67 ,3, N
 20,Westwood,MA,________________________  9  6  3,  0   0.6,   6.1,   6.66,  7.25 ,3, S
 21,Westboro,MA,________________________  9  8  2,  1   0.0,   6.7,   6.65,  7.01 ,3, C
 22,Dartmouth,MA,_______________________ 11  5  2,  3   0.0,   6.5,   6.52,  7.33 ,3, S
 23,Bishop Stang,MA,____________________ 11  6  1,  2   0.4,   5.9,   6.34,  4.07 ,3, S
 24,Leominster,MA,______________________  4  9  4,  1  -0.8,   7.1,   6.31,  6.39 ,3, C
 25,Swampscott,MA,______________________  8  8  4,  2   0.1,   6.1,   6.25,  6.54 ,3, N
 26,Bourne,MA,__________________________ 12  4  1,  2   1.8,   4.3,   6.11,  6.59 ,3, S
 27,Wayland,MA,_________________________ 10  7  2,  1   0.6,   5.5,   6.08,  6.56 ,3, N
 28,Cohasset,MA,________________________ 14  3  3,  6   1.5,   4.6,   6.05,  6.84 ,3, S
 29,Rockport/Manchester Essex,MA,_______ 12  4  1,  2   0.9,   4.9,   5.81,  5.96 ,3, N
 30,Gardner/Murdock,MA,_________________  3 13  3,  1  -1.2,   7.0,   5.79,  4.74 ,3, C
 31,Old Rochester/Fairhaven,MA,_________ 11  4  5,  0   1.2,   4.5,   5.72,  5.44 ,3, S
 32,Norwell,MA,_________________________ 14  3  0,  4   1.0,   4.7,   5.69,  4.35 ,3, S
 33,Dover-Sherborn,MA,__________________  6  4  8,  0   0.2,   5.5,   5.63,  4.67 ,3, S
 34,Silver Lake,MA,_____________________  5 11  4,  0  -1.1,   6.7,   5.63,  5.23 ,3, S
 35,Weston,MA,__________________________ 10  8  1,  0   0.1,   5.4,   5.53,  5.23 ,3, N
 36,Lowell,MA,__________________________ 11  6  3,  0   0.9,   4.5,   5.39,  6.63 ,3, N
 37,Rockland,MA,________________________ 13  5  1,  2   1.5,   3.8,   5.37,  6.26 ,3, S
 38,East Longmeadow,MA,_________________  4 14  1,  2  -1.9,   7.3,   5.34,  6.81 ,3, W
 39,Lynn,MA,____________________________  8  8  3,  0  -0.4,   5.6,   5.27,  5.29 ,3, N
 40,Bishop Feehan,MA,___________________  6  9  4,  0  -0.5,   5.5,   5.02,  6.09 ,3, S
 41,Oakmont/Narragansett,MA,____________  1 15  3,  3  -1.9,   6.9,   5.02,  5.54 ,3, C
 42,Somerset Berkley,MA,________________  8  7  5,  0   0.0,   5.0,   5.00,  5.72 ,3, S
 43,Blue Hills,MA,______________________ 11  6  2,  2   1.0,   3.9,   4.86,  5.47 ,3, S
 44,Ashland,MA,_________________________  4 10  5,  0  -1.3,   6.0,   4.78,  5.68 ,3, S
 45,Bellingham,MA,______________________  7  9  3,  0  -0.4,   5.2,   4.75,  4.93 ,3, S
 46,Abington,MA,________________________ 10  6  3,  2   0.7,   3.8,   4.53,  3.78 ,3, S
 47,Minnechaug,MA,______________________  3 16  1,  4  -2.2,   6.7,   4.49,  5.21 ,3, W
 48,Holliston,MA,_______________________  5  9  5,  0  -0.9,   5.4,   4.42,  4.23 ,3, S
 49,Middleboro,MA,______________________ 11  5  1,  2   0.9,   3.4,   4.35,  5.03 ,3, S
 50,Attleboro,MA,_______________________  4 11  4,  3  -1.3,   5.5,   4.19,  3.77 ,3, S
 51,Nashoba Tech,MA,____________________ 13  5  0,  0   1.4,   2.8,   4.18,  4.48 ,3, N
 52,Diman,MA,___________________________ 10  6  2,  0   1.0,   3.1,   4.07,  3.59 ,3, S
 53,Foxboro,MA,_________________________  8  9  3,  5   0.1,   3.9,   3.99,  4.98 ,3, S
 54,Newton South,MA,____________________  7 13  0,  0  -0.5,   4.4,   3.93,  3.79 ,3, N
 55,Marian,MA,__________________________  6 11  3,  1  -0.6,   4.5,   3.93,  3.87 ,3, S
 56,Mashpee/Upper Cape Tech,MA,_________ 11  6  2,  2  -0.1,   3.9,   3.86,  4.12 ,3, S
 57,Dracut,MA,__________________________  3 13  1,  1  -1.8,   5.6,   3.78,  3.68 ,3, N
 58,East Bridgewater,MA,________________  7  8  3,  1  -0.2,   4.0,   3.76,  3.69 ,3, S
 59,Hopkinton,MA,_______________________  1 16  2,  2  -2.1,   5.7,   3.60,  4.08 ,3, S
 60,Dighton-Rehoboth/Seekonk,MA,________ 11  7  1,  0   0.5,   2.8,   3.23,  2.43 ,3, S
 61,Nantucket,MA,_______________________  7  9  1,  1  -0.1,   3.2,   3.04,  3.54 ,3, S
 62,Hull,MA,____________________________  5 10  2,  2  -1.1,   4.0,   2.95,  3.61 ,3, S
 63,Apponequet/Connolly,MA,_____________  9 12  0,  0  -0.3,   3.2,   2.92,  3.59 ,3, S
 64,Salem,MA,___________________________  1 17  0,  4  -2.7,   5.4,   2.67,  2.51 ,3, N
 65,Greater New Bedford/Old Colony,MA,__  8 10  2,  0  -0.8,   3.3,   2.60,  2.19 ,3, S
 66,Northeast,MA,_______________________  3 14  1,  2  -1.3,   3.4,   2.12,  1.16 ,3, N
 67,Tri County/Millis,MA,_______________  4 12  0,  0  -1.5,   3.4,   1.93,  1.61 ,3, S
 68,Latin Academy,MA,___________________  6 10  1,  1  -0.9,   2.6,   1.67,  1.53 ,3, N
 69,Wareham,MA,_________________________  7 12  1,  1  -0.7,   2.2,   1.54,  0.67 ,3, S
 70,South Shore Voc-Tech,MA,____________  5 14  0,  2  -1.8,   3.2,   1.45,  1.21 ,3, S
 71,Cape Tech/Cape Cod Academy,MA,______  7  9  4,  1  -0.2,   1.5,   1.27,  0.41 ,3, S
 72,Harwich/Chatham,MA,_________________  5 13  1,  6  -2.2,   3.3,   1.17,  1.36 ,3, S
 73,Southeastern/West Bridgewater,MA,___  4 13  4,  0  -1.4,   2.5,   1.12,  1.95 ,3, S
 74,St Clement/Pope John,MA,____________  3 15  2,  6  -1.6,   2.1,   0.51,  0.17 ,3, N
 75,Trinity Catholic,MA,________________  9 10  1,  4  -0.9,   1.4,   0.48, -1.55 ,3, N
 76,Minuteman,MA,_______________________  3 16  1,  4  -2.1,   2.4,   0.26,  0.61 ,3, N
 77,East Boston,MA,_____________________  4 15  0,  0  -1.2,   1.2,   0.01, -0.10 ,3, N
 - ,Carver/Sacred Heart,MA,_____________  0 20  0, 19  -4.0,   3.8,  -0.24,       ,3, S
 79,Mystic Valley,MA,___________________  3 13  2,  2  -1.3,   0.2,  -1.07, -0.33 ,3, N
 80,OBryant,MA,_________________________  1 11  1,  5  -2.4,   0.2,  -2.22, -1.99 ,3, N

Massachusetts Division 3A

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Groton Dunstable,MA,________________ 19  0  1,  7   3.2,   5.4,   8.54,  8.17 ,3, A
  2,South Hadley/Holyoke,MA,____________ 17  0  1,  5   2.8,   4.5,   7.38,  8.08 ,3, A
  3,Wahconah,MA,________________________ 16  2  1,  3   2.1,   4.2,   6.31,  7.44 ,3, A
  4,Worcester/Leicester,MA,_____________ 15  3  1,  2   1.3,   4.8,   6.09,  6.25 ,3, A
  5,Agawam,MA,__________________________ 12  7  1,  1   0.8,   5.3,   6.05,  5.88 ,3, A
  6,North Middlesex,MA,_________________ 10  6  3,  1   0.6,   5.1,   5.63,  5.30 ,3, A
  7,Greenfield,MA,______________________ 13  4  2,  0   1.5,   3.9,   5.40,  4.27 ,3, A
  8,Nashoba,MA,_________________________  7  7  4,  0   0.2,   5.0,   5.21,  5.69 ,3, A
  9,Grafton/BVT,MA,_____________________ 10  7  2,  0   0.5,   4.7,   5.17,  5.94 ,3, A
 10,Belchertown,MA,_____________________  9  9  0,  0   0.2,   4.6,   4.76,  4.49 ,3, A
 11,St Mary Westfield,MA,_______________ 10  5  2,  0   0.6,   4.1,   4.70,  5.62 ,3, A
 12,Northbridge/Nipmuc/Sutton,MA,_______  9  9  1,  0   0.0,   4.4,   4.39,  2.96 ,3, A
 13,Milford,MA,_________________________  8 10  1,  0   0.1,   4.2,   4.30,  3.63 ,3, A
 14,Taconic/Pittsfield,MA,______________  9  8  1,  0   0.2,   4.1,   4.28,  3.72 ,3, A
 15,Turners Falls,MA,___________________ 11  9  0,  0   0.3,   3.9,   4.16,  6.18 ,3, A
 16,Chicopee Comp,MA,___________________  5  8  5,  0  -0.2,   4.1,   3.96,  4.17 ,3, A
 17,Lunenburg/Ayer,MA,__________________  7 12  0,  3  -0.5,   4.4,   3.87,  4.70 ,3, A
 18,St Josephs,MA,______________________  6 10  1,  1  -0.5,   3.7,   3.19,  2.64 ,3, A
 19,Assabet/Maynard,MA,_________________  5 11  2,  2  -1.1,   4.2,   3.18,  3.17 ,3, A
 20,Easthampton,MA,_____________________  4 13  1,  0  -1.4,   4.3,   2.94,  4.81 ,3, A
 21,Amherst-Pelham,MA,__________________  4 12  2,  2  -1.5,   4.3,   2.76,  1.77 ,3, A
 22,Littleton/Bromfield,MA,_____________  1 17  1,  2  -2.1,   4.5,   2.43,  3.88 ,3, A
 23,Chicopee,MA,________________________  3 12  3,  2  -1.7,   4.0,   2.31,  0.96 ,3, A
 24,Springfield Central,MA,_____________  1 15  3,  2  -2.2,   3.7,   1.46,  1.12 ,3, A
 25,Tyngsboro,MA,_______________________  3 16  1,  4  -2.2,   3.3,   1.10,  1.17 ,3, A
 26,Mt Everett,MA,______________________  0 12  2,  3  -2.5,   3.0,   0.41, -0.04 ,3, A

 Massachusetts Overall

 Ranking Generated  2/23/2012    19: 1 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Malden Catholic,MA,_________________ 14  1  3,  4   2.2,  11.0,  13.24, 13.46 ,1, N
  2,St Johns Prep,MA,___________________ 12  5  2,  1   1.3,  10.5,  11.82, 11.44 ,1, N
  3,BC High,MA,_________________________  9  5  4,  0   1.1,  10.6,  11.71, 10.08 ,1, S
  4,St Marys Lynn,MA,___________________ 17  1  3,  3   2.2,   9.5,  11.71, 11.31 ,1, N
  5,Hudson,MA,__________________________ 16  1  1,  4   2.6,   8.9,  11.42, 11.63 ,3, C
  6,Hingham,MA,_________________________ 14  4  2,  0   1.3,  10.0,  11.32, 10.59 ,1, S
  7,Catholic Memorial,MA,_______________  7  9  2,  0  -0.3,  11.1,  10.84, 11.68 ,1, S
  8,Westford Academy,MA,________________ 11  4  3,  1   1.1,   9.7,  10.77, 10.28 ,1, N
  9,Central Catholic,MA,________________ 11  3  4,  0   1.0,   9.7,  10.73,  9.96 ,1, N
 10,Chelmsford,MA,______________________ 12  5  2,  2   1.1,   9.6,  10.69,  9.75 ,1, N
 11,Needham,MA,_________________________ 16  3  0,  1   2.2,   8.4,  10.58, 10.55 ,1, S
 12,St Johns (S),MA,____________________ 14  4  3,  0   1.1,   9.5,  10.57, 12.01 ,1, N
 13,Andover,MA,_________________________ 10  6  2,  1   0.6,   9.9,  10.48, 10.88 ,1, N
 14,Springfield Cathedral,MA,___________  9  5  6,  1   0.3,  10.1,  10.46, 11.31 ,1, S
 15,Burlington,MA,______________________ 12  1  6,  0   1.7,   8.7,  10.41,  9.66 ,1, N
 16,Woburn,MA,__________________________ 12  4  3,  0   1.3,   9.0,  10.23, 10.16 ,1, N
 17,Wachusett,MA,_______________________ 14  4  0,  2   1.5,   8.6,  10.08, 10.32 ,3, C
 18,Acton-Boxboro,MA,___________________ 10  7  2,  0   0.5,   9.5,   9.96, 11.29 ,1, N
 19,Austin Prep,MA,_____________________  9  6  3,  0   0.7,   9.2,   9.83, 10.52 ,1, N
 20,Barnstable,MA,______________________ 13  3  1,  3   1.9,   8.0,   9.82, 10.46 ,1, S
 21,Winchester,MA,______________________  9  7  4,  0   0.5,   9.3,   9.76, 10.83 ,1, N
 22,Arlington Catholic,MA,______________  9  6  4,  0   0.7,   9.0,   9.69,  9.25 ,1, N
 23,Canton,MA,__________________________ 14  1  2,  5   1.7,   8.0,   9.67,  9.39 ,2, S
 24,Marlboro,MA,________________________ 13  5  2,  2   1.1,   8.5,   9.57,  9.43 ,3, C
 25,Reading,MA,_________________________ 12  4  5,  0   0.5,   9.1,   9.56,  9.48 ,1, N
 26,Norwood,MA,_________________________ 14  3  4,  4   1.0,   8.5,   9.52,  9.06 ,1, S
 27,Franklin,MA,________________________ 14  2  2,  4   1.8,   7.7,   9.47,  9.34 ,2, S
 28,Milton,MA,__________________________ 15  3  2,  4   1.3,   8.1,   9.46,  9.54 ,1, S
 29,Wakefield,MA,_______________________  9  5  6,  0   0.6,   8.8,   9.44,  9.83 ,1, N
 30,Archbishop Williams,MA,_____________  8  8  1,  0   0.4,   8.9,   9.34,  9.36 ,1, S
 31,Lynnfield,MA,_______________________ 16  3  1,  0   1.6,   7.7,   9.31,  8.74 ,2, N
 32,Wilmington,MA,______________________ 10  4  5,  0   0.7,   8.5,   9.25,  9.36 ,2, N
 33,Xaverian,MA,________________________  3 13  1,  0  -1.6,  10.8,   9.24,  8.42 ,1, S
 34,North Andover,MA,___________________ 13  3  4,  1   1.4,   7.8,   9.21,  8.91 ,2, N
 35,Marshfield,MA,______________________ 15  2  2,  2   1.3,   7.9,   9.21, 10.12 ,1, S
 36,Billerica,MA,_______________________  5 10  3,  0  -0.9,  10.1,   9.19,  8.74 ,1, N
 37,Boston Latin,MA,____________________ 13  2  4,  0   1.8,   7.4,   9.16,  9.14 ,2, N
 38,Shrewsbury,MA,______________________ 10  7  1,  0   0.7,   8.4,   9.13,  9.00 ,3, C
 39,Beverly,MA,_________________________ 13  5  1,  1   1.3,   7.7,   9.07, 10.48 ,2, N
