USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

Massachusetts High School Hockey Rankings



Massachusetts HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Note: OT losses to out of state teams will be listed as a loss here. They are considered a tie by MIAA

2012-2013 National Rankings 
Links to Team Websites 

Please note that if teams from a Division/Region have not played teams from any other Divisions &/or Regions,
the overall state rankings will not be able to place teams from that Division/Region accurately. 

 2012 State Champs:

Super 8:  Malden Catholic
D1:  Burlington
D2:  Wilmington
D3:  Hudson
D3A:  Groton Dunstable

Previous Ranking

Massachusetts Division 1

 Ranking Generated  3/5/2013    14:20 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,St Johns Prep,MA,___________________ 17  3  1,  3   1.9,  12.1,  14.07, 13.21 ,1, N
  2,BC High,MA,_________________________ 15  3  3,  1   1.5,  12.1,  13.61, 13.53 ,1, S
  3,Catholic Memorial,MA,_______________ 12  8  2,  1   0.8,  12.1,  12.95, 13.70 ,1, S
  4,Springfield Cathedral,MA,___________ 16  2  4,  6   1.4,  11.6,  12.93, 12.93 ,1, S
  5,Malden Catholic,MA,_________________ 13  6  3,  1   0.6,  12.3,  12.87, 13.73 ,1, N
  6,Austin Prep,MA,_____________________ 14  1  6,  2   1.2,  11.2,  12.44, 13.69 ,1, N
  7,Reading,MA,_________________________ 16  2  5,  2   1.5,  10.9,  12.42, 12.06 ,1, N
  8,Central Catholic,MA,________________ 15  5  3,  0   1.3,  11.1,  12.40, 12.04 ,1, N
  9,Hingham,MA,_________________________ 15  8  2,  2   1.1,  11.2,  12.26, 11.82 ,1, S
 10,Chelmsford,MA,______________________ 14  4  3,  0   1.8,  10.3,  12.08, 11.79 ,1, N
 11,Xaverian,MA,________________________  9  8  5,  0   0.6,  11.4,  11.97, 11.32 ,1, S
 12,Archbishop Williams,MA,_____________ 13  5  4,  2   1.1,  10.8,  11.87, 10.19 ,1, S
 13,Winchester,MA,______________________ 15  5  3,  2   1.1,  10.6,  11.73, 12.20 ,1, N
 14,Barnstable,MA,______________________ 14  4  4,  0   1.5,  10.1,  11.55, 10.98 ,1, S
 15,Duxbury,MA,_________________________ 14  4  5,  0   1.7,   9.8,  11.47, 11.35 ,1, S
 16,Burlington,MA,______________________ 11  6  5,  1   0.5,  10.9,  11.47, 11.09 ,1, N
 17,Marshfield,MA,______________________ 18  6  0,  0   1.5,   9.8,  11.27, 11.25 ,1, S
 18,Melrose,MA,_________________________ 12  7  4,  1   0.9,  10.2,  11.09, 12.15 ,1, N
 19,Braintree,MA,_______________________ 17  5  1,  2   1.7,   9.3,  11.05, 10.51 ,1, S
 20,Arlington Catholic,MA,______________ 11  7  4,  0   0.7,  10.2,  10.88, 11.58 ,1, N
 21,Wakefield,MA,_______________________ 10  7  5,  0   0.3,  10.5,  10.81, 11.20 ,1, N
 22,Woburn,MA,__________________________ 10  8  4,  0   0.4,  10.4,  10.75, 10.29 ,1, N
 23,Waltham,MA,_________________________ 13  8  1,  1   0.5,  10.3,  10.74, 11.41 ,1, N
 24,Framingham,MA,______________________ 14  8  0,  1   0.9,   9.5,  10.44, 10.05 ,1, S
 25,Arlington,MA,_______________________  9  7  5,  0   0.2,  10.1,  10.26, 10.53 ,1, N
 26,Andover,MA,_________________________ 10 10  2,  0  -0.4,  10.5,  10.17, 10.52 ,1, N
 27,St Marys Lynn,MA,___________________  8 12  1,  0  -0.3,  10.4,  10.14, 11.07 ,1, N
 28,Norwood,MA,_________________________ 14  6  2,  1   0.8,   9.3,  10.08, 10.45 ,1, S
 29,St Johns (S),MA,____________________  7 11  4,  0  -1.2,  11.3,  10.06,  9.92 ,1, N
 30,Falmouth,MA,________________________ 10  8  5,  0   0.3,   9.7,  10.02, 10.07 ,1, S
 31,Acton-Boxboro,MA,___________________  5 12  2,  0  -1.2,  10.8,   9.66,  9.89 ,1, N
 32,Weymouth,MA,________________________ 11 11  0,  1   0.0,   9.5,   9.56,  9.75 ,1, S
 33,Bridgewater-Raynham,MA,_____________  3 11  5,  0  -1.2,  10.6,   9.48,  9.25 ,1, S
 34,Walpole,MA,_________________________  9  7  4,  1   0.3,   9.1,   9.44,  8.29 ,1, S
 35,Natick,MA,__________________________ 12 10  2,  0   0.0,   9.2,   9.22, 11.00 ,1, S
 36,Westford Academy,MA,________________  3 15  3,  0  -1.5,  10.6,   9.15,  9.07 ,1, N
 37,Billerica,MA,_______________________  5 15  2,  0  -1.6,  10.7,   9.06,  8.34 ,1, N
 38,Milton,MA,__________________________  9  8  5,  0   0.1,   8.9,   9.01,  8.72 ,1, S
 39,Matignon,MA,________________________  8 10  3,  0  -0.5,   9.3,   8.79,  7.97 ,1, N
 40,Lexington,MA,_______________________  5 15  1,  1  -1.6,  10.0,   8.34,  7.36 ,1, N
 41,St Peter Marian,MA,_________________  4 15  3,  3  -1.0,   9.3,   8.29,  6.85 ,1, N
 42,Medford,MA,_________________________  9 10  1,  0  -0.3,   8.3,   7.93,  9.25 ,1, N
 43,Wellesley,MA,_______________________  5 10  3,  0  -0.9,   8.7,   7.81,  7.64 ,1, S
 44,Newton North,MA,____________________  6 13  1,  0  -0.9,   8.8,   7.80,  9.08 ,1, S
 45,Needham,MA,_________________________  4 17  1,  3  -1.6,   9.3,   7.70,  7.21 ,1, S
 46,Brockton,MA,________________________  8 13  0,  3  -0.8,   8.1,   7.33,  8.14 ,1, S
 47,Bishop Fenwick,MA,__________________  4 16  2,  5  -1.4,   8.6,   7.25,  7.32 ,1, N
 48,Belmont,MA,_________________________  3 17  0,  7  -2.3,   8.4,   6.08,  5.62 ,1, N
 49,Everett,MA,_________________________  6 11  2,  0  -1.1,   6.1,   5.07,  5.65 ,1, N
 50,Brookline,MA,_______________________  4 16  0,  6  -1.9,   6.8,   4.86,  3.27 ,1, S
 51,Taunton,MA,_________________________  3 16  2,  5  -1.4,   5.4,   3.98,  3.81 ,1, S
 52,New Bedford,MA,_____________________  7 12  0,  3  -1.3,   4.2,   2.91,  2.46 ,1, S
 53,Durfee,MA,__________________________  0 20  0,  9  -3.6,   3.9,   0.30,  0.18 ,1, S

Massachusetts Division 2

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Wilmington,MA,______________________ 19  3  2,  1   1.8,  10.6,  12.39, 13.22 ,2, N
  2,Beverly,MA,_________________________ 18  2  0,  6   2.4,   9.7,  12.16, 11.18 ,2, N
  3,Tewksbury,MA,_______________________ 14  4  1,  0   1.8,   9.6,  11.38, 11.89 ,2, N
  4,Canton,MA,__________________________ 16  3  2,  3   1.6,   9.7,  11.27, 11.43 ,2, S
  5,Lincoln-Sudbury,MA,_________________ 16  3  3,  0   1.5,   9.7,  11.14, 10.86 ,2, N
  6,Franklin,MA,________________________ 15  7  2,  3   1.1,   9.8,  10.88, 10.96 ,2, S
  7,Coyle & Cassidy,MA,_________________ 15  6  1,  3   1.3,   9.5,  10.75, 10.74 ,2, S
  8,Newburyport,MA,_____________________ 12  4  4,  0   1.4,   9.1,  10.52,  9.76 ,2, N
  9,Danvers,MA,_________________________ 13  6  3,  0   0.9,   9.5,  10.40, 10.63 ,2, N
 10,Watertown,MA,_______________________ 10 10  2,  1   0.2,  10.1,  10.25, 10.23 ,2, N
 11,Mansfield,MA,_______________________ 14  5  3,  3   0.7,   9.6,  10.24, 10.92 ,2, S
 12,Boston Latin,MA,____________________ 12  7  3,  0   0.3,   9.9,  10.14, 10.83 ,2, N
 13,Winthrop,MA,________________________ 11  6  4,  0   0.9,   9.2,  10.12,  9.40 ,2, N
 14,Oliver Ames,MA,_____________________ 16  5  2,  3   0.9,   9.2,  10.11, 10.28 ,2, S
 15,Stoneham,MA,________________________  6 11  4,  0  -0.5,  10.1,   9.65,  9.20 ,2, N
 16,Concord-Carlisle,MA,________________ 12  9  2,  0   0.2,   9.4,   9.54, 10.50 ,2, N
 17,Sandwich,MA,________________________ 14  7  2,  1   0.6,   8.8,   9.42,  9.22 ,2, S
 18,Triton,MA,__________________________ 12  9  1,  0   0.2,   9.0,   9.23,  8.92 ,2, N
 19,Peabody,MA,_________________________  7 12  1,  1  -0.6,   9.8,   9.20, 10.48 ,2, N
 20,North Andover,MA,___________________  8 13  0,  0  -0.5,   9.6,   9.08,  8.35 ,2, N
 21,Masconomet,MA,______________________  8 10  2,  0   0.1,   8.9,   9.05, 10.17 ,2, N
 22,North Quincy,MA,____________________  9  9  4,  0   0.1,   8.9,   9.03,  7.57 ,2, S
 23,Marthas Vineyard,MA,________________ 16  5  1,  2   1.1,   7.9,   9.03,  9.45 ,2, S
 24,North Attleboro,MA,_________________ 13  7  2,  0   0.7,   8.1,   8.77,  9.45 ,2, S
 25,North Reading,MA,___________________ 10  8  3,  0   0.3,   8.3,   8.58,  7.74 ,2, N
 26,Gloucester,MA,______________________  8 11  1,  0  -0.8,   9.3,   8.52,  7.77 ,2, N
 27,Methuen,MA,_________________________  5 11  4,  0  -0.8,   9.2,   8.42,  8.55 ,2, N
 28,King Philip,MA,_____________________  9 10  3,  0  -0.1,   8.5,   8.40,  6.86 ,2, S
 29,Whitman-Hanson,MA,__________________  9  9  3,  2  -0.6,   8.8,   8.17,  8.98 ,2, S
 30,Plymouth South,MA,__________________  8  9  4,  0  -0.2,   8.4,   8.13,  7.60 ,2, S
 31,Hanover,MA,_________________________  5 11  4,  0  -0.7,   8.8,   8.13,  7.15 ,2, S
 32,Amesbury/Whittier,MA,_______________  8 10  1,  2  -0.8,   8.9,   8.11,  7.49 ,2, N
 33,Dennis-Yarmouth,MA,_________________ 11 12  0,  0  -0.3,   8.2,   7.88,  7.53 ,2, S
 34,Haverhill,MA,_______________________  4 14  2,  0  -1.4,   9.3,   7.85,  6.97 ,2, N
 35,Pentucket,MA,_______________________  8 11  1,  0  -0.3,   7.9,   7.69,  7.35 ,2, N
 36,Nauset,MA,__________________________  4 15  1,  0  -1.1,   8.7,   7.55,  7.75 ,2, S
 37,Quincy,MA,__________________________  5 13  2,  0  -1.1,   8.6,   7.54,  9.98 ,2, S
 38,Saugus,MA,__________________________  2 16  2,  2  -1.8,   9.0,   7.19,  6.74 ,2, N
 39,Plymouth North,MA,__________________  3 10  7,  0  -1.1,   8.2,   7.10,  6.39 ,2, S
 40,Lynnfield,MA,_______________________  2 16  1,  1  -2.0,   9.0,   7.04,  7.76 ,2, N
 41,Somerville,MA,______________________ 10  7  4,  0   0.4,   6.6,   7.02,  5.98 ,2, N
 42,St Bernards,MA,_____________________  5 12  3,  1  -0.3,   7.1,   6.76,  8.37 ,2, N
 43,Dedham,MA,__________________________  6 16  0,  1  -1.6,   7.9,   6.29,  6.93 ,2, S
 44,Revere,MA,__________________________  2 16  2,  3  -2.0,   7.7,   5.73,  6.66 ,2, N
 45,Stoughton,MA,_______________________  3 15  2,  4  -1.5,   6.5,   5.04,  5.91 ,2, S
 46,Cambridge,MA,_______________________  5 13  0,  2  -1.9,   6.0,   4.03,  3.55 ,2, N
 47,Pope John Paul II,MA,_______________  8  8  3,  1   0.6,   2.5,   3.06,  2.71 ,2, S

Massachusetts Division 3

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Medfield,MA,________________________ 18  2  1,  4   2.5,   8.5,  11.01, 11.08 ,3, S
  2,Wachusett,MA,_______________________ 15  3  2,  1   1.7,   9.2,  10.94, 10.49 ,3, C
  3,Shrewsbury,MA,______________________ 16  4  1,  0   1.9,   8.9,  10.77, 10.85 ,3, C
  4,Marblehead,MA,______________________ 18  5  0,  4   1.6,   9.0,  10.64,  9.32 ,3, N
  5,Medway,MA,__________________________ 17  2  3,  4   1.4,   9.1,  10.46, 10.29 ,3, S
  6,Groton Dunstable,MA,________________ 15  1  4,  1   1.9,   8.5,  10.42, 10.46 ,3, C
  7,Westfield,MA,_______________________ 16  3  2,  2   2.1,   8.2,  10.31, 10.85 ,3, W
  8,Pembroke,MA,________________________ 13  7  5,  0   0.9,   9.2,  10.16, 10.82 ,3, S
  9,Marlboro,MA,________________________ 13  8  0,  0   0.8,   8.9,   9.68,  9.84 ,3, C
 10,Westwood,MA,________________________ 12  8  1,  2   1.2,   8.2,   9.37,  8.05 ,3, S
 11,Swampscott,MA,______________________ 16  5  0,  1   1.6,   7.7,   9.24,  9.96 ,3, N
 12,Bishop Feehan,MA,___________________ 12  8  3,  3   0.6,   8.6,   9.20,  9.00 ,3, S
 13,Hudson,MA,__________________________  7  9  4,  0   0.0,   9.2,   9.20,  9.29 ,3, C
 14,Silver Lake,MA,_____________________ 16  6  3,  0   0.7,   8.3,   9.02,  8.99 ,3, S
 15,Abington,MA,________________________ 15  4  2,  4   1.5,   7.5,   9.00,  8.17 ,3, S
 16,Scituate,MA,________________________ 12  8  3,  0   0.1,   8.7,   8.87,  9.19 ,3, S
 17,Lowell,MA,__________________________ 14  3  4,  0   1.7,   7.1,   8.82,  7.94 ,3, N
 18,Algonquin,MA,_______________________  8 10  3,  0  -0.3,   9.0,   8.70,  7.85 ,3, C
 19,Auburn/Millbury,MA,_________________  8  9  4,  0  -0.3,   8.9,   8.59,  9.66 ,3, C
 20,Bedford,MA,_________________________ 11  8  3,  0   0.2,   8.3,   8.51,  8.84 ,3, N
 21,Wayland,MA,_________________________  9  8  4,  0   0.6,   7.9,   8.51,  7.06 ,3, N
 22,Lowell Catholic,MA,_________________ 12  7  4,  0   0.6,   7.6,   8.20,  7.96 ,3, N
 23,Leominster,MA,______________________  7 10  3,  0   0.0,   8.2,   8.16,  8.22 ,3, C
 24,Norwell,MA,_________________________ 13  8  3,  2   0.7,   7.5,   8.15,  8.71 ,3, S
 25,Holliston,MA,_______________________ 13  9  1,  0   0.5,   7.6,   8.08,  9.17 ,3, S
 26,Dover-Sherborn,MA,__________________ 11 10  2,  0   0.1,   7.9,   8.07,  9.56 ,3, S
 27,Attleboro,MA,_______________________  9  8  4,  2   0.1,   8.0,   8.06,  7.63 ,3, S
 28,Longmeadow,MA,______________________ 10  9  2,  1   0.1,   8.0,   8.05,  8.79 ,3, W
 29,East Longmeadow,MA,_________________ 10  8  2,  1   0.3,   7.7,   7.95,  7.86 ,3, W
 30,Cohasset,MA,________________________ 11 11  0,  3   0.3,   7.6,   7.89,  9.10 ,3, S
 31,Lynn,MA,____________________________  8 11  1,  0   0.1,   7.8,   7.83,  5.96 ,3, N
 32,Oakmont/Narragansett,MA,____________ 10  6  5,  0   0.5,   7.3,   7.78,  7.16 ,3, C
 33,Newton South,MA,____________________  8  9  2,  1  -0.1,   7.7,   7.69,  7.12 ,3, N
 34,Weston,MA,__________________________  9  9  3,  0  -0.2,   7.9,   7.64,  8.83 ,3, N
 35,Dartmouth,MA,_______________________  9  9  4,  3  -0.4,   8.0,   7.61,  7.71 ,3, S
 36,Rockport/Manchester Essex,MA,_______  9  9  2,  2  -0.2,   7.8,   7.53,  8.62 ,3, N
 37,Ashland,MA,_________________________  8 11  1,  0  -0.4,   7.9,   7.48,  7.45 ,3, S
 38,Fitchburg/Monty Tech,MA,____________  8 10  2,  0  -0.6,   8.0,   7.47,  7.42 ,3, C
 39,Shawsheen,MA,_______________________ 14  7  1,  2   0.2,   7.3,   7.45,  7.36 ,3, N
 40,Westboro,MA,________________________  4 14  2,  0  -1.4,   8.8,   7.34,  7.77 ,3, C
 41,Middleboro,MA,______________________ 15  6  0,  6   1.4,   5.9,   7.29,  7.98 ,3, S
 42,Blue Hills,MA,______________________ 14  4  4,  2   1.1,   6.1,   7.25,  7.30 ,3, S
 43,Rockland,MA,________________________ 14  7  0,  1   0.8,   6.2,   6.97,  7.62 ,3, S
 44,Bishop Stang,MA,____________________  3 10  7,  0  -1.2,   8.2,   6.93,  6.96 ,3, S
 45,Ludlow,MA,__________________________  9 11  1,  0   0.0,   6.9,   6.85,  6.46 ,3, W
 46,Dracut,MA,__________________________  4 13  2,  0  -1.5,   8.1,   6.55,  5.18 ,3, N
 47,Old Rochester/Fairhaven,MA,_________ 11  8  4,  3   0.3,   6.1,   6.49,  7.53 ,3, S
 48,West Springfield,MA,________________ 12 10  0,  1  -0.2,   6.7,   6.46,  7.09 ,3, W
 49,Diman,MA,___________________________ 16  7  1,  4   0.8,   5.5,   6.32,  7.43 ,3, S
 50,Northeast,MA,_______________________  8  9  4,  0   0.1,   6.1,   6.19,  6.41 ,3, N
 51,Bourne,MA,__________________________ 11  9  1,  2  -0.3,   6.3,   5.97,  6.61 ,3, S
 52,Somerset Berkley,MA,________________  7  9  4,  5  -1.0,   6.9,   5.94,  4.12 ,3, S
 53,Marian,MA,__________________________  5 10  3,  0  -1.2,   7.1,   5.93,  5.29 ,3, S
 54,Hopkinton,MA,_______________________  4 14  2,  3  -1.3,   7.2,   5.87,  6.22 ,3, S
 55,Salem/Hamilton-Wenham,MA,___________  5 12  3,  5  -1.3,   6.9,   5.60,  6.58 ,3, N
 56,St Joseph Prep,MA,__________________ 10  7  3,  1  -0.2,   5.6,   5.44,  6.07 ,3, N
 57,Foxboro,MA,_________________________  7 13  1,  4  -0.8,   6.0,   5.18,  5.92 ,3, S
 58,Dighton-Rehoboth/Seekonk,MA,________ 14  5  2,  2   0.7,   4.2,   4.91,  4.62 ,3, S
 59,Latin Academy,MA,___________________  9 11  1,  2  -0.7,   5.6,   4.89,  5.14 ,3, N
 60,Minnechaug,MA,______________________  2 19  0,  4  -1.6,   6.5,   4.83,  5.01 ,3, W
 61,Bellingham,MA,______________________  1 15  3,  6  -2.2,   6.7,   4.50,  3.79 ,3, S
 62,Hull,MA,____________________________  5 11  2,  0  -0.8,   5.3,   4.50,  5.37 ,3, S
 63,Southeastern/West Bridgewater,MA,___ 10 10  3,  0   0.2,   4.3,   4.49,  4.19 ,3, S
 64,Gardner/Murdock,MA,_________________  2 17  0,  4  -2.7,   7.0,   4.26,  4.66 ,3, C
 65,Nashoba Tech,MA,____________________  5 13  2,  0  -1.6,   5.8,   4.23,  4.85 ,3, N
 66,Tri County/Millis,MA,_______________  5  9  2,  0  -0.4,   4.6,   4.16,  2.98 ,3, S
 67,Greater New Bedford/Old Colony,MA,__  6  9  5,  0  -0.4,   4.5,   4.12,  4.43 ,3, S
 68,Sacred Heart,MA,____________________  9 11  0,  0  -1.0,   4.9,   3.85,  3.82 ,3, S
 69,Mystic Valley,MA,___________________  7  9  4,  2  -0.6,   4.3,   3.77,  3.24 ,3, N
 70,Mashpee/Upper Cape Tech,MA,_________  4 12  4,  2  -1.5,   5.3,   3.75,  3.32 ,3, S
 71,Nantucket,MA,_______________________  2 12  4,  3  -1.2,   4.9,   3.72,  4.90 ,3, S
 72,Cape Tech/Cape Cod Academy,MA,______ 11  7  3,  2   0.1,   3.5,   3.62,  3.82 ,3, S
 73,Apponequet/Connolly,MA,_____________  7 14  1,  0  -0.5,   3.9,   3.34,  2.62 ,3, S
 74,Minuteman,MA,_______________________  1 17  2,  6  -2.1,   4.5,   2.40,  2.20 ,3, N
 75,East Bridgewater,MA,________________  1 18  0, 10  -3.1,   5.5,   2.39,  2.60 ,3, S
 76,East Boston,MA,_____________________  3 14  2,  2  -1.5,   3.3,   1.87,  0.69 ,3, N
 77,South Shore Voc-Tech,MA,____________  1 17  1,  8  -2.4,   3.7,   1.34,  0.77 ,3, S
 78,Monomoy,MA,_________________________  2 10  1,  2  -1.6,   2.3,   0.65,  0.70 ,3, S
 79,Wareham,MA,_________________________  0 18  0,  8  -3.4,   3.6,   0.17,  0.21 ,3, S
 80,OBryant,MA,_________________________  0 17  0, 10  -3.7,   1.9,  -1.85, -1.90 ,3, N

Massachusetts Division 3A

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Worcester/Leicester,MA,_____________ 16  2  2,  6   1.9,   7.4,   9.31,  8.77 ,3, A
  2,Northbridge/Nipmuc/Sutton,MA,_______ 14  5  2,  5   1.2,   7.9,   9.05,  9.35 ,3, A
  3,Grafton/BVT,MA,_____________________ 16  4  1,  5   1.1,   7.7,   8.86,  9.65 ,3, A
  4,Nashoba,MA,_________________________ 14  4  3,  2   1.1,   7.4,   8.45,  8.37 ,3, A
  5,Lunenburg/Ayer-Shirley,MA,__________ 11  7  3,  0   0.7,   6.8,   7.56,  6.30 ,3, A
  6,Agawam,MA,__________________________ 17  3  2,  6   1.8,   5.6,   7.39,  7.30 ,3, A
  7,Milford,MA,_________________________ 10  9  2,  0   0.2,   7.2,   7.36,  5.92 ,3, A
  8,North Middlesex,MA,_________________  8  9  4,  0   0.1,   7.1,   7.21,  7.70 ,3, A
  9,South Hadley/Holyoke,MA,____________ 16  3  2,  2   2.1,   4.1,   6.12,  6.25 ,3, A
 10,Wahconah,MA,________________________ 15  5  1,  3   1.2,   4.3,   5.55,  5.53 ,3, A
 11,Chicopee,MA,________________________ 15  5  1,  1   1.8,   3.7,   5.47,  5.73 ,3, A
 12,Tyngsboro,MA,_______________________  8 11  1,  0  -0.4,   5.9,   5.46,  5.91 ,3, A
 13,Littleton/Bromfield,MA,_____________  1 17  2,  5  -2.3,   6.5,   4.14,  4.31 ,3, A
 14,Easthampton,MA,_____________________  9  5  5,  0   0.4,   3.6,   4.01,  4.74 ,3, A
 15,St Josephs,MA,______________________ 10  7  2,  0   0.9,   2.8,   3.78,  5.57 ,3, A
 16,Turners Falls,MA,___________________ 10  9  2,  0  -0.1,   3.8,   3.69,  3.64 ,3, A
 17,Assabet/Maynard,MA,_________________  0 18  2,  8  -2.6,   6.0,   3.37,  3.38 ,3, A
 18,Greenfield,MA,______________________ 10 11  0,  0  -0.3,   3.6,   3.36,  3.82 ,3, A
 19,St Mary Westfield,MA,_______________  5 12  3,  1  -1.1,   4.0,   2.87,  3.22 ,3, A
 20,Taconic/Pittsfield,MA,______________  7 12  0,  0  -0.9,   3.4,   2.47,  0.59 ,3, A
 21,Chicopee Comp,MA,___________________  4 13  3,  1  -1.4,   3.7,   2.28,  2.92 ,3, A
 22,Amherst-Pelham,MA,__________________  4 14  2,  2  -1.5,   3.6,   2.11,  1.65 ,3, A
 23,Springfield Central,MA,_____________  4 14  2,  1  -1.2,   3.0,   1.83,  1.81 ,3, A
 24,Belchertown,MA,_____________________  1 16  3,  6  -2.3,   3.0,   0.73,  0.46 ,3, A
 25,Mt Everett,MA,______________________  0 15  0,  4  -3.5,   2.9,  -0.69, -0.13 ,3, A

 Massachusetts Overall

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,St Johns Prep,MA,___________________ 17  3  1,  3   1.9,  12.1,  14.07, 13.21 ,1, N
 * ,Northfield Mt Hermon,MA,____________  2  0  0,  0   3.0,  10.8,  13.82,       , ,  
  3,BC High,MA,_________________________ 15  3  3,  1   1.5,  12.1,  13.61, 13.53 ,1, S
  4,Catholic Memorial,MA,_______________ 12  8  2,  1   0.8,  12.1,  12.95, 13.70 ,1, S
  5,Springfield Cathedral,MA,___________ 16  2  4,  6   1.4,  11.6,  12.93, 12.93 ,1, S
  6,Malden Catholic,MA,_________________ 13  6  3,  1   0.6,  12.3,  12.87, 13.73 ,1, N
  7,Austin Prep,MA,_____________________ 14  1  6,  2   1.2,  11.2,  12.44, 13.69 ,1, N
  8,Reading,MA,_________________________ 16  2  5,  2   1.5,  10.9,  12.42, 12.06 ,1, N
  9,Central Catholic,MA,________________ 15  5  3,  0   1.3,  11.1,  12.40, 12.04 ,1, N
 10,Wilmington,MA,______________________ 19  3  2,  1   1.8,  10.6,  12.39, 13.22 ,2, N
 11,Hingham,MA,_________________________ 15  8  2,  2   1.1,  11.2,  12.26, 11.82 ,1, S
 12,Beverly,MA,_________________________ 18  2  0,  6   2.4,   9.7,  12.16, 11.18 ,2, N
 13,Chelmsford,MA,______________________ 14  4  3,  0   1.8,  10.3,  12.08, 11.79 ,1, N
 14,Xaverian,MA,________________________  9  8  5,  0   0.6,  11.4,  11.97, 11.32 ,1, S
 15,Archbishop Williams,MA,_____________ 13  5  4,  2   1.1,  10.8,  11.87, 10.19 ,1, S
 16,Winchester,MA,______________________ 15  5  3,  2   1.1,  10.6,  11.73, 12.20 ,1, N
 17,Barnstable,MA,______________________ 14  4  4,  0   1.5,  10.1,  11.55, 10.98 ,1, S
 18,Duxbury,MA,_________________________ 14  4  5,  0   1.7,   9.8,  11.47, 11.35 ,1, S
 19,Burlington,MA,______________________ 11  6  5,  1   0.5,  10.9,  11.47, 11.09 ,1, N
 20,Tewksbury,MA,_______________________ 14  4  1,  0   1.8,   9.6,  11.38, 11.89 ,2, N
 21,Marshfield,MA,______________________ 18  6  0,  0   1.5,   9.8,  11.27, 11.25 ,1, S
 22,Canton,MA,__________________________ 16  3  2,  3   1.6,   9.7,  11.27, 11.43 ,2, S
 23,Lincoln-Sudbury,MA,_________________ 16  3  3,  0   1.5,   9.7,  11.14, 10.86 ,2, N
 24,Melrose,MA,_________________________ 12  7  4,  1   0.9,  10.2,  11.09, 12.15 ,1, N
 25,Braintree,MA,_______________________ 17  5  1,  2   1.7,   9.3,  11.05, 10.51 ,1, S
 26,Medfield,MA,________________________ 18  2  1,  4   2.5,   8.5,  11.01, 11.08 ,3, S
 27,Wachusett,MA,_______________________ 15  3  2,  1   1.7,   9.2,  10.94, 10.49 ,3, C
 28,Franklin,MA,________________________ 15  7  2,  3   1.1,   9.8,  10.88, 10.96 ,2, S
 29,Arlington Catholic,MA,______________ 11  7  4,  0   0.7,  10.2,  10.88, 11.58 ,1, N
 30,Wakefield,MA,_______________________ 10  7  5,  0   0.3,  10.5,  10.81, 11.20 ,1, N
 31,Shrewsbury,MA,______________________ 16  4  1,  0   1.9,   8.9,  10.77, 10.85 ,3, C
 32,Woburn,MA,__________________________ 10  8  4,  0   0.4,  10.4,  10.75, 10.29 ,1, N
 33,Coyle & Cassidy,MA,_________________ 15  6  1,  3   1.3,   9.5,  10.75, 10.74 ,2, S
 34,Waltham,MA,_________________________ 13  8  1,  1   0.5,  10.3,  10.74, 11.41 ,1, N
 35,Marblehead,MA,______________________ 18  5  0,  4   1.6,   9.0,  10.64,  9.32 ,3, N
 36,Newburyport,MA,_____________________ 12  4  4,  0   1.4,   9.1,  10.52,  9.76 ,2, N
 37,Medway,MA,__________________________ 17  2  3,  4   1.4,   9.1,  10.46, 10.29 ,3, S
 38,Framingham,MA,______________________ 14  8  0,  1   0.9,   9.5,  10.44, 10.05 ,1, S
