USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

2010-11 Michigan High School Hockey Rankings

Last Updated January 19, 2011

Previous Rankings


Michigan HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Michigan - See the rankings by division below.

2009-2010 National Rankings released February 7, 2010

Only teams with 2 or more reported games are listed.
Teams with only 2 games reported have an asterisk * rather than a numerical rank.

Michigan

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,De La Salle,MI,_____________________ 10  1  0,  1   2.2,  11.4,  13.64, 14.01 ,2,16
  2,Detroit Catholic Central,MI,________  8  4  1,  0   1.2,  12.1,  13.36, 13.11 ,1, 7
  3,Brother Rice,MI,____________________ 10  2  1,  0   1.8,  11.3,  13.11, 13.85 ,2,16
  4,Orchard Lake St Marys,MI,___________  9  4  0,  1   0.8,  12.0,  12.82, 12.59 ,1, 6
  5,Cranbrook,MI,_______________________  8  4  1,  0   1.2,  11.6,  12.71, 12.15 ,3,22
  6,Farmington,MI,______________________ 13  0  0,  2   2.7,   9.8,  12.54, 12.47 ,2,12
  7,Marquette,MI,_______________________ 11  1  0,  3   1.8,  10.7,  12.52, 12.48 ,2, 1
  8,Calumet,MI,_________________________ 10  3  0,  0   1.8,  10.7,  12.50, 11.97 ,3,17
  9,Livonia Stevenson,MI,_______________ 10  2  0,  2   1.5,  10.9,  12.42, 11.71 ,1, 7
 10,Novi,MI,____________________________ 10  3  0,  2   1.6,  10.5,  12.13, 12.74 ,1,15
 11,Wyandotte Roosevelt,MI,_____________ 11  0  0,  1   2.9,   8.9,  11.80, 12.55 ,2,12
 12,Salem,MI,___________________________  8  3  1,  0   1.2,  10.4,  11.60, 11.72 ,1, 7
 13,Woodhaven,MI,_______________________ 10  2  0,  4   1.7,   9.7,  11.44, 11.95 ,2,12
 14,Sault Ste Marie,MI,_________________ 10  3  0,  3   1.5,   9.7,  11.16, 10.71 ,3,18
 15,Trenton,MI,_________________________  8  4  1,  1   0.8,  10.2,  11.02, 11.82 ,2,12
 16,Kingsford,MI,_______________________  9  2  0,  4   2.0,   9.0,  11.00, 11.38 ,2, 9
 17,Grand Rapids Catholic Central,MI,___ 10  3  0,  1   1.7,   9.3,  10.99, 10.99 ,3,19
 18,Howell,MI,__________________________  8  2  0,  2   1.5,   9.3,  10.79, 10.98 ,1, 3
 19,Divine Child,MI,____________________ 11  4  0,  2   1.4,   9.4,  10.78, 10.42 ,3,23
 20,Grosse Pointe North,MI,_____________  5  6  2,  0  -0.4,  11.1,  10.76,  9.43 ,2,16
 21,Brighton,MI,________________________  6  6  2,  0   0.1,  10.7,  10.73, 10.12 ,1, 7
 22,Midland,MI,_________________________  9  2  1,  2   1.1,   9.6,  10.70, 11.45 ,2,13
 23,Canton,MI,__________________________  8  5  1,  0   0.5,  10.1,  10.56,  8.58 ,1,12
 24,Livonia Churchill,MI,_______________  6  5  0,  0   0.9,   9.5,  10.41, 10.57 ,1, 7
 25,Port Huron Northern,MI,_____________  5  7  0,  0  -0.4,  10.7,  10.33,  9.83 ,1, 4
 26,Clarkston,MI,_______________________  7  5  0,  1   0.5,   9.8,  10.25, 10.77 ,1, 4
 27,Grandville,MI,______________________ 10  2  0,  2   2.0,   8.1,  10.06, 10.13 ,1, 2
 28,Farmington Hills Harrison,MI,_______  6  6  0,  0   0.1,  10.0,  10.06,  9.17 ,1, 6
 29,Grosse Ile,MI,______________________  8  5  1,  2   0.2,   9.9,  10.03, 10.11 ,3,23
 30,Hancock,MI,_________________________  9  4  0,  0   0.2,   9.8,  10.02, 10.07 ,3,17
 31,Lake Orion,MI,______________________  8  4  1,  0   1.1,   8.8,   9.88, 11.09 ,1, 4
 32,Waterford Mott,MI,__________________ 11  2  0,  1   2.2,   7.4,   9.69, 10.25 ,2,16
 33,Northville,MI,______________________  5  8  1,  0  -0.9,  10.6,   9.68,  9.89 ,1, 7
 34,Grosse Pointe South,MI,_____________  7  5  1,  0   0.7,   9.0,   9.66,  8.39 ,2,16
 35,Muskegon Mona Shores,MI,____________  5  4  1,  0  -0.3,   9.8,   9.52, 10.17 ,2,10
 36,Pinckney,MI,________________________ 10  2  0,  0   1.9,   7.6,   9.50,  8.93 ,2,11
 37,U of D Jesuit,MI,___________________  2 10  0,  0  -2.2,  11.7,   9.48, 10.24 ,1, 5
 38,Plymouth,MI,________________________  3  5  3,  0  -0.5,   9.9,   9.46,  8.84 ,1, 7
 39,Big Rapids,MI,______________________  6  7  0,  1  -0.4,   9.8,   9.38,  9.62 ,3,18
 40,Houghton,MI,________________________  6  6  1,  2  -0.6,  10.0,   9.34,  9.29 ,3,17
 41,Forest Hills Northern,MI,___________ 10  2  0,  1   1.7,   7.5,   9.26,  8.56 ,2,10
 42,Southgate Anderson,MI,______________  7  4  0,  0   1.5,   7.7,   9.24, 10.25 ,2,12
 43,Traverse City Reps,MI,______________ 11  4  0,  2   0.8,   8.4,   9.20,  9.01 ,2, 9
 44,Grosse Pointe Woods Liggett,MI,_____  7  4  0,  0   0.9,   8.2,   9.15,  8.37 ,3,22
 45,East Kentwood,MI,___________________  9  3  1,  1   1.4,   7.5,   8.96,  8.64 ,1, 1
 46,Traverse City Central,MI,___________  7  8  0,  0   0.4,   8.5,   8.94,  9.72 ,2, 9
 47,Hartland,MI,________________________  6  6  1,  0  -0.1,   9.0,   8.89,  7.99 ,2,15
 48,Escanaba,MI,________________________  6  6  0,  0   0.2,   8.7,   8.85,  9.52 ,2, 9
 49,South Lyon,MI,______________________  4  8  0,  0  -1.0,   9.8,   8.82,  9.70 ,1, 7
 50,Flint Powers,MI,____________________  7  5  0,  1   0.5,   8.2,   8.63,  8.63 ,3,20
 51,Utica Eisenhower,MI,________________ 12  2  0,  1   1.6,   7.0,   8.61,  8.87 ,1, 4
 52,Rochester Stoney Creek,MI,__________  6  6  0,  0   0.0,   8.6,   8.57,  9.41 ,2,14
 53,Bay City Central,MI,________________ 10  3  0,  2   1.5,   7.0,   8.47,  8.32 ,1, 3
 54,Grand Haven,MI,_____________________ 13  1  1,  2   2.4,   6.0,   8.42,  8.52 ,2,10
 55,Swartz Creek,MI,____________________ 13  1  1,  3   2.4,   6.0,   8.38,  8.08 ,2,13
 56,Chelsea,MI,_________________________  9  5  0,  0   0.7,   7.7,   8.38,  8.18 ,3,24
 57,Grand Rapids Kenowa Hills,MI,_______ 12  2  1,  0   1.9,   6.5,   8.33,  9.27 ,3,19
 58,Birmingham,MI,______________________  7  7  1,  0   0.0,   8.3,   8.25,  9.65 ,1, 6
 59,Notre Dame Prep,MI,_________________  4  5  0,  0  -0.2,   8.4,   8.18,  8.00 ,3,21
 60,Ann Arbor Pioneer,MI,_______________  6  5  1,  1  -0.5,   8.6,   8.16,  7.81 ,1, 8
 61,Gibraltar Carlson,MI,_______________  8  7  0,  0   0.5,   7.7,   8.13,  8.79 ,3,24
 62,Rockford,MI,________________________  6  7  2,  0   0.0,   8.1,   8.10,  8.00 ,1, 1
 63,Marysville,MI,______________________  8  4  1,  0   1.2,   6.9,   8.09,  7.49 ,3,22
 64,Rochester United,MI,________________  4  9  1,  1  -0.9,   9.0,   8.05,  8.22 ,1, 6
 65,East Grand Rapids,MI,_______________  5  5  1,  0  -0.2,   8.2,   8.05,  7.79 ,3,19
 66,Romeo,MI,___________________________ 11  1  2,  1   1.9,   6.1,   8.02,  8.63 ,2,14
 67,Waterford Kettering,MI,_____________  9  4  3,  0   0.7,   7.3,   7.99,  6.76 ,2,16
 68,Saline,MI,__________________________  3  5  0,  0  -0.1,   8.0,   7.85,  8.64 ,2,11
 69,Macomb Dakota,MI,___________________  7  3  1,  0   0.7,   7.1,   7.82,  7.61 ,1, 4
 70,Allen Park,MI,______________________  4  5  1,  0  -0.9,   8.7,   7.79,  7.97 ,3,23
 71,Jackson Lumen Christi,MI,___________  7  4  0,  0   1.0,   6.8,   7.79,  7.78 ,3,24
 72,Traverse City West,MI,______________  5  8  0,  1  -0.8,   8.5,   7.76,  7.81 ,1, 1
 73,Monroe St Mary CC,MI,_______________  4  8  1,  1  -0.3,   7.9,   7.61,  8.48 ,3,24
 74,Harrison Twp L'Anse Creuse,MI,______  9  2  0,  1   1.6,   5.9,   7.52,  8.34 ,2,14
 75,Oxford,MI,__________________________  7  2  0,  0   1.3,   6.2,   7.50,  7.43 ,2,13
 76,Walled Lake Western,MI,_____________  7  5  0,  0   0.9,   6.5,   7.43,  8.23 ,2,15
 77,Lakeland,MI,________________________  5  6  2,  1  -0.5,   7.9,   7.35,  7.69 ,2,15
 78,Monroe,MI,__________________________ 11  3  0,  1   1.4,   5.9,   7.33,  7.14 ,1, 8
 79,St Clair Shores,MI,_________________  6  6  0,  0   0.1,   7.2,   7.33,  7.10 ,1, 5
 80,Flint Kearsley,MI,__________________  6  4  1,  0   0.9,   6.3,   7.17,  6.68 ,3,21
 81,Jeffers,MI,_________________________  7  9  0,  0  -0.4,   7.5,   7.16,  8.24 ,3,17
 82,Gaylord,MI,_________________________  7  7  1,  0   0.3,   6.8,   7.15,  7.12 ,3,18
 83,Cadillac,MI,________________________  6  7  0,  0  -0.3,   7.4,   7.10,  7.38 ,3,18
 84,Walled Lake Central,MI,_____________  2  4  1,  0  -0.7,   7.7,   7.03,  6.94 ,2,15
 85,Davison,MI,_________________________  3  9  1,  1  -1.2,   8.2,   6.99,  6.65 ,2,13
 86,Riverview Gabriel Richard,MI,_______  7  6  0,  3   0.3,   6.7,   6.99,  7.40 ,3,23
 87,Grand Ledge,MI,_____________________  8  2  1,  1   1.5,   5.4,   6.86,  6.22 ,1, 2
 88,Detroit Country Day,MI,_____________  4  6  0,  0  -0.2,   7.1,   6.85,  6.85 ,3,22
 89,Jenison,MI,_________________________  8  2  0,  1   1.9,   4.9,   6.83,  6.72 ,1, 2
 90,St Clair,MI,________________________  7  9  0,  0  -0.3,   7.1,   6.81,  7.09 ,3,22
 91,Walled Lake Northern,MI,____________  4  7  0,  0  -0.8,   7.6,   6.80,  7.89 ,2,15
 92,Manistee,MI,________________________  8  4  1,  1   0.8,   6.0,   6.76,  6.45 ,1, 1
 93,Portage Central,MI,_________________  6  4  0,  0   0.8,   5.9,   6.75,  8.14 ,2,11
 94,Swan Valley,MI,_____________________  6  5  0,  2  -0.1,   6.9,   6.74,  7.95 ,3,20
 95,Macomb L'Anse Creuse North,MI,______  8  5  2,  1   0.1,   6.6,   6.72,  5.78 ,2,14
 96,Berkley,MI,_________________________  5  4  1,  0   1.1,   5.6,   6.68,  6.74 ,3,22
 97,Bloomfield,MI,______________________  6  3  0,  0   0.7,   6.0,   6.66,  5.84 ,2, 6
 98,Dearborn,MI,________________________  9  3  1,  3   1.3,   5.3,   6.64,  6.38 ,1, 8
 99,Okemos,MI,__________________________  8  3  0,  0   1.4,   5.2,   6.61,  6.62 ,2,11
100,Muskegon Catholic Central,MI,_______  4  6  1,  0   0.0,   6.6,   6.60,  7.15 ,2,10
101,DeWitt/St Johns,MI,_________________  8  7  0,  0   0.3,   6.3,   6.59,  7.52 ,1, 2
102,Port Huron,MI,______________________  6  7  1,  0  -0.2,   6.8,   6.58,  5.81 ,2,14
103,New Boston Huron,MI,________________  3  9  1,  0  -0.8,   7.3,   6.50,  6.33 ,3,24
104,Dexter,MI,__________________________  2  6  1,  0  -1.6,   8.0,   6.46,  6.40 ,3,24
105,Midland Dow,MI,_____________________  3  4  0,  1  -0.3,   6.8,   6.43,  6.23 ,2,13
106,Forest Hills Central,MI,____________  3  8  1,  1  -1.4,   7.8,   6.42,  6.03 ,2,10
107,Cheboygan,MI,_______________________  6  7  1,  1   0.0,   6.4,   6.38,  6.46 ,3,18
108,Mattawan,MI,________________________  2  8  1,  0  -1.0,   7.3,   6.33,  5.88 ,3,19
109,Royal Oak,MI,_______________________  6  5  0,  0  -0.4,   6.6,   6.20,  5.89 ,2,16
110,Saginaw Heritage,MI,________________  2  7  0,  4  -2.0,   8.1,   6.15,  6.15 ,2,13
111,Grand Rapids Northview,MI,__________  9  5  0,  1   1.2,   5.0,   6.14,  5.82 ,2,10
112,Warren Mott,MI,_____________________  9  3  0,  0   1.2,   4.9,   6.13,  5.92 ,2,16
113,Livonia Franklin,MI,________________  2  7  1,  3  -0.7,   6.8,   6.09,  5.95 ,2,12
114,Reeths Puffer,MI,___________________  5  7  0,  0  -0.5,   6.6,   6.06,  5.73 ,2,10
115,Goodrich,MI,________________________  6  6  0,  2   0.3,   5.8,   6.05,  6.69 ,3,21
116,New Baltimore Anchor Bay,MI,________  3  8  1,  0  -0.6,   6.6,   6.04,  5.98 ,2,14
117,Clinton Twp Chippewa Valley,MI,_____  6  8  1,  0  -0.5,   6.5,   6.01,  6.77 ,1, 5
118,L'Anse,MI,__________________________  4  7  0,  0  -1.0,   6.9,   5.94,  4.76 ,3,17
119,Utica Stevenson,MI,_________________  5  8  1,  0  -0.5,   6.4,   5.87,  4.68 ,1, 5
120,Petoskey,MI,________________________  2  7  1,  0  -1.5,   7.4,   5.87,  6.33 ,3,18
121,Ann Arbor Huron,MI,_________________  0 11  1,  3  -2.3,   8.2,   5.84,  5.94 ,1, 8
122,Ann Arbor Gabriel Richard,MI,_______  6  3  0,  0   1.6,   4.2,   5.76,  6.44 ,3,24
123,Grand Blanc,MI,_____________________  3 10  1,  1  -1.2,   7.0,   5.74,  6.17 ,1, 4
124,Kalamazoo Eagles,MI,________________  5  6  0,  0  -0.4,   6.1,   5.72,  6.19 ,9,99
125,Troy-Athens,MI,_____________________  1  9  1,  1  -2.3,   8.0,   5.71,  5.51 ,1, 5
126,West Bloomfield,MI,_________________  2  7  0,  0  -1.6,   7.2,   5.63,  5.53 ,1, 6
127,Highland-Milford,MI,________________  0  9  0,  1  -2.5,   8.1,   5.61,  5.47 ,2,15
128,Utica,MI,___________________________  5  7  1,  0  -0.8,   6.4,   5.61,  6.66 ,2,14
129,Grand Rapids West Catholic,MI,______  5  9  0,  0  -0.9,   6.5,   5.54,  5.98 ,3,19
130,Lapeer West,MI,_____________________  6  6  2,  0  -0.1,   5.6,   5.52,  4.98 ,3,21
131,Flushing,MI,________________________  5  5  1,  0  -0.2,   5.7,   5.48,  3.94 ,1, 3
132,Holt,MI,____________________________  4  6  2,  0  -0.8,   6.2,   5.38,  5.67 ,2,11
133,Mt Pleasant,MI,_____________________  2  3  0,  0  -0.8,   6.2,   5.36,  5.36 ,3,18
134,Jackson,MI,_________________________  4  6  0,  0  -0.5,   5.9,   5.36,  4.90 ,1, 3
135,Riverview,MI,_______________________  2 11  0,  3  -1.8,   7.1,   5.35,  5.36 ,3,23
136,Madison Heights Lamphere,MI,________  5  6  0,  0  -0.3,   5.6,   5.29,  5.92 ,3,22
137,Alpena,MI,__________________________  1 13  0,  4  -2.2,   7.4,   5.24,  5.77 ,2, 9
138,Clio,MI,____________________________  4  6  1,  0  -0.3,   5.5,   5.21,  4.87 ,2,13
139,Bay Area Thunder,MI,________________  7  5  0,  0   0.3,   4.9,   5.15,  4.96 ,1, 3
140,Fenton,MI,__________________________  3  6  0,  0  -1.1,   6.2,   5.12,  6.43 ,3,20
141,Grand Rapids South Christian,MI,____  7  4  0,  2   0.4,   4.7,   5.11,  5.84 ,3,19
142,Grand Rapids Christian,MI,__________  3 11  0,  0  -2.1,   7.1,   5.02,  5.29 ,3,19
143,Kalamazoo Blades,MI,________________  6  5  1,  0   0.6,   4.2,   4.83,  5.10 ,9,99
144,Bedford,MI,_________________________  4  6  0,  1  -0.8,   5.6,   4.83,  4.78 ,2,11
145,Portage Northern,MI,________________  3  5  1,  0  -1.2,   6.0,   4.82,  4.11 ,2,11
146,Cabrini,MI,_________________________  7  7  0,  0   0.4,   4.3,   4.62,  4.38 ,3,23
147,Negaunee,MI,________________________  1 15  0,  5  -2.5,   7.0,   4.58,  4.99 ,2, 9
148,Lowell,MI,__________________________  6  6  0,  0  -0.6,   5.1,   4.56,  5.73 ,1, 1
149,Fraser,MI,__________________________  4 10  0,  1  -1.2,   5.7,   4.43,  4.07 ,2,14
150,Kalamazoo United,MI,________________  2  8  0,  0  -2.1,   6.5,   4.41,  5.55 ,1, 2
151,Auburn Hills Avondale,MI,___________  2 10  0,  1  -1.7,   6.0,   4.29,  3.01 ,3,21
152,Hudsonville,MI,_____________________  2 10  0,  4  -1.9,   5.9,   4.02,  4.32 ,1, 2
153,Eastside Stars,MI,__________________  2  7  2,  1  -1.3,   5.3,   3.98,  3.95 ,1, 3
154,Capital Area Patriots,MI,___________  1  9  0,  2  -2.1,   6.1,   3.94,  3.96 ,1, 3
155,Troy,MI,____________________________  1  9  0,  2  -2.4,   6.2,   3.87,  3.57 ,1, 6
156,Durand,MI,__________________________  3  7  0,  0  -1.3,   5.1,   3.78,  4.30 ,3,20
157,Mid-Michigan Storm,MI,______________  3  9  0,  1  -1.5,   5.1,   3.56,  3.52 ,2,13
158,Monroe Jefferson,MI,________________  6  6  0,  0   0.5,   3.0,   3.48,  2.48 ,3,24
159,Utica Ford II,MI,___________________  1 11  0,  2  -2.7,   6.1,   3.38,  4.03 ,1, 5
160,Royal Oak Shrine Catholic,MI,_______  5  6  0,  0  -0.7,   4.1,   3.35,  2.69 ,3,22
161,Ortonville Brandon,MI,______________  4  7  0,  1  -0.7,   4.0,   3.31,  4.09 ,3,21
162,Saginaw Nouvel,MI,__________________  0  8  0,  2  -3.0,   6.3,   3.28,  3.38 ,3,20
163,Lincoln Park,MI,____________________  4  5  0,  0  -0.8,   3.9,   3.08,  3.36 ,3,23
164,Wayland Union,MI,___________________  1  9  0,  2  -2.7,   5.7,   2.99,  2.88 ,1, 2
165,Holland West Ottawa,MI,_____________  1  7  0,  1  -2.1,   5.0,   2.82,  2.93 ,1, 2
166,Dearborn Heights Crestwood,MI,______  5  5  0,  0  -0.7,   3.4,   2.72,  2.59 ,3,23
167,Northwest Warriors,MI,______________  0  8  0,  1  -3.1,   5.7,   2.59,  2.06 , ,  
168,Taylor Unified,MI,__________________  2  6  0,  2  -1.7,   3.8,   2.15,  2.16 ,1, 8
169,Madison Heights Bishop Foley,MI,____  2  7  0,  1  -1.6,   3.6,   1.95,  2.02 ,3,21
170,Willow Run,MI,______________________  3  8  0,  1  -1.2,   2.8,   1.59,  1.65 ,1, 8
171,Lapeer East,MI,_____________________  0  9  0,  3  -3.8,   5.1,   1.23,  1.25 ,3,21
172,Summit Alliance,MI,_________________  2 11  0,  2  -2.5,   2.9,   0.47,  1.63 , ,  
173,Freeland,MI,________________________  0 11  0,  6  -3.6,   4.0,   0.35,  0.35 ,3,20
174,Waterford OL Lakes,MI,______________  0  4  0,  0  -2.7,   3.0,   0.22,       , ,  
175,Grand Rapids Central,MI,____________  0  7  0,  4  -4.0,   3.7,  -0.31,       ,1, 1

Michigan Division 1

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Detroit Catholic Central,MI,________  8  4  1,  0   1.2,  12.1,  13.36, 13.11 ,1, 7
  2,Orchard Lake St Marys,MI,___________  9  4  0,  1   0.8,  12.0,  12.82, 12.59 ,1, 6
  3,Livonia Stevenson,MI,_______________ 10  2  0,  2   1.5,  10.9,  12.42, 11.71 ,1, 7
  4,Novi,MI,____________________________ 10  3  0,  2   1.6,  10.5,  12.13, 12.74 ,1,15
  5,Salem,MI,___________________________  8  3  1,  0   1.2,  10.4,  11.60, 11.72 ,1, 7
  6,Howell,MI,__________________________  8  2  0,  2   1.5,   9.3,  10.79, 10.98 ,1, 3
  7,Brighton,MI,________________________  6  6  2,  0   0.1,  10.7,  10.73, 10.12 ,1, 7
  8,Canton,MI,__________________________  8  5  1,  0   0.5,  10.1,  10.56,  8.58 ,1,12
  9,Livonia Churchill,MI,_______________  6  5  0,  0   0.9,   9.5,  10.41, 10.57 ,1, 7
 10,Port Huron Northern,MI,_____________  5  7  0,  0  -0.4,  10.7,  10.33,  9.83 ,1, 4
 11,Clarkston,MI,_______________________  7  5  0,  1   0.5,   9.8,  10.25, 10.77 ,1, 4
 12,Grandville,MI,______________________ 10  2  0,  2   2.0,   8.1,  10.06, 10.13 ,1, 2
 13,Farmington Hills Harrison,MI,_______  6  6  0,  0   0.1,  10.0,  10.06,  9.17 ,1, 6
 14,Lake Orion,MI,______________________  8  4  1,  0   1.1,   8.8,   9.88, 11.09 ,1, 4
 15,Northville,MI,______________________  5  8  1,  0  -0.9,  10.6,   9.68,  9.89 ,1, 7
 16,U of D Jesuit,MI,___________________  2 10  0,  0  -2.2,  11.7,   9.48, 10.24 ,1, 5
 17,Plymouth,MI,________________________  3  5  3,  0  -0.5,   9.9,   9.46,  8.84 ,1, 7
 18,East Kentwood,MI,___________________  9  3  1,  1   1.4,   7.5,   8.96,  8.64 ,1, 1
 19,South Lyon,MI,______________________  4  8  0,  0  -1.0,   9.8,   8.82,  9.70 ,1, 7
 20,Utica Eisenhower,MI,________________ 12  2  0,  1   1.6,   7.0,   8.61,  8.87 ,1, 4
 21,Bay City Central,MI,________________ 10  3  0,  2   1.5,   7.0,   8.47,  8.32 ,1, 3
 22,Birmingham,MI,______________________  7  7  1,  0   0.0,   8.3,   8.25,  9.65 ,1, 6
 23,Ann Arbor Pioneer,MI,_______________  6  5  1,  1  -0.5,   8.6,   8.16,  7.81 ,1, 8
 24,Rockford,MI,________________________  6  7  2,  0   0.0,   8.1,   8.10,  8.00 ,1, 1
 25,Rochester United,MI,________________  4  9  1,  1  -0.9,   9.0,   8.05,  8.22 ,1, 6
 26,Macomb Dakota,MI,___________________  7  3  1,  0   0.7,   7.1,   7.82,  7.61 ,1, 4
 27,Traverse City West,MI,______________  5  8  0,  1  -0.8,   8.5,   7.76,  7.81 ,1, 1
 28,Monroe,MI,__________________________ 11  3  0,  1   1.4,   5.9,   7.33,  7.14 ,1, 8
 29,St Clair Shores,MI,_________________  6  6  0,  0   0.1,   7.2,   7.33,  7.10 ,1, 5
 30,Grand Ledge,MI,_____________________  8  2  1,  1   1.5,   5.4,   6.86,  6.22 ,1, 2
 31,Jenison,MI,_________________________  8  2  0,  1   1.9,   4.9,   6.83,  6.72 ,1, 2
 32,Manistee,MI,________________________  8  4  1,  1   0.8,   6.0,   6.76,  6.45 ,1, 1
 33,Dearborn,MI,________________________  9  3  1,  3   1.3,   5.3,   6.64,  6.38 ,1, 8
 34,DeWitt/St Johns,MI,_________________  8  7  0,  0   0.3,   6.3,   6.59,  7.52 ,1, 2
 35,Clinton Twp Chippewa Valley,MI,_____  6  8  1,  0  -0.5,   6.5,   6.01,  6.77 ,1, 5
 36,Utica Stevenson,MI,_________________  5  8  1,  0  -0.5,   6.4,   5.87,  4.68 ,1, 5
 37,Ann Arbor Huron,MI,_________________  0 11  1,  3  -2.3,   8.2,   5.84,  5.94 ,1, 8
 38,Grand Blanc,MI,_____________________  3 10  1,  1  -1.2,   7.0,   5.74,  6.17 ,1, 4
 39,Troy-Athens,MI,_____________________  1  9  1,  1  -2.3,   8.0,   5.71,  5.51 ,1, 5
 40,West Bloomfield,MI,_________________  2  7  0,  0  -1.6,   7.2,   5.63,  5.53 ,1, 6
 41,Flushing,MI,________________________  5  5  1,  0  -0.2,   5.7,   5.48,  3.94 ,1, 3
 42,Jackson,MI,_________________________  4  6  0,  0  -0.5,   5.9,   5.36,  4.90 ,1, 3
 43,Bay Area Thunder,MI,________________  7  5  0,  0   0.3,   4.9,   5.15,  4.96 ,1, 3
 44,Lowell,MI,__________________________  6  6  0,  0  -0.6,   5.1,   4.56,  5.73 ,1, 1
 45,Kalamazoo United,MI,________________  2  8  0,  0  -2.1,   6.5,   4.41,  5.55 ,1, 2
 46,Hudsonville,MI,_____________________  2 10  0,  4  -1.9,   5.9,   4.02,  4.32 ,1, 2
 47,Eastside Stars,MI,__________________  2  7  2,  1  -1.3,   5.3,   3.98,  3.95 ,1, 3
 48,Capital Area Patriots,MI,___________  1  9  0,  2  -2.1,   6.1,   3.94,  3.96 ,1, 3
 49,Troy,MI,____________________________  1  9  0,  2  -2.4,   6.2,   3.87,  3.57 ,1, 6
 50,Utica Ford II,MI,___________________  1 11  0,  2  -2.7,   6.1,   3.38,  4.03 ,1, 5
 51,Wayland Union,MI,___________________  1  9  0,  2  -2.7,   5.7,   2.99,  2.88 ,1, 2
 52,Holland West Ottawa,MI,_____________  1  7  0,  1  -2.1,   5.0,   2.82,  2.93 ,1, 2
 53,Taylor Unified,MI,__________________  2  6  0,  2  -1.7,   3.8,   2.15,  2.16 ,1, 8
 54,Willow Run,MI,______________________  3  8  0,  1  -1.2,   2.8,   1.59,  1.65 ,1, 8
 55,Grand Rapids Central,MI,____________  0  7  0,  4  -4.0,   3.7,  -0.31,       ,1, 1

Michigan Division 2

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,De La Salle,MI,_____________________ 10  1  0,  1   2.2,  11.4,  13.64, 14.01 ,2,16
  2,Brother Rice,MI,____________________ 10  2  1,  0   1.8,  11.3,  13.11, 13.85 ,2,16
  3,Farmington,MI,______________________ 13  0  0,  2   2.7,   9.8,  12.54, 12.47 ,2,12
  4,Marquette,MI,_______________________ 11  1  0,  3   1.8,  10.7,  12.52, 12.48 ,2, 1
  5,Wyandotte Roosevelt,MI,_____________ 11  0  0,  1   2.9,   8.9,  11.80, 12.55 ,2,12
  6,Woodhaven,MI,_______________________ 10  2  0,  4   1.7,   9.7,  11.44, 11.95 ,2,12
  7,Trenton,MI,_________________________  8  4  1,  1   0.8,  10.2,  11.02, 11.82 ,2,12
  8,Kingsford,MI,_______________________  9  2  0,  4   2.0,   9.0,  11.00, 11.38 ,2, 9
  9,Grosse Pointe North,MI,_____________  5  6  2,  0  -0.4,  11.1,  10.76,  9.43 ,2,16
 10,Midland,MI,_________________________  9  2  1,  2   1.1,   9.6,  10.70, 11.45 ,2,13
 11,Waterford Mott,MI,__________________ 11  2  0,  1   2.2,   7.4,   9.69, 10.25 ,2,16
 12,Grosse Pointe South,MI,_____________  7  5  1,  0   0.7,   9.0,   9.66,  8.39 ,2,16
 13,Muskegon Mona Shores,MI,____________  5  4  1,  0  -0.3,   9.8,   9.52, 10.17 ,2,10
 14,Pinckney,MI,________________________ 10  2  0,  0   1.9,   7.6,   9.50,  8.93 ,2,11
 15,Forest Hills Northern,MI,___________ 10  2  0,  1   1.7,   7.5,   9.26,  8.56 ,2,10
