USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

2010-11 Michigan High School Hockey Rankings

Last Updated February 17, 2011

Previous Rankings


Michigan HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Michigan - See the rankings by division below.

2010-2011 National Rankings 

Michigan

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,De La Salle,MI,_____________________ 16  3  1,  1   2.1,  11.8,  13.86, 14.00 ,2,16
  2,Detroit Catholic Central,MI,________ 13  6  1,  0   1.1,  12.5,  13.63, 14.19 ,1, 7
  3,Brother Rice,MI,____________________ 14  4  1,  0   1.5,  11.4,  12.90, 11.88 ,2,16
  4,Novi,MI,____________________________ 17  4  1,  2   1.9,  10.9,  12.89, 12.64 ,1,15
  5,Cranbrook,MI,_______________________ 13  6  2,  1   1.1,  11.7,  12.84, 13.23 ,3,22
  6,Calumet,MI,_________________________ 16  4  1,  1   1.9,  10.8,  12.62, 12.11 ,3,17
  7,Farmington,MI,______________________ 18  2  0,  2   2.2,  10.4,  12.61, 12.44 ,2,12
  8,Howell,MI,__________________________ 19  3  0,  6   1.8,  10.7,  12.50, 12.96 ,1, 3
  9,Marquette,MI,_______________________ 14  5  0,  3   1.1,  11.2,  12.33, 11.71 ,2, 1
 10,Livonia Stevenson,MI,_______________ 14  5  3,  2   1.0,  11.2,  12.15, 12.22 ,1, 7
 11,Wyandotte Roosevelt,MI,_____________ 17  4  0,  2   1.9,  10.2,  12.08, 11.43 ,2,12
 12,Trenton,MI,_________________________ 14  5  2,  2   0.9,  11.0,  11.90, 12.85 ,2,12
 13,Orchard Lake St Marys,MI,___________ 12  9  0,  1   0.1,  11.5,  11.59,  8.83 ,1, 6
 14,Salem,MI,___________________________ 15  5  2,  1   1.3,  10.2,  11.46, 10.63 ,1, 7
 15,Grand Rapids Catholic Central,MI,___ 15  5  0,  1   1.7,   9.7,  11.43, 12.05 ,3,19
 16,Woodhaven,MI,_______________________ 17  2  2,  4   1.8,   9.5,  11.35, 10.79 ,2,12
 17,Midland,MI,_________________________ 16  4  1,  4   1.2,  10.1,  11.26, 10.67 ,2,13
 18,Canton,MI,__________________________ 13  6  2,  1   0.7,  10.5,  11.20, 12.09 ,1,12
 19,Grosse Pointe North,MI,_____________  8 10  3,  0  -0.4,  11.6,  11.18, 11.75 ,2,16
 20,Brighton,MI,________________________  8  9  3,  0   0.1,  11.1,  11.16, 11.20 ,1, 7
 21,Clarkston,MI,_______________________ 12  6  1,  1   0.8,  10.2,  11.03, 11.90 ,1, 4
 22,Sault Ste Marie,MI,_________________ 16  5  0,  2   1.5,   9.4,  10.96, 11.38 ,3,18
 23,Kingsford,MI,_______________________ 14  4  0,  6   1.0,   9.9,  10.91, 10.30 ,2, 9
 24,Divine Child,MI,____________________ 14  7  0,  1   1.4,   9.5,  10.81, 10.59 ,3,23
 25,Waterford Mott,MI,__________________ 15  5  0,  2   1.8,   8.8,  10.56, 10.65 ,2,16
 26,Livonia Churchill,MI,_______________ 10  9  2,  0   0.4,  10.1,  10.55, 10.37 ,1, 7
 27,Lake Orion,MI,______________________ 13  7  1,  1   0.6,   9.9,  10.46, 11.02 ,1, 4
 28,Muskegon Mona Shores,MI,____________ 12  7  1,  0   0.7,   9.8,  10.46,  9.92 ,2,10
 29,Grosse Ile,MI,______________________ 14  6  2,  3   0.8,   9.6,  10.45, 10.08 ,3,23
 30,Farmington Hills Harrison,MI,_______  8  9  3,  1  -0.1,  10.3,  10.24,  9.88 ,1, 6
 31,Southgate Anderson,MI,______________ 13  4  2,  0   1.7,   8.5,  10.19,  9.88 ,2,12
 32,Big Rapids,MI,______________________ 12  8  0,  1   0.5,   9.6,  10.12, 11.05 ,3,18
 33,Grosse Pointe South,MI,_____________ 12  8  1,  1   0.5,   9.6,  10.08, 11.14 ,2,16
 34,Hartland,MI,________________________ 11  8  1,  0   0.4,   9.7,  10.08,  9.88 ,2,15
 35,Hancock,MI,_________________________ 14  6  0,  2   0.3,   9.7,  10.01,  9.80 ,3,17
 36,Plymouth,MI,________________________  6  8  8,  0  -0.4,  10.4,  10.01, 10.71 ,1, 7
 37,Grosse Pointe Woods Liggett,MI,_____ 15  5  0,  1   1.3,   8.7,  10.00, 11.55 ,3,22
 38,Port Huron Northern,MI,_____________  6 14  0,  0  -1.1,  11.0,   9.97,  8.86 ,2,14
 39,Northville,MI,______________________  7 10  3,  0  -0.7,  10.6,   9.96, 10.21 ,1, 7
 40,U of D Jesuit,MI,___________________  5 14  0,  0  -1.6,  11.5,   9.94, 10.40 ,1, 5
 41,Pinckney,MI,________________________ 14  6  0,  0   1.2,   8.7,   9.93,  8.88 ,2,11
 42,Forest Hills Northern,MI,___________ 16  4  0,  2   1.1,   8.7,   9.79,  9.66 ,2,10
 43,Houghton,MI,________________________  9 11  1,  0   0.3,   9.4,   9.72,  9.93 ,3,17
 44,Flint Powers,MI,____________________ 12  7  1,  1   0.8,   8.9,   9.71, 11.75 ,3,20
 45,Grand Haven,MI,_____________________ 19  1  1,  4   2.6,   7.0,   9.59, 10.56 ,2,10
 46,Grandville,MI,______________________ 14  6  1,  2   0.7,   8.8,   9.51,  9.12 ,1, 2
 47,South Lyon,MI,______________________  8 11  1,  0  -0.5,  10.0,   9.50,  9.95 ,1, 7
 48,Traverse City Reps,MI,______________ 16  6  0,  2   0.8,   8.6,   9.48,  8.63 ,2, 9
 49,Utica Eisenhower,MI,________________ 16  5  1,  2   1.1,   8.4,   9.45,  9.22 ,1, 4
 50,Traverse City Central,MI,___________ 12 10  0,  0   0.7,   8.7,   9.41,  9.75 ,2, 9
 51,Birmingham,MI,______________________ 10  8  2,  1   0.1,   9.2,   9.28,  9.80 ,1, 6
 52,Jackson Lumen Christi,MI,___________ 16  5  0,  5   1.3,   7.9,   9.19,  9.97 ,3,24
 53,East Kentwood,MI,___________________ 12  7  1,  0   0.7,   8.5,   9.15,  8.30 ,1, 1
 54,Rochester United,MI,________________  8 10  2,  0  -0.3,   9.5,   9.11, 10.00 ,1, 6
 55,Bay City Central,MI,________________ 18  4  0,  2   2.0,   7.1,   9.11,  9.08 ,1, 3
 56,Rochester Stoney Creek,MI,__________  8  8  0,  0   0.2,   8.9,   9.05,  8.32 ,2,14
 57,Chelsea,MI,_________________________ 11  9  0,  0   0.4,   8.6,   9.04,  8.95 ,3,24
 58,Ann Arbor Pioneer,MI,_______________ 10  7  1,  0   0.1,   8.8,   8.88,  9.12 ,1, 8
 59,Traverse City West,MI,______________  7 12  1,  1  -0.5,   9.3,   8.86, 10.09 ,1, 1
 60,Swartz Creek,MI,____________________ 20  2  1,  4   2.4,   6.5,   8.83,  8.58 ,2,13
 61,Waterford Kettering,MI,_____________ 12  6  4,  0   0.5,   8.2,   8.75,  8.73 ,2,16
 62,Romeo,MI,___________________________ 14  3  2,  1   1.6,   7.1,   8.69,  8.76 ,2,14
 63,Gibraltar Carlson,MI,_______________ 13  9  0,  1   0.6,   8.0,   8.66,  8.90 ,3,24
 64,Escanaba,MI,________________________ 10 11  0,  0  -0.2,   8.8,   8.66,  8.07 ,2, 9
 65,Saline,MI,__________________________  9 10  0,  0  -0.2,   8.9,   8.65,  9.78 ,2,11
 66,Macomb Dakota,MI,___________________ 11  8  1,  0   0.3,   8.3,   8.62,  9.53 ,1, 4
 67,Rockford,MI,________________________  9 10  2,  0   0.1,   8.5,   8.55,  8.94 ,1, 1
 68,St Clair Shores,MI,_________________  9  9  3,  0   0.2,   8.2,   8.45,  9.14 ,1, 5
 69,Grand Rapids Kenowa Hills,MI,_______ 13  5  1,  0   1.3,   7.1,   8.41,  7.61 ,3,19
 70,Marysville,MI,______________________ 10  8  3,  0   0.4,   7.9,   8.31,  7.69 ,3,22
 71,Monroe St Mary CC,MI,_______________  5 11  2,  0  -0.6,   8.9,   8.31,  8.90 ,3,24
 72,Davison,MI,_________________________  7 10  1,  1  -0.2,   8.5,   8.27,  8.73 ,2,13
 73,Detroit Country Day,MI,_____________ 10  8  0,  0   0.6,   7.6,   8.23,  9.62 ,3,22
 74,East Grand Rapids,MI,_______________  9  9  2,  0  -0.1,   8.2,   8.17,  7.86 ,3,19
 75,Notre Dame Prep,MI,_________________  5 14  0,  0  -1.1,   9.2,   8.10,  7.37 ,3,21
 76,Lakeland,MI,________________________  8  9  3,  2  -0.3,   8.3,   7.94,  7.85 ,2,15
 77,Walled Lake Western,MI,_____________  9  8  1,  1   0.6,   7.2,   7.83,  7.71 ,2,15
 78,Portage Central,MI,_________________  9  9  0,  0   0.0,   7.8,   7.82,  7.58 ,2,11
 79,Cadillac,MI,________________________ 11  9  1,  0  -0.1,   7.9,   7.80,  8.47 ,3,18
 80,Allen Park,MI,______________________  5 12  1,  1  -1.3,   9.1,   7.80,  7.37 ,3,23
 81,Oxford,MI,__________________________ 10  5  2,  0   0.5,   7.2,   7.74,  7.53 ,2,13
 82,Berkley,MI,_________________________ 11  7  4,  0   1.0,   6.6,   7.65,  7.42 ,1, 6
 83,Macomb L'Anse Creuse North,MI,______ 11  5  3,  1   0.4,   7.1,   7.59,  7.97 ,2,14
 84,Okemos,MI,__________________________ 15  4  0,  0   1.7,   5.9,   7.59,  7.76 ,2,11
 85,Bloomfield,MI,______________________ 10  8  2,  0   0.5,   7.1,   7.55,  7.43 ,2, 6
 86,Monroe,MI,__________________________ 14  6  0,  2   0.8,   6.7,   7.54,  6.49 ,1, 8
 87,Walled Lake Northern,MI,____________  6 14  1,  0  -1.0,   8.5,   7.51,  8.86 ,2,15
 88,Gaylord,MI,_________________________  8 10  1,  0   0.0,   7.5,   7.48,  7.89 ,3,18
 89,St Clair,MI,________________________  7 13  0,  0  -0.5,   8.0,   7.46,  7.94 ,3,22
 90,Port Huron,MI,______________________  8  8  2,  0  -0.2,   7.5,   7.33,  7.45 ,2,14
 91,Highland-Milford,MI,________________  5 12  1,  1  -0.7,   8.0,   7.31,  7.11 ,2,15
 92,Flint Kearsley,MI,__________________  9  7  1,  0   0.5,   6.8,   7.30,  6.53 ,1, 4
 93,Mattawan,MI,________________________  7  9  1,  0  -0.1,   7.4,   7.30,  7.79 ,3,19
 94,Jeffers,MI,_________________________ 10 10  0,  1  -0.3,   7.5,   7.28,  7.80 ,3,17
 95,Dearborn,MI,________________________ 11  8  1,  3   0.1,   7.1,   7.15,  7.23 ,1, 8
 96,Harrison Twp L'Anse Creuse,MI,______ 11  7  0,  1   0.2,   6.9,   7.14,  5.40 ,2,14
 97,DeWitt/St Johns,MI,_________________ 14  8  1,  0   0.6,   6.6,   7.13,  7.19 ,2,20
 98,New Baltimore Anchor Bay,MI,________  6 12  1,  0  -0.3,   7.4,   7.13,  7.28 ,2,14
 99,West Bloomfield,MI,_________________ 12  9  0,  0   0.2,   6.9,   7.12,  7.17 ,1, 6
100,Midland Dow,MI,_____________________  4 11  1,  1  -0.9,   8.1,   7.12,  7.07 ,2,13
101,Jenison,MI,_________________________ 11  3  0,  1   1.5,   5.6,   7.11,  6.44 ,1, 2
102,Grand Ledge,MI,_____________________ 11  4  3,  0   1.1,   6.0,   7.07,  5.62 ,1, 2
103,Muskegon Catholic Central,MI,_______  6 11  2,  0   0.1,   7.0,   7.03,  6.94 ,2,10
104,New Boston Huron,MI,________________  7 10  2,  0  -0.2,   7.1,   6.91,  6.84 ,3,24
105,Ann Arbor Huron,MI,_________________  2 15  1,  3  -1.8,   8.7,   6.89,  7.50 ,1, 8
106,Clinton Twp Chippewa Valley,MI,_____  8 10  1,  0  -0.3,   7.1,   6.86,  6.95 ,1, 5
107,Cheboygan,MI,_______________________ 10 11  1,  0  -0.0,   6.9,   6.85,  6.69 ,3,18
108,Utica Stevenson,MI,_________________  9 11  2,  0  -0.3,   7.1,   6.82,  7.15 ,1, 5
109,Reeths Puffer,MI,___________________  8 11  0,  0  -0.6,   7.4,   6.80,  7.27 ,3,19
110,Forest Hills Central,MI,____________  5 14  1,  1  -1.4,   8.2,   6.78,  5.84 ,2,10
111,Walled Lake Central,MI,_____________  5 12  1,  2  -1.6,   8.3,   6.76,  6.45 ,2,15
112,Riverview Gabriel Richard,MI,_______  8 13  0,  2  -0.5,   7.2,   6.75,  6.00 ,3,23
113,Warren Mott,MI,_____________________ 14  5  0,  2   0.8,   6.0,   6.75,  7.23 ,2,16
114,Saginaw Heritage,MI,________________  4 11  0,  5  -1.9,   8.6,   6.69,  6.68 ,2,13
115,Dexter,MI,__________________________  5 13  1,  0  -1.7,   8.4,   6.67,  6.01 ,3,24
116,Swan Valley,MI,_____________________  9  9  1,  2  -0.2,   6.8,   6.65,  5.91 ,3,20
117,Manistee,MI,________________________ 12  8  1,  0   0.4,   6.2,   6.65,  6.07 ,1, 1
118,Livonia Franklin,MI,________________  3 12  2,  5  -0.6,   7.2,   6.62,  6.52 ,2,12
119,Utica,MI,___________________________  8 11  2,  0  -0.6,   7.2,   6.56,  7.05 ,2,14
120,Grand Blanc,MI,_____________________  4 13  1,  2  -1.6,   8.0,   6.48,  7.41 ,1, 4
121,Ann Arbor Gabriel Richard,MI,_______ 11  4  1,  2   1.2,   5.3,   6.48,  6.89 ,3,24
122,Kalamazoo Eagles,MI,________________  9  9  0,  0   0.2,   6.2,   6.47,  6.08 ,9,99
123,Grand Rapids West Catholic,MI,______ 10 10  0,  0  -0.3,   6.8,   6.46,  7.60 ,2,10
124,Flushing,MI,________________________  8  7  1,  1  -0.4,   6.8,   6.43,  7.51 ,1, 3
125,Jackson,MI,_________________________  7  8  2,  0  -0.1,   6.5,   6.36,  6.30 ,1, 3
126,Royal Oak,MI,_______________________  5  9  2,  0  -1.1,   7.4,   6.33,  6.84 ,2,16
127,Fenton,MI,__________________________  7  8  0,  1  -0.6,   6.9,   6.24,  6.98 ,3,20
128,Riverview,MI,_______________________  4 18  0,  4  -1.6,   7.7,   6.14,  6.43 ,3,23
129,Lapeer West,MI,_____________________  8  8  3,  1  -0.4,   6.5,   6.03,  5.87 ,3,21
130,Grand Rapids Northview,MI,__________ 13  8  0,  1   0.8,   5.2,   5.98,  5.81 ,2,10
131,Grand Rapids South Christian,MI,____ 12  6  0,  2   0.8,   5.2,   5.90,  6.08 ,3,19
132,Mt Pleasant,MI,_____________________  3  6  0,  1  -0.8,   6.6,   5.89,  6.41 ,3,18
133,Portage Northern,MI,________________  6  9  1,  0  -0.9,   6.7,   5.84,  6.06 ,2,11
134,Holt,MI,____________________________  5 11  3,  0  -1.2,   7.0,   5.82,  4.91 ,2,11
135,Lowell,MI,__________________________ 11  8  0,  2  -0.4,   6.2,   5.80,  7.12 ,1, 1
136,Madison Heights Lamphere,MI,________ 10 10  0,  0   0.1,   5.6,   5.76,  6.20 ,3,22
137,Kalamazoo United,MI,________________  8 11  0,  0  -1.0,   6.7,   5.75,  6.06 ,1, 2
138,Fraser,MI,__________________________  7 13  1,  1  -0.7,   6.4,   5.69,  6.96 ,2,14
139,Bedford,MI,_________________________  6  8  0,  1  -0.2,   5.8,   5.67,  5.96 ,2,11
140,Goodrich,MI,________________________  9 10  0,  0   0.4,   5.3,   5.63,  4.61 ,3,21
141,Troy-Athens,MI,_____________________  1 16  1,  5  -2.5,   8.0,   5.54,  4.25 ,1, 5
142,L'Anse,MI,__________________________  5 12  1,  1  -1.2,   6.7,   5.48,  4.89 ,3,17
143,Petoskey,MI,________________________  4 15  1,  1  -1.5,   7.0,   5.48,  4.53 ,3,18
144,Alpena,MI,__________________________  1 20  0,  6  -2.4,   7.9,   5.45,  4.60 ,2, 9
145,Bay Area Thunder,MI,________________ 10 10  0,  0  -0.1,   5.4,   5.35,  5.94 ,1, 3
146,Grand Rapids Christian,MI,__________  3 16  0,  2  -1.8,   7.1,   5.30,  5.20 ,3,19
147,Cabrini,MI,_________________________ 11 10  0,  0   0.7,   4.6,   5.27,  6.50 ,3,23
148,Clio,MI,____________________________  7 10  1,  0  -0.2,   5.3,   5.14,  4.82 ,2,13
149,Kalamazoo Blades,MI,________________  7 11  1,  0  -0.4,   5.5,   5.13,  4.21 ,9,99
150,Negaunee,MI,________________________  2 20  0,  7  -2.3,   7.5,   5.12,  5.32 ,2, 9
151,Hudsonville,MI,_____________________  3 16  0,  4  -1.9,   7.0,   5.03,  5.21 ,1, 2
152,Troy,MI,____________________________  2 15  0,  1  -2.2,   7.1,   4.93,  5.16 ,1, 6
153,Auburn Hills Avondale,MI,___________  3 18  0,  2  -1.9,   6.7,   4.81,  4.84 ,3,21
154,Durand,MI,__________________________  5  9  0,  0  -0.7,   5.3,   4.63,  5.52 ,2,13
155,Capital Area Patriots,MI,___________  2 17  0,  5  -1.7,   6.3,   4.59,  4.84 ,1, 3
156,Eastside Stars,MI,__________________  3 14  2,  2  -1.7,   6.3,   4.57,  5.24 ,1, 3
157,Saginaw Nouvel,MI,__________________  6 11  0,  3  -0.9,   5.3,   4.40,  4.30 ,3,20
158,Monroe Jefferson,MI,________________ 12  9  0,  0   0.9,   3.2,   4.12,  4.43 ,3,24
159,Utica Ford II,MI,___________________  2 16  1,  3  -2.4,   6.5,   4.11,  4.13 ,1, 5
160,Northwest Warriors,MI,______________  1 12  0,  0  -2.5,   6.3,   3.73,  4.62 , ,  
161,Ortonville Brandon,MI,______________  6 11  0,  2  -0.7,   4.4,   3.70,  3.76 ,3,21
162,Mid-Michigan Storm,MI,______________  3 14  1,  2  -1.9,   5.4,   3.54,  2.64 ,2,13
163,Wayland Union,MI,___________________  4 14  0,  2  -1.6,   5.0,   3.45,  3.23 ,1, 2
164,Lincoln Park,MI,____________________  4  8  0,  0  -1.6,   5.0,   3.38,  2.45 ,2,12
165,Holland West Ottawa,MI,_____________  1 12  0,  0  -2.4,   5.6,   3.24,  3.25 ,1, 2
166,Royal Oak Shrine Catholic,MI,_______  7 12  0,  0  -1.3,   4.5,   3.21,  2.52 ,3,22
167,Dearborn Heights Crestwood,MI,______  6  8  0,  1  -1.1,   4.2,   3.08,  2.01 ,1, 8
168,Taylor Unified,MI,__________________  2  9  0,  1  -2.2,   5.1,   2.86,  2.59 ,1, 8
169,Willow Run,MI,______________________  6 10  0,  1  -0.7,   2.7,   2.00,  1.33 ,1, 8
170,Freeland,MI,________________________  0 15  1,  5  -3.1,   4.5,   1.46,  2.12 ,3,20
171,Madison Heights Bishop Foley,MI,____  2 16  0,  5  -1.8,   3.3,   1.41,  0.87 ,3,21
172,Waterford OL Lakes,MI,______________  1  5  0,  0  -2.0,   3.2,   1.16,  0.51 , ,  
173,Summit Alliance,MI,_________________  3 16  0,  4  -2.1,   3.2,   1.03,  1.95 ,3,24
174,Lapeer East,MI,_____________________  0 12  0,  6  -3.8,   4.6,   0.79,  0.52 ,3,21
175,Grand Rapids Central,MI,____________  0 10  0,  6  -4.0,   2.6,  -1.42,       ,1, 1

Michigan Division 1

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Detroit Catholic Central,MI,________ 13  6  1,  0   1.1,  12.5,  13.63, 14.19 ,1, 7
  2,Novi,MI,____________________________ 17  4  1,  2   1.9,  10.9,  12.89, 12.64 ,1,15
  3,Howell,MI,__________________________ 19  3  0,  6   1.8,  10.7,  12.50, 12.96 ,1, 3
  4,Livonia Stevenson,MI,_______________ 14  5  3,  2   1.0,  11.2,  12.15, 12.22 ,1, 7
  5,Orchard Lake St Marys,MI,___________ 12  9  0,  1   0.1,  11.5,  11.59,  8.83 ,1, 6
  6,Salem,MI,___________________________ 15  5  2,  1   1.3,  10.2,  11.46, 10.63 ,1, 7
  7,Canton,MI,__________________________ 13  6  2,  1   0.7,  10.5,  11.20, 12.09 ,1,12
  8,Brighton,MI,________________________  8  9  3,  0   0.1,  11.1,  11.16, 11.20 ,1, 7
  9,Clarkston,MI,_______________________ 12  6  1,  1   0.8,  10.2,  11.03, 11.90 ,1, 4
 10,Livonia Churchill,MI,_______________ 10  9  2,  0   0.4,  10.1,  10.55, 10.37 ,1, 7
 11,Lake Orion,MI,______________________ 13  7  1,  1   0.6,   9.9,  10.46, 11.02 ,1, 4
 12,Farmington Hills Harrison,MI,_______  8  9  3,  1  -0.1,  10.3,  10.24,  9.88 ,1, 6
 13,Plymouth,MI,________________________  6  8  8,  0  -0.4,  10.4,  10.01, 10.71 ,1, 7
 14,Northville,MI,______________________  7 10  3,  0  -0.7,  10.6,   9.96, 10.21 ,1, 7
 15,U of D Jesuit,MI,___________________  5 14  0,  0  -1.6,  11.5,   9.94, 10.40 ,1, 5
 16,Grandville,MI,______________________ 14  6  1,  2   0.7,   8.8,   9.51,  9.12 ,1, 2
 17,South Lyon,MI,______________________  8 11  1,  0  -0.5,  10.0,   9.50,  9.95 ,1, 7
 18,Utica Eisenhower,MI,________________ 16  5  1,  2   1.1,   8.4,   9.45,  9.22 ,1, 4
 19,Birmingham,MI,______________________ 10  8  2,  1   0.1,   9.2,   9.28,  9.80 ,1, 6
 20,East Kentwood,MI,___________________ 12  7  1,  0   0.7,   8.5,   9.15,  8.30 ,1, 1
 21,Rochester United,MI,________________  8 10  2,  0  -0.3,   9.5,   9.11, 10.00 ,1, 6
 22,Bay City Central,MI,________________ 18  4  0,  2   2.0,   7.1,   9.11,  9.08 ,1, 3
 23,Ann Arbor Pioneer,MI,_______________ 10  7  1,  0   0.1,   8.8,   8.88,  9.12 ,1, 8
 24,Traverse City West,MI,______________  7 12  1,  1  -0.5,   9.3,   8.86, 10.09 ,1, 1
 25,Macomb Dakota,MI,___________________ 11  8  1,  0   0.3,   8.3,   8.62,  9.53 ,1, 4
 26,Rockford,MI,________________________  9 10  2,  0   0.1,   8.5,   8.55,  8.94 ,1, 1
 27,St Clair Shores,MI,_________________  9  9  3,  0   0.2,   8.2,   8.45,  9.14 ,1, 5
 28,Berkley,MI,_________________________ 11  7  4,  0   1.0,   6.6,   7.65,  7.42 ,1, 6
 29,Monroe,MI,__________________________ 14  6  0,  2   0.8,   6.7,   7.54,  6.49 ,1, 8
 30,Flint Kearsley,MI,__________________  9  7  1,  0   0.5,   6.8,   7.30,  6.53 ,1, 4
 31,Dearborn,MI,________________________ 11  8  1,  3   0.1,   7.1,   7.15,  7.23 ,1, 8
 32,West Bloomfield,MI,_________________ 12  9  0,  0   0.2,   6.9,   7.12,  7.17 ,1, 6
 33,Jenison,MI,_________________________ 11  3  0,  1   1.5,   5.6,   7.11,  6.44 ,1, 2
 34,Grand Ledge,MI,_____________________ 11  4  3,  0   1.1,   6.0,   7.07,  5.62 ,1, 2
 35,Ann Arbor Huron,MI,_________________  2 15  1,  3  -1.8,   8.7,   6.89,  7.50 ,1, 8
 36,Clinton Twp Chippewa Valley,MI,_____  8 10  1,  0  -0.3,   7.1,   6.86,  6.95 ,1, 5
 37,Utica Stevenson,MI,_________________  9 11  2,  0  -0.3,   7.1,   6.82,  7.15 ,1, 5
 38,Manistee,MI,________________________ 12  8  1,  0   0.4,   6.2,   6.65,  6.07 ,1, 1
 39,Grand Blanc,MI,_____________________  4 13  1,  2  -1.6,   8.0,   6.48,  7.41 ,1, 4
 40,Flushing,MI,________________________  8  7  1,  1  -0.4,   6.8,   6.43,  7.51 ,1, 3
 41,Jackson,MI,_________________________  7  8  2,  0  -0.1,   6.5,   6.36,  6.30 ,1, 3
 42,Lowell,MI,__________________________ 11  8  0,  2  -0.4,   6.2,   5.80,  7.12 ,1, 1
 43,Kalamazoo United,MI,________________  8 11  0,  0  -1.0,   6.7,   5.75,  6.06 ,1, 2
 44,Troy-Athens,MI,_____________________  1 16  1,  5  -2.5,   8.0,   5.54,  4.25 ,1, 5
 45,Bay Area Thunder,MI,________________ 10 10  0,  0  -0.1,   5.4,   5.35,  5.94 ,1, 3
 46,Hudsonville,MI,_____________________  3 16  0,  4  -1.9,   7.0,   5.03,  5.21 ,1, 2
 47,Troy,MI,____________________________  2 15  0,  1  -2.2,   7.1,   4.93,  5.16 ,1, 6
 48,Capital Area Patriots,MI,___________  2 17  0,  5  -1.7,   6.3,   4.59,  4.84 ,1, 3
 49,Eastside Stars,MI,__________________  3 14  2,  2  -1.7,   6.3,   4.57,  5.24 ,1, 3
 50,Utica Ford II,MI,___________________  2 16  1,  3  -2.4,   6.5,   4.11,  4.13 ,1, 5
 51,Wayland Union,MI,___________________  4 14  0,  2  -1.6,   5.0,   3.45,  3.23 ,1, 2
 52,Holland West Ottawa,MI,_____________  1 12  0,  0  -2.4,   5.6,   3.24,  3.25 ,1, 2
 53,Dearborn Heights Crestwood,MI,______  6  8  0,  1  -1.1,   4.2,   3.08,  2.01 ,1, 8
 54,Taylor Unified,MI,__________________  2  9  0,  1  -2.2,   5.1,   2.86,  2.59 ,1, 8
 55,Willow Run,MI,______________________  6 10  0,  1  -0.7,   2.7,   2.00,  1.33 ,1, 8
 56,Grand Rapids Central,MI,____________  0 10  0,  6  -4.0,   2.6,  -1.42,       ,1, 1

Michigan Division 2

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,De La Salle,MI,_____________________ 16  3  1,  1   2.1,  11.8,  13.86, 14.00 ,2,16
  2,Brother Rice,MI,____________________ 14  4  1,  0   1.5,  11.4,  12.90, 11.88 ,2,16
  3,Farmington,MI,______________________ 18  2  0,  2   2.2,  10.4,  12.61, 12.44 ,2,12
  4,Marquette,MI,_______________________ 14  5  0,  3   1.1,  11.2,  12.33, 11.71 ,2, 1
  5,Wyandotte Roosevelt,MI,_____________ 17  4  0,  2   1.9,  10.2,  12.08, 11.43 ,2,12
  6,Trenton,MI,_________________________ 14  5  2,  2   0.9,  11.0,  11.90, 12.85 ,2,12
  7,Woodhaven,MI,_______________________ 17  2  2,  4   1.8,   9.5,  11.35, 10.79 ,2,12
  8,Midland,MI,_________________________ 16  4  1,  4   1.2,  10.1,  11.26, 10.67 ,2,13
  9,Grosse Pointe North,MI,_____________  8 10  3,  0  -0.4,  11.6,  11.18, 11.75 ,2,16
 10,Kingsford,MI,_______________________ 14  4  0,  6   1.0,   9.9,  10.91, 10.30 ,2, 9
 11,Waterford Mott,MI,__________________ 15  5  0,  2   1.8,   8.8,  10.56, 10.65 ,2,16
 12,Muskegon Mona Shores,MI,____________ 12  7  1,  0   0.7,   9.8,  10.46,  9.92 ,2,10
 13,Southgate Anderson,MI,______________ 13  4  2,  0   1.7,   8.5,  10.19,  9.88 ,2,12
