USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

2010-11 Michigan High School Hockey Rankings

Last Updated December 23, 2010

Previous Rankings


Michigan HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Michigan - See the rankings by division below.

2009-2010 National Rankings released February 7, 2010

Only teams with 2 or more reported games are listed.
Teams with only 2 games reported have an asterisk * rather than a numerical rank.

Michigan

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Livonia Stevenson,MI,_______________  8  1  0,  1   1.7,  12.1,  13.83, 14.21 ,1, 7
  2,Detroit Catholic Central,MI,________  5  3  0,  1   0.9,  12.7,  13.58, 14.01 ,1, 7
  3,Farmington,MI,______________________  9  0  0,  2   2.3,  11.2,  13.50, 13.18 ,2,12
  4,De La Salle,MI,_____________________  7  1  0,  2   1.8,  11.6,  13.43, 13.90 ,2,16
  5,Orchard Lake St Marys,MI,___________  5  3  0,  0   0.6,  12.3,  12.93, 12.40 ,1, 6
  6,Novi,MI,____________________________  7  2  0,  2   1.6,  11.4,  12.93, 13.20 ,1,15
  7,Salem,MI,___________________________  4  2  0,  0   1.0,  11.9,  12.89, 12.69 ,1, 7
  8,Cranbrook,MI,_______________________  8  2  0,  1   1.7,  11.0,  12.69, 12.22 ,3,22
  9,Marquette,MI,_______________________  5  0  0,  2   2.0,  10.4,  12.40,       ,2, 1
 10,Canton,MI,__________________________  6  2  1,  0   1.3,  10.8,  12.12, 11.55 ,1,12
 11,Woodhaven,MI,_______________________  8  1  0,  3   2.3,   9.7,  12.07, 11.93 ,2,12
 12,Calumet,MI,_________________________  4  2  0,  0   1.3,  10.7,  12.07, 11.86 ,3,17
 13,Brother Rice,MI,____________________  6  2  1,  0   1.1,  11.0,  12.07, 11.28 ,2,16
 14,Grosse Pointe North,MI,_____________  3  2  1,  0   0.5,  11.3,  11.80, 11.97 ,2,16
 15,Brighton,MI,________________________  4  4  1,  0   0.4,  11.0,  11.41, 11.63 ,1, 7
 16,Livonia Churchill,MI,_______________  3  3  0,  1   0.2,  11.1,  11.32, 11.32 ,1, 7
 17,Wyandotte Roosevelt,MI,_____________  7  0  0,  1   2.7,   8.6,  11.26, 12.09 ,2,12
 18,Farmington Hills Harrison,MI,_______  3  5  0,  0  -0.4,  11.5,  11.17, 11.07 ,1, 6
 19,Grand Rapids Catholic Central,MI,___  7  2  0,  1   1.9,   8.9,  10.79, 10.99 ,3,19
 20,Plymouth,MI,________________________  2  2  3,  0   0.0,  10.7,  10.73, 11.03 ,1, 7
 21,Trenton,MI,_________________________  5  3  1,  1   0.4,  10.3,  10.64,  9.97 ,2,12
 22,Divine Child,MI,____________________  8  2  0,  2   1.6,   9.0,  10.61, 11.09 ,3,23
 23,Sault Ste Marie,MI,_________________  5  2  0,  1   1.7,   8.9,  10.59, 10.47 ,3,18
 24,Clarkston,MI,_______________________  4  5  0,  1  -0.4,  11.0,  10.59, 10.69 ,1, 4
 25,Howell,MI,__________________________  4  1  0,  0   2.0,   8.5,  10.50, 10.50 ,1, 3
 26,Kingsford,MI,_______________________  6  0  0,  3   3.7,   6.6,  10.31,       ,2, 9
 27,Grosse Pointe South,MI,_____________  5  3  1,  1  -0.1,  10.4,  10.31, 10.18 ,2,16
 28,Northville,MI,______________________  4  5  1,  0  -0.6,  10.9,  10.25, 10.19 ,1, 7
 29,Port Huron Northern,MI,_____________  4  5  0,  0   0.0,  10.1,  10.09, 10.48 ,1, 4
 30,Pinckney,MI,________________________  6  1  0,  1   1.8,   8.2,  10.08, 10.34 ,2,11
 31,Grosse Ile,MI,______________________  7  4  0,  1   0.6,   9.2,   9.80, 10.41 ,3,23
 32,Hartland,MI,________________________  5  3  1,  1   0.0,   9.8,   9.77,  9.77 ,2,15
 33,U of D Jesuit,MI,___________________  2  6  0,  1  -1.4,  10.9,   9.44, 10.16 ,1, 5
 34,Midland,MI,_________________________  4  1  1,  0   1.5,   7.9,   9.43,  9.71 ,2,13
 35,Grosse Pointe Woods Liggett,MI,_____  4  2  0,  0   0.8,   8.5,   9.37,  9.45 ,3,22
 36,Forest Hills Northern,MI,___________  7  1  0,  1   1.9,   7.4,   9.26, 10.30 ,2,10
 37,Waterford Mott,MI,__________________  4  2  0,  0   1.7,   7.6,   9.22,  9.24 ,2,16
 38,Big Rapids,MI,______________________  4  5  0,  0   0.0,   9.2,   9.20,  9.25 ,3,18
 39,Hancock,MI,_________________________  7  2  0,  0   1.0,   8.1,   9.13,  9.32 ,3,17
 40,Southgate Anderson,MI,______________  7  3  0,  0   1.9,   7.1,   9.00,  9.66 ,2,12
 41,Grandville,MI,______________________  6  1  0,  1   1.8,   7.1,   8.97,  9.31 ,1, 2
 42,Traverse City Reps,MI,______________  6  2  0,  1   1.1,   7.5,   8.64,  8.65 ,2, 9
 43,Lake Orion,MI,______________________  3  4  1,  1   0.4,   8.2,   8.60,  8.76 ,1, 4
 44,Flint Powers,MI,____________________  4  3  0,  1  -0.7,   9.3,   8.59,  8.01 ,3,20
 45,East Kentwood,MI,___________________  6  1  1,  2   1.5,   7.0,   8.55,  8.11 ,1, 1
 46,Escanaba,MI,________________________  4  4  0,  0   0.1,   8.4,   8.54,  8.57 ,2, 9
 47,Houghton,MI,________________________  3  3  0,  0   0.3,   8.1,   8.41,  8.47 ,3,17
 48,Ann Arbor Pioneer,MI,_______________  4  4  0,  1  -1.1,   9.4,   8.24,  7.27 ,1, 8
 49,Utica Eisenhower,MI,________________  8  1  0,  0   1.9,   6.3,   8.16,  8.90 ,1, 4
 50,South Lyon,MI,______________________  3  5  0,  0  -1.1,   9.3,   8.16,  7.82 ,1, 7
 51,Muskegon Mona Shores,MI,____________  1  4  0,  1  -1.2,   9.3,   8.06,       ,2,10
 52,Bay City Central,MI,________________  6  3  0,  1   0.8,   7.2,   7.97,  7.24 ,1, 3
 53,Oxford,MI,__________________________  6  1  0,  1   1.5,   6.4,   7.94,  7.54 ,2,13
 54,Marysville,MI,______________________  7  2  1,  1   1.2,   6.6,   7.84,  8.32 ,3,22
 55,Bloomfield,MI,______________________  3  2  0,  0   1.0,   6.8,   7.83,  7.83 ,1, 6
 56,Birmingham,MI,______________________  2  5  0,  1  -1.0,   8.8,   7.81,  7.65 ,1, 6
 57,Rochester Stoney Creek,MI,__________  3  2  0,  0   0.8,   7.0,   7.80,  7.80 ,2,14
 58,Traverse City Central,MI,___________  3  5  0,  0   0.4,   7.4,   7.79,  7.19 ,2, 9
 59,Saline,MI,__________________________  2  5  0,  0  -0.3,   8.1,   7.79,  7.82 ,2,11
 60,Waterford Kettering,MI,_____________  8  1  3,  0   1.5,   6.2,   7.74,  7.95 ,2,16
 61,Rochester United,MI,________________  2  5  1,  2  -0.3,   8.1,   7.73,  7.82 ,1, 6
 62,Chelsea,MI,_________________________  5  5  0,  0   0.3,   7.4,   7.66,  7.03 ,3,24
 63,Swartz Creek,MI,____________________  9  1  1,  2   2.2,   5.4,   7.65,  6.43 ,2,13
 64,Notre Dame Prep,MI,_________________  3  5  0,  0  -0.4,   8.0,   7.62,  7.52 ,3,21
 65,Gibraltar Carlson,MI,_______________  6  5  0,  0   0.4,   7.0,   7.33,  6.57 ,3,24
 66,Allen Park,MI,______________________  4  3  1,  0  -0.1,   7.4,   7.32,  8.33 ,3,23
 67,Romeo,MI,___________________________  8  1  2,  1   1.7,   5.5,   7.19,  6.69 ,2,14
 68,Macomb Dakota,MI,___________________  8  1  0,  0   1.4,   5.7,   7.12,  6.67 ,1, 4
 69,East Grand Rapids,MI,_______________  4  3  0,  0   0.0,   7.1,   7.08,  7.82 ,3,19
 70,Jackson Lumen Christi,MI,___________  4  2  0,  0   1.2,   5.9,   7.04,  6.93 ,3,24
 71,Jenison,MI,_________________________  7  1  0,  2   2.2,   4.8,   7.01,  6.41 ,1, 2
 72,Walled Lake Western,MI,_____________  4  3  0,  0   0.7,   6.3,   7.00,  7.20 ,2,15
 73,Flint Kearsley,MI,__________________  4  3  1,  0   1.1,   5.9,   6.98,  7.61 ,3,21
 74,Grand Haven,MI,_____________________  8  2  1,  0   1.8,   5.1,   6.97,  6.04 ,2,10
 75,St Clair Shores,MI,_________________  4  3  0,  0   0.3,   6.5,   6.79,  6.03 ,1, 5
 76,Cadillac,MI,________________________  5  5  0,  0   0.1,   6.7,   6.77,  7.52 ,3,18
 77,Grand Rapids Kenowa Hills,MI,_______  7  2  1,  0   1.2,   5.4,   6.64,  6.59 ,3,19
 78,Monroe,MI,__________________________  9  1  0,  1   1.7,   4.9,   6.62,  6.36 ,1, 8
 79,Lakeland,MI,________________________  3  3  2,  0  -0.6,   7.2,   6.61,  7.19 ,2,15
 80,Rockford,MI,________________________  2  4  1,  0  -0.6,   7.2,   6.58,  6.42 ,1, 1
 81,Royal Oak,MI,_______________________  5  3  0,  0  -0.3,   6.8,   6.58,  6.54 ,2,16
 82,Detroit Country Day,MI,_____________  4  3  0,  0   0.7,   5.9,   6.57,  6.88 ,3,22
 83,Highland-Milford,MI,________________  0  6  0,  0  -2.7,   9.2,   6.51,  6.86 ,2,15
 84,L'Anse,MI,__________________________  2  2  0,  0  -0.5,   7.0,   6.47,       ,3,17
 85,Monroe St Mary CC,MI,_______________  1  5  1,  1  -1.3,   7.8,   6.46,  6.44 ,3,24
 86,Grand Ledge,MI,_____________________  7  1  1,  1   1.7,   4.7,   6.46,  6.26 ,1, 2
 87,Dearborn,MI,________________________  6  2  0,  3   2.0,   4.4,   6.39,  6.39 ,1, 8
 88,Walled Lake Northern,MI,____________  3  6  0,  0  -0.8,   7.1,   6.34,  7.93 ,2,15
 89,Macomb L'Anse Creuse North,MI,______  5  3  1,  1   0.6,   5.7,   6.34,  6.34 ,2,14
 90,Riverview Gabriel Richard,MI,_______  4  6  0,  2  -0.3,   6.6,   6.31,  5.73 ,3,23
 91,New Boston Huron,MI,________________  2  5  1,  0  -0.6,   6.9,   6.30,  5.59 ,3,24
 92,Gaylord,MI,_________________________  4  5  1,  0   0.0,   6.2,   6.21,  5.68 ,3,18
 93,Utica Stevenson,MI,_________________  4  4  1,  0  -0.1,   6.3,   6.21,  6.51 ,1, 5
 94,Walled Lake Central,MI,_____________  2  3  1,  0  -0.7,   6.8,   6.16,  5.35 ,2,15
 95,Warren Mott,MI,_____________________  5  1  0,  1   0.8,   5.4,   6.16,  6.16 ,2,16
 96,Davison,MI,_________________________  2  5  1,  1  -1.4,   7.5,   6.11,  5.64 ,2,13
 97,St Clair,MI,________________________  3  8  1,  0  -0.4,   6.5,   6.06,  5.95 ,3,22
 98,Traverse City West,MI,______________  3  3  0,  1  -0.4,   6.4,   6.05,  6.05 ,1, 1
 99,Okemos,MI,__________________________  4  2  0,  0   0.7,   5.4,   6.03,  5.69 ,2,11
100,Harrison Twp L'Anse Creuse,MI,______  6  1  0,  1   1.5,   4.5,   6.00,  5.53 ,2,14
101,Jeffers,MI,_________________________  2  7  0,  0  -1.6,   7.5,   5.97,  6.60 ,3,17
102,Port Huron,MI,______________________  5  5  2,  0  -0.4,   6.4,   5.97,  4.75 ,2,14
103,West Bloomfield,MI,_________________  2  5  0,  0  -1.3,   7.2,   5.95,  6.75 ,1, 6
104,Saginaw Heritage,MI,________________  2  3  0,  1  -1.5,   7.4,   5.93,       ,2,13
105,Livonia Franklin,MI,________________  2  5  0,  3  -1.2,   7.2,   5.90,       ,2,12
106,Manistee,MI,________________________  5  2  1,  1   1.1,   4.6,   5.79,  5.38 ,1, 1
107,Grand Rapids Northview,MI,__________  7  3  0,  1   1.2,   4.5,   5.74,  5.68 ,2,10
108,Berkley,MI,_________________________  3  3  1,  0   0.6,   5.2,   5.73,  6.49 ,3,22
109,Lapeer West,MI,_____________________  4  2  1,  1   0.3,   5.3,   5.65,  5.69 ,3,21
110,Mattawan,MI,________________________  0  5  1,  0  -1.5,   7.0,   5.55,  5.00 ,3,19
111,Midland Dow,MI,_____________________  2  3  0,  0   0.0,   5.5,   5.51,  5.51 ,2,13
112,Forest Hills Central,MI,____________  3  6  1,  1  -0.8,   6.2,   5.43,  5.40 ,2,10
113,Dexter,MI,__________________________  2  3  1,  0  -0.8,   6.2,   5.38,  5.52 ,3,24
114,Troy-Athens,MI,_____________________  1  6  1,  1  -2.0,   7.3,   5.32,  4.87 ,1, 5
115,Cheboygan,MI,_______________________  5  5  1,  1   0.7,   4.6,   5.29,  5.88 ,3,18
116,DeWitt/St Johns,MI,_________________  5  5  0,  0   0.0,   5.3,   5.29,  5.25 ,1, 2
117,Clinton Twp Chippewa Valley,MI,_____  3  5  1,  0  -0.4,   5.7,   5.24,  5.59 ,1, 5
118,Flushing,MI,________________________  4  2  1,  0   0.4,   4.8,   5.23,  5.12 ,1, 3
119,Ann Arbor Huron,MI,_________________  0  8  1,  4  -2.2,   7.4,   5.23,  5.23 ,1, 8
120,Kalamazoo Eagles,MI,________________  5  4  0,  0   0.1,   5.1,   5.20,  6.41 ,9,99
121,Grand Blanc,MI,_____________________  2  6  1,  2  -0.7,   5.9,   5.14,  4.24 ,1, 4
122,Auburn Hills Avondale,MI,___________  2  7  0,  0  -1.7,   6.8,   5.12,  3.89 ,3,21
123,New Baltimore Anchor Bay,MI,________  2  5  1,  0  -0.4,   5.5,   5.10,  5.31 ,2,14
124,Jackson,MI,_________________________  4  4  0,  0   0.0,   5.1,   5.05,  4.33 ,1, 3
125,Reeths Puffer,MI,___________________  4  4  0,  0  -0.3,   5.2,   4.97,  5.68 ,2,10
126,Riverview,MI,_______________________  1  8  0,  1  -2.1,   7.0,   4.91,  5.60 ,3,23
127,Muskegon Catholic Central,MI,_______  2  3  1,  0  -0.7,   5.5,   4.84,  5.21 ,2,10
128,Bay Area Thunder,MI,________________  5  2  0,  1   0.8,   4.0,   4.83,  4.49 ,1, 3
129,Ann Arbor Gabriel Richard,MI,_______  2  3  0,  0  -0.4,   5.1,   4.75,  4.75 ,3,24
130,Portage Central,MI,_________________  2  3  0,  0   0.0,   4.7,   4.65,  4.65 ,2,11
131,Holt,MI,____________________________  4  4  2,  0  -0.6,   5.2,   4.64,  5.82 ,2,11
132,Clio,MI,____________________________  4  3  0,  0   0.6,   4.0,   4.56,  4.36 ,2,13
133,Bedford,MI,_________________________  2  3  0,  0   0.2,   4.2,   4.41,  4.41 ,2,11
134,Fraser,MI,__________________________  3  5  0,  0  -0.8,   5.2,   4.40,  5.25 ,2,14
135,Petoskey,MI,________________________  1  4  1,  0  -1.5,   5.8,   4.31,  4.36 ,3,18
136,Utica,MI,___________________________  2  5  1,  0  -1.5,   5.8,   4.29,  4.22 ,2,14
137,Portage Northern,MI,________________  1  3  1,  0  -1.6,   5.9,   4.26,  4.26 ,2,11
138,Swan Valley,MI,_____________________  2  4  0,  0  -0.5,   4.6,   4.14,  3.98 ,3,20
139,Goodrich,MI,________________________  3  5  0,  0   0.3,   3.9,   4.14,  3.62 ,3,21
140,Mt Pleasant,MI,_____________________  1  2  0,  0  -0.3,   4.5,   4.13,       ,3,18
141,Grand Rapids West Catholic,MI,______  3  6  0,  0  -1.0,   5.1,   4.11,  4.98 ,3,19
142,Negaunee,MI,________________________  0  8  0,  2  -3.3,   7.4,   4.11,  4.32 ,2, 9
143,Madison Heights Lamphere,MI,________  1  6  0,  0  -1.6,   5.6,   4.08,  3.84 ,3,22
144,Cabrini,MI,_________________________  5  4  0,  1   0.1,   3.9,   3.99,  3.63 ,3,23
145,Kalamazoo Blades,MI,________________  3  3  0,  0   0.2,   3.8,   3.99,  3.58 ,9,99
146,Fenton,MI,__________________________  2  4  0,  0  -1.3,   5.1,   3.81,  4.35 ,3,20
147,Kalamazoo United,MI,________________  1  4  0,  1  -2.0,   5.7,   3.71,       ,1, 2
148,Alpena,MI,__________________________  0  8  0,  1  -2.6,   6.3,   3.71,  3.31 ,2, 9
149,Grand Rapids Christian,MI,__________  2  8  0,  1  -1.9,   5.4,   3.56,  4.22 ,3,19
150,Eastside Stars,MI,__________________  2  4  1,  0  -0.7,   4.1,   3.39,  3.21 ,1, 3
151,Troy,MI,____________________________  1  5  0,  2  -2.0,   5.1,   3.12,       ,1, 6
152,Grand Rapids South Christian,MI,____  5  3  0,  0   1.1,   1.9,   3.04,  2.91 ,3,19
153,Royal Oak Shrine Catholic,MI,_______  4  3  0,  0   0.1,   2.9,   3.02,  2.75 ,3,22
154,Hudsonville,MI,_____________________  2  7  0,  2  -1.6,   4.4,   2.78,  2.84 ,1, 2
155,Dearborn Heights Crestwood,MI,______  4  3  0,  0  -0.7,   3.4,   2.72,  2.70 ,3,23
156,Durand,MI,__________________________  2  6  0,  0  -1.7,   4.4,   2.69,  2.74 ,3,20
157,Lincoln Park,MI,____________________  2  4  0,  0  -1.5,   4.2,   2.66,  2.59 ,3,23
158,Wayland Union,MI,___________________  1  6  0,  0  -2.6,   5.2,   2.64,  2.70 ,1, 2
159,Capital Area Patriots,MI,___________  0  5  0,  1  -2.5,   5.1,   2.59,       ,1, 3
160,Mid-Michigan Storm,MI,______________  2  4  0,  1  -0.6,   3.2,   2.57,  2.57 ,2,13
161,Monroe Jefferson,MI,________________  6  3  0,  0   1.3,   1.2,   2.56,  1.88 ,3,24
162,Ortonville Brandon,MI,______________  2  6  0,  1  -1.4,   3.9,   2.49,  2.61 ,3,21
163,Saginaw Nouvel,MI,__________________  0  6  0,  1  -2.8,   5.2,   2.39,  2.39 ,3,20
164,Lowell,MI,__________________________  2  5  0,  1  -1.5,   3.7,   2.22,  1.44 ,1, 1
165,Utica Ford II,MI,___________________  0  8  0,  2  -3.3,   5.3,   1.97,  1.89 ,1, 5
166,Holland West Ottawa,MI,_____________  1  7  0,  2  -1.8,   3.7,   1.87,  1.88 ,1, 2
167,Northwest Warriors,MI,______________  0  6  0,  1  -3.0,   4.9,   1.86,  1.86 , ,  
168,Willow Run,MI,______________________  1  5  0,  1  -1.6,   2.8,   1.21,  1.21 ,1, 8
169,Madison Heights Bishop Foley,MI,____  2  5  0,  1  -1.0,   2.1,   1.13,  0.75 ,3,21
170,Lapeer East,MI,_____________________  0  5  0,  2  -3.7,   4.5,   0.84,       ,3,21
171,Freeland,MI,________________________  0  7  0,  3  -4.0,   3.6,  -0.44,       ,3,20
 - ,Taylor Unified,MI,__________________  0  5  0,  4  -3.0,   2.6,  -0.44,       ,1, 8
173,Waterford OL Lakes,MI,______________  0  3  0,  0  -3.3,   2.7,  -0.62,       , ,  
174,Summit Alliance,MI,_________________  0  6  0,  2  -3.2,   2.3,  -0.98,       , ,  
175,Grand Rapids Central,MI,____________  0  6  0,  2  -4.0,   2.4,  -1.64,       ,1, 1

Michigan Division 1

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Livonia Stevenson,MI,_______________  8  1  0,  1   1.7,  12.1,  13.83, 14.21 ,1, 7
  2,Detroit Catholic Central,MI,________  5  3  0,  1   0.9,  12.7,  13.58, 14.01 ,1, 7
  3,Orchard Lake St Marys,MI,___________  5  3  0,  0   0.6,  12.3,  12.93, 12.40 ,1, 6
  4,Novi,MI,____________________________  7  2  0,  2   1.6,  11.4,  12.93, 13.20 ,1,15
  5,Salem,MI,___________________________  4  2  0,  0   1.0,  11.9,  12.89, 12.69 ,1, 7
  6,Canton,MI,__________________________  6  2  1,  0   1.3,  10.8,  12.12, 11.55 ,1,12
  7,Brighton,MI,________________________  4  4  1,  0   0.4,  11.0,  11.41, 11.63 ,1, 7
  8,Livonia Churchill,MI,_______________  3  3  0,  1   0.2,  11.1,  11.32, 11.32 ,1, 7
  9,Farmington Hills Harrison,MI,_______  3  5  0,  0  -0.4,  11.5,  11.17, 11.07 ,1, 6
 10,Plymouth,MI,________________________  2  2  3,  0   0.0,  10.7,  10.73, 11.03 ,1, 7
 11,Clarkston,MI,_______________________  4  5  0,  1  -0.4,  11.0,  10.59, 10.69 ,1, 4
 12,Howell,MI,__________________________  4  1  0,  0   2.0,   8.5,  10.50, 10.50 ,1, 3
 13,Northville,MI,______________________  4  5  1,  0  -0.6,  10.9,  10.25, 10.19 ,1, 7
 14,Port Huron Northern,MI,_____________  4  5  0,  0   0.0,  10.1,  10.09, 10.48 ,1, 4
 15,U of D Jesuit,MI,___________________  2  6  0,  1  -1.4,  10.9,   9.44, 10.16 ,1, 5
 16,Grandville,MI,______________________  6  1  0,  1   1.8,   7.1,   8.97,  9.31 ,1, 2
 17,Lake Orion,MI,______________________  3  4  1,  1   0.4,   8.2,   8.60,  8.76 ,1, 4
 18,East Kentwood,MI,___________________  6  1  1,  2   1.5,   7.0,   8.55,  8.11 ,1, 1
 19,Ann Arbor Pioneer,MI,_______________  4  4  0,  1  -1.1,   9.4,   8.24,  7.27 ,1, 8
 20,Utica Eisenhower,MI,________________  8  1  0,  0   1.9,   6.3,   8.16,  8.90 ,1, 4
 21,South Lyon,MI,______________________  3  5  0,  0  -1.1,   9.3,   8.16,  7.82 ,1, 7
 22,Bay City Central,MI,________________  6  3  0,  1   0.8,   7.2,   7.97,  7.24 ,1, 3
 23,Bloomfield,MI,______________________  3  2  0,  0   1.0,   6.8,   7.83,  7.83 ,1, 6
 24,Birmingham,MI,______________________  2  5  0,  1  -1.0,   8.8,   7.81,  7.65 ,1, 6
 25,Rochester United,MI,________________  2  5  1,  2  -0.3,   8.1,   7.73,  7.82 ,1, 6
 26,Macomb Dakota,MI,___________________  8  1  0,  0   1.4,   5.7,   7.12,  6.67 ,1, 4
 27,Jenison,MI,_________________________  7  1  0,  2   2.2,   4.8,   7.01,  6.41 ,1, 2
 28,St Clair Shores,MI,_________________  4  3  0,  0   0.3,   6.5,   6.79,  6.03 ,1, 5
 29,Monroe,MI,__________________________  9  1  0,  1   1.7,   4.9,   6.62,  6.36 ,1, 8
 30,Rockford,MI,________________________  2  4  1,  0  -0.6,   7.2,   6.58,  6.42 ,1, 1
 31,Grand Ledge,MI,_____________________  7  1  1,  1   1.7,   4.7,   6.46,  6.26 ,1, 2
 32,Dearborn,MI,________________________  6  2  0,  3   2.0,   4.4,   6.39,  6.39 ,1, 8
 33,Utica Stevenson,MI,_________________  4  4  1,  0  -0.1,   6.3,   6.21,  6.51 ,1, 5
 34,Traverse City West,MI,______________  3  3  0,  1  -0.4,   6.4,   6.05,  6.05 ,1, 1
 35,West Bloomfield,MI,_________________  2  5  0,  0  -1.3,   7.2,   5.95,  6.75 ,1, 6
 36,Manistee,MI,________________________  5  2  1,  1   1.1,   4.6,   5.79,  5.38 ,1, 1
 37,Troy-Athens,MI,_____________________  1  6  1,  1  -2.0,   7.3,   5.32,  4.87 ,1, 5
 38,DeWitt/St Johns,MI,_________________  5  5  0,  0   0.0,   5.3,   5.29,  5.25 ,1, 2
 39,Clinton Twp Chippewa Valley,MI,_____  3  5  1,  0  -0.4,   5.7,   5.24,  5.59 ,1, 5
 40,Flushing,MI,________________________  4  2  1,  0   0.4,   4.8,   5.23,  5.12 ,1, 3
 41,Ann Arbor Huron,MI,_________________  0  8  1,  4  -2.2,   7.4,   5.23,  5.23 ,1, 8
 42,Grand Blanc,MI,_____________________  2  6  1,  2  -0.7,   5.9,   5.14,  4.24 ,1, 4
 43,Jackson,MI,_________________________  4  4  0,  0   0.0,   5.1,   5.05,  4.33 ,1, 3
 44,Bay Area Thunder,MI,________________  5  2  0,  1   0.8,   4.0,   4.83,  4.49 ,1, 3
 45,Kalamazoo United,MI,________________  1  4  0,  1  -2.0,   5.7,   3.71,       ,1, 2
 46,Eastside Stars,MI,__________________  2  4  1,  0  -0.7,   4.1,   3.39,  3.21 ,1, 3
 47,Troy,MI,____________________________  1  5  0,  2  -2.0,   5.1,   3.12,       ,1, 6
 48,Hudsonville,MI,_____________________  2  7  0,  2  -1.6,   4.4,   2.78,  2.84 ,1, 2
 49,Wayland Union,MI,___________________  1  6  0,  0  -2.6,   5.2,   2.64,  2.70 ,1, 2
 50,Capital Area Patriots,MI,___________  0  5  0,  1  -2.5,   5.1,   2.59,       ,1, 3
 51,Lowell,MI,__________________________  2  5  0,  1  -1.5,   3.7,   2.22,  1.44 ,1, 1
 52,Utica Ford II,MI,___________________  0  8  0,  2  -3.3,   5.3,   1.97,  1.89 ,1, 5
 53,Holland West Ottawa,MI,_____________  1  7  0,  2  -1.8,   3.7,   1.87,  1.88 ,1, 2
 54,Willow Run,MI,______________________  1  5  0,  1  -1.6,   2.8,   1.21,  1.21 ,1, 8
 - ,Taylor Unified,MI,__________________  0  5  0,  4  -3.0,   2.6,  -0.44,       ,1, 8
 56,Grand Rapids Central,MI,____________  0  6  0,  2  -4.0,   2.4,  -1.64,       ,1, 1

Michigan Division 2

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Farmington,MI,______________________  9  0  0,  2   2.3,  11.2,  13.50, 13.18 ,2,12
  2,De La Salle,MI,_____________________  7  1  0,  2   1.8,  11.6,  13.43, 13.90 ,2,16
  3,Marquette,MI,_______________________  5  0  0,  2   2.0,  10.4,  12.40,       ,2, 1
  4,Woodhaven,MI,_______________________  8  1  0,  3   2.3,   9.7,  12.07, 11.93 ,2,12
  5,Brother Rice,MI,____________________  6  2  1,  0   1.1,  11.0,  12.07, 11.28 ,2,16
  6,Grosse Pointe North,MI,_____________  3  2  1,  0   0.5,  11.3,  11.80, 11.97 ,2,16
  7,Wyandotte Roosevelt,MI,_____________  7  0  0,  1   2.7,   8.6,  11.26, 12.09 ,2,12
  8,Trenton,MI,_________________________  5  3  1,  1   0.4,  10.3,  10.64,  9.97 ,2,12
  9,Kingsford,MI,_______________________  6  0  0,  3   3.7,   6.6,  10.31,       ,2, 9
 10,Grosse Pointe South,MI,_____________  5  3  1,  1  -0.1,  10.4,  10.31, 10.18 ,2,16
 11,Pinckney,MI,________________________  6  1  0,  1   1.8,   8.2,  10.08, 10.34 ,2,11
 12,Hartland,MI,________________________  5  3  1,  1   0.0,   9.8,   9.77,  9.77 ,2,15
 13,Midland,MI,_________________________  4  1  1,  0   1.5,   7.9,   9.43,  9.71 ,2,13
 14,Forest Hills Northern,MI,___________  7  1  0,  1   1.9,   7.4,   9.26, 10.30 ,2,10
 15,Waterford Mott,MI,__________________  4  2  0,  0   1.7,   7.6,   9.22,  9.24 ,2,16
 16,Southgate Anderson,MI,______________  7  3  0,  0   1.9,   7.1,   9.00,  9.66 ,2,12
