USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

New Jersey High School Hockey Rankings

Last Updated January 1, 2012

Previous Rankings


New Jersey HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking
Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

New Jersey High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

2010-2011 National Rankings 
Links to Team Websites 

 New Jersey Private

 Ranking Generated  1/1/2012    22:28 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5
----------------------------------------------------------------------------------
  1,Delbarton,NJpr,_____________________  7  0  0,  3   3.2,  10.7,  13.98,       
  2,Don Bosco Prep,NJpr,________________ 11  0  0,  3   3.2,   8.4,  11.70, 12.79 
  3,Christian Brothers,NJpr,____________  6  1  2,  0   1.6,   8.4,  10.00, 10.10 
  4,Princeton Day,NJpr,_________________  7  2  0,  1   0.9,   9.1,   9.99, 10.24 
  5,Bergen Catholic,NJpr,_______________  3  4  0,  0  -0.6,  10.0,   9.39,  8.63 
  6,Morristown-Beard,NJpr,______________  4  1  3,  2   0.8,   8.4,   9.24,  9.29 
  7,Saint Joseph Montvale,NJpr,_________  5  0  0,  2   1.7,   7.5,   9.20,       
  8,Lawrenceville,NJpr,_________________  2  6  1,  0  -1.4,  10.3,   8.83,  8.91 
  9,Saint Joseph Metuchen,NJpr,_________  8  0  0,  4   3.2,   5.6,   8.82,       
 10,Saint Augustine Prep,NJpr,__________  2  4  1,  1  -0.5,   9.2,   8.73,  8.48 
 11,Montclair-Kimberley,NJpr,___________  5  2  0,  1   1.7,   7.0,   8.65,  8.53 
 12,Saint Peters Prep,NJpr,_____________  3  6  1,  0  -0.6,   9.2,   8.61,  8.57 
 13,Pingry,NJpr,________________________  4  5  0,  0   0.4,   7.6,   8.04,  7.26 
 14,Gloucester Catholic,NJpr,___________  1  7  0,  1  -1.4,   9.4,   8.01,  7.47 
 15,Bishop Eustace,NJpr,________________  2  3  1,  1  -0.4,   7.8,   7.43,  7.43 
 16,Pope John,NJpr,_____________________  3  6  1,  1  -0.6,   7.7,   7.18,  6.00 
 17,Paramus Catholic,NJpr,______________  8  2  0,  0   2.0,   5.0,   6.96,  7.34 
 18,Red Bank Catholic,NJpr,_____________  2  3  3,  0  -0.6,   7.1,   6.46,  7.09 
 19,Notre Dame,NJpr,____________________  7  0  2,  2   1.6,   4.8,   6.40,  6.36 
 20,Seton Hall Prep,NJpr,_______________  4  7  0,  2  -1.0,   6.9,   5.88,  7.34 
 21,Saint John Vianney,NJpr,____________  5  3  2,  0   0.4,   5.5,   5.86,  5.55 
 22,Pennington,NJpr,____________________  1  4  0,  0  -0.8,   6.5,   5.69,  5.69 
 23,DePaul Catholic,NJpr,_______________  5  5  0,  1   0.3,   4.1,   4.39,  3.80 
 24,Saint Rose,NJpr,____________________  9  2  0,  2   2.0,   1.9,   3.87,  3.14 
 * ,Hun School,NJpr,____________________  1  2  0,  1   0.0,   3.7,   3.69,       
 26,Monsignor Donovan,NJpr,_____________  1  7  0,  1  -2.7,   5.5,   2.77,  2.41 
 27,Paul VI,NJpr,_______________________  3  4  1,  2  -0.7,   2.8,   2.13,  2.63 
 28,Morris Catholic,NJpr,_______________  3  4  2,  0  -0.8,   1.2,   0.45,  0.37 
 29,Hudson Catholic,NJpr,_______________  2  4  0,  2  -0.8,   1.2,   0.41,       
 30,Saint Joseph Ham,NJpr,______________  2  3  1,  1   0.0,  -0.2,  -0.20, -0.20 

New Jersey Public

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5
------------------------------------------------------------------------------
  1,Randolph,NJ,________________________  6  0  3,  2   1.6,   7.5,   9.03,  8.83 
  2,Tenafly,NJ,_________________________  9  0  0,  3   2.5,   6.5,   9.02,  8.73 
  3,Bridgewater-Raritan,NJ,_____________  8  1  1,  2   1.7,   7.1,   8.85,  9.10 
  4,Morristown,NJ,______________________  9  2  0,  3   2.1,   6.5,   8.61,  9.16 
  5,Montgomery,NJ,______________________  8  2  0,  1   1.6,   7.0,   8.58,  8.83 
  6,Ramapo,NJ,__________________________  7  2  0,  2   1.7,   6.8,   8.55,  8.60 
  7,Morris Knolls,NJ,___________________  6  2  1,  0   0.4,   8.1,   8.53,  8.36 
  8,Brick Township,NJ,__________________  5  1  1,  1   1.7,   6.5,   8.16,  8.39 
  9,Ridge,NJ,___________________________  6  3  1,  0   1.1,   6.9,   8.00,  8.55 
 10,Kinnelon,NJ,________________________  9  2  0,  1   1.4,   6.6,   8.00,  8.48 
 11,Ridgewood,NJ,_______________________  6  2  0,  1   2.0,   5.5,   7.48,  7.84 
 12,Chatham,NJ,_________________________  6  4  1,  0   0.4,   7.0,   7.37,  7.80 
 13,Summit,NJ,__________________________  5  1  1,  2   1.2,   6.1,   7.30,  7.30 
 14,Ramsey,NJ,__________________________  6  3  0,  2   1.0,   6.1,   7.11,  6.23 
 15,Northern Highlands,NJ,______________  6  3  0,  3   0.0,   7.1,   7.09,  7.20 
 16,Westfield,NJ,_______________________  4  3  0,  0   0.6,   6.3,   6.83,  7.38 
 17,Paramus,NJ,_________________________  6  2  1,  2   1.0,   5.8,   6.76,  6.09 
 18,Montclair,NJ,_______________________  4  2  2,  1   1.0,   5.7,   6.69,  6.28 
 19,Middletown South,NJ,________________  5  4  0,  0   0.9,   5.8,   6.66,  7.51 
 20,Mendham,NJ,_________________________  3  4  0,  1  -0.7,   7.3,   6.60,  5.99 
 21,Verona,NJ,__________________________  4  2  2,  0   0.6,   5.9,   6.49,  6.99 
 22,Wall,NJ,____________________________  5  2  1,  0   1.0,   5.5,   6.46,  6.63 
 23,Pascack Valley,NJ,__________________  4  2  0,  0   1.7,   4.8,   6.43,  6.49 
 24,Hillsborough,NJ,____________________  5  3  1,  1   0.0,   6.3,   6.30,  6.81 
 25,Howell,NJ,__________________________  6  4  0,  1   0.2,   6.1,   6.29,  5.77 
 26,South Brunswick,NJ,_________________  6  1  0,  3   2.0,   4.2,   6.23,       
 27,Brick Memorial,NJ,__________________  3  6  0,  0  -0.6,   6.6,   6.01,  5.91 
 28,Toms River North,NJ,________________  7  2  1,  0   1.8,   4.2,   6.01,  5.65 
 29,Mahwah,NJ,__________________________  5  4  0,  0  -0.4,   6.4,   5.93,  5.95 
 30,Glen Rock,NJ,_______________________  6  4  1,  0   0.4,   5.5,   5.90,  6.24 
 31,Cranford,NJ,________________________  4  2  0,  1   0.4,   5.4,   5.83,  5.83 
 32,Indian Hills,NJ,____________________  6  3  0,  1   0.6,   5.1,   5.68,  5.42 
 33,Pequannock,NJ,______________________  6  3  3,  1   0.5,   5.0,   5.58,  5.31 
 34,Livingston,NJ,______________________  7  3  0,  0   0.3,   5.2,   5.50,  4.22 
 35,Rumson/Fair Haven,NJ,_______________  5  0  0,  2   2.7,   2.8,   5.43,       
 36,Wayne Valley,NJ,____________________  5  3  0,  0   0.9,   4.5,   5.33,  5.69 
 37,Mountain Lakes,NJ,__________________  4  3  0,  0  -0.1,   5.4,   5.29,  4.97 
 38,Nutley,NJ,__________________________  3  6  0,  0  -0.2,   5.5,   5.23,  5.23 
 39,Newton-Lenape Valley,NJ,____________  7  1  1,  2   2.0,   3.2,   5.21,  4.51 
 40,Bernards,NJ,________________________  6  3  0,  0   1.4,   3.7,   5.11,  5.96 
 41,Point Pleasant Boro,NJ,_____________  5  1  0,  1   1.0,   4.1,   5.08,  5.08 
 42,Roxbury,NJ,_________________________  5  4  2,  0   0.6,   4.4,   5.03,  5.37 
 43,West Orange,NJ,_____________________  6  3  0,  2   0.4,   4.5,   4.97,  5.49 
 44,Park Regional,NJ,___________________  3  6  0,  0  -0.2,   5.2,   4.96,  5.05 
 45,Madison,NJ,_________________________  5  3  0,  0   1.0,   3.9,   4.89,  3.98 
 46,Watchung Hills,NJ,__________________  2  5  2,  0  -1.1,   5.8,   4.73,  4.81 
 47,Hunterdon Central,NJ,_______________  1  6  0,  1  -2.5,   7.2,   4.67,  4.69 
 48,West Morris,NJ,_____________________  3  7  0,  2  -0.8,   5.3,   4.59,  5.57 
 49,Wayne Hills,NJ,_____________________  4  5  0,  0   0.1,   4.5,   4.57,  4.17 
 50,Fair Lawn,NJ,_______________________  6  3  1,  1  -0.2,   4.7,   4.45,  4.54 
 51,Monroe,NJ,__________________________  5  2  0,  1   1.7,   2.8,   4.44,  4.30 
 52,Mount Olive,NJ,_____________________  6  4  0,  0   1.4,   3.0,   4.36,  4.27 
 53,Manasquan,NJ,_______________________  4  4  0,  1   0.6,   3.7,   4.27,  4.38 
 54,Princeton,NJ,_______________________  4  2  2,  1   0.9,   3.4,   4.27,  4.41 
 55,Old Bridge,NJ,______________________  4  2  1,  0   0.3,   3.9,   4.23,  4.30 
 56,Lakeland,NJ,________________________  6  3  0,  1   0.4,   3.9,   4.23,  4.37 
 57,West Essex,NJ,______________________  1  7  2,  2  -1.4,   5.6,   4.21,  5.10 
 58,Sparta,NJ,__________________________  5  5  0,  2  -0.4,   4.6,   4.18,  4.26 
 59,Middletown North,NJ,________________  3  5  0,  0  -0.6,   4.8,   4.16,  3.92 
 60,Montville,NJ,_______________________  4  6  1,  2  -0.3,   4.3,   3.95,  2.94 
 61,Hopewell Valley,NJ,_________________  5  3  0,  1   0.9,   2.8,   3.65,  3.60 
 62,Jefferson,NJ,_______________________  0  8  2,  4  -1.8,   5.4,   3.62,  3.48 
 63,Jackson Memorial,NJ,________________  2  5  1,  0  -1.2,   4.7,   3.42,  3.44 
 64,WWPN,NJ,____________________________  5  5  1,  1   0.2,   3.2,   3.42,  3.24 
 65,Robbinsville,NJ,____________________  6  3  2,  1   1.0,   2.4,   3.38,  2.90 
 66,Bayonne,NJ,_________________________  3  5  1,  1  -1.1,   4.5,   3.33,  3.41 
 67,Southern Regional,NJ,_______________  3  3  0,  0   0.0,   3.3,   3.28,  3.84 
 68,Clifton,NJ,_________________________  2  4  0,  0  -1.2,   4.3,   3.13,  2.89 
 69,River Dell,NJ,______________________  1  8  0,  1  -2.1,   5.2,   3.03,  2.89 
 70,Woodbridge,NJ,______________________  5  4  0,  0   0.8,   2.2,   3.02,  3.49 
 71,Marlboro,NJ,________________________  2  5  0,  1  -0.7,   3.7,   3.01,  3.03 
 72,Red Bank Regional,NJ,_______________  4  3  0,  0   0.6,   2.2,   2.81,  3.32 
 73,Dumont,NJ,__________________________  0  9  0,  2  -2.7,   5.5,   2.77,  2.70 
 74,Toms River South,NJ,________________  2  6  1,  0  -1.3,   3.9,   2.57,  2.16 
 75,Millburn,NJ,________________________  4  4  0,  0   0.3,   2.3,   2.57,  2.13 
 76,Freehold Boro,NJ,___________________  3  3  0,  0  -0.2,   2.7,   2.49,  2.70 
 77,Freehold Township,NJ,_______________  1  3  0,  0  -1.7,   3.8,   2.06,       
 78,Johnson,NJ,_________________________  1  4  0,  2  -2.0,   4.0,   1.97,       
 79,Scotch Plains-Fanwood,NJ,___________  3  4  0,  0  -0.4,   2.3,   1.86,  1.74 
 80,Toms River East,NJ,_________________  3  4  0,  0  -0.9,   2.6,   1.77,  1.83 
 81,Ocean Township,NJ,__________________  4  5  0,  0  -0.2,   1.8,   1.55,  0.86 
 82,Hackensack,NJ,______________________  1  8  0,  3  -1.8,   3.3,   1.44,  1.61 
 83,West Milford,NJ,____________________  1  7  0,  3  -2.8,   4.1,   1.33,  1.33 
 84,Parsippany,NJ,______________________  3  6  0,  0  -1.4,   2.7,   1.22,  1.38 
 85,Demarest,NJ,________________________  2  5  0,  1  -1.5,   2.7,   1.21,  1.11 
 86,Edison,NJ,__________________________  2  5  0,  1  -1.5,   2.6,   1.10,  1.23 
 87,High Point,NJ,______________________  3  5  0,  0  -1.0,   1.8,   0.79,  0.91 
 88,Morris Hills,NJ,____________________  2  7  1,  0  -1.2,   1.9,   0.72,  0.53 
 89,Parsippany Hills,NJ,________________  1  8  0,  1  -1.7,   2.4,   0.68,  0.63 
 90,Hamilton,NJ,________________________  4  5  0,  1   0.3,   0.3,   0.56,  1.26 
 91,Old Tappan,NJ,______________________  0  7  0,  3  -3.5,   3.9,   0.39,       
 92,Manalapan,NJ,_______________________  1  7  0,  2  -2.2,   2.5,   0.29,  0.37 
 93,WWPS,NJ,____________________________  2  4  1,  1  -0.7,   0.9,   0.28,  0.08 
 94,Colonia,NJ,_________________________  2  6  0,  2  -2.0,   2.1,   0.12,  0.19 
 95,Governor Livingston,NJ,_____________  3  5  0,  2  -0.7,   0.6,  -0.10, -0.57 
 96,Steinert,NJ,________________________  5  6  0,  0  -0.4,   0.0,  -0.33, -1.61 
 97,Lawrence,NJ,________________________  4  7  0,  0  -1.0,   0.4,  -0.59, -0.16 
 98,JFK Memorial,NJ,____________________  1 10  0,  3  -1.9,   0.7,  -1.21, -1.29 
 99,Jackson Liberty,NJ,_________________  0  7  0,  4  -3.0,   1.4,  -1.61,       
100,Passaic Valley,NJ,__________________  0  7  0,  4  -4.0,   1.7,  -2.33,       
 * ,JP Stevens,NJ,______________________  0  5  0,  3  -4.0,   0.9,  -3.10,       
102,Vernon,NJ,__________________________  0  7  0,  4  -4.0,   0.7,  -3.34,       
103,Dayton,NJ,__________________________  0  5  0,  1  -4.0,   0.6,  -3.43,       
104,Hightstown,NJ,______________________  1  6  0,  3  -2.0,  -1.5,  -3.46,       
105,Nottingham,NJ,______________________  0 10  0,  3  -3.9,  -0.5,  -4.33, -3.85 

Since some "mismatch" games are not used in determining the rankings, the Sched column can be 
somewhat misleading as it reflects the average opponent strength of only the opponents ranked 
within 4 goals of each team.


Links to other ratings: CT  IA  IL  IN  MA  MD  MD-VA  ME  MI  MN  MN-WI-ND  MO  ND  Northeast  NH  NJ  NY  WNY Club  OH  PA-E  PA-W  RI  VA  VT  WI  wWI  USA  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1 


   It should also be noted that the ratings are an attempt to assess the on-ice game strength of each team, therefore
games that are decided via shootout will be treated as ties and games decided via forfeit will not be used.

  These rankings will be updated when fully updated scores are received throughout the season.

Teams listed W-L-T record reflects only scores listed on the 
New Jersey HS Scores page on the date the rankings were published. 

Scores courtesy of NJHockey.org

Notes: * indicates teams with only two games against teams ranked within 4 goals of them. - indicates teams with only one game against teams ranked within 4 goals of them. The rankings are only as accurate and complete as the scores that they are derived from.

ŠU.S. High School Hockey Online. All rights reserved.


[ Email ]