USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

Massachusetts High School Hockey Rankings



Massachusetts HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2012-2013 Ranking

Final 2011-2012 Ranking

Final 2010-2011 Ranking

Final 2009-2010 Ranking

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Note: OT losses to out of state teams will be listed as a loss here. They are considered a tie by MIAA

2012-2013 National Rankings
 
Links to Team Websites 

Please note that if teams from a Division/Region have not played teams from any other Divisions &/or Regions,
the overall state rankings will not be able to place teams from that Division/Region accurately. 

 2012 State Champs:

Super 8:  Malden Catholic
D1:  Burlington
D2:  Wilmington
D3:  Hudson
D3A:  Groton Dunstable

Previous Ranking

Massachusetts Division 1

 Ranking Generated  2/24/2014    9:18 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,BC High,MA,_________________________ 14  2  4,  2   1.9,  12.2,  14.07, 12.82 ,1, S
  2,Malden Catholic,MA,_________________ 16  4  0,  1   2.1,  11.9,  13.94, 14.11 ,1, N
  3,Springfield Cathedral,MA,___________ 15  2  5,  5   2.1,  11.2,  13.30, 13.27 ,1, S
  4,Xaverian,MA,________________________ 11  3  6,  3   1.4,  11.7,  13.09, 13.28 ,1, S
  5,Austin Prep,MA,_____________________ 13  4  4,  2   1.1,  11.5,  12.63, 12.10 ,1, N
  6,Central Catholic,MA,________________ 16  3  3,  0   1.8,  10.8,  12.53, 12.43 ,1, N
  7,Arlington Catholic,MA,______________ 13  6  1,  2   1.1,  10.9,  12.01, 11.10 ,1, N
  8,Archbishop Williams,MA,_____________ 12  5  3,  3   0.7,  11.1,  11.80, 12.37 ,1, S
  9,St Johns Prep,MA,___________________  9  9  2,  2  -0.3,  12.0,  11.74, 12.21 ,1, N
 10,Catholic Memorial,MA,_______________  9  7  4,  0   0.1,  11.5,  11.59, 10.40 ,1, S
 11,Duxbury,MA,_________________________ 16  2  3,  2   1.7,   9.8,  11.55, 13.32 ,1, S
 12,St Johns (S),MA,____________________ 10  5  7,  0   0.5,  10.9,  11.37, 11.08 ,1, N
 13,St Marys Lynn,MA,___________________ 14  6  2,  2   0.8,  10.5,  11.32, 11.31 ,1, N
 14,Braintree,MA,_______________________ 13  4  3,  2   1.1,   9.8,  10.87, 11.38 ,1, S
 15,Westford Academy,MA,________________  7  7  6,  0   0.3,  10.5,  10.83, 10.59 ,1, N
 16,Reading,MA,_________________________ 12  8  2,  0   1.0,   9.8,  10.80, 11.39 ,1, N
 17,Winchester,MA,______________________ 11  5  5,  0   1.0,   9.8,  10.73, 10.38 ,1, N
 18,Barnstable,MA,______________________ 12  5  3,  2   0.8,   9.9,  10.70,  9.62 ,1, S
 19,Marshfield,MA,______________________ 15  7  0,  3   1.1,   9.6,  10.69, 12.03 ,1, S
 20,Arlington,MA,_______________________ 12  3  5,  0   1.4,   9.2,  10.63, 10.72 ,1, N
 21,Melrose,MA,_________________________ 12  4  5,  0   1.0,   9.6,  10.54, 10.97 ,1, N
 22,Acton-Boxboro,MA,___________________ 10  7  4,  0   0.4,  10.0,  10.40,  9.79 ,1, N
 23,Burlington,MA,______________________ 10  3  8,  0   0.8,   9.6,  10.35,  9.99 ,1, N
 24,Chelmsford,MA,______________________  9  6  6,  0  -0.2,  10.5,  10.33, 10.52 ,1, N
 25,Milton,MA,__________________________ 16  4  2,  1   1.5,   8.8,  10.29,  9.49 ,1, S
 26,Hingham,MA,_________________________  6 12  4,  0  -0.9,  11.1,  10.15,  9.73 ,1, S
 27,Framingham,MA,______________________ 11 10  1,  1   0.2,   9.8,  10.03,  9.24 ,1, S
 28,Waltham,MA,_________________________  8  8  5,  1  -0.1,   9.9,   9.77,  9.48 ,1, N
 29,Bridgewater-Raynham,MA,_____________  7 10  3,  0  -0.3,  10.1,   9.70, 10.83 ,1, S
 30,Norwood,MA,_________________________ 11  5  4,  0   0.7,   9.0,   9.68,  9.19 ,1, S
 31,Woburn,MA,__________________________  5 12  4,  0  -0.3,   9.6,   9.31,  9.77 ,1, N
 32,Walpole,MA,_________________________ 12  8  3,  0   0.8,   8.5,   9.30,  9.36 ,1, S
 33,Matignon,MA,________________________ 10 10  1,  1  -0.1,   9.4,   9.25,  9.33 ,1, N
 34,Weymouth,MA,________________________  8  9  5,  1  -0.0,   9.3,   9.22,  9.20 ,1, S
 35,Medford,MA,_________________________ 12  5  3,  4   0.6,   8.6,   9.20, 10.08 ,1, N
 36,Billerica,MA,_______________________  5 13  3,  0  -1.1,  10.3,   9.15,  9.35 ,1, N
 37,Wellesley,MA,_______________________  9  8  3,  0   0.6,   8.5,   9.09,  9.18 ,1, S
 38,Falmouth,MA,________________________ 12 10  2,  3  -0.1,   9.1,   9.04,  8.32 ,1, S
 39,Andover,MA,_________________________  5 12  3,  0  -0.8,   9.9,   9.02,  8.86 ,1, N
 40,Needham,MA,_________________________  9 11  1,  1  -0.1,   9.0,   8.89,  8.67 ,1, S
 41,Natick,MA,__________________________  7 12  3,  1  -1.0,   8.9,   7.96,  7.93 ,1, S
 42,Newton North,MA,____________________  7 10  3,  0  -0.7,   8.6,   7.90,  8.27 ,1, S
 43,Brockton,MA,________________________  7  9  4,  4  -1.1,   8.4,   7.32,  8.22 ,1, S
 44,Lexington,MA,_______________________  4 16  1,  0  -1.9,   9.2,   7.29,  7.07 ,1, N
 45,Wakefield,MA,_______________________  1 18  2,  2  -2.3,   9.5,   7.26,  7.33 ,1, N
 46,St Peter Marian,MA,_________________  6 14  0,  3  -1.0,   8.3,   7.25,  6.95 ,1, N
 47,Belmont,MA,_________________________  4 14  1,  0  -1.9,   8.9,   7.00,  6.35 ,1, N
 48,Bishop Fenwick,MA,__________________  3 19  0, 10  -1.8,   8.4,   6.57,  6.14 ,1, N
 49,Brookline,MA,_______________________  4 15  2,  5  -1.9,   7.5,   5.54,  6.09 ,1, S
 50,Everett,MA,_________________________  7 12  1,  2  -0.6,   4.0,   3.39,  2.69 ,1, N
 51,Taunton,MA,_________________________  6 15  1,  3  -0.9,   3.8,   2.86,  3.58 ,1, S
 52,New Bedford,MA,_____________________  4 15  1,  5  -1.4,   2.0,   0.57,  0.74 ,1, S
 53,Durfee,MA,__________________________  0 19  0,  8  -3.2,   1.1,  -2.12, -1.46 ,1, S

Massachusetts Division 2

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Beverly,MA,_________________________ 18  1  1,  3   2.3,   9.1,  11.38, 11.21 ,2, N
  2,Tewksbury,MA,_______________________ 15  3  2,  0   2.1,   9.1,  11.23, 11.07 ,2, N
  3,Wilmington,MA,______________________ 12  3  7,  0   1.0,   9.7,  10.63, 11.94 ,2, N
  4,Watertown,MA,_______________________ 13  2  5,  1   1.1,   9.2,  10.30,  9.52 ,2, N
  5,Lincoln-Sudbury,MA,_________________ 12  3  5,  1   1.0,   9.2,  10.15,  8.57 ,2, N
  6,Franklin,MA,________________________ 13  7  1,  3   0.7,   9.4,  10.04, 10.49 ,2, S
  7,Masconomet,MA,______________________ 14  4  2,  0   1.7,   8.2,   9.93,  9.88 ,2, N
  8,Winthrop,MA,________________________ 15  5  0,  1   1.3,   8.5,   9.82,  9.99 ,2, N
  9,North Reading,MA,___________________ 16  2  2,  2   1.7,   8.0,   9.66,  9.59 ,2, N
 10,Canton,MA,__________________________ 12  4  4,  3   0.9,   8.4,   9.38, 10.00 ,2, S
 11,Concord-Carlisle,MA,________________  7  8  4,  0   0.0,   9.2,   9.17,  8.73 ,2, N
 12,Newburyport,MA,_____________________ 12  7  2,  0   0.5,   8.7,   9.17,  8.96 ,2, N
 13,North Andover,MA,___________________  7 11  3,  0  -0.4,   9.4,   9.00,  8.94 ,2, N
 14,Plymouth South,MA,__________________ 15  3  2,  2   1.6,   7.4,   8.97,  9.22 ,2, S
 15,Hanover,MA,_________________________ 13  7  0,  0   1.1,   7.8,   8.94,  9.92 ,2, S
 16,Boston Latin,MA,____________________  8 12  0,  0  -0.7,   9.5,   8.90, 10.54 ,2, N
 17,Stoneham,MA,________________________  7 13  1,  0  -0.4,   9.3,   8.84,  8.81 ,2, N
 18,Danvers,MA,_________________________ 10 10  1,  0  -0.3,   9.1,   8.79,  9.37 ,2, N
 19,Quincy,MA,__________________________ 11  9  2,  0   0.6,   8.1,   8.67,  9.06 ,2, S
 20,Methuen,MA,_________________________  5 10  5,  0  -0.5,   9.2,   8.66,  8.01 ,2, N
 21,Amesbury,MA,________________________  8  8  4,  0   0.1,   8.4,   8.52,  8.04 ,2, N
 22,Mansfield,MA,_______________________ 10  7  3,  3   0.0,   8.5,   8.52,  6.83 ,2, S
 23,Haverhill,MA,_______________________  9  9  2,  1  -0.2,   8.6,   8.40,  8.15 ,2, N
 24,North Quincy,MA,____________________  9  7  4,  0  -0.1,   8.4,   8.27,  6.72 ,2, S
 25,Marthas Vineyard,MA,________________ 13  5  2,  1   1.2,   7.0,   8.19,  6.64 ,2, S
 26,Triton,MA,__________________________  8  9  4,  1  -0.3,   8.5,   8.16,  8.64 ,2, N
 27,Sandwich,MA,________________________  8  9  3,  0   0.1,   8.0,   8.11,  8.93 ,2, S
 28,Peabody,MA,_________________________  5 13  2,  0  -0.9,   8.7,   7.83,  6.97 ,2, N
 29,Lynnfield,MA,_______________________  5 11  4,  0  -0.8,   8.5,   7.65,  8.50 ,2, N
 30,Oliver Ames,MA,_____________________ 10  8  2,  0  -0.1,   7.4,   7.34,  6.63 ,2, S
 31,Coyle & Cassidy,MA,_________________  7 11  2,  1  -0.8,   7.9,   7.15,  8.33 ,2, S
 32,Whitman-Hanson,MA,__________________  7 11  3,  2  -0.6,   7.6,   7.04,  7.91 ,2, S
 33,Dennis-Yarmouth,MA,_________________  5 11  5,  0  -0.9,   7.8,   6.95,  6.84 ,2, S
 34,Gloucester,MA,______________________  5 13  2,  2  -1.0,   7.9,   6.87,  6.23 ,2, N
 35,Saugus,MA,__________________________  6 13  1,  0  -1.4,   8.3,   6.82,  7.94 ,2, N
 36,King Philip,MA,_____________________  9 10  1,  0   0.1,   6.5,   6.65,  6.47 ,2, S
 37,North Attleboro,MA,_________________ 10  9  1,  0   0.5,   6.2,   6.64,  7.44 ,2, S
 38,Pentucket,MA,_______________________  6 14  0,  0  -1.1,   7.5,   6.32,  6.12 ,2, N
 39,Dedham,MA,__________________________  5 14  1,  1  -1.7,   8.0,   6.27,  6.98 ,2, S
 40,Revere,MA,__________________________ 11  6  3,  0   0.9,   5.1,   6.03,  6.56 ,2, N
 41,Plymouth North,MA,__________________  2 14  4,  1  -1.4,   7.2,   5.75,  4.54 ,2, S
 42,Cambridge,MA,_______________________  8  9  3,  1  -0.3,   5.3,   5.08,  5.03 ,2, N
 43,Nauset,MA,__________________________  2 18  0,  6  -2.5,   6.9,   4.40,  3.61 ,2, S
 44,St Bernards,MA,_____________________  4 15  1,  3  -1.6,   5.4,   3.82,  4.48 ,2, N
 45,Stoughton,MA,_______________________  6 15  1,  3  -1.3,   4.4,   3.17,  3.28 ,2, S
 46,Somerville,MA,______________________  4 13  2,  4  -1.4,   4.3,   2.91,  3.91 ,2, N
 47,Pope John Paul II,MA,_______________  4 12  4,  4  -1.0,   1.8,   0.77,  0.75 ,2, S

Massachusetts Division 3

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Shrewsbury,MA,______________________ 17  2  1,  5   2.3,   8.8,  11.16, 11.91 ,3, C
  2,Groton Dunstable,MA,________________ 16  4  0,  1   1.9,   8.3,  10.25, 10.34 ,3, C
  3,Wachusett,MA,_______________________ 14  4  2,  2   1.3,   8.5,   9.88,  9.39 ,3, C
  4,Medway,MA,__________________________ 14  4  2,  1   1.8,   8.0,   9.83, 10.53 ,3, S
  5,Marblehead,MA,______________________ 16  5  1,  3   1.6,   8.2,   9.77,  9.24 ,3, N
  6,Medfield,MA,________________________ 14  3  3,  1   1.6,   7.9,   9.53,  8.85 ,3, S
  7,Westwood,MA,________________________ 15  4  1,  1   1.7,   7.8,   9.45,  8.84 ,3, S
  8,Westfield,MA,_______________________ 12  5  3,  2   0.9,   8.3,   9.23,  9.65 ,3, W
  9,Algonquin,MA,_______________________ 10  8  2,  0   0.4,   8.2,   8.63,  7.85 ,3, C
 10,Norwell,MA,_________________________ 11  6  4,  2   1.2,   7.4,   8.54,  7.61 ,3, S
 11,Pembroke,MA,________________________ 10 10  2,  0   0.0,   8.4,   8.38,  9.28 ,3, S
 12,East Longmeadow,MA,_________________  9  7  4,  0   0.3,   8.0,   8.30,  7.64 ,3, W
 13,Wayland,MA,_________________________ 12  5  3,  1   1.2,   7.0,   8.25,  8.53 ,3, N
 14,Longmeadow,MA,______________________ 10  7  3,  1   0.5,   7.7,   8.24,  7.53 ,3, W
 15,Scituate,MA,________________________  9  8  2,  0   0.2,   8.0,   8.22,  7.05 ,3, S
 16,Leominster,MA,______________________ 11  7  2,  3   0.1,   8.1,   8.18,  8.66 ,3, C
 17,Westboro,MA,________________________  9 10  1,  0  -0.1,   8.1,   7.90,  7.67 ,3, C
 18,Lowell Catholic,MA,_________________ 11  8  2,  2   0.3,   7.6,   7.87,  7.38 ,3, N
 19,Cohasset,MA,________________________ 14  6  0,  2   1.1,   6.7,   7.83,  7.92 ,3, S
 20,Marlboro,MA,________________________  8  9  3,  0  -0.2,   7.9,   7.75,  7.43 ,3, C
 21,Minnechaug,MA,______________________  9  7  4,  2   0.5,   7.2,   7.67,  8.59 ,3, W
 22,Bedford,MA,_________________________ 10  7  3,  0   0.2,   7.3,   7.50,  7.77 ,3, N
 23,Rockland,MA,________________________ 12  6  4,  4   0.5,   7.0,   7.47,  8.01 ,3, S
 24,Newton South,MA,____________________ 13  6  1,  1   0.5,   6.8,   7.37,  8.03 ,3, N
 25,Oakmont/Narragansett,MA,____________ 12  6  2,  3   0.5,   6.8,   7.36,  5.52 ,3, C
 26,Hopkinton,MA,_______________________ 12  7  1,  2   0.3,   7.1,   7.34,  7.00 ,3, S
 27,Silver Lake,MA,_____________________  6 11  3,  0  -0.9,   8.2,   7.33,  7.08 ,3, S
 28,Bishop Feehan,MA,___________________ 12  7  1,  2   0.4,   6.8,   7.21,  8.04 ,3, S
 29,Bishop Stang,MA,____________________ 11  8  1,  2   0.7,   6.5,   7.17,  8.80 ,3, S
 30,Ashland,MA,_________________________ 12  6  2,  1   0.6,   6.6,   7.13,  7.37 ,3, S
 31,Dracut,MA,__________________________ 11  7  2,  4   0.3,   6.7,   7.06,  8.23 ,3, N
 32,Ludlow,MA,__________________________  7  7  6,  1  -0.1,   7.1,   7.00,  8.44 ,3, W
 33,Fitchburg/Monty Tech,MA,____________  7 11  2,  0  -0.7,   7.6,   6.90,  6.76 ,3, C
 34,Lynn,MA,____________________________ 12  6  2,  2   1.1,   5.8,   6.86,  6.75 ,3, N
 35,Holliston,MA,_______________________  8 10  2,  0  -0.5,   7.0,   6.54,  5.34 ,3, S
 36,Abington,MA,________________________  8  7  5,  0  -0.1,   6.6,   6.51,  6.22 ,3, S
 37,Dartmouth,MA,_______________________  9 10  1,  5   0.0,   6.4,   6.37,  6.54 ,3, S
 38,Lowell,MA,__________________________  7  9  4,  0   0.3,   5.9,   6.19,  6.37 ,3, N
 39,Attleboro,MA,_______________________  9  8  3,  0   0.3,   5.7,   6.05,  5.13 ,3, S
 40,Hudson,MA,__________________________  2 13  5,  3  -1.8,   7.8,   6.02,  5.89 ,3, C
 41,Dover-Sherborn,MA,__________________  6 13  1,  0  -0.9,   6.9,   5.98,  4.98 ,3, S
 42,Sacred Heart,MA,____________________ 14  5  1,  3   1.2,   4.7,   5.96,  5.71 ,3, S
 43,Shawsheen,MA,_______________________ 11  9  0,  4  -0.2,   6.1,   5.87,  5.57 ,3, N
 44,Old Rochester/Fairhaven,MA,_________ 13  9  0,  2   0.4,   5.5,   5.86,  4.73 ,3, S
 45,Diman,MA,___________________________ 16  4  2,  2   1.4,   4.3,   5.71,  5.64 ,3, S
 46,Hull/Middleboro,MA,_________________ 12  7  0,  2   0.2,   5.4,   5.57,  4.10 ,3, S
 47,Bourne,MA,__________________________ 11  8  1,  2   0.3,   5.2,   5.50,  6.16 ,3, S
 48,Auburn/Millbury,MA,_________________  1 18  1,  5  -2.2,   7.3,   5.14,  4.89 ,3, C
 49,Northeast,MA,_______________________ 15  6  1,  3   0.8,   4.3,   5.13,  5.38 ,3, N
 50,Somerset Berkley,MA,________________  9 10  1,  4  -0.9,   5.8,   4.97,  4.74 ,3, S
 51,Marian,MA,__________________________  7 13  0,  0  -0.7,   5.5,   4.78,  4.50 ,3, S
 52,Weston,MA,__________________________  4 15  1,  1  -1.7,   6.5,   4.77,  3.80 ,3, N
 53,East Bridgewater,MA,________________ 10 10  0,  0  -0.1,   4.8,   4.74,  5.51 ,3, S
 54,Blue Hills,MA,______________________ 10  6  3,  0   0.5,   4.2,   4.69,  4.38 ,3, S
 55,West Springfield,MA,________________  1 15  3,  4  -2.1,   6.5,   4.45,  4.68 ,3, W
 56,Cape Tech/Cape Cod Academy,MA,______ 16  4  1,  2   2.1,   2.2,   4.22,  3.93 ,3, S
 57,Salem/Hamilton-Wenham,MA,___________  8  9  4,  3  -0.8,   5.0,   4.19,  3.74 ,3, N
 58,Swampscott,MA,______________________  2 17  1,  2  -1.9,   5.9,   3.97,  4.44 ,3, N
 59,Tri County,MA,______________________  9  8  0,  0   0.1,   3.9,   3.97,  4.39 ,3, S
 60,Nashoba Tech,MA,____________________  7 11  1,  0  -0.1,   3.9,   3.81,  3.73 ,3, N
 61,Bellingham,MA,______________________  4 15  1,  3  -1.4,   5.1,   3.76,  3.47 ,3, S
 62,Rockport/Manchester Essex,MA,_______  6 12  0,  1  -0.5,   4.0,   3.48,  2.87 ,3, N
 63,Southeastern/West Bridgewater,MA,___ 10 12  0,  0  -0.2,   3.6,   3.38,  3.49 ,3, S
 64,Greater New Bedford/Old Colony,MA,__  9 11  0,  0  -0.6,   3.5,   2.95,  2.83 ,3, S
 65,Gardner/Murdock,MA,_________________  1 18  1,  7  -2.4,   5.2,   2.83,  2.96 ,3, C
 66,Foxboro,MA,_________________________  6 11  3,  3  -0.8,   3.6,   2.81,  3.72 ,3, S
 67,Dighton-Rehoboth/Seekonk,MA,________  9 13  0,  1  -0.5,   3.2,   2.70,  2.41 ,3, S
 68,South Shore Voc-Tech,MA,____________  6 12  0,  2  -0.9,   3.5,   2.65,  2.02 ,3, S
 69,Nantucket,MA,_______________________  3 15  2,  2  -1.4,   3.9,   2.43,  4.92 ,3, S
 70,Mashpee/Upper Cape Tech,MA,_________  3 16  1,  6  -1.4,   3.8,   2.39,  1.84 ,3, S
 71,Wareham,MA,_________________________  9 10  1,  0  -0.7,   2.5,   1.86,  1.92 ,3, S
 72,St Joseph Prep,MA,__________________  3 16  2,  3  -2.2,   3.7,   1.52,  0.48 ,3, N
 73,Norton,MA,__________________________  5 14  2,  0  -1.1,   2.2,   1.07,  1.42 ,3, S
 74,Latin Academy,MA,___________________  5 14  2,  6  -0.9,   1.9,   0.99,  0.94 ,3, N
 75,Monomoy,MA,_________________________  4 10  0,  1  -1.2,   2.1,   0.95,  0.13 ,3, S
 76,East Boston,MA,_____________________  7 11  2,  1  -0.3,   1.1,   0.77,  0.82 ,3, N
 77,Mystic Valley,MA,___________________  3 15  1,  5  -1.8,   1.9,   0.15, -0.02 ,3, N
 78,Minuteman,MA,_______________________  1 19  0,  9  -2.6,   2.5,  -0.11,  0.66 ,3, N
 79,Apponequet/Connolly,MA,_____________  3 18  0,  6  -2.0,   1.6,  -0.36, -0.72 ,3, S
 80,OBryant,MA,_________________________  0 18  0,  5  -4.0,   0.8,  -3.22, -3.42 ,3, N

Massachusetts Division 3A

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Agawam,MA,__________________________ 15  2  3,  2   1.1,   7.6,   8.72,  9.37 ,3, A
  2,North Middlesex,MA,_________________ 15  3  2,  4   1.5,   6.8,   8.33,  9.57 ,3, A
  3,Lunenburg/Ayer-Shirley,MA,__________ 14  2  4,  3   1.5,   6.2,   7.68,  7.46 ,3, A
  4,Worcester/Leicester,MA,_____________ 14  4  2,  0   1.4,   5.4,   6.86,  6.71 ,3, A
  5,South Hadley/Holyoke,MA,____________  6 10  4,  0  -0.1,   6.8,   6.71,  7.44 ,3, A
  6,Nashoba,MA,_________________________  9  7  4,  0   0.6,   6.1,   6.65,  7.11 ,3, A
  7,Milford,MA,_________________________ 12  6  2,  0   1.0,   5.4,   6.41,  7.09 ,3, A
  8,Greenfield,MA,______________________ 17  1  2,  2   2.0,   4.3,   6.30,  6.74 ,3, A
  9,Grafton/BVT,MA,_____________________  8  7  5,  0  -0.1,   5.9,   5.83,  5.71 ,3, A
 10,Northbridge,MA,_____________________  9  9  2,  0   0.3,   5.5,   5.78,  6.75 ,3, A
 11,Chicopee Comp,MA,___________________ 10  6  4,  0   0.9,   4.8,   5.74,  5.88 ,3, A
 12,Chicopee,MA,________________________ 12  7  1,  0   0.7,   4.9,   5.56,  5.55 ,3, A
 13,Littleton/Bromfield,MA,_____________  9  7  4,  0  -0.1,   5.5,   5.44,  5.81 ,3, A
 14,Wahconah,MA,________________________ 13  6  1,  0   0.9,   4.4,   5.37,  6.43 ,3, A
 15,Belchertown,MA,_____________________ 10  7  3,  0   0.3,   4.8,   5.10,  5.73 ,3, A
 16,Easthampton,MA,_____________________  9  7  0,  0   0.3,   4.6,   4.81,  4.99 ,3, A
 17,Hopedale/Millis,MA,_________________  5 13  2,  0  -1.3,   5.2,   3.93,  2.99 ,3, A
 18,Taconic,MA,_________________________  4 12  1,  0  -1.1,   4.8,   3.76,  3.91 ,3, A
 19,Turners Falls,MA,___________________  6 12  2,  0  -0.9,   4.7,   3.74,  2.69 ,3, A
 20,Tyngsboro,MA,_______________________  5 11  4,  1  -0.8,   4.6,   3.73,  4.18 ,3, A
 21,Amherst-Pelham,MA,__________________  4 15  1,  0  -1.6,   5.0,   3.34,  1.73 ,3, A
 22,St Mary Westfield,MA,_______________  6 13  1,  1  -1.5,   4.6,   3.08,  1.48 ,3, A
 23,Assabet,MA,_________________________  0 19  1,  5  -2.8,   5.4,   2.55,  2.59 ,3, A
 24,Mt Everett,MA,______________________  1 18  1,  2  -2.3,   4.2,   1.89,  3.13 ,3, A

 Massachusetts Overall

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,BC High,MA,_________________________ 14  2  4,  2   1.9,  12.2,  14.07, 12.82 ,1, S
  2,Malden Catholic,MA,_________________ 16  4  0,  1   2.1,  11.9,  13.94, 14.11 ,1, N
  3,Springfield Cathedral,MA,___________ 15  2  5,  5   2.1,  11.2,  13.30, 13.27 ,1, S
  4,Xaverian,MA,________________________ 11  3  6,  3   1.4,  11.7,  13.09, 13.28 ,1, S
  5,Austin Prep,MA,_____________________ 13  4  4,  2   1.1,  11.5,  12.63, 12.10 ,1, N
  6,Central Catholic,MA,________________ 16  3  3,  0   1.8,  10.8,  12.53, 12.43 ,1, N
  7,Arlington Catholic,MA,______________ 13  6  1,  2   1.1,  10.9,  12.01, 11.10 ,1, N
  8,Archbishop Williams,MA,_____________ 12  5  3,  3   0.7,  11.1,  11.80, 12.37 ,1, S
  9,St Johns Prep,MA,___________________  9  9  2,  2  -0.3,  12.0,  11.74, 12.21 ,1, N
 10,Catholic Memorial,MA,_______________  9  7  4,  0   0.1,  11.5,  11.59, 10.40 ,1, S
 11,Duxbury,MA,_________________________ 16  2  3,  2   1.7,   9.8,  11.55, 13.32 ,1, S
 12,Beverly,MA,_________________________ 18  1  1,  3   2.3,   9.1,  11.38, 11.21 ,2, N
 13,St Johns (S),MA,____________________ 10  5  7,  0   0.5,  10.9,  11.37, 11.08 ,1, N
 14,St Marys Lynn,MA,___________________ 14  6  2,  2   0.8,  10.5,  11.32, 11.31 ,1, N
 15,Tewksbury,MA,_______________________ 15  3  2,  0   2.1,   9.1,  11.23, 11.07 ,2, N
 16,Shrewsbury,MA,______________________ 17  2  1,  5   2.3,   8.8,  11.16, 11.91 ,3, C
 17,Braintree,MA,_______________________ 13  4  3,  2   1.1,   9.8,  10.87, 11.38 ,1, S
 18,Westford Academy,MA,________________  7  7  6,  0   0.3,  10.5,  10.83, 10.59 ,1, N
 19,Reading,MA,_________________________ 12  8  2,  0   1.0,   9.8,  10.80, 11.39 ,1, N
 20,Winchester,MA,______________________ 11  5  5,  0   1.0,   9.8,  10.73, 10.38 ,1, N
 21,Barnstable,MA,______________________ 12  5  3,  2   0.8,   9.9,  10.70,  9.62 ,1, S
 22,Marshfield,MA,______________________ 15  7  0,  3   1.1,   9.6,  10.69, 12.03 ,1, S
 23,Wilmington,MA,______________________ 12  3  7,  0   1.0,   9.7,  10.63, 11.94 ,2, N
 24,Arlington,MA,_______________________ 12  3  5,  0   1.4,   9.2,  10.63, 10.72 ,1, N
 25,Melrose,MA,_________________________ 12  4  5,  0   1.0,   9.6,  10.54, 10.97 ,1, N
 26,Acton-Boxboro,MA,___________________ 10  7  4,  0   0.4,  10.0,  10.40,  9.79 ,1, N
 27,Burlington,MA,______________________ 10  3  8,  0   0.8,   9.6,  10.35,  9.99 ,1, N
 28,Chelmsford,MA,______________________  9  6  6,  0  -0.2,  10.5,  10.33, 10.52 ,1, N
 29,Watertown,MA,_______________________ 13  2  5,  1   1.1,   9.2,  10.30,  9.52 ,2, N
 30,Milton,MA,__________________________ 16  4  2,  1   1.5,   8.8,  10.29,  9.49 ,1, S
 31,Groton Dunstable,MA,________________ 16  4  0,  1   1.9,   8.3,  10.25, 10.34 ,3, C
 32,Lincoln-Sudbury,MA,_________________ 12  3  5,  1   1.0,   9.2,  10.15,  8.57 ,2, N
 33,Hingham,MA,_________________________  6 12  4,  0  -0.9,  11.1,  10.15,  9.73 ,1, S
 34,Franklin,MA,________________________ 13  7  1,  3   0.7,   9.4,  10.04, 10.49 ,2, S
 35,Framingham,MA,______________________ 11 10  1,  1   0.2,   9.8,  10.03,  9.24 ,1, S
 36,Masconomet,MA,______________________ 14  4  2,  0   1.7,   8.2,   9.93,  9.88 ,2, N
 37,Wachusett,MA,_______________________ 14  4  2,  2   1.3,   8.5,   9.88,  9.39 ,3, C
 38,Medway,MA,__________________________ 14  4  2,  1   1.8,   8.0,   9.83, 10.53 ,3, S
 39,Winthrop,MA,________________________ 15  5  0,  1   1.3,   8.5,   9.82,  9.99 ,2, N
