USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

Massachusetts High School Hockey Rankings



Massachusetts HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Note: OT losses to out of state teams will be listed as a loss here. They are considered a tie by MIAA

2011-2012 National Rankings 
Links to Team Websites 

Please note that if teams from a Division/Region have not played teams from any other Divisions &/or Regions,
the overall state rankings will not be able to place teams from that Division/Region accurately. 

 2012 State Champs:

Super 8:  Malden Catholic
D1:  Burlington
D2:  Wilmington
D3:  Hudson
D3A:  Groton Dunstable

Previous Ranking


Massachusetts Division 1

 Ranking Generated  3/19/2012    22:40 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Malden Catholic,MA,_________________ 21  1  3,  5   2.1,  10.7,  12.89, 13.46 ,1, N
  2,St Johns Prep,MA,___________________ 16  6  2,  2   1.2,  10.3,  11.51, 11.28 ,1, N
  3,BC High,MA,_________________________ 13  7  5,  0   0.8,  10.5,  11.33, 11.69 ,1, S
  4,St Marys Lynn,MA,___________________ 19  3  3,  3   1.9,   9.4,  11.22, 10.15 ,1, N
  5,Hingham,MA,_________________________ 17  6  2,  0   1.0,   9.8,  10.81, 10.11 ,1, S
  6,Burlington,MA,______________________ 18  2  6,  0   1.9,   8.8,  10.72, 11.53 ,1, N
  7,Catholic Memorial,MA,_______________  7 10  3,  0  -0.3,  10.8,  10.48, 10.63 ,1, S
  8,Central Catholic,MA,________________ 15  5  5,  0   0.7,   9.7,  10.45, 11.11 ,1, N
  9,St Johns (S),MA,____________________ 16  7  3,  0   0.9,   9.4,  10.37, 10.91 ,1, N
 10,Springfield Cathedral,MA,___________ 10  9  6,  1   0.1,  10.1,  10.20, 10.42 ,1, S
 11,Westford Academy,MA,________________ 13  5  4,  1   1.0,   9.1,  10.13,  9.40 ,1, N
 12,Chelmsford,MA,______________________ 15  7  2,  2   1.0,   9.1,  10.08,  9.71 ,1, N
 13,Needham,MA,_________________________ 16  6  1,  1   1.7,   8.4,  10.05,  9.19 ,1, S
 14,Woburn,MA,__________________________ 13  6  4,  0   1.0,   8.9,   9.93,  9.48 ,1, N
 15,Austin Prep,MA,_____________________ 11  7  4,  0   0.7,   9.0,   9.74, 10.89 ,1, N
 16,Andover,MA,_________________________ 10  8  3,  1   0.2,   9.5,   9.66,  8.78 ,1, N
 17,Winchester,MA,______________________ 11  8  4,  0   0.4,   9.2,   9.59, 10.00 ,1, N
 18,Acton-Boxboro,MA,___________________ 12  9  2,  0   0.3,   9.2,   9.55,  9.92 ,1, N
 19,Wakefield,MA,_______________________ 12  7  6,  0   0.5,   9.0,   9.52, 10.24 ,1, N
 20,Milton,MA,__________________________ 19  4  3,  4   1.1,   8.3,   9.41,  9.65 ,1, S
 21,Reading,MA,_________________________ 12  5  6,  0   0.3,   9.0,   9.36,  9.35 ,1, N
 22,Arlington Catholic,MA,______________ 10  8  4,  0   0.4,   8.9,   9.27,  8.35 ,1, N
 23,Norwood,MA,_________________________ 15  4  4,  4   0.9,   8.3,   9.19,  8.22 ,1, S
 24,Archbishop Williams,MA,_____________  8  9  2,  0   0.3,   8.7,   9.06,  9.59 ,1, S
 25,Marshfield,MA,______________________ 18  3  2,  3   1.2,   7.8,   9.05, 10.28 ,1, S
 26,Barnstable,MA,______________________ 14  5  2,  2   1.4,   7.6,   8.97,  8.17 ,1, S
 27,Braintree,MA,_______________________ 14  7  3,  1   1.0,   7.9,   8.88,  9.35 ,1, S
 28,Billerica,MA,_______________________  5 11  5,  0  -0.9,   9.6,   8.75,  8.43 ,1, N
 29,Xaverian,MA,________________________  4 15  1,  0  -1.4,  10.2,   8.71,  8.18 ,1, S
 30,Falmouth,MA,________________________ 12  6  5,  0   0.9,   7.4,   8.31,  7.48 ,1, S
 31,St Peter Marian,MA,_________________ 11 11  1,  0  -0.0,   8.4,   8.31,  8.38 ,1, N
 32,Arlington,MA,_______________________  5 10  5,  0  -0.1,   8.4,   8.27,  8.70 ,1, N
 33,Framingham,MA,______________________  8 12  2,  2  -0.4,   8.7,   8.26,  9.34 ,1, S
 34,Natick,MA,__________________________ 11  9  4,  1   0.2,   8.0,   8.20,  9.28 ,1, S
 35,Waltham,MA,_________________________  4 12  4,  1  -1.0,   9.1,   8.12,  8.35 ,1, N
 36,Wellesley,MA,_______________________  8  9  3,  0   0.1,   7.7,   7.81,  8.42 ,1, S
 37,Melrose,MA,_________________________  4 11  5,  0  -1.0,   8.8,   7.77,  8.71 ,1, N
 38,Duxbury,MA,_________________________  9 10  4,  0   0.4,   7.3,   7.68,  7.82 ,1, S
 39,Lexington,MA,_______________________  7 13  1,  0  -0.7,   8.4,   7.68,  7.97 ,1, N
 40,Bridgewater-Raynham,MA,_____________  7 10  3,  0  -0.3,   7.9,   7.61,  7.15 ,1, S
 41,Weymouth,MA,________________________  5 12  5,  1  -1.0,   8.5,   7.54,  7.40 ,1, S
 42,Belmont,MA,_________________________  6 11  3,  0  -0.8,   8.0,   7.20,  7.17 ,1, N
 43,Walpole,MA,_________________________  3  8  9,  0  -0.8,   7.8,   6.92,  7.51 ,1, S
 44,Medford,MA,_________________________  9 13  0,  0  -0.3,   7.1,   6.80,  6.32 ,1, N
 45,Newton North,MA,____________________  6 12  3,  0  -1.0,   7.4,   6.40,  5.54 ,1, S
 46,Matignon,MA,________________________  8 12  1,  1  -0.7,   7.1,   6.40,  7.20 ,1, N
 47,Bishop Fenwick,MA,__________________  2 16  2,  4  -2.2,   8.1,   5.88,  7.13 ,1, N
 48,Brockton,MA,________________________ 10 10  1,  4  -1.1,   6.9,   5.87,  5.93 ,1, S
 49,Everett,MA,_________________________ 13  6  2,  4   0.4,   3.8,   4.23,  4.19 ,1, N
 50,Taunton,MA,_________________________  7 13  1,  2  -0.3,   3.8,   3.57,  4.28 ,1, S
 51,Brookline,MA,_______________________  3 19  0,  7  -2.3,   5.7,   3.39,  2.72 ,1, S
 52,Durfee,MA,__________________________  1 17  2,  4  -2.0,   3.0,   0.99,  0.96 ,1, S
 53,New Bedford,MA,_____________________  1 18  1,  7  -2.5,   1.9,  -0.63,  0.96 ,1, S

Massachusetts Division 2

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Wilmington,MA,______________________ 16  4  5,  0   1.0,   8.5,   9.55, 10.91 ,2, N
  2,Franklin,MA,________________________ 19  3  3,  4   1.9,   7.5,   9.38,  9.98 ,2, S
  3,Lynnfield,MA,_______________________ 18  4  1,  0   1.7,   7.4,   9.00,  9.49 ,2, N
  4,Boston Latin,MA,____________________ 15  3  4,  0   1.9,   7.1,   8.95,  9.32 ,2, N
  5,Winthrop,MA,________________________ 15  7  2,  1   1.4,   7.5,   8.92, 10.21 ,2, N
  6,Canton,MA,__________________________ 15  3  3,  5   1.1,   7.7,   8.79,  8.16 ,2, S
  7,North Andover,MA,___________________ 16  5  4,  2   1.2,   7.6,   8.78,  8.51 ,2, N
  8,Beverly,MA,_________________________ 14  6  1,  1   1.4,   7.3,   8.65,  9.60 ,2, N
  9,Newburyport,MA,_____________________ 11  6  4,  0   1.0,   7.5,   8.46,  8.57 ,2, N
 10,Saugus,MA,__________________________ 13  8  3,  2   1.0,   7.4,   8.39,  7.87 ,2, N
 11,Triton,MA,__________________________ 15  5  2,  0   1.1,   7.2,   8.33,  8.07 ,2, N
 12,Tewksbury,MA,_______________________ 12  5  4,  1   0.8,   7.4,   8.17,  8.10 ,2, N
 13,Danvers,MA,_________________________ 16  6  0,  1   0.9,   7.2,   8.08,  7.51 ,2, N
 14,Mansfield,MA,_______________________ 15  5  3,  1   1.3,   6.7,   7.99,  7.89 ,2, S
 15,Lincoln-Sudbury,MA,_________________ 11  8  3,  0   0.3,   7.4,   7.66,  7.23 ,2, N
 16,Watertown,MA,_______________________  9 10  2,  0  -0.5,   8.0,   7.51,  7.45 ,2, N
 17,North Quincy,MA,____________________ 13  6  4,  0   1.0,   6.5,   7.50,  8.40 ,2, S
 18,Stoneham,MA,________________________  5 12  3,  0  -1.1,   8.4,   7.28,  7.01 ,2, N
 19,Oliver Ames,MA,_____________________ 14  5  4,  2   0.6,   6.5,   7.13,  7.60 ,2, S
 20,Coyle & Cassidy,MA,_________________  8 12  1,  0  -0.5,   7.5,   6.99,  6.87 ,2, S
 21,Dennis-Yarmouth,MA,_________________  9 10  3,  1   0.2,   6.7,   6.93,  6.89 ,2, S
 22,Methuen,MA,_________________________ 10  8  3,  1   0.3,   6.6,   6.87,  7.18 ,2, N
 23,Masconomet,MA,______________________  8 11  1,  0  -0.9,   7.7,   6.75,  7.47 ,2, N
 24,Gloucester,MA,______________________  6  9  5,  0  -0.5,   7.1,   6.64,  7.54 ,2, N
 25,North Attleboro,MA,_________________ 13  7  2,  0   1.0,   5.5,   6.52,  4.62 ,2, S
 26,Plymouth South,MA,__________________ 10 10  2,  0   0.0,   6.5,   6.50,  6.98 ,2, S
 27,Marthas Vineyard,MA,________________ 12  7  2,  0   0.8,   5.7,   6.49,  4.70 ,2, S
 28,North Reading,MA,___________________  5 13  2,  1  -0.7,   6.9,   6.14,  6.39 ,2, N
 29,Hanover,MA,_________________________  8 10  2,  0  -0.5,   6.5,   6.01,  4.96 ,2, S
 30,Sandwich,MA,________________________  5 10  5,  0  -0.9,   6.9,   5.99,  6.52 ,2, S
 31,Peabody,MA,_________________________  7 13  1,  2  -1.4,   7.1,   5.69,  5.42 ,2, N
 32,Amesbury/Whittier,MA,_______________  6 15  1,  0  -1.1,   6.7,   5.65,  4.68 ,2, N
 33,King Philip,MA,_____________________  6 13  2,  0  -0.6,   6.3,   5.64,  4.20 ,2, S
 34,Concord-Carlisle,MA,________________  4 14  2,  2  -1.4,   6.9,   5.49,  5.49 ,2, N
 35,Whitman-Hanson,MA,__________________  7 14  0,  2  -1.5,   6.7,   5.17,  5.58 ,2, S
 36,Pentucket,MA,_______________________  3 16  1,  0  -1.7,   6.8,   5.05,  5.14 ,2, N
 37,Haverhill,MA,_______________________  2 18  0,  2  -2.0,   6.9,   4.91,  4.98 ,2, N
 38,Dedham,MA,__________________________  3 16  2,  4  -1.6,   6.5,   4.85,  4.49 ,2, S
 39,Revere,MA,__________________________  7  9  4,  0  -0.6,   5.4,   4.84,  6.26 ,2, N
 40,St Bernards,MA,_____________________  8 10  3,  3  -0.7,   5.5,   4.81,  4.79 ,2, N
 41,Plymouth North,MA,__________________  4 13  3,  1  -1.5,   6.3,   4.80,  4.44 ,2, S
 42,Somerville,MA,______________________ 11  9  1,  2   0.0,   4.5,   4.49,  3.55 ,2, N
 43,Nauset,MA,__________________________  4 16  0,  2  -1.8,   6.3,   4.44,  4.92 ,2, S
 44,Quincy,MA,__________________________  2 18  0,  3  -2.4,   6.5,   4.04,  5.00 ,2, S
 45,Cambridge,MA,_______________________  7 12  1,  2  -0.8,   3.6,   2.75,  2.12 ,2, N
 46,Stoughton,MA,_______________________  1 18  1,  7  -2.7,   4.8,   2.09,  2.22 ,2, S
 47,Pope John Paul II,MA,_______________  3 14  0,  3  -2.1,   0.5,  -1.61, -1.35 ,2, S

Massachusetts Division 3

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Hudson,MA,__________________________ 23  1  1,  6   2.5,   8.6,  11.11, 10.82 ,3, C
  2,Wachusett,MA,_______________________ 18  5  0,  4   1.5,   8.6,  10.11, 11.34 ,3, C
  3,Marlboro,MA,________________________ 14  6  2,  1   1.2,   8.1,   9.32,  9.36 ,3, C
  4,Auburn/Millbury,MA,_________________ 13  6  3,  2   0.3,   8.2,   8.58,  9.07 ,3, C
  5,Shrewsbury,MA,______________________ 10 10  1,  0   0.1,   8.4,   8.45,  6.49 ,3, C
  6,Pembroke,MA,________________________ 17  5  3,  3   1.6,   6.8,   8.36,  7.39 ,3, S
  7,Westfield,MA,_______________________ 15  5  2,  3   1.3,   6.8,   8.12,  8.83 ,3, W
  8,Longmeadow,MA,______________________ 12  7  4,  0   1.0,   7.1,   8.07,  8.22 ,3, W
  9,Fitchburg/Monty Tech,MA,____________ 13  7  1,  0   1.0,   6.7,   7.78,  7.53 ,3, C
 10,Scituate,MA,________________________ 14  6  2,  0   1.5,   6.2,   7.70,  8.36 ,3, S
 11,Medway,MA,__________________________ 19  7  1,  0   1.3,   6.3,   7.58,  8.11 ,3, S
 12,Algonquin,MA,_______________________  9  8  4,  0   0.4,   7.2,   7.57,  8.34 ,3, C
 13,West Springfield,MA,________________ 11  7  3,  1   0.9,   6.6,   7.57,  8.24 ,3, W
 14,Medfield,MA,________________________ 18  4  1,  0   1.4,   5.9,   7.35,  6.46 ,3, S
 15,Shawsheen,MA,_______________________ 12  6  3,  4   1.1,   6.0,   7.10,  7.91 ,3, N
 16,Ludlow,MA,__________________________ 14  7  0,  1   0.7,   6.3,   7.04,  5.53 ,3, W
 17,Bedford,MA,_________________________ 18  5  0,  2   1.7,   5.3,   7.01,  7.17 ,3, N
 18,Westboro,MA,________________________  9  9  3,  2   0.0,   6.5,   6.51,  6.51 ,3, C
 19,Westwood,MA,________________________ 10  7  5,  0   0.6,   5.7,   6.31,  6.02 ,3, S
 20,Wayland,MA,_________________________ 14  8  3,  1   0.8,   5.4,   6.17,  7.46 ,3, N
 21,Lowell Catholic,MA,_________________ 13  6  2,  4   0.3,   5.8,   6.13,  5.14 ,3, N
 22,Marblehead,MA,______________________  8 12  2,  0  -0.1,   6.2,   6.09,  5.34 ,3, N
 23,Leominster,MA,______________________  5 11  4,  1  -0.7,   6.7,   6.05,  6.32 ,3, C
 24,Dartmouth,MA,_______________________ 14  7  2,  3   0.2,   5.8,   5.99,  5.86 ,3, S
 25,Swampscott,MA,______________________  8  9  4,  2   0.0,   5.8,   5.75,  5.68 ,3, N
 26,Bishop Stang,MA,____________________ 12  8  1,  2   0.3,   5.3,   5.62,  3.54 ,3, S
 27,Rockland,MA,________________________ 17  6  1,  6   0.9,   4.7,   5.61,  7.16 ,3, S
 28,Cohasset,MA,________________________ 14  4  3,  6   1.3,   4.3,   5.55,  5.92 ,3, S
 29,Bourne,MA,__________________________ 13  6  1,  2   1.3,   4.2,   5.53,  5.70 ,3, S
 30,Dover-Sherborn,MA,__________________  8  6  8,  0   0.2,   5.2,   5.39,  5.16 ,3, S
 31,Gardner/Murdock,MA,_________________  3 14  3,  2  -1.2,   6.6,   5.39,  3.85 ,3, C
 32,Rockport/Manchester Essex,MA,_______ 13  6  1,  2   0.6,   4.8,   5.38,  4.73 ,3, N
 33,Old Rochester/Fairhaven,MA,_________ 12  5  6,  0   1.2,   4.1,   5.31,  5.42 ,3, S
 34,Norwell,MA,_________________________ 15  6  0,  4   0.5,   4.8,   5.29,  4.33 ,3, S
 35,Silver Lake,MA,_____________________  5 13  4,  0  -1.1,   6.3,   5.24,  4.43 ,3, S
 36,Weston,MA,__________________________ 10  9  1,  0   0.0,   5.2,   5.20,  5.07 ,3, N
 37,Lowell,MA,__________________________ 13  7  3,  0   0.8,   4.3,   5.09,  5.41 ,3, N
 38,Oakmont/Narragansett,MA,____________  2 15  3,  2  -1.7,   6.8,   5.05,  5.59 ,3, C
 39,Lynn,MA,____________________________ 10  9  3,  0  -0.3,   5.3,   5.01,  5.35 ,3, N
 40,East Longmeadow,MA,_________________  4 15  1,  2  -2.1,   6.9,   4.84,  5.37 ,3, W
 41,Somerset Berkley,MA,________________ 10  8  5,  0   0.0,   4.6,   4.68,  5.49 ,3, S
 42,Blue Hills,MA,______________________ 12  8  2,  1   0.7,   3.9,   4.60,  4.66 ,3, S
 43,Ashland,MA,_________________________  4 10  6,  0  -1.2,   5.8,   4.59,  5.80 ,3, S
 44,Bishop Feehan,MA,___________________  6  9  5,  0  -0.5,   5.1,   4.57,  5.75 ,3, S
 45,Bellingham,MA,______________________  8  9  3,  0  -0.3,   4.9,   4.52,  4.89 ,3, S
 46,Abington,MA,________________________ 12  8  3,  2   0.5,   3.8,   4.31,  5.02 ,3, S
 47,Holliston,MA,_______________________  5  9  6,  0  -0.9,   5.2,   4.27,  4.36 ,3, S
 48,Minnechaug,MA,______________________  3 18  1,  5  -2.2,   6.2,   4.05,  3.26 ,3, W
 49,Nashoba Tech,MA,____________________ 14  7  0,  1   1.0,   2.9,   3.89,  4.21 ,3, N
 50,Attleboro,MA,_______________________  4 11  5,  3  -1.2,   5.1,   3.87,  3.86 ,3, S
 51,Middleboro,MA,______________________ 13  7  1,  2   0.5,   3.3,   3.79,  2.91 ,3, S
 52,Newton South,MA,____________________  7 13  0,  0  -0.5,   4.2,   3.69,  3.63 ,3, N
 53,Dracut,MA,__________________________  3 14  1,  1  -1.8,   5.4,   3.66,  3.66 ,3, N
 54,Marian,MA,__________________________  6 11  3,  1  -0.6,   4.2,   3.65,  3.57 ,3, S
 55,Diman,MA,___________________________ 10  7  2,  0   0.8,   2.8,   3.63,  2.55 ,3, S
 56,Foxboro,MA,_________________________  8 10  3,  5  -0.1,   3.8,   3.63,  4.74 ,3, S
 57,Hopkinton,MA,_______________________  2 16  2,  1  -1.9,   5.4,   3.45,  3.71 ,3, S
 58,Mashpee/Upper Cape Tech,MA,_________ 11  8  2,  2  -0.3,   3.7,   3.39,  3.02 ,3, S
 59,East Bridgewater,MA,________________  8  9  3,  1  -0.4,   3.7,   3.32,  2.69 ,3, S
 60,Hull,MA,____________________________  8 10  2,  2  -0.4,   3.1,   2.76,  3.19 ,3, S
 61,Dighton-Rehoboth/Seekonk,MA,________ 12  8  1,  0   0.4,   2.3,   2.71,  1.58 ,3, S
 62,Nantucket,MA,_______________________  7 10  1,  1  -0.4,   3.0,   2.64,  2.98 ,3, S
 63,Apponequet/Connolly,MA,_____________ 10 13  0,  0  -0.4,   2.8,   2.40,  2.70 ,3, S
 64,Salem,MA,___________________________  1 18  0,  4  -2.7,   5.0,   2.27,  2.16 ,3, N
 65,Greater New Bedford/Old Colony,MA,__  8 10  2,  0  -0.8,   2.8,   2.08,  1.65 ,3, S
 66,Northeast,MA,_______________________  3 15  2,  3  -1.2,   3.1,   1.89,  1.30 ,3, N
 67,Tri County/Millis,MA,_______________  4 12  0,  0  -1.5,   3.1,   1.59,  1.23 ,3, S
 68,Latin Academy,MA,___________________  7 13  1,  1  -1.0,   2.4,   1.43,  1.78 ,3, N
 69,South Shore Voc-Tech,MA,____________  5 15  0,  4  -1.5,   2.6,   1.14,  1.05 ,3, S
 70,Wareham,MA,_________________________  7 12  1,  1  -0.7,   1.7,   1.06,  0.18 ,3, S
 71,Cape Tech/Cape Cod Academy,MA,______  7  9  4,  1  -0.2,   1.0,   0.77, -0.12 ,3, S
 72,Southeastern/West Bridgewater,MA,___  4 14  4,  0  -1.5,   2.1,   0.66,  0.50 ,3, S
 73,Harwich/Chatham,MA,_________________  5 14  1,  8  -2.0,   2.6,   0.57,  0.51 ,3, S
 74,St Clement/Pope John,MA,____________  3 15  2,  6  -1.6,   1.8,   0.22, -0.10 ,3, N
 75,Trinity Catholic,MA,________________  9 10  1,  6  -0.5,   0.6,   0.11, -1.83 ,3, N
 76,Minuteman,MA,_______________________  3 16  1,  4  -2.1,   2.1,  -0.06,  0.25 ,3, N
 77,East Boston,MA,_____________________  4 16  0,  0  -1.3,   0.9,  -0.42, -0.15 ,3, N
 - ,Carver/Sacred Heart,MA,_____________  0 20  0, 19  -4.0,   3.3,  -0.68,       ,3, S
 79,Mystic Valley,MA,___________________  4 14  2,  2  -1.1,  -0.1,  -1.16, -0.44 ,3, N
 80,OBryant,MA,_________________________  1 13  1,  6  -2.6,  -0.3,  -2.81, -3.47 ,3, N

Massachusetts Division 3A

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Groton Dunstable,MA,________________ 22  0  1,  7   2.9,   5.4,   8.31,  7.68 ,3, A
  2,South Hadley/Holyoke,MA,____________ 22  1  1,  5   2.9,   4.2,   7.13,  7.96 ,3, A
  3,Worcester/Leicester,MA,_____________ 17  4  1,  2   1.2,   4.8,   5.98,  6.57 ,3, A
  4,Wahconah,MA,________________________ 17  3  2,  3   1.8,   3.8,   5.64,  5.91 ,3, A
  5,North Middlesex,MA,_________________ 11  7  3,  1   0.6,   4.9,   5.46,  5.79 ,3, A
  6,Agawam,MA,__________________________ 14  8  1,  1   0.7,   4.8,   5.44,  5.54 ,3, A
  7,Nashoba,MA,_________________________ 10  8  4,  0   0.4,   4.8,   5.15,  6.33 ,3, A
  8,Grafton/BVT,MA,_____________________ 11  8  2,  0   0.5,   4.5,   4.99,  5.09 ,3, A
  9,Greenfield,MA,______________________ 14  5  2,  0   1.5,   3.2,   4.65,  4.26 ,3, A
 10,Belchertown,MA,_____________________ 10 10  1,  0   0.1,   4.0,   4.19,  4.78 ,3, A
 11,Northbridge/Nipmuc/Sutton,MA,_______  9 10  1,  0  -0.1,   4.2,   4.16,  2.91 ,3, A
 12,St Mary Westfield,MA,_______________ 12  8  2,  0   0.2,   3.9,   4.14,  4.49 ,3, A
 13,Milford,MA,_________________________  8 11  1,  0  -0.1,   4.0,   3.95,  3.26 ,3, A
 14,Lunenburg/Ayer,MA,__________________  7 13  0,  2  -0.8,   4.4,   3.60,  3.72 ,3, A
 15,Taconic/Pittsfield,MA,______________ 10 10  1,  0  -0.0,   3.6,   3.56,  2.88 ,3, A
 16,Turners Falls,MA,___________________ 11 10  0,  0   0.2,   3.3,   3.49,  4.86 ,3, A
 17,Chicopee Comp,MA,___________________  6  9  5,  0  -0.1,   3.5,   3.36,  2.79 ,3, A
 18,Assabet/Maynard,MA,_________________  5 13  2,  2  -1.1,   4.1,   2.94,  2.67 ,3, A
 19,St Josephs,MA,______________________  7 10  1,  1  -0.4,   3.0,   2.58,  2.12 ,3, A
 20,Easthampton,MA,_____________________  4 14  1,  0  -1.4,   3.6,   2.24,  3.36 ,3, A
 21,Littleton/Bromfield,MA,_____________  1 18  1,  2  -2.2,   4.4,   2.23,  3.17 ,3, A
 22,Amherst-Pelham,MA,__________________  4 14  2,  2  -1.8,   3.6,   1.84,  0.01 ,3, A
 23,Chicopee,MA,________________________  3 13  3,  2  -1.8,   3.4,   1.59,  0.82 ,3, A
 24,Tyngsboro,MA,_______________________  3 16  1,  4  -2.2,   3.1,   0.86,  0.97 ,3, A
 25,Springfield Central,MA,_____________  1 16  3,  2  -2.3,   3.1,   0.73, -0.39 ,3, A
 26,Mt Everett,MA,______________________  0 12  2,  3  -2.5,   2.4,  -0.20, -0.66 ,3, A

 Massachusetts Overall

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Malden Catholic,MA,_________________ 21  1  3,  5   2.1,  10.7,  12.89, 13.46 ,1, N
  2,St Johns Prep,MA,___________________ 16  6  2,  2   1.2,  10.3,  11.51, 11.28 ,1, N
  3,BC High,MA,_________________________ 13  7  5,  0   0.8,  10.5,  11.33, 11.69 ,1, S
  4,St Marys Lynn,MA,___________________ 19  3  3,  3   1.9,   9.4,  11.22, 10.15 ,1, N
  5,Hudson,MA,__________________________ 23  1  1,  6   2.5,   8.6,  11.11, 10.82 ,3, C
  6,Hingham,MA,_________________________ 17  6  2,  0   1.0,   9.8,  10.81, 10.11 ,1, S
  7,Burlington,MA,______________________ 18  2  6,  0   1.9,   8.8,  10.72, 11.53 ,1, N
  8,Catholic Memorial,MA,_______________  7 10  3,  0  -0.3,  10.8,  10.48, 10.63 ,1, S
  9,Central Catholic,MA,________________ 15  5  5,  0   0.7,   9.7,  10.45, 11.11 ,1, N
 10,St Johns (S),MA,____________________ 16  7  3,  0   0.9,   9.4,  10.37, 10.91 ,1, N
 11,Springfield Cathedral,MA,___________ 10  9  6,  1   0.1,  10.1,  10.20, 10.42 ,1, S
 12,Westford Academy,MA,________________ 13  5  4,  1   1.0,   9.1,  10.13,  9.40 ,1, N
 13,Wachusett,MA,_______________________ 18  5  0,  4   1.5,   8.6,  10.11, 11.34 ,3, C
 14,Chelmsford,MA,______________________ 15  7  2,  2   1.0,   9.1,  10.08,  9.71 ,1, N
 15,Needham,MA,_________________________ 16  6  1,  1   1.7,   8.4,  10.05,  9.19 ,1, S
 16,Woburn,MA,__________________________ 13  6  4,  0   1.0,   8.9,   9.93,  9.48 ,1, N
 17,Austin Prep,MA,_____________________ 11  7  4,  0   0.7,   9.0,   9.74, 10.89 ,1, N
 18,Andover,MA,_________________________ 10  8  3,  1   0.2,   9.5,   9.66,  8.78 ,1, N
 19,Winchester,MA,______________________ 11  8  4,  0   0.4,   9.2,   9.59, 10.00 ,1, N
 20,Acton-Boxboro,MA,___________________ 12  9  2,  0   0.3,   9.2,   9.55,  9.92 ,1, N
 21,Wilmington,MA,______________________ 16  4  5,  0   1.0,   8.5,   9.55, 10.91 ,2, N
 22,Wakefield,MA,_______________________ 12  7  6,  0   0.5,   9.0,   9.52, 10.24 ,1, N
 23,Milton,MA,__________________________ 19  4  3,  4   1.1,   8.3,   9.41,  9.65 ,1, S
 24,Franklin,MA,________________________ 19  3  3,  4   1.9,   7.5,   9.38,  9.98 ,2, S
 25,Reading,MA,_________________________ 12  5  6,  0   0.3,   9.0,   9.36,  9.35 ,1, N
 26,Marlboro,MA,________________________ 14  6  2,  1   1.2,   8.1,   9.32,  9.36 ,3, C
 27,Arlington Catholic,MA,______________ 10  8  4,  0   0.4,   8.9,   9.27,  8.35 ,1, N
 28,Norwood,MA,_________________________ 15  4  4,  4   0.9,   8.3,   9.19,  8.22 ,1, S
 29,Archbishop Williams,MA,_____________  8  9  2,  0   0.3,   8.7,   9.06,  9.59 ,1, S
 30,Marshfield,MA,______________________ 18  3  2,  3   1.2,   7.8,   9.05, 10.28 ,1, S
 31,Lynnfield,MA,_______________________ 18  4  1,  0   1.7,   7.4,   9.00,  9.49 ,2, N
 32,Barnstable,MA,______________________ 14  5  2,  2   1.4,   7.6,   8.97,  8.17 ,1, S
 33,Boston Latin,MA,____________________ 15  3  4,  0   1.9,   7.1,   8.95,  9.32 ,2, N
 34,Winthrop,MA,________________________ 15  7  2,  1   1.4,   7.5,   8.92, 10.21 ,2, N
 35,Braintree,MA,_______________________ 14  7  3,  1   1.0,   7.9,   8.88,  9.35 ,1, S
 36,Canton,MA,__________________________ 15  3  3,  5   1.1,   7.7,   8.79,  8.16 ,2, S
 37,North Andover,MA,___________________ 16  5  4,  2   1.2,   7.6,   8.78,  8.51 ,2, N
