USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

Massachusetts High School Hockey Rankings



Massachusetts HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2012-2013 Ranking

Final 2011-2012 Ranking

Final 2010-2011 Ranking

Final 2009-2010 Ranking

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Note: OT losses to out of state teams will be listed as a loss here. They are considered a tie by MIAA

2012-2013 National Rankings
 
Links to Team Websites 

Please note that if teams from a Division/Region have not played teams from any other Divisions &/or Regions,
the overall state rankings will not be able to place teams from that Division/Region accurately. 

 2014 State Champs:

Super 8:  Malden Catholic
D1:  Reading
D2:  Beverly
D3:  Shrewsbury
D3A:  North Middlesex

Previous Ranking

Massachusetts Division 1

 Ranking Generated  3/25/2014    13:52 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,BC High,MA,_________________________ 16  3  4,  2   1.8,  12.0,  13.86, 13.30 ,1, S
  2,Malden Catholic,MA,_________________ 20  4  0,  1   2.0,  11.7,  13.70, 13.11 ,1, N
  3,Springfield Cathedral,MA,___________ 17  3  5,  5   1.9,  11.1,  13.08, 13.22 ,1, S
  4,Xaverian,MA,________________________ 12  5  6,  3   1.0,  11.7,  12.65, 12.60 ,1, S
  5,Austin Prep,MA,_____________________ 16  5  4,  2   1.0,  11.5,  12.53, 13.73 ,1, N
  6,Central Catholic,MA,________________ 16  5  3,  0   1.5,  10.6,  12.10, 11.33 ,1, N
  7,Arlington Catholic,MA,______________ 13  7  1,  2   0.9,  10.6,  11.54, 10.43 ,1, N
  8,St Johns Prep,MA,___________________  9 10  2,  2  -0.3,  11.7,  11.42, 11.02 ,1, N
  9,Catholic Memorial,MA,_______________ 10  9  4,  0  -0.0,  11.5,  11.42, 11.24 ,1, S
 10,Archbishop Williams,MA,_____________ 12  7  3,  2   0.6,  10.6,  11.19, 11.06 ,1, S
 11,Duxbury,MA,_________________________ 16  4  3,  0   1.5,   9.7,  11.14, 12.07 ,1, S
 12,St Johns (S),MA,____________________ 11  6  7,  0   0.5,  10.7,  11.12, 10.15 ,1, N
 13,Reading,MA,_________________________ 17  8  2,  2   0.9,  10.2,  11.08, 12.83 ,1, N
 14,St Marys Lynn,MA,___________________ 16  7  2,  0   1.0,   9.9,  10.90, 10.73 ,1, N
 15,Arlington,MA,_______________________ 14  4  5,  0   1.3,   9.4,  10.76, 11.12 ,1, N
 16,Braintree,MA,_______________________ 16  6  3,  2   0.9,   9.8,  10.68, 10.77 ,1, S
 17,Winchester,MA,______________________ 12  6  5,  0   0.9,   9.7,  10.59, 10.63 ,1, N
 18,Barnstable,MA,______________________ 15  6  3,  2   0.9,   9.6,  10.55, 10.81 ,1, S
 19,Melrose,MA,_________________________ 13  5  5,  0   1.0,   9.6,  10.53, 10.60 ,1, N
 20,Westford Academy,MA,________________  7  8  6,  0   0.2,  10.2,  10.43, 10.26 ,1, N
 21,Marshfield,MA,______________________ 15  8  0,  3   0.8,   9.4,  10.25, 10.89 ,1, S
 22,Burlington,MA,______________________ 10  4  8,  0   0.5,   9.6,  10.14,  9.09 ,1, N
 23,Milton,MA,__________________________ 17  5  2,  1   1.5,   8.6,  10.12,  9.42 ,1, S
 24,Framingham,MA,______________________ 13 11  1,  1   0.3,   9.7,  10.05, 10.81 ,1, S
 25,Acton-Boxboro,MA,___________________ 10  8  4,  0   0.3,   9.7,   9.99,  9.04 ,1, N
 26,Hingham,MA,_________________________  6 12  4,  0  -0.9,  10.8,   9.89,  9.41 ,1, S
 27,Chelmsford,MA,______________________  9  7  6,  0  -0.4,  10.2,   9.88,  9.23 ,1, N
 28,Norwood,MA,_________________________ 13  6  4,  0   0.7,   9.0,   9.63, 10.00 ,1, S
 29,Waltham,MA,_________________________  9  9  5,  1  -0.1,   9.7,   9.58,  9.76 ,1, N
 30,Bridgewater-Raynham,MA,_____________  7 10  3,  0  -0.3,   9.8,   9.42, 10.57 ,1, S
 31,Medford,MA,_________________________ 13  6  3,  4   0.6,   8.7,   9.30, 10.29 ,1, N
 32,Woburn,MA,__________________________  5 12  4,  0  -0.3,   9.5,   9.25,  9.76 ,1, N
 33,Walpole,MA,_________________________ 12  9  3,  0   0.7,   8.4,   9.07,  8.55 ,1, S
 34,Matignon,MA,________________________ 10 11  1,  1  -0.2,   9.2,   8.97,  8.90 ,1, N
 35,Weymouth,MA,________________________  8 10  5,  1  -0.2,   9.1,   8.92,  8.83 ,1, S
 36,Billerica,MA,_______________________  5 13  3,  0  -1.1,  10.0,   8.89,  9.05 ,1, N
 37,Wellesley,MA,_______________________  9  9  3,  0   0.3,   8.5,   8.81,  9.03 ,1, S
 38,Falmouth,MA,________________________ 13 11  2,  3  -0.2,   8.9,   8.76,  8.49 ,1, S
 39,Andover,MA,_________________________  5 12  3,  0  -0.8,   9.6,   8.71,  8.52 ,1, N
 40,Needham,MA,_________________________  9 11  1,  1  -0.1,   8.8,   8.69,  8.45 ,1, S
 41,Natick,MA,__________________________  7 12  3,  1  -1.0,   8.7,   7.77,  7.75 ,1, S
 42,Newton North,MA,____________________  7 10  3,  0  -0.7,   8.4,   7.71,  8.08 ,1, S
 43,Lexington,MA,_______________________  4 16  1,  0  -1.9,   9.2,   7.25,  7.14 ,1, N
 44,Wakefield,MA,_______________________  1 18  2,  2  -2.3,   9.4,   7.18,  7.19 ,1, N
 45,Brockton,MA,________________________  7 10  4,  4  -1.2,   8.3,   7.10,  8.04 ,1, S
 46,St Peter Marian,MA,_________________  6 14  0,  3  -1.0,   8.0,   6.99,  6.73 ,1, N
 47,Belmont,MA,_________________________  4 14  1,  2  -1.7,   8.7,   6.95,  6.61 ,1, N
 48,Bishop Fenwick,MA,__________________  3 19  0,  8  -2.1,   8.6,   6.45,  5.89 ,1, N
 49,Brookline,MA,_______________________  4 16  2,  5  -2.1,   7.4,   5.31,  5.83 ,1, S
 50,Everett,MA,_________________________  7 12  1,  2  -0.6,   3.9,   3.26,  2.53 ,1, N
 51,Taunton,MA,_________________________  6 15  1,  3  -0.9,   3.7,   2.76,  3.55 ,1, S
 52,New Bedford,MA,_____________________  4 15  1,  5  -1.4,   1.8,   0.41,  0.59 ,1, S
 53,Durfee,MA,__________________________  0 19  0,  8  -3.2,   1.0,  -2.23, -1.57 ,1, S

Massachusetts Division 2

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Beverly,MA,_________________________ 22  1  1,  3   2.3,   9.2,  11.53, 11.24 ,2, N
  2,Tewksbury,MA,_______________________ 17  4  2,  0   1.9,   9.0,  10.90,  9.82 ,2, N
  3,Wilmington,MA,______________________ 15  4  7,  0   0.9,   9.6,  10.51, 11.00 ,2, N
  4,Watertown,MA,_______________________ 14  3  5,  1   1.0,   9.0,   9.99,  8.90 ,2, N
  5,Franklin,MA,________________________ 14  8  1,  3   0.7,   9.3,   9.94, 10.11 ,2, S
  6,Lincoln-Sudbury,MA,_________________ 13  4  5,  1   0.8,   9.1,   9.87,  8.25 ,2, N
  7,Winthrop,MA,________________________ 15  6  0,  1   1.2,   8.5,   9.74,  9.77 ,2, N
  8,Masconomet,MA,______________________ 15  5  2,  0   1.6,   8.1,   9.66, 10.03 ,2, N
  9,Canton,MA,__________________________ 15  5  4,  3   1.1,   8.5,   9.55, 10.38 ,2, S
 10,North Reading,MA,___________________ 16  3  2,  2   1.4,   7.9,   9.35,  8.99 ,2, N
 11,Hanover,MA,_________________________ 18  8  0,  1   1.3,   7.8,   9.10, 10.25 ,2, S
 12,Newburyport,MA,_____________________ 12  8  2,  0   0.4,   8.6,   9.04,  9.56 ,2, N
 13,Concord-Carlisle,MA,________________  7  8  4,  0   0.0,   9.0,   8.95,  8.55 ,2, N
 14,Danvers,MA,_________________________ 11 11  1,  0  -0.3,   9.1,   8.84, 10.65 ,2, N
 15,North Andover,MA,___________________  7 11  3,  0  -0.4,   9.2,   8.77,  8.74 ,2, N
 16,Stoneham,MA,________________________  7 13  1,  0  -0.4,   9.2,   8.76,  8.67 ,2, N
 17,Boston Latin,MA,____________________  8 12  0,  0  -0.7,   9.3,   8.68, 10.44 ,2, N
 18,Plymouth South,MA,__________________ 17  4  2,  2   1.3,   7.3,   8.61,  8.20 ,2, S
 19,Mansfield,MA,_______________________ 10  8  3,  3  -0.1,   8.5,   8.45,  6.89 ,2, S
 20,Methuen,MA,_________________________  5 10  5,  0  -0.5,   9.0,   8.45,  7.81 ,2, N
 21,Quincy,MA,__________________________ 11 10  2,  0   0.4,   8.0,   8.43,  8.26 ,2, S
 22,Amesbury,MA,________________________  8  9  4,  0   0.0,   8.3,   8.29,  7.97 ,2, N
 23,North Quincy,MA,____________________ 10  8  4,  0  -0.1,   8.2,   8.10,  7.53 ,2, S
 24,Haverhill,MA,_______________________  9 10  2,  1  -0.4,   8.5,   8.09,  7.66 ,2, N
 25,Marthas Vineyard,MA,________________ 14  6  2,  1   1.0,   7.0,   8.01,  6.90 ,2, S
 26,Triton,MA,__________________________  8  9  4,  1  -0.3,   8.4,   8.01,  8.47 ,2, N
 27,Sandwich,MA,________________________  8 10  3,  0   0.1,   7.7,   7.82,  8.32 ,2, S
 28,Peabody,MA,_________________________  5 13  2,  0  -0.9,   8.6,   7.74,  6.86 ,2, N
 29,Lynnfield,MA,_______________________  5 11  4,  0  -0.8,   8.3,   7.48,  8.30 ,2, N
 30,Oliver Ames,MA,_____________________ 12  9  2,  0  -0.0,   7.4,   7.38,  6.98 ,2, S
 31,Coyle & Cassidy,MA,_________________  8 12  2,  0  -0.8,   7.9,   7.07,  7.21 ,2, S
 32,Whitman-Hanson,MA,__________________  7 11  3,  0  -0.9,   7.8,   6.97,  7.77 ,2, S
 33,Gloucester,MA,______________________  5 13  2,  2  -1.0,   7.8,   6.82,  6.10 ,2, N
 34,Dennis-Yarmouth,MA,_________________  5 11  5,  0  -0.9,   7.6,   6.70,  6.62 ,2, S
 35,Saugus,MA,__________________________  6 13  1,  0  -1.4,   8.1,   6.64,  7.77 ,2, N
 36,North Attleboro,MA,_________________ 10 10  1,  0   0.4,   6.3,   6.63,  7.96 ,2, S
 37,King Philip,MA,_____________________  9 10  1,  0   0.1,   6.4,   6.56,  6.46 ,2, S
 38,Pentucket,MA,_______________________  6 14  0,  0  -1.1,   7.3,   6.14,  5.94 ,2, N
 39,Dedham,MA,__________________________  5 15  1,  1  -1.7,   7.8,   6.08,  6.90 ,2, S
 40,Revere,MA,__________________________ 11  7  3,  0   0.7,   5.2,   5.89,  5.79 ,2, N
 41,Plymouth North,MA,__________________  2 14  4,  1  -1.4,   7.0,   5.55,  4.31 ,2, S
 42,Cambridge,MA,_______________________  8  9  3,  1  -0.3,   5.3,   5.00,  4.92 ,2, N
 43,Nauset,MA,__________________________  2 18  0,  6  -2.5,   6.7,   4.24,  3.43 ,2, S
 44,St Bernards,MA,_____________________  4 15  1,  3  -1.6,   5.2,   3.66,  4.28 ,2, N
 45,Stoughton,MA,_______________________  6 15  1,  3  -1.3,   4.3,   3.07,  3.18 ,2, S
 46,Somerville,MA,______________________  4 13  2,  4  -1.4,   4.2,   2.80,  3.81 ,2, N
 47,Pope John Paul II,MA,_______________  4 12  4,  4  -1.0,   1.6,   0.63,  0.60 ,2, S

Massachusetts Division 3

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Shrewsbury,MA,______________________ 21  2  1,  6   2.6,   8.9,  11.43, 12.72 ,3, C
  2,Groton Dunstable,MA,________________ 16  5  0,  1   1.7,   8.3,  10.02,  9.76 ,3, C
  3,Marblehead,MA,______________________ 18  6  1,  3   1.6,   8.3,   9.96,  9.63 ,3, N
  4,Wachusett,MA,_______________________ 16  5  2,  2   1.2,   8.6,   9.86,  9.77 ,3, C
  5,Medfield,MA,________________________ 18  4  3,  1   1.7,   8.0,   9.67, 10.78 ,3, S
  6,Medway,MA,__________________________ 15  5  2,  1   1.6,   7.9,   9.48,  9.10 ,3, S
  7,Westwood,MA,________________________ 16  5  1,  1   1.6,   7.6,   9.16,  9.20 ,3, S
  8,Westfield,MA,_______________________ 14  6  3,  2   0.8,   8.3,   9.07,  9.53 ,3, W
  9,Algonquin,MA,_______________________ 10  9  2,  0   0.3,   8.1,   8.46,  7.43 ,3, C
 10,Norwell,MA,_________________________ 11  7  4,  2   1.1,   7.3,   8.37,  6.47 ,3, S
 11,Wayland,MA,_________________________ 15  6  3,  1   1.1,   7.2,   8.28,  9.05 ,3, N
 12,Pembroke,MA,________________________ 11 11  2,  0   0.1,   8.2,   8.24,  9.01 ,3, S
 13,East Longmeadow,MA,_________________ 10  8  4,  0   0.3,   7.9,   8.15,  8.26 ,3, W
 14,Longmeadow,MA,______________________ 11  8  3,  1   0.5,   7.6,   8.10,  8.15 ,3, W
 15,Leominster,MA,______________________ 12  8  2,  3  -0.1,   8.1,   8.09,  9.49 ,3, C
 16,Scituate,MA,________________________  9  9  2,  0   0.1,   7.9,   8.04,  7.38 ,3, S
 17,Cohasset,MA,________________________ 15  7  0,  2   1.1,   6.7,   7.79,  8.48 ,3, S
 18,Westboro,MA,________________________  9 11  1,  0  -0.3,   8.0,   7.76,  7.71 ,3, C
 19,Marlboro,MA,________________________  8  9  3,  0  -0.2,   7.8,   7.65,  7.38 ,3, C
 20,Newton South,MA,____________________ 15  7  1,  1   0.6,   6.8,   7.45,  8.24 ,3, N
 21,Minnechaug,MA,______________________  9  8  4,  2   0.4,   7.1,   7.45,  7.77 ,3, W
 22,Lowell Catholic,MA,_________________ 12  9  2,  3   0.1,   7.3,   7.44,  6.41 ,3, N
 23,Rockland,MA,________________________ 13  7  4,  4   0.6,   6.7,   7.30,  8.40 ,3, S
 24,Bedford,MA,_________________________ 10  8  3,  0   0.1,   7.1,   7.22,  7.05 ,3, N
 25,Silver Lake,MA,_____________________  6 11  3,  0  -0.9,   8.1,   7.17,  6.92 ,3, S
 26,Bishop Feehan,MA,___________________ 12  8  1,  2   0.4,   6.7,   7.08,  8.33 ,3, S
 27,Oakmont/Narragansett,MA,____________ 12  7  2,  1   0.7,   6.4,   7.06,  4.38 ,3, C
 28,Bishop Stang,MA,____________________ 15  9  1,  2   0.8,   6.3,   7.05,  7.45 ,3, S
 29,Ashland,MA,_________________________ 13  7  2,  1   0.5,   6.5,   7.01,  6.90 ,3, S
 30,Dracut,MA,__________________________ 13  8  2,  4   0.5,   6.5,   6.94,  7.23 ,3, N
 31,Ludlow,MA,__________________________  7  8  6,  1  -0.1,   7.0,   6.89,  7.93 ,3, W
 32,Hopkinton,MA,_______________________ 12  8  1,  0   0.4,   6.4,   6.85,  6.45 ,3, S
 33,Fitchburg/Monty Tech,MA,____________  7 11  2,  1  -0.5,   7.2,   6.74,  6.41 ,3, C
 34,Abington,MA,________________________ 11  8  5,  0   0.3,   6.4,   6.68,  7.51 ,3, S
 35,Lynn,MA,____________________________ 12  7  2,  2   0.8,   5.8,   6.66,  6.98 ,3, N
 36,Holliston,MA,_______________________  8 10  2,  0  -0.5,   6.8,   6.35,  5.12 ,3, S
 37,Lowell,MA,__________________________  7  9  4,  0   0.3,   5.8,   6.13,  6.28 ,3, N
 38,Shawsheen,MA,_______________________ 12 10  0,  4  -0.2,   6.2,   6.06,  6.53 ,3, N
 39,Dartmouth,MA,_______________________ 10 11  1,  5  -0.2,   6.2,   6.05,  5.76 ,3, S
 40,Hudson,MA,__________________________  2 13  5,  3  -1.8,   7.7,   5.91,  5.77 ,3, C
 41,Sacred Heart,MA,____________________ 14  6  1,  3   1.1,   4.8,   5.89,  5.70 ,3, S
 42,Attleboro,MA,_______________________  9  9  3,  0   0.1,   5.7,   5.82,  4.50 ,3, S
 43,Dover-Sherborn,MA,__________________  6 13  1,  0  -0.9,   6.7,   5.80,  4.76 ,3, S
 44,Diman,MA,___________________________ 18  5  2,  2   1.2,   4.4,   5.65,  6.34 ,3, S
 45,Old Rochester/Fairhaven,MA,_________ 13 10  0,  2   0.3,   5.3,   5.61,  4.60 ,3, S
 46,Hull/Middleboro,MA,_________________ 13  8  0,  2   0.1,   5.5,   5.52,  4.89 ,3, S
 47,Bourne,MA,__________________________ 11  9  1,  2   0.1,   5.1,   5.18,  5.31 ,3, S
 48,Auburn/Millbury,MA,_________________  1 18  1,  5  -2.2,   7.2,   5.03,  4.80 ,3, C
 49,Northeast,MA,_______________________ 15  7  1,  3   0.7,   4.4,   5.02,  5.74 ,3, N
 50,Weston,MA,__________________________  4 15  1,  1  -1.7,   6.4,   4.67,  3.78 ,3, N
 51,Marian,MA,__________________________  7 13  0,  0  -0.7,   5.3,   4.60,  4.24 ,3, S
 52,Somerset Berkley,MA,________________  9 11  1,  2  -0.5,   5.1,   4.58,  3.72 ,3, S
 53,East Bridgewater,MA,________________ 10 11  0,  0  -0.2,   4.7,   4.52,  4.92 ,3, S
 54,Blue Hills,MA,______________________ 10  7  3,  0   0.4,   4.1,   4.46,  3.48 ,3, S
 55,West Springfield,MA,________________  1 15  3,  4  -2.1,   6.3,   4.28,  4.51 ,3, W
 56,Salem/Hamilton-Wenham,MA,___________  8 10  4,  3  -0.9,   5.0,   4.12,  4.25 ,3, N
 57,Tri County,MA,______________________ 10  9  0,  0   0.1,   3.9,   4.05,  4.51 ,3, S
 58,Cape Tech/Cape Cod Academy,MA,______ 16  5  1,  2   1.7,   2.3,   4.01,  4.16 ,3, S
 59,Swampscott,MA,______________________  2 17  1,  2  -1.9,   5.7,   3.85,  4.35 ,3, N
 60,Nashoba Tech,MA,____________________  7 11  1,  0  -0.1,   3.8,   3.77,  3.73 ,3, N
 61,Bellingham,MA,______________________  4 15  1,  3  -1.4,   4.9,   3.57,  3.18 ,3, S
 62,Rockport/Manchester Essex,MA,_______  6 12  0,  1  -0.5,   3.9,   3.44,  2.83 ,3, N
 63,Southeastern/West Bridgewater,MA,___ 10 12  0,  0  -0.2,   3.5,   3.28,  3.40 ,3, S
 64,Foxboro,MA,_________________________  7 12  3,  4  -0.7,   3.6,   2.86,  4.45 ,3, S
 65,Gardner/Murdock,MA,_________________  1 18  1,  5  -2.6,   5.4,   2.80,  2.77 ,3, C
 66,Greater New Bedford/Old Colony,MA,__  9 11  0,  0  -0.6,   3.4,   2.79,  2.70 ,3, S
 67,South Shore Voc-Tech,MA,____________  6 12  0,  2  -0.9,   3.4,   2.56,  1.97 ,3, S
 68,Dighton-Rehoboth/Seekonk,MA,________  9 13  0,  1  -0.5,   3.0,   2.51,  2.14 ,3, S
 69,Nantucket,MA,_______________________  3 15  2,  2  -1.4,   3.8,   2.36,  4.85 ,3, S
 70,Mashpee/Upper Cape Tech,MA,_________  3 16  1,  6  -1.4,   3.7,   2.29,  1.68 ,3, S
 71,Wareham,MA,_________________________  9 10  1,  0  -0.7,   2.3,   1.69,  1.70 ,3, S
 72,St Joseph Prep,MA,__________________  3 16  2,  3  -2.2,   3.6,   1.41,  0.36 ,3, N
 73,Norton,MA,__________________________  5 14  2,  0  -1.1,   2.1,   0.97,  1.39 ,3, S
 74,Latin Academy,MA,___________________  5 15  2,  7  -0.9,   1.8,   0.89,  0.85 ,3, N
 75,Monomoy,MA,_________________________  4 10  0,  1  -1.2,   2.0,   0.83,  0.02 ,3, S
 76,East Boston,MA,_____________________  7 11  2,  1  -0.3,   1.0,   0.67,  0.73 ,3, N
 77,Mystic Valley,MA,___________________  3 15  1,  5  -1.8,   1.8,   0.05, -0.10 ,3, N
 78,Minuteman,MA,_______________________  1 19  0,  9  -2.6,   2.5,  -0.17,  0.59 ,3, N
 79,Apponequet/Connolly,MA,_____________  3 18  0,  4  -2.2,   1.9,  -0.38, -0.85 ,3, S
 80,OBryant,MA,_________________________  0 18  0,  5  -4.0,   0.7,  -3.33, -3.52 ,3, N

Massachusetts Division 3A

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Agawam,MA,__________________________ 16  3  3,  2   1.0,   7.6,   8.60,  9.44 ,3, A
  2,North Middlesex,MA,_________________ 19  3  2,  4   1.6,   6.7,   8.25,  8.86 ,3, A
  3,Lunenburg/Ayer-Shirley,MA,__________ 16  3  4,  3   1.4,   6.2,   7.65,  6.87 ,3, A
  4,Worcester/Leicester,MA,_____________ 15  5  2,  0   1.5,   5.4,   6.88,  7.74 ,3, A
  5,Nashoba,MA,_________________________ 10  8  4,  0   0.5,   6.2,   6.70,  7.19 ,3, A
  6,South Hadley/Holyoke,MA,____________  6 11  4,  0  -0.1,   6.6,   6.46,  5.98 ,3, A
  7,Milford,MA,_________________________ 12  7  2,  0   0.9,   5.4,   6.27,  6.78 ,3, A
  8,Greenfield,MA,______________________ 17  2  2,  2   1.7,   4.2,   5.93,  5.14 ,3, A
  9,Northbridge,MA,_____________________  9 10  2,  0   0.2,   5.6,   5.75,  7.17 ,3, A
 10,Grafton/BVT,MA,_____________________  8  8  5,  0  -0.3,   5.9,   5.66,  5.85 ,3, A
 11,Chicopee,MA,________________________ 14  8  1,  0   0.7,   4.8,   5.56,  5.60 ,3, A
 12,Chicopee Comp,MA,___________________ 10  7  4,  0   0.8,   4.6,   5.40,  5.44 ,3, A
 13,Wahconah,MA,________________________ 16  7  1,  0   0.8,   4.5,   5.30,  6.39 ,3, A
 14,Littleton/Bromfield,MA,_____________  9  8  4,  0  -0.2,   5.5,   5.25,  4.99 ,3, A
 15,Belchertown,MA,_____________________ 11  8  3,  0   0.4,   4.6,   5.03,  6.06 ,3, A
 16,Easthampton,MA,_____________________  9  8  0,  0   0.1,   4.4,   4.55,  4.31 ,3, A
 17,Hopedale/Millis,MA,_________________  5 13  2,  0  -1.3,   5.2,   3.87,  2.92 ,3, A
 18,Tyngsboro,MA,_______________________  5 11  4,  1  -0.8,   4.5,   3.68,  4.15 ,3, A
 19,Taconic,MA,_________________________  4 12  1,  0  -1.1,   4.7,   3.61,  3.80 ,3, A
 20,Turners Falls,MA,___________________  6 12  2,  0  -0.9,   4.5,   3.55,  2.57 ,3, A
 21,Amherst-Pelham,MA,__________________  4 15  1,  0  -1.6,   4.8,   3.13,  1.52 ,3, A
 22,St Mary Westfield,MA,_______________  6 13  1,  1  -1.5,   4.4,   2.89,  1.40 ,3, A
 23,Assabet,MA,_________________________  0 19  1,  3  -2.8,   5.5,   2.65,  3.20 ,3, A
 24,Mt Everett,MA,______________________  1 18  1,  2  -2.3,   4.0,   1.74,  2.97 ,3, A

 Massachusetts Overall

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,BC High,MA,_________________________ 16  3  4,  2   1.8,  12.0,  13.86, 13.30 ,1, S
  2,Malden Catholic,MA,_________________ 20  4  0,  1   2.0,  11.7,  13.70, 13.11 ,1, N
  3,Springfield Cathedral,MA,___________ 17  3  5,  5   1.9,  11.1,  13.08, 13.22 ,1, S
  4,Xaverian,MA,________________________ 12  5  6,  3   1.0,  11.7,  12.65, 12.60 ,1, S
  5,Austin Prep,MA,_____________________ 16  5  4,  2   1.0,  11.5,  12.53, 13.73 ,1, N
  6,Central Catholic,MA,________________ 16  5  3,  0   1.5,  10.6,  12.10, 11.33 ,1, N
  7,Arlington Catholic,MA,______________ 13  7  1,  2   0.9,  10.6,  11.54, 10.43 ,1, N
  8,Beverly,MA,_________________________ 22  1  1,  3   2.3,   9.2,  11.53, 11.24 ,2, N
  9,Shrewsbury,MA,______________________ 21  2  1,  6   2.6,   8.9,  11.43, 12.72 ,3, C
 10,St Johns Prep,MA,___________________  9 10  2,  2  -0.3,  11.7,  11.42, 11.02 ,1, N
 11,Catholic Memorial,MA,_______________ 10  9  4,  0  -0.0,  11.5,  11.42, 11.24 ,1, S
 12,Archbishop Williams,MA,_____________ 12  7  3,  2   0.6,  10.6,  11.19, 11.06 ,1, S
 13,Duxbury,MA,_________________________ 16  4  3,  0   1.5,   9.7,  11.14, 12.07 ,1, S
 14,St Johns (S),MA,____________________ 11  6  7,  0   0.5,  10.7,  11.12, 10.15 ,1, N
 15,Reading,MA,_________________________ 17  8  2,  2   0.9,  10.2,  11.08, 12.83 ,1, N
 16,Tewksbury,MA,_______________________ 17  4  2,  0   1.9,   9.0,  10.90,  9.82 ,2, N
 17,St Marys Lynn,MA,___________________ 16  7  2,  0   1.0,   9.9,  10.90, 10.73 ,1, N
 18,Arlington,MA,_______________________ 14  4  5,  0   1.3,   9.4,  10.76, 11.12 ,1, N
 19,Braintree,MA,_______________________ 16  6  3,  2   0.9,   9.8,  10.68, 10.77 ,1, S
 20,Winchester,MA,______________________ 12  6  5,  0   0.9,   9.7,  10.59, 10.63 ,1, N
 21,Barnstable,MA,______________________ 15  6  3,  2   0.9,   9.6,  10.55, 10.81 ,1, S
 22,Melrose,MA,_________________________ 13  5  5,  0   1.0,   9.6,  10.53, 10.60 ,1, N
 23,Wilmington,MA,______________________ 15  4  7,  0   0.9,   9.6,  10.51, 11.00 ,2, N
 24,Westford Academy,MA,________________  7  8  6,  0   0.2,  10.2,  10.43, 10.26 ,1, N
 25,Marshfield,MA,______________________ 15  8  0,  3   0.8,   9.4,  10.25, 10.89 ,1, S
 26,Burlington,MA,______________________ 10  4  8,  0   0.5,   9.6,  10.14,  9.09 ,1, N
 27,Milton,MA,__________________________ 17  5  2,  1   1.5,   8.6,  10.12,  9.42 ,1, S
 28,Framingham,MA,______________________ 13 11  1,  1   0.3,   9.7,  10.05, 10.81 ,1, S
 29,Groton Dunstable,MA,________________ 16  5  0,  1   1.7,   8.3,  10.02,  9.76 ,3, C
 30,Acton-Boxboro,MA,___________________ 10  8  4,  0   0.3,   9.7,   9.99,  9.04 ,1, N
 31,Watertown,MA,_______________________ 14  3  5,  1   1.0,   9.0,   9.99,  8.90 ,2, N
 32,Marblehead,MA,______________________ 18  6  1,  3   1.6,   8.3,   9.96,  9.63 ,3, N
 33,Franklin,MA,________________________ 14  8  1,  3   0.7,   9.3,   9.94, 10.11 ,2, S
 34,Hingham,MA,_________________________  6 12  4,  0  -0.9,  10.8,   9.89,  9.41 ,1, S
 35,Chelmsford,MA,______________________  9  7  6,  0  -0.4,  10.2,   9.88,  9.23 ,1, N
 36,Lincoln-Sudbury,MA,_________________ 13  4  5,  1   0.8,   9.1,   9.87,  8.25 ,2, N
 37,Wachusett,MA,_______________________ 16  5  2,  2   1.2,   8.6,   9.86,  9.77 ,3, C
 38,Winthrop,MA,________________________ 15  6  0,  1   1.2,   8.5,   9.74,  9.77 ,2, N
