USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

2010-11 Michigan High School Hockey Rankings

Last Updated January 26, 2011

Previous Rankings


Michigan HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Michigan - See the rankings by division below.

2010-2011 National Rankings 

Michigan

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,De La Salle,MI,_____________________ 13  1  0,  3   2.4,  11.9,  14.28, 14.45 ,2,16
  2,Detroit Catholic Central,MI,________  9  5  1,  0   1.0,  12.9,  13.91, 14.06 ,1, 7
  3,Brother Rice,MI,____________________ 13  2  1,  1   2.0,  11.8,  13.82, 15.11 ,2,16
  4,Cranbrook,MI,_______________________  9  5  1,  1   0.9,  12.2,  13.12, 12.63 ,3,22
  5,Novi,MI,____________________________ 12  3  0,  2   1.8,  11.2,  13.00, 13.58 ,1,15
  6,Calumet,MI,_________________________ 12  3  0,  1   1.9,  11.1,  13.00, 12.51 ,3,17
  7,Orchard Lake St Marys,MI,___________ 11  5  0,  1   0.7,  12.2,  12.94, 11.68 ,1, 6
  8,Marquette,MI,_______________________ 12  2  0,  3   1.4,  11.5,  12.91, 12.50 ,2, 1
  9,Farmington,MI,______________________ 13  1  0,  1   2.2,  10.5,  12.77, 12.49 ,2,12
 10,Livonia Stevenson,MI,_______________ 12  2  1,  2   1.3,  11.2,  12.51, 10.65 ,1, 7
 11,Wyandotte Roosevelt,MI,_____________ 13  1  0,  2   2.4,  10.0,  12.46, 12.82 ,2,12
 12,Salem,MI,___________________________ 10  3  2,  0   1.4,  10.7,  12.07, 12.25 ,1, 7
 13,Woodhaven,MI,_______________________ 11  2  0,  4   1.8,  10.2,  12.01, 11.90 ,2,12
 14,Kingsford,MI,_______________________ 11  2  0,  5   2.0,   9.9,  11.93, 11.88 ,2, 9
 15,Midland,MI,_________________________ 12  2  1,  4   1.3,  10.6,  11.89, 13.05 ,2,13
 16,Trenton,MI,_________________________  9  4  1,  1   0.8,  10.8,  11.69, 12.79 ,2,12
 17,Howell,MI,__________________________ 10  2  0,  2   1.8,   9.9,  11.66, 12.03 ,1, 3
 18,Grand Rapids Catholic Central,MI,___ 11  4  0,  1   1.5,  10.0,  11.52, 10.87 ,3,19
 19,Sault Ste Marie,MI,_________________ 11  4  0,  2   1.5,   9.9,  11.32, 11.40 ,3,18
 20,Canton,MI,__________________________  8  6  2,  0   0.4,  10.9,  11.26, 10.85 ,1,12
 21,Divine Child,MI,____________________ 11  4  0,  2   1.4,   9.9,  11.25, 11.04 ,3,23
 22,Grosse Pointe North,MI,_____________  5  8  2,  0  -0.7,  11.9,  11.24, 10.64 ,2,16
 23,Brighton,MI,________________________  6  7  2,  0   0.0,  11.1,  11.13,  9.86 ,1, 7
 24,Clarkston,MI,_______________________  8  5  0,  1   0.6,  10.4,  11.01, 11.46 ,1, 4
 25,Livonia Churchill,MI,_______________  7  5  0,  0   1.2,   9.8,  10.95, 11.41 ,1, 7
 26,Port Huron Northern,MI,_____________  6  8  0,  0  -0.3,  11.2,  10.93, 10.59 ,1, 4
 27,Grosse Ile,MI,______________________ 10  5  1,  2   0.7,  10.1,  10.81, 10.80 ,3,23
 28,Lake Orion,MI,______________________  9  4  1,  0   1.1,   9.7,  10.75, 12.09 ,1, 4
 29,Waterford Mott,MI,__________________ 12  3  0,  1   1.9,   8.7,  10.60, 10.57 ,2,16
 30,Farmington Hills Harrison,MI,_______  6  7  0,  0   0.0,  10.6,  10.60, 10.09 ,1, 6
 31,Muskegon Mona Shores,MI,____________  7  5  1,  0   0.1,  10.5,  10.59, 11.83 ,2,10
 32,Hancock,MI,_________________________ 11  5  0,  1   0.3,  10.2,  10.50, 10.28 ,3,17
 33,Grandville,MI,______________________ 11  3  0,  2   1.6,   8.7,  10.32,  9.54 ,1, 2
 34,Hartland,MI,________________________  8  6  1,  0   0.3,  10.0,  10.24,  9.66 ,2,15
 35,Forest Hills Northern,MI,___________ 12  2  0,  2   1.5,   8.7,  10.24,  9.58 ,2,10
 36,Plymouth,MI,________________________  4  5  6,  0  -0.3,  10.5,  10.20, 10.13 ,1, 7
 37,Pinckney,MI,________________________ 11  2  0,  0   1.8,   8.3,  10.18,  9.62 ,2,11
 38,Grosse Pointe South,MI,_____________  8  6  1,  0   0.5,   9.6,  10.15,  9.00 ,2,16
 39,Big Rapids,MI,______________________  8  8  0,  1  -0.1,  10.2,  10.12,  9.90 ,3,18
 40,Southgate Anderson,MI,______________  8  4  0,  0   1.7,   8.3,  10.10, 11.11 ,2,12
 41,U of D Jesuit,MI,___________________  3 11  0,  0  -1.7,  11.8,  10.07, 10.28 ,1, 5
 42,Traverse City Reps,MI,______________ 12  4  0,  2   0.9,   9.2,  10.05, 10.06 ,2, 9
 43,Northville,MI,______________________  5  9  2,  0  -0.9,  10.9,  10.02,  9.58 ,1, 7
 44,Houghton,MI,________________________  7  7  1,  0   0.3,   9.7,   9.94, 10.20 ,3,17
 45,East Kentwood,MI,___________________ 10  4  1,  2   0.8,   9.0,   9.75,  9.39 ,1, 1
 46,Traverse City Central,MI,___________  8  9  0,  0   0.3,   9.3,   9.63, 10.47 ,2, 9
 47,Utica Eisenhower,MI,________________ 14  2  0,  2   1.8,   7.8,   9.63,  9.63 ,1, 4
 48,Grosse Pointe Woods Liggett,MI,_____  8  5  0,  0   0.5,   9.0,   9.58,  8.84 ,3,22
 49,South Lyon,MI,______________________  5 10  0,  0  -1.1,  10.5,   9.43,  9.62 ,1, 7
 50,Rochester Stoney Creek,MI,__________  7  6  0,  0   0.3,   9.1,   9.42,  9.48 ,2,14
 51,Grand Haven,MI,_____________________ 14  1  1,  2   2.5,   6.9,   9.37,  9.51 ,2,10
 52,Bay City Central,MI,________________ 12  3  0,  2   1.8,   7.5,   9.36,  9.81 ,1, 3
 53,Escanaba,MI,________________________  6  8  0,  0  -0.4,   9.7,   9.29,  9.11 ,2, 9
 54,Flint Powers,MI,____________________  7  6  1,  1   0.3,   8.9,   9.20,  9.22 ,3,20
 55,Grand Rapids Kenowa Hills,MI,_______ 12  2  1,  0   1.9,   7.3,   9.20, 10.27 ,3,19
 56,Swartz Creek,MI,____________________ 14  1  1,  3   2.5,   6.7,   9.18,  8.74 ,2,13
 57,Birmingham,MI,______________________  7  7  1,  0   0.0,   9.1,   9.13, 10.81 ,1, 6
 58,Chelsea,MI,_________________________ 10  6  0,  0   0.6,   8.5,   9.07,  9.62 ,3,24
 59,Rochester United,MI,________________  4 10  1,  0  -1.1,  10.1,   9.00,  9.83 ,1, 6
 60,Marysville,MI,______________________  8  4  1,  0   1.2,   7.7,   8.95,  8.29 ,3,22
 61,Ann Arbor Pioneer,MI,_______________  9  5  1,  0   0.3,   8.7,   8.94,  8.75 ,1, 8
 62,Waterford Kettering,MI,_____________ 10  5  3,  0   0.6,   8.3,   8.89,  8.60 ,2,16
 63,Gibraltar Carlson,MI,_______________ 11  7  0,  0   0.8,   8.0,   8.88,  8.86 ,3,24
 64,Romeo,MI,___________________________ 13  1  2,  1   2.0,   6.9,   8.87,  9.39 ,2,14
 65,Rockford,MI,________________________  7  8  2,  0  -0.1,   8.9,   8.85,  8.68 ,1, 1
 66,East Grand Rapids,MI,_______________  7  5  1,  0   0.1,   8.7,   8.78,  8.62 ,3,19
 67,Jackson Lumen Christi,MI,___________  9  4  0,  0   1.5,   7.3,   8.72,  9.65 ,3,24
 68,St Clair Shores,MI,_________________  7  7  0,  0   0.2,   8.5,   8.67,  9.00 ,1, 5
 69,Traverse City West,MI,______________  5 10  0,  2  -0.8,   9.4,   8.67,  8.64 ,1, 1
 70,Monroe St Mary CC,MI,_______________  4 10  2,  0  -0.7,   9.2,   8.54,  8.82 ,3,24
 71,Macomb Dakota,MI,___________________  8  6  1,  0   0.4,   8.1,   8.46,  7.98 ,1, 4
 72,Notre Dame Prep,MI,_________________  4  9  0,  1  -0.6,   8.9,   8.31,  7.80 ,3,21
 73,Lakeland,MI,________________________  5  6  2,  1  -0.5,   8.8,   8.30,  8.79 ,2,15
 74,Harrison Twp L'Anse Creuse,MI,______  9  2  0,  1   1.6,   6.6,   8.24,  9.10 ,2,14
 75,Allen Park,MI,______________________  4  6  1,  1  -0.9,   9.1,   8.23,  8.28 ,3,23
 76,Saline,MI,__________________________  5  6  0,  0  -0.3,   8.4,   8.17,  7.91 ,2,11
 77,Oxford,MI,__________________________  9  3  0,  0   1.3,   6.7,   8.05,  7.10 ,2,13
 78,Walled Lake Western,MI,_____________  7  6  0,  0   0.5,   7.5,   8.04,  8.00 ,2,15
 79,Flint Kearsley,MI,__________________  7  4  1,  0   1.2,   6.8,   7.96,  8.06 ,3,21
 80,Davison,MI,_________________________  4  9  1,  1  -0.8,   8.8,   7.95,  7.92 ,2,13
 81,Cadillac,MI,________________________  8  8  1,  0  -0.3,   8.2,   7.91,  7.64 ,3,18
 82,Portage Central,MI,_________________  6  6  0,  0   0.3,   7.7,   7.91,  8.85 ,2,11
 83,Walled Lake Central,MI,_____________  2  5  1,  0  -1.1,   9.0,   7.85,  7.76 ,2,15
 84,Bloomfield,MI,______________________  7  3  0,  0   1.0,   6.8,   7.84,  7.68 ,2, 6
 85,Walled Lake Northern,MI,____________  4  8  0,  0  -0.8,   8.6,   7.81,  8.70 ,2,15
 86,Detroit Country Day,MI,_____________  5  7  0,  0   0.1,   7.7,   7.76,  7.90 ,3,22
 87,Gaylord,MI,_________________________  7  8  1,  0   0.3,   7.5,   7.74,  8.04 ,3,18
 88,Jeffers,MI,_________________________  9 10  0,  0  -0.3,   8.0,   7.74,  8.18 ,3,17
 89,St Clair,MI,________________________  7 10  0,  0  -0.3,   8.0,   7.72,  8.23 ,3,22
 90,Monroe,MI,__________________________ 11  4  0,  1   1.1,   6.6,   7.69,  7.22 ,1, 8
 91,Okemos,MI,__________________________ 10  3  0,  0   1.7,   6.0,   7.65,  7.74 ,2,11
 92,Jenison,MI,_________________________  8  2  0,  1   1.9,   5.7,   7.61,  7.70 ,1, 2
 93,Berkley,MI,_________________________  6  5  1,  0   1.0,   6.6,   7.57,  8.50 ,3,22
 94,Muskegon Catholic Central,MI,_______  5  7  1,  0   0.2,   7.4,   7.52,  8.79 ,2,10
 95,DeWitt/St Johns,MI,_________________  9  7  1,  0   0.5,   7.0,   7.46,  8.80 ,1, 2
 96,Macomb L'Anse Creuse North,MI,______  9  5  2,  1   0.2,   7.2,   7.43,  6.45 ,2,14
 97,Grand Ledge,MI,_____________________  9  2  2,  0   1.5,   5.9,   7.41,  6.43 ,1, 2
 98,Manistee,MI,________________________  9  5  1,  1   0.5,   6.9,   7.37,  6.32 ,1, 1
 99,Swan Valley,MI,_____________________  7  6  0,  2   0.1,   7.2,   7.28,  8.62 ,3,20
100,Forest Hills Central,MI,____________  3 11  1,  1  -1.4,   8.7,   7.27,  6.56 ,2,10
101,Riverview Gabriel Richard,MI,_______  7  8  0,  2  -0.1,   7.3,   7.26,  7.41 ,3,23
102,Dearborn,MI,________________________ 10  4  1,  3   1.1,   6.2,   7.25,  7.88 ,1, 8
103,Midland Dow,MI,_____________________  3  5  0,  2  -0.3,   7.6,   7.24,  7.04 ,2,13
104,Cheboygan,MI,_______________________  7  7  1,  0   0.0,   7.2,   7.21,  7.36 ,3,18
105,Port Huron,MI,______________________  6  8  1,  0  -0.4,   7.6,   7.20,  6.61 ,2,14
106,New Baltimore Anchor Bay,MI,________  4  9  1,  0  -0.4,   7.5,   7.19,  8.18 ,2,14
107,Highland-Milford,MI,________________  1 10  0,  1  -2.0,   9.1,   7.14,  6.92 ,2,15
108,New Boston Huron,MI,________________  3 10  1,  0  -0.9,   8.1,   7.13,  6.85 ,3,24
109,West Bloomfield,MI,_________________  8  7  0,  0  -0.3,   7.4,   7.12,  7.26 ,1, 6
110,Mattawan,MI,________________________  3  8  1,  0  -0.8,   7.9,   7.09,  6.55 ,3,19
111,Ann Arbor Huron,MI,_________________  2 12  1,  2  -1.8,   8.9,   7.05,  8.03 ,1, 8
112,Goodrich,MI,________________________  7  7  0,  2   0.3,   6.6,   6.92,  8.20 ,3,21
113,Reeths Puffer,MI,___________________  5  8  0,  0  -0.8,   7.6,   6.83,  6.40 ,2,10
114,Utica Stevenson,MI,_________________  7  9  1,  0  -0.3,   7.1,   6.81,  6.11 ,1, 5
115,Clinton Twp Chippewa Valley,MI,_____  6  9  1,  0  -0.6,   7.4,   6.77,  7.40 ,1, 5
116,Royal Oak,MI,_______________________  6  7  0,  0  -0.8,   7.5,   6.70,  5.44 ,2,16
117,Dexter,MI,__________________________  3  8  1,  1  -1.5,   8.2,   6.63,  6.51 ,3,24
118,Livonia Franklin,MI,________________  2 10  1,  3  -1.1,   7.7,   6.60,  6.60 ,2,12
119,Ann Arbor Gabriel Richard,MI,_______  8  3  0,  2   1.6,   5.0,   6.59,  7.31 ,3,24
120,Grand Blanc,MI,_____________________  3 11  1,  1  -1.3,   7.9,   6.58,  7.04 ,1, 4
121,Troy-Athens,MI,_____________________  1  9  1,  1  -2.3,   8.9,   6.57,  6.32 ,1, 5
122,Warren Mott,MI,_____________________ 11  4  0,  0   1.1,   5.4,   6.52,  5.81 ,2,16
123,Petoskey,MI,________________________  3  9  1,  0  -1.5,   8.0,   6.51,  6.70 ,3,18
124,Grand Rapids West Catholic,MI,______  7  9  0,  0  -0.6,   7.1,   6.50,  6.72 ,3,19
125,Saginaw Heritage,MI,________________  2  9  0,  4  -2.6,   9.0,   6.45,  5.70 ,2,13
126,Utica,MI,___________________________  5  9  1,  0  -1.0,   7.4,   6.41,  7.55 ,2,14
127,Lowell,MI,__________________________  8  6  0,  2  -0.6,   7.0,   6.38,  8.74 ,1, 1
128,Kalamazoo Eagles,MI,________________  5  7  0,  0  -0.4,   6.8,   6.34,  6.14 ,9,99
129,Lapeer West,MI,_____________________  6  6  2,  0  -0.1,   6.4,   6.30,  5.74 ,3,21
130,Grand Rapids Northview,MI,__________  9  7  0,  1   0.5,   5.8,   6.28,  4.26 ,2,10
131,Jackson,MI,_________________________  4  7  1,  0  -0.7,   6.8,   6.15,  5.31 ,1, 3
132,Holt,MI,____________________________  4  7  3,  0  -1.0,   7.1,   6.13,  5.62 ,2,11
133,L'Anse,MI,__________________________  4  8  1,  1  -0.8,   6.9,   6.11,  5.81 ,3,17
134,Alpena,MI,__________________________  1 15  0,  6  -2.2,   8.3,   6.09,  6.62 ,2, 9
135,Fenton,MI,__________________________  4  6  0,  0  -0.8,   6.9,   6.06,  7.89 ,3,20
136,Riverview,MI,_______________________  2 12  0,  3  -1.9,   8.0,   6.06,  6.16 ,3,23
137,Flushing,MI,________________________  5  6  1,  0  -0.5,   6.5,   5.98,  4.43 ,1, 3
138,Bay Area Thunder,MI,________________  9  6  0,  0   0.3,   5.5,   5.87,  7.10 ,1, 3
139,Madison Heights Lamphere,MI,________  6  8  0,  0  -0.3,   6.1,   5.82,  6.51 ,3,22
140,Portage Northern,MI,________________  3  5  1,  0  -1.2,   7.0,   5.81,  5.21 ,2,11
141,Clio,MI,____________________________  4  8  1,  0  -0.7,   6.5,   5.80,  5.30 ,2,13
142,Grand Rapids South Christian,MI,____  8  5  0,  2   0.5,   5.2,   5.76,  6.79 ,3,19
143,Kalamazoo Blades,MI,________________  6  6  1,  0   0.5,   5.3,   5.73,  5.96 ,9,99
144,Mt Pleasant,MI,_____________________  2  4  0,  0  -1.2,   6.9,   5.71,  5.40 ,3,18
145,Bedford,MI,_________________________  4  7  0,  0  -0.4,   6.0,   5.59,  5.72 ,2,11
146,Kalamazoo United,MI,________________  4  8  0,  0  -1.6,   7.1,   5.55,  6.56 ,1, 2
147,Grand Rapids Christian,MI,__________  3 12  0,  2  -1.8,   7.4,   5.54,  5.92 ,3,19
148,Fraser,MI,__________________________  4 11  0,  1  -1.2,   6.5,   5.32,  5.36 ,2,14
149,Negaunee,MI,________________________  1 17  0,  5  -2.7,   7.9,   5.21,  5.50 ,2, 9
150,Hudsonville,MI,_____________________  2 12  0,  4  -1.7,   6.9,   5.15,  5.10 ,1, 2
151,Cabrini,MI,_________________________  7  7  0,  0   0.4,   4.8,   5.12,  4.95 ,3,23
152,Auburn Hills Avondale,MI,___________  2 12  0,  1  -1.9,   7.0,   5.07,  4.07 ,3,21
153,Capital Area Patriots,MI,___________  1 10  0,  2  -2.0,   6.9,   4.91,  5.43 ,1, 3
154,Troy,MI,____________________________  1 11  0,  1  -2.5,   7.4,   4.87,  4.95 ,1, 6
155,Eastside Stars,MI,__________________  2  9  2,  1  -1.7,   6.4,   4.70,  4.59 ,1, 3
156,Durand,MI,__________________________  3  7  0,  0  -1.3,   5.8,   4.54,  5.18 ,3,20
157,Utica Ford II,MI,___________________  2 13  0,  3  -2.3,   6.9,   4.52,  5.36 ,1, 5
158,Saginaw Nouvel,MI,__________________  2  8  0,  2  -1.9,   6.0,   4.14,  4.35 ,3,20
159,Monroe Jefferson,MI,________________  9  6  0,  0   0.9,   3.2,   4.11,  3.88 ,3,24
160,Ortonville Brandon,MI,______________  4  8  0,  1  -1.0,   5.0,   4.01,  4.62 ,3,21
161,Mid-Michigan Storm,MI,______________  3 11  1,  1  -1.6,   5.5,   3.98,  3.43 ,2,13
162,Wayland Union,MI,___________________  2  9  0,  2  -2.0,   5.7,   3.74,  3.77 ,1, 2
163,Royal Oak Shrine Catholic,MI,_______  5  7  0,  0  -1.0,   4.7,   3.69,  3.17 ,3,22
164,Lincoln Park,MI,____________________  4  6  0,  0  -1.1,   4.7,   3.56,  3.82 ,3,23
165,Holland West Ottawa,MI,_____________  1  8  0,  0  -2.4,   5.9,   3.46,  2.82 ,1, 2
166,Dearborn Heights Crestwood,MI,______  5  5  0,  0  -0.7,   4.0,   3.29,  3.16 ,3,23
167,Northwest Warriors,MI,______________  0  8  0,  1  -3.1,   6.4,   3.28,  2.74 , ,  
168,Taylor Unified,MI,__________________  2  6  0,  1  -1.9,   4.9,   3.03,  3.07 ,1, 8
169,Madison Heights Bishop Foley,MI,____  2 10  0,  2  -2.1,   4.2,   2.14,  2.18 ,3,21
170,Willow Run,MI,______________________  3  8  0,  2  -0.9,   3.0,   2.10,  2.10 ,1, 8
171,Lapeer East,MI,_____________________  0  9  0,  3  -3.8,   5.8,   1.96,  1.93 ,3,21
172,Freeland,MI,________________________  0 13  1,  6  -2.7,   4.6,   1.88,  2.31 ,3,20
173,Summit Alliance,MI,_________________  2 12  0,  2  -2.3,   3.5,   1.21,  2.93 , ,  
174,Waterford OL Lakes,MI,______________  0  4  0,  0  -2.7,   3.5,   0.75,       , ,  
 * ,Grand Rapids Central,MI,____________  0  8  0,  6  -4.0,   2.9,  -1.06,       ,1, 1

Michigan Division 1

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Detroit Catholic Central,MI,________  9  5  1,  0   1.0,  12.9,  13.91, 14.06 ,1, 7
  2,Novi,MI,____________________________ 12  3  0,  2   1.8,  11.2,  13.00, 13.58 ,1,15
  3,Orchard Lake St Marys,MI,___________ 11  5  0,  1   0.7,  12.2,  12.94, 11.68 ,1, 6
  4,Livonia Stevenson,MI,_______________ 12  2  1,  2   1.3,  11.2,  12.51, 10.65 ,1, 7
  5,Salem,MI,___________________________ 10  3  2,  0   1.4,  10.7,  12.07, 12.25 ,1, 7
  6,Howell,MI,__________________________ 10  2  0,  2   1.8,   9.9,  11.66, 12.03 ,1, 3
  7,Canton,MI,__________________________  8  6  2,  0   0.4,  10.9,  11.26, 10.85 ,1,12
  8,Brighton,MI,________________________  6  7  2,  0   0.0,  11.1,  11.13,  9.86 ,1, 7
  9,Clarkston,MI,_______________________  8  5  0,  1   0.6,  10.4,  11.01, 11.46 ,1, 4
 10,Livonia Churchill,MI,_______________  7  5  0,  0   1.2,   9.8,  10.95, 11.41 ,1, 7
 11,Port Huron Northern,MI,_____________  6  8  0,  0  -0.3,  11.2,  10.93, 10.59 ,1, 4
 12,Lake Orion,MI,______________________  9  4  1,  0   1.1,   9.7,  10.75, 12.09 ,1, 4
 13,Farmington Hills Harrison,MI,_______  6  7  0,  0   0.0,  10.6,  10.60, 10.09 ,1, 6
 14,Grandville,MI,______________________ 11  3  0,  2   1.6,   8.7,  10.32,  9.54 ,1, 2
 15,Plymouth,MI,________________________  4  5  6,  0  -0.3,  10.5,  10.20, 10.13 ,1, 7
 16,U of D Jesuit,MI,___________________  3 11  0,  0  -1.7,  11.8,  10.07, 10.28 ,1, 5
 17,Northville,MI,______________________  5  9  2,  0  -0.9,  10.9,  10.02,  9.58 ,1, 7
 18,East Kentwood,MI,___________________ 10  4  1,  2   0.8,   9.0,   9.75,  9.39 ,1, 1
 19,Utica Eisenhower,MI,________________ 14  2  0,  2   1.8,   7.8,   9.63,  9.63 ,1, 4
 20,South Lyon,MI,______________________  5 10  0,  0  -1.1,  10.5,   9.43,  9.62 ,1, 7
 21,Bay City Central,MI,________________ 12  3  0,  2   1.8,   7.5,   9.36,  9.81 ,1, 3
 22,Birmingham,MI,______________________  7  7  1,  0   0.0,   9.1,   9.13, 10.81 ,1, 6
 23,Rochester United,MI,________________  4 10  1,  0  -1.1,  10.1,   9.00,  9.83 ,1, 6
 24,Ann Arbor Pioneer,MI,_______________  9  5  1,  0   0.3,   8.7,   8.94,  8.75 ,1, 8
 25,Rockford,MI,________________________  7  8  2,  0  -0.1,   8.9,   8.85,  8.68 ,1, 1
 26,St Clair Shores,MI,_________________  7  7  0,  0   0.2,   8.5,   8.67,  9.00 ,1, 5
 27,Traverse City West,MI,______________  5 10  0,  2  -0.8,   9.4,   8.67,  8.64 ,1, 1
 28,Macomb Dakota,MI,___________________  8  6  1,  0   0.4,   8.1,   8.46,  7.98 ,1, 4
 29,Monroe,MI,__________________________ 11  4  0,  1   1.1,   6.6,   7.69,  7.22 ,1, 8
 30,Jenison,MI,_________________________  8  2  0,  1   1.9,   5.7,   7.61,  7.70 ,1, 2
 31,DeWitt/St Johns,MI,_________________  9  7  1,  0   0.5,   7.0,   7.46,  8.80 ,1, 2
 32,Grand Ledge,MI,_____________________  9  2  2,  0   1.5,   5.9,   7.41,  6.43 ,1, 2
 33,Manistee,MI,________________________  9  5  1,  1   0.5,   6.9,   7.37,  6.32 ,1, 1
 34,Dearborn,MI,________________________ 10  4  1,  3   1.1,   6.2,   7.25,  7.88 ,1, 8
 35,West Bloomfield,MI,_________________  8  7  0,  0  -0.3,   7.4,   7.12,  7.26 ,1, 6
 36,Ann Arbor Huron,MI,_________________  2 12  1,  2  -1.8,   8.9,   7.05,  8.03 ,1, 8
 37,Utica Stevenson,MI,_________________  7  9  1,  0  -0.3,   7.1,   6.81,  6.11 ,1, 5
 38,Clinton Twp Chippewa Valley,MI,_____  6  9  1,  0  -0.6,   7.4,   6.77,  7.40 ,1, 5
 39,Grand Blanc,MI,_____________________  3 11  1,  1  -1.3,   7.9,   6.58,  7.04 ,1, 4
 40,Troy-Athens,MI,_____________________  1  9  1,  1  -2.3,   8.9,   6.57,  6.32 ,1, 5
 41,Lowell,MI,__________________________  8  6  0,  2  -0.6,   7.0,   6.38,  8.74 ,1, 1
 42,Jackson,MI,_________________________  4  7  1,  0  -0.7,   6.8,   6.15,  5.31 ,1, 3
 43,Flushing,MI,________________________  5  6  1,  0  -0.5,   6.5,   5.98,  4.43 ,1, 3
 44,Bay Area Thunder,MI,________________  9  6  0,  0   0.3,   5.5,   5.87,  7.10 ,1, 3
 45,Kalamazoo United,MI,________________  4  8  0,  0  -1.6,   7.1,   5.55,  6.56 ,1, 2
 46,Hudsonville,MI,_____________________  2 12  0,  4  -1.7,   6.9,   5.15,  5.10 ,1, 2
 47,Capital Area Patriots,MI,___________  1 10  0,  2  -2.0,   6.9,   4.91,  5.43 ,1, 3
 48,Troy,MI,____________________________  1 11  0,  1  -2.5,   7.4,   4.87,  4.95 ,1, 6
 49,Eastside Stars,MI,__________________  2  9  2,  1  -1.7,   6.4,   4.70,  4.59 ,1, 3
 50,Utica Ford II,MI,___________________  2 13  0,  3  -2.3,   6.9,   4.52,  5.36 ,1, 5
 51,Wayland Union,MI,___________________  2  9  0,  2  -2.0,   5.7,   3.74,  3.77 ,1, 2
 52,Holland West Ottawa,MI,_____________  1  8  0,  0  -2.4,   5.9,   3.46,  2.82 ,1, 2
 53,Taylor Unified,MI,__________________  2  6  0,  1  -1.9,   4.9,   3.03,  3.07 ,1, 8
 54,Willow Run,MI,______________________  3  8  0,  2  -0.9,   3.0,   2.10,  2.10 ,1, 8
 * ,Grand Rapids Central,MI,____________  0  8  0,  6  -4.0,   2.9,  -1.06,       ,1, 1

Michigan Division 2

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,De La Salle,MI,_____________________ 13  1  0,  3   2.4,  11.9,  14.28, 14.45 ,2,16
  2,Brother Rice,MI,____________________ 13  2  1,  1   2.0,  11.8,  13.82, 15.11 ,2,16
  3,Marquette,MI,_______________________ 12  2  0,  3   1.4,  11.5,  12.91, 12.50 ,2, 1
  4,Farmington,MI,______________________ 13  1  0,  1   2.2,  10.5,  12.77, 12.49 ,2,12
  5,Wyandotte Roosevelt,MI,_____________ 13  1  0,  2   2.4,  10.0,  12.46, 12.82 ,2,12
  6,Woodhaven,MI,_______________________ 11  2  0,  4   1.8,  10.2,  12.01, 11.90 ,2,12
  7,Kingsford,MI,_______________________ 11  2  0,  5   2.0,   9.9,  11.93, 11.88 ,2, 9
  8,Midland,MI,_________________________ 12  2  1,  4   1.3,  10.6,  11.89, 13.05 ,2,13
  9,Trenton,MI,_________________________  9  4  1,  1   0.8,  10.8,  11.69, 12.79 ,2,12
 10,Grosse Pointe North,MI,_____________  5  8  2,  0  -0.7,  11.9,  11.24, 10.64 ,2,16
 11,Waterford Mott,MI,__________________ 12  3  0,  1   1.9,   8.7,  10.60, 10.57 ,2,16
 12,Muskegon Mona Shores,MI,____________  7  5  1,  0   0.1,  10.5,  10.59, 11.83 ,2,10
 13,Hartland,MI,________________________  8  6  1,  0   0.3,  10.0,  10.24,  9.66 ,2,15
 14,Forest Hills Northern,MI,___________ 12  2  0,  2   1.5,   8.7,  10.24,  9.58 ,2,10
 15,Pinckney,MI,________________________ 11  2  0,  0   1.8,   8.3,  10.18,  9.62 ,2,11
 16,Grosse Pointe South,MI,_____________  8  6  1,  0   0.5,   9.6,  10.15,  9.00 ,2,16
