USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

New Jersey High School Hockey Rankings

Last Updated January 8, 2012

Previous Rankings


New Jersey HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking
Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

New Jersey High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

2010-2011 National Rankings 
Links to Team Websites 

 New Jersey Private

 Ranking Generated  1/9/2012    13:16 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5
----------------------------------------------------------------------------------
  1,Delbarton,NJpr,_____________________  9  1  0,  4   1.8,  11.2,  12.99, 12.86 
  2,Don Bosco Prep,NJpr,________________ 13  1  0,  3   2.3,   8.4,  10.71, 10.47 
  3,Lawrenceville,NJpr,_________________  3  8  2,  0  -1.0,  10.7,   9.73, 10.10 
  4,Christian Brothers,NJpr,____________  7  1  2,  0   1.6,   8.1,   9.68,  9.77 
  5,Morristown-Beard,NJpr,______________  5  2  3,  2   0.8,   8.8,   9.56, 10.19 
  6,Princeton Day,NJpr,_________________  9  2  0,  2   1.2,   8.3,   9.48,  9.29 
  7,Saint Peters Prep,NJpr,_____________  3  7  1,  0  -0.6,   9.1,   8.50,  8.98 
  8,Saint Joseph Metuchen,NJpr,_________ 10  0  1,  4   2.7,   5.7,   8.42,  8.49 
  9,Bergen Catholic,NJpr,_______________  3  5  0,  1  -0.3,   8.6,   8.29,  6.98 
 10,Saint Augustine Prep,NJpr,__________  2  4  2,  1  -0.4,   8.7,   8.28,  7.96 
 11,Pingry,NJpr,________________________  5  6  0,  0   0.5,   7.7,   8.24,  8.00 
 12,Saint Joseph Montvale,NJpr,_________  7  1  0,  3   1.4,   6.8,   8.21,  8.21 
 13,Gloucester Catholic,NJpr,___________  1  8  0,  1  -1.5,   9.1,   7.65,  6.80 
 14,Montclair-Kimberley,NJpr,___________  5  4  0,  0   0.9,   6.7,   7.61,  6.38 
 15,Paramus Catholic,NJpr,______________ 11  2  0,  1   1.9,   5.3,   7.17,  7.69 
 16,Bishop Eustace,NJpr,________________  2  5  2,  0  -0.3,   7.5,   7.13,  7.00 
 17,Notre Dame,NJpr,____________________  9  1  2,  3   1.2,   5.7,   6.93,  7.29 
 18,Pope John,NJpr,_____________________  4  7  1,  1  -0.6,   7.6,   6.92,  6.42 
 19,Red Bank Catholic,NJpr,_____________  3  3  4,  0  -0.4,   7.2,   6.77,  7.60 
 20,Pennington,NJpr,____________________  3  4  0,  1   0.0,   6.4,   6.38,  6.36 
 21,Saint John Vianney,NJpr,____________  7  3  2,  0   0.8,   5.2,   5.94,  5.64 
 22,Seton Hall Prep,NJpr,_______________  4  7  1,  2  -0.9,   6.8,   5.89,  6.89 
 23,Saint Rose,NJpr,____________________ 11  2  0,  3   2.2,   2.2,   4.42,  4.02 
 * ,Hun School,NJpr,____________________  1  2  0,  1   0.0,   4.4,   4.38,       
 25,DePaul Catholic,NJpr,_______________  5  8  0,  0  -0.4,   4.4,   4.00,  3.46 
 26,Paul VI,NJpr,_______________________  5  4  1,  1  -0.3,   3.3,   2.98,  4.23 
 27,Monsignor Donovan,NJpr,_____________  1  8  0,  1  -2.9,   5.7,   2.81,  2.54 
 28,Morris Catholic,NJpr,_______________  3  7  2,  3  -0.8,   1.0,   0.23,  0.08 
 29,Saint Joseph Ham,NJpr,______________  3  3  1,  0   0.0,  -0.1,  -0.09, -0.30 
 30,Hudson Catholic,NJpr,_______________  2  9  0,  3  -2.1,   1.4,  -0.74, -1.51 

New Jersey Public

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5
------------------------------------------------------------------------------
  1,Tenafly,NJ,_________________________ 11  0  0,  5   2.5,   7.0,   9.47,  9.34 
  2,Randolph,NJ,________________________  8  0  3,  2   1.6,   7.5,   9.05,  9.01 
  3,Bridgewater-Raritan,NJ,_____________  9  2  1,  1   1.7,   6.7,   8.47,  8.19 
  4,Morris Knolls,NJ,___________________  8  2  1,  0   1.1,   7.3,   8.43,  8.48 
  5,Ridge,NJ,___________________________  8  3  1,  1   1.3,   7.1,   8.42,  9.28 
  6,Montgomery,NJ,______________________  9  3  0,  1   1.4,   7.0,   8.35,  8.17 
  7,Ramapo,NJ,__________________________  8  2  1,  3   1.5,   6.7,   8.24,  8.20 
  8,Morristown,NJ,______________________ 10  2  0,  3   2.0,   6.2,   8.18,  9.12 
  9,Brick Township,NJ,__________________  5  1  1,  1   1.7,   6.5,   8.17,  8.40 
 10,Kinnelon,NJ,________________________ 10  3  0,  1   1.3,   6.6,   7.96,  8.37 
 11,Paramus,NJ,_________________________  8  2  1,  2   1.4,   6.2,   7.68,  7.78 
 12,Ridgewood,NJ,_______________________  7  4  0,  1   1.3,   5.8,   7.14,  7.54 
 13,Chatham,NJ,_________________________  7  5  1,  0   0.5,   6.7,   7.13,  6.79 
 14,Northern Highlands,NJ,______________  9  3  0,  3   0.7,   6.3,   6.99,  6.69 
 15,Pascack Valley,NJ,__________________  7  2  0,  0   2.4,   4.4,   6.89,  7.34 
 16,Ramsey,NJ,__________________________  6  4  1,  2   0.7,   6.1,   6.78,  6.64 
 17,Verona,NJ,__________________________  6  3  2,  0   0.5,   6.1,   6.65,  7.72 
 18,South Brunswick,NJ,_________________  8  1  0,  4   2.4,   4.2,   6.62,  6.62 
 19,Summit,NJ,__________________________  5  2  1,  1   1.1,   5.4,   6.57,  6.20 
 20,Middletown South,NJ,________________  5  5  0,  0   0.7,   5.8,   6.53,  6.60 
 21,Montclair,NJ,_______________________  6  2  2,  2   1.4,   5.1,   6.48,  6.50 
 22,Westfield,NJ,_______________________  6  3  1,  1   0.9,   5.6,   6.46,  6.41 
 23,Wall,NJ,____________________________  6  3  1,  1   0.7,   5.6,   6.29,  6.35 
 24,Mendham,NJ,_________________________  4  5  0,  0   0.0,   6.2,   6.25,  6.03 
 25,Toms River North,NJ,________________  8  2  1,  0   2.0,   4.1,   6.13,  5.72 
 26,Howell,NJ,__________________________  6  4  1,  1   0.2,   5.9,   6.05,  5.78 
 27,Brick Memorial,NJ,__________________  3  6  0,  0  -0.6,   6.6,   6.01,  5.99 
 28,Glen Rock,NJ,_______________________  7  4  1,  1   0.4,   5.6,   5.98,  6.03 
 29,Hillsborough,NJ,____________________  5  5  1,  1  -0.6,   6.3,   5.69,  5.17 
 30,Roxbury,NJ,_________________________  8  4  2,  1   1.0,   4.6,   5.64,  7.21 
 31,Wayne Valley,NJ,____________________  6  4  1,  0   0.6,   5.0,   5.63,  5.52 
 32,Mahwah,NJ,__________________________  5  4  1,  0  -0.4,   6.0,   5.63,  5.59 
 33,Indian Hills,NJ,____________________  7  4  1,  1   0.5,   5.2,   5.62,  5.44 
 34,Point Pleasant Boro,NJ,_____________  9  1  0,  1   1.4,   4.1,   5.57,  6.18 
 35,Pequannock,NJ,______________________  7  3  3,  1   0.8,   4.7,   5.47,  5.19 
 36,Mountain Lakes,NJ,__________________  4  5  0,  0  -0.7,   6.0,   5.33,  4.95 
 37,Cranford,NJ,________________________  5  2  1,  1   0.9,   4.5,   5.33,  5.09 
 38,Wayne Hills,NJ,_____________________  5  7  0,  0   0.3,   5.1,   5.31,  5.17 
 39,Nutley,NJ,__________________________  4  6  0,  0   0.2,   5.0,   5.18,  6.09 
 40,Bernards,NJ,________________________  6  5  0,  0   0.7,   4.4,   5.11,  6.05 
 41,Park Regional,NJ,___________________  4  6  0,  0   0.2,   4.9,   5.10,  4.85 
 42,Newton-Lenape Valley,NJ,____________  8  1  1,  3   2.0,   3.1,   5.08,  4.40 
 43,Livingston,NJ,______________________  7  5  0,  0  -0.2,   5.2,   5.06,  4.57 
 44,Madison,NJ,_________________________  6  4  0,  1   0.4,   4.5,   4.92,  4.46 
 45,Rumson/Fair Haven,NJ,_______________  6  1  0,  3   1.2,   3.6,   4.81,       
 46,Watchung Hills,NJ,__________________  2  5  2,  0  -1.1,   5.9,   4.79,  4.88 
 47,West Orange,NJ,_____________________  8  3  0,  2   0.9,   3.8,   4.64,  5.42 
 48,Manasquan,NJ,_______________________  5  4  0,  1   0.9,   3.7,   4.59,  4.10 
 49,Old Bridge,NJ,______________________  5  2  1,  0   0.5,   4.1,   4.57,  4.78 
 50,Hunterdon Central,NJ,_______________  1  7  0,  0  -2.9,   7.4,   4.57,  4.70 
 51,Lakeland,NJ,________________________  8  3  1,  1   1.0,   3.5,   4.50,  5.07 
 52,West Morris,NJ,_____________________  3  8  0,  2  -1.1,   5.6,   4.48,  5.29 
 53,Middletown North,NJ,________________  3  6  0,  0  -0.8,   5.1,   4.30,  4.41 
 54,Mount Olive,NJ,_____________________  7  5  0,  0   1.1,   3.0,   4.11,  3.45 
 55,Sparta,NJ,__________________________  8  5  0,  2   0.8,   3.3,   4.08,  4.63 
 56,Princeton,NJ,_______________________  6  3  2,  1   1.3,   2.7,   4.01,  3.75 
 57,Jackson Memorial,NJ,________________  3  5  2,  0  -0.8,   4.8,   3.95,  4.24 
 58,Fair Lawn,NJ,_______________________  7  5  1,  2  -0.3,   4.2,   3.92,  3.97 
 59,Johnson,NJ,_________________________  2  4  1,  0  -1.7,   5.6,   3.84,  4.41 
 60,Monroe,NJ,__________________________  5  4  0,  0   0.9,   2.9,   3.76,  3.31 
 61,Montville,NJ,_______________________  4  7  1,  2  -0.7,   4.4,   3.73,  2.15 
 62,Hopewell Valley,NJ,_________________  5  4  0,  1   0.3,   3.5,   3.73,  3.36 
 63,WWPN,NJ,____________________________  6  5  1,  2   0.2,   3.4,   3.56,  3.22 
 64,Robbinsville,NJ,____________________  7  3  2,  2   1.0,   2.5,   3.50,  2.90 
 65,West Essex,NJ,______________________  1  9  2,  1  -2.1,   5.6,   3.50,  3.23 
 66,Marlboro,NJ,________________________  2  6  0,  1  -0.7,   4.1,   3.44,  4.01 
 67,Woodbridge,NJ,______________________  7  4  0,  0   1.4,   1.9,   3.31,  3.48 
 68,Jefferson,NJ,_______________________  0 10  2,  5  -2.1,   5.4,   3.26,  3.36 
 69,Red Bank Regional,NJ,_______________  5  3  0,  0   1.0,   2.2,   3.24,  4.11 
 70,Toms River South,NJ,________________  3  6  1,  0  -0.8,   4.0,   3.18,  3.22 
 71,Scotch Plains-Fanwood,NJ,___________  4  5  1,  1  -0.8,   3.9,   3.13,  3.94 
 72,River Dell,NJ,______________________  1 10  0,  2  -2.3,   5.4,   3.06,  2.87 
 73,Clifton,NJ,_________________________  3  5  0,  0  -1.2,   4.2,   2.92,  2.50 
 74,Bayonne,NJ,_________________________  3  6  1,  1  -1.4,   4.3,   2.87,  2.79 
 75,Southern Regional,NJ,_______________  4  5  0,  0  -0.4,   3.2,   2.77,  3.06 
 76,Millburn,NJ,________________________  4  7  0,  0  -0.6,   3.2,   2.55,  3.05 
 77,Freehold Township,NJ,_______________  1  5  0,  0  -2.0,   4.5,   2.52,  2.79 
 78,Dumont,NJ,__________________________  0 10  0,  3  -2.3,   4.7,   2.45,  2.46 
 79,Toms River East,NJ,_________________  3  5  0,  0  -1.1,   3.1,   2.00,  2.48 
 80,Freehold Boro,NJ,___________________  3  5  0,  0  -0.9,   2.9,   2.00,  1.57 
 81,Hackensack,NJ,______________________  2 10  0,  4  -1.7,   3.7,   1.95,  2.42 
 82,Parsippany,NJ,______________________  4  8  0,  0  -1.6,   3.3,   1.69,  2.56 
 83,West Milford,NJ,____________________  2  9  0,  3  -2.2,   3.8,   1.51,  1.03 
 84,Ocean Township,NJ,__________________  4  7  0,  0  -0.9,   2.2,   1.25,  0.66 
 85,Parsippany Hills,NJ,________________  2  9  0,  0  -1.4,   2.6,   1.24,  0.87 
 86,Edison,NJ,__________________________  3  5  1,  1  -0.6,   1.8,   1.14,  1.11 
 87,Demarest,NJ,________________________  2  8  0,  2  -2.1,   3.2,   1.08,  1.18 
 88,Old Tappan,NJ,______________________  0 10  0,  4  -3.2,   4.1,   0.92,  0.78 
 89,Morris Hills,NJ,____________________  4  7  1,  0  -0.8,   1.6,   0.90,  1.71 
 90,WWPS,NJ,____________________________  3  5  1,  2  -0.3,   0.9,   0.60,  0.13 
 91,Hamilton,NJ,________________________  5  6  0,  1   0.2,   0.3,   0.52,  0.91 
 92,High Point,NJ,______________________  3  6  0,  0  -1.3,   1.8,   0.45,  0.71 
 93,Governor Livingston,NJ,_____________  3  7  0,  2  -1.1,   1.4,   0.25, -0.46 
 94,Manalapan,NJ,_______________________  1  8  0,  3  -2.2,   2.4,   0.24,  0.20 
 95,Colonia,NJ,_________________________  2  6  1,  2  -1.7,   1.6,  -0.12,  0.35 
 96,Steinert,NJ,________________________  5  8  0,  1  -0.7,   0.5,  -0.12, -1.35 
 97,Lawrence,NJ,________________________  4  9  0,  1  -1.1,   0.5,  -0.62,  0.07 
 98,Passaic Valley,NJ,__________________  1  8  0,  4  -2.4,   1.7,  -0.70, -0.70 
 99,JFK Memorial,NJ,____________________  1 11  1,  3  -1.9,   1.1,  -0.81, -1.22 
100,Jackson Liberty,NJ,_________________  1  7  0,  4  -1.7,   0.7,  -1.10,       
101,JP Stevens,NJ,______________________  0  7  1,  3  -2.8,   1.0,  -1.79, -1.79 
102,Hightstown,NJ,______________________  1 10  0,  5  -2.2,  -1.5,  -3.67, -3.77 
103,Dayton,NJ,__________________________  0  6  0,  2  -4.0,   0.2,  -3.76,       
104,Vernon,NJ,__________________________  0  9  0,  6  -4.0,   0.1,  -3.95,       
105,Nottingham,NJ,______________________  1 11  0,  4  -3.2,  -0.8,  -4.07, -3.43 

Since some "mismatch" games are not used in determining the rankings, the Sched column can be 
somewhat misleading as it reflects the average opponent strength of only the opponents ranked 
within 4 goals of each team.


Links to other ratings: CT  IA  IL  IN  MA  MD  MD-VA  ME  MI  MN  MN-WI-ND  MO  ND  Northeast  NH  NJ  NY  WNY Club  OH  PA-E  PA-W  RI  VA  VT  WI  wWI  USA  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1 


   It should also be noted that the ratings are an attempt to assess the on-ice game strength of each team, therefore
games that are decided via shootout will be treated as ties and games decided via forfeit will not be used.

  These rankings will be updated when fully updated scores are received throughout the season.

Teams listed W-L-T record reflects only scores listed on the 
New Jersey HS Scores page on the date the rankings were published. 

Scores courtesy of NJHockey.org

Notes: * indicates teams with only two games against teams ranked within 4 goals of them. - indicates teams with only one game against teams ranked within 4 goals of them. The rankings are only as accurate and complete as the scores that they are derived from.

ŠU.S. High School Hockey Online. All rights reserved.


[ Email ]