Section 8AA 2006-7
Moderators: Mitch Hawker, east hockey, karl(east)
-
- Posts: 6132
- Joined: Thu Jun 05, 2003 2:33 pm
- Location: Inver Grove Heights, MN
- Contact:
Section 8AA 2006-7
SEC # RK PV TEAM RATING RK RATING GP W L T
8 1 1 Bemidji 177.075 46 50.821 28 22 4 2
8 2 2 Elk River 96.881 26 40.481 27 16 9 2
8 3 3 Moorhead 74.819 35 45.893 29 19 10 0
8 4 4 St. Cld. Tech 39.535 63 59.769 26 17 7 2
8 5 5 Sartell/Sauk Rapids Stormn Sabres 19.756 88 74.037 27 17 6 4
8 6 6 Brainerd 7.840 73 67.385 26 12 12 2
8 7 7 Buffalo 7.773 54 54.000 27 10 16 1
8 8 8 River Lakes Stars 7.098 84 72.556 27 13 11 3
8 9 9 St. Cld. Icebreakers 6.075 78 68.440 26 12 13 1
8 10 10 North Wright County River Hawks 3.905 101 81.269 26 13 12 1
8 1 1 Bemidji 177.075 46 50.821 28 22 4 2
8 2 2 Elk River 96.881 26 40.481 27 16 9 2
8 3 3 Moorhead 74.819 35 45.893 29 19 10 0
8 4 4 St. Cld. Tech 39.535 63 59.769 26 17 7 2
8 5 5 Sartell/Sauk Rapids Stormn Sabres 19.756 88 74.037 27 17 6 4
8 6 6 Brainerd 7.840 73 67.385 26 12 12 2
8 7 7 Buffalo 7.773 54 54.000 27 10 16 1
8 8 8 River Lakes Stars 7.098 84 72.556 27 13 11 3
8 9 9 St. Cld. Icebreakers 6.075 78 68.440 26 12 13 1
8 10 10 North Wright County River Hawks 3.905 101 81.269 26 13 12 1
-
- Posts: 6132
- Joined: Thu Jun 05, 2003 2:33 pm
- Location: Inver Grove Heights, MN
- Contact:
-
- Posts: 6132
- Joined: Thu Jun 05, 2003 2:33 pm
- Location: Inver Grove Heights, MN
- Contact:
KRACH SAYS:
PV TEAM RATING SOSRK SOSRATING GP W L T PTS GF AVG GA AVG PCT
1 Bemidji 222.634 23 41.533 15 12 2 1 25 61 4.07 28 1.87 0.833
2 Moorhead 94.676 51 52.643 15 12 3 0 24 71 4.73 23 1.53 0.800
3 St. Cld. Tech 44.824 74 66.929 14 11 3 0 22 57 4.07 22 1.57 0.786
4 Elk River 25.264 10 36.571 14 6 8 0 12 37 2.64 51 3.64 0.429
5 North Wright County River Hawks 11.651 104 82.250 12 8 3 1 17 34 2.83 23 1.92 0.708
6 Brainerd 8.783 87 72.071 14 8 6 0 16 60 4.29 33 2.36 0.571
7 St. Cld. Icebreakers 7.642 78 67.714 14 7 7 0 14 50 3.57 48 3.43 0.500
8 Buffalo 7.563 44 50.500 14 5 9 0 10 29 2.07 55 3.93 0.357
9 River Lakes Stars 7.306 76 67.500 12 6 6 0 12 37 3.08 43 3.58 0.500
10 Sartell/Sauk Rapids Stormn Sabres 1.018 85 71.813 16 3 13 0 6 29 1.81 67 4.19 0.188
PV TEAM RATING SOSRK SOSRATING GP W L T PTS GF AVG GA AVG PCT
1 Bemidji 222.634 23 41.533 15 12 2 1 25 61 4.07 28 1.87 0.833
2 Moorhead 94.676 51 52.643 15 12 3 0 24 71 4.73 23 1.53 0.800
3 St. Cld. Tech 44.824 74 66.929 14 11 3 0 22 57 4.07 22 1.57 0.786
4 Elk River 25.264 10 36.571 14 6 8 0 12 37 2.64 51 3.64 0.429
5 North Wright County River Hawks 11.651 104 82.250 12 8 3 1 17 34 2.83 23 1.92 0.708
6 Brainerd 8.783 87 72.071 14 8 6 0 16 60 4.29 33 2.36 0.571
7 St. Cld. Icebreakers 7.642 78 67.714 14 7 7 0 14 50 3.57 48 3.43 0.500
8 Buffalo 7.563 44 50.500 14 5 9 0 10 29 2.07 55 3.93 0.357
9 River Lakes Stars 7.306 76 67.500 12 6 6 0 12 37 3.08 43 3.58 0.500
10 Sartell/Sauk Rapids Stormn Sabres 1.018 85 71.813 16 3 13 0 6 29 1.81 67 4.19 0.188
-
- Posts: 6132
- Joined: Thu Jun 05, 2003 2:33 pm
- Location: Inver Grove Heights, MN
- Contact:
KRACH as of 1-24 AM:
RK TEAM RATING SOS RK SOS RATING GP W L T PTS GF AVG GA AVG PCT
1 Bemidji 196.046 31 45.381 21 17 3 1 35 92 4.38 35 1.67 0.833
2 Moorhead 80.163 42 48.053 20 15 5 0 30 85 4.25 36 1.80 0.750
3 Elk River 42.851 11 35.714 21 11 10 0 22 62 2.95 66 3.14 0.524
4 St. Cld. Tech 17.014 67 60.773 22 13 9 0 26 77 3.50 50 2.27 0.591
5 North Wright County River Hawks 11.788 85 72.524 21 13 7 1 27 53 2.52 41 1.95 0.643
6 St. Cld. Icebreakers 9.306 79 68.762 21 12 9 0 24 75 3.57 68 3.24 0.571
7 Brainerd 9.081 70 61.900 20 10 10 0 20 74 3.70 55 2.75 0.500
8 Buffalo 7.919 58 56.400 20 8 11 1 17 45 2.25 68 3.40 0.425
9 River Lakes Stars 5.341 76 67.476 21 9 11 1 19 69 3.29 74 3.52 0.452
10 Sartell/Sauk Rapids Stormn Sabres 0.618 84 71.273 22 4 18 0 8 42 1.91 94 4.27 0.182
RK TEAM RATING SOS RK SOS RATING GP W L T PTS GF AVG GA AVG PCT
1 Bemidji 196.046 31 45.381 21 17 3 1 35 92 4.38 35 1.67 0.833
2 Moorhead 80.163 42 48.053 20 15 5 0 30 85 4.25 36 1.80 0.750
3 Elk River 42.851 11 35.714 21 11 10 0 22 62 2.95 66 3.14 0.524
4 St. Cld. Tech 17.014 67 60.773 22 13 9 0 26 77 3.50 50 2.27 0.591
5 North Wright County River Hawks 11.788 85 72.524 21 13 7 1 27 53 2.52 41 1.95 0.643
6 St. Cld. Icebreakers 9.306 79 68.762 21 12 9 0 24 75 3.57 68 3.24 0.571
7 Brainerd 9.081 70 61.900 20 10 10 0 20 74 3.70 55 2.75 0.500
8 Buffalo 7.919 58 56.400 20 8 11 1 17 45 2.25 68 3.40 0.425
9 River Lakes Stars 5.341 76 67.476 21 9 11 1 19 69 3.29 74 3.52 0.452
10 Sartell/Sauk Rapids Stormn Sabres 0.618 84 71.273 22 4 18 0 8 42 1.91 94 4.27 0.182
-
- Posts: 15
- Joined: Mon Jul 31, 2006 2:20 pm
8aa
1. bemidji
2. moorhead
3. elk river
4. St. cloud tech
5. North wright county
6. St. cloud icebreakers
7. brainerd
8. Buffalo
9. River lakes
10. Sartell
2. moorhead
3. elk river
4. St. cloud tech
5. North wright county
6. St. cloud icebreakers
7. brainerd
8. Buffalo
9. River lakes
10. Sartell
-
- Posts: 6132
- Joined: Thu Jun 05, 2003 2:33 pm
- Location: Inver Grove Heights, MN
- Contact:
Re: 8aa
http://www.mshsl.org/mshsl/showbrackets.asp?tournid=535mnhockey35 wrote:1. bemidji
2. moorhead
3. elk river
4. St. cloud tech
5. North wright county
6. St. cloud icebreakers
7. brainerd
8. Buffalo
9. River lakes
10. Sartell
-
- Posts: 212
- Joined: Fri Dec 29, 2006 11:27 pm
-
- Posts: 148
- Joined: Fri Sep 22, 2006 12:56 pm
Re: 8aa
I'm going with the Spuds to catch fire and move onto state.....just like last year! Go Spuds!mnhockey35 wrote:1. bemidji
2. moorhead
3. elk river
4. St. cloud tech
5. North wright county
6. St. cloud icebreakers
7. brainerd
8. Buffalo
9. River lakes
10. Sartell
-
- Posts: 24
- Joined: Thu Oct 26, 2006 3:46 pm
-
- Posts: 24
- Joined: Thu Oct 26, 2006 3:46 pm
-
- Posts: 148
- Joined: Fri Sep 22, 2006 12:56 pm
-
- Posts: 6132
- Joined: Thu Jun 05, 2003 2:33 pm
- Location: Inver Grove Heights, MN
- Contact:
-
- Posts: 7260
- Joined: Tue Nov 07, 2006 10:28 pm