2010-11 PeeWee A Computer Rankings

Discussion of Minnesota Youth Hockey

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
pioneer
Posts: 107
Joined: Tue May 16, 2006 8:20 am

2010-11 PeeWee A Computer Rankings

Post by pioneer »

Code: Select all

1	Farmington A                       	13-1-0        	46.29
2	Wayzata A                          	14-1-0        	46.18
3	Edina A                            	12-4-1        	45.75
4	Rosemount A                        	15-3-0        	45.57
5	Prior Lake A                       	18-2-1        	45.12
6	Burnsville A                       	14-0-0        	45.1
7	Woodbury A                         	6-4-1        	44.24
8	Eden Prairie A                     	11-4-2        	43.6
9	Elk River A                        	5-4-2        	43.5
10	Minnetonka A                       	9-5-2        	43.43
11	Blaine A                           	4-5-1        	43.16
12	St. Cloud A                        	7-2-1        	43.08
13	St. Michael Albertville A          	11-3-2        	42.91
14	Anoka A                            	6-1-2        	42.72
15	Roseville A                        	8-8-1        	42.69
16	Osseo Maple Grove A                	7-6-1        	42.53
17	Andover A                          	3-1-1        	42.51
18	Centennial A                       	4-4-0        	42.34
19	Moorhead A Black                   	9-0-0        	42.17
20	Cloquet A                          	10-1-0        	41.55
21	Hermantown A                       	6-3-0        	41.53
22	White Bear Lake A                  	6-5-1        	41.27
23	Lakeville North A                  	3-5-0        	41.26
24	Champlin Park A                    	3-2-1        	41.18
25	Chaska A                           	5-10-1        	41.13
26	Crow River A                       	4-1-0        	40.94
27	Mahtomedi A                        	5-5-0        	40.87
28	Lakeville South A                  	3-6-2        	40.85
29	Irondale A                         	6-2-0        	40.67
30	Duluth East A                      	5-11-1        	40.67
31	Moundsview A                       	5-7-0        	40.57
32	Stillwater A                       	4-10-0        	40.45
33	Sibley Area A                      	4-3-0        	40.43
34	Tartan A                           	6-8-0        	40.34
35	Rogers A                           	6-5-1        	40.3
36	Armstrong A                        	4-4-3        	40.11
37	Mound Westonka A                   	6-3-0        	40.02
38	Eastview A                         	3-8-0        	39.92
39	Minneapolis Park A                 	2-5-2        	39.75
40	Forest Lake A                      	5-6-2        	39.75
41	Brainerd A                         	4-2-0        	39.6
42	Spring Lake Park A                 	5-6-0        	39.43
43	Orono A                            	2-5-1        	39.43
44	Mankato A                          	3-1-1        	39.35
45	Duluth Lakers A                    	4-5-0        	39.33
46	Shakopee A                         	11-7-0        	39.33
47	Rochester A Red                    	1-4-2        	39.32
48	Inver Grove Heights A              	3-1-0        	39.25
49	Highland Central A                 	3-5-1        	39.21
50	Kennedy A                          	2-5-1        	38.95
51	Thief River Falls A                	3-1-0        	38.78
52	Jefferson A                        	3-4-1        	38.51
53	Hastings A                         	4-6-0        	38.26
54	Owatonna A                         	3-2-1        	38.14
55	Princeton A                        	3-4-0        	38.11
56	Luverne A                          	3-3-0        	38.05
57	Eagan A                            	1-10-0        	37.89
58	St. Louis Park A                   	1-9-0        	37.38
59	Waconia A                          	3-10-1        	37.34
60	Sartell A                          	5-2-0        	37.33
61	Apple Valley A                     	1-8-1        	37.27
62	Coon Rapids A                      	3-4-0        	37.25
63	Monticello Annandale Maple Lake A  	3-2-0        	37.14
64	Hopkins A                          	1-12-0        	37.05
65	Buffalo A                          	2-4-0        	36.91
66	Hibbing A                          	2-2-0        	36.63
67	Alexandria A                       	3-4-0        	36.45
68	Johnson Como A                     	0-10-1        	36.43
69	Fergus Falls A                     	2-2-1        	36.04
70	Northfield A                       	3-1-0        	35.99
71	East Grand Forks A                 	3-3-0        	35.89
72	Superior A                         	0-6-0        	35.88
73	Sauk Rapids A                      	1-3-1        	35.33
74	Northern Lakes A                   	2-5-0        	35.24
75	St. Francis A                      	1-8-0        	35.06
76	Detroit Lakes A                    	2-2-1        	34.94
77	River Lakes A                      	2-2-0        	34.76
78	Hutchinson A                       	2-4-0        	34.27
79	Proctor A                          	4-7-0        	33.9
80	New Ulm A                          	1-4-0        	33.15
81	Rochester A Black                  	0-5-0        	32.96
82	Rochester A Gold                   	1-4-1        	32.89
83	Litchfield Dassel Cokato A         	2-7-1        	32.82
84	Little Falls A                     	1-5-0        	32.67
85	Willmar A                          	1-4-2        	32.62
86	Albert Lea A                       	0-4-0        	31.66
87	Austin A                           	0-3-1        	31.64
88	Moorhead A Orange                  	1-4-0        	31.44
89	Eveleth A                          	0-5-0        	30.22
ctbrow1
Posts: 104
Joined: Tue Aug 14, 2007 9:40 pm

Post by ctbrow1 »

I am interested in knowing where you got this and the criteria used to rate the teams. The one problem I have with computer rankings is they discount head to head match ups in favor of strength of schedule. My point is really made with Burnsville, as they have beaten Rosemount 2x and Edina yet they are behind them in the ranking.
Pinky
Posts: 114
Joined: Wed Jan 06, 2010 1:54 pm

Post by Pinky »

Have to look at the entire schedule...they are up there because they have beaten them but the rest of their schedule might be pretty weak, (im not sure if it has been) just saying. The teams that are usually at the top play pretty much everyone else thats at or near the top., therefore they have a higher rating. Plus i believe it's always based on scoring differential but that im not sure of.
tjkhavgam
Posts: 225
Joined: Tue Aug 28, 2007 1:15 pm

Post by tjkhavgam »

Pioneer, do you have a update on your computer rankings?
observer
Posts: 2225
Joined: Wed Apr 02, 2008 8:45 pm

Post by observer »

StillAnEagle
Posts: 187
Joined: Tue Feb 10, 2009 1:36 pm

Post by StillAnEagle »

If the rankings are determined by weight of schedule, what determines a team's weight?
Citizens for one class hockey
ThePuckStopsHere
Posts: 418
Joined: Fri Feb 06, 2009 12:09 pm

Post by ThePuckStopsHere »

Rankings are rankings they mean nothing, just like HD41's wife they are fun to look at. :lol:

Rosemount beats Farmington 10 out of 10 times, even though Farmington is #1 on this weeks rankings.
Snowmass
Posts: 206
Joined: Wed Feb 11, 2009 3:28 pm

Post by Snowmass »

ThePuckStopsHere wrote:
Rankings are rankings they mean nothing, just like HD41's wife they are fun to look at. :lol:

Rosemount beats Farmington 10 out of 10 times, even though Farmington is #1 on this weeks rankings.
Agree 100%. Rankings are what they are (We're talking 12 year olds): rankings are fun and give us a fairly good idea of where teams stand. Take the top 5 and scramble them up as they are all fairly equal I'm guessing. With a slight nod to Rosemount.
pioneer
Posts: 107
Joined: Tue May 16, 2006 8:20 am

week of 12/17

Post by pioneer »

Code: Select all

1	Farmington A                       	18-2-1        	46.74
2	Rosemount A                        	22-3-0        	46.31
3	Edina A                            	18-4-3        	45.81
4	Wayzata A                          	18-4-0        	45.49
5	Burnsville A                       	16-0-0        	45.
6	Prior Lake A                       	22-2-3        	44.65
7	Woodbury A                         	9-5-1        	44.09
8	Elk River A                        	10-5-4        	43.9
9	Eden Prairie A                     	15-6-3        	43.77
10	Grand Rapids A                     	6-4-0        	43.19
11	Minnetonka A                       	12-6-2        	43.15
12	Blaine A                           	10-8-1        	43.
13	St. Michael Albertville A          	14-3-3        	42.94
14	Moorhead A Black                   	13-1-0        	42.87
15	St. Cloud A                        	11-3-1        	42.49
16	Roseville A                        	10-9-1        	42.43
17	Bemidji A                          	6-2-1        	42.41
18	Hermantown A                       	16-4-0        	42.23
19	Centennial A                       	10-6-2        	42.2
20	Osseo Maple Grove A                	10-9-1        	42.02
21	Cloquet A                          	11-1-0        	42.01
22	Champlin Park A                    	7-4-1        	41.6
23	Anoka A                            	7-4-4        	41.58
24	Lakeville South A                  	5-6-3        	41.43
25	Lakeville North A                  	5-7-0        	41.19
26	White Bear Lake A                  	9-9-1        	40.9
27	Stillwater A                       	7-11-1        	40.84
28	Chaska A                           	6-12-2        	40.7
29	Duluth East A                      	7-15-1        	40.64
30	Mahtomedi A                        	9-7-0        	40.6
31	Irondale A                         	7-4-1        	40.58
32	Andover A                          	7-4-2        	40.53
33	Rogers A                           	10-6-2        	40.53
34	Minneapolis A                      	6-8-2        	40.41
35	Sibley Area A                      	5-6-0        	40.25
36	Armstrong A                        	5-5-4        	40.18
37	Moundsview A                       	7-9-0        	40.15
38	Thief River Falls A                	8-2-0        	40.08
39	Eastview A                         	3-11-1        	39.88
40	Crow River A                       	7-2-0        	39.87
41	Tartan A                           	8-9-0        	39.83
42	Rochester A Red                    	1-6-2        	39.81
43	Spring Lake Park A                 	5-8-2        	39.66
44	Orono A                            	3-5-1        	39.58
45	Shakopee A                         	11-10-0        	39.46
46	Princeton A                        	7-7-2        	39.45
47	Forest Lake A                      	5-6-2        	39.37
48	Duluth Lakers A                    	7-10-1        	39.24
49	Hastings A                         	6-6-1        	39.
50	Inver Grove Heights A              	5-3-0        	38.9
51	Kennedy A                          	2-9-1        	38.74
52	Highland Central A                 	3-8-1        	38.74
53	Mankato A                          	8-2-1        	38.69
54	Brainerd A                         	7-5-0        	38.47
55	Mound Westonka A                   	9-7-0        	38.4
56	East Grand Forks A                 	7-4-0        	38.39
57	Jefferson A                        	3-8-1        	38.35
58	Roseau A                           	3-3-1        	38.27
59	Eagan A                            	2-11-1        	37.8
60	Owatonna A                         	8-5-1        	37.77
61	Luverne A                          	5-5-0        	37.56
62	Detroit Lakes A                    	3-3-2        	37.55
63	Waconia A                          	4-14-1        	37.21
64	Hopkins A                          	2-14-0        	37.1
65	St. Louis Park A                   	1-10-1        	37.03
66	Apple Valley A                     	1-11-1        	36.98
67	Johnson Como A                     	3-14-2        	36.9
68	International Falls A              	4-2-1        	36.85
69	Coon Rapids A                      	3-7-1        	36.81
70	Superior A                         	2-13-0        	36.79
71	Monticello Annandale Maple Lake A  	5-4-1        	36.76
72	Crookston A                        	3-4-0        	36.71
73	Sartell A                          	6-3-0        	36.68
74	Buffalo A                          	2-6-0        	36.42
75	Fergus Falls A                     	3-3-1        	36.33
76	Alexandria A                       	5-6-1        	36.33
77	Hibbing A                          	2-5-0        	36.24
78	Virginia A                         	5-4-0        	35.37
79	Northfield A                       	6-1-1        	35.29
80	St. Francis A                      	2-13-0        	34.8
81	Sauk Rapids A                      	1-5-1        	34.79
82	Greenway A                         	3-4-0        	34.76
83	Northern Lakes A                   	2-6-0        	34.43
84	River Lakes A                      	5-2-1        	34.27
85	Proctor A                          	5-9-0        	34.17
86	Hutchinson A                       	2-6-0        	33.95
87	Moorhead A Orange                  	2-8-0        	33.2
88	Faribault A                        	0-7-0        	33.2
89	New Ulm A                          	2-5-0        	33.07
90	Dodge County A                     	2-5-0        	33.03
91	Red Wing A                         	4-6-1        	32.87
92	Willmar A                          	1-5-3        	32.45
93	Little Falls A                     	1-6-0        	32.41
94	Rochester A Gold                   	2-9-2        	32.36
95	Albert Lea A                       	1-8-0        	32.
96	Rochester A Black                  	1-8-1        	31.91
97	Litchfield Dassel Cokato A         	2-8-1        	31.84
98	Warroad A                          	0-6-0        	31.33
99	Red Lake Falls A                   	3-4-0        	30.48
100	Austin A                           	0-4-1        	30.2
101	Eveleth A                          	0-12-0        	28.83
Toomuchtoosoon
Posts: 267
Joined: Tue Aug 26, 2008 4:46 pm

Post by Toomuchtoosoon »

Pioneer,

What is your methodology? Is it a pairwise algorithm?
Snowmass
Posts: 206
Joined: Wed Feb 11, 2009 3:28 pm

Post by Snowmass »

Toomuchtoosoon wrote:Pioneer,

What is your methodology? Is it a pairwise algorithm?
Whatever the methodology is I love it. It's great. Not perfect, but it's fun. Thanks for doing it Pioneer...much appreciated.
pioneer
Posts: 107
Joined: Tue May 16, 2006 8:20 am

week of 12/24

Post by pioneer »

Code: Select all

1	Farmington A                       	21-2-1        	46.58
2	Rosemount A                        	23-3-0        	46.23
3	Edina A                            	19-4-3        	45.77
4	Wayzata A                          	21-5-0        	45.06
5	Burnsville A                       	20-0-0        	44.92
6	Prior Lake A                       	23-4-3        	44.43
7	Eden Prairie A                     	18-6-3        	43.97
8	Elk River A                        	13-5-4        	43.91
9	Grand Rapids A                     	9-5-0        	43.91
10	Woodbury A                         	9-7-1        	43.7
11	St. Michael Albertville A          	15-3-3        	43.24
12	Minnetonka A                       	13-6-2        	43.19
13	Moorhead A                         	19-1-0        	43.11
14	St. Cloud A                        	13-3-1        	42.69
15	Roseville A                        	12-9-1        	42.68
16	Blaine A                           	11-11-2        	42.54
17	Centennial A                       	13-6-3        	42.4
18	Cloquet A                          	11-1-0        	42.23
19	Bemidji A                          	9-2-1        	42.19
20	Hermantown A                       	17-5-0        	42.15
21	Osseo Maple Grove A                	12-10-1        	42.1
22	Anoka A                            	9-6-4        	41.86
23	Champlin Park A                    	8-5-2        	41.42
24	Lakeville South A                  	5-7-3        	41.34
25	Lakeville North A                  	7-7-0        	41.28
26	Stillwater A                       	8-13-1        	40.97
27	Rogers A                           	12-7-2        	40.73
28	Irondale A                         	7-4-2        	40.7
29	White Bear Lake A                  	9-10-1        	40.68
30	Chaska A                           	6-13-2        	40.61
31	Duluth East A                      	11-17-1        	40.53
32	Minneapolis A                      	7-8-2        	40.5
33	Mahtomedi A                        	9-8-0        	40.45
34	Andover A                          	9-6-2        	40.4
35	Moundsview A                       	8-9-0        	40.36
36	Sibley Area A                      	6-7-0        	40.27
37	Armstrong A                        	6-6-4        	40.27
38	Princeton A                        	10-8-2        	40.01
39	Crow River A                       	8-3-0        	40.
40	Eastview A                         	3-12-1        	39.85
41	Tartan A                           	8-9-0        	39.79
42	Rochester A Red                    	1-9-2        	39.69
43	Spring Lake Park A                 	6-10-2        	39.56
44	Shakopee A                         	11-10-0        	39.47
45	Duluth Lakers A                    	7-10-1        	39.32
46	Thief River Falls A                	10-2-0        	39.22
47	Forest Lake A                      	7-8-2        	39.12
48	Orono A                            	5-7-1        	39.11
49	Mankato A                          	10-2-1        	39.02
50	Highland Central A                 	3-8-3        	38.91
51	Hastings A                         	6-7-1        	38.87
52	Inver Grove Heights A              	5-4-0        	38.78
53	Brainerd A                         	8-5-0        	38.76
54	East Grand Forks A                 	9-7-0        	38.68
55	Kennedy A                          	2-10-1        	38.59
56	Roseau A                           	3-4-1        	38.47
57	Mound Westonka A                   	9-8-0        	38.38
58	Jefferson A                        	3-9-1        	38.3
59	Luverne A                          	6-5-0        	37.91
60	Owatonna A                         	9-5-1        	37.84
61	Waconia A                          	5-16-1        	37.57
62	Superior A                         	4-14-0        	37.5
63	Eagan A                            	3-17-1        	37.44
64	Detroit Lakes A                    	7-4-2        	37.42
65	Sartell A                          	7-3-0        	37.21
66	Apple Valley A                     	2-12-1        	37.17
67	Crookston A                        	6-6-0        	37.07
68	Monticello Annandale Maple Lake A  	6-5-1        	37.03
69	Hopkins A                          	3-16-0        	36.83
70	Johnson Como A                     	4-15-2        	36.75
71	Hibbing A                          	4-7-0        	36.56
72	Buffalo A                          	3-6-1        	36.53
73	St. Louis Park A                   	1-11-1        	36.5
74	Alexandria A                       	6-8-1        	36.49
75	Coon Rapids A                      	3-13-1        	36.22
76	Fergus Falls A                     	4-4-1        	36.17
77	International Falls A              	4-4-1        	35.87
78	Hutchinson A                       	4-7-2        	35.08
79	St. Francis A                      	2-14-0        	34.49
80	Northfield A                       	6-3-1        	34.48
81	Sauk Rapids A                      	1-6-1        	34.46
82	Proctor A                          	7-10-1        	34.42
83	Virginia A                         	7-8-0        	34.19
84	Greenway A                         	5-5-0        	34.19
85	River Lakes A                      	7-3-2        	33.95
86	New Ulm A                          	4-7-0        	33.52
87	Northern Lakes A                   	2-9-1        	33.24
88	Little Falls A                     	1-10-0        	32.97
89	Red Wing A                         	5-7-1        	32.96
90	Rochester A Black                  	4-8-1        	32.9
91	Dodge County A                     	3-8-0        	32.85
92	Willmar A                          	3-8-3        	32.7
93	Faribault A                        	0-10-0        	32.66
94	Rochester A Gold                   	3-9-2        	32.19
95	Litchfield Dassel Cokato A         	2-9-1        	32.01
96	Albert Lea A                       	1-9-0        	31.88
97	Warroad A                          	0-8-0        	31.76
98	Red Lake Falls A                   	3-6-0        	31.5
99	Austin A                           	0-5-1        	30.53
100	Mesabi East A                      	1-3-0        	30.47
101	Eveleth A                          	0-14-0        	29.15
102	Marshall A                         	0-4-0        	26.45
GMANDAD
Posts: 34
Joined: Fri Feb 20, 2009 12:11 pm

Post by GMANDAD »

ThePuckStopsHere wrote:
Rankings are rankings they mean nothing, just like HD41's wife they are fun to look at. :lol:

Rosemount beats Farmington 10 out of 10 times, even though Farmington is #1 on this weeks rankings.
Farm Town is giving up one goal a game, and Rosemount would win 10 of 10. Really???
ThePuckStopsHere
Posts: 418
Joined: Fri Feb 06, 2009 12:09 pm

Post by ThePuckStopsHere »

GMANDAD wrote:
ThePuckStopsHere wrote:
Rankings are rankings they mean nothing, just like HD41's wife they are fun to look at. :lol:

Rosemount beats Farmington 10 out of 10 times, even though Farmington is #1 on this weeks rankings.
Farm Town is giving up one goal a game, and Rosemount would win 10 of 10. Really???
Last I checked you gave up a 5 spot vs Rosemount - OUCH :cry:
henrik
Posts: 1
Joined: Sat Dec 25, 2010 8:38 pm

Post by henrik »

10 out of 10? I showed this to a Farmington player and the reply was 'thats retarded'. Then he went back to his Wii game. Obviously giving you as much attention as your crazy comment deserves. Think you better get back to your egg nog. Rosemount is good, and they have some nice kids on their team. But 10 out of 10? We will see about that big shooter. Remember, stir the pot and some slop always falls onto you.
hockeyfan9988
Posts: 10
Joined: Mon Oct 25, 2010 9:01 pm

Post by hockeyfan9988 »

I'm not sure who ThePuckStopsHere is but I'm guessing he's not a Rosemount parent. Over the last three years they each have 1 win and 4 ties so I would say 5 out of 10 is more realistic.
pioneer
Posts: 107
Joined: Tue May 16, 2006 8:20 am

week of 1/7

Post by pioneer »

Code: Select all

1	Farmington A                       	26-2-1        	46.6
2	Rosemount A                        	30-4-0        	46.25
3	Edina A                            	24-5-3        	45.8
4	Wayzata A                          	25-6-0        	45.46
5	Burnsville A                       	26-2-0        	44.97
6	Prior Lake A                       	26-5-3        	44.54
7	Grand Rapids A                     	13-5-0        	44.37
8	Elk River A                        	18-9-4        	44.19
9	Eden Prairie A                     	21-7-3        	44.07
10	Woodbury A                         	15-8-1        	43.86
11	Moorhead A                         	20-1-0        	43.46
12	Minnetonka A                       	14-6-2        	43.39
13	St. Cloud A                        	18-4-1        	43.06
14	St. Michael Albertville A          	17-5-4        	43.04
15	Roseville A                        	16-12-1        	42.88
16	Blaine A                           	15-11-2        	42.83
17	Bemidji A                          	12-3-2        	42.67
18	Cloquet A                          	14-3-0        	42.44
19	Osseo Maple Grove A                	14-11-2        	42.36
20	Hermantown A                       	19-8-0        	42.1
21	Centennial A                       	14-11-3        	41.81
22	Anoka A                            	10-7-4        	41.8
23	Champlin Park A                    	11-8-2        	41.41
24	Lakeville North A                  	12-9-0        	41.32
25	Lakeville South A                  	8-9-3        	41.31
26	Stillwater A                       	8-13-1        	41.01
27	White Bear Lake A                  	10-10-1        	40.97
28	Chaska A                           	7-15-2        	40.92
29	Rogers A                           	15-10-3        	40.86
30	Irondale A                         	10-5-2        	40.6
31	Minneapolis A                      	8-10-2        	40.57
32	Armstrong A                        	8-8-5        	40.55
33	Duluth East A                      	11-18-1        	40.54
34	Sibley Area A                      	6-9-0        	40.52
35	Mahtomedi A                        	9-8-0        	40.44
36	Andover A                          	13-9-2        	40.4
37	Moundsview A                       	8-9-0        	40.4
38	Crow River A                       	9-3-0        	39.99
39	Princeton A                        	12-8-2        	39.94
40	Tartan A                           	8-9-0        	39.88
41	Eastview A                         	5-15-2        	39.84
42	Spring Lake Park A                 	8-14-3        	39.67
43	Rochester A Red                    	1-9-2        	39.66
44	Highland Central A                 	6-11-3        	39.52
45	Mankato A                          	13-2-2        	39.49
46	Duluth Lakers A                    	9-10-1        	39.48
47	East Grand Forks A                 	9-7-1        	39.4
48	Thief River Falls A                	10-2-1        	39.38
49	Orono A                            	6-7-1        	39.16
50	Jefferson A                        	5-12-1        	39.09
51	Forest Lake A                      	7-8-2        	39.02
52	Shakopee A                         	11-12-1        	38.99
53	Roseau A                           	3-7-1        	38.83
54	Kennedy A                          	3-12-3        	38.63
55	Mound Westonka A                   	9-8-0        	38.5
56	Hastings A                         	9-10-1        	38.47
57	Brainerd A                         	8-7-0        	38.38
58	Inver Grove Heights A              	5-6-0        	38.19
59	Crookston A                        	9-8-0        	37.77
60	Owatonna A                         	11-5-1        	37.66
61	Waconia A                          	6-21-1        	37.54
62	Eagan A                            	3-20-1        	37.45
63	Superior A                         	5-14-0        	37.44
64	Detroit Lakes A                    	7-5-2        	37.39
65	Monticello Annandale Maple Lake A  	6-5-1        	37.38
66	Sartell A                          	7-4-0        	37.33
67	Apple Valley A                     	2-17-2        	37.12
68	Luverne A                          	9-7-0        	37.11
69	Buffalo A                          	4-7-1        	36.95
70	Hopkins A                          	4-16-0        	36.94
71	Johnson Como A                     	4-17-2        	36.86
72	Fergus Falls A                     	5-4-1        	36.85
73	Alexandria A                       	6-8-1        	36.73
74	St. Louis Park A                   	1-14-1        	36.68
75	Hibbing A                          	4-7-0        	36.64
76	International Falls A              	5-5-1        	36.56
77	Coon Rapids A                      	3-17-1        	36.29
78	Hutchinson A                       	4-7-2        	35.38
79	River Lakes A                      	7-3-2        	34.66
80	Proctor A                          	8-11-1        	34.58
81	Greenway A                         	6-8-0        	34.38
82	St. Francis A                      	2-17-0        	34.25
83	Northfield A                       	7-3-1        	34.24
84	Virginia A                         	7-13-1        	33.92
85	Sauk Rapids A                      	1-7-1        	33.69
86	New Ulm A                          	5-9-0        	33.53
87	Northern Lakes A                   	2-9-1        	33.32
88	Little Falls A                     	1-10-0        	33.11
89	Dodge County A                     	6-8-0        	33.11
90	Willmar A                          	3-9-3        	32.96
91	Red Wing A                         	5-7-1        	32.86
92	Faribault A                        	0-12-1        	32.85
93	Litchfield Dassel Cokato A         	4-10-1        	32.73
94	Rochester A Black                  	4-8-1        	32.73
95	Albert Lea A                       	2-12-0        	32.1
96	Warroad A                          	0-8-0        	31.95
97	Rochester A Gold                   	4-11-2        	31.83
98	Red Lake Falls A                   	3-6-0        	30.8
99	Mesabi East A                      	1-4-0        	30.56
100	Austin A                           	0-7-1        	30.04
101	Redwood Falls A                    	0-6-0        	30.03
102	Eveleth A                          	0-14-0        	29.46
103	Marshall A                         	0-4-0        	26.89
pioneer
Posts: 107
Joined: Tue May 16, 2006 8:20 am

week of 1/14

Post by pioneer »

Code: Select all

1	Farmington A                       	29-2-1        	46.62
2	Rosemount A                        	32-5-0        	46.23
3	Edina A                            	25-5-3        	45.86
4	Wayzata A                          	27-7-1        	45.23
5	Burnsville A                       	26-4-0        	44.84
6	Prior Lake A                       	28-6-3        	44.61
7	Eden Prairie A                     	23-7-3        	44.08
8	Grand Rapids A                     	17-6-0        	44.05
9	Elk River A                        	20-10-4        	44.05
10	Woodbury A                         	17-8-2        	43.95
11	Moorhead A                         	20-1-0        	43.57
12	Minnetonka A                       	15-6-2        	43.47
13	St. Cloud A                        	18-5-2        	43.14
14	St. Michael Albertville A          	19-5-4        	43.07
15	Bemidji A                          	13-3-2        	42.93
16	Roseville A                        	16-12-1        	42.9
17	Blaine A                           	18-12-3        	42.75
18	Cloquet A                          	14-4-0        	42.35
19	Hermantown A                       	19-8-0        	42.2
20	Osseo Maple Grove A                	15-12-2        	42.13
21	Centennial A                       	16-11-3        	41.82
22	Anoka A                            	13-8-4        	41.82
23	Lakeville South A                  	11-10-3        	41.8
24	Lakeville North A                  	13-10-0        	41.63
25	Champlin Park A                    	14-9-2        	41.6
26	Stillwater A                       	10-14-1        	41.3
27	Minneapolis A                      	10-10-3        	41.11
28	Chaska A                           	11-16-3        	40.96
29	White Bear Lake A                  	10-11-1        	40.93
30	Rogers A                           	16-11-3        	40.81
31	Duluth East A                      	11-18-1        	40.63
32	Moundsview A                       	9-9-0        	40.54
33	Armstrong A                        	9-10-5        	40.45
34	Andover A                          	13-10-3        	40.4
35	Crow River A                       	10-4-0        	40.4
36	Mahtomedi A                        	11-9-0        	40.28
37	Irondale A                         	13-6-2        	40.11
38	Thief River Falls A                	11-2-1        	39.94
39	Eastview A                         	6-15-2        	39.93
40	East Grand Forks A                 	9-7-1        	39.88
41	Tartan A                           	10-10-0        	39.86
42	Sibley Area A                      	6-12-0        	39.82
43	Rochester A Red                    	2-11-2        	39.74
44	Highland Central A                 	7-11-4        	39.71
45	Spring Lake Park A                 	8-15-3        	39.69
46	Princeton A                        	15-9-2        	39.66
47	Duluth Lakers A                    	10-12-1        	39.51
48	Mankato A                          	14-2-2        	39.33
49	Orono A                            	9-8-2        	39.29
50	Jefferson A                        	5-13-1        	39.01
51	Shakopee A                         	11-12-1        	39.
52	Roseau A                           	3-7-1        	38.98
53	Forest Lake A                      	8-10-2        	38.91
54	Inver Grove Heights A              	7-6-0        	38.9
55	Kennedy A                          	3-13-3        	38.87
56	Brainerd A                         	9-9-0        	38.49
57	Mound Westonka A                   	9-11-0        	38.37
58	Hastings A                         	9-11-1        	38.23
59	Crookston A                        	9-9-0        	37.64
60	Waconia A                          	6-22-1        	37.64
61	Hibbing A                          	5-9-0        	37.59
62	Owatonna A                         	12-5-1        	37.58
63	Detroit Lakes A                    	8-6-2        	37.47
64	Alexandria A                       	7-10-1        	37.46
65	Superior A                         	5-14-0        	37.45
66	Monticello Annandale Maple Lake A  	7-5-1        	37.4
67	Apple Valley A                     	2-18-2        	37.37
68	Luverne A                          	10-7-0        	37.33
69	Buffalo A                          	6-9-1        	37.31
70	Eagan A                            	3-23-1        	37.23
71	Sartell A                          	8-6-0        	37.18
72	Hopkins A                          	4-18-1        	37.01
73	Fergus Falls A                     	5-4-1        	36.9
74	Johnson Como A                     	6-18-2        	36.87
75	International Falls A              	5-5-1        	36.57
76	Coon Rapids A                      	3-19-1        	36.4
77	St. Louis Park A                   	1-19-1        	36.08
78	Hutchinson A                       	5-8-3        	35.28
79	Proctor A                          	8-11-1        	34.67
80	River Lakes A                      	10-3-4        	34.53
81	Greenway A                         	7-10-0        	34.48
82	Northfield A                       	8-5-1        	34.32
83	St. Francis A                      	2-18-0        	34.03
84	Virginia A                         	7-13-1        	34.01
85	Sauk Rapids A                      	2-10-1        	33.61
86	Northern Lakes A                   	2-9-1        	33.48
87	Litchfield Dassel Cokato A         	4-11-3        	33.31
88	Little Falls A                     	1-10-0        	33.28
89	New Ulm A                          	5-10-0        	33.25
90	Dodge County A                     	7-8-1        	33.1
91	Faribault A                        	2-13-1        	33.
92	Willmar A                          	4-11-4        	32.88
93	Rochester A Black                  	4-10-2        	32.85
94	Warroad A                          	0-8-0        	32.38
95	Rochester A Gold                   	4-12-4        	32.06
96	Red Wing A                         	5-10-1        	32.02
97	Albert Lea A                       	3-13-0        	31.98
98	Red Lake Falls A                   	3-6-0        	31.1
99	Mesabi East A                      	1-5-0        	30.85
100	Austin A                           	1-9-1        	30.6
101	Redwood Falls A                    	0-8-0        	30.17
102	Eveleth A                          	0-15-0        	29.46
103	Marshall A                         	1-5-0        	28.7
pioneer
Posts: 107
Joined: Tue May 16, 2006 8:20 am

week of 1/28

Post by pioneer »

Code: Select all

1	Farmington A                       	38-2-1        	46.68
2	Edina A                            	31-5-4        	46.44
3	Rosemount A                        	35-5-0        	46.37
4	Wayzata A                          	32-8-1        	45.2
5	Prior Lake A                       	32-6-3        	44.67
6	Eden Prairie A                     	28-8-4        	44.64
7	Burnsville A                       	30-6-1        	44.62
8	Elk River A                        	25-10-4        	44.2
9	Woodbury A                         	21-10-2        	44.06
10	Grand Rapids A                     	20-9-0        	43.8
11	Minnetonka A                       	18-9-4        	43.59
12	Bemidji A                          	18-4-2        	43.22
13	Moorhead A                         	20-4-0        	43.07
14	St. Cloud A                        	25-6-3        	42.99
15	Roseville A                        	19-12-1        	42.94
16	St. Michael Albertville A          	23-8-4        	42.9
17	Osseo Maple Grove A                	19-13-3        	42.65
18	Blaine A                           	22-13-3        	42.64
19	Cloquet A                          	14-4-0        	42.33
