2010-11 QRF Rankings

Discussion of Minnesota Girls High School Hockey

Moderators: Mitch Hawker, east hockey, karl(east)

ghshockeyfan
Posts: 6132
Joined: Thu Jun 05, 2003 2:33 pm
Location: Inver Grove Heights, MN
Contact:

February 4, 2011

Post by ghshockeyfan »

Rankings: February 4, 2011

AA:
1 Minnetonka (21-1-1) 147.0
2 Edina (21-3-1) 140.5
3 Benilde-St. Margaret's (20-2-1) 115.8
4 Lakeville South (20-2-2) 110.7
5 Lakeville North (17-6-0) 108.7
6 Eden Prairie (15-7-2) 107.4
7 Coon Rapids (19-5-0) 103.2
8 White Bear Lake (20-3-1) 101.2
9 Roseville (19-5-0) 100.4
10 Hill-Murray (17-7-0) 100.2
11 Rosemount (18-5-1) 97.0
12 Anoka (16-5-3) 94.3
13 Stillwater Area (17-6-1) 94.1
14 North Wright County (17-5-1) 93.1
15 Farmington (17-6-0) 92.3
16 Owatonna (19-5-0) 91.7
17 Eagan (13-9-2) 89.2
18 Hastings (12-9-3) 88.5
19 Elk River/Zimmerman (16-7-0) 88.1
20 Irondale (16-7-1) 87.6


A:
1 Warroad (21-3-0) 157.1
2 Blake (17-3-4) 132.3
3 Crookston (20-5-0) 110.4
4 South St. Paul (20-5-0) 108.0
5 Mound-Westonka (19-6-0) 107.1
6 Breck (12-10-1) 104.2
7 East Grand Forks (15-9-1) 87.2
8 Orono (16-7-1) 86.3
9 Thief River Falls (16-6-1) 86.2
11 Chisago Lakes Area (16-8-0) 85.6
12 Alexandria (8-14-2) 80.2
13 Red Wing (11-12-1) 80.1
14 Albert Lea (12-9-3) 79.4
15 Eveleth-Gilbert (16-8-0) 79.1
16 Faribault (11-11-3) 78.6
17 Mankato West (12-11-1) 78.3
18 Mankato East/Loyola (13-8-2) 76.6
19 St. Paul (9-12-3) 75.6
20 Willmar (9-13-2) 74.2
ghshockeyfan
Posts: 6132
Joined: Thu Jun 05, 2003 2:33 pm
Location: Inver Grove Heights, MN
Contact:

February 9, 2011

Post by ghshockeyfan »

Rankings: February 9, 2011

AA:
1 Minnetonka (23-1-1) 150.2
2 Edina (21-3-1) 147.0
3 Benilde-St. Margaret's (21-2-1) 123.6
4 Lakeville South (21-2-2) 118.7
5 Eden Prairie (16-7-2) 110.8
6 Roseville (20-5-0) 109.4
7 Coon Rapids (20-5-0) 108.9
8 Lakeville North (19-6-0) 108.7
9 White Bear Lake (20-4-1) 104.4
10 Rosemount (19-5-1) 103.4
11 Hill-Murray (18-7-0) 102.9
12 Stillwater Area (18-6-1) 99.1
13 Anoka (17-5-3) 96.7
14 Farmington (18-6-0) 95.6
15 North Wright County (19-5-1) 95.2
16 Owatonna (19-6-0) 93.4
17 Eagan (14-9-2) 93.0
18 Hastings (13-9-3) 92.4
19 Roseau (17-7-1) 91.0
20 Irondale (16-8-1) 90.8


A:
1 Warroad (22-3-0) 162.1
2 Blake (17-4-4) 135.8
3 South St. Paul (21-5-0) 114.3
4 Mound-Westonka (19-6-0) 112.4
5 Crookston (20-5-0) 111.9
6 Breck (13-11-1) 105.3
7 Orono (16-7-1) 90.6
8 Chisago Lakes Area (17-8-0) 90.4
9 East Grand Forks (15-9-1) 89.0
10 Thief River Falls (16-6-1) 88.5
11 Red Wing (12-12-1) 87.6
12 Albert Lea (12-9-3) 81.8
13 Alexandria (8-15-2) 81.5
14 Eveleth-Gilbert (16-8-0) 81.4
15 Mankato West (12-11-1) 80.4
16 Faribault (11-11-3) 80.1
17 St. Paul (9-13-3) 79.6
18 Mankato East/Loyola (14-8-2) 78.9
19 Willmar (9-13-2) 77.8
20 Hutchinson (11-13-1) 77.2
ghshockeyfan
Posts: 6132
Joined: Thu Jun 05, 2003 2:33 pm
Location: Inver Grove Heights, MN
Contact:

February 11, 2011

Post by ghshockeyfan »

Rankings: February11, 2011

AA:
1 Minnetonka (23-1-1) 150.6
2 Edina (21-3-1) 147.8
3 Benilde-St. Margaret's (21-2-1) 125.4
4 Lakeville South (21-2-2) 121.8
5 Eden Prairie (16-7-2) 112.7
6 Coon Rapids (20-5-0) 111.8
7 Lakeville North (19-6-0) 111.7
8 Roseville (20-5-0) 110.6
9 White Bear Lake (20-4-1) 105.7
10 Rosemount (20-5-1) 104.8
11 Hill-Murray (18-7-0) 103.3
12 Stillwater Area (18-6-1) 100.2
13 Anoka (17-5-3) 99.7
14 North Wright County (19-5-1) 96.6
15 Farmington (18-6-0) 96.4
16 Hastings (14-9-3) 95.4
17 Owatonna (19-6-0) 94.9
18 Eagan (14-10-2) 93.4
19 Eastview (17-7-2) 93.3
20 Roseau (17-7-1) 92.7


A:
1 Warroad (22-3-0) 164.0
2 Blake (17-4-4) 136.9
3 South St. Paul (21-5-0) 114.7
4 Mound-Westonka (19-6-0) 114.4
5 Crookston (20-5-0) 114.3
6 Breck (13-11-1) 107.2
7 Chisago Lakes Area (17-8-0) 92.8
8 East Grand Forks (16-9-1) 90.8
9 Orono (16-8-1) 90.0
10 Red Wing (12-12-1) 88.3
11 Thief River Falls (17-6-1) 86.5
12 Eveleth-Gilbert (17-8-0) 83.3
13 Albert Lea (12-9-3) 82.7
14 Mankato West (12-11-1) 82.6
15 Mankato East/Loyola (15-8-2) 82.1
16 Alexandria (8-15-2) 81.5
17 Faribault (11-11-3) 81.2
18 St. Paul (9-13-3) 81.0
19 Rogers (12-13-1) 80.9
20 Hutchinson (12-13-1) 78.2
blueblood
Posts: 2628
Joined: Fri May 26, 2006 8:36 am

ghs:

Post by blueblood »

Shouldn't tonka have a higher QRF than Warroad?
ghshockeyfan
Posts: 6132
Joined: Thu Jun 05, 2003 2:33 pm
Location: Inver Grove Heights, MN
Contact:

Re: ghs:

Post by ghshockeyfan »

blueblood wrote:Shouldn't tonka have a higher QRF than Warroad?
I guess not based on how the algorithm is explained...
QRF Explained


The Quality Results Formula (QRF) was created to try and rank teams from different parts of the state. I won't go into specific detail about the formula, but can give you an idea of how it works.

Each game is given an individual QRF (iQRF) based four things (listed in order of importance)

Win or Loss
Opponent wins
Class differential between the teams
Margin of victory (or defeat) with a cap on both ends.
Logically, the more wins an opponent has, the higher your opponents Class is, and the more you win by the higher your iQRF is for that game.

When all of a team's iQRF's are added together and divided by the number of MN games played, you come up with a team's QRF.
*Only MN vs. MN games count.

This number is then compared to other teams in the state to come up with an overall ranking. The QRF ranking should only be used to compare teams within the same Class. Cross-Class comparisons are not comparing apples to apples.
blueblood
Posts: 2628
Joined: Fri May 26, 2006 8:36 am

QRF

Post by blueblood »

Thanks GHS, that makes sense to me.
ghshockeyfan
Posts: 6132
Joined: Thu Jun 05, 2003 2:33 pm
Location: Inver Grove Heights, MN
Contact:

February 16, 2011

Post by ghshockeyfan »

Rankings: February 16, 2011

AA:
1 Minnetonka (24-1-1) 156.6
2 Edina (23-3-1) 151.1
3 Lakeville South (23-2-2) 130.1
4 Benilde-St. Margaret's (22-2-1) 129.5
5 Eden Prairie (18-7-2) 122.2
6 Roseville (22-5-0) 115.8
7 Lakeville North (20-7-0) 115.1
8 Coon Rapids (21-5-0) 114.1
9 Hill-Murray (20-7-0) 113.0
10 Rosemount (21-5-1) 109.7
11 Farmington (20-6-0) 108.2
12 White Bear Lake (21-5-1) 106.2
13 Anoka (18-5-3) 102.3
14 North Wright County (21-5-1) 101.8
15 Stillwater Area (19-7-1) 101.0
16 Owatonna (20-7-0) 98.3
17 Hastings (14-10-3) 98.1
18 Eastview (18-7-2) 97.8
19 Roseau (19-7-1) 97.4
20 Eagan (14-10-2) 97.1


A:
1 Warroad (23-3-0) 173.3
2 Blake (18-4-4) 145.5
3 Crookston (21-5-0) 120.9
4 South St. Paul (22-5-0) 120.7
5 Mound-Westonka (20-7-0) 114.3
6 Breck (15-11-1) 112.9
7 Chisago Lakes Area (18-8-0) 95.4
8 Red Wing (13-12-1) 94.3
9 Orono (17-8-1) 93.8
10 East Grand Forks (16-10-1) 93.4
11 Thief River Falls (17-7-1) 89.3
12 Alexandria (10-15-2) 88.2
13 Mankato West (13-11-1) 87.9
14 Eveleth-Gilbert (18-8-0) 86.8
15 Mankato East/Loyola (15-9-2) 83.6
16 Albert Lea (13-10-3) 83.5
17 St. Paul (9-14-3) 82.2
18 Faribault (12-12-3) 81.8
T-19 Hutchinson (13-13-1) 80.4
T-19 Fergus Falls (13-11-2) 80.4
ghshockeyfan
Posts: 6132
Joined: Thu Jun 05, 2003 2:33 pm
Location: Inver Grove Heights, MN
Contact:

February 17, 2011

Post by ghshockeyfan »

Rankings: February 17, 2011

AA:
1 Minnetonka (25-1-1) 158.9
2 Edina (23-3-1) 152.2
3 Lakeville South (23-2-2) 131.1
4 Benilde-St. Margaret's (23-2-1) 128.5
5 Eden Prairie (18-7-2) 122.5
6 Coon Rapids (22-5-0) 117.8
7 Roseville (22-5-0) 115.9
8 Lakeville North (20-7-0) 115.6
9 Hill-Murray (20-7-0) 113.3
10 Rosemount (22-5-1) 112.7
11 Farmington (20-6-0) 108.2
12 White Bear Lake (21-5-1) 106.2
13 Anoka (19-5-3) 105.2
14 North Wright County (21-5-1) 101.8
15 Stillwater Area (19-7-1) 101.0
16 Hastings (14-10-3) 98.6
17 Elk River/Zimmerman (20-8-0) 98.4
18 Owatonna (20-7-0) 98.3
19 Eastview (18-8-2) 97.6
T-20 Roseau (19-7-1) 97.5
T-20 Centennial (15-11-1) 97.5

A:
1 Warroad (23-3-0) 173.7
2 Blake (18-4-4) 146.2
3 South St. Paul (22-5-0) 121.3
4 Crookston (21-5-0) 120.9
5 Mound-Westonka (20-7-0) 114.3
6 Breck (15-11-1) 113.5
7 Chisago Lakes Area (18-8-0) 96.0
8 Red Wing (13-12-1) 94.3
9 Orono (17-8-1) 93.8
10 East Grand Forks (16-10-1) 93.4
11 Thief River Falls (17-7-1) 89.3
12 Alexandria (10-15-2) 88.2
13 Mankato West (13-11-1) 87.9
14 Eveleth-Gilbert (18-8-0) 86.8
15 Mankato East/Loyola (15-9-2) 83.6
16 Albert Lea (13-10-3) 83.5
17 St. Paul (9-14-3) 82.2
18 Faribault (12-12-3) 81.8
19 Rogers (11-14-1) 80.6
T-20 Hutchinson (13-13-1) 80.4
T-20 Fergus Falls (13-11-2) 80.4
ghshockeyfan
Posts: 6132
Joined: Thu Jun 05, 2003 2:33 pm
Location: Inver Grove Heights, MN
Contact:

February 21, 2011

Post by ghshockeyfan »

Rankings: February 21, 2011

AA:
1 Minnetonka (26-1-1) 164.2
2 Edina (24-3-1) 155.5
3 Lakeville South (24-2-2) 134.9
4 Benilde-St. Margaret's (23-3-1) 127.7
5 Eden Prairie (18-8-2) 122.0
6 Coon Rapids (23-5-0) 120.9
7 Hill-Murray (21-7-0) 118.3
8 Lakeville North (20-7-0) 116.2
9 Roseville (22-6-0) 115.6
10 Rosemount (22-5-1) 113.4
11 Farmington (20-7-0) 107.8
12 White Bear Lake (21-5-1) 106.4
13 North Wright County (22-5-1) 105.2
14 Anoka (19-6-3) 104.9
15 Stillwater Area (19-7-1) 101.3
T-16 Hastings (14-10-3) 98.9
T-16 Owatonna (20-7-0) 98.9
18 Elk River/Zimmerman (20-8-0) 98.7
19 Centennial (15-11-1) 98.2
T-20 Eagan (14-10-2) 98.0
T-20 Roseau (19-8-1) 98.0


A:
1 Warroad (24-3-0) 176.5
2 Blake (18-5-4) 144.1
3 South St. Paul (23-5-0) 123.7
4 Crookston (21-6-0) 120.6
5 Breck (16-11-1) 117.6
6 Mound-Westonka (20-7-0) 116.5
7 Red Wing (14-12-1) 95.5
8 Orono (17-8-1) 95.3
9 Chisago Lakes Area (18-9-0) 95.2
10 East Grand Forks (16-10-1) 93.6
11 Eveleth-Gilbert (19-8-0) 91.2
12 Alexandria (11-15-2) 90.6
13 Thief River Falls (17-7-1) 89.8
14 Mankato West (13-12-1) 87.3
15 Mankato East/Loyola (15-9-2) 84.1
16 Albert Lea (13-10-3) 83.8
17 St. Paul (9-14-3) 83.0
18 Hutchinson (14-13-1) 82.7
19 Faribault (12-12-3) 82.2
20 Rogers (11-14-1) 81.7
Post Reply