1AA play-offs

The Latest 400 or so Topics

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
elliott70
Posts: 15767
Joined: Thu Jan 08, 2004 3:47 pm
Location: Bemidji

1AA play-offs

Post by elliott70 »

No. 2 Lakeville North (137.5) 4-0-0 17-4-2 4.4 2.3 Won 2
No. 19 Lakeville South (107.2) 2-2-0 13-8-1 3.9 2.0 Won 1
No. 43 Farmington (71.9) 2-5-0 8-13-1 2.4 3.4 Lost 2
No. 49 Rochester Century (65.3) 7-1-0 13-9-1 4.1 2.1 Won 1
No. 50 Owatonna (64.8) 5-2-0 12-11-0 3.3 3.1 Lost 1
No. 59 Rochester John Marshall (49.8) 4-4-0 8-13-1 5.6 3.7 Lost 1
No. 66 Rochester Mayo (30.1) 0-8-0 3-20-0 1.7 7.2 Lost 15
No. 67 Dodge County (26.7)

Is a rivalry with LN enough for LS to overcome? Probably not, so LN will be at the X.
Last edited by elliott70 on Wed Feb 15, 2017 8:50 am, edited 1 time in total.
nahc
Posts: 578
Joined: Sun Jan 06, 2008 7:10 pm

Post by nahc »

Nope, Lakeville North to State
Post Reply