Single A top 20 1-21-18

The Latest 400 or so Topics

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
elliott70
Posts: 15767
Joined: Thu Jan 08, 2004 3:47 pm
Location: Bemidji

Single A top 20 1-21-18

Post by elliott70 »

1 Hermantown 9-5-2
2 Mahtomedi 12-3-1
3 St Cloud Cathedral 12-5-0
4 Greenway 13-5-0
5 East Grand Forks10-7-1
6 So St Paul 11-5-0
7 Mound 13-4-1
8 Litchfield 11-7-0
9 Delano 9-8-0
10 Thief River Falls 8-7-2
11 Warroad 8-8-1
12 Orono 10-5-1
13 Sartell 14-4-0
14 Simley 13-4-1
15 Minneapolis 11-8-0
16 Alexandria 9-7-1
17 Little Falls 9-6-2
18 Virginia 11-7-1
19 Hutchinson 8-7-1
20 Providence Academy 10-5-2

Others in no order
Breck 4-11-0
Monticello 14-2-1
Totino Grace 6-10-1
Luverne 13-4-0
Lake of the Woods 11-3-0
Fergus Falls 7-7-3
Hibbing 6-10-0
North Branch 12-5-0
Int'l Falls 9-7-1
Eveleth 10-6-1
Stang5280
Posts: 1955
Joined: Wed Jun 28, 2017 1:12 pm

Post by Stang5280 »

Interesting perspective, Elliot. Looks like you have lowered the 2A teams after their recent struggles against Litch and Hutch, and rewarded those two accordingly. 2A has been a mess, and it seems like the top four are capable of beating or losing to nearly any decent team.

You’re a bit more bullish on SSP then I would be, but they have been on a serious roll of late after a tough start to the season. That blowout of Simley shock to me and I didn’t realize how well the Packers have been playing.

And thanks for not ranking Breck. If you want a close loss to a good team, they fit the bill... but they sadly can’t beat anyone.
elliott70
Posts: 15767
Joined: Thu Jan 08, 2004 3:47 pm
Location: Bemidji

Post by elliott70 »

Page stat 1-20-18
1 HERMANTOWN 7A 9 5 2 0.625 63 46 19.81
2 MAHTOMEDI 4A 12 3 1 0.781 70 24 19.55
3 ST CLOUD CATHEDRAL 6A 12 5 0 0.706 93 33 19.21
4 GREENWAY 7A 13 5 0 0.722 86 47 18.82 8.43
5 ORONO 2A 10 5 1 0.656 62 37 17.97
6 EAST GRAND FORKS 8A 10 7 1 0.583 56 44 17.96
7 S ST PAUL 4A 11 5 0 0.688 65 34 17.90
8 DELANO 2A 9 8 0 0.529 50 37 17.77
9 MOUND WESTONKA 2A 13 4 1 0.750 69 39 17.73
10 SARTELL 6A 14 4 0 0.778 71 43 17.56
11 VIRGINIA 7A 11 7 1 0.605 78 56 17.21
12 WARROAD 8A 8 8 1 0.500 55 41 17.08
13 MINNEAPOLIS 2A 11 8 0 0.579 62 55 17.05
14 THIEF RIVER FALLS 8A 8 7 2 0.529 48 32 16.99
15 SIMLEY 4A 13 4 1 0.750 75 41 16.57
16 BRECK_ 2A 4 11 0 0.267 31 63 16.42
17 ALEXANDRIA 6A 9 7 1 0.559 61 39 16.40
18 N ST PAUL 4AA 7 7 1 0.500 42 48 16.22
19 PROVIDENCE ACADEMY 2A 10 5 2 0.647 72 51 16.15
20 MONTICELLO 5A 14 2 1 0.853 74 34 15.96
21 TOTINO GRACE 4A 6 10 1 0.382 47 63 15.92
22 LUVERNE 3A 13 4 0 0.765 96 28 15.66
23 LAKE OF THE WOODS 8A 11 3 2 0.750 91 27 15.57
24 HUTCHINSON 3A 8 7 1 0.531 59 50 15.55
25 FERGUS FALLS 6A 7 7 3 0.500 46 45 15.49
26 HIBBING 7A 6 10 0 0.375 45 72 15.47
27 NORTH BRANCH 5A 12 5 0 0.706 78 43 15.46
28 MANKATO EAST 1A 8 8 2 0.500 42 31 15.36
29 CROOKSTON 8A 8 9 0 0.471 45 52 15.30
30 NORTHFIELD 4A 11 5 0 0.688 63 44 15.27
31 LITCHFIELD 3A 11 7 0 0.611 62 61 15.02
32 MARSHALL_ 3A 15 4 0 0.789 87 41 14.98
33 DULUTH DENFELD 7A 6 13 0 0.316 53 96 14.89
34 PINE CITY 5A 15 5 0 0.750 95 42 14.87
35 LITTLE FALLS 6A 9 6 2 0.588 68 48 14.83
36 MINNEHAHA ACADEMY 4A 10 7 1
Post Reply