National HS BOYS Hockey Rankings (Jan 14, 2023)

The Latest 400 or so Topics

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 427
Joined: Fri Nov 21, 2014 6:05 pm

National HS BOYS Hockey Rankings (Jan 14, 2023)

Post by LSQRANK »

No.1 thru 399

Code: Select all

BOYS HIGH SCHOOL HOCKEY National COMPUTER RATINGS

Date OF RANKING:  JAN 14, 2023  

Algorithm = Least-Squares

National
LSQRANK State      Score                                          Team           LG   SEC   CLS    GP  (WW-LL-TT)  
------------------------     -----------------------------------------         -----  ---   ---    -- -----------
1     MN   HS  1018.5363                                    Minnetonka         MSHSL   2    AA     14  (12- 2- 0) 
2     MN   HS  1018.0458                                    MapleGrove         MSHSL   5    AA     15  (12- 2- 1) 
3     MN   HS  1017.9770                                       Wayzata         MSHSL   6    AA     14  (12- 1- 1) 
4     MN   HS  1017.7420                                   Andover(MN)         MSHSL   7    AA     16  (10- 5- 1) 
5     MN   HS  1017.7364                         Benilde-St.Margaret's         MSHSL   6    AA     14  (10- 4- 0) 
6     MN   HS  1017.7195                                    Chanhassen         MSHSL   2    AA     15  (14- 1- 0) 
7     MN   HS  1017.3301                                         Edina         MSHSL   6    AA     14  (10- 3- 1) 
8     MN   HS  1017.2242                                    Hermantown         MSHSL   7     A     12  (10- 1- 1) 
9     MN   HS  1017.0445                             Cretin-DerhamHall         MSHSL   3    AA     16  (11- 4- 1) 
10    MN   HS  1016.9508                                       Warroad         MSHSL   8     A     14  (14- 0- 0) 
11    MN   HS  1016.7945                              St.ThomasAcademy         MSHSL   3    AA     15  (10- 5- 0) 
12    MN   HS  1016.5592                                Centennial(MN)         MSHSL   5    AA     13  ( 8- 4- 1) 
13    MN   HS  1016.4458                                        Rogers         MSHSL   5    AA     14  ( 9- 2- 3) 
14    MN   HS  1016.0918                                    HolyFamily         MSHSL   2    AA     14  ( 9- 5- 0)
 
15    ND   HS  1015.9013                            GrandForksRedRiver        NDHSHL   0   VAR     14  (12- 2- 0)
 
16    MN   HS  1015.8574                                 WhiteBearLake         MSHSL   4    AA     13  (11- 2- 0) 
17    MN   HS  1015.7579                                    DuluthEast         MSHSL   7    AA     15  ( 8- 6- 1) 
18    MN   HS  1015.7487                                   EdenPrairie         MSHSL   2    AA     15  ( 6- 8- 1) 
19    MN   HS  1015.7384                                      Moorhead         MSHSL   8    AA     14  ( 7- 7- 0) 
20    MN   HS  1015.5286                                  ChamplinPark         MSHSL   5    AA     14  (10- 4- 0)
 
21    NJ   HS  1015.4112                             ChristianBrothers       NJ_HSHL   0   VAR      5  ( 5- 0- 0)
 
22    WI   HS  1015.4074                    NotreDameAcademy(GreenBay)          WIAA   2    D1     15  (15- 0- 0)
 
23    MN   HS  1015.3941                                      Shakopee         MSHSL   2    AA     12  ( 9- 3- 0) 
24    MN   HS  1015.3840                                        Roseau         MSHSL   8    AA     15  (10- 5- 0) 
25    MN   HS  1015.3620                                    Stillwater         MSHSL   4    AA     13  ( 8- 4- 1) 
26    MN   HS  1015.2982                                      Eastview         MSHSL   3    AA     13  ( 8- 5- 0)
 
27    MA   HS  1015.1591                        CatholicMemorial(Mass)    MassHockey   0   VAR      7  ( 7- 0- 0)
 
28    MI   HS  1015.0872                        DetroitCatholicCentral        MISHAA   6    D1     14  (14- 0- 0) 

29    MN   HS  1015.0814                                LakevilleSouth         MSHSL   1    AA     11  ( 6- 4- 1) 
30    ND   HS  1015.0519                            FargoSouth/Shanley        NDHSHL   0   VAR     15  (13- 2- 0) 
31    MN   HS  1014.8348                                     Mahtomedi         MSHSL   4     A     12  ( 9- 3- 0) 
32    MN   HS  1014.6451                                   Hill-Murray         MSHSL   4    AA     13  ( 5- 8- 0) 
33    MN   HS  1014.5649                                 GentryAcademy         MSHSL   4    AA     14  (10- 4- 0) 
34    MI   HS  1014.4137                                      Houghton        MISHAA  17    D3     16  (16- 0- 0) 
35    MN   HS  1014.3394                                     Rosemount         MSHSL   3    AA     14  ( 5- 9- 0)
 
36    NY   HS  1014.3194                                       Syosset       NY_HSHL   0   VAR     11  (11- 0- 0)
 
37    MN   HS  1014.1918                                     PriorLake         MSHSL   2    AA     15  ( 7- 8- 0) 
38    MN   HS  1014.1378                               GrandRapids(MN)         MSHSL   7    AA     15  (10- 5- 0)
 
39    FL   HS  1014.0853                              NorthBrowardPrep       FL_HSHL   0   VAR     14  (13- 0- 1)
 
40    MN   HS  1014.0471                                         Blake         MSHSL   6    AA     13  ( 9- 4- 0) 
41    MN   HS  1013.9946                                         Orono         MSHSL   2     A     13  (11- 2- 0) 
42    MA   HS  1013.9377                             StJohnsPrep(Mass)    MassHockey   0   VAR      6  ( 4- 1- 1) 
43    MN   HS  1013.8707                                LakevilleNorth         MSHSL   1    AA     13  ( 6- 7- 0) 
44    MN   HS  1013.8618                                      Woodbury         MSHSL   4    AA     14  ( 9- 4- 1) 
46    MN   HS  1013.7861                          Cloquet-Esko-Carlton         MSHSL   7    AA     13  ( 9- 4- 0) 
47    WI   HS  1013.7793                                       BayPort          WIAA   2    D1     16  (14- 2- 0) 
48    MN   HS  1013.7151                                       Bemidji         MSHSL   8    AA     15  ( 9- 6- 0) 
49    ND   HS  1013.6594                                    FargoNorth        NDHSHL   0   VAR     13  ( 9- 3- 1) 
50    MA   HS  1013.5996                                       Hingham    MassHockey   0   VAR      7  ( 4- 1- 2) 
51    MN   HS  1013.5707                                EastGrandForks         MSHSL   8     A     14  ( 8- 6- 0) 
52    NY   HS  1013.5371                                    Clarkstown       NY_HSHL   0   VAR     11  (10- 1- 0) 
53    MN   HS  1013.5294                                    HolyAngels         MSHSL   6    AA     12  ( 8- 4- 0) 
54    MA   HS  1013.4764                               PopeFrancisPrep    MassHockey   0   VAR      7  ( 5- 1- 1) 
55    MN   HS  1013.4255                                   Buffalo(MN)         MSHSL   8    AA     13  ( 6- 6- 1) 
56    MN   HS  1013.3385                            ParkofCottageGrove         MSHSL   3    AA     16  (11- 5- 0) 
57    MN   HS  1013.2274                                    MoundsView         MSHSL   5    AA     14  ( 5- 8- 1) 
58    MN   HS  1013.2249                                        Chaska         MSHSL   2    AA     15  ( 4-10- 1) 
59    MN   HS  1013.1889                                  St.LouisPark         MSHSL   6    AA     14  ( 5- 8- 1) 
60    NY   HS  1013.0934                              Bellmore/Merrick       NY_HSHL   0   VAR     11  ( 9- 2- 0) 
61    MA   HS  1013.0546                                Franklin(Mass)    MassHockey   0   VAR      6  ( 5- 1- 0) 
62    MA   HS  1013.0478                               Arlington(Mass)    MassHockey   0   VAR      6  ( 5- 1- 0) 
63    MI   HS  1013.0305                                     Clarkston        MISHAA   3    D1     13  (12- 1- 0) 
64    ND   HS  1013.0162                             GrandForksCentral        NDHSHL   0   VAR     14  (10- 4- 0) 
65    MA   HS  1013.0119                        XaverianBrothers(Mass)    MassHockey   0   VAR      9  ( 6- 2- 1) 
66    NJ   HS  1013.0037                                     Delbarton       NJ_HSHL   0   VAR      5  ( 4- 0- 1) 
67    NJ   HS  1013.0029                                  DonBoscoPrep       NJ_HSHL   0   VAR      8  ( 7- 0- 1)
 
68    IL   HS  1012.9976                               NewTrier(Green)        ILAHAI   0   VAR     45  (35- 5- 5) 
69    IL   HS  1012.9585                           LoyolaAcademy(Gold)        ILAHAI   0   VAR     30  (18- 9- 3)
 
70    MA   HS  1012.9505                                       Reading    MassHockey   0   VAR      5  ( 5- 0- 0) 
71    MI   HS  1012.9409                                   ByronCenter        MISHAA  11    D2     15  (15- 0- 0) 
72    MN   HS  1012.9352                                Northfield(MN)         MSHSL   1     A     13  (10- 3- 0) 
73    NY   HS  1012.9351                                       Suffern       NY_HSHL   0   VAR      8  ( 8- 0- 0) 
74    WI   HS  1012.8460                                 ChippewaFalls          WIAA   1    D1     14  (11- 3- 0) 
75    NY   HS  1012.8085                                      PolyPrep       NY_HSHL   0   VAR      1  ( 0- 1- 0) 
76    MN   HS  1012.7753                                     Roseville         MSHSL   4    AA     15  ( 9- 5- 1) 
77    IL   HS  1012.7410                            GlenbrookSouth(#1)        ILAHAI   0   VAR     36  (27- 6- 3) 
78    MN   HS  1012.7210                                    CoonRapids         MSHSL   7    AA     12  ( 6- 6- 0) 

79    OH   HS  1012.7184                              StIgnatius(Prep)         OHSAA   0   VAR     20  (16- 3- 1)
 
80    MN   HS  1012.6820                                      St.Cloud         MSHSL   8    AA     11  ( 4- 6- 1)
 
81    SD   HS  1012.6814                                     Brookings        SDHSHL   0   VAR     16  (13- 3- 0) 
82    CT   HS  1012.6713                                     NewCanaan       CT_HSHL   1    D1      3  ( 2- 1- 0) 

83    MN   HS  1012.6521                                     EastRidge         MSHSL   4    AA     13  ( 7- 6- 0) 
84    ND   HS  1012.6379                                   FargoDavies        NDHSHL   0   VAR     14  ( 7- 7- 0) 
85    MN   HS  1012.6241                              Hibbing/Chisholm         MSHSL   7     A     15  (10- 4- 1) 
86    IL   HS  1012.6154                         GlenbrookNorth(Green)        ILAHAI   0   VAR     35  (23-10- 2) 
87    IL   HS  1012.6142                                     Stevenson        ILAHAI   0   VAR     35  (23-10- 2) 
88    MN   HS  1012.6066                                 RochesterMayo         MSHSL   1    AA     13  ( 9- 3- 1) 
89    MA   HS  1012.5973                             BostonCollegeHigh    MassHockey   0   VAR      6  ( 3- 2- 1) 
90    MN   HS  1012.5663                            ElkRiver/Zimmerman         MSHSL   8    AA     14  ( 6- 8- 0) 
92    MI   HS  1012.5395                                 Marquette(MI)        MISHAA   9    D2     15  ( 9- 4- 2) 
93    MN   HS  1012.5385                            Sartell-St.Stephen         MSHSL   8    AA     13  ( 9- 3- 1) 
94    MN   HS  1012.4684                                  Totino-Grace         MSHSL   5    AA     12  ( 5- 7- 0) 
95    MN   HS  1012.4681                             St.CloudCathedral         MSHSL   5     A     13  ( 7- 6- 0) 
96    MI   HS  1012.4666                                  Brighton(MI)        MISHAA   8    D1     15  (11- 3- 1) 
97    WI   HS  1012.4316                                   NewRichmond          WIAA   1    D2     13  (11- 2- 0) 
98    MN   HS  1012.4016                   RobbinsdaleArmstrong/Cooper         MSHSL   6    AA     13  ( 6- 7- 0) 
99    NY   HS  1012.3984                                   SalmonRiver       NY_HSHL   0   VAR      8  ( 8- 0- 0) 

100   PA   HS  1012.3751                                 HolyGhostPrep      EPA_HSHL   0    3A     11  ( 9- 2- 0)
 
101   NJ   HS  1012.3577                             NorthernHighlands       NJ_HSHL   0   VAR      5  ( 5- 0- 0) 
102   WI   HS  1012.3455                                     Middleton          WIAA   3    D1     17  (12- 5- 0) 
103   NY   HS  1012.3335                               PortledgeSchool       NY_HSHL   0   VAR      5  ( 4- 1- 0) 
104   CO   HS  1012.2778                                ValorChristian       CO_HSHL   0   VAR     33  (25- 7- 1) 
105   MI   HS  1012.2005                              LivoniaStevenson        MISHAA   7    D1     14  (11- 3- 0) 
106   NY   HS  1012.1936                                   Beekmantown       NY_HSHL   0   VAR      8  ( 8- 0- 0) 
107   NY   HS  1012.1846                                   WestGenesee       NY_HSHL   0   VAR     10  ( 9- 1- 0) 
108   IL   HS  1012.1765                                  StViator(#1)        ILAHAI   0   VAR     31  (19- 8- 4) 
109   MA   HS  1012.1372                                     Tewksbury    MassHockey   0   VAR      5  ( 5- 0- 0) 
110   MN   HS  1012.0733                             ProvidenceAcademy         MSHSL   2     A     14  ( 7- 7- 0) 
111   MA   HS  1012.0593                               Lincoln-Sudbury    MassHockey   0   VAR      7  ( 5- 2- 0) 
112   MA   HS  1012.0557                                       Belmont    MassHockey   0   VAR      7  ( 5- 1- 1) 
113   MI   HS  1012.0400                           TraverseCityBayReps        MISHAA  19    D3     15  (10- 3- 2) 
114   MA   HS  1012.0341                              Marshfield(Mass)    MassHockey   0   VAR      7  ( 5- 1- 1) 
115   NJ   HS  1012.0272                                  St.Augustine       NJ_HSHL   0   VAR      7  ( 5- 1- 1) 
116   MN   HS  1012.0198                                      Hastings         MSHSL   1    AA     12  ( 7- 4- 1) 
117   NY   HS  1012.0112                                StFrancis(Fed)       NY_HSHL   0   VAR     12  ( 9- 1- 2) 
118   MN   HS  1012.0071                                      Brainerd         MSHSL   8    AA     12  ( 5- 7- 0) 
119   MI   HS  1012.0026                                   FlintPowers        MISHAA  21    D3     13  (11- 2- 0) 
120   MI   HS  1011.9905                                  Hartland(MI)        MISHAA   3    D1     14  ( 9- 4- 1) 
121   MN   HS  1011.9703                                        Delano         MSHSL   2     A     14  ( 8- 6- 0) 
122   NY   HS  1011.9613                                      Bethpage       NY_HSHL   0   VAR     12  (10- 2- 0) 
123   NY   HS  1011.9465                            StMarys(Lancaster)       NY_HSHL   0   VAR      9  ( 4- 1- 4) 
124   NY   HS  1011.9405                            NicholsSchool(Fed)       NY_HSHL   0   VAR      6  ( 5- 1- 0) 
125   MA   HS  1011.9296                                     Wellesley    MassHockey   0   VAR      7  ( 7- 0- 0) 
126   PA   HS  1011.9238                                PetersTownship      WPA_HSHL   0    3A     13  (10- 3- 0) 
127   NY   HS  1011.9174                              Dunkirk/Fredonia       NY_HSHL   0   VAR      7  ( 6- 0- 1) 
128   MN   HS  1011.8559                              RochesterCentury         MSHSL   1    AA     14  ( 8- 6- 0) 
129   NJ   HS  1011.8528                                       Colonia       NJ_HSHL   0   VAR      4  ( 4- 0- 0) 
130   MI   HS  1011.8295                                        Alpena        MISHAA   9    D2     15  (12- 2- 1) 
131   MN   HS  1011.7832                                     RockRidge         MSHSL   7     A     14  ( 9- 4- 1) 
132   WI   HS  1011.7722                                    Verona(WI)          WIAA   3    D1     15  (11- 4- 0) 
133   PA   HS  1011.7184                                CentralDauphin     CPA_CPIHL   0    2A     13  (12- 1- 0) 
134   PA   HS  1011.7128                                LaSalleCollege      EPA_HSHL   0    3A     11  ( 5- 5- 1) 
135   MN   HS  1011.6754                                          STMA         MSHSL   8    AA     12  ( 1-11- 0) 
136   NY   HS  1011.6746                                 Chaminade(NY)       NY_HSHL   0   VAR     10  ( 7- 2- 1) 
137   MA   HS  1011.6738                                   StMarysLynn    MassHockey   0   VAR      9  ( 7- 0- 2) 
138   NJ   HS  1011.6642                            GloucesterCatholic       NJ_HSHL   0   VAR      6  ( 3- 2- 1) 
139   MA   HS  1011.6426                             StJohnsShrewsbury    MassHockey   0   VAR      9  ( 3- 4- 2) 
140   MN   HS  1011.6381                        AppleValley/Burnsville         MSHSL   3    AA     15  ( 6- 9- 0) 
141   OH   HS  1011.6126                                 DaytonStealth         OHSAA   0   VAR     24  (22- 2- 0) 
142   CT   HS  1011.5989                           NotreDame-WestHaven       CT_HSHL   1    D1      6  ( 4- 1- 1) 
143   MN   HS  1011.5942                               ThiefRiverFalls         MSHSL   8     A     15  ( 6- 8- 1) 
144   MN   HS  1011.5540                                  DetroitLakes         MSHSL   8     A     14  ( 9- 4- 1) 
145   PA   HS  1011.5539                                  SouthFayette      WPA_HSHL   0    2A     11  ( 9- 1- 1) 
146   MN   HS  1011.5218                                   Minneapolis         MSHSL   2     A     14  ( 7- 6- 1) 
147   MI   HS  1011.5179                       RiverviewGabrielRichard        MISHAA  24    D3     16  (10- 5- 1) 

148   RI   HS  1011.5104                                    Cumberland       RI_HSHL   0   VAR      2  ( 2- 0- 0) 

149   MN   HS  1011.5067                                 DuluthDenfeld         MSHSL   7     A     16  (10- 5- 1) 
150   PA   HS  1011.4810                                     Armstrong      WPA_HSHL   0    2A     13  (10- 3- 0) 
151   MI   HS  1011.4789                    BloomfieldHillsBrotherRice        MISHAA  13    D2     13  ( 8- 5- 0) 
152   MA   HS  1011.4656                                       Duxbury    MassHockey   0   VAR      9  ( 5- 2- 2) 
153   MI   HS  1011.4639                               SaginawHeritage        MISHAA  10    D2     14  ( 9- 5- 0) 
154   NY   HS  1011.4343                                        Victor       NY_HSHL   0   VAR      8  ( 7- 1- 0) 
155   PA   HS  1011.4069                                  SenecaValley      WPA_HSHL   0    3A     15  (11- 3- 1) 
156   WI   HS  1011.4059                                    Hudson(WI)          WIAA   1    D1     13  ( 8- 5- 0) 
157   CT   HS  1011.3801                                 FairfieldPrep       CT_HSHL   1    D1     10  ( 7- 2- 1) 
158   FL   HS  1011.3465                             NewsomeWolves(#1)       FL_HSHL   0   VAR     17  (14- 2- 1) 
159   MI   HS  1011.3398                            MuskegonMonaShores        MISHAA   1    D1     14  (10- 4- 0) 
160   WI   HS  1011.3391                                  StevensPoint          WIAA   1    D1     14  (11- 3- 0) 
161   NY   HS  1011.3010                             KingsPark/Commack       NY_HSHL   0   VAR     16  (13- 2- 1) 
162   OH   HS  1011.2789                              OlentangyLiberty         OHSAA   0   VAR     18  (15- 2- 1) 
163   NY   HS  1011.2742                   Roslyn/NShore/EastWilliston       NY_HSHL   0   VAR      9  ( 7- 2- 0) 
164   MN   HS  1011.2366                                         Osseo         MSHSL   5    AA     14  ( 8- 6- 0) 
165   RI   HS  1011.2276                                LaSalleAcademy       RI_HSHL   0   VAR      7  ( 5- 2- 0) 
166   MN   HS  1011.2251                                     NewPrague         MSHSL   1     A     13  ( 8- 5- 0) 
167   IL   HS  1011.2169                                      York(IL)        ILAHAI   0   VAR     38  (20-15- 3) 
168   MI   HS  1011.2107                             DetroitCountryDay        MISHAA  22    D3     14  ( 9- 4- 1) 

169   CA   HS  1011.2096                              FairmontPrep(D1)       CA_HSHL   0    D1     32  (25- 6- 1)
 
170   MN   HS  1011.1935                                   FergusFalls         MSHSL   6     A     12  ( 8- 3- 1) 
171   MN   HS  1011.1822                                    ForestLake         MSHSL   7    AA     12  ( 3- 9- 0) 
172   WI   HS  1011.1590                              FondduLacSprings          WIAA   4    D2     14  ( 9- 5- 0) 
173   IL   HS  1011.1049                                StIgnatius(IL)        ILAHAI   0   VAR     38  (29- 9- 0) 
174   MA   HS  1011.0960                                  Canton(Mass)    MassHockey   0   VAR      6  ( 6- 0- 0) 

175   CT   HS  1011.0918                                        Darien       CT_HSHL   1    D1      5  ( 4- 1- 0) 

176   IL   HS  1011.0792                                 PREP(Varsity)        ILAHAI   0   VAR     30  (27- 0- 3) 
177   MI   HS  1011.0736                            OrchardLakeStMarys        MISHAA  23    D3     16  ( 8- 7- 1) 
178   MN   HS  1011.0734                                   Wayzata_JGA          MAHA   0   JGA     17  (13- 1- 3) 
179   NJ   HS  1011.0709                                 Westfield(NJ)       NJ_HSHL   0   VAR      7  ( 5- 1- 1) 
180   MN   HS  1011.0658                                         Eagan         MSHSL   3    AA     12  ( 3- 9- 0) 
181   NY   HS  1011.0636                               HalfHollowHills       NY_HSHL   0   VAR     11  ( 9- 2- 0)
 
182   NH   HS  1010.9694                                   Concord(NH)       NH_HSHL   1    D1      8  ( 8- 0- 0)
 
183   MN   HS  1010.9662                                     Edina_JGA          MAHA   0   JGA     15  ( 7- 3- 5) 
184   MN   HS  1010.8941                                   LittleFalls         MSHSL   5     A     14  ( 6- 7- 1) 
185   WI   HS  1010.8492                     UniversitySchoolMilwaukee          WIAA   4    D1     12  ( 9- 3- 0) 
186   NY   HS  1010.8085                                     Riverdale       NY_HSHL   0   VAR      1  ( 1- 0- 0) 
187   NY   HS  1010.8085                                    Xavier(NY)       NY_HSHL   0   VAR     11  ( 8- 1- 2) 
188   WI   HS  1010.8043                             EauClaireMemorial          WIAA   1    D1     13  ( 8- 4- 1) 
189   ND   HS  1010.7932                                BismarckLegacy        NDHSHL   0   VAR     14  ( 8- 5- 1) 
190   SD   HS  1010.7864                                   SiouxFalls1        SDHSHL   0   VAR     18  (16- 2- 0) 
191   ND   HS  1010.7756                             WestFargoSheyenne        NDHSHL   0   VAR     13  ( 6- 7- 0) 
192   PA   HS  1010.7618                               GreensburgSalem      WPA_HSHL   0    1A     10  ( 9- 1- 0) 
193   PA   HS  1010.7459                                NorthAllegheny      WPA_HSHL   0    3A     21  (13- 3- 5) 
194   MN   HS  1010.7405                              Cambridge-Isanti         MSHSL   5     A     13  ( 7- 6- 0) 
195   MN   HS  1010.7162                                       Waconia         MSHSL   2     A     12  ( 6- 6- 0) 
196   ND   HS  1010.7054                                     MinotHigh        NDHSHL   0   VAR     12  ( 9- 3- 0) 
197   NY   HS  1010.6843                                     LongBeach       NY_HSHL   0   VAR      9  ( 7- 2- 0) 
198   NJ   HS  1010.6800                                BergenCatholic       NJ_HSHL   0   VAR      8  ( 2- 6- 0) 
199   NY   HS  1010.6577                  StJosephsCollegiateInstitute       NY_HSHL   0   VAR     13  ( 7- 5- 1) 
200   MN   HS  1010.6468                                Farmington(MN)         MSHSL   1    AA     13  ( 3-10- 0) 
201   MN   HS  1010.6457                                       Proctor         MSHSL   7     A     14  ( 6- 8- 0) 
202   MI   HS  1010.6305                                     LakeOrion        MISHAA   4    D1     12  ( 8- 3- 1) 
203   MI   HS  1010.6200                           TraverseCityCentral        MISHAA   9    D2     14  ( 8- 4- 2) 
204   MI   HS  1010.6081                    GrandRapidsCatholicCentral        MISHAA  20    D3     16  (11- 5- 0) 
205   CT   HS  1010.5984                                    Xavier(CT)       CT_HSHL   1    D1      5  ( 4- 0- 1) 
206   MN   HS  1010.5936                                Minnetonka_JGA          MAHA   0   JGA     18  (10- 3- 5) 
207   NJ   HS  1010.5877                            PrincetonDaySchool       NJ_HSHL   0   VAR      8  ( 2- 3- 3) 
208   ND   HS  1010.5868                               BismarckCentury        NDHSHL   0   VAR     11  ( 6- 5- 0) 
209   NY   HS  1010.5825                                           Rye       NY_HSHL   0   VAR     11  ( 8- 3- 0) 
210   MN   HS  1010.5730                                    Monticello         MSHSL   5     A     14  ( 7- 6- 1) 
212   OH   HS  1010.5657                                StEdward(Gold)         OHSAA   0   VAR     20  (13- 6- 1) 
213   NY   HS  1010.5619                                    StAnthonys       NY_HSHL   0   VAR     25  (17- 8- 0) 
214   PA   HS  1010.5613                                GreaterLatrobe      WPA_HSHL   0    2A     12  ( 7- 4- 1) 
215   WI   HS  1010.5416                               MadisonMemorial          WIAA   3    D1     13  (10- 2- 1) 
216   NY   HS  1010.4986                        BataviaNotreDameUnited       NY_HSHL   0   VAR     11  ( 9- 2- 0)

217   WY   HS  1010.4906                                      Gillette        WY_AHL   0   VAR     16  (14- 2- 0)
 
218   MN   HS  1010.4838                          BloomingtonJefferson         MSHSL   2    AA     14  ( 3-11- 0) 
219   MA   HS  1010.4788                         CentralCatholic(Mass)    MassHockey   0   VAR      9  ( 4- 4- 1) 
220   WI   HS  1010.4308                               MadisonEdgewood          WIAA   3    D1     14  ( 7- 5- 2) 
221   NY   HS  1010.4160                            OrchardPark(Fed/A)       NY_HSHL   0   VAR     19  (16- 3- 0) 
222   PA   HS  1010.4119                                  PennTrafford      WPA_HSHL   0    2A      9  ( 6- 2- 1) 
223   IL   HS  1010.4072                            ProvidenceCatholic        ILAHAI   0   VAR     36  (22-11- 3) 
224   RI   HS  1010.3994                              BishopHendricken       RI_HSHL   0   VAR      5  ( 4- 1- 0) 
225   NY   HS  1010.3906               ValleyStream/Lynbrook/Sewanhaka       NY_HSHL   0   VAR     10  ( 8- 2- 0) 
226   WI   HS  1010.3883                                  Superior(WI)          WIAA   1    D2     13  ( 6- 7- 0) 
227   MN   HS  1010.3837                                        NewUlm         MSHSL   3     A     13  (11- 1- 1) 
228   MN   HS  1010.3796                                Alexandria(MN)         MSHSL   6     A     12  ( 2- 9- 1) 
229   NY   HS  1010.3766                                     EastIslip       NY_HSHL   0   VAR     16  (11- 3- 2) 
230   NY   HS  1010.3758                                 McQuaidJesuit       NY_HSHL   0   VAR     10  ( 9- 1- 0) 
231   MA   HS  1010.3714                                MaldenCatholic    MassHockey   0   VAR      6  ( 2- 1- 3) 
232   CT   HS  1010.3543                              WoodstockAcademy       CT_HSHL   0    D2      7  ( 7- 0- 0) 
233   MN   HS  1010.3303                                Stillwater_JGA          MAHA   0   JGA     17  ( 9- 6- 2) 
234   NJ   HS  1010.3112                                  MorrisKnolls       NJ_HSHL   0   VAR      7  ( 6- 1- 0) 
235   NY   HS  1010.3073                                Cortland-Homer       NY_HSHL   0   VAR      9  ( 8- 1- 0) 
236   FL   HS  1010.2907                                      EastLake       FL_HSHL   0   VAR     16  (12- 1- 3) 
237   NY   HS  1010.2501                           Smithtown/Hauppauge       NY_HSHL   0   VAR     16  (11- 3- 2) 
238   MA   HS  1010.2262                                     Braintree    MassHockey   0   VAR      5  ( 3- 2- 0) 
239   MN   HS  1010.2132                                  ChisagoLakes         MSHSL   4     A     10  ( 4- 5- 1) 
240   MI   HS  1010.2088                       UniversityLiggettSchool        MISHAA  22    D3     14  ( 9- 5- 0) 

241   MO   HS  1010.2052                                    KansasCity        MWHSHL   1   VAR     19  (17- 2- 0) 

242   OH   HS  1010.1988                             SylvaniaNorthview         OHSAA   0   VAR     15  ( 9- 5- 1) 
243   MA   HS  1010.1717                                        Woburn    MassHockey   0   VAR      6  ( 4- 2- 0) 
244   IL   HS  1010.1547                                CarmelCatholic        ILAHAI   0   VAR     33  (12-19- 2) 
245   NJ   HS  1010.1509                                      PopeJohn       NJ_HSHL   0   VAR      7  ( 4- 3- 0) 
246   MI   HS  1010.1327                                 SaultSteMarie        MISHAA  18    D3     14  (10- 3- 1) 
247   RI   HS  1010.1173                                  WarwickCo-Op       RI_HSHL   0   VAR      6  ( 4- 2- 0) 
248   NY   HS  1010.1076                                     Pittsford       NY_HSHL   0   VAR     11  ( 8- 2- 1) 
249   PA   HS  1010.1035                                   Hershey(#1)      EPA_HSHL   0    1A     12  ( 9- 3- 0) 
250   NY   HS  1010.0983                                   CBASyracuse       NY_HSHL   0   VAR     10  ( 9- 1- 0) 
251   SD   HS  1010.0881                                      Rushmore        SDHSHL   0   VAR      7  ( 6- 0- 1) 
252   NY   HS  1010.0869                                     Scarsdale       NY_HSHL   0   VAR      9  ( 6- 3- 0) 
253   MA   HS  1010.0812                                NausetRegional    MassHockey   0   VAR      6  ( 5- 1- 0) 
254   PA   HS  1010.0760                                  LowerDauphin      EPA_HSHL   0    1A     12  ( 9- 3- 0) 
255   NY   HS  1010.0758                              Lancaster(Fed/A)       NY_HSHL   0   VAR     20  (15- 2- 3) 
256   NY   HS  1010.0370                                    GardenCity       NY_HSHL   0   VAR     11  ( 6- 5- 0) 
257   NJ   HS  1010.0256                                 SetonHallPrep       NJ_HSHL   0   VAR      8  ( 3- 5- 0) 
258   PA   HS  1010.0247                                   MalvernPrep      EPA_HSHL   0    3A      8  ( 6- 2- 0) 
259   CA   HS  1009.9906                    SantaMargaritaCatholic(D1)       CA_HSHL   0    D1     25  (17- 8- 0) 
260   NJ   HS  1009.9891                                        Pingry       NJ_HSHL   0   VAR      5  ( 4- 1- 0) 
261   CT   HS  1009.9743               NorthwestCatholic(WestHartford)       CT_HSHL   1    D1      6  ( 3- 2- 1) 
262   PA   HS  1009.9721                                Hempfield(WPA)      WPA_HSHL   0    2A      8  ( 4- 3- 1) 
263   MN   HS  1009.9568                                        Blaine         MSHSL   7    AA     14  ( 1-13- 0) 
264   NY   HS  1009.9494                                      Clarence       NY_HSHL   0   VAR     10  ( 5- 3- 2) 

265   IN   HS  1009.9335                       SouthwestMichiganBlades         ISHHA   0   VAR     34  (25- 7- 2) 

266   MN   HS  1009.9323                           OsseoMapleGrove_JGA          MAHA   0   JGA      9  ( 6- 1- 2) 
267   IL   HS  1009.9240               Libertyville/VernonHillsIceCats        ILAHAI   0   VAR     38  (24- 6- 8) 
268   IL   HS  1009.8936                                    LakeForest        ILAHAI   0   VAR     31  (13-17- 1) 
269   IL   HS  1009.8924                                      Evanston        ILAHAI   0   VAR     37  (21-13- 3) 
270   MN   HS  1009.8782                      Litchfield/Dassel-Cokato         MSHSL   2     A     15  (10- 3- 2) 
271   MI   HS  1009.8628                                       Trenton        MISHAA  16    D2     13  ( 9- 4- 0) 
