BOYS Midwest HS Hockey COMPUTER RATINGS: DEC 25, 2023

The Latest 400 or so Topics

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 415
Joined: Fri Nov 21, 2014 6:05 pm

BOYS Midwest HS Hockey COMPUTER RATINGS: DEC 25, 2023

Post by LSQRANK »

Hello from down under NZL.
Ran the boys HS numbers thru DEC 25, 2023 for MN,WI & ND .. will add Michigan & Illinois later

enjoy
- Doc

Sorry Guys & Gals ... found an error in generating the input data file, will repost when i get it corrected.
yesterday's computer rankings are null and void

updated -- OK we are cooking with gas now. data file corrected


Code: Select all

BOYS HS Hockey LSQRank Dec 25, 2023
-
BOYS HS Hockey LSQRank Dec 25, 2023
-----------------------------------

LSQRank: Start LSQ solution ...

LSQRank: TotalGames =    1108
LSQRank: TotalTeams =     261
LSQRank: DOFs       =     847

LSQRank: Solving Matrices using Cholesky.
LSQRank: Done with inner solution.
LSQRank: Computing Statistical parameters.
LSQRank: Inverting Norm matrix.

 
Global Snot =     2.634
Avg V =   -0.933 


LSQRANK   State Tier Score                                   Team        LG  SEC CLS     GP  (WW-LL-TT)
--------------------------------------------------------------------------------------------------------  
     1   MN     HS  1023.1632                          Minnetonka     MSHSL   0   XY      8  ( 8- 0- 0) 
     2   MN     HS  1021.6801                          Chanhassen     MSHSL   0   XY     10  ( 7- 3- 0) 
     3   MN     HS  1021.3180                             Wayzata     MSHSL   0   XY      9  ( 8- 0- 1) 
     4   MN     HS  1020.5705                          MapleGrove     MSHSL   0   XY      7  ( 5- 2- 0) 
     5   MN     HS  1020.1399                              Rogers     MSHSL   0   XY      9  ( 7- 1- 1) 
     6   MN     HS  1020.0726                               Edina     MSHSL   0   XY      8  ( 7- 1- 0) 
     7   MN     HS  1019.7532                          HolyFamily     MSHSL   0   XY      6  ( 5- 0- 1) 
     8   MN     HS  1019.5701               Benilde-St.Margaret's     MSHSL   0   XY      7  ( 6- 1- 0) 
     9   MN     HS  1019.3531                           Rosemount     MSHSL   0   XY     10  ( 9- 1- 0) 
    10   MN     HS  1019.2042                            Shakopee     MSHSL   0   XY     11  ( 8- 2- 1) 
	
    11   MN     HS  1018.8860                      EastGrandForks     MSHSL   0   XY     11  ( 7- 4- 0) 
    12   MN     HS  1018.8546                             Warroad     MSHSL   0   XY      9  ( 8- 1- 0) 
    13   MN     HS  1018.8005                         EdenPrairie     MSHSL   0   XY      8  ( 4- 3- 1) 
    14   MN     HS  1018.7938                         Hill-Murray     MSHSL   0   XY      7  ( 4- 1- 2) 
    15   MN     HS  1018.6894                             Andover     MSHSL   0   XY      9  ( 5- 4- 0) 
    16   MN     HS  1018.6875                            Eastview     MSHSL   0   XY     11  ( 6- 5- 0) 
    17   MN     HS  1018.5343                          Hermantown     MSHSL   0   XY      7  ( 4- 1- 2) 
    18   MN     HS  1018.5151                    St.ThomasAcademy     MSHSL   0   XY      9  ( 5- 3- 1) 
    19   MN     HS  1018.3639                      LakevilleSouth     MSHSL   0   XY      7  ( 5- 2- 0) 
    20   WI     HS  1018.1871                          Brookfield      WIAA   0   XY      8  ( 8- 0- 0) 
	
    21   MN     HS  1017.9443                          CoonRapids     MSHSL   0   XY      8  ( 6- 2- 0) 
    22   MN     HS  1017.9259                              Roseau     MSHSL   0   XY      8  ( 5- 3- 0) 
    23   MN     HS  1017.8280                            Moorhead     MSHSL   0   XY     10  ( 4- 5- 1) 
    24   MN     HS  1017.8034                          Stillwater     MSHSL   0   XY      8  ( 3- 5- 0) 
    25   MN     HS  1017.7928                           RockRidge     MSHSL   0   XY      9  ( 8- 1- 0) 
    26   MN     HS  1017.7112                       WhiteBearLake     MSHSL   0   XY      9  ( 6- 2- 1) 
    27   MN     HS  1017.5875                        ChamplinPark     MSHSL   0   XY      9  ( 5- 3- 1) 
    28   MN     HS  1017.4607                       GentryAcademy     MSHSL   0   XY     11  ( 8- 3- 0) 
    29   MN     HS  1017.4031                          Centennial     MSHSL   0   XY      9  ( 4- 4- 1) 
    30   MN     HS  1017.3576                   St.CloudCathedral     MSHSL   0   XY     10  ( 7- 2- 1) 
	
    31   ND     HS  1017.3444                   GrandForksCentral    NDHSHL   2   XY      7  ( 6- 1- 0) 
    32   MN     HS  1017.0596                         GrandRapids     MSHSL   0   XY     11  ( 6- 5- 0) 
    33   MN     HS  1016.9463                          HolyAngels     MSHSL   0   XY      8  ( 7- 1- 0) 
    34   MN     HS  1016.9336                   Cretin-DerhamHall     MSHSL   0   XY      6  ( 3- 3- 0) 
    35   ND     HS  1016.8258                  GrandForksRedRiver    NDHSHL   2   XY      8  ( 6- 2- 0) 
    36   MN     HS  1016.7832                               Orono     MSHSL   0   XY     10  ( 7- 3- 0) 
    37   MN     HS  1016.4032                          DuluthEast     MSHSL   0   XY     11  ( 3- 8- 0) 
    38   WI     HS  1016.2061                             BayPort      WIAA   0   XY     10  ( 8- 1- 1) 
    39   MN     HS  1016.1102                           Mahtomedi     MSHSL   0   XY     10  ( 3- 7- 0) 
    40   MN     HS  1016.1025                              Delano     MSHSL   0   XY      9  ( 7- 2- 0) 
	
    41   MN     HS  1016.0627                           PriorLake     MSHSL   0   XY      9  ( 3- 5- 1) 
    42   MN     HS  1016.0343                             Sartell     MSHSL   0   XY      9  ( 7- 1- 1) 
    43   MN     HS  1015.9730                       DuluthDenfeld     MSHSL   0   XY      9  ( 5- 3- 1) 
    44   WI     HS  1015.9156                        StevensPoint      WIAA   0   XY      8  ( 7- 0- 1) 
    45   MI     HS  1015.9050              DetroitCatholicCentral    MISHSL   0   XY      1  ( 1- 0- 0) 
    46   MN     HS  1015.8527                  ElkRiver/Zimmerman     MSHSL   0   XY      9  ( 4- 5- 0) 
    47   MN     HS  1015.8493                          Northfield     MSHSL   0   XY     11  ( 8- 1- 2) 
    48   MN     HS  1015.7725                             Buffalo     MSHSL   0   XY      8  ( 3- 4- 1) 
    49   MN     HS  1015.7030                            Owatonna     MSHSL   0   XY      8  ( 8- 0- 0) 
    50   MN     HS  1015.5271                            Brainerd     MSHSL   0   XY      9  ( 4- 4- 1) 
	
    51   WI     HS  1015.5133                   EauClaireMemorial      WIAA   0   XY      7  ( 5- 2- 0) 
    52   MN     HS  1015.4827                        Totino-Grace     MSHSL   0   XY     10  ( 5- 5- 0) 
    53   MN     HS  1015.4450                          Alexandria     MSHSL   0   XY      9  ( 4- 4- 1) 
    54   MN     HS  1015.3801                      LakevilleNorth     MSHSL   0   XY      8  ( 4- 4- 0) 
    55   MN     HS  1015.3118                             Bemidji     MSHSL   0   XY      8  ( 3- 5- 0) 
    56   MN     HS  1015.2764                 RochesterCentury/JM     MSHSL   0   XY      9  ( 8- 1- 0) 
    57   MN     HS  1015.2168                  ParkofCottageGrove     MSHSL   0   XY      7  ( 3- 4- 0) 
    58   IL     HS  1015.1871                    LakeForest(Gold)    ILHSHL   0   XY      1  ( 0- 1- 0) 
    59   MN     HS  1015.1805                          MoundsView     MSHSL   0   XY      8  ( 3- 5- 0) 
    60   MN     HS  1015.1561                         LittleFalls     MSHSL   0   XY      8  ( 4- 4- 0) 
	
    61   MN     HS  1015.1171                     ThiefRiverFalls     MSHSL   0   XY      8  ( 4- 3- 1) 
    62   ND     HS  1015.0318                          FargoNorth    NDHSHL   2   XY      9  ( 6- 3- 0) 
    63   MN     HS  1014.9357                Cloquet/Esko/Carlton     MSHSL   0   XY      8  ( 5- 3- 0) 
    64   MN     HS  1014.9051                      SpringLakePark     MSHSL   0   XY      8  ( 3- 3- 2) 
    65   WI     HS  1014.9050                           NotreDame      WIAA   0   XY      8  ( 4- 3- 1) 
    66   WI     HS  1014.8672                     MadisonEdgewood      WIAA   0   XY      9  ( 9- 0- 0) 
    67   MN     HS  1014.8317                          Monticello     MSHSL   0   XY      8  ( 6- 2- 0) 
    68   MN     HS  1014.7505                               Breck     MSHSL   0   XY      9  ( 5- 3- 1) 
    69   WI     HS  1014.6883                       ChippewaFalls      WIAA   0   XY     10  ( 7- 3- 0) 
    70   MN     HS  1014.6796                           Roseville     MSHSL   0   XY     10  ( 5- 4- 1)
	 
    71   WI     HS  1014.6413                           Arrowhead      WIAA   0   XY      9  ( 7- 2- 0) 
    72   MN     HS  1014.6108              St.Michael-Albertville     MSHSL   0   XY      8  ( 3- 5- 0) 
    73   MN     HS  1014.6032                       NorthernLakes     MSHSL   0   XY      7  ( 6- 1- 0) 
    74   MN     HS  1014.5957                        DetroitLakes     MSHSL   0   XY      8  ( 4- 4- 0) 
    75   MN     HS  1014.5613        SouthwestChristian/Richfield     MSHSL   0   XY      7  ( 4- 3- 0) 
    76   MN     HS  1014.5374                         Minneapolis     MSHSL   0   XY      9  ( 4- 5- 0) 
    77   WI     HS  1014.5369                            Superior      WIAA   0   XY      8  ( 5- 3- 0) 
    78   MN     HS  1014.5148         RobbinsdaleArmstrong/Cooper     MSHSL   0   XY      9  ( 4- 5- 0) 
    79   MN     HS  1014.4881                            Hastings     MSHSL   0   XY      9  ( 5- 4- 0) 
    80   MN     HS  1014.4559                             Luverne     MSHSL   0   XY      8  ( 8- 0- 0) 
	
    81   MN     HS  1014.3987                    LaCrescent-Hokah     MSHSL   0   XY     10  ( 9- 1- 0) 
    82   MI     HS  1014.3005                            Escanaba    MISHSL   0   XY      1  ( 1- 0- 0) 
    83   MN     HS  1014.2680                            St.Cloud     MSHSL   0   XY      7  ( 3- 3- 1) 
    84   MN     HS  1014.2424                           NewPrague     MSHSL   0   XY      8  ( 6- 2- 0) 
    85   MN     HS  1014.1980                           TwoRivers     MSHSL   0   XY      9  ( 7- 2- 0) 
    86   MN     HS  1014.1978                            Woodbury     MSHSL   0   XY      9  ( 4- 5- 0) 
    87   MN     HS  1014.1730                      DuluthMarshall     MSHSL   0   XY      8  ( 4- 3- 1) 
    88   MN     HS  1014.1487                        St.LouisPark     MSHSL   0   XY      9  ( 2- 7- 0) 
    89   MN     HS  1014.1098                         DodgeCounty     MSHSL   0   XY      9  ( 5- 4- 0) 
    90   MN     HS  1014.0923                   ProvidenceAcademy     MSHSL   0   XY      9  ( 3- 6- 0) 
	
    91   WI     HS  1014.0009          Neenah/Hortonville/Menasha      WIAA   0   XY     11  ( 7- 4- 0) 
    92   MN     HS  1013.9649                    Hibbing/Chisholm     MSHSL   0   XY     11  ( 7- 4- 0) 
    93   MN     HS  1013.9582                        ChisagoLakes     MSHSL   0   XY     11  ( 6- 5- 0) 
    94   WI     HS  1013.9369                         NewRichmond      WIAA   0   XY      7  ( 5- 2- 0) 
    95   MN     HS  1013.8789              AppleValley/Burnsville     MSHSL   0   XY      8  ( 2- 6- 0) 
    96   ND     HS  1013.8472                         FargoDavies    NDHSHL   2   XY     10  ( 4- 6- 0) 
    97   MN     HS  1013.8370                BloomingtonJefferson     MSHSL   0   XY      8  ( 4- 4- 0) 
    98   MN     HS  1013.7508                              Chaska     MSHSL   0   XY      7  ( 1- 6- 0) 
    99   WI     HS  1013.7388                              Hudson      WIAA   0   XY      9  ( 4- 5- 0) 
   100   MN     HS  1013.6613                               Eagan     MSHSL   0   XY     10  ( 4- 6- 0)
    
   101   ND     HS  1013.6312                           WestFargo    NDHSHL   2   XY      9  ( 6- 3- 0) 
   102   MN     HS  1013.4746                          Farmington     MSHSL   0   XY      9  ( 1- 8- 0) 
   103   MN     HS  1013.4627                          ForestLake     MSHSL   0   XY      9  ( 3- 6- 0) 
   104   WI     HS  1013.2835                               Amery      WIAA   0   XY      9  ( 8- 1- 0) 
   105   ND     HS  1013.2536                               Minot    NDHSHL   1   XY      7  ( 5- 1- 1) 
   106   ND     HS  1013.2502                  FargoSouth/Shanley    NDHSHL   2   XY      8  ( 4- 4- 0) 
   107   MN     HS  1013.1217                              Blaine     MSHSL   0   XY     11  ( 1-10- 0) 
   108   WI     HS  1013.1186                           BeaverDam      WIAA   0   XY     10  ( 9- 1- 0) 
   109   MN     HS  1013.0880                         MankatoWest     MSHSL   0   XY      9  ( 4- 4- 1) 
   110   WI     HS  1013.0428                              Verona      WIAA   0   XY      8  ( 5- 3- 0) 
   
   111   MN     HS  1013.0415                          RiverLakes     MSHSL   0   XY      8  ( 3- 4- 1) 
   112   WI     HS  1013.0277                    FondduLacSprings      WIAA   0   XY      7  ( 3- 4- 0) 
   113   MN     HS  1012.9820                             Proctor     MSHSL   0   XY     10  ( 6- 4- 0) 
   114   ND     HS  1012.9387                   WestFargoSheyenne    NDHSHL   2   XY      8  ( 3- 5- 0) 
   115   WI     HS  1012.8499                           Middleton      WIAA   0   XY     10  ( 6- 4- 0) 
   116   MN     HS  1012.8417                               Blake     MSHSL   0   XY      8  ( 0- 8- 0) 
   117   MN     HS  1012.7764                             Hopkins     MSHSL   0   XY      8  ( 2- 6- 0) 
   118   WI     HS  1012.7538                           Avalanche      WIAA   0   XY      9  ( 8- 1- 0) 
   119   ND     HS  1012.7072                      BismarckLegacy    NDHSHL   1   XY      9  ( 6- 3- 0) 
   120   MN     HS  1012.6204                               Osseo     MSHSL   0   XY      7  ( 2- 4- 1) 
   
   121   WI     HS  1012.5532                              Oregon      WIAA   0   XY      7  ( 7- 0- 0) 
   122   WI     HS  1012.5345                     WisconsinRapids      WIAA   0   XY      9  ( 7- 2- 0) 
   123   MN     HS  1012.4660                           EastRidge     MSHSL   0   XY      9  ( 1- 7- 1) 
   124   WI     HS  1012.4598                     MadisonMemorial      WIAA   0   XY      9  ( 5- 4- 0) 
   125   MN     HS  1012.4479                    Cambridge-Isanti     MSHSL   0   XY      9  ( 5- 4- 0) 
   126   ND     HS  1012.3896                     BismarckCentury    NDHSHL   1   XY      7  ( 4- 3- 0) 
   127   WI     HS  1012.3558                          WausauWest      WIAA   0   XY     11  ( 6- 5- 0) 
   128   MN     HS  1012.3092                      MinnesotaRiver     MSHSL   0   XY      8  ( 6- 2- 0) 
   129   MN     HS  1012.2779                           AlbertLea     MSHSL   0   XY      9  ( 3- 5- 1) 
   130   WI     HS  1012.1372                    UniversitySchool      WIAA   0   XY      8  ( 3- 5- 0) 
   
   131   WI     HS  1012.0234                           Marquette      WIAA   0   XY      8  ( 5- 3- 0) 
   132   MN     HS  1011.9643                     SaukRapids-Rice     MSHSL   0   XY      9  ( 4- 4- 1) 
   133   MN     HS  1011.9604                              Winona     MSHSL   0   XY      8  ( 4- 4- 0) 
   134   MN     HS  1011.9336                         FergusFalls     MSHSL   0   XY      7  ( 2- 5- 0) 
   135   MN     HS  1011.8757                            Irondale     MSHSL   0   XY      7  ( 3- 4- 0) 
   136   WI     HS  1011.8670                            Waukesha      WIAA   0   XY     11  ( 8- 3- 0) 
   137   MN     HS  1011.8559                              NewUlm     MSHSL   0   XY     10  ( 8- 2- 0) 
   138   WI     HS  1011.8129                            Waunakee      WIAA   0   XY      8  ( 5- 3- 0) 
   139   WI     HS  1011.8063                         MadisonWest      WIAA   0   XY     10  ( 5- 5- 0) 
   140   WI     HS  1011.6327                                KMMO      WIAA   0   XY     10  ( 6- 3- 1) 
   
   141   WI     HS  1011.5867                            Tomahawk      WIAA   0   XY      9  ( 6- 3- 0) 
   142   ND     HS  1011.4666                          DevilsLake    NDHSHL   2   XY     11  ( 5- 5- 1) 
   143   WI     HS  1011.3323                           McFarland      WIAA   0   XY     10  ( 7- 3- 0) 
   144   MN     HS  1011.3296                               Anoka     MSHSL   0   XY     10  ( 1- 9- 0) 
   145   WI     HS  1011.3268                          SunPrairie      WIAA   0   XY      9  ( 5- 4- 0) 
   146   WI     HS  1011.3005                         Ashwaubenon      WIAA   0   XY     11  ( 6- 4- 1) 
   147   MN     HS  1011.2753                       MoundWestonka     MSHSL   0   XY     10  ( 5- 5- 0) 
   148   MN     HS  1011.2006                          Hutchinson     MSHSL   0   XY      8  ( 3- 5- 0) 
   149   MN     HS  1011.1740                        PineCityArea     MSHSL   0   XY      9  ( 3- 6- 0) 
   150   MN     HS  1011.1267                 St.PaulHighlandPark     MSHSL   0   XY      9  ( 5- 4- 0) 
   
   151   WI     HS  1011.1260                          RiverFalls      WIAA   0   XY     11  ( 6- 5- 0) 
   152   MN     HS  1011.0615                              Waseca     MSHSL   0   XY     11  ( 7- 4- 0) 
   153   MN     HS  1011.0512                             Waconia     MSHSL   0   XY     10  ( 4- 6- 0) 
   154   MN     HS  1011.0508                         MankatoEast     MSHSL   0   XY      9  ( 5- 4- 0) 
   155   MN     HS  1011.0282                           Princeton     MSHSL   0   XY      7  ( 4- 3- 0) 
   156   ND     HS  1010.9695                           Dickinson    NDHSHL   1   XY      8  ( 5- 3- 0) 
   157   MN     HS  1010.9511                       RochesterMayo     MSHSL   0   XY      8  ( 1- 7- 0) 
   158   WI     HS  1010.8017                            WestBend      WIAA   0   XY     11  ( 5- 6- 0) 
   159   WI     HS  1010.7778                            Somerset      WIAA   0   XY      9  ( 6- 3- 0) 
   160   WI     HS  1010.7721                        MuskegoCo-Op      WIAA   0   XY     10  ( 4- 5- 1) 
   
   161   MN     HS  1010.7275                      St.PaulAcademy     MSHSL   0   XY      7  ( 2- 5- 0) 
   162   WI     HS  1010.6349                           Menomonie      WIAA   0   XY      8  ( 4- 4- 0) 
   163   WI     HS  1010.5922                         SaukPrairie      WIAA   0   XY      9  ( 6- 3- 0) 
   164   WI     HS  1010.5126                             Kenosha      WIAA   0   XY     11  ( 7- 3- 1) 
   165   MN     HS  1010.3964                    RochesterLourdes     MSHSL   0   XY      8  ( 2- 6- 0) 
   166   WI     HS  1010.2966                           FondduLac      WIAA   0   XY     10  ( 5- 4- 1) 
   167   WI     HS  1010.2065                            Lakeland      WIAA   0   XY      9  ( 8- 1- 0) 
   168   MN     HS  1010.0863                              Simley     MSHSL   0   XY     10  ( 3- 6- 1) 
   169   WI     HS  1010.0862                             Mosinee      WIAA   0   XY     10  ( 6- 4- 0) 
   170   ND     HS  1010.0328                              Mandan    NDHSHL   1   XY      7  ( 2- 5- 0) 
   
   171   WI     HS  1009.9730                     BlackRiverFalls      WIAA   0   XY     12  ( 7- 5- 0) 
   172   MN     HS  1009.9550                        SouthSt.Paul     MSHSL   0   XY      8  ( 3- 5- 0) 
   173   WI     HS  1009.9328                         MononaGrove      WIAA   0   XY      9  ( 5- 4- 0) 
   174   WI     HS  1009.7707                              DePere      WIAA   0   XY     10  ( 2- 8- 0) 
   175   MN     HS  1009.5761                            Greenway     MSHSL   0   XY      8  ( 2- 6- 0) 
   176   WI     HS  1009.5250                   Onalaska/LaCrosse      WIAA   0   XY      9  ( 2- 6- 1) 
   177   MN     HS  1009.5202                          NorthShore     MSHSL   0   XY      7  ( 5- 2- 0) 
   178   ND     HS  1009.5196                   BismarckCenturyJV     ND_JV   0   XY      1  ( 1- 0- 0) 
   179   MN     HS  1009.5119                              Tartan     MSHSL   0   XY     10  ( 2- 7- 1) 
   180   MN     HS  1009.4442                           Crookston     MSHSL   0   XY      7  ( 4- 3- 0) 
   
   181   MN     HS  1009.3897                            Marshall     MSHSL   0   XY     11  ( 6- 5- 0) 
   182   ND     HS  1009.2858                           Jamestown    NDHSHL   1   XY      7  ( 3- 4- 0) 
   183   MN     HS  1009.1751                        RedLakeFalls     MSHSL   0   XY      8  ( 6- 2- 0) 
   184   WI     HS  1009.1022                              Waupun      WIAA   0   XY     11  ( 5- 4- 2) 
   185   MN     HS  1009.0117                      Becker/BigLake     MSHSL   0   XY      9  ( 5- 4- 0) 
   186   WI     HS  1008.9972                           Sheboygan      WIAA   0   XY      9  ( 4- 5- 0) 
   187   WI     HS  1008.8739                      EauClaireNorth      WIAA   0   XY      9  ( 3- 6- 0) 
   188   WI     HS  1008.8367                        Tomah/Sparta      WIAA   0   XY     10  ( 5- 5- 0) 
   189   ND     HS  1008.8180                   Grafton/ParkRiver    NDHSHL   2   XY      9  ( 3- 6- 0) 
   190   ND     HS  1008.7405                     Bottineau/Rugby    NDHSHL   1   XY      7  ( 3- 3- 1) 
   
   191   ND     HS  1008.6153                           Williston    NDHSHL   1   XY      6  ( 3- 2- 1) 
   192   SK     T2  1008.6153                  WeyburnWingsU18_AA     SSAHL   0   XY      1  ( 0- 0- 1) 
   193   WI     HS  1008.5673                         D.C.Everest      WIAA   0   XY     12  ( 3- 9- 0) 
   194   MI     HS  1008.4779                             Jeffers    MISHSL   0   XY      1  ( 1- 0- 0) 
   195   WI     HS  1008.4654                 Reedsburg/Wis.Dells      WIAA   0   XY      8  ( 3- 5- 0) 
   196   WI     HS  1008.3609                              Monroe      WIAA   0   XY      8  ( 6- 2- 0) 
   197   WI     HS  1008.2920                             Hayward      WIAA   0   XY      7  ( 3- 3- 1) 
   198   WI     HS  1008.2654                           Homestead      WIAA   0   XY     10  ( 6- 4- 0) 
   199   WI     HS  1008.1494                          Janesville      WIAA   0   XY      7  ( 1- 6- 0) 
   200   MN     HS  1008.0592                           Faribault     MSHSL   0   XY      9  ( 2- 7- 0) 
   
   201   MN     HS  1008.0453                         Mora/Milaca     MSHSL   0   XY     11  ( 7- 4- 0) 
   202   MN     HS  1007.9753                          ParkRapids     MSHSL   0   XY      9  ( 5- 3- 1) 
   203   MN     HS  1007.9480                      LakeoftheWoods     MSHSL   0   XY      7  ( 5- 2- 0) 
   204   MN     HS  1007.8092                                 Ely     MSHSL   0   XY     10  ( 7- 3- 0) 
   205   WI     HS  1007.6662                      BeloitMemorial      WIAA   0   XY     10  ( 2- 8- 0) 
   206   WI     HS  1007.5683                   Baldwin-Woodville      WIAA   0   XY     10  ( 2- 8- 0) 
   207   ND     HS  1007.5196                        Hazen/Beulah    NDHSHL   1   XY      8  ( 3- 4- 1) 
   208   WI     HS  1007.5186                             Waupaca      WIAA   0   XY     12  ( 8- 4- 0) 
   209   MN     HS  1007.4236                             RedWing     MSHSL   0   XY      9  ( 2- 7- 0) 
   210   WI     HS  1007.2686                           Cedarburg      WIAA   0   XY      8  ( 3- 5- 0) 
   
   211   WI     HS  1007.1858              Regis/Altoona/McDonell      WIAA   0   XY      7  ( 1- 6- 0) 
   212   MN     HS  1007.0804                  BloomingtonKennedy     MSHSL   0   XY      9  ( 2- 7- 0) 
   213   MN     HS  1007.0547                        NorthernEdge     MSHSL   0   XY      9  ( 0- 8- 1) 
   214   WI     HS  1006.8219                     Baraboo/Portage      WIAA   0   XY     10  ( 1- 8- 1) 
   215   MN     HS  1006.7692                             Willmar     MSHSL   0   XY      9  ( 3- 6- 0) 
   216   WI     HS  1006.7609                             Oshkosh      WIAA   0   XY     12  ( 5- 7- 0) 
   217   MN     HS  1006.6502            Litchfield/Dassel-Cokato     MSHSL   0   XY      9  ( 1- 8- 0) 
   218   WI     HS  1006.5296                            RiceLake      WIAA   0   XY      6  ( 1- 5- 0) 
   219   ND     HS  1006.5196                    BismarckLegacyJV     ND_JV   0   XY      1  ( 0- 1- 0) 
   220   WI     HS  1006.4196                      AppletonUnited      WIAA   0   XY      9  ( 0- 9- 0) 
   
   221   WI     HS  1006.3104                           FoxCities      WIAA   0   XY     11  ( 4- 7- 0) 
   222   MN     HS  1006.2873                  InternationalFalls     MSHSL   0   XY      7  ( 2- 4- 1) 
   223   MN     HS  1006.1856                    Wadena-DeerCreek     MSHSL   0   XY      9  ( 3- 6- 0) 
   224   ON     HS  1006.1176                FortFrances(Ontario)    NOHSHA   0   XY      2  ( 0- 1- 1) 
   225   WI     HS  1006.0511                             Viroqua      WIAA   0   XY     10  ( 5- 5- 0) 
   226   WI     HS  1006.0252                          Marshfield      WIAA   0   XY     12  ( 5- 7- 0) 
   227   MN     HS  1006.0005                       PrairieCentre     MSHSL   0   XY      9  ( 2- 7- 0) 
   228   ND     HS  1005.9235                        BismarckHigh    NDHSHL   1   XY      9  ( 1- 8- 0) 
   229   WI     HS  1005.8660                              Milton      WIAA   0   XY      8  ( 1- 7- 0) 
   230   WI     HS  1005.8409                        SouthCentral      WIAA   0   XY     10  ( 1- 9- 0) 
   
   231   WI     HS  1005.7521                      NorthlandPines      WIAA   0   XY      9  ( 4- 5- 0) 
   232   WI     HS  1005.7378                        WhitefishBay      WIAA   0   XY     11  ( 2- 9- 0) 
   233   ND     HS  1005.5086                             MayPort    NDHSHL   2   XY      9  ( 2- 7- 0) 
   234   WI     HS  1005.4779                             Ashland      WIAA   0   XY      9  ( 2- 6- 1) 
   235   MN     HS  1005.4296                   Morris/BensonArea     MSHSL   0   XY      9  ( 2- 7- 0) 
   236   WI     HS  1005.3241                              Antigo      WIAA   0   XY      8  ( 3- 5- 0) 
   237   MN     HS  1005.2970                              Austin     MSHSL   0   XY      8  ( 3- 5- 0) 
   238   MN     HS  1005.2223                      Bagley/Fosston     MSHSL   0   XY      8  ( 2- 6- 0) 
   239   MI     HS  1005.2065                           Kingsford    MISHSL   0   XY      1  ( 0- 1- 0) 
   240   MN     HS  1005.0713                              Windom     MSHSL   0   XY      8  ( 2- 6- 0)
    
   241   WI     HS  1004.9553                           Stoughton      WIAA   0   XY     10  ( 1- 9- 0) 
   242   WI     HS  1004.8997                           WestSalem      WIAA   0   XY      9  ( 1- 8- 0) 
   243   MN     HS  1004.7665                      St.PaulJohnson     MSHSL   0   XY      9  ( 2- 7- 0) 
   244   MN     HS  1004.3500                KittsonCountyCentral     MSHSL   0   XY      8  ( 1- 7- 0) 
   245   WI     HS  1004.3099                         Rhinelander      WIAA   0   XY      9  ( 3- 6- 0) 
   246   MN     HS  1004.1689                       MooseLakeArea     MSHSL   0   XY      8  ( 3- 5- 0) 
   247   WI     HS  1003.5925                 StevensPointPacelli      WIAA   0   XY     10  ( 5- 5- 0) 
   248   WI     HS  1003.2715                               WSFLG      WIAA   0   XY     10  ( 4- 6- 0) 
   249   MN     HS  1003.1405               Breckenridge/Wahpeton     MSHSL   0   XY      8  ( 1- 7- 0) 
   250   WI     HS  1003.0423                        East-Merrill      WIAA   0   XY     10  ( 1- 9- 0) 
   
   251   WI     HS  1002.4734                     NorthwestIcemen      WIAA   0   XY      9  ( 1- 8- 0) 
   252   WI     HS  1002.1839                             Spooner      WIAA   0   XY      8  ( 3- 5- 0) 
   253   WI     HS  1001.2697                      GreenBayUnited      WIAA   0   XY      3  ( 0- 3- 0) 
   254   MN     HS  1000.7474                            Fairmont     MSHSL   0   XY     10  ( 1- 9- 0) 
   255   ND     HS  1000.5196                     WatfordCity_JGB    ND_JGB   0   XY      1  ( 0- 1- 0) 
   256   WI     HS  1000.5031                     Shawano/Bonduel      WIAA   0   XY      7  ( 2- 5- 0) 
   257   WI     HS  1000.4543                             Medford      WIAA   0   XY      9  ( 1- 8- 0) 
   258   MN     HS  1000.0000                         Worthington     MSHSL   0   XY      7  ( 0- 7- 0) 
   259   MN     HS   998.7623                       RedwoodValley     MSHSL   0   XY      8  ( 0- 8- 0) 
   260   WI     HS   996.5031                           Manitowoc      WIAA   0   XY      1  ( 0- 1- 0) 
   261   WI     HS   994.5351      Chequamegon/Phillips/Butternut      WIAA   0   XY      6  ( 0- 6- 0) 

LSQRANK
Posts: 415
Joined: Fri Nov 21, 2014 6:05 pm

Re: BOYS Midwest HS Hockey COMPUTER RATINGS: DEC 25, 2023

Post by LSQRANK »

Still very early for computer generated results to look reasonable.
Note that a Wisconsin Team (brookfield) is rated at #20, they play Proctor this week, lets see how they fair.

- Doc
Post Reply