Games 10 February
Moderators: Mitch Hawker, east hockey, karl(east)
Games 10 February
Teak is going to be listening in to:
Lake of the Woods at Crookston, 7pm
Roseau at St. Cloud Tech, 7:30pm
These are Teak's Games-of-the-Day
Other games:
Detroit Lakes (8A) at Bagley/Fosston (8A), 7:00PM | Albert Kaiser Arena
Grand Rapids (7AA) at International Falls (7A), 7:30PM | Bronco Arena
Hibbing/Chisholm (7A) at Eveleth-Gilbert/Mesabi East (7A), 7:30PM | The Hippodrome
Kittson Central (8A) at Breckenridge/Wahpeton (6A), 6:00PM | Sterns Sports Arena
LeSueur-Henderson/St. Peter/L/M-L (1A) at Waseca (1A), 7:30PM | Waseca Community Arena
North Branch (5A) at WSFLG (WI), TBD | Lodge Center Arena
Prairie Centre Area (6A) at Wadena-Deer Creek (6A), 7:00PM | Wadena Community Arena
Red Lake Falls (8A) at Thief River Falls (8A), 7:00PM | Ralph Engelstad Arena
Silver Bay/Cook County (7A) at Greenway/Nash-Kee (7A), 7:00PM | Hodgins-Berardo Arena
St. Cloud Cathedral (5A) at Hutchinson (3A), 7:00PM | Burich Arena
Two Harbors (7A) at Fairmont (3A), 7:00PM | Martin County Arena
Lake of the Woods at Crookston, 7pm
Roseau at St. Cloud Tech, 7:30pm
These are Teak's Games-of-the-Day
Other games:
Detroit Lakes (8A) at Bagley/Fosston (8A), 7:00PM | Albert Kaiser Arena
Grand Rapids (7AA) at International Falls (7A), 7:30PM | Bronco Arena
Hibbing/Chisholm (7A) at Eveleth-Gilbert/Mesabi East (7A), 7:30PM | The Hippodrome
Kittson Central (8A) at Breckenridge/Wahpeton (6A), 6:00PM | Sterns Sports Arena
LeSueur-Henderson/St. Peter/L/M-L (1A) at Waseca (1A), 7:30PM | Waseca Community Arena
North Branch (5A) at WSFLG (WI), TBD | Lodge Center Arena
Prairie Centre Area (6A) at Wadena-Deer Creek (6A), 7:00PM | Wadena Community Arena
Red Lake Falls (8A) at Thief River Falls (8A), 7:00PM | Ralph Engelstad Arena
Silver Bay/Cook County (7A) at Greenway/Nash-Kee (7A), 7:00PM | Hodgins-Berardo Arena
St. Cloud Cathedral (5A) at Hutchinson (3A), 7:00PM | Burich Arena
Two Harbors (7A) at Fairmont (3A), 7:00PM | Martin County Arena
-
- Posts: 632
- Joined: Fri Mar 02, 2007 8:26 pm
Crookston 3-2 LOW, after 2
14:38 C Kal Salentiny (2) (Curtis Regan, Alex Clauson) on Crookston's 37th shot on goal!
Doug Potts making lots of saves for LOW, but they have little offense.
SOG:
Crookston 40
LotW 9
14:38 C Kal Salentiny (2) (Curtis Regan, Alex Clauson) on Crookston's 37th shot on goal!
Doug Potts making lots of saves for LOW, but they have little offense.
SOG:
Crookston 40
LotW 9
Last edited by Teak on Fri Feb 10, 2012 8:38 pm, edited 1 time in total.
Thanks. Using the call letters, I found the stream here: http://www.network1sports.com/station/ksdm#menusrainier wrote:Live audio streaming at the I-Falls radio station website. KSDM.pipersniper12 wrote:Online broadcast?rainier wrote:Rapids scores with .7 sec left (Bischoff). 3-2 Rapids after 1.