Overall QRF Rankings UPDATED FEB 5th
Moderators: Mitch Hawker, east hockey, karl(east)
Overall QRF Rankings UPDATED FEB 5th
UPDATED FEB 3
Last edited by AAA Dad on Wed Feb 05, 2014 2:09 pm, edited 3 times in total.
QRF Overall Ranking Feb 3
Rankings: Feb 3
Last edited by AAA Dad on Tue Feb 04, 2014 9:38 am, edited 1 time in total.
Overall QRF Ranking Feb 5
Rankings: February 5, 2014
1 Benilde-St. Margaret's (22-2-1) 157.2
2 Minnetonka (17-5-2) 150.0
3 Hopkins (21-4) 147.5
4 Eden Prairie (18-7) 139.2
5 Wayzata (17-6-1) 133.1
T-6 Thief River Falls (23-1) 130.3
T-6 Lakeville North (18-5-2) 130.3
8 Edina (15-7-3) 129.4
9 Blaine (20-3-2) 125.9
10 Hill-Murray (21-3-1) 124.9
11 Maple Grove (17-5-2) 121.7
12 Achiever Academy (19-5-1) 119.3
13 Irondale (19-6) 118.0
14 Dodge County (20-5) 117.7
15 East Grand Forks (22-2-1) 115.4
16 Stillwater Area (16-7-1) 115.3
17 Cretin-Derham Hall (17-8) 113.6
18 Roseville (17-8) 112.4
19 Mounds View (14-8-3) 110.4
20 Lakeville South (16-8-1) 110.0
21 Burnsville (16-8-1) 108.8
22 Blake (17-7-1) 107.4
23 Jefferson/Kennedy (16-8-1) 106.6
24 Rochester Century (22-3) 105.1
25 Chaska/Chanhassen (16-8-1) 104.5
26 Rochester John Marshall (21-4) 104.4
27 Eastview (15-9-1) 101.4
28 Red Wing (19-6) 100.1
T-29 Andover (13-9-3) 97.5
T-29 Centennial (12-11-2) 97.5
31 St. Cloud (18-4-1) 96.3
32 Armstrong/Cooper (14-9-2) 96.1
33 Sartell/Sauk Rapids (18-4-3) 96.0
34 Orono (16-7-2) 92.7
35 Warroad (15-9-1) 92.6
36 Elk River/Zimmerman (12-8-5) 91.8
37 East Ridge (14-9-1) 90.7
38 Hastings (13-11-1) 90.6
39 Buffalo (12-12-1) 88.5
40 South St. Paul (15-8-2) 85.9
41 Eagan (11-13-1) 84.9
42 Roseau (13-12) 84.7
43 North Wright County (13-9-3) 84.4
44 Grand Rapids/Greenway (14-9-2) 82.3
45 Mound-Westonka (15-8-2) 77.5
46 Rogers (12-10-3) 77.1
47 White Bear Lake (9-12-3) 76.8
48 Proctor/Hermantown (15-10) 76.6
49 Holy Family Catholic/Waconia (13-11-1) 76.0
50 Spring Lk Pk/St. Anth Vill (15-7-2) 75.9
51 Breck (10-14-1) 75.1
52 New Prague (14-11) 74.5
53 Anoka (9-15-1) 73.9
54 Mankato East/Loyola (15-10) 73.0
55 Champlin Park (10-15) 72.5
56 New Ulm (16-7) 71.7
57 Forest Lake (9-14-2) 71.2
58 Bemidji (8-10-5) 70.8
59 Totino-Grace (12-10-2) 70.1
60 Owatonna (15-10) 69.8
61 River Lakes (14-9-1) 68.8
62 Moose Lake Area (15-8-2) 68.6
63 St. Paul United (13-9-2) 68.0
64 Duluth (11-13-1) 67.5
65 Farmington (11-12-2) 66.4
66 North St. Paul (8-14-1) 65.0
67 Alexandria (12-11-1) 64.7
68 Apple Valley (7-17-1) 64.3
69 Chisago Lakes Area (10-13-1) 64.2
70 Hibbing/Chisholm (11-12-2) 63.0
71 C-E-C (7-14-2) 61.8
72 Luverne (21-3) 61.6
73 Princeton/Big Lake/Becker (14-10-1) 61.0
74 Mahtomedi (11-14-1) 60.2
75 Tartan (12-13) 59.7
T-76 Moorhead (7-13-2) 57.4
T-76 St. Francis/North Branch (9-11-5) 57.4
78 International Falls (14-8-3) 57.1
79 Shakopee (8-14-3) 55.9
80 Detroit Lakes (8-10-4) 53.7
81 Coon Rapids (4-17-3) 53.6
82 Rochester Mayo (10-14) 53.5
83 Park of Cottage Grove (4-19-2) 52.7
84 Prior Lake (6-19) 52.1
85 Park Rapids Area (12-12-1) 50.5
86 Albert Lea (7-17) 49.4
87 Northern Lakes (11-13) 49.2
88 Minneapolis (11-11-1) 48.2
89 Litchfield/Dassel-Cokato (8-17) 48.1
90 Mankato West (8-16) 47.7
91 Fergus Falls (8-15-2) 47.0
92 Faribault (7-16-1) 46.8
93 Woodbury (7-18-1) 46.6
94 Northfield (9-16) 45.7
95 Winona (6-17-1) 44.6
96 Holy Angels/Richfield (6-15-4) 42.2
97 Austin (6-16-3) 41.9
98 CambridgeIsanti/Mora/Pine City (5-20) 41.1
T-99 Crookston (7-16-1) 41.0
T-99 North Metro (3-21) 41.0
101 Willmar (5-18-1) 40.1
102 Simley (7-18) 39.6
103 Eveleth-Gilbert (5-18-2) 37.6
104 Rosemount (1-25) 37.1
105 Waseca (7-9-2) 36.6
106 Hutchinson (5-17-1) 36.3
T-107 Fairmont (9-10-1) 36.1
T-107 Henry Sibley (3-22) 36.1
109 Marshall (10-12-1) 35.9
110 LPGE/WDC (8-15-1) 34.6
111 St. Paul Blades (5-14-4) 33.4
112 St. Louis Park (3-20-1) 30.0
113 St. Peter/L-H/TCU (6-17-1) 29.7
114 Silver Bay Area (3-18-1) 29.5
115 Brainerd/Little Falls (2-22) 29.4
116 Minnehaha (2-18-1) 28.9
117 Windom Area (4-14-1) 22.3
118 Morris/Benson Area (4-14) 21.7
119 Worthington/Fulda (1-18) 16.1
120 Lake of the Woods (1-18) 12.3
©1998-2014 Eleven Seven Corp - Powered by MNSOnet at net.minnesotasportsonline.com
1 Benilde-St. Margaret's (22-2-1) 157.2
2 Minnetonka (17-5-2) 150.0
3 Hopkins (21-4) 147.5
4 Eden Prairie (18-7) 139.2
5 Wayzata (17-6-1) 133.1
T-6 Thief River Falls (23-1) 130.3
T-6 Lakeville North (18-5-2) 130.3
8 Edina (15-7-3) 129.4
9 Blaine (20-3-2) 125.9
10 Hill-Murray (21-3-1) 124.9
11 Maple Grove (17-5-2) 121.7
12 Achiever Academy (19-5-1) 119.3
13 Irondale (19-6) 118.0
14 Dodge County (20-5) 117.7
15 East Grand Forks (22-2-1) 115.4
16 Stillwater Area (16-7-1) 115.3
17 Cretin-Derham Hall (17-8) 113.6
18 Roseville (17-8) 112.4
19 Mounds View (14-8-3) 110.4
20 Lakeville South (16-8-1) 110.0
21 Burnsville (16-8-1) 108.8
22 Blake (17-7-1) 107.4
23 Jefferson/Kennedy (16-8-1) 106.6
24 Rochester Century (22-3) 105.1
25 Chaska/Chanhassen (16-8-1) 104.5
26 Rochester John Marshall (21-4) 104.4
27 Eastview (15-9-1) 101.4
28 Red Wing (19-6) 100.1
T-29 Andover (13-9-3) 97.5
T-29 Centennial (12-11-2) 97.5
31 St. Cloud (18-4-1) 96.3
32 Armstrong/Cooper (14-9-2) 96.1
33 Sartell/Sauk Rapids (18-4-3) 96.0
34 Orono (16-7-2) 92.7
35 Warroad (15-9-1) 92.6
36 Elk River/Zimmerman (12-8-5) 91.8
37 East Ridge (14-9-1) 90.7
38 Hastings (13-11-1) 90.6
39 Buffalo (12-12-1) 88.5
40 South St. Paul (15-8-2) 85.9
41 Eagan (11-13-1) 84.9
42 Roseau (13-12) 84.7
43 North Wright County (13-9-3) 84.4
44 Grand Rapids/Greenway (14-9-2) 82.3
45 Mound-Westonka (15-8-2) 77.5
46 Rogers (12-10-3) 77.1
47 White Bear Lake (9-12-3) 76.8
48 Proctor/Hermantown (15-10) 76.6
49 Holy Family Catholic/Waconia (13-11-1) 76.0
50 Spring Lk Pk/St. Anth Vill (15-7-2) 75.9
51 Breck (10-14-1) 75.1
52 New Prague (14-11) 74.5
53 Anoka (9-15-1) 73.9
54 Mankato East/Loyola (15-10) 73.0
55 Champlin Park (10-15) 72.5
56 New Ulm (16-7) 71.7
57 Forest Lake (9-14-2) 71.2
58 Bemidji (8-10-5) 70.8
59 Totino-Grace (12-10-2) 70.1
60 Owatonna (15-10) 69.8
61 River Lakes (14-9-1) 68.8
62 Moose Lake Area (15-8-2) 68.6
63 St. Paul United (13-9-2) 68.0
64 Duluth (11-13-1) 67.5
65 Farmington (11-12-2) 66.4
66 North St. Paul (8-14-1) 65.0
67 Alexandria (12-11-1) 64.7
68 Apple Valley (7-17-1) 64.3
69 Chisago Lakes Area (10-13-1) 64.2
70 Hibbing/Chisholm (11-12-2) 63.0
71 C-E-C (7-14-2) 61.8
72 Luverne (21-3) 61.6
73 Princeton/Big Lake/Becker (14-10-1) 61.0
74 Mahtomedi (11-14-1) 60.2
75 Tartan (12-13) 59.7
T-76 Moorhead (7-13-2) 57.4
T-76 St. Francis/North Branch (9-11-5) 57.4
78 International Falls (14-8-3) 57.1
79 Shakopee (8-14-3) 55.9
80 Detroit Lakes (8-10-4) 53.7
81 Coon Rapids (4-17-3) 53.6
82 Rochester Mayo (10-14) 53.5
83 Park of Cottage Grove (4-19-2) 52.7
84 Prior Lake (6-19) 52.1
85 Park Rapids Area (12-12-1) 50.5
86 Albert Lea (7-17) 49.4
87 Northern Lakes (11-13) 49.2
88 Minneapolis (11-11-1) 48.2
89 Litchfield/Dassel-Cokato (8-17) 48.1
90 Mankato West (8-16) 47.7
91 Fergus Falls (8-15-2) 47.0
92 Faribault (7-16-1) 46.8
93 Woodbury (7-18-1) 46.6
94 Northfield (9-16) 45.7
95 Winona (6-17-1) 44.6
96 Holy Angels/Richfield (6-15-4) 42.2
97 Austin (6-16-3) 41.9
98 CambridgeIsanti/Mora/Pine City (5-20) 41.1
T-99 Crookston (7-16-1) 41.0
T-99 North Metro (3-21) 41.0
101 Willmar (5-18-1) 40.1
102 Simley (7-18) 39.6
103 Eveleth-Gilbert (5-18-2) 37.6
104 Rosemount (1-25) 37.1
105 Waseca (7-9-2) 36.6
106 Hutchinson (5-17-1) 36.3
T-107 Fairmont (9-10-1) 36.1
T-107 Henry Sibley (3-22) 36.1
109 Marshall (10-12-1) 35.9
110 LPGE/WDC (8-15-1) 34.6
111 St. Paul Blades (5-14-4) 33.4
112 St. Louis Park (3-20-1) 30.0
113 St. Peter/L-H/TCU (6-17-1) 29.7
114 Silver Bay Area (3-18-1) 29.5
115 Brainerd/Little Falls (2-22) 29.4
116 Minnehaha (2-18-1) 28.9
117 Windom Area (4-14-1) 22.3
118 Morris/Benson Area (4-14) 21.7
119 Worthington/Fulda (1-18) 16.1
120 Lake of the Woods (1-18) 12.3
©1998-2014 Eleven Seven Corp - Powered by MNSOnet at net.minnesotasportsonline.com