HS BOYS LSQRanking Jan 25, 2015 MN/WI/ND/SD

The Latest 400 or so Topics

Moderators: Mitch Hawker, east hockey, karl(east)

LSQRANK
Posts: 427
Joined: Fri Nov 21, 2014 6:05 pm

HS BOYS LSQRanking Jan 25, 2015 MN/WI/ND/SD

Post by LSQRANK »

List(s) contain the computerized least squares rankings for MN AA & A, WI, ND & SD. The weighted least squares mathematics provides the most rigorous solution to produce a meaning outcome when Team A beats Team B, Team B beats Team C and Team C beats Team A (eg. Hill Murray beats Saint Thomas, Saint Thomas beats Mahtomedi, Mahtomedi beats Hill Murray).

Note: Karl East has STA seeded #3 which is a bit too high given STA's lack of SOS; ie only half their game so far have been meaningful dog fights, blown wins against weak teams are not weighted very highly. On the other hand, although Wayzata has quite a few 1 goal losses, they have been against meaningful opponents, thus Wayzata is ranked higher than STA.

Watched the Hermantown vs White Bear Lake game on Friday. HT is the real deal this year and has a goalie that they can lean on. This is HT's year to finally win it all.


Code: Select all

=======================================
=======================================
MN Class AA Overall
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1       LakevilleN   1       0.0 
 2            Edina   2       0.3 
 3          Wayzata   3       1.7 
 4      EdenPrairie   4       1.7 
 5    WhiteBearLake   7       1.9 
 6       HillMurray   8       2.1 
 7              BSM  10       2.2 
 8      SaintThomas  11       2.3 
 9      GrandRapids  12       2.4 
10       Burnsville  13       2.4 
11              CDH  14       2.5 
12         Moorhead  15       2.5 
13       Minnetonka  16       2.5 
14       HolyFamily  18       2.6 
15         ElkRiver  22       2.6 
16          Bemidji  23       2.6 
17       Stillwater  24       2.6 
18           Blaine  25       2.8 
19       Farmington  26       2.8 
20        PriorLake  27       2.9 
21         Rosemont  28       2.9 
22       DuluthEast  30       3.0 
23       Centennial  32       3.1 
24         Eastview  33       3.2 
25        BloomJeff  35       3.3 
26       LakevilleS  39       3.4 
27       MapleGrove  40       3.4 
28          Cloquet  42       3.5 
29        EastRidge  43       3.6 
30          Hopkins  46       3.6 
31            Anoka  47       3.6 
32        Roseville  49       3.7 
33       MoundsView  50       3.8 
34       HolyAngels  51       3.8 
35        StMichael  52       3.8 
36           Roseau  57       3.9 
37          Andover  62       4.0 
38            Eagan  65       4.1 
39       ForestLake  73       4.3 
40         Woodbury  74       4.3 
41            Osseo  76       4.4 
42           Tartan  80       4.4 
43       Chanhassan  81       4.4 
44           Rogers  84       4.4 
45          Buffalo  94       4.6 
46         Hastings 102       4.7 
47    RochesterMayo 109       4.7 
48  ArmstrongCooper 114       4.9 
49      RochesterJM 117       4.9 
50     ChamplinPark 118       4.9 
51    RochesterCENT 119       4.9 
52         Brainard 123       5.0 
53         Owatonna 138       5.1 
54       RiverLakes 155       5.5 
55      StCloudTech 157       5.5 
56        StFrancis 163       5.6 
57      AppleValley 168       5.7 
58             MAML 177       5.8 
59      NorthStPaul 182       5.8 
60           ParkCG 184       5.9 
61         Irondale 208       6.1 
62       CoonRapids 214       6.2 
63         Shakopee 219       6.4 
64        Cambridge 224       6.4 
65      DodgeCounty 252       7.2 
66          BigLake 269       8.0 

MN Class AA Section 1
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1       LakevilleN   1       0.0 
 2       Farmington  26       2.8 
 3       LakevilleS  39       3.4 
 4    RochesterMayo 109       4.7 
 5      RochesterJM 117       4.9 
 6    RochesterCENT 119       4.9 
 7         Owatonna 138       5.1 
 8      DodgeCounty 252       7.2 

MN Class AA Section 2
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1            Edina   2       0.3 
 2       Burnsville  13       2.4 
 3        PriorLake  27       2.9 
 4        BloomJeff  35       3.3 
 5       HolyAngels  51       3.8 
 6       Chanhassan  81       4.4 
 7         Shakopee 219       6.4 

MN Class AA Section 3
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1      SaintThomas  11       2.3 
 2              CDH  14       2.5 
 3         Rosemont  28       2.9 
 4         Eastview  33       3.2 
 5        EastRidge  43       3.6 
 6            Eagan  65       4.1 
 7         Woodbury  74       4.3 
 8         Hastings 102       4.7 
 9      AppleValley 168       5.7 
10           ParkCG 184       5.9 

MN Class AA Section 4
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1    WhiteBearLake   7       1.9 
 2       HillMurray   8       2.1 
 3       Stillwater  24       2.6 
 4        Roseville  49       3.7 
 5       MoundsView  50       3.8 
 6           Tartan  80       4.4 
 7      NorthStPaul 182       5.8 
 8         Irondale 208       6.1 

MN Class AA Section 5
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1           Blaine  25       2.8 
 2       Centennial  32       3.1 
 3       MapleGrove  40       3.4 
 4            Anoka  47       3.6 
 5            Osseo  76       4.4 
 6           Rogers  84       4.4 
 7     ChamplinPark 118       4.9 
 8       CoonRapids 214       6.2 

MN Class AA Section 6
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1          Wayzata   3       1.7 
 2      EdenPrairie   4       1.7 
 3              BSM  10       2.2 
 4       Minnetonka  16       2.5 
 5       HolyFamily  18       2.6 
 6          Hopkins  46       3.6 
 7  ArmstrongCooper 114       4.9 

MN Class AA Section 7
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1      GrandRapids  12       2.4 
 2         ElkRiver  22       2.6 
 3       DuluthEast  30       3.0 
 4          Cloquet  42       3.5 
 5        StMichael  52       3.8 
 6          Andover  62       4.0 
 7       ForestLake  73       4.3 
 8        StFrancis 163       5.6 
 9        Cambridge 224       6.4 

MN Class AA Section 8
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1         Moorhead  15       2.5 
 2          Bemidji  23       2.6 
 3           Roseau  57       3.9 
 4          Buffalo  94       4.6 
 5         Brainard 123       5.0 
 6       RiverLakes 155       5.5 
 7      StCloudTech 157       5.5 
 8             MAML 177       5.8 
 9          BigLake 269       8.0 

=======================================
=======================================
MN Class A Overall
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1       Hermantown   5       1.7 
 2   EastGrandForks   9       2.2 
 3        Mahtomedi  17       2.6 
 4            Breck  19       2.6 
 5   DuluthMarshall  21       2.6 
 6           Delano  31       3.1 
 7       Alexandria  36       3.3 
 8    StCloudApollo  41       3.5 
 9              SPA  54       3.9 
10    DuluthDenfeld  58       4.0 
11            Orono  66       4.1 
12      StCloudCath  69       4.2 
13          Hibbing  77       4.4 
14       SaukRapids  78       4.4 
15  ThiefRiverFalls  82       4.4 
16    RochesterLord  88       4.5 
17        NewPrague  90       4.6 
18          Sartell  91       4.6 
19          Warroad  92       4.6 
20        Crookston  96       4.6 
21      MankatoWest 100       4.7 
22      FergusFalls 101       4.7 
23      SouthStPaul 103       4.7 
24        BloomKENN 104       4.7 
25   SpringLakePark 105       4.7 
26            Blake 108       4.7 
27          Luverne 113       4.8 
28     DetroitLakes 120       4.9 
29       Northfield 121       5.0 
30    StPaulJohnson 128       5.0 
31    MoundWestonka 134       5.1 
32      TotinoGrace 137       5.1 
33           Simley 140       5.1 
34       MHHAunited 146       5.2 
35        MplsNovas 148       5.3 
36       Hutchinson 149       5.3 
37      LittleFalls 153       5.4 
38        Faribault 154       5.4 
39        AlbertLea 158       5.5 
40      MankatoEast 159       5.5 
41          StPeter 164       5.6 
42           Austin 165       5.6 
43          RedWing 170       5.7 
44       NorthShore 171       5.7 
45         Virginia 175       5.8 
46      StLouisPark 178       5.8 
47         Greenway 181       5.8 
48           Sibley 185       5.9 
49          Kittson 188       5.9 
50           NewUlm 192       5.9 
51     ChisagoLakes 193       5.9 
52          Waconia 195       6.0 
53        Princeton 196       6.0 
54           Waseca 200       6.0 
55           IFALLS 201       6.0 
56          Willmar 203       6.0 
57          Eveleth 204       6.0 
58        LaCresant 207       6.1 
59              LDC 209       6.1 
60         Marshall 210       6.1 
61       ParkRapids 216       6.2 
62          Proctor 223       6.4 
63           Chaska 230       6.5 
64        LakeWoods 232       6.6 
65           Winona 238       6.8 
66     StPaulComoPk 244       6.9 
67       Providence 245       7.0 
68     LegacyChrist 248       7.1 
69             Mora 250       7.1 
70           Windom 253       7.3 
71           Morris 254       7.3 
72       RedwoodVal 255       7.4 
73         PineCity 256       7.4 
74     RedLakeFalls 257       7.4 
75    NorthernLakes 258       7.5 
76         Fairmont 262       7.7 
77      Worthington 263       7.8 
78           Wadena 265       7.8 
79      NorthBranch 266       7.9 
80           Bagley 267       7.9 
81        MooseLake 268       8.0 
82       PrairieCtr 270       8.0 
83   StPaulHiLandPk 271       8.2 
84              Ely 274       8.4 
85     Breckenridge 275       8.4 
86        Richfield 277       8.8 

MN Class A Section 1
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1    RochesterLord  88       4.5 
 2        NewPrague  90       4.6 
 3      MankatoWest 100       4.7 
 4       Northfield 121       5.0 
 5        Faribault 154       5.4 
 6        AlbertLea 158       5.5 
 7      MankatoEast 159       5.5 
 8          StPeter 164       5.6 
 9           Austin 165       5.6 
10          RedWing 170       5.7 
11           Waseca 200       6.0 
12        LaCresant 207       6.1 
13           Winona 238       6.8 

MN Class A Section 2
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1            Breck  19       2.6 
 2           Delano  31       3.1 
 3            Orono  66       4.1 
 4        BloomKENN 104       4.7 
 5            Blake 108       4.7 
 6    MoundWestonka 134       5.1 
 7        MplsNovas 148       5.3 
 8      StLouisPark 178       5.8 
 9          Waconia 195       6.0 
10           Chaska 230       6.5 
11        Richfield 277       8.8 

MN Class A Section 3
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1          Luverne 113       4.8 
 2       Hutchinson 149       5.3 
 3           NewUlm 192       5.9 
 4          Willmar 203       6.0 
 5              LDC 209       6.1 
 6         Marshall 210       6.1 
 7           Windom 253       7.3 
 8           Morris 254       7.3 
 9       RedwoodVal 255       7.4 
10         Fairmont 262       7.7 
11      Worthington 263       7.8 

MN Class A Section 4
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1        Mahtomedi  17       2.6 
 2              SPA  54       3.9 
 3      SouthStPaul 103       4.7 
 4    StPaulJohnson 128       5.0 
 5      TotinoGrace 137       5.1 
 6           Simley 140       5.1 
 7       MHHAunited 146       5.2 
 8           Sibley 185       5.9 
 9     StPaulComoPk 244       6.9 
10   StPaulHiLandPk 271       8.2 

MN Class A Section 5
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1   SpringLakePark 105       4.7 
 2     ChisagoLakes 193       5.9 
 3        Princeton 196       6.0 
 4          Proctor 223       6.4 
 5       Providence 245       7.0 
 6     LegacyChrist 248       7.1 
 7             Mora 250       7.1 
 8         PineCity 256       7.4 
 9      NorthBranch 266       7.9 
10        MooseLake 268       8.0 

MN Class A Section 6
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1       Alexandria  36       3.3 
 2    StCloudApollo  41       3.5 
 3      StCloudCath  69       4.2 
 4       SaukRapids  78       4.4 
 5          Sartell  91       4.6 
 6      FergusFalls 101       4.7 
 7      LittleFalls 153       5.4 
 8    NorthernLakes 258       7.5 
 9           Wadena 265       7.8 
10       PrairieCtr 270       8.0 
11     Breckenridge 275       8.4 

MN Class A Section 7
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1       Hermantown   5       1.7 
 2   DuluthMarshall  21       2.6 
 3    DuluthDenfeld  58       4.0 
 4          Hibbing  77       4.4 
 5       NorthShore 171       5.7 
 6         Virginia 175       5.8 
 7         Greenway 181       5.8 
 8           IFALLS 201       6.0 
 9          Eveleth 204       6.0 
10              Ely 274       8.4 

MN Class A Section 8
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1   EastGrandForks   9       2.2 
 2  ThiefRiverFalls  82       4.4 
 3          Warroad  92       4.6 
 4        Crookston  96       4.6 
 5     DetroitLakes 120       4.9 
 6          Kittson 188       5.9 
 7       ParkRapids 216       6.2 
 8        LakeWoods 232       6.6 
 9     RedLakeFalls 257       7.4 
10           Bagley 267       7.9 
LSQRANK
Posts: 427
Joined: Fri Nov 21, 2014 6:05 pm

WI/ND/SD LSQRank Jan 25, 2015

Post by LSQRANK »

Code: Select all

=======================================
=======================================
ND State High School 
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1     GrandForksRR  55       3.9 
 2     GrandForksCN  56       3.9 
 3        BismarckH  85       4.5 
 4       FargoSouth  93       4.6 
 5        BismarckC 107       4.7 
 6        GraftonPR 122       5.0 
 7       FargoNorth 124       5.0 
 8       FargoDavie 125       5.0 
 9        WestFargo 126       5.0 
10       DevilsLake 127       5.0 
11           Mandan 129       5.0 
12            Minot 130       5.0 
13        Jamestown 173       5.8 
14        Bottineau 191       5.9 
15      HazenBeulah 205       6.1 
16        Williston 206       6.1 
17        Dickinson 217       6.2 

=======================================
=======================================
SD State High School 
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1         Rushmore 147       5.3 
 2        Brookings 169       5.7 
 3       PierreOAHE 183       5.8 
 4         Aberdeen 189       5.9 
 5      SiouxFalls1 194       6.0 
 6         Mitchell 199       6.0 
 7        Watertown 215       6.2 
 8            Huron 247       7.1 
 9          Yankton 251       7.2 
10      SiouxFalls2 261       7.7 

=================================
=================================
WI Class A Overall
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1        NotreDame  37       3.3 
 2       WausauWest  38       3.4 
 3     StevensPoint  45       3.6 
 4         Superior  48       3.7 
 5        WisRapids  53       3.8 
 6    NeenahMenasha  59       4.0 
 7             USMW  60       4.0 
 8       EauClaireM  61       4.0 
 9      MadisonEdge  63       4.0 
10           Hudson  67       4.1 
11   AppletonUnited  68       4.1 
12        Cedarburg  70       4.2 
13           Antigo  71       4.3 
14          BayPort  72       4.3 
15        DCEverest  75       4.3 
16           Verona  79       4.4 
17      MadisonWest  83       4.4 
18      MadisonMemo  86       4.5 
19      NewRichmond  87       4.5 
20             KMMO  97       4.6 
21        Middleton  98       4.7 
22        Homestead  99       4.7 
23         Waukesha 106       4.7 
24         WisDells 110       4.8 
25       Janesville 111       4.8 
26         Onalaska 112       4.8 
27      MononaGrove 115       4.9 
28        FondDuLac 116       4.9 
29         Somerset 131       5.0 
30        Marquette 132       5.1 
31    ChippewaFalls 133       5.1 
32          Hayward 135       5.1 
33        Menomonie 136       5.1 
34       FDLSprings 139       5.1 
35           DePere 141       5.2 
36           Oregon 142       5.2 
37        Sheboygan 143       5.2 
38          Baraboo 144       5.2 
39       Brookfield 145       5.2 
40   NorthlandPines 150       5.3 
41        McFarland 151       5.4 
42        FoxCities 152       5.4 
43          Oshkosh 156       5.5 
44           Waupun 160       5.6 
45          Mosinee 161       5.6 
46          Waupaca 162       5.6 
47       SunPrairie 166       5.6 
48        BeloitMem 167       5.6 
49       RiverFalls 172       5.7 
50         RiceLake 174       5.8 
51          Kenosha 176       5.8 
52         Waunakee 179       5.8 
53        Arrowhead 180       5.8 
54        SPPacelli 186       5.9 
55        WestSalem 187       5.9 
56        Avalanche 190       5.9 
57       WausauEast 197       6.0 
58     NorthwestICE 198       6.0 
59       Germantown 202       6.0 
60       EauClaireN 211       6.1 
61          RegisEC 212       6.1 
62          Baldwin 213       6.2 
63            WSFLG 218       6.3 
64     WhitefishBay 220       6.4 
65        Stoughton 221       6.4 
66          Ashland 222       6.4 
67         GreenBay 225       6.5 
68         Tomahawk 226       6.5 
69      Ashwaubenon 227       6.5 
70          Merrill 228       6.5 
71        BeaverDam 229       6.5 
72       Marshfield 231       6.6 
73        Greendale 233       6.7 
74      Rhinelander 234       6.7 
75          Medford 235       6.7 
76        GraftonWI 236       6.7 
77       LacrosseLo 237       6.7 
78  BlackRiverFalls 239       6.8 
79            Tomah 240       6.8 
80          Altoona 241       6.9 
81            Amery 243       6.9 
82      Chequamegon 246       7.0 
83         Lakeland 249       7.1 
84           Sparta 259       7.6 
85         Deforest 264       7.8 
86          Shawano 273       8.3 
87          Viroqua 276       8.7 
88      SaukPrairie 278       8.8 
89           Milton 279       9.7 
90      MadisonEast 280      10.2 
91           Monroe 281      10.8 

WI Class A Section 1
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1         Superior  48       3.7 
 2           Hudson  67       4.1 
 3      NewRichmond  87       4.5 
 4         Somerset 131       5.0 
 5        Menomonie 136       5.1 
 6       RiverFalls 172       5.7 
 7     NorthwestICE 198       6.0 
 8          Baldwin 213       6.2 
 9            WSFLG 218       6.3 
10            Amery 243       6.9 

WI Class A Section 2
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1       EauClaireM  61       4.0 
 2    ChippewaFalls 133       5.1 
 3          Hayward 135       5.1 
 4         RiceLake 174       5.8 
 5       EauClaireN 211       6.1 
 6          RegisEC 212       6.1 
 7          Ashland 222       6.4 
 8       Marshfield 231       6.6 
 9          Medford 235       6.7 
10          Altoona 241       6.9 
11      Chequamegon 246       7.0 

WI Class A Section 3
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1       WausauWest  38       3.4 
 2     StevensPoint  45       3.6 
 3           Antigo  71       4.3 
 4        DCEverest  75       4.3 
 5   NorthlandPines 150       5.3 
 6          Mosinee 161       5.6 
 7        SPPacelli 186       5.9 
 8       WausauEast 197       6.0 
 9         Tomahawk 226       6.5 
10          Merrill 228       6.5 
11      Rhinelander 234       6.7 
12         Lakeland 249       7.1 

WI Class A Section 4
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1        WisRapids  53       3.8 
 2         WisDells 110       4.8 
 3         Onalaska 112       4.8 
 4          Baraboo 144       5.2 
 5        WestSalem 187       5.9 
 6        Avalanche 190       5.9 
 7       LacrosseLo 237       6.7 
 8  BlackRiverFalls 239       6.8 
 9            Tomah 240       6.8 
10           Sparta 259       7.6 
11          Viroqua 276       8.7 
12      SaukPrairie 278       8.8 

WI Class A Section 5
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1        NotreDame  37       3.3 
 2    NeenahMenasha  59       4.0 
 3   AppletonUnited  68       4.1 
 4          BayPort  72       4.3 
 5           DePere 141       5.2 
 6        FoxCities 152       5.4 
 7          Oshkosh 156       5.5 
 8          Waupaca 162       5.6 
 9         GreenBay 225       6.5 
10      Ashwaubenon 227       6.5 
11          Shawano 273       8.3 

WI Class A Section 6
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1      MadisonEdge  63       4.0 
 2           Verona  79       4.4 
 3      MadisonWest  83       4.4 
 4      MadisonMemo  86       4.5 
 5        Middleton  98       4.7 
 6      MononaGrove 115       4.9 
 7           Oregon 142       5.2 
 8        McFarland 151       5.4 
 9       SunPrairie 166       5.6 
10         Waunakee 179       5.8 
11         Deforest 264       7.8 
12           Milton 279       9.7 
13      MadisonEast 280      10.2 

WI Class A Section 7
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1             KMMO  97       4.6 
 2         Waukesha 106       4.7 
 3       Janesville 111       4.8 
 4        Marquette 132       5.1 
 5        BeloitMem 167       5.6 
 6          Kenosha 176       5.8 
 7     WhitefishBay 220       6.4 
 8        Stoughton 221       6.4 
 9        Greendale 233       6.7 
10           Monroe 281      10.8 

WI Class A Section 8
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1             USMW  60       4.0 
 2        Cedarburg  70       4.2 
 3        Homestead  99       4.7 
 4        FondDuLac 116       4.9 
 5       FDLSprings 139       5.1 
 6        Sheboygan 143       5.2 
 7       Brookfield 145       5.2 
 8           Waupun 160       5.6 
 9        Arrowhead 180       5.8 
10       Germantown 202       6.0 
11        BeaverDam 229       6.5 
12        GraftonWI 236       6.7 
LSQRANK
Posts: 427
Joined: Fri Nov 21, 2014 6:05 pm

Comined LSQRank MN/WI/ND/SD

Post by LSQRANK »

Next week the Iowa teams will be added to the network.

Code: Select all

LSQRANK         Team  LG SEC CLS Abv     Score    GD    avgSS    PPc     PKc   ADJPTS  G (W-L-T)  percent
--------------------------------------------------------------------------------------------------------------
==============================================================================================================
  1       LakevilleN  MN  1 AA LVN        0.00   0.0     0.71   31.3    91.1    1.4   19  (19- 0-0) 1.000  
----------------------------------------------------------------------------------------------------------- + 3 STD DEV  
  2            Edina  MN  2 AA EDN       25.21   0.3     0.80   24.0    82.8    1.4   19  (16- 1-2) 0.895  
  3          Wayzata  MN  6 AA WYZ      169.74   1.7     0.80   25.4    82.1    0.8   19  ( 9- 8-2) 0.526  
  4      EdenPrairie  MN  6 AA EP       170.02   1.7     0.76   37.9    79.7    0.9   19  (12- 7-0) 0.632  
  5       Hermantown  MN  7 A  PRH      172.80   1.7     0.65   34.4    89.2    1.1   19  (17- 2-0) 0.895  
  6      BrotherRice  MI  1 A  BRC      188.84   1.9     0.65   20.0   100.0    1.3    1  ( 1- 0-0) 1.000  
  7    WhiteBearLake  MN  4 AA WBL      189.23   1.9     0.66   28.8    82.5    0.9   18  (14- 4-0) 0.778
------------------------------------------------------------------------------------------------------------ + 2 STD DEV    
  8       HillMurray  MN  4 AA HM       208.76   2.1     0.73   29.9    79.7    0.9   19  (13- 6-0) 0.684  
  9   EastGrandForks  MN  8 A  EGF      217.36   2.2     0.62   30.0    85.2    1.0   18  (15- 3-0) 0.833  
 10              BSM  MN  6 AA BSM      219.48   2.2     0.76   17.7    75.8    0.8   19  (10- 7-2) 0.579  
 11      SaintThomas  MN  3 AA STA      228.45   2.3     0.67   42.6    83.0    1.2   18  (16- 2-0) 0.889  
 12      GrandRapids  MN  7 AA GR       235.65   2.4     0.70   23.2    72.4    0.6   22  (10-10-2) 0.500  
 13       Burnsville  MN  2 AA BNV      244.74   2.4     0.75   18.5    88.1    0.7   19  ( 9- 9-1) 0.500  
 14              CDH  MN  3 AA CDH      248.38   2.5     0.66   25.0    88.6    0.9   18  (12- 4-2) 0.722  
 15         Moorhead  MN  8 AA MOR      249.90   2.5     0.70   14.8    80.2    0.8   19  (11- 6-2) 0.632  
 16       Minnetonka  MN  6 AA MTK      250.41   2.5     0.75   27.4    75.0    0.9   19  (11- 7-1) 0.605  
 17        Mahtomedi  MN  4 A  MAH      255.01   2.6     0.62   25.6    83.5    1.0   20  (17- 2-1) 0.875  
 18       HolyFamily  MN  6 AA HF       260.43   2.6     0.71   33.7    85.9    0.8   18  (10- 6-2) 0.611  
 19            Breck  MN  2 A  BRK      260.48   2.6     0.61   25.3    87.3    0.8   21  (15- 6-0) 0.714  
 20    DetroitCathCN  MI  1 A  DCC      261.14   2.6     0.65    0.0   100.0    1.3    1  ( 1- 0-0) 1.000  
 21   DuluthMarshall  MN  7 A  DMH      261.19   2.6     0.64   25.0    79.7    0.9   18  (13- 3-2) 0.778  
 22         ElkRiver  MN  7 AA ER       262.69   2.6     0.68   27.8    75.4    1.0   19  (15- 4-0) 0.789  
 23          Bemidji  MN  8 AA BMJ      264.76   2.6     0.63   28.4    92.5    1.0   20  (16- 3-1) 0.825  
 24       Stillwater  MN  4 AA STW      264.77   2.6     0.63   21.0    84.1    0.9   19  (14- 5-0) 0.737  
 25           Blaine  MN  5 AA BLA      281.40   2.8     0.69   27.1    80.0    1.0   18  (12- 5-1) 0.694  
 26       Farmington  MN  1 AA FAM      283.44   2.8     0.63   34.5    86.2    0.7   19  (13- 6-0) 0.684  
 27        PriorLake  MN  2 AA PRL      286.00   2.9     0.70   21.4    79.7    0.8   18  (11- 6-1) 0.639  
 28         Rosemont  MN  3 AA RSM      290.56   2.9     0.67   28.2    66.2    0.5   19  ( 8-11-0) 0.421  
 29          Hancock  MI  1 A  HAN      301.13   3.0     0.57    0.0   100.0    1.1    1  ( 1- 0-0) 1.000  
 30       DuluthEast  MN  7 AA DUL      303.90   3.0     0.69   12.9    84.1    0.7   19  (10- 8-1) 0.553  
 31           Delano  MN  2 A  DEL      308.87   3.1     0.56   22.2    85.4    0.9   19  (16- 3-0) 0.842  
 32       Centennial  MN  5 AA CEN      311.70   3.1     0.67   24.5    80.0    0.7   18  (10- 8-0) 0.556  
 33         Eastview  MN  3 AA EVW      319.71   3.2     0.68   20.8    71.7    0.6   18  ( 9- 9-0) 0.500  
 34       PettitWild  NI  1 AA PWU      320.71   3.2     0.50    0.0    66.7    0.8    3  ( 2- 1-0) 0.667  
 35        BloomJeff  MN  2 AA BLJ      328.32   3.3     0.68   21.3    82.1    0.6   19  (10- 9-0) 0.526  
 36       Alexandria  MN  6 A  ALX      332.14   3.3     0.55   23.9    88.9    0.9   18  (15- 2-1) 0.861  
 37        NotreDame  WI  5 A  NTD      334.72   3.3     0.59   23.2    94.1    0.8   19  (13- 5-1) 0.711  
 38       WausauWest  WI  3 A  WAW      335.49   3.4     0.52   12.9    82.8    0.8   18  (14- 2-2) 0.833  
 39       LakevilleS  MN  1 AA LVS      336.51   3.4     0.68   36.2    73.0    0.6   17  ( 8- 7-2) 0.529  
 40       MapleGrove  MN  5 AA MG       339.91   3.4     0.71   21.7    68.7    0.4   18  ( 6-12-0) 0.333  
 41    StCloudApollo  MN  6 A  SCA      346.13   3.5     0.50   23.9    94.6    0.7   18  (13- 3-2) 0.778  
 42          Cloquet  MN  7 AA CLQ      349.17   3.5     0.63   17.6    76.9    0.5   19  ( 8-10-1) 0.447  
 43        EastRidge  MN  3 AA ERG      355.45   3.6     0.62   14.8    84.5    0.5   19  ( 7-10-2) 0.421  
 44         NewTrier  IL  1 AA NTR      355.66   3.6     0.50   27.3   100.0    0.9    4  ( 3- 0-1) 0.875  
 45     StevensPoint  WI  3 A  SPT      358.08   3.6     0.51   31.0    85.3    0.7   17  (13- 4-0) 0.765  
 --------------------------------------------------------------------------------------------------------- + 1 STD DEV
 46          Hopkins  MN  6 AA HOP      358.99   3.6     0.63   29.0    83.6    0.7   19  (11- 7-1) 0.605  
 47            Anoka  MN  5 AA ANK      361.87   3.6     0.62   15.1    84.8    0.6   17  ( 9- 7-1) 0.559  
 48         Superior  WI  1 A  SUP      365.15   3.7     0.61   15.0    85.1    0.4   21  ( 8-12-1) 0.405  
 49        Roseville  MN  4 AA ROS      366.55   3.7     0.62   25.4    81.4    0.7   20  (12- 8-0) 0.600  
 50       MoundsView  MN  4 AA MSV      375.11   3.8     0.63   24.6    82.9    0.5   18  ( 7- 9-2) 0.444  
 51       HolyAngels  MN  2 AA HA       377.11   3.8     0.60   27.1    75.9    0.7   19  (12- 7-0) 0.632  
