Code: Select all
South Suburban Conf
-------------------
2 MN HS 999.8907 LakevilleSouth MSHSL 5 ( 5- 0- 0) 1.000
3 MN HS 997.8040 PriorLake MSHSL 5 ( 4- 0- 1) 0.900
5 MN HS 997.5660 Rosemount MSHSL 5 ( 3- 1- 1) 0.700
20 MN HS 994.8419 LakevilleNorth MSHSL 5 ( 2- 3- 0) 0.400
26 MN HS 994.1834 Burnsville MSHSL 5 ( 3- 2- 0) 0.600
27 MN HS 994.0614 Shakopee MSHSL 5 ( 3- 2- 0) 0.600
33 MN HS 993.1178 Eastview MSHSL 5 ( 2- 3- 0) 0.400
62 MN HS 990.8907 AppleValley MSHSL 5 ( 1- 4- 0) 0.200
67 MN HS 990.5627 Farmington MSHSL 6 ( 1- 4- 1) 0.250
82 MN HS 989.8663 Eagan MSHSL 5 ( 0- 5- 0) 0.000
Suburban East Conf
------------------
4 MN HS 997.7545 Cretin-DerhamHall MSHSL 5 ( 5- 0- 0) 1.000
12 MN HS 995.8099 ForestLake MSHSL 5 ( 5- 0- 0) 1.000
17 MN HS 995.2547 Stillwater MSHSL 4 ( 3- 1- 0) 0.750
21 MN HS 994.7976 EastRidge MSHSL 5 ( 2- 3- 0) 0.400
23 MN HS 994.3717 WhiteBearLake MSHSL 5 ( 3- 2- 0) 0.600
31 MN HS 993.6067 Roseville MSHSL 5 ( 2- 3- 0) 0.400
32 MN HS 993.4451 MoundsView MSHSL 5 ( 1- 3- 1) 0.300
39 MN HS 992.5954 ParkofCottageGrove MSHSL 4 ( 1- 3- 0) 0.250
45 MN HS 992.0468 Woodbury MSHSL 5 ( 0- 3- 2) 0.200
68 MN HS 990.5627 Irondale MSHSL 7 ( 0- 4- 3) 0.214
North Dakota West Region
------------------------
122 ND HS 987.4942 BismarckCentury NDSHSL 11 ( 8- 2- 1) 0.773
138 ND HS 986.5440 Minot NDSHSL 12 ( 9- 1- 2) 0.833
148 ND HS 986.1479 Jamestown NDSHSL 11 ( 8- 2- 1) 0.773
155 ND HS 985.8472 Williston NDSHSL 9 ( 5- 2- 2) 0.667
167 ND HS 985.3311 BismarckHigh NDSHSL 11 ( 7- 3- 1) 0.682
195 ND HS 983.9659 Bottineau/Rugby NDSHSL 11 ( 5- 6- 0) 0.455
203 ND HS 983.5923 Mandan NDSHSL 12 ( 2-10- 0) 0.167
223 ND HS 982.7595 Dickinson NDSHSL 11 ( 2- 9- 0) 0.182
262 ND HS 977.8240 Hazen/Beulah NDSHSL 11 ( 0-11- 0) 0.000
"Fake Games" Introduced into the data set
-----------------------------------------
2021 04 01 FargoNorth BismarckCentury 0 0
2021 04 01 Irondale Tartan 0 0
2021 04 01 Irondale Farmington 0 0
The bigger problem is how to link both the Suburban East and Suburban South conference into the main network in a realistic way. I arbitrarily introduced two tie scores, both with Irondale to connect the Suburban East to the Suburban South, and then both to the main network via the Irondale - Tartan "Faked" tie game. When I say I did this in an arbitrary fashion, that was a bit of a fib, because I was trying to reconcile the adjusted profile outcome with the "Human" rankings that Karl (North) provided this week. Karl likes both Lakeville South and CDH to be somewhere near the top of the list. What I would like to do is open up this selection process to input by those who read this forum on a regular basis. So all thoughtful suggestions are welcome. Just note though, these "Faked" tie scores essentially raises or lowers the entire conference relative to the main network while the internal relative positions are only determined by conference games. Below is the resulting profile for games played through THU Jan 28th
Code: Select all
LSQRANK State Tier Score Team LG GP (WW-LL-TT) %
===================================================================================================
D1 Teams (Top 40 MN)
---------------------------------------------------------------------------------------------------
1 MN HS 1000.0000 GentryAcademy MSHSL 3 ( 3- 0- 0) 1.000
2 MN HS 999.8907 LakevilleSouth MSHSL 5 ( 5- 0- 0) 1.000
3 MN HS 997.8040 PriorLake MSHSL 5 ( 4- 0- 1) 0.900
4 MN HS 997.7545 Cretin-DerhamHall MSHSL 5 ( 5- 0- 0) 1.000
5 MN HS 997.5660 Rosemount MSHSL 5 ( 3- 1- 1) 0.700
6 MN HS 997.5164 Andover MSHSL 5 ( 5- 0- 0) 1.000
7 MN HS 997.3434 MapleGrove MSHSL 4 ( 4- 0- 0) 1.000
8 MN HS 997.2149 Benilde-St.Margaret's MSHSL 6 ( 6- 0- 0) 1.000
9 MN HS 996.2755 Rogers MSHSL 5 ( 4- 1- 0) 0.800
10 MN HS 996.2471 Minnetonka MSHSL 4 ( 2- 2- 0) 0.500
11 MN HS 996.0062 Blake MSHSL 4 ( 3- 1- 0) 0.750
12 MN HS 995.8099 ForestLake MSHSL 5 ( 5- 0- 0) 1.000
13 MN HS 995.7648 Hermantown MSHSL 5 ( 5- 0- 0) 1.000
14 MN HS 995.3392 Totino-Grace MSHSL 1 ( 0- 0- 1) 0.500
15 MN HS 995.3392 Centennial MSHSL 5 ( 4- 0- 1) 0.900
16 MN HS 995.3298 EdenPrairie MSHSL 4 ( 3- 1- 0) 0.750
17 MN HS 995.2547 Stillwater MSHSL 4 ( 3- 1- 0) 0.750
18 MN HS 995.0648 St.ThomasAcademy MSHSL 6 ( 6- 0- 0) 1.000
19 MN HS 994.9575 Wayzata MSHSL 4 ( 2- 2- 0) 0.500
20 MN HS 994.8419 LakevilleNorth MSHSL 5 ( 2- 3- 0) 0.400
21 MN HS 994.7976 EastRidge MSHSL 5 ( 2- 3- 0) 0.400
22 MN HS 994.6057 Edina MSHSL 4 ( 2- 1- 1) 0.625
23 MN HS 994.3717 WhiteBearLake MSHSL 5 ( 3- 2- 0) 0.600
24 MN HS 994.3486 GrandRapids MSHSL 5 ( 5- 0- 0) 1.000
25 MN HS 994.3329 Hill-Murray MSHSL 3 ( 2- 1- 0) 0.667
26 MN HS 994.1834 Burnsville MSHSL 5 ( 3- 2- 0) 0.600
27 MN HS 994.0614 Shakopee MSHSL 5 ( 3- 2- 0) 0.600
28 MN HS 994.0444 Mahtomedi MSHSL 5 ( 3- 2- 0) 0.600
29 MN HS 993.8318 Warroad MSHSL 4 ( 4- 0- 0) 1.000
30 MN HS 993.6173 Roseau MSHSL 5 ( 4- 1- 0) 0.800
31 MN HS 993.6067 Roseville MSHSL 5 ( 2- 3- 0) 0.400
32 MN HS 993.4451 MoundsView MSHSL 5 ( 1- 3- 1) 0.300
33 MN HS 993.1178 Eastview MSHSL 5 ( 2- 3- 0) 0.400
34 MN HS 992.7392 St.LouisPark MSHSL 5 ( 3- 1- 1) 0.700
35 MN HS 992.6902 ElkRiver/Zimmerman MSHSL 5 ( 2- 3- 0) 0.400
36 MN HS 992.6491 STMA MSHSL 5 ( 2- 3- 0) 0.400
37 WI HS 992.6085 Hudson WIAA 18 (16- 2- 0) 0.889
38 MN HS 992.6059 Chaska MSHSL 5 ( 3- 2- 0) 0.600
39 MN HS 992.5954 ParkofCottageGrove MSHSL 4 ( 1- 3- 0) 0.250
40 MN HS 992.4536 DuluthDenfeld MSHSL 1 ( 0- 0- 1) 0.500
41 MN HS 992.4536 DuluthEast MSHSL 4 ( 2- 1- 1) 0.625
---------------------------------------------------------------------------------------------------
D2 Teams (Middle 70 MN)
---------------------------------------------------------------------------------------------------
42 MN HS 992.4526 St.Cloud MSHSL 5 ( 4- 1- 0) 0.800
43 WI HS 992.3403 FondduLacSprings WIAA 23 (21- 2- 0) 0.913
44 MN HS 992.1235 Hastings MSHSL 5 ( 2- 3- 0) 0.400
45 MN HS 992.0468 Woodbury MSHSL 5 ( 0- 3- 2) 0.200
46 MN HS 991.9578 SouthwestChristian/Richfield MSHSL 4 ( 3- 1- 0) 0.750
47 MN HS 991.8167 Blaine MSHSL 4 ( 2- 2- 0) 0.500
48 WI HS 991.8052 NotreDame WIAA 14 (11- 3- 0) 0.786
49 ND HS 991.7731 GrandForksCentral NDSHSL 13 (12- 1- 0) 0.923
50 MN HS 991.7259 HolyFamily MSHSL 4 ( 3- 1- 0) 0.750
51 MN HS 991.6101 Breck MSHSL 4 ( 2- 2- 0) 0.500
52 MN HS 991.5636 Alexandria MSHSL 4 ( 3- 1- 0) 0.750
53 MN HS 991.5362 Cloquet-Esko-Carlton MSHSL 6 ( 3- 3- 0) 0.500
54 MN HS 991.4675 BloomingtonJefferson MSHSL 5 ( 2- 3- 0) 0.400
55 MN HS 991.4017 FergusFalls MSHSL 4 ( 3- 1- 0) 0.750
56 WI HS 991.3948 UniversitySchool WIAA 22 (20- 2- 0) 0.909
57 MN HS 991.3686 ChamplinPark MSHSL 4 ( 0- 4- 0) 0.000
58 MN HS 991.3499 HolyAngels MSHSL 4 ( 3- 1- 0) 0.750
59 MN HS 991.2035 ProvidenceAcademy MSHSL 4 ( 2- 2- 0) 0.500
60 CO HS 991.1120 DenverEast18U_AA USA18U 1 ( 1- 0- 0) 1.000
61 MN HS 990.9101 Orono MSHSL 3 ( 2- 1- 0) 0.667
62 MN HS 990.8907 AppleValley MSHSL 5 ( 1- 4- 0) 0.200
63 MN HS 990.8051 Delano MSHSL 6 ( 2- 4- 0) 0.333
64 MN HS 990.7489 MoundWestonka MSHSL 5 ( 2- 1- 2) 0.600
65 MO HS 990.6120 ChesterfieldFalcons18U_AA USA18U 2 ( 2- 0- 0) 1.000
66 MN HS 990.5878 Moorhead MSHSL 4 ( 1- 3- 0) 0.250
67 MN HS 990.5627 Farmington MSHSL 6 ( 1- 4- 1) 0.250
68 MN HS 990.5627 Irondale MSHSL 7 ( 0- 4- 3) 0.214
69 MN HS 990.5627 Tartan MSHSL 6 ( 2- 2- 2) 0.500
70 ND HS 990.5168 GrandForksRedRiver NDSHSL 13 ( 9- 4- 0) 0.692
71 IA HS 990.4827 KansasCityJets MWHSHL 20 (17- 3- 0) 0.850
72 WI HS 990.4450 Verona WIAA 17 (12- 5- 0) 0.706
73 WI HS 990.3801 EauClaireMemorial WIAA 15 ( 9- 6- 0) 0.600
74 MN HS 990.2511 Hutchinson MSHSL 3 ( 2- 1- 0) 0.667
75 MN HS 990.2216 Sartell-St.Stephen MSHSL 5 ( 2- 3- 0) 0.400
76 MN HS 990.1256 EastGrandForks MSHSL 4 ( 2- 2- 0) 0.500
77 MN HS 990.1068 Buffalo MSHSL 5 ( 1- 4- 0) 0.200
78 MN HS 990.0804 St.PaulJohnson MSHSL 2 ( 1- 1- 0) 0.500
79 MN HS 989.9713 Armstrong/Cooper MSHSL 4 ( 2- 2- 0) 0.500
80 MN HS 989.8869 Chanhassen MSHSL 4 ( 1- 3- 0) 0.250
81 MN HS 989.8790 Simley MSHSL 5 ( 1- 2- 2) 0.400
82 MN HS 989.8663 Eagan MSHSL 5 ( 0- 5- 0) 0.000
83 MN HS 989.8660 Osseo MSHSL 4 ( 3- 1- 0) 0.750
84 ND HS 989.8419 FargoDavies NDSHSL 14 ( 9- 5- 0) 0.643
85 WI HS 989.8077 KMMO WIAA 21 (15- 6- 0) 0.714
86 MN HS 989.7393 LittleFalls MSHSL 4 ( 4- 0- 0) 1.000
87 MN HS 989.6822 Bemidji MSHSL 5 ( 1- 4- 0) 0.200
88 WI HS 989.5910 MadisonEdgewood WIAA 15 (10- 5- 0) 0.667
89 MN HS 989.5115 Brainerd MSHSL 3 ( 1- 2- 0) 0.333
90 WI HS 989.4813 ChippewaFalls WIAA 16 ( 9- 6- 1) 0.594
91 MN HS 989.4351 Anoka MSHSL 5 ( 0- 4- 1) 0.100
92 ND HS 989.3705 FargoSouth/Shanley NDSHSL 14 ( 8- 4- 2) 0.643
93 IA HS 989.3683 DesMoinesOakLeafs MWHSHL 23 (16- 6- 1) 0.717
94 MN HS 989.2968 Litchfield/Dassel-Cokato MSHSL 4 ( 3- 0- 1) 0.875
95 MN HS 989.2442 Virginia/MountainIron-Buhl MSHSL 5 ( 3- 2- 0) 0.600
96 WI HS 989.1475 StevensPoint WIAA 20 (14- 6- 0) 0.700
97 WI HS 989.1408 Neenah/Hortonville/Menasha WIAA 21 (14- 7- 0) 0.667
98 IA HS 989.1264 DubuqueSaints MWHSHL 18 (14- 4- 0) 0.778
99 WI HS 989.0524 Arrowhead WIAA 21 (14- 7- 0) 0.667
100 MN HS 989.0503 Minneapolis MSHSL 3 ( 2- 1- 0) 0.667
101 WI HS 988.7916 EauClaireNorth WIAA 16 ( 9- 7- 0) 0.563
102 WI HS 988.7208 BayPort WIAA 18 (12- 6- 0) 0.667
103 WI HS 988.7037 Waunakee WIAA 12 (10- 2- 0) 0.833
104 CO HS 988.5533 HylandHillsJaguars18U_AA USA18U 2 ( 1- 1- 0) 0.500
105 WI HS 988.4761 Superior WIAA 12 ( 6- 6- 0) 0.500
106 WI HS 988.3908 Waukesha WIAA 22 (13- 9- 0) 0.591
107 IA HS 988.2869 WaterlooWarriors MWHSHL 20 (12- 8- 0) 0.600
108 MN HS 988.2445 NewUlm MSHSL 4 ( 2- 2- 0) 0.500
109 MN HS 988.1993 NewPrague MSHSL 4 ( 1- 3- 0) 0.250
110 MN HS 988.1865 St.PaulAcademy MSHSL 5 ( 2- 3- 0) 0.400
111 IA HS 988.1120 OmahaJrLancers MWHSHL 29 (17-12- 0) 0.586
112 IA HS 987.9946 SiouxCityMetros MWHSHL 21 (14- 7- 0) 0.667
113 WI HS 987.9654 WausauWest WIAA 17 (10- 7- 0) 0.588
114 IA HS 987.9345 DesMoinesCapitals MWHSHL 20 (13- 7- 0) 0.650
115 ND HS 987.7659 WestFargoSheyenne NDSHSL 14 ( 8- 5- 1) 0.607
116 WI HS 987.7323 Onalaska/LaCrosse WIAA 13 (11- 2- 0) 0.846
117 WI HS 987.7016 Ashwaubenon WIAA 17 (10- 6- 1) 0.618
118 WI HS 987.6639 SaukPrairie WIAA 13 (12- 1- 0) 0.923
119 WI HS 987.6190 WestBend WIAA 20 (14- 6- 0) 0.700
120 MN HS 987.6033 ThiefRiverFalls MSHSL 6 ( 2- 3- 1) 0.417
121 MN HS 987.5324 NorthBranch MSHSL 3 ( 3- 0- 0) 1.000
122 ND HS 987.4942 BismarckCentury NDSHSL 11 ( 8- 2- 1) 0.773
123 ND HS 987.4942 FargoNorth NDSHSL 14 ( 5- 8- 1) 0.393
124 MN HS 987.3829 BloomingtonKennedy MSHSL 5 ( 0- 5- 0) 0.000
125 WI HS 987.2109 Hayward WIAA 15 ( 9- 6- 0) 0.600
126 WI HS 987.1614 Oregon WIAA 13 ( 9- 4- 0) 0.692
127 WI HS 986.9175 Sheboygan WIAA 17 ( 9- 7- 1) 0.559
128 MN HS 986.9023 MankatoEast/Loyola MSHSL 4 ( 3- 1- 0) 0.750
129 MN HS 986.8630 SpringLakePark MSHSL 4 ( 0- 4- 0) 0.000
130 MN HS 986.8129 CoonRapids MSHSL 5 ( 0- 4- 1) 0.100
131 MN HS 986.8091 NorthernLakes MSHSL 6 ( 5- 1- 0) 0.833
132 WI HS 986.7879 Brookfield WIAA 21 (10-11- 0) 0.476
133 WI HS 986.7588 FondduLac WIAA 18 ( 9- 9- 0) 0.500
134 MN HS 986.7252 RiverLakes MSHSL 4 ( 1- 2- 1) 0.375
135 ND HS 986.6001 WestFargo NDSHSL 14 ( 3-10- 1) 0.250
136 WI HS 986.5734 Reedsburg/Wis.Dells WIAA 17 (11- 6- 0) 0.647
137 WI HS 986.5503 NewRichmond WIAA 15 (10- 5- 0) 0.667
138 ND HS 986.5440 Minot NDSHSL 12 ( 9- 1- 2) 0.833
139 WI HS 986.5135 MadisonCapitolsU15_AAA USA15U 1 ( 1- 0- 0) 1.000
140 MN HS 986.5126 Waconia MSHSL 4 ( 1- 3- 0) 0.250
141 WI HS 986.4590 Marquette WIAA 17 ( 6-11- 0) 0.353
142 MN HS 986.3434 DodgeCounty MSHSL 3 ( 1- 1- 1) 0.500
143 MN HS 986.3434 Northfield MSHSL 6 ( 4- 1- 1) 0.750
144 MN HS 986.2738 RedLakeFalls MSHSL 5 ( 4- 1- 0) 0.800
145 WI HS 986.2009 WestMadison WIAA 18 ( 9- 7- 2) 0.556
146 MN HS 986.1785 SaukRapids-Rice MSHSL 5 ( 1- 3- 1) 0.300
147 IA HS 986.1753 LincolnJrStars MWHSHL 21 ( 4-17- 0) 0.190
148 ND HS 986.1479 Jamestown NDSHSL 11 ( 8- 2- 1) 0.773
149 WI HS 985.9966 Lakeland WIAA 12 (10- 2- 0) 0.833
150 WI HS 985.9523 DePere WIAA 19 ( 8-10- 1) 0.447
151 MN HS 985.9293 Mora/Milaca MSHSL 5 ( 3- 2- 0) 0.600
152 IA HS 985.9014 MasonCityMohawks MWHSHL 19 ( 7-12- 0) 0.368
153 WI HS 985.8850 RiceLake WIAA 16 ( 9- 6- 1) 0.594
154 MN HS 985.8794 Owatonna MSHSL 4 ( 3- 1- 0) 0.750
155 ND HS 985.8472 Williston NDSHSL 9 ( 5- 2- 2) 0.667
156 MN HS 985.8325 DuluthMarshall MSHSL 5 ( 1- 2- 2) 0.400
157 MN HS 985.5213 ChisagoLakes MSHSL 4 ( 2- 1- 1) 0.625
158 WI HS 985.5135 Monroe WIAA 24 (15- 7- 2) 0.667
159 WI HS 985.4917 Somerset WIAA 22 (11-10- 1) 0.523
160 WI HS 985.4399 Amery WIAA 18 (11- 7- 0) 0.611
161 MN HS 985.4245 DetroitLakes MSHSL 5 ( 3- 2- 0) 0.600
162 ND HS 985.4074 Mayville-Portland-C-G NDSHSL 11 ( 6- 5- 0) 0.545
163 WI HS 985.4044 Janesville WIAA 17 ( 4-13- 0) 0.235
164 MN HS 985.3965 Monticello MSHSL 5 ( 2- 2- 1) 0.500
165 MN HS 985.3434 Hopkins MSHSL 4 ( 1- 3- 0) 0.250
166 MN HS 985.3332 Proctor MSHSL 5 ( 1- 3- 1) 0.300
167 ND HS 985.3311 BismarckHigh NDSHSL 11 ( 7- 3- 1) 0.682
168 MN HS 985.3171 Eveleth-Gilbert MSHSL 4 ( 1- 2- 1) 0.375
169 MN HS 985.3051 St.Francis MSHSL 3 ( 1- 2- 0) 0.333
170 WI HS 985.3006 BeaverDam WIAA 18 ( 9- 9- 0) 0.500
171 MN HS 985.2866 St.CloudCathedral MSHSL 4 ( 2- 2- 0) 0.500
172 MN HS 985.1975 MinnehahaAcademy MSHSL 4 ( 0- 4- 0) 0.000
173 MN HS 985.1948 Princeton MSHSL 4 ( 0- 4- 0) 0.000
174 MN HS 985.1616 Hibbing/Chisholm MSHSL 4 ( 2- 2- 0) 0.500
175 MN HS 985.1060 RochesterMayo MSHSL 4 ( 3- 1- 0) 0.750
176 IA HS 985.0829 CedarRapidsRoughRiders MWHSHL 18 ( 4-14- 0) 0.222
---------------------------------------------------------------------------------------------------
D3 Teams (Bottom 40 MN)
---------------------------------------------------------------------------------------------------
177 MN HS 984.9864 Cambridge-Isanti MSHSL 4 ( 3- 1- 0) 0.750
178 MN HS 984.9743 SouthSt.Paul MSHSL 4 ( 1- 3- 0) 0.250
179 WI HS 984.8996 Rhinelander WIAA 18 (12- 6- 0) 0.667
180 MN HS 984.8262 KittsonCentral MSHSL 5 ( 2- 2- 1) 0.500
181 WI HS 984.7846 Baldwin-Woodville WIAA 21 (12- 8- 1) 0.595
182 WI HS 984.7659 Mosinee WIAA 18 (14- 3- 1) 0.806
183 ND HS 984.7461 Grafton/ParkRiver NDSHSL 14 ( 3-11- 0) 0.214
184 IA HS 984.7157 AmesLittleCyclones MWHSHL 22 ( 4-17- 1) 0.205
185 MN HS 984.6814 Willmar MSHSL 3 ( 1- 2- 0) 0.333
186 MN HS 984.4982 InternationalFalls MSHSL 5 ( 3- 2- 0) 0.600
187 MN HS 984.4778 Morris/Benson MSHSL 3 ( 1- 2- 0) 0.333
188 MN HS 984.4120 Greenway MSHSL 6 ( 2- 2- 2) 0.500
189 WI HS 984.3613 Middleton WIAA 5 ( 1- 3- 1) 0.300
190 WI HS 984.2947 WhitefishBay WIAA 18 ( 7-11- 0) 0.389
191 IA HS 984.1468 QuadCityBlues MWHSHL 21 ( 3-18- 0) 0.143
192 MN HS 984.0455 MinnesotaRiver MSHSL 4 ( 3- 1- 0) 0.750
193 MN HS 983.9983 MankatoWest MSHSL 5 ( 5- 0- 0) 1.000
194 WI HS 983.9733 AppletonUnited WIAA 23 ( 7-15- 1) 0.326
195 ND HS 983.9659 Bottineau/Rugby NDSHSL 11 ( 5- 6- 0) 0.455
196 WI HS 983.9525 SunPrairie WIAA 6 ( 1- 5- 0) 0.167
197 MN HS 983.9220 RochesterLourdes MSHSL 3 ( 3- 0- 0) 1.000
198 WI HS 983.9016 Tomah/Sparta WIAA 14 ( 9- 5- 0) 0.643
199 WI HS 983.8987 Homestead WIAA 19 ( 8-11- 0) 0.421
200 MI HS 983.7125 BattleCreekBruins MI_JV 1 ( 1- 0- 0) 1.000
201 KS HS 983.7125 WichitaJrThunder MAHSHL 1 ( 1- 0- 0) 1.000
202 WI HS 983.7115 NorthlandPines WIAA 13 ( 8- 5- 0) 0.615
203 ND HS 983.5923 Mandan NDSHSL 12 ( 2-10- 0) 0.167
204 WI HS 983.5228 WisconsinRapids WIAA 18 ( 9- 9- 0) 0.500
205 WI HS 983.4104 Baraboo/Portage WIAA 17 ( 7-10- 0) 0.412
206 MN HS 983.3765 Marshfield MSHSL 17 ( 7-10- 0) 0.412
207 MN HS 983.3625 AlbertLea MSHSL 5 ( 3- 2- 0) 0.600
208 MN HS 983.3485 PineCityArea MSHSL 5 ( 1- 4- 0) 0.200
209 ND HS 983.2598 DevilsLake NDSHSL 10 ( 1- 9- 0) 0.100
210 WI HS 983.2428 Cedarburg WIAA 20 ( 6-14- 0) 0.300
211 WI HS 983.2237 Menomonie WIAA 23 ( 7-16- 0) 0.304
212 MN HS 983.1661 Faribault MSHSL 5 ( 2- 3- 0) 0.400
213 IN HS 983.1264 Westfield(IN) ISHSHA 1 ( 0- 1- 0) 0.000
214 CO HS 983.1120 MountainVista(T1)18U_AA USA18U 2 ( 0- 2- 0) 0.000
215 MN HS 983.0971 Becker/BigLake MSHSL 4 ( 1- 3- 0) 0.250
216 WI HS 983.0083 Oshkosh WIAA 15 ( 6- 9- 0) 0.400
217 WI HS 982.9841 Waupaca WIAA 18 ( 8-10- 0) 0.444
218 WI HS 982.9287 NorthwestIcemen WIAA 17 ( 4-13- 0) 0.235
219 MN HS 982.8616 Waseca MSHSL 4 ( 4- 0- 0) 1.000
220 WI HS 982.7952 D.C.Everest WIAA 15 ( 3-11- 1) 0.233
221 MN HS 982.7862 RedwoodValley MSHSL 4 ( 2- 2- 0) 0.500
222 MN HS 982.7685 RochesterCentury MSHSL 5 ( 2- 3- 0) 0.400
223 ND HS 982.7595 Dickinson NDSHSL 11 ( 2- 9- 0) 0.182
224 WI HS 982.5852 Waupun WIAA 15 ( 4-11- 0) 0.267
225 WI HS 982.4963 NewBerlin WIAA 19 ( 5-13- 1) 0.289
226 WI HS 982.4307 McFarland WIAA 5 ( 1- 4- 0) 0.200
227 WI HS 982.2241 DeForest WIAA 12 ( 5- 7- 0) 0.417
228 WI HS 982.1233 WestSalem WIAA 10 ( 6- 4- 0) 0.600
229 MN HS 982.0043 Wadena-DeerCreek MSHSL 4 ( 1- 3- 0) 0.250
230 MN HS 981.8730 HenrySibley MSHSL 5 ( 0- 5- 0) 0.000
231 MN HS 981.8472 NorthShore MSHSL 4 ( 0- 4- 0) 0.000
232 WI HS 981.7180 Ashland WIAA 13 ( 9- 4- 0) 0.692
233 MN HS 981.7039 Crookston MSHSL 3 ( 0- 3- 0) 0.000
234 WI HS 981.6364 RiverFalls WIAA 12 ( 1-11- 0) 0.083
235 WI HS 981.6320 BeloitMemorial WIAA 9 ( 2- 7- 0) 0.222
236 WI HS 981.5983 FoxCities WIAA 19 ( 2-17- 0) 0.105
237 WI HS 981.5147 Regis/Altoona/McDonell WIAA 18 ( 8-10- 0) 0.444
238 WI HS 981.4603 MilwaukeeSHAWU18 USA18U 7 ( 2- 4- 1) 0.357
239 WI HS 981.3542 Milton WIAA 7 ( 0- 7- 0) 0.000
240 WI HS 981.1903 KenoshaKomets18U USA18U 8 ( 4- 3- 1) 0.563
241 MN HS 981.1863 PrairieCentre MSHSL 5 ( 2- 3- 0) 0.400
242 WI HS 981.1574 Antigo WIAA 14 ( 4-10- 0) 0.286
243 IL HS 981.1120 GenevaCyclones18U_AA USA18U 2 ( 0- 2- 0) 0.000
244 MN HS 981.0081 Windom MSHSL 4 ( 3- 1- 0) 0.750
245 WI HS 980.7125 RockCountyRaptors18U USA18U 8 ( 2- 6- 0) 0.250
246 MN HS 980.6065 LaCrescent-Hokah MSHSL 5 ( 2- 3- 0) 0.400
247 MN HS 980.5268 Luverne MSHSL 3 ( 1- 2- 0) 0.333
248 WI HS 980.4179 Avalanche WIAA 12 ( 3- 9- 0) 0.250
249 WI HS 980.1960 BlackRiverFalls WIAA 10 ( 2- 8- 0) 0.200
250 MN HS 979.8900 Bagley/Fosston MSHSL 4 ( 2- 2- 0) 0.500
251 MN HS 979.8040 RochesterJohnMarshall MSHSL 4 ( 0- 4- 0) 0.000
252 MN HS 979.6868 Winona MSHSL 4 ( 0- 3- 1) 0.125
253 MN HS 979.5972 ParkRapids MSHSL 5 ( 3- 2- 0) 0.600
254 MN HS 979.5925 MooseLakeArea MSHSL 4 ( 0- 4- 0) 0.000
255 MN HS 979.3748 MononaGrove MSHSL 9 ( 1- 8- 0) 0.111
256 MN HS 979.0033 Marshall MSHSL 4 ( 0- 4- 0) 0.000
257 WI HS 978.9791 Marinette18U USA18U 6 ( 2- 4- 0) 0.333
258 MN HS 978.9120 Worthington MSHSL 3 ( 1- 2- 0) 0.333
259 MN HS 978.9011 LakeoftheWoods MSHSL 3 ( 0- 3- 0) 0.000
260 MN HS 978.6180 RedWing MSHSL 5 ( 1- 3- 1) 0.300
261 WI HS 978.4791 Dodgeville WIAA 2 ( 1- 1- 0) 0.500
262 ND HS 977.8240 Hazen/Beulah NDSHSL 11 ( 0-11- 0) 0.000
263 WI HS 977.2909 Medford WIAA 18 ( 5-12- 1) 0.306
264 MN HS 977.0966 Breckenridge/Wahpeton MSHSL 5 ( 0- 5- 0) 0.000
265 WI HS 977.0736 Viroqua WIAA 14 ( 0-13- 1) 0.036
266 WI HS 976.6974 East-Merrill WIAA 14 ( 1-13- 0) 0.071
267 WI HS 976.2827 Stoughton WIAA 2 ( 0- 2- 0) 0.000
268 WI HS 975.9860 Shawano/Bonduel/Clintonville WIAA 15 ( 5- 9- 1) 0.367
269 WI HS 975.9237 WSFLG WIAA 12 ( 2-10- 0) 0.167
270 ND HS 975.9074 Fargo18U ND_JrGold 2 ( 0- 2- 0) 0.000
271 WI HS 975.5633 Chequamegon/Phillips/Butternut WIAA 10 ( 3- 7- 0) 0.300
272 WI HS 975.3193 WausauWest_JV WI_JV 3 ( 1- 1- 1) 0.500
273 MN HS 974.9721 Austin MSHSL 4 ( 0- 4- 0) 0.000
274 MN HS 974.7199 Fairmont MSHSL 4 ( 0- 4- 0) 0.000
275 WI HS 973.9860 SPASH_JV WI_JV 1 ( 0- 1- 0) 0.000
276 WI HS 973.7746 StevensPointPacelli WIAA 2 ( 0- 2- 0) 0.000
277 MN HS 973.1678 Ely MSHSL 2 ( 0- 2- 0) 0.000
278 WI HS 971.4953 Tomahawk WIAA 18 ( 0-18- 0) 0.000
279 WI HS 970.3245 GreenBayUnited WIAA 3 ( 1- 2- 0) 0.333