single A top 20

The Latest 400 or so Topics

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
elliott70
Posts: 15766
Joined: Thu Jan 08, 2004 3:47 pm
Location: Bemidji

single A top 20

Post by elliott70 »

1 15 HERMANTOWN 7A 14 8 2 0.625 82 46 20.17
2 16 EAST GRAND FORKS 8A 15 7 1 0.674 117 58 20.15
3 21 WARROAD 8A 18 5 0 0.783 104 55 19.98
4 28 ST CLOUD CATHEDRAL 5A 18 4 1 0.804 106 55 19.06
5 36 NORTHFIELD 1A 18 3 2 0.826 117 44 18.17
6 37 ORONO 2A 15 8 0 0.652 86 62 18.05
7 40 MAHTOMEDI 4A 12 11 0 0.522 83 74 17.85
8 42 DELANO 2A 14 8 1 0.630 88 65 17.66
9 48 ALEXANDRIA 6A 13 9 1 0.587 77 52 17.03
10 LUVERNE 3A 20 2 0 0.909 173 46 16.90

11 51 CLOQUET 7A 12 13 0 0.480 74 87 16.88
12 53 MONTICELLO 5A 18 4 1 0.804 119 50 16.78
13 55 HIBBING 7A 17 7 0 0.708 97 61 16.69
14 57 THIEF RIVER FALLS 8A 13 9 1 0.587 102 58 16.67
15 60 PROCTOR 7A 18 6 0 0.750 96 47 16.48
16 66 LITTLE FALLS 5A 16 8 0 0.667 74 61 16.05
17 68 DODGE COUNTY 1A 16 6 1 0.717 107 64 16.01
18 70 MINNEAPOLIS 2A 10 14 0 0.417 90 79 15.96
19 71 NORTHERN LAKES 6A 14 7 0 0.667 99 56 15.93
20 72 LA CRESCENT 1A 23 1 0 0.958


per pagestat
Puckguy19
Posts: 691
Joined: Tue May 16, 2006 9:01 am
Location: Bemidji

Re: single A top 20

Post by Puckguy19 »

Looks like Sections 7 & 8 could use the old model of some team representing Region 3. Might eliminate some of the Wednesday mismatches. :D
raidergrad72
Posts: 739
Joined: Tue Jun 11, 2019 8:17 pm

Re: single A top 20

Post by raidergrad72 »

Puckguy19 wrote: Mon Feb 12, 2024 11:51 am Looks like Sections 7 & 8 could use the old model of some team representing Region 3. Might eliminate some of the Wednesday mismatches. :D
That's how my boys from Greenway won it all in '68. Oh, for those days...... :-({|= [-o<
Post Reply