All Games are listed twice, once with each team listed first. Private scores listed after public scores.
Bayonne | NJ | 2 | 3 | Vernon | NJ | 20061202 | _ | _ |
Bayonne | NJ | 1 | 8 | Morristown | NJ | 20061208 | _ | _ |
Bayonne | NJ | 0 | 10 | Paramus Catholic | NJpr | 20061209 | _ | _ |
Bayonne | NJ | 4 | 4 | Scotch Plains-Fanwood | NJ | 20061213 | _ | _ |
Bayonne | NJ | 1 | 7 | Ridgewood | NJ | 20061215 | _ | _ |
Bayonne | NJ | 0 | 7 | Clifton | NJ | 20061220 | _ | _ |
Bayonne | NJ | 1 | 6 | Saint Joseph Montvale | NJpr | 20061222 | _ | _ |
Bayonne | NJ | 5 | 6 | Monroe | NJ | 20061227 | _ | _ |
Bayonne | NJ | 2 | 7 | Morristown | NJ | 20061228 | _ | _ |
Bayonne | NJ | 1 | 10 | Northern Highlands | NJ | 20070104 | _ | _ |
Bayonne | NJ | 1 | 10 | Saint Joseph Montvale | NJpr | 20070105 | _ | _ |
Bayonne | NJ | 2 | 4 | Tenafly | NJ | 20070110 | _ | _ |
Bayonne | NJ | 0 | 9 | Clifton | NJ | 20070119 | _ | _ |
Bayonne | NJ | 0 | 4 | Tenafly | NJ | 20070123 | _ | _ |
Bayonne | NJ | 3 | 6 | Paramus | NJ | 20070124 | _ | _ |
Bayonne | NJ | 1 | 9 | Vernon | NJ | 20070126 | _ | _ |
Bayonne | NJ | 1 | 8 | Ridgewood | NJ | 20070128 | _ | _ |
Bayonne | NJ | 0 | 7 | Glen Rock | NJ | 20070131 | _ | _ |
Bayonne | NJ | 0 | 5 | Paramus Catholic | NJpr | 20070202 | ||
Bayonne | NJ | 0 | 5 | Wall | NJ | 20070209 | ||
Bernards | NJ | 13 | 3 | Millburn | NJ | 20061202 | _ | _ |
Bernards | NJ | 4 | 1 | Governor Livingston | NJ | 20061208 | _ | _ |
Bernards | NJ | 3 | 7 | Montclair-Kimberley | NJpr | 20061213 | _ | _ |
Bernards | NJ | 9 | 2 | Livingston | NJ | 20061215 | _ | _ |
Bernards | NJ | 5 | 8 | Mahwah | NJ | 20061217 | _ | _ |
Bernards | NJ | 2 | 4 | Johnson | NJ | 20061220 | _ | _ |
Bernards | NJ | 3 | 13 | Bridgewater-Raritan | NJ | 20061222 | _ | _ |
Bernards | NJ | 3 | 4 | Montclair | NJ | 20061223 | _ | _ |
Bernards | NJ | 8 | 10 | High Point | NJ | 20061229 | _ | _ |
Bernards | NJ | 2 | 6 | Dayton | NJ | 20061230 | _ | _ |
Bernards | NJ | 1 | 5 | Park Regional | NJ | 20070105 | _ | _ |
Bernards | NJ | 1 | 4 | Johnson | NJ | 20070112 | _ | _ |
Bernards | NJ | 3 | 9 | Montville | NJ | 20070113 | _ | _ |
Bernards | NJ | 2 | 3 | Dayton | NJ | 20070117 | _ | _ |
Bernards | NJ | 12 | 5 | Livingston | NJ | 20070119 | _ | _ |
Bernards | NJ | 8 | 4 | High Point | NJ | 20070120 | _ | _ |
Bernards | NJ | 9 | 2 | Millburn | NJ | 20070126 | _ | _ |
Bernards | NJ | 11 | 2 | West Orange | NJ | 20070127 | _ | _ |
Bernards | NJ | 4 | 1 | West Orange | NJ | 20070202 | ||
Bernards | NJ | 5 | 1 | Governor Livingston | NJ | 20070203 | ||
Bernards | NJ | 2 | 10 | Jefferson | NJ | 20070210 | ||
Bernards | NJ | 8 | 10 | Mount Olive | NJ | 20070215 | ||
Bernards | NJ | 5 | 5 | Nutley | NJ | 20070217 | ||
Bernards | NJ | 11 | 1 | Livingston | NJ | 20070219 | ||
Bernards | NJ | 4 | 1 | Dayton | NJ | 20070221 | ||
Brick Memorial | NJ | 7 | 3 | Manasquan | NJ | 20061204 | _ | _ |
Brick Memorial | NJ | 7 | 0 | Toms River South | NJ | 20061207 | _ | _ |
Brick Memorial | NJ | 5 | 1 | Jackson Memorial | NJ | 20061214 | _ | _ |
Brick Memorial | NJ | 5 | 3 | Saint Joseph Ham | NJpr | 20061215 | _ | _ |
Brick Memorial | NJ | 8 | 3 | Southern Regional | NJ | 20061218 | _ | _ |
Brick Memorial | NJ | 4 | 6 | Point Pleasant Boro | NJ | 20070105 | _ | _ |
Brick Memorial | NJ | 3 | 3 | Saint Joseph Ham | NJpr | 20070108 | _ | _ |
Brick Memorial | NJ | 8 | 0 | Saint Rose | NJpr | 20070112 | _ | _ |
Brick Memorial | NJ | 2 | 2 | Point Pleasant Boro | NJ | 20070117 | _ | _ |
Brick Memorial | NJ | 6 | 1 | WWPN | NJ | 20070120 | _ | _ |
Brick Memorial | NJ | 7 | 2 | Toms River South | NJ | 20070122 | _ | _ |
Brick Memorial | NJ | 3 | 3 | Brick Township | NJ | 20070126 | _ | _ |
Brick Memorial | NJ | 9 | 0 | Saint Rose | NJpr | 20070129 | _ | _ |
Brick Memorial | NJ | 2 | 3 | Manasquan | NJ | 20070131 | _ | _ |
Brick Memorial | NJ | 3 | 4 | Middletown North | NJ | 20070202 | ||
Brick Memorial | NJ | 1 | 1 | Brick Township | NJ | 20070205 | ||
Brick Memorial | NJ | 3 | 3 | WWPN | NJ | 20070209 | ||
Brick Memorial | NJ | 4 | 4 | Middletown South | NJ | 20070211 | ||
Brick Memorial | NJ | 0 | 5 | Christian Brothers | NJpr | 20070212 | ||
Brick Memorial | NJ | 10 | 0 | Southern Regional | NJ | 20070218 | ||
Brick Memorial | NJ | 6 | 0 | Southern Regional | NJ | 20070221 | ||
Brick Township | NJ | 5 | 2 | Old Bridge | NJ | 20061201 | _ | _ |
Brick Township | NJ | 0 | 4 | Middletown North | NJ | 20061205 | _ | _ |
Brick Township | NJ | 1 | 4 | Toms River North | NJ | 20061208 | _ | _ |
Brick Township | NJ | 9 | 1 | Toms River East | NJ | 20061211 | _ | _ |
Brick Township | NJ | 3 | 3 | Red Bank Regional | NJ | 20061219 | _ | _ |
Brick Township | NJ | 5 | 4 | Rumson/Fair Haven | NJ | 20061222 | _ | _ |
Brick Township | NJ | 0 | 1 | Wall | NJ | 20070103 | _ | _ |
Brick Township | NJ | 3 | 1 | Paul VI | NJpr | 20070105 | _ | _ |
Brick Township | NJ | 4 | 7 | Middletown North | NJ | 20070108 | _ | _ |
Brick Township | NJ | 1 | 2 | Old Bridge | NJ | 20070111 | _ | _ |
Brick Township | NJ | 2 | 3 | Wall | NJ | 20070112 | _ | _ |
Brick Township | NJ | 2 | 0 | Paul VI | NJpr | 20070115 | _ | _ |
Brick Township | NJ | 3 | 5 | Toms River East | NJ | 20070118 | _ | _ |
Brick Township | NJ | 10 | 2 | Red Bank Regional | NJ | 20070119 | _ | _ |
Brick Township | NJ | 4 | 5 | Rumson/Fair Haven | NJ | 20070122 | _ | _ |
Brick Township | NJ | 3 | 3 | Brick Memorial | NJ | 20070126 | _ | _ |
Brick Township | NJ | 3 | 5 | Middletown South | NJ | 20070130 | _ | _ |
Brick Township | NJ | 1 | 1 | Brick Memorial | NJ | 20070205 | ||
Brick Township | NJ | 2 | 5 | Monsignor Donovan | NJpr | 20070215 | ||
Brick Township | NJ | 8 | 0 | Rumson/Fair Haven | NJ | 20070219 | ||
Brick Township | NJ | 3 | 6 | Middletown North | NJ | 20070221 | ||
Bridgewater-Raritan | NJ | 3 | 1 | Montclair | NJ | 20061201 | _ | _ |
Bridgewater-Raritan | NJ | 3 | 3 | Montgomery | NJ | 20061205 | _ | _ |
Bridgewater-Raritan | NJ | 10 | 0 | Hunterdon Central | NJ | 20061208 | _ | _ |
Bridgewater-Raritan | NJ | 3 | 4 | Saint Joseph Metuchen | NJpr | 20061213 | _ | _ |
Bridgewater-Raritan | NJ | 5 | 1 | Saint Joseph Metuchen | NJpr | 20061215 | _ | _ |
Bridgewater-Raritan | NJ | 9 | 0 | Indian Hills | NJ | 20061220 | _ | _ |
Bridgewater-Raritan | NJ | 13 | 3 | Bernards | NJ | 20061222 | _ | _ |
Bridgewater-Raritan | NJ | 2 | 2 | Pingry | NJpr | 20061227 | _ | _ |
Bridgewater-Raritan | NJ | 3 | 4 | Pingry | NJpr | 20070103 | _ | _ |
Bridgewater-Raritan | NJ | 3 | 1 | Verona | NJ | 20070105 | _ | _ |
Bridgewater-Raritan | NJ | 3 | 2 | Middletown North | NJ | 20070109 | _ | _ |
Bridgewater-Raritan | NJ | 3 | 3 | Watchung Hills | NJ | 20070110 | _ | _ |
Bridgewater-Raritan | NJ | 3 | 4 | Ridge | NJ | 20070112 | _ | _ |
Bridgewater-Raritan | NJ | 3 | 3 | Hillsborough | NJ | 20070117 | _ | _ |
Bridgewater-Raritan | NJ | 2 | 2 | Ridge | NJ | 20070120 | _ | _ |
Bridgewater-Raritan | NJ | 4 | 2 | Montgomery | NJ | 20070124 | _ | _ |
Bridgewater-Raritan | NJ | 10 | 1 | West Essex | NJ | 20070127 | _ | _ |
Bridgewater-Raritan | NJ | 2 | 0 | Chatham | NJ | 20070131 | _ | _ |
Bridgewater-Raritan | NJ | 6 | 0 | Montclair | NJ | 20070203 | ||
Bridgewater-Raritan | NJ | 4 | 0 | Kinnelon | NJ | 20070207 | ||
Bridgewater-Raritan | NJ | 10 | 1 | West Essex | NJ | 20070209 | ||
Bridgewater-Raritan | NJ | 6 | 1 | Verona | NJ | 20070210 | ||
Bridgewater-Raritan | NJ | 3 | 4 | Montgomery | NJ | 20070221 | ||
Chatham | NJ | 7 | 1 | Mountain Lakes | NJ | 20061204 | _ | _ |
Chatham | NJ | 10 | 1 | Vernon | NJ | 20061207 | _ | _ |
Chatham | NJ | 4 | 2 | Ramsey | NJ | 20061209 | _ | _ |
Chatham | NJ | 3 | 1 | Randolph | NJ | 20061215 | _ | _ |
Chatham | NJ | 4 | 0 | West Essex | NJ | 20061216 | _ | _ |
Chatham | NJ | 3 | 3 | Morris Knolls | NJ | 20061219 | _ | _ |
Chatham | NJ | 4 | 0 | Mendham | NJ | 20061221 | _ | _ |
Chatham | NJ | 9 | 0 | Morris Hills | NJ | 20061223 | _ | _ |
Chatham | NJ | 3 | 0 | Morristown-Beard | NJpr | 20070104 | _ | _ |
Chatham | NJ | 3 | 0 | West Morris | NJ | 20070106 | _ | _ |
Chatham | NJ | 4 | 2 | Mountain Lakes | NJ | 20070112 | _ | _ |
Chatham | NJ | 2 | 3 | Kinnelon | NJ | 20070116 | _ | _ |
Chatham | NJ | 1 | 2 | Northern Highlands | NJ | 20070118 | _ | _ |
Chatham | NJ | 1 | 3 | Randolph | NJ | 20070120 | _ | _ |
Chatham | NJ | 5 | 3 | Summit | NJ | 20070127 | _ | _ |
Chatham | NJ | 0 | 2 | Bridgewater-Raritan | NJ | 20070131 | _ | _ |
Chatham | NJ | 3 | 5 | Pingry | NJpr | 20070201 | ||
Chatham | NJ | 2 | 4 | Morris Knolls | NJ | 20070203 | ||
Chatham | NJ | 0 | 2 | Morristown-Beard | NJpr | 20070206 | ||
Chatham | NJ | 4 | 1 | Verona | NJ | 20070208 | ||
Chatham | NJ | 0 | 3 | Hillsborough | NJ | 20070216 | ||
Chatham | NJ | 6 | 5 | Pingry | NJpr | 20070219 | ||
Clifton | NJ | 1 | 5 | WWPS | NJ | 20061201 | _ | _ |
Clifton | NJ | 1 | 2 | Ridgewood | NJ | 20061208 | _ | _ |
Clifton | NJ | 5 | 2 | Vernon | NJ | 20061209 | _ | _ |
Clifton | NJ | 1 | 3 | Paramus Catholic | NJpr | 20061215 | _ | _ |
Clifton | NJ | 1 | 4 | Tenafly | NJ | 20061217 | _ | _ |
Clifton | NJ | 0 | 4 | Northern Highlands | NJ | 20061218 | _ | _ |
Clifton | NJ | 7 | 0 | Bayonne | NJ | 20061220 | _ | _ |
Clifton | NJ | 9 | 0 | Hudson Catholic | NJpr | 20061222 | _ | _ |
Clifton | NJ | 3 | 0 | Wayne Valley | NJ | 20061226 | _ | _ |
Clifton | NJ | 2 | 7 | West Milford | NJ | 20061227 | _ | _ |
Clifton | NJ | 0 | 8 | Middletown South | NJ | 20070105 | _ | _ |
Clifton | NJ | 2 | 6 | Ridgewood | NJ | 20070107 | _ | _ |
Clifton | NJ | 0 | 6 | Saint Joseph Montvale | NJpr | 20070112 | _ | _ |
Clifton | NJ | 2 | 3 | Paramus Catholic | NJpr | 20070113 | _ | _ |
Clifton | NJ | 0 | 5 | Saint Joseph Montvale | NJpr | 20070115 | _ | _ |
Clifton | NJ | 9 | 0 | Bayonne | NJ | 20070119 | _ | _ |
Clifton | NJ | 3 | 1 | West Essex | NJ | 20070120 | _ | _ |
Clifton | NJ | 1 | 7 | Verona | NJ | 20070126 | _ | _ |
Clifton | NJ | 0 | 1 | Tenafly | NJ | 20070202 | ||
Clifton | NJ | 4 | 4 | Paramus | NJ | 20070206 | ||
Clifton | NJ | 2 | 3 | Vernon | NJ | 20070209 | ||
Clifton | NJ | 1 | 8 | Summit | NJ | 20070213 | ||
Clifton | NJ | 0 | 4 | Ridgewood | NJ | 20070219 | ||
Cranford | NJ | 2 | 1 | Hillsborough | NJ | 20061201 | _ | _ |
Cranford | NJ | 2 | 8 | Mendham | NJ | 20061205 | _ | _ |
Cranford | NJ | 2 | 3 | Old Bridge | NJ | 20061207 | _ | _ |
Cranford | NJ | 5 | 1 | Johnson | NJ | 20061212 | _ | _ |
Cranford | NJ | 2 | 6 | Westfield | NJ | 20061218 | _ | _ |
Cranford | NJ | 2 | 3 | Summit | NJ | 20061221 | _ | _ |
Cranford | NJ | 9 | 1 | Hunterdon Central | NJ | 20061222 | _ | _ |
Cranford | NJ | 6 | 1 | Johnson | NJ | 20061227 | _ | _ |
Cranford | NJ | 2 | 4 | Westfield | NJ | 20070103 | _ | _ |
Cranford | NJ | 6 | 6 | Summit | NJ | 20070105 | _ | _ |
Cranford | NJ | 0 | 7 | Montclair-Kimberley | NJpr | 20070108 | _ | _ |
Cranford | NJ | 4 | 5 | Watchung Hills | NJ | 20070115 | _ | _ |
Cranford | NJ | 3 | 1 | Scotch Plains-Fanwood | NJ | 20070116 | _ | _ |
Cranford | NJ | 2 | 1 | Mountain Lakes | NJ | 20070120 | _ | _ |
Cranford | NJ | 7 | 4 | South Brunswick | NJ | 20070124 | _ | _ |
Cranford | NJ | 2 | 9 | Watchung Hills | NJ | 20070127 | _ | _ |
Cranford | NJ | 6 | 3 | Johnson | NJ | 20070129 | _ | _ |
Cranford | NJ | 2 | 9 | Montclair-Kimberley | NJpr | 20070202 | ||
Cranford | NJ | 3 | 0 | South Brunswick | NJ | 20070205 | ||
Cranford | NJ | 0 | 7 | Hillsborough | NJ | 20070212 | ||
Cranford | NJ | 1 | 3 | Watchung Hills | NJ | 20070219 | ||
Cranford | NJ | 1 | 1 | Westfield | NJ | 20070222 | ||
Dayton | NJ | 3 | 4 | Montville | NJ | 20061206 | _ | _ |
Dayton | NJ | 8 | 0 | Scotch Plains-Fanwood | NJ | 20061208 | _ | _ |
Dayton | NJ | 5 | 0 | Hudson Catholic | NJpr | 20061215 | _ | _ |
Dayton | NJ | 4 | 7 | Johnson | NJ | 20061218 | _ | _ |
Dayton | NJ | 3 | 5 | Governor Livingston | NJ | 20061220 | _ | _ |
Dayton | NJ | 9 | 4 | West Orange | NJ | 20061222 | _ | _ |
Dayton | NJ | 6 | 2 | Bernards | NJ | 20061230 | _ | _ |
Dayton | NJ | 7 | 3 | Livingston | NJ | 20070105 | _ | _ |
Dayton | NJ | 9 | 1 | Millburn | NJ | 20070108 | _ | _ |
Dayton | NJ | 3 | 4 | Johnson | NJ | 20070110 | _ | _ |
Dayton | NJ | 4 | 1 | Governor Livingston | NJ | 20070112 | _ | _ |
Dayton | NJ | 4 | 1 | West Orange | NJ | 20070115 | _ | _ |
Dayton | NJ | 3 | 2 | Bernards | NJ | 20070117 | _ | _ |
Dayton | NJ | 4 | 1 | Hackensack | NJ | 20070121 | _ | _ |
Dayton | NJ | 0 | 5 | Manasquan | NJ | 20070124 | _ | _ |
Dayton | NJ | 5 | 5 | Passaic Valley | NJ | 20070129 | _ | _ |
Dayton | NJ | 4 | 7 | Roxbury | NJ | 20070203 | ||
Dayton | NJ | 4 | 2 | Millburn | NJ | 20070209 | ||
Dayton | NJ | 0 | 2 | Pascack Valley | NJ | 20070210 | ||
Dayton | NJ | 7 | 5 | Livingston | NJ | 20070212 | ||
Dayton | NJ | 2 | 3 | Scotch Plains-Fanwood | NJ | 20070216 | ||
Dayton | NJ | 1 | 4 | Bernards | NJ | 20070221 | ||
Demarest | NJ | 1 | 11 | Wayne Hills | NJ | 20061201 | _ | _ |
Demarest | NJ | 1 | 9 | Fair Lawn | NJ | 20061203 | _ | _ |
Demarest | NJ | 3 | 5 | High Point | NJ | 20061208 | _ | _ |
Demarest | NJ | 0 | 9 | Northern Highlands | NJ | 20061209 | _ | _ |
Demarest | NJ | 2 | 3 | Scotch Plains-Fanwood | NJ | 20061216 | _ | _ |
Demarest | NJ | 2 | 2 | Old Tappan | NJ | 20061222 | _ | _ |
Demarest | NJ | 0 | 3 | Pascack Valley | NJ | 20061223 | _ | _ |
Demarest | NJ | 1 | 2 | Hudson Catholic | NJpr | 20061227 | _ | _ |
Demarest | NJ | 2 | 3 | Hackensack | NJ | 20061229 | _ | _ |
Demarest | NJ | 2 | 4 | Indian Hills | NJ | 20070102 | _ | _ |
Demarest | NJ | 1 | 4 | High Point | NJ | 20070106 | _ | _ |
Demarest | NJ | 1 | 4 | Mahwah | NJ | 20070107 | _ | _ |
Demarest | NJ | 1 | 2 | Dumont | NJ | 20070113 | _ | _ |
Demarest | NJ | 5 | 0 | Hudson Catholic | NJpr | 20070115 | _ | _ |
Demarest | NJ | 1 | 5 | Pascack Valley | NJ | 20070118 | _ | _ |
Demarest | NJ | 0 | 6 | Ramsey | NJ | 20070120 | _ | _ |
Demarest | NJ | 5 | 4 | Hudson Catholic | NJpr | 20070127 | _ | _ |
Demarest | NJ | 0 | 3 | Scotch Plains-Fanwood | NJ | 20070128 | _ | _ |
Demarest | NJ | 0 | 10 | Ramapo | NJ | 20070203 | ||
Demarest | NJ | 10 | 0 | Newton | NJ | 20070203 | ||
Demarest | NJ | 2 | 5 | River Dell | NJ | 20070210 | ||
Demarest | NJ | 4 | 1 | Sparta | NJ | 20070211 | ||
Demarest | NJ | 5 | 2 | West Milford | NJ | 20070218 | ||
Demarest | NJ | 3 | 3 | Monroe | NJ | 20070219 | ||
Demarest | NJ | 4 | 8 | Sparta | NJ | 20070221 | ||
Dumont | NJ | 9 | 1 | Hackensack | NJ | 20061203 | _ | _ |
Dumont | NJ | 3 | 1 | Passaic Valley | NJ | 20061209 | _ | _ |
Dumont | NJ | 5 | 3 | DePaul Catholic | NJpr | 20061210 | _ | _ |
Dumont | NJ | 0 | 3 | River Dell | NJ | 20061216 | _ | _ |
Dumont | NJ | 1 | 1 | Passaic Valley | NJ | 20061217 | _ | _ |
Dumont | NJ | 5 | 7 | High Point | NJ | 20061222 | _ | _ |
Dumont | NJ | 7 | 1 | Hackensack | NJ | 20061223 | _ | _ |
Dumont | NJ | 2 | 8 | Sparta | NJ | 20061230 | _ | _ |
Dumont | NJ | 3 | 4 | Wayne Valley | NJ | 20070106 | _ | _ |
Dumont | NJ | 9 | 1 | Newton | NJ | 20070107 | _ | _ |
Dumont | NJ | 2 | 1 | Demarest | NJ | 20070113 | _ | _ |
Dumont | NJ | 1 | 2 | Wayne Valley | NJ | 20070114 | _ | _ |
Dumont | NJ | 3 | 7 | Tenafly | NJ | 20070118 | _ | _ |
Dumont | NJ | 2 | 3 | Nutley | NJ | 20070120 | _ | _ |
Dumont | NJ | 0 | 4 | DePaul Catholic | NJpr | 20070121 | _ | _ |
Dumont | NJ | 12 | 2 | High Point | NJ | 20070128 | _ | _ |
Ewing | NJ | 11 | 7 | Hightstown | NJ | 20061204 | _ | _ |
Ewing | NJ | 3 | 3 | Hamilton | NJ | 20061206 | _ | _ |
Ewing | NJ | 12 | 4 | Robbinsville | NJ | 20061211 | _ | _ |
Ewing | NJ | 2 | 7 | WWPS | NJ | 20061213 | _ | _ |
Ewing | NJ | 0 | 5 | Lawrence | NJ | 20061214 | _ | _ |
Ewing | NJ | 1 | 8 | WWPN | NJ | 20061218 | _ | _ |
Ewing | NJ | 0 | 10 | Princeton | NJ | 20061221 | _ | _ |
Ewing | NJ | 1 | 9 | Southern Regional | NJ | 20061223 | _ | _ |
Ewing | NJ | 2 | 10 | Lawrence | NJ | 20061226 | _ | _ |
Ewing | NJ | 2 | 2 | Hightstown | NJ | 20061228 | _ | _ |
Ewing | NJ | 5 | 5 | Nottingham | NJ | 20070103 | _ | _ |
Ewing | NJ | 0 | 10 | Steinert | NJ | 20070110 | _ | _ |
Ewing | NJ | 3 | 7 | Lawrence | NJ | 20070115 | _ | _ |
Ewing | NJ | 1 | 7 | Jackson Memorial | NJ | 20070118 | _ | _ |
Ewing | NJ | 5 | 10 | WWPS | NJ | 20070122 | _ | _ |
Ewing | NJ | 10 | 2 | Hightstown | NJ | 20070129 | _ | _ |
Ewing | NJ | 0 | 10 | Notre Dame | NJpr | 20070131 | _ | _ |
Ewing | NJ | 11 | 2 | Saint Rose | NJpr | 20070202 | ||
Ewing | NJ | 1 | 11 | Hopewell Valley | NJ | 20070207 | ||
Ewing | NJ | 1 | 5 | WWPN | NJ | 20070212 | ||
Ewing | NJ | 2 | 4 | WWPS | NJ | 20070215 | ||
Fair Lawn | NJ | 4 | 3 | Ramsey | NJ | 20061201 | _ | _ |
Fair Lawn | NJ | 9 | 1 | Demarest | NJ | 20061203 | _ | _ |
Fair Lawn | NJ | 4 | 4 | Ramapo | NJ | 20061208 | _ | _ |
Fair Lawn | NJ | 7 | 1 | Wayne Hills | NJ | 20061215 | _ | _ |
Fair Lawn | NJ | 3 | 6 | Vernon | NJ | 20061221 | _ | _ |
Fair Lawn | NJ | 5 | 1 | Old Tappan | NJ | 20061223 | _ | _ |
Fair Lawn | NJ | 2 | 6 | Northern Highlands | NJ | 20061229 | _ | _ |
Fair Lawn | NJ | 5 | 4 | Indian Hills | NJ | 20070105 | _ | _ |
Fair Lawn | NJ | 4 | 5 | Portledge | NYPrep | 20070108 | _ | _ |
Fair Lawn | NJ | 5 | 0 | Ramapo | NJ | 20070112 | _ | _ |
Fair Lawn | NJ | 5 | 2 | Pascack Valley | NJ | 20070113 | _ | _ |
Fair Lawn | NJ | 3 | 3 | Ramsey | NJ | 20070119 | _ | _ |
Fair Lawn | NJ | 6 | 1 | Wayne Hills | NJ | 20070120 | _ | _ |
Fair Lawn | NJ | 4 | 1 | Northern Highlands | NJ | 20070126 | _ | _ |
Fair Lawn | NJ | 3 | 1 | Steinert | NJ | 20070129 | _ | _ |
Fair Lawn | NJ | 7 | 5 | Mahwah | NJ | 20070131 | _ | _ |
Fair Lawn | NJ | 3 | 2 | Mahwah | NJ | 20070203 | ||
Fair Lawn | NJ | 0 | 3 | Indian Hills | NJ | 20070204 | ||
Fair Lawn | NJ | 1 | 1 | Montgomery | NJ | 20070206 | ||
Fair Lawn | NJ | 9 | 0 | Old Tappan | NJ | 20070210 | ||
Fair Lawn | NJ | 3 | 3 | Princeton | NJ | 20070215 | ||
Fair Lawn | NJ | 5 | 0 | Pascack Valley | NJ | 20070217 | ||
Fair Lawn | NJ | 5 | 2 | Pascack Valley | NJ | 20070219 | ||
Fair Lawn | NJ | 5 | 4 | Ramapo | NJ | 20070221 | ||
Glen Rock | NJ | 1 | 5 | West Milford | NJ | 20061202 | _ | _ |
Glen Rock | NJ | 5 | 1 | River Dell | NJ | 20061203 | _ | _ |
Glen Rock | NJ | 5 | 0 | Scotch Plains-Fanwood | NJ | 20061209 | _ | _ |
Glen Rock | NJ | 3 | 0 | Paramus | NJ | 20061210 | _ | _ |
Glen Rock | NJ | 1 | 1 | Lakeland | NJ | 20061216 | _ | _ |
Glen Rock | NJ | 5 | 1 | Wayne Hills | NJ | 20061217 | _ | _ |
Glen Rock | NJ | 4 | 1 | Nutley | NJ | 20061223 | _ | _ |
Glen Rock | NJ | 3 | 1 | Nutley | NJ | 20061229 | _ | _ |
Glen Rock | NJ | 7 | 1 | Paramus | NJ | 20070106 | _ | _ |
Glen Rock | NJ | 10 | 1 | Hudson Catholic | NJpr | 20070108 | _ | _ |
Glen Rock | NJ | 4 | 0 | River Dell | NJ | 20070113 | _ | _ |
Glen Rock | NJ | 4 | 1 | Mendham | NJ | 20070114 | _ | _ |
Glen Rock | NJ | 4 | 1 | West Milford | NJ | 20070120 | _ | _ |
Glen Rock | NJ | 5 | 3 | Ridgewood | NJ | 20070121 | _ | _ |
Glen Rock | NJ | 6 | 2 | Lakeland | NJ | 20070127 | _ | _ |
Glen Rock | NJ | 1 | 0 | Wall | NJ | 20070128 | _ | _ |
Glen Rock | NJ | 7 | 0 | Bayonne | NJ | 20070131 | _ | _ |
Glen Rock | NJ | 5 | 2 | Mountain Lakes | NJ | 20070203 | ||
Glen Rock | NJ | 5 | 3 | Ridgewood | NJ | 20070204 | ||
Glen Rock | NJ | 1 | 3 | Paramus Catholic | NJpr | 20070212 | ||
Glen Rock | NJ | 3 | 2 | Mendham | NJ | 20070215 | ||
Glen Rock | NJ | 10 | 1 | Wayne Valley | NJ | 20070217 | ||
Glen Rock | NJ | 4 | 1 | Lakeland | NJ | 20070221 | ||
Governor Livingston | NJ | 1 | 4 | West Orange | NJ | 20061201 | _ | _ |
Governor Livingston | NJ | 1 | 4 | Bernards | NJ | 20061208 | _ | _ |
Governor Livingston | NJ | 2 | 1 | West Orange | NJ | 20061215 | _ | _ |
Governor Livingston | NJ | 5 | 3 | Dayton | NJ | 20061220 | _ | _ |
Governor Livingston | NJ | 1 | 0 | Passaic Valley | NJ | 20061222 | _ | _ |
Governor Livingston | NJ | 7 | 1 | Millburn | NJ | 20061223 | _ | _ |
Governor Livingston | NJ | 0 | 4 | Mountain Lakes | NJ | 20061228 | _ | _ |
Governor Livingston | NJ | 0 | 7 | Johnson | NJ | 20070103 | _ | _ |
Governor Livingston | NJ | 0 | 6 | Montclair-Kimberley | NJpr | 20070105 | _ | _ |
Governor Livingston | NJ | 2 | 5 | Scotch Plains-Fanwood | NJ | 20070108 | _ | _ |
Governor Livingston | NJ | 8 | 0 | Millburn | NJ | 20070110 | _ | _ |
Governor Livingston | NJ | 1 | 4 | Dayton | NJ | 20070112 | _ | _ |
Governor Livingston | NJ | 1 | 5 | Passaic Valley | NJ | 20070115 | _ | _ |
Governor Livingston | NJ | 0 | 6 | Johnson | NJ | 20070122 | _ | _ |
Governor Livingston | NJ | 4 | 2 | Livingston | NJ | 20070126 | _ | _ |
Governor Livingston | NJ | 1 | 4 | Scotch Plains-Fanwood | NJ | 20070131 | _ | _ |
Governor Livingston | NJ | 1 | 5 | Bernards | NJ | 20070203 | ||
Governor Livingston | NJ | 7 | 5 | Livingston | NJ | 20070206 | ||
Governor Livingston | NJ | 1 | 3 | Kinnelon | NJ | 20070210 | ||
Governor Livingston | NJ | 1 | 1 | Saint Rose | NJpr | 20070216 | ||
Governor Livingston | NJ | 2 | 6 | West Orange | NJ | 20070219 | ||
Hackensack | NJ | 1 | 4 | Wayne Valley | NJ | 20061202 | _ | _ |
Hackensack | NJ | 1 | 9 | Dumont | NJ | 20061203 | _ | _ |
Hackensack | NJ | 0 | 8 | Sparta | NJ | 20061209 | _ | _ |
Hackensack | NJ | 1 | 4 | Hamilton | NJ | 20061210 | _ | _ |
