USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

Massachusetts High School Hockey Rankings



Massachusetts HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2012-2013 Ranking

Final 2011-2012 Ranking

Final 2010-2011 Ranking

Final 2009-2010 Ranking

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Note: OT losses to out of state teams will be listed as a loss here. They are considered a tie by MIAA

National Rankings
 
Links to Team Websites 

Please note that if teams from a Division/Region have not played teams from any other Divisions &/or Regions,
the overall state rankings will not be able to place teams from that Division/Region accurately. 

 2014 State Champs:

Super 8:  Malden Catholic
D1:  Reading
D2:  Beverly
D3:  Shrewsbury
D3A:  North Middlesex

Previous Ranking


Massachusetts Division 1

 Ranking Generated  4/26/2015    9:28 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Springfield Cathedral,MA,___________ 22  1  2, 10   2.5,  11.9,  14.40, 14.12 ,1, S
  2,Malden Catholic,MA,_________________ 19  2  2,  1   2.2,  11.9,  14.15, 13.74 ,1, N
  3,St Johns Prep,MA,___________________ 18  5  1,  3   1.2,  11.9,  13.07, 14.39 ,1, N
  4,Austin Prep,MA,_____________________ 21  3  1,  2   1.7,  10.9,  12.69, 12.48 ,1, N
  5,BC High,MA,_________________________ 14  7  2,  1   1.0,  11.7,  12.68, 11.14 ,1, S
  6,Central Catholic,MA,________________ 16  7  2,  0   1.2,  10.9,  12.09, 12.41 ,1, N
  7,Woburn,MA,__________________________ 16  4  4,  3   1.4,  10.4,  11.82, 12.87 ,1, N
  8,Arlington Catholic,MA,______________ 16  8  2,  2   1.0,  10.5,  11.51, 12.50 ,1, N
  9,Hingham,MA,_________________________ 16  8  2,  1   0.8,  10.6,  11.42, 12.99 ,1, S
 10,Xaverian,MA,________________________ 17  7  1,  2   0.6,  10.6,  11.22, 11.06 ,1, S
 11,Burlington,MA,______________________ 16  3  4,  0   1.5,   9.6,  11.10, 10.09 ,1, N
 12,Franklin,MA,________________________ 17  4  3,  4   1.2,   9.9,  11.07, 12.08 ,1, S
 13,Catholic Memorial,MA,_______________  6 11  4,  0  -0.2,  11.3,  11.03, 10.21 ,1, S
 14,Arlington,MA,_______________________ 16  4  4,  0   1.5,   9.5,  10.97, 10.78 ,1, N
 15,St Marys Lynn,MA,___________________ 13  8  3,  0   0.8,   9.9,  10.73, 11.97 ,1, N
 16,Reading,MA,_________________________  7  8  6,  0  -0.2,  10.3,  10.07, 11.33 ,1, N
 17,Melrose,MA,_________________________ 12  7  3,  0   0.5,   9.5,  10.04,  9.11 ,1, N
 18,Billerica,MA,_______________________ 10  9  4,  0   0.1,   9.9,  10.03, 10.56 ,1, N
 19,Braintree,MA,_______________________ 10  6  5,  1   0.8,   9.2,  10.03,  9.88 ,1, S
 20,Andover,MA,_________________________ 11  5  6,  0   0.7,   9.3,   9.98,  9.30 ,1, N
 21,Newburyport,MA,_____________________ 15  5  2,  2   1.2,   8.7,   9.88, 10.43 ,1, N
 22,Barnstable,MA,______________________ 15  6  1,  1   1.1,   8.7,   9.84,  8.68 ,1, S
 23,Winchester,MA,______________________  8  8  4,  0  -0.1,   9.9,   9.71,  8.95 ,1, N
 24,Framingham,MA,______________________  9  9  5,  1   0.3,   9.4,   9.64,  9.93 ,1, S
 25,Chelmsford,MA,______________________ 12 11  1,  0  -0.4,   9.9,   9.55,  9.60 ,1, N
 26,Duxbury,MA,_________________________ 14  6  4,  2   1.0,   8.5,   9.54,  9.75 ,1, S
 27,Wellesley,MA,_______________________ 15  3  4,  2   1.4,   8.0,   9.38,  8.95 ,1, S
 28,Waltham,MA,_________________________  9 10  2,  0  -0.1,   9.4,   9.34,  9.31 ,1, N
 29,St Johns (S),MA,____________________  7 13  2,  2  -0.8,  10.0,   9.25,  8.90 ,1, N
 30,Acton-Boxboro,MA,___________________  6 12  3,  1  -0.7,   9.8,   9.15, 10.58 ,1, N
 31,Matignon,MA,________________________ 12  9  2,  3   0.1,   8.9,   9.02,  8.07 ,1, N
 32,Weymouth,MA,________________________ 10  5  5,  0   0.5,   8.5,   9.00,  9.75 ,1, S
 33,Belmont,MA,_________________________  5 11  4,  0  -0.6,   9.5,   8.93,  7.81 ,1, N
 34,Westford Academy,MA,________________  5 14  2,  0  -1.0,   9.7,   8.77,  7.79 ,1, N
 35,Newton North,MA,____________________ 14  6  3,  0   1.0,   7.8,   8.76,  9.96 ,1, S
 36,Lexington,MA,_______________________  6 13  0,  0  -0.9,   9.5,   8.64,  8.23 ,1, N
 37,Marshfield,MA,______________________ 10 10  3,  0   0.1,   8.4,   8.54,  8.23 ,1, S
 38,Falmouth,MA,________________________ 10 11  4,  1   0.1,   8.4,   8.53,  8.51 ,1, S
 39,Archbishop Williams,MA,_____________  3 14  3,  2  -1.6,  10.1,   8.51,  8.63 ,1, S
 40,Milton,MA,__________________________ 13  7  3,  0   0.4,   8.0,   8.42,  7.53 ,1, S
 41,Bridgewater-Raynham,MA,_____________  7 10  4,  1  -0.4,   8.6,   8.15,  7.87 ,1, S
 42,Natick,MA,__________________________  8  9  4,  0  -0.2,   7.9,   7.71,  9.11 ,1, S
 43,Walpole,MA,_________________________  8  9  5,  0  -0.1,   7.8,   7.64,  7.47 ,1, S
 44,Wakefield,MA,_______________________  2 14  3,  1  -1.7,   9.3,   7.53,  8.80 ,1, N
 45,St Peter Marian,MA,_________________  6 14  1,  3  -1.0,   8.5,   7.52,  8.64 ,1, N
 46,Medford,MA,_________________________  7 12  2,  1  -0.7,   8.2,   7.49,  8.09 ,1, N
 47,Needham,MA,_________________________  4 11  5,  0  -1.0,   8.5,   7.47,  6.78 ,1, S
 48,Bishop Fenwick,MA,__________________  6 11  3,  6  -0.5,   7.5,   7.01,  6.80 ,1, N
 49,Norwood,MA,_________________________  3 12  5,  2  -1.2,   8.0,   6.75,  6.36 ,1, S
 50,Brockton,MA,________________________  5 12  4,  5  -1.0,   7.5,   6.45,  6.67 ,1, S
 51,Everett,MA,_________________________  9 10  1,  2  -0.4,   5.8,   5.45,  6.20 ,1, N
 52,Brookline,MA,_______________________  3 16  3,  5  -1.6,   6.7,   5.03,  4.60 ,1, S
 53,Taunton,MA,_________________________  9 12  0,  2   0.1,   4.2,   4.32,  3.80 ,1, S
 54,Durfee,MA,__________________________  2 18  0,  5  -2.1,   2.8,   0.65,  0.67 ,1, S
 55,New Bedford,MA,_____________________  3 36  0, 10  -2.9,   2.9,  -0.00, -0.50 ,1, S

Massachusetts Division 2

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Tewksbury,MA,_______________________ 16  5  0,  0   2.0,   9.0,  11.00, 10.88 ,2, N
  2,North Reading,MA,___________________ 18  5  0,  4   1.9,   8.0,   9.98, 10.51 ,2, N
  3,Watertown,MA,_______________________ 16  3  7,  1   1.2,   8.8,   9.92, 10.47 ,2, N
  4,Canton,MA,__________________________ 16  7  1,  4   0.9,   8.9,   9.78, 10.49 ,2, S
  5,Lincoln-Sudbury,MA,_________________ 12  8  2,  1   0.5,   9.1,   9.63,  8.99 ,2, N
  6,Concord-Carlisle,MA,________________ 14  7  4,  0   0.7,   8.7,   9.46, 10.51 ,2, N
  7,Winthrop,MA,________________________ 16  4  2,  0   1.4,   8.0,   9.36,  9.26 ,2, N
  8,Boston Latin,MA,____________________  8  9  4,  0   0.2,   8.9,   9.10,  8.72 ,2, N
  9,Wilmington,MA,______________________  8 10  4,  0  -0.3,   9.3,   8.99,  8.53 ,2, N
 10,Plymouth South,MA,__________________ 14  4  3,  0   1.6,   7.3,   8.91,  9.66 ,2, S
 11,Haverhill,MA,_______________________ 11  8  5,  2  -0.1,   8.9,   8.85, 10.01 ,2, N
 12,Hanover,MA,_________________________ 18  4  1,  1   1.5,   7.4,   8.82,  8.27 ,2, S
 13,Masconomet,MA,______________________ 14  7  1,  0   0.8,   8.0,   8.81,  9.46 ,2, N
 14,Coyle & Cassidy,MA,_________________ 15  6  1,  0   1.1,   7.7,   8.80,  9.04 ,2, S
 15,Danvers,MA,_________________________ 11  8  3,  1   0.7,   7.8,   8.46,  8.07 ,2, N
 16,Peabody,MA,_________________________ 10  9  3,  0   0.1,   8.1,   8.14,  8.13 ,2, N
 17,Beverly,MA,_________________________  7 11  0,  0  -0.4,   8.4,   7.92,  8.31 ,2, N
 18,North Andover,MA,___________________  5 13  3,  0  -0.6,   8.5,   7.85,  7.70 ,2, N
 19,Mansfield,MA,_______________________ 10 11  0,  1  -0.1,   7.8,   7.73,  6.66 ,2, S
 20,Oliver Ames,MA,_____________________  9  9  3,  1   0.3,   7.4,   7.66,  8.25 ,2, S
 21,Triton,MA,__________________________  6 11  4,  0  -0.6,   8.2,   7.62,  8.47 ,2, N
 22,Methuen,MA,_________________________  7 10  3,  0  -1.0,   8.6,   7.62,  6.11 ,2, N
 23,Quincy,MA,__________________________  8 11  2,  0  -0.3,   7.8,   7.55,  8.84 ,2, S
 24,Plymouth North,MA,__________________  9  8  4,  0   0.0,   7.5,   7.54,  7.08 ,2, S
 25,North Attleboro,MA,_________________ 12  8  1,  2   0.8,   6.7,   7.48,  7.07 ,2, S
 26,Stoneham,MA,________________________  5 14  2,  1  -1.7,   9.2,   7.48,  6.85 ,2, N
 27,Gloucester,MA,______________________ 10  7  4,  0   0.5,   6.9,   7.41,  8.04 ,2, N
 28,Lynnfield,MA,_______________________  7  9  5,  0  -0.2,   7.5,   7.29,  7.06 ,2, N
 29,Amesbury,MA,________________________  4  9  2,  0  -1.4,   8.3,   6.95,  7.73 ,2, N
 30,North Quincy,MA,____________________  6 10  4,  0  -0.6,   7.5,   6.85,  5.89 ,2, S
 31,Marthas Vineyard,MA,________________  6  9  5,  0  -0.1,   6.6,   6.47,  6.36 ,2, S
 32,King Philip,MA,_____________________  7 10  3,  0  -0.3,   6.7,   6.42,  5.30 ,2, S
 33,Dennis-Yarmouth,MA,_________________  8 11  3,  0  -0.5,   6.7,   6.21,  6.88 ,2, S
 34,Nauset,MA,__________________________  5 11  4,  0  -0.8,   6.8,   6.04,  6.83 ,2, S
 35,Somerville,MA,______________________  9 10  1,  0  -0.2,   6.2,   6.00,  5.49 ,2, N
 36,Saugus,MA,__________________________  4 15  1,  0  -2.1,   8.1,   5.95,  6.15 ,2, N
 37,Dedham,MA,__________________________  3 14  3,  0  -1.6,   7.3,   5.66,  6.38 ,2, S
 38,Sandwich,MA,________________________  2 13  4,  2  -1.4,   7.0,   5.54,  5.49 ,2, S
 39,Whitman-Hanson,MA,__________________  1 17  3,  2  -2.1,   7.2,   5.08,  4.60 ,2, S
 40,Pentucket,MA,_______________________  2 16  1,  4  -2.0,   7.0,   5.04,  4.46 ,2, N
 41,St Bernards,MA,_____________________  9 12  0,  0  -0.4,   5.3,   4.84,  4.61 ,2, N
 42,Revere,MA,__________________________  3 14  4,  0  -1.6,   6.4,   4.81,  6.16 ,2, N
 43,Cambridge,MA,_______________________  4 16  0,  3  -2.1,   6.3,   4.22,  4.42 ,2, N
 44,Stoughton,MA,_______________________  1 18  3,  6  -2.2,   4.7,   2.48,  2.97 ,2, S

Massachusetts Division 3

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Westwood,MA,________________________ 20  2  2,  2   2.4,   8.1,  10.50, 10.26 ,3, S
  2,Medfield,MA,________________________ 18  4  1,  3   1.9,   8.1,  10.04,  8.90 ,3, S
  3,Shrewsbury,MA,______________________ 17  5  0,  2   1.7,   8.1,   9.87, 10.24 ,3, C
  4,Norwell,MA,_________________________ 21  2  3,  2   2.0,   7.6,   9.57, 10.36 ,3, S
  5,Newton South,MA,____________________ 17  4  1,  4   1.7,   7.8,   9.49,  9.55 ,3, N
  6,Medway,MA,__________________________ 15  7  1,  2   0.9,   8.4,   9.32,  9.06 ,3, S
  7,North Middlesex,MA,_________________ 19  3  2,  3   1.5,   7.5,   8.98,  8.40 ,3, C
  8,Lowell Catholic,MA,_________________ 14  5  3,  6   1.2,   7.7,   8.94,  8.64 ,3, N
  9,Cohasset,MA,________________________ 15  3  5,  2   1.8,   7.1,   8.85,  9.87 ,3, S
 10,Marblehead,MA,______________________ 15  6  1,  0   1.5,   7.4,   8.82,  9.32 ,3, N
 11,Algonquin,MA,_______________________ 12  5  4,  0   0.9,   7.6,   8.50,  7.88 ,3, C
 12,Westfield,MA,_______________________ 14  5  3,  3   1.1,   7.3,   8.35,  8.78 ,3, W
 13,Wachusett,MA,_______________________ 11  9  2,  0   0.8,   7.5,   8.25,  9.23 ,3, C
 14,Bedford,MA,_________________________ 13  7  3,  2   0.4,   7.8,   8.19,  8.08 ,3, N
 15,Wayland,MA,_________________________ 14  6  3,  2   1.0,   7.2,   8.18,  8.69 ,3, N
 16,Pembroke,MA,________________________ 11  8  3,  0   0.0,   8.1,   8.11,  7.99 ,3, S
 17,Leominster,MA,______________________ 12  8  1,  0   0.6,   7.2,   7.85,  7.26 ,3, C
 18,Shawsheen,MA,_______________________ 15  6  2,  4   1.4,   6.2,   7.64,  7.67 ,3, N
 19,Weston,MA,__________________________ 11  9  3,  0   0.6,   6.8,   7.39,  8.10 ,3, N
 20,Abington,MA,________________________ 10  9  2,  0   0.2,   7.1,   7.26,  5.81 ,3, S
 21,Old Rochester/Fairhaven,MA,_________ 16  6  1,  4   1.2,   6.0,   7.21,  6.81 ,3, S
 22,Bishop Feehan,MA,___________________ 12  7  2,  2   0.3,   6.9,   7.20,  8.32 ,3, S
 23,Groton Dunstable,MA,________________  6 11  3,  0  -0.6,   7.7,   7.13,  7.23 ,3, C
 24,Dover-Sherborn,MA,__________________ 12  7  3,  1   0.5,   6.6,   7.12,  6.81 ,3, S
 25,Silver Lake,MA,_____________________  8 11  2,  0  -0.2,   7.2,   7.00,  7.58 ,3, S
 26,Rockland,MA,________________________ 13 10  1,  3  -0.1,   7.0,   6.94,  5.81 ,3, S
 27,Hopkinton,MA,_______________________  8  9  3,  0  -0.1,   6.9,   6.88,  7.42 ,3, S
 28,Scituate,MA,________________________  3 11  6,  0  -1.2,   8.1,   6.87,  5.96 ,3, S
 29,Bishop Stang,MA,____________________  9 11  2,  1  -0.2,   7.1,   6.84,  7.86 ,3, S
 30,Northeast,MA,_______________________ 16  5  0,  4   1.2,   5.5,   6.76,  7.45 ,3, N
 31,Holliston,MA,_______________________ 11 10  2,  0   0.0,   6.7,   6.70,  4.83 ,3, S
 32,Longmeadow,MA,______________________ 11  6  4,  0   0.5,   6.2,   6.70,  6.79 ,3, W
 33,Westboro,MA,________________________  6 13  1,  0  -1.1,   7.7,   6.60,  5.44 ,3, C
 34,Dracut,MA,__________________________  9  9  2,  0  -0.4,   6.9,   6.48,  7.30 ,3, N
 35,Somerset Berkley,MA,________________ 11  7  3,  2   0.2,   6.2,   6.45,  5.50 ,3, S
 36,Hudson,MA,__________________________  5 10  4,  0  -0.8,   7.1,   6.35,  6.35 ,3, C
 37,East Longmeadow,MA,_________________  8 12  0,  0  -0.3,   6.6,   6.28,  6.49 ,3, W
 38,Bourne,MA,__________________________ 13  6  3,  4   0.7,   5.5,   6.24,  6.40 ,3, S
 39,Oakmont/Narragansett,MA,____________ 12  7  2,  2   0.5,   5.8,   6.23,  4.91 ,3, C
 40,Salem/Hamilton-Wenham,MA,___________ 11  8  2,  1   0.2,   6.0,   6.20,  6.20 ,3, N
 41,Lynn,MA,____________________________  6 13  2,  0  -0.8,   6.9,   6.12,  4.75 ,3, N
 42,Minnechaug,MA,______________________ 11  9  0,  0   0.2,   5.9,   6.08,  6.85 ,3, W
 43,Fitchburg/Monty Tech,MA,____________ 12 10  0,  2   0.2,   5.8,   6.04,  7.36 ,3, C
 44,Dartmouth,MA,_______________________  9 10  1,  3  -0.5,   6.4,   5.91,  4.92 ,3, S
 45,Marlboro,MA,________________________  4 14  2,  0  -1.7,   7.5,   5.85,  6.73 ,3, C
 46,Sacred Heart,MA,____________________ 11  7  3,  3   0.3,   5.4,   5.76,  6.18 ,3, S
 47,Swampscott,MA,______________________  8 13  0,  1  -0.6,   6.1,   5.49,  5.61 ,3, N
 48,East Bridgewater,MA,________________  7 11  2,  0  -0.3,   5.6,   5.27,  5.16 ,3, S
 49,Ludlow,MA,__________________________  4 16  1,  0  -1.6,   6.6,   5.02,  4.61 ,3, W
 50,Nantucket,MA,_______________________ 12  7  1,  4   0.4,   4.4,   4.80,  5.07 ,3, S
 51,Auburn/Millbury,MA,_________________  1 18  1,  3  -2.4,   7.0,   4.60,  4.84 ,3, C
 52,Ashland,MA,_________________________  6 11  3,  4  -0.9,   5.5,   4.59,  3.97 ,3, S
 53,Hull/Middleboro,MA,_________________  7 10  2,  2  -0.6,   5.1,   4.49,  6.48 ,3, S
 54,Latin Academy,MA,___________________  9  9  3,  3  -0.4,   4.6,   4.25,  5.21 ,3, N
 55,Attleboro,MA,_______________________ 11 13  1,  2  -0.8,   5.0,   4.24,  5.28 ,3, S
 56,Southeastern/West Bridgewater,MA,___ 14  9  2,  0   1.2,   2.8,   4.00,  5.41 ,3, S
 57,Dighton-Rehoboth/Seekonk,MA,________ 15  8  0,  0   0.7,   3.2,   3.93,  2.52 ,3, S
 58,Cape Tech/Cape Cod Academy,MA,______ 13  9  0,  2   0.3,   3.6,   3.92,  3.32 ,3, S
 59,Foxboro,MA,_________________________  4 12  4,  2  -1.1,   5.0,   3.87,  3.63 ,3, S
 60,Diman,MA,___________________________ 11 11  1,  1   0.2,   3.5,   3.73,  4.03 ,3, S
 61,East Boston,MA,_____________________ 13  7  2,  2   0.6,   3.1,   3.70,  4.63 ,3, N
 62,Bellingham,MA,______________________  2 16  2,  3  -2.0,   5.6,   3.59,  3.56 ,3, S
 63,West Springfield,MA,________________  4 15  1,  3  -1.4,   4.9,   3.55,  5.18 ,3, W
 64,Lowell,MA,__________________________  2 17  1,  6  -1.8,   5.2,   3.41,  3.08 ,3, N
 65,Rockport/Manchester Essex,MA,_______  5 12  1,  1  -1.2,   4.5,   3.35,  3.85 ,3, N
 66,Marian,MA,__________________________  7 11  2,  2   0.1,   3.2,   3.30,  3.34 ,3, S
 67,Apponequet/Connolly,MA,_____________ 12 11  0,  0  -0.0,   3.0,   2.94,  1.77 ,3, S
 68,Nashoba Tech,MA,____________________  6 12  2,  0  -1.2,   4.1,   2.88,  1.04 ,3, N
 69,Blue Hills,MA,______________________  6 13  1,  0  -1.2,   4.0,   2.73,  1.71 ,3, S
 70,St Joseph Prep,MA,__________________  4 14  2,  2  -1.4,   3.8,   2.34,  1.98 ,3, N
 71,Norton,MA,__________________________  8  8  4,  1  -0.1,   2.2,   2.19,  2.03 ,3, S
 72,Minuteman,MA,_______________________  4 16  0,  5  -1.3,   2.4,   1.13,  0.34 ,3, N
 73,Gardner/Murdock,MA,_________________  0 20  0,  9  -3.6,   4.8,   1.13,  1.30 ,3, C
 74,Mystic Valley,MA,___________________  0 20  0,  7  -3.2,   2.8,  -0.40, -0.51 ,3, N
 75,South Shore Voc-Tech,MA,____________  0 20  0, 10  -3.4,   2.5,  -0.92, -1.58 ,3, S
 76,OBryant,MA,_________________________  0 13  0,  8  -4.0,   1.8,  -2.18, -2.18 ,3, N

Massachusetts Division 3A

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Agawam,MA,__________________________ 19  4  2,  5   1.7,   6.9,   8.67,  9.73 ,3, A
  2,Nashoba,MA,_________________________ 17  6  0,  3   1.2,   5.8,   7.08,  7.96 ,3, A
  3,Milford,MA,_________________________ 12  8  2,  0   0.5,   6.0,   6.46,  6.99 ,3, A
  4,Worcester/Leicester,MA,_____________ 15  6  2,  1   1.2,   5.1,   6.30,  6.13 ,3, A
  5,Northbridge,MA,_____________________ 10  6  6,  0   0.5,   5.3,   5.85,  5.36 ,3, A
  6,Littleton/Bromfield,MA,_____________ 12  6  3,  0   0.7,   5.0,   5.68,  5.03 ,3, A
  7,Grafton/BVT,MA,_____________________ 10 10  1,  0   0.0,   5.3,   5.30,  5.80 ,3, A
  8,Chicopee Comp,MA,___________________ 13  6  4,  2   1.2,   3.9,   5.07,  4.84 ,3, A
  9,Amherst-Pelham,MA,__________________ 14  4  4,  3   1.3,   3.5,   4.81,  5.39 ,3, A
 10,Lunenburg/Ayer-Shirley,MA,__________  7 11  2,  0  -0.6,   5.3,   4.66,  4.57 ,3, A
 11,Chicopee,MA,________________________ 12  7  2,  2   0.6,   3.9,   4.50,  3.82 ,3, A
 12,Assabet,MA,_________________________  8 11  1,  0  -0.3,   4.5,   4.16,  4.67 ,3, A
 13,Belchertown,MA,_____________________ 11  9  1,  0   0.7,   3.4,   4.04,  2.65 ,3, A
 14,Mt Everett,MA,______________________ 11  6  3,  0   0.7,   3.3,   3.96,  5.08 ,3, A
 15,Wahconah,MA,________________________ 12 10  1,  1   0.2,   3.6,   3.78,  4.53 ,3, A
 16,Hopedale/Millis,MA,_________________  3 14  2,  0  -1.9,   4.8,   2.93,  3.81 ,3, A
 17,Taconic,MA,_________________________  7 10  1,  0  -0.6,   3.5,   2.91,  2.33 ,3, A
 18,South Hadley/Holyoke,MA,____________  2 17  1,  4  -2.4,   5.0,   2.65,  1.47 ,3, A
 19,Turners Falls,MA,___________________  6  9  2,  0  -0.5,   3.1,   2.61,  2.96 ,3, A
 20,St Mary Westfield,MA,_______________  6 13  1,  0  -1.1,   3.3,   2.24,  1.94 ,3, A
 21,Easthampton,MA,_____________________  6 11  0,  0  -1.6,   3.4,   1.79,  1.85 ,3, A
 22,Greenfield,MA,______________________  1 19  0,  7  -3.0,   2.9,  -0.10, -0.46 ,3, A

 Massachusetts Overall

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Springfield Cathedral,MA,___________ 22  1  2, 10   2.5,  11.9,  14.40, 14.12 ,1, S
  2,Malden Catholic,MA,_________________ 19  2  2,  1   2.2,  11.9,  14.15, 13.74 ,1, N
  3,St Johns Prep,MA,___________________ 18  5  1,  3   1.2,  11.9,  13.07, 14.39 ,1, N
  4,Austin Prep,MA,_____________________ 21  3  1,  2   1.7,  10.9,  12.69, 12.48 ,1, N
  5,BC High,MA,_________________________ 14  7  2,  1   1.0,  11.7,  12.68, 11.14 ,1, S
  6,Central Catholic,MA,________________ 16  7  2,  0   1.2,  10.9,  12.09, 12.41 ,1, N
  7,Woburn,MA,__________________________ 16  4  4,  3   1.4,  10.4,  11.82, 12.87 ,1, N
  8,Arlington Catholic,MA,______________ 16  8  2,  2   1.0,  10.5,  11.51, 12.50 ,1, N
  9,Hingham,MA,_________________________ 16  8  2,  1   0.8,  10.6,  11.42, 12.99 ,1, S
 10,Xaverian,MA,________________________ 17  7  1,  2   0.6,  10.6,  11.22, 11.06 ,1, S
 11,Burlington,MA,______________________ 16  3  4,  0   1.5,   9.6,  11.10, 10.09 ,1, N
 12,Franklin,MA,________________________ 17  4  3,  4   1.2,   9.9,  11.07, 12.08 ,1, S
 13,Catholic Memorial,MA,_______________  6 11  4,  0  -0.2,  11.3,  11.03, 10.21 ,1, S
 14,Tewksbury,MA,_______________________ 16  5  0,  0   2.0,   9.0,  11.00, 10.88 ,2, N
 15,Arlington,MA,_______________________ 16  4  4,  0   1.5,   9.5,  10.97, 10.78 ,1, N
 16,St Marys Lynn,MA,___________________ 13  8  3,  0   0.8,   9.9,  10.73, 11.97 ,1, N
 17,Westwood,MA,________________________ 20  2  2,  2   2.4,   8.1,  10.50, 10.26 ,3, S
 18,Reading,MA,_________________________  7  8  6,  0  -0.2,  10.3,  10.07, 11.33 ,1, N
 19,Medfield,MA,________________________ 18  4  1,  3   1.9,   8.1,  10.04,  8.90 ,3, S
 20,Melrose,MA,_________________________ 12  7  3,  0   0.5,   9.5,  10.04,  9.11 ,1, N
 21,Billerica,MA,_______________________ 10  9  4,  0   0.1,   9.9,  10.03, 10.56 ,1, N
 22,Braintree,MA,_______________________ 10  6  5,  1   0.8,   9.2,  10.03,  9.88 ,1, S
 23,North Reading,MA,___________________ 18  5  0,  4   1.9,   8.0,   9.98, 10.51 ,2, N
 24,Andover,MA,_________________________ 11  5  6,  0   0.7,   9.3,   9.98,  9.30 ,1, N
 25,Watertown,MA,_______________________ 16  3  7,  1   1.2,   8.8,   9.92, 10.47 ,2, N
 26,Newburyport,MA,_____________________ 15  5  2,  2   1.2,   8.7,   9.88, 10.43 ,1, N
 27,Shrewsbury,MA,______________________ 17  5  0,  2   1.7,   8.1,   9.87, 10.24 ,3, C
 28,Barnstable,MA,______________________ 15  6  1,  1   1.1,   8.7,   9.84,  8.68 ,1, S
 29,Canton,MA,__________________________ 16  7  1,  4   0.9,   8.9,   9.78, 10.49 ,2, S
 30,Winchester,MA,______________________  8  8  4,  0  -0.1,   9.9,   9.71,  8.95 ,1, N
 31,Framingham,MA,______________________  9  9  5,  1   0.3,   9.4,   9.64,  9.93 ,1, S
 32,Lincoln-Sudbury,MA,_________________ 12  8  2,  1   0.5,   9.1,   9.63,  8.99 ,2, N
 33,Norwell,MA,_________________________ 21  2  3,  2   2.0,   7.6,   9.57, 10.36 ,3, S
 34,Chelmsford,MA,______________________ 12 11  1,  0  -0.4,   9.9,   9.55,  9.60 ,1, N
 35,Duxbury,MA,_________________________ 14  6  4,  2   1.0,   8.5,   9.54,  9.75 ,1, S
 36,Newton South,MA,____________________ 17  4  1,  4   1.7,   7.8,   9.49,  9.55 ,3, N
 37,Concord-Carlisle,MA,________________ 14  7  4,  0   0.7,   8.7,   9.46, 10.51 ,2, N
 38,Wellesley,MA,_______________________ 15  3  4,  2   1.4,   8.0,   9.38,  8.95 ,1, S
 39,Winthrop,MA,________________________ 16  4  2,  0   1.4,   8.0,   9.36,  9.26 ,2, N
 40,Waltham,MA,_________________________  9 10  2,  0  -0.1,   9.4,   9.34,  9.31 ,1, N
 41,Medway,MA,__________________________ 15  7  1,  2   0.9,   8.4,   9.32,  9.06 ,3, S
 42,St Johns (S),MA,____________________  7 13  2,  2  -0.8,  10.0,   9.25,  8.90 ,1, N
 43,Acton-Boxboro,MA,___________________  6 12  3,  1  -0.7,   9.8,   9.15, 10.58 ,1, N
 44,Boston Latin,MA,____________________  8  9  4,  0   0.2,   8.9,   9.10,  8.72 ,2, N
 45,Matignon,MA,________________________ 12  9  2,  3   0.1,   8.9,   9.02,  8.07 ,1, N
