MN/WI/ND combined LSQRankings Jan 08, 2015 3:00p CST

The Latest 400 or so Topics

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 427
Joined: Fri Nov 21, 2014 6:05 pm

MN/WI/ND combined LSQRankings Jan 08, 2015 3:00p CST

Post by LSQRANK »

LSQRANK (TM) is a numerical ranking software system that performs a least squares best fit of IN-SEASON data of performance based measurable attributes between sports teams. This program adapts adjustment computation methods developed for spatial data analysis to the science of sports performance ranking. Rigorous algorithms are employed to compute composite margin of victory scores (MOV) and observation weights which are employed to build the reduced normal equation matrices. The solution of the system of equations is iterative using the Cholesky algorithm. The solution of observation equations produces:

(1) LSQRANK, a relative ranking order of the given teams in the league or interconnecting network;
(2) GD, a modeled goal differential based on rank & score;
(3) avgSS, an average strength of schedule of each team;
(4) Wi, a report of the standardized residuals of the adjusted observations.

LSQRankings updated THU Jan 08, 2015 11:00am CST

2015 (Jan 07) LSQRankings - Boys MN|WI|ND combined

Code: Select all

MN Class AA Section 1
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1       LakevilleN   1       0.0 
 2       Farmington  17       2.7 
 3       LakevilleS  29       3.4 
 4    RochesterMayo  70       4.6 
 5    RochesterCENT 104       5.4 
 6      RochesterJM 105       5.4 
 7         Owatonna 111       5.4 
 8      DodgeCounty 185       7.7 

MN Class AA Section 2
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1            Edina   2       0.6 
 2       Burnsville  14       2.7 
 3        PriorLake  23       3.2 
 4        BloomJeff  31       3.5 
 5       HolyAngels  44       4.0 
 6       Chanhassan  87       4.9 
 7         Shakopee 158       6.6 

MN Class AA Section 3
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1      SaintThomas   3       1.3 
 2              CDH  21       3.1 
 3         Rosemont  36       3.8 
 4         Eastview  39       3.9 
 5        EastRidge  49       4.1 
 6         Hastings  85       4.9 
 7         Woodbury  89       5.0 
 8            Eagan  90       5.0 
 9      AppleValley 129       5.9 
10           ParkCG 139       6.2 

MN Class AA Section 4
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1    WhiteBearLake   5       1.7 
 2       HillMurray  13       2.6 
 3       Stillwater  24       3.2 
 4       MoundsView  38       3.8 
 5        Roseville  61       4.4 
 6           Tartan  81       4.9 
 7      NorthStPaul 128       5.9 
 8         Irondale 135       6.1 

MN Class AA Section 5
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1       Centennial  26       3.2 
 2       MapleGrove  27       3.3 
 3           Blaine  28       3.4 
 4            Anoka  45       4.0 
 5            Osseo  63       4.5 
 6           Rogers  74       4.7 
 7     ChamplinPark 116       5.5 
 8       CoonRapids 177       7.3 

MN Class AA Section 6
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1          Wayzata   4       1.5 
 2      EdenPrairie   7       2.1 
 3              BSM   8       2.4 
 4       Minnetonka  12       2.6 
 5       HolyFamily  18       2.9 
 6          Hopkins  41       3.9 
 7  ArmstrongCooper  92       5.1 

MN Class AA Section 7
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1         ElkRiver  16       2.7 
 2          Cloquet  20       3.0 
 3      GrandRapids  22       3.2 
 4       DuluthEast  47       4.0 
 5        StMichael  59       4.3 
 6          Andover  67       4.6 
 7       ForestLake  71       4.7 
 8        StFrancis 142       6.2 
 9        Cambridge 171       6.9 

MN Class AA Section 8
---------------------------------
Seed           Team  LSQRANK  GD
---------------------------------
 1         Moorhead   9       2.5 
 2          Bemidji  11       2.6 
 3           Roseau  42       4.0 
 4          Buffalo  91       5.1 
 5         Brainard  99       5.2 
 6       RiverLakes 137       6.2 
 7      StCloudTech 146       6.3 
 8             MAML 148       6.3 
 9          BigLake 202       9.0 


MN Class A Section 1
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1        NewPrague  79       4.8 
 2    RochesterLord  86       4.9 
 3       Northfield  98       5.2 
 4      MankatoWest 114       5.5 
 5        AlbertLea 117       5.5 
 6        Faribault 133       6.0 
 7      MankatoEast 136       6.1 
 8           Austin 141       6.2 
 9          StPeter 151       6.4 
10          RedWing 152       6.4 
11        LaCresant 167       6.7 
12           Waseca 170       6.8 
13           Winona 176       7.2 

MN Class A Section 2
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1            Breck  19       2.9 
 2           Delano  30       3.5 
 3            Orono  57       4.3 
 4            Blake  76       4.7 
 5        BloomKENN 112       5.5 
 6        MplsNovas 115       5.5 
 7    MoundWestonka 122       5.7 
 8      StLouisPark 127       5.9 
 9          Waconia 144       6.2 
10           Chaska 165       6.7 
11        Richfield 209       9.7 

MN Class A Section 3
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1          Luverne 107       5.4 
 2       Hutchinson 123       5.7 
 3           NewUlm 150       6.4 
 4              LDC 160       6.6 
 5         Marshall 163       6.7 
 6          Willmar 166       6.7 
 7       RedwoodVal 183       7.6 
 8           Morris 191       8.3 
 9           Windom 197       8.6 
10         Fairmont 201       8.9 
11      Worthington 210       9.8 

MN Class A Section 4
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1        Mahtomedi  25       3.2 
 2              SPA  56       4.3 
 3      SouthStPaul  94       5.2 
 4           Simley 103       5.3 
 5    StPaulJohnson 113       5.5 
 6      TotinoGrace 124       5.8 
 7       MHHAunited 131       6.0 
 8           Sibley 134       6.1 
 9     StPaulComoPk 178       7.4 
10     HighlandPark 206       9.4 

MN Class A Section 5
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1   SpringLakePark  88       5.0 
 2        Princeton 147       6.3 
 3     ChisagoLakes 156       6.5 
 4          Proctor 169       6.7 
 5       Providence 181       7.5 
 6             Mora 182       7.6 
 7         PineCity 189       8.1 
 8     LegacyChrist 195       8.5 
 9      NorthBranch 199       8.7 
10        MooseLake 200       8.8 

MN Class A Section 6
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1       Alexandria  34       3.6 
 2    StCloudApollo  54       4.2 
 3      StCloudCath  69       4.6 
 4          Sartell  93       5.1 
 5      FergusFalls  97       5.2 
 6      LittleFalls 130       6.0 
 7       SaukRapids 132       6.0 
 8    NorthernLakes 188       7.8 
 9       PrairieCtr 196       8.5 
10             LPGE 198       8.6 
11     Breckenridge 203       9.1 

MN Class A Section 7
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1       Hermantown   6       2.0 
 2   DuluthMarshall  15       2.7 
 3    DuluthDenfeld  83       4.9 
 4          Hibbing 102       5.3 
 5         Virginia 138       6.2 
 6           IFALLS 145       6.3 
 7         Greenway 155       6.5 
 8       NorthShore 168       6.7 
 9          Eveleth 173       7.0 
10              Ely 205       9.2 

MN Class A Section 8
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1   EastGrandForks  10       2.5 
 2  ThiefRiverFalls  73       4.7 
 3          Warroad  77       4.8 
 4        Crookston 119       5.6 
 5     DetroitLakes 120       5.6 
 6          Kittson 157       6.6 
 7       ParkRapids 159       6.6 
 8        LakeWoods 175       7.2 
 9           Bagley 192       8.4 
10     RedLakeFalls 193       8.4 



WI State High School  (incomplete list)
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1        NotreDame  32       3.5 
 2        WisRapids  33       3.6 
 3       EauClaireM  35       3.8 
 4          BayPort  37       3.8 
 5   AppletonUnited  40       3.9 
 6       WausauWest  43       4.0 
 7             USMW  46       4.0 
 8     StevensPoint  48       4.1 
 9           Antigo  52       4.1 
10        DCEverest  53       4.2 
11      MononaGrove  55       4.3 
12      MadisonMemo  58       4.3 
13         Waukesha  60       4.4 
14      NewRichmond  62       4.4 
15      MadisonEdge  64       4.5 
16             KMMO  66       4.5 
17           Hudson  68       4.6 
18         Superior  72       4.7 
19      MadisonWest  75       4.7 
20           Verona  78       4.8 
21        Middleton  82       4.9 
22         Onalaska 101       5.3 
23        Sommerset 118       5.5 
24   NorthlandPines 121       5.6 
25        WestSalem 143       6.2 
26          Hayward 153       6.4 
27        Avalanche 154       6.5 
28       RiverFalls 164       6.7 
29          Ashland 172       7.0 
30         RiceLake 179       7.4 
31       LacrosseLo 180       7.5 
32       EauClaireN 184       7.7 
33       SunPrairie 186       7.8 
34            WSFLG 187       7.8 
35  BlackRiverFalls 190       8.2 
36      Chequamegon 194       8.4 
37           Sparta 204       9.1 
38      Ashwaubenon 207       9.6 
39          Viroqua 208       9.7 
40      MadisonEast 211      12.8 

ND State High School 
---------------------------------
Seed          Team  LSQRANK  GD
---------------------------------
 1     GrandForksRR  50       4.1 
 2     GrandForksCN  51       4.1 
 3       FargoSouth  65       4.5 
 4        BismarckC  80       4.9 
 5        BismarckH  84       4.9 
 6           Mandan  95       5.2 
 7            Minot  96       5.2 
 8       DevilsLake 100       5.3 
 9        WestFargo 106       5.4 
10       FargoDavie 108       5.4 
11          Grafton 109       5.4 
12       FargoNorth 110       5.4 
13        Dickinson 126       5.9 
14        Jamestown 149       6.3 
15      HazenBeulah 161       6.6 
16        Williston 162       6.6 
17        Bottineau 174       7.1 
LSQRANK
Posts: 427
Joined: Fri Nov 21, 2014 6:05 pm

Combined MN/WI/ND listings

Post by LSQRANK »

Code: Select all

LSQRANK         Team SEC CLS Abrev   Score    GD    avgSS    PPc     PKc    G  (W-L-T)   percent
-----------------------------------------------------------------------------------------------
===============================================================================================
  1       LakevilleN  1 AA LVN       -0.30   0.0     0.75   30.6    92.0   12  (12- 0-0) 1.000  
  2            Edina  2 AA EDN       57.74   0.6     0.76   20.4    86.4   15  (12- 1-2) 0.867  
  3      SaintThomas  3 AA STA      132.41   1.3     0.70   41.2    84.4   11  (11- 0-0) 1.000  
  4          Wayzata  6 AA WYZ      146.90   1.5     0.77   23.9    87.5   14  ( 7- 5-2) 0.571  
  5    WhiteBearLake  4 AA WBL      170.77   1.7     0.63   23.4    81.5   12  (10- 2-0) 0.833  
  6       Hermantown  7 A  PRH      202.95   2.0     0.64   35.4    89.4   14  (12- 2-0) 0.857  
================================================================================================
 +2 standard deviations from the mean
================================================================================================  
  7      EdenPrairie  6 AA EP       213.05   2.1     0.76   37.1    76.1   13  ( 8- 5-0) 0.615  
  8              BSM  6 AA BSM      236.82   2.4     0.80   19.0    72.9   13  ( 5- 6-2) 0.462  
  9         Moorhead  8 AA MOR      252.93   2.5     0.72   15.2    81.8   14  ( 7- 5-2) 0.571  
 10   EastGrandForks  8 A  EGF      253.20   2.5     0.62   23.3    81.4   13  (10- 3-0) 0.769   
 11          Bemidji  8 AA BMJ      259.19   2.6     0.58   29.3    93.0   15  (13- 1-1) 0.900  
 12       Minnetonka  6 AA MTK      262.62   2.6     0.76   23.9    78.3   13  ( 7- 5-1) 0.577  
 13       HillMurray  4 AA HM       263.31   2.6     0.74   30.9    80.4   13  ( 9- 4-0) 0.692  
 14       Burnsville  2 AA BNV      267.71   2.7     0.78   15.7    93.2   13  ( 6- 6-1) 0.500  
 15   DuluthMarshall  7 A  DMH      268.46   2.7     0.63   27.3    83.3   13  (11- 1-1) 0.885  
 16         ElkRiver  7 AA ER       271.47   2.7     0.71   35.7    69.0   14  (11- 3-0) 0.786  
 17       Farmington  1 AA FAM      272.23   2.7     0.62   37.1    89.2   13  (10- 3-0) 0.769  
 18       HolyFamily  6 AA HF       286.19   2.9     0.74   28.4    83.6   14  ( 6- 6-2) 0.500  
 19            Breck  2 A  BRK      292.47   2.9     0.65   16.0    87.9   13  ( 8- 5-0) 0.615  
 20          Cloquet  7 AA CLQ      301.42   3.0     0.59   21.2    80.6   13  ( 7- 6-0) 0.538  
 21              CDH  3 AA CDH      309.19   3.1     0.66   25.5    88.6   13  ( 8- 4-1) 0.654  
 22      GrandRapids  7 AA GR       318.13   3.2     0.70   21.0    69.6   17  ( 7- 9-1) 0.441  
 23        PriorLake  2 AA PRL      318.15   3.2     0.70   19.6    78.6   12  ( 7- 4-1) 0.625  
 24       Stillwater  4 AA STW      318.83   3.2     0.63   19.0    83.0   13  ( 9- 4-0) 0.692  
 25        Mahtomedi  4 A  MAH      320.68   3.2     0.60   23.1    82.8   13  (11- 1-1) 0.885  
 26       Centennial  5 AA CEN      322.90   3.2     0.69   24.2    81.1   12  ( 7- 5-0) 0.583  
 27       MapleGrove  5 AA MG       334.92   3.3     0.71   25.6    67.5   12  ( 5- 7-0) 0.417  
 28           Blaine  5 AA BLA      336.12   3.4     0.70   28.0    73.0   11  ( 6- 5-0) 0.545  
 29       LakevilleS  1 AA LVS      336.81   3.4     0.70   26.5    77.8   11  ( 4- 5-2) 0.455  
 30           Delano  2 A  DEL      349.09   3.5     0.58   15.4    83.3   12  ( 9- 3-0) 0.750  
 31        BloomJeff  2 AA BLJ      349.86   3.5     0.67   22.7    84.9   13  ( 7- 6-0) 0.538  
 32        NotreDame  1 WI NTD      353.93   3.5     0.59   30.4    90.5    8  ( 5- 3-0) 0.625  
 33        WisRapids  1 WI WIR      357.89   3.6     0.62   16.7    77.8    4  ( 2- 2-0) 0.500  
 ===============================================================================================
  +1 standard deviations from the mean
 ===============================================================================================
 34       Alexandria  6 A  ALX      362.45   3.6     0.54   25.9    89.6   12  (11- 0-1) 0.958  
 35       EauClaireM  1 WI ECM      375.42   3.8     0.56   32.3    82.8   12  ( 8- 3-1) 0.708  
 36         Rosemont  3 AA RSM      376.87   3.8     0.71   25.0    65.5   13  ( 3-10-0) 0.231  
 37          BayPort  1 WI BPT      379.78   3.8     0.49   31.8    91.4    8  ( 7- 1-0) 0.875  
 38       MoundsView  4 AA MSV      379.99   3.8     0.63   24.2    87.9   12  ( 6- 5-1) 0.542  
 39         Eastview  3 AA EVW      385.05   3.9     0.66   24.2    84.6   12  ( 7- 5-0) 0.583  
 40   AppletonUnited  1 WI APU      388.98   3.9     0.62   27.3    93.3    4  ( 2- 1-1) 0.625  
 41          Hopkins  6 AA HOP      389.97   3.9     0.57   25.9    88.2   14  (10- 3-1) 0.750  
 42           Roseau  8 AA RSU      396.13   4.0     0.59   21.2    81.4   13  ( 7- 6-0) 0.538  
 43       WausauWest  1 WI WAW      396.45   4.0     0.62    0.0    83.3    5  ( 4- 1-0) 0.800  
 44       HolyAngels  2 AA HA       398.07   4.0     0.62   22.6    75.4   12  ( 7- 5-0) 0.583  
 45            Anoka  5 AA ANK      398.87   4.0     0.61   11.8    83.3   12  ( 7- 5-0) 0.583  
 46             USMW  1 WI USM      399.35   4.0     0.61   15.0    77.3    6  ( 2- 3-1) 0.417  
 47       DuluthEast  7 AA DUL      401.03   4.0     0.68   11.6    83.7   12  ( 6- 5-1) 0.542  
 48     StevensPoint  1 WI SPT      405.58   4.1     0.56   16.7    83.3    6  ( 4- 2-0) 0.667  
 49        EastRidge  3 AA ERG      408.94   4.1     0.62   14.6    83.3   12  ( 5- 6-1) 0.458  
 50     GrandForksRR  1 ND GFR      412.57   4.1     0.58   25.0   100.0   10  ( 8- 1-1) 0.850  
 51     GrandForksCN  1 ND GFC      412.88   4.1     0.57   28.6    50.0   10  ( 8- 1-1) 0.850  
 52           Antigo  1 WI ANT      412.93   4.1     0.58   27.3    75.8    9  ( 6- 2-1) 0.722  
 53        DCEverest  1 WI DCE      415.17   4.2     0.60   21.4    93.3    6  ( 3- 3-0) 0.500  
 54    StCloudApollo  6 A  SCA      417.66   4.2     0.52   20.9    97.6   11  ( 7- 2-2) 0.727  
 55      MononaGrove  1 WI MGV      425.36   4.3     0.58   30.0    81.8    3  ( 1- 2-0) 0.333  
 56              SPA  4 A  SPA      425.49   4.3     0.52   19.1    88.1   13  (11- 2-0) 0.846  
 57            Orono  2 A  ORO      426.87   4.3     0.59   17.3    85.5   12  ( 6- 5-1) 0.542  
 58      MadisonMemo  1 WI MML      429.01   4.3     0.42   19.5    92.9    8  ( 5- 3-0) 0.625  
 59        StMichael  7 AA SMA      431.77   4.3     0.55   20.5    84.8   11  ( 8- 3-0) 0.727  
 60         Waukesha  1 WI WAK      436.81   4.4     0.62   17.2    80.0    5  ( 2- 3-0) 0.400  
 61        Roseville  4 AA ROS      437.48   4.4     0.61   29.3    86.4   13  ( 7- 6-0) 0.538  
 62      NewRichmond  1 WI NRI      443.63   4.4     0.54   20.8    92.9    7  ( 3- 4-0) 0.429  
 63            Osseo  5 AA OSS      446.78   4.5     0.53   22.9    80.4   11  ( 7- 4-0) 0.636  
 64      MadisonEdge  1 WI MEW      450.06   4.5     0.64   10.0    63.2    5  ( 1- 4-0) 0.200  
 65       FargoSouth  1 ND FGS      451.29   4.5     0.59   11.1    66.7    9  ( 6- 3-0) 0.667  
 66             KMMO  1 WI KMM      454.87   4.5     0.62   19.0    62.5    4  ( 2- 2-0) 0.500  
 67          Andover  7 AA AND      455.04   4.6     0.66   21.6    70.7   10  ( 3- 6-1) 0.350  
 68           Hudson  1 WI HUD      457.26   4.6     0.50   31.3    80.0   10  ( 6- 4-0) 0.600  
 69      StCloudCath  6 A  SCC      457.78   4.6     0.55   25.0    86.0   14  (10- 4-0) 0.714  
 70    RochesterMayo  1 AA RMY      460.39   4.6     0.48   24.3    85.4   12  (10- 2-0) 0.833  
 71       ForestLake  7 AA FL       467.48   4.7     0.64   17.6    83.3   12  ( 4- 7-1) 0.375  
 72         Superior  1 WI SUP      468.14   4.7     0.61   17.5    84.4   14  ( 4- 9-1) 0.321  
 73  ThiefRiverFalls  8 A  TRF      468.33   4.7     0.60   17.1    82.4   13  ( 7- 6-0) 0.538  
 74           Rogers  5 AA ROG      473.28   4.7     0.54    2.8    94.4   14  ( 5- 9-0) 0.357  
 75      MadisonWest  1 WI MWS      474.37   4.7     0.50   23.1    88.5    8  ( 5- 3-0) 0.625  
 76            Blake  2 A  BLK      474.68   4.7     0.58   10.8    81.8   10  ( 4- 6-0) 0.400  
 77          Warroad  8 A  WAR      475.04   4.8     0.56   15.7    86.7   15  ( 9- 5-1) 0.633  
 78           Verona  1 WI VER      479.76   4.8     0.50   20.7    86.7    9  ( 4- 5-0) 0.444  
 79        NewPrague  1 A  NP       483.55   4.8     0.56   24.3    85.3   14  (10- 4-0) 0.714  
 80        BismarckC  1 ND BKC      485.06   4.9     0.52    0.0     0.0    9  ( 8- 1-0) 0.889  
 81           Tartan  4 AA TAR      486.29   4.9     0.56   25.6    80.0   14  ( 7- 6-1) 0.536  
 82        Middleton  1 WI MID      486.29   4.9     0.48   20.0    75.0    8  ( 6- 1-1) 0.813  
 83    DuluthDenfeld  7 A  DDF      486.72   4.9     0.57   31.5    84.8   14  ( 9- 5-0) 0.643  
 84        BismarckH  1 ND BKH      488.20   4.9     0.51    0.0     0.0   11  ( 8- 3-0) 0.727  
 85         Hastings  3 AA HAS      488.23   4.9     0.61   19.6    73.2   14  ( 4- 9-1) 0.321  
 86    RochesterLord  1 A  RLO      490.47   4.9     0.59   16.1    87.9   13  ( 2-10-1) 0.192  
 87       Chanhassan  2 AA CHN      491.72   4.9     0.59   18.0    68.9   13  ( 3- 7-3) 0.346  
 88   SpringLakePark  5 A  SLK      495.07   5.0     0.49   23.5    79.6   14  (10- 4-0) 0.714  
 89         Woodbury  3 AA WBY      497.52   5.0     0.59   22.7    86.5   13  ( 6- 6-1) 0.500  
 90            Eagan  3 AA EAG      502.61   5.0     0.66   10.2    57.1   12  ( 2- 9-1) 0.208  
 91          Buffalo  8 AA BUF      505.98   5.1     0.60   10.4    76.3   13  ( 6- 7-0) 0.462  
 92  ArmstrongCooper  6 AA ARM      507.12   5.1     0.51   19.2    83.7   12  ( 7- 4-1) 0.625  
 93          Sartell  6 A  SAR      507.98   5.1     0.50   32.2    81.0   13  ( 8- 4-1) 0.654  
 94      SouthStPaul  4 A  SSP      519.20   5.2     0.55   14.3    88.9   12  ( 7- 5-0) 0.583  
 95           Mandan  1 ND MAN      520.22   5.2     0.50    0.0     0.0    8  ( 4- 3-1) 0.563  
 96            Minot  1 ND MNT      520.97   5.2     0.51    0.0    85.7   11  ( 6- 4-1) 0.591  
 97      FergusFalls  6 A  FF       521.58   5.2     0.46   16.7    77.5   13  ( 8- 3-2) 0.692  
 98       Northfield  1 A  NF       522.37   5.2     0.49   20.9    87.5   13  ( 7- 4-2) 0.615  
 99         Brainard  8 AA BRN      523.41   5.2     0.58   19.6    70.7   13  ( 5- 8-0) 0.385  
100       DevilsLake  1 ND DVL      525.30   5.3     0.52   25.0    85.7   12  ( 6- 6-0) 0.500  
101         Onalaska  1 WI ONL      525.99   5.3     0.41   33.3   100.0    7  ( 5- 1-1) 0.786  
102          Hibbing  7 A  HIB      527.44   5.3     0.54   27.4    81.1   13  ( 6- 6-1) 0.500  
103           Simley  4 A  SIM      533.46   5.3     0.45   25.5    88.6   15  ( 6- 6-3) 0.500  
104    RochesterCENT  1 AA RCT      536.16   5.4     0.47   23.3    86.0   14  ( 6- 5-3) 0.536  
105      RochesterJM  1 AA RJM      536.64   5.4     0.52   14.7    85.7   13  ( 6- 7-0) 0.462
===============================================================================================
Statistical MEAN
-----------------------------------------------------------------------------------------------  
106        WestFargo  1 ND WFG      538.66   5.4     0.51    9.1   100.0   11  ( 5- 5-1) 0.500  
=============================================================================================== 
107          Luverne  3 A  LUV      539.06   5.4     0.36   50.0    84.8   16  (14- 2-0) 0.875  
108       FargoDavie  1 ND FGD      539.12   5.4     0.56    0.0     0.0   10  ( 2- 6-2) 0.300  
109          Grafton  1 ND GPR      539.33   5.4     0.53   17.6    76.9   10  ( 4- 5-1) 0.450  
110       FargoNorth  1 ND FGN      540.13   5.4     0.55    0.0    88.9   12  ( 0-11-1) 0.042  
111         Owatonna  1 AA OWT      541.55   5.4     0.54   20.6    70.5   12  ( 4- 7-1) 0.375  
112        BloomKENN  2 A  BKN      545.16   5.5     0.53   25.0    76.5   12  ( 6- 6-0) 0.500  
113    StPaulJohnson  4 A  SPJ      545.69   5.5     0.50    4.0    82.8   13  ( 7- 5-1) 0.577  
114      MankatoWest  1 A  MKW      548.23   5.5     0.50   22.7    79.5   12  ( 6- 5-1) 0.542  
115        MplsNovas  2 A  MPL      549.11   5.5     0.46   21.7    82.8   14  ( 7- 6-1) 0.536  
116     ChamplinPark  5 AA CHP      549.68   5.5     0.61   14.3    81.4   13  ( 3-10-0) 0.231  
117        AlbertLea  1 A  ABL      550.12   5.5     0.49   10.7    88.4   12  ( 6- 6-0) 0.500  
118        Sommerset  1 WI SOM      554.25   5.5     0.46   24.0    81.5    9  ( 3- 4-2) 0.444  
119        Crookston  8 A  CRK      559.03   5.6     0.55   23.9    72.0   14  ( 6- 7-1) 0.464  
120     DetroitLakes  8 A  DL       559.23   5.6     0.44   13.9    87.2   11  ( 6- 4-1) 0.591  
121   NorthlandPines  1 WI NLP      564.94   5.6     0.58   13.3    80.0    6  ( 0- 5-1) 0.083  
122    MoundWestonka  2 A  MWT      568.77   5.7     0.48   17.5    82.7   13  ( 5- 7-1) 0.423  
123       Hutchinson  3 A  HUT      570.53   5.7     0.41   25.0    80.5   11  ( 9- 1-1) 0.864  
124      TotinoGrace  4 A  TG       577.05   5.8     0.59   20.0    63.9   10  ( 3- 7-0) 0.300  
125      FortFrances  1 ON FTF      583.77   5.8     0.43   30.0    76.9    5  ( 2- 2-1) 0.500  
126        Dickinson  1 ND DIK      586.92   5.9     0.45    0.0     0.0    5  ( 3- 2-0) 0.600  
127      StLouisPark  2 A  SLP      588.39   5.9     0.51   15.8    80.0   12  ( 3- 7-2) 0.333  
128      NorthStPaul  4 AA NSP      590.41   5.9     0.56    4.2    75.0   13  ( 3-10-0) 0.231  
129      AppleValley  3 AA APV      594.32   5.9     0.62   11.8    81.0   12  ( 4- 6-2) 0.417  
130      LittleFalls  6 A  LFS      595.62   6.0     0.44   20.0    73.7   14  ( 6- 7-1) 0.464  
131       MHHAunited  4 A  MHH      598.57   6.0     0.43   32.4    81.8   10  ( 6- 4-0) 0.600  
132       SaukRapids  6 A  SSR      602.84   6.0     0.41   10.0    72.9   13  ( 6- 6-1) 0.500  
133        Faribault  1 A  FBL      603.47   6.0     0.43   22.2    86.7   12  ( 9- 3-0) 0.750  
134           Sibley  4 A  SIB      607.12   6.1     0.47   10.9    86.7   13  ( 5- 8-0) 0.385  
135         Irondale  4 AA IRO      613.08   6.1     0.54    8.7    88.6   11  ( 2- 8-1) 0.227  
136      MankatoEast  1 A  MKE      614.78   6.1     0.41   16.7    75.0   15  ( 9- 6-0) 0.600  
137       RiverLakes  8 AA RL       615.10   6.2     0.44   17.9    79.1   13  ( 8- 3-2) 0.692  
138         Virginia  7 A  VIR      616.48   6.2     0.53   20.4    79.2   12  ( 4- 8-0) 0.333  
139           ParkCG  3 AA PCG      617.73   6.2     0.56   11.7    80.0   13  ( 2-10-1) 0.192  
140       PierreOAHU  1 SD OAH      620.72   6.2     0.42    0.0     0.0    3  ( 2- 1-0) 0.667  
141           Austin  1 A  AUS      621.54   6.2     0.39   13.1    75.0   14  ( 3- 9-2) 0.286  
142        StFrancis  7 AA STF      621.79   6.2     0.56   19.4    70.3   12  ( 0-12-0) 0.000  
143        WestSalem  1 WI WSM      623.22   6.2     0.31   37.8    82.1    7  ( 6- 1-0) 0.857  
144          Waconia  2 A  WAC      624.47   6.2     0.48   22.9    66.7   12  ( 2- 7-3) 0.292  
145           IFALLS  7 A  IFS      626.43   6.3     0.52   17.5    80.8   14  ( 3-11-0) 0.214  
146      StCloudTech  8 AA STC      627.39   6.3     0.53    6.4    86.2   14  ( 3- 9-2) 0.286  
147        Princeton  5 A  PRC      628.62   6.3     0.43   15.4    84.6   13  ( 6- 5-2) 0.538  
148             MAML  8 AA MAM      630.57   6.3     0.46   13.2    63.6   15  ( 4-11-0) 0.267  
149        Jamestown  1 ND JAT      631.03   6.3     0.48    0.0     0.0    8  ( 3- 5-0) 0.375  
150           NewUlm  3 A  NU       635.09   6.4     0.36   23.8    78.9   14  ( 9- 4-1) 0.679  
151          StPeter  1 A  STP      638.98   6.4     0.32   27.5    83.8   12  ( 8- 4-0) 0.667  
152          RedWing  1 A  RW       641.34   6.4     0.50   22.8    79.4   15  ( 1-13-1) 0.100  
153          Hayward  1 WI HAY      643.88   6.4     0.40    2.3    84.6    9  ( 6- 3-0) 0.667  
154        Avalanche  1 WI AVL      650.54   6.5     0.30   23.1    80.0    8  ( 6- 2-0) 0.750  
155         Greenway  7 A  GRW      653.17   6.5     0.43   16.4    86.8   15  ( 7- 8-0) 0.467  
156     ChisagoLakes  5 A  CHL      653.92   6.5     0.53   10.7    77.6   14  ( 2-11-1) 0.179  
157          Kittson  8 A  KIT      656.55   6.6     0.39   40.0    69.0   13  ( 8- 5-0) 0.615  
158         Shakopee  2 AA SHK      657.30   6.6     0.57   18.4    75.0   12  ( 2- 9-1) 0.208  
159       ParkRapids  8 A  PR       658.67   6.6     0.44   18.2    88.2   13  ( 5- 7-1) 0.423  
160              LDC  3 A  LDC      660.26   6.6     0.38   28.1    92.6   11  ( 7- 4-0) 0.636  
161      HazenBeulah  1 ND HBH      661.71   6.6     0.46    0.0     0.0    8  ( 0- 7-1) 0.063  
162        Williston  1 ND WLL      661.98   6.6     0.45    0.0     0.0    8  ( 1- 6-1) 0.188  
