Please use the new
address as the Geocities site will no longer be updated.
2002-03 United States Ratings
last updated 3-25-03
Notes:
The schedule interlock between the east and upper midwest is particularly weak this year due
to the lack of many scores from Michigan, New York, and several other states.
The top 10 teams consist of:
MN 5 teams
MA 3 teams
MI 1 team
RI 1 team
Looking further down the current list, the top 50 can be broken down as follows:
MN 29
MA 12
MI 4
RI 2
WI 2
ND 1
And the top 100:
MN 48
MA 20
MI 16
WI 4
NJ 3
RI 3
ND 2
OH 2
MO 1
IN 1
Interestingly, this seems to correspond with the "expert" opinion I have heard, that the top five or so
New England high school teams can compete with anyone, but that Minnesota has more depth of
quality teams.
Anyway, although these ratings are empirically based it should be noted that the amount of data is
less than ideal and therefore the national ratings should not be taken too seriously.
Also, if a team is not listed it is only because not enough scores have been received that link that team
to others that are currently in the national rankings.
The teams intended to be listed in the national rankings are only those that are eligible for the
respective high school championship within their own state.
Teams listed W-L-T record reflects only games whose score
is listed on the 2002-2003 United States HS Scores page.
Please send only missing scores in the proper format to e-mail.
PROPER FORMAT:
Please copy team names from the current scores so that the names are
identical (capitalization matters).
Team A Name comma Team A State comma Team A Score comma
Team B Name comma Team B State comma Team B Score comma date played(yearmonthday).
e.g.
Padua,OH,4,Bowling Green,OH,2,20020114
See team names file (sorted by state, then by team name) to find the required names for your team and opponents
when reporting scores.
Alternatively, and perhaps easier, you may send scores in spreadsheet form (the commas in the line above indicate
where to separate the columns in the spreadsheet). Please be sure all team names are exactly (capitalization
matters) the same as they are listed elsewhere on the site.
New scores and ratings will be posted each week, time permitting.
The program starts all teams with an equal arbitrary value and then
adjusts them all recursively based on game scores until the lowest cumulative
error between expected goal differentials and actual goal differentials is
reached (convergence).
The Total column is in goal units and the difference in this value between
any two teams is the predicted goal differential for a game played at a
neutral site between those two teams. It should be noted that due to goal
differential limits set in the ranking program these predicted goal differentials
are only accurate when comparing teams ranked within three goals of each other.
The differential between teams ranked farther apart becomes more and more
understated as the chosen teams become farther apart in the rankings.
A teams Total value only has meaning
in relation to other teams in the same list (i.e. Totals cannot be compared
from one week to the next or directly to a ratings list for another state).
Obviously, the fewer games a team's ranking is based upon the less likely
that ranking is to be accurate.
Teams with fewer than 3 reported scores are not included in the ratings.
It is not helpful to e-mail saying that "x-x-x is not team's real record" as the record listed is generated from the
scores listed. It is helpful to send properly formatted (see directions above) missing scores.
The rankings and scores for most states will likely be more frequently updated than the national rankings
and scores, so please look for missing scores in the state scores files first.
Links to other ratings:
CT IA IL IN MA MI MN MN-WI-ND MO ND Northeast NH NJ NY OH PA-E PA-W1A PA-W2A PA-W3A
RI VT WI wWI USA  Midget AAA Men's NCAA D1 
Back to US HS Hockey Online main page.
High School Hockey Forums
More information about how the ratings are calculated and their past
accuracy can be found here .
Receive email when this page changes
RANK TEAM W L T GmPerf Sched Total Last 5
------------------------------------------------------------------------------
1,BC High,MA,________________________ 22 1 0, 3.0, 11.3, 14.25, 13.97
2,Catholic Memorial,MA,______________ 12 6 3, 1.2, 12.1, 13.34, 13.05
3,Eden Prairie,MN,___________________ 23 5 3, 2.1, 11.3, 13.32, 12.92
4,Detroit Catholic Central,MI,_______ 16 0 0, 3.4, 9.9, 13.31, 13.44
5,Roseville,MN,______________________ 25 4 2, 2.4, 10.8, 13.18, 14.01
6,Holy Angels,MN,____________________ 26 3 2, 2.8, 10.0, 12.87, 13.74
7,Bloom Jefferson,MN,________________ 18 6 2, 1.4, 11.3, 12.68, 12.15
8,White Bear Lake,MN,________________ 23 7 1, 1.6, 11.0, 12.63, 13.27
9,Mount Saint Charles,RI,____________ 25 3 1, 2.8, 9.8, 12.62, 13.07
10,Arlington,MA,______________________ 18 5 1, 1.9, 10.7, 12.57, 11.44
11,Warroad,MN,________________________ 28 2 1, 2.7, 9.9, 12.53, 12.84
12,Eastview,MN,_______________________ 16 8 4, 1.0, 11.5, 12.48, 12.20
13,Moorhead,MN,_______________________ 21 4 5, 1.9, 10.5, 12.42, 12.82
14,Edina,MN,__________________________ 23 3 2, 2.0, 10.4, 12.39, 12.32
15,Hingham,MA,________________________ 18 5 1, 2.0, 10.4, 12.38, 12.58
16,Anoka,MN,__________________________ 25 4 1, 2.0, 10.3, 12.30, 14.21
17,Elk River,MN,______________________ 20 6 1, 1.8, 10.4, 12.22, 11.75
18,St Johns (S),MA,___________________ 15 8 1, 1.0, 11.2, 12.21, 12.54
19,Apple Valley,MN,___________________ 18 7 2, 1.2, 11.0, 12.20, 11.67
20,Austin Prep,MA,____________________ 12 5 1, 1.6, 10.6, 12.18, 12.01
21,Grand Forks Central,ND,____________ 26 1 0, 2.9, 9.3, 12.17, 12.73
22,Coon Rapids,MN,____________________ 21 5 1, 1.8, 10.1, 11.92, 10.94
23,Arlington Catholic,MA,_____________ 13 6 1, 1.4, 10.6, 11.91, 11.55
24,Duluth East,MN,____________________ 14 12 4, 0.5, 11.3, 11.75, 11.82
25,St Johns Prep,MA,__________________ 5 7 1, -0.2, 11.9, 11.66, 11.27
26,Chaska,MN,_________________________ 13 12 2, 0.4, 11.2, 11.62, 11.97
27,N St Paul,MN,______________________ 22 5 0, 2.1, 9.5, 11.58, 11.32
28,Trenton,MI,________________________ 7 1 2, 1.9, 9.7, 11.57, 11.87
29,Blake,MN,__________________________ 21 5 1, 1.9, 9.6, 11.56, 10.53
30,Hill-Murray,MN,____________________ 19 7 1, 1.1, 10.4, 11.55, 10.99
31,Belmont,MA,________________________ 11 2 1, 2.1, 9.4, 11.52, 12.28
32,Cloquet,MN,________________________ 18 8 1, 1.4, 10.1, 11.52, 11.20
33,St Cloud Tech,MN,__________________ 21 4 2, 2.1, 9.4, 11.52, 10.69
34,LaSalle Academy,RI,________________ 23 7 0, 1.9, 9.6, 11.51, 11.81
35,Billerica,MA,______________________ 10 5 1, 1.2, 10.3, 11.51, 10.30
36,Breck,MN,__________________________ 19 6 0, 1.8, 9.7, 11.49, 9.50
37,Centennial,MN,_____________________ 22 5 1, 2.4, 9.1, 11.48, 12.59
38,International Falls,MN,____________ 22 4 2, 2.0, 9.5, 11.48, 12.07
39,Calumet,MI,________________________ 14 2 1, 1.9, 9.6, 11.45, 12.26
40,Winchester,MA,_____________________ 10 3 1, 1.9, 9.6, 11.43, 11.14
41,Alexandria,MN,_____________________ 21 7 0, 1.5, 9.8, 11.34, 11.29
42,Hudson,WI,_________________________ 20 2 1, 2.7, 8.7, 11.33, 10.58
43,Benilde-St Margarets,MN,___________ 18 8 1, 1.4, 9.9, 11.31, 11.29
44,Greenway,MN,_______________________ 12 12 3, 0.4, 10.9, 11.30, 11.26
45,Chelmsford,MA,_____________________ 9 9 0, -0.1, 11.3, 11.26, 12.38
46,Wayzata,MN,________________________ 17 7 2, 0.9, 10.4, 11.25, 11.09
47,Cretin-Derham Hall,MN,_____________ 20 9 0, 1.6, 9.7, 11.24, 12.09
48,Superior,WI,_______________________ 23 3 0, 2.5, 8.7, 11.20, 10.74
49,Rochester Lourdes,MN,______________ 21 5 3, 1.6, 9.6, 11.18, 11.09
50,Farmington Hills Harrison,MI,______ 23 1 0, 2.9, 8.3, 11.18, 11.73
51,Totino-Grace,MN,___________________ 20 3 1, 2.5, 8.6, 11.16, 10.26
52,Saugus,MA,_________________________ 13 1 1, 2.6, 8.6, 11.16, 11.80
53,Ann Arbor Huron,MI,________________ 5 1 0, 2.3, 8.8, 11.11
54,Springfield Cathedral,MA,__________ 11 7 2, 0.2, 10.9, 11.08, 11.44
55,Bergen Catholic,NJ,________________ 21 1 2, 2.5, 8.5, 11.06, 10.79
56,Grand Rapids,MN,___________________ 15 11 2, 0.3, 10.7, 10.98, 12.50
57,Hibbing,MN,________________________ 16 11 4, 0.5, 10.5, 10.97, 11.80
58,Hastings,MN,_______________________ 12 14 0, -0.0, 11.0, 10.96, 12.14
59,Cranbrook-Kingswood,MI,____________ 9 3 1, 1.7, 9.3, 10.95, 11.08
60,Bloom Kennedy,MN,__________________ 13 13 0, -0.1, 11.0, 10.94, 10.82
61,CBC,MO,____________________________ 30 1 1, 3.2, 7.6, 10.83, 9.74
62,Forest Lake,MN,____________________ 15 10 1, 0.4, 10.4, 10.79, 10.27
63,Mahtomedi,MN,______________________ 17 11 0, 1.1, 9.6, 10.77, 11.95
64,Grand Forks Red River,ND,__________ 19 7 1, 1.3, 9.4, 10.74, 10.63
65,Matignon,MA,_______________________ 13 6 2, 1.0, 9.7, 10.73, 11.22
66,St Louis Park,MN,__________________ 19 9 2, 0.9, 9.8, 10.70, 10.80
67,Lakeville,MN,______________________ 13 15 2, -0.1, 10.8, 10.70, 11.11
68,Orono,MN,__________________________ 26 4 0, 2.5, 8.2, 10.69, 10.88
69,Thief River Falls,MN,______________ 14 10 3, 0.6, 10.0, 10.67, 10.11
70,New Richmond,WI,___________________ 23 3 0, 2.7, 8.0, 10.65, 11.47
71,Mounds View,MN,____________________ 13 11 2, 0.0, 10.6, 10.63, 10.75
72,Brighton,MI,_______________________ 22 3 3, 2.1, 8.5, 10.62, 10.44
73,Toll Gate,RI,______________________ 16 10 0, 1.0, 9.5, 10.58, 9.64
74,S St Paul,MN,______________________ 14 13 0, 0.5, 10.1, 10.58, 11.18
75,Falmouth,MA,_______________________ 18 4 0, 1.5, 9.1, 10.58, 8.87
76,Waltham,MA,________________________ 9 6 1, 0.3, 10.3, 10.56, 9.64
77,Hancock,MI,________________________ 22 3 0, 2.2, 8.3, 10.52, 10.32
78,Xaverian,MA,_______________________ 8 8 0, -0.1, 10.6, 10.50, 11.38
79,Minnetonka,MN,_____________________ 11 15 1, -0.3, 10.7, 10.49, 10.68
80,Bowling Green,OH,__________________ 13 1 0, 2.9, 7.6, 10.48, 10.20
81,Carmel "Gold",IN,__________________ 39 9 1, 2.0, 8.5, 10.46, 10.87
82,Seton Hall Prep,NJ,________________ 16 7 3, 1.3, 9.1, 10.43, 10.11
83,Detroit U-D Jesuit,MI,_____________ 16 7 2, 0.9, 9.5, 10.39, 10.78
84,Simley,MN,_________________________ 20 10 1, 0.6, 9.7, 10.34, 11.30
85,Clarkston,MI,______________________ 10 3 2, 1.1, 9.3, 10.34, 11.30
86,Armstrong,MN,______________________ 15 11 1, 0.2, 10.1, 10.33, 9.99
87,Plymouth Salem,MI,_________________ 20 6 1, 2.1, 8.2, 10.33, 10.49
88,Burnsville,MN,_____________________ 8 17 1, -1.0, 11.3, 10.30, 9.47
89,Franklin,MA,_______________________ 9 4 1, 2.1, 8.2, 10.30, 11.45
90,St Edward,OH,______________________ 34 7 0, 2.2, 8.1, 10.30, 10.63
91,Marquette,MI,______________________ 12 4 4, 1.4, 8.8, 10.29, 10.70
92,Orchard Lake St Mary's,MI,_________ 6 2 0, 1.2, 9.0, 10.24
93,Port Huron Northern,MI,____________ 5 3 2, 0.7, 9.5, 10.23, 9.96
94,Eagan,MN,__________________________ 9 16 2, -0.9, 11.1, 10.20, 9.82
95,Westfield,MA,______________________ 2 1 0, 0.7, 9.5, 10.20
96,Delbarton,NJ,______________________ 24 3 1, 2.6, 7.6, 10.19, 9.61
97,Lake of the Woods,MN,______________ 14 9 2, 0.6, 9.5, 10.18, 10.82
98,Northland Pines,WI,________________ 20 3 0, 2.4, 7.7, 10.18, 10.77
99,Sault Ste Marie,MI,________________ 8 2 0, 1.6, 8.5, 10.15, 10.33
100,Livonia Stevenson,MI,______________ 5 3 1, 0.8, 9.4, 10.14
101,Duluth Marshall,MN,________________ 15 11 0, 0.6, 9.5, 10.14, 9.87
102,Wisconsin Rapids,WI,_______________ 23 1 1, 2.6, 7.6, 10.13, 9.70
103,Warren DeLaSalle,MI,_______________ 11 2 0, 1.8, 8.2, 10.10, 9.37
104,St Marys Lynn,MA,__________________ 20 2 1, 2.3, 7.7, 10.09, 10.29
105,Osseo,MN,__________________________ 8 15 2, -0.4, 10.5, 10.08, 10.07
106,Malden Catholic,MA,________________ 8 6 0, 0.1, 9.9, 10.07, 10.74
107,Archbishop Williams,MA,____________ 9 8 2, -0.2, 10.2, 10.04, 9.21
108,East Kentwood,MI,__________________ 6 2 1, 1.7, 8.4, 10.03
109,Danvers,MA,________________________ 12 4 0, 1.6, 8.4, 10.02, 10.67
110,Riverview Gabriel Richard,MI,______ 5 2 0, 1.1, 8.9, 10.02
111,Rochester Century,MN,______________ 17 9 1, 1.0, 9.0, 10.00, 9.71
112,Woburn,MA,_________________________ 3 3 1, 0.6, 9.4, 9.99
113,Christian Brothers,NJ,_____________ 18 5 3, 1.6, 8.3, 9.95, 9.92
114,Maple Grove,MN,____________________ 11 13 1, -0.4, 10.3, 9.95, 10.13
115,Peters Township,PA,________________ 13 7 0, 1.2, 8.7, 9.92, 10.96
116,Fairfield Prep,CT,_________________ 16 7 0, 1.0, 9.0, 9.92, 10.34
117,Leominster,MA,_____________________ 13 1 2, 2.7, 7.2, 9.91, 9.54
118,Bishop Hendricken,RI,______________ 13 13 1, 0.1, 9.8, 9.90, 9.57
119,Medford,MA,________________________ 8 7 3, 0.0, 9.9, 9.89, 9.93
120,Tartan,MN,_________________________ 11 10 3, 0.1, 9.8, 9.89, 8.81
121,East Grand Forks,MN,_______________ 9 15 3, -0.2, 10.1, 9.89, 9.60
122,Reading,MA,________________________ 7 6 1, -0.2, 10.1, 9.88, 10.03
123,University School,OH,______________ 25 11 4, 1.3, 8.6, 9.88, 10.39
124,Central Catholic,MA,_______________ 4 4 2, 0.2, 9.6, 9.83, 9.80
125,St John Vianney,NJ,________________ 16 8 2, 1.5, 8.4, 9.82, 10.45
126,Verona,WI,_________________________ 20 3 1, 2.3, 7.5, 9.81, 10.20
127,Marquette,MO,______________________ 23 4 0, 2.3, 7.5, 9.79, 10.39
128,Eveleth,MN,________________________ 16 10 0, 1.0, 8.8, 9.79, 7.72
129,Grafton/Park River,ND,_____________ 17 8 2, 1.0, 8.8, 9.79, 10.49
130,Muskegon Mona Shores,MI,___________ 9 7 1, 0.7, 9.1, 9.79, 11.43
131,Buffalo,MN,________________________ 16 11 0, 0.7, 9.1, 9.78, 11.14
132,Notre Dame-West Haven,CT,__________ 16 5 0, 1.6, 8.2, 9.78, 8.58
133,Woodbury,MN,_______________________ 10 16 0, -1.0, 10.7, 9.75, 9.50
134,Marysville,MI,_____________________ 4 1 0, 2.0, 7.7, 9.73
135,Brainerd,MN,_______________________ 13 12 0, -0.0, 9.7, 9.70, 9.53
136,Indiana,PA,________________________ 13 7 0, 1.1, 8.6, 9.69, 10.03
137,Winthrop,MA,_______________________ 7 3 0, 1.0, 8.6, 9.64, 9.53
138,Pentucket,MA,______________________ 13 1 2, 2.0, 7.6, 9.64, 9.55
139,St Dominics,ME,____________________ 2 1 0, 0.0, 9.6, 9.63
140,DeSmet,MO,_________________________ 27 9 0, 1.6, 8.0, 9.62, 11.33
141,Sauk Rapids,MN,____________________ 14 12 1, 0.6, 9.0, 9.61, 10.22
142,White Lake Lakeland,MI,____________ 4 3 0, 0.6, 9.0, 9.61
143,Birmingham Brother Rice,MI,________ 8 12 7, -0.5, 10.1, 9.60, 10.77
144,South Park,PA,_____________________ 12 8 0, 0.8, 8.8, 9.58, 11.58
145,Mosinee,WI,________________________ 17 4 0, 2.0, 7.6, 9.58, 7.91
146,Bemidji,MN,________________________ 10 15 1, -1.1, 10.6, 9.53, 8.57
147,Peabody,MA,________________________ 10 3 3, 1.7, 7.7, 9.49, 8.77
148,Willmar,MN,________________________ 17 8 0, 0.9, 8.6, 9.49, 9.03
149,Wausau West,WI,____________________ 18 4 3, 1.6, 7.9, 9.49, 11.19
150,Canon-McMillan,PA,_________________ 12 8 0, 0.8, 8.6, 9.46, 9.25
151,Oakville,MO,_______________________ 19 3 1, 2.7, 6.8, 9.45, 9.22
152,Hayward,WI,________________________ 15 9 0, 0.8, 8.7, 9.45, 9.43
153,St Paul Como Park,MN,______________ 18 8 1, 1.4, 8.0, 9.44, 8.69
154,New Trier Green,IL,________________ 26 7 1, 1.4, 8.0, 9.44, 11.98
155,Bourne,MA,_________________________ 22 3 0, 2.6, 6.8, 9.43, 9.68
156,Dearborn Divine Child,MI,__________ 3 4 0, -0.1, 9.6, 9.43
157,Arrowhead,WI,______________________ 20 1 1, 2.5, 7.0, 9.42, 8.84
158,Hermantown,MN,_____________________ 12 14 1, 0.5, 8.9, 9.42, 9.70
159,Allen Park,MI,_____________________ 1 2 0, -0.3, 9.7, 9.39
160,Midland,MI,________________________ 2 1 0, 1.7, 7.7, 9.39
161,Bishop Guertin,NH,_________________ 2 2 0, -1.2, 10.6, 9.38
162,Park (CG),MN,______________________ 8 17 2, -1.0, 10.3, 9.38, 9.79
163,Rochester JM,MN,___________________ 17 9 0, 0.6, 8.8, 9.37, 8.76
164,Novi,MI,___________________________ 14 10 5, 0.9, 8.5, 9.36, 9.13
165,Virginia,MN,_______________________ 13 11 4, 0.2, 9.1, 9.34, 10.53
166,Duluth Central,MN,_________________ 15 11 1, 0.6, 8.8, 9.34, 8.28
167,Malvern Prep,PA,___________________ 3 2 0, 0.0, 9.3, 9.32
168,Rice Lake,WI,______________________ 13 9 0, 1.0, 8.3, 9.31, 9.60
169,Trinity,PA,________________________ 11 8 1, 0.6, 8.7, 9.31, 8.24
170,Bridgewater Raynham,MA,____________ 11 4 5, 1.2, 8.1, 9.30, 9.83
171,Stillwater,MN,_____________________ 7 19 0, -1.5, 10.8, 9.29, 8.19
172,Fergus Falls,MN,___________________ 12 15 0, -0.1, 9.4, 9.28, 8.53
173,Red Wing,MN,_______________________ 12 11 3, 0.2, 9.0, 9.28, 7.80
174,Westwood,MA,_______________________ 14 2 0, 2.5, 6.8, 9.26, 10.09
175,Kittanning,PA,_____________________ 12 8 0, 0.8, 8.5, 9.26, 7.72
176,Culver B,IN,_______________________ 20 15 4, 0.6, 8.6, 9.24, 9.46
177,Fargo South,ND,____________________ 10 12 2, -0.3, 9.5, 9.24, 9.22
178,Fargo Shanley,ND,__________________ 8 6 0, 1.1, 8.1, 9.22, 8.57
179,Davison,MI,________________________ 14 1 0, 2.4, 6.8, 9.20, 9.26
180,Everett,MA,________________________ 6 8 1, -0.1, 9.3, 9.19, 9.77
181,Park Center,MN,____________________ 9 14 0, -0.7, 9.8, 9.18, 10.11
182,Mason City,IA,_____________________ 34 3 2, 2.7, 6.5, 9.17, 8.16
183,Sylvania Northview,OH,_____________ 3 0 0, 3.0, 6.2, 9.16
184,Kittson Central,MN,________________ 19 5 1, 1.9, 7.3, 9.16, 10.13
185,Madison Memorial,WI,_______________ 17 5 2, 1.9, 7.3, 9.16, 9.32
186,Greensburg C Catholic,PA,__________ 11 8 0, 0.7, 8.4, 9.16, 9.70
187,Savio Prep,MA,_____________________ 11 4 1, 1.5, 7.7, 9.16, 9.05
188,Scituate,MA,_______________________ 16 3 1, 2.4, 6.8, 9.15, 8.46
189,Austin,MN,_________________________ 13 6 1, 1.2, 7.9, 9.12, 7.98
190,N Quincy,MA,_______________________ 10 7 4, 0.6, 8.5, 9.12, 10.89
191,Stevens Point,WI,__________________ 14 7 1, 1.3, 7.8, 9.12, 9.29
192,Grosse Pointe North,MI,____________ 6 5 2, 0.1, 9.0, 9.11, 8.84
193,Northfield,MN,_____________________ 14 6 3, 1.0, 8.1, 9.11, 8.76
194,Shakopee,MN,_______________________ 16 9 1, 0.8, 8.3, 9.10, 9.13
195,Princeton,MN,______________________ 21 8 0, 1.6, 7.5, 9.10, 9.78
196,Roseau,MN,_________________________ 6 18 2, -1.2, 10.3, 9.10, 9.65
197,Ann Arbor Pioneer,MI,______________ 2 3 0, -0.2, 9.3, 9.10
198,Thomas Jefferson,PA,_______________ 11 9 3, 0.3, 8.8, 9.08, 10.61
199,Hudson Catholic,NJ,________________ 12 9 5, 0.2, 8.9, 9.06, 8.32
200,Barnstable,MA,_____________________ 8 9 3, 0.3, 8.8, 9.06, 9.70
201,Haverhill,MA,______________________ 4 3 2, 0.7, 8.4, 9.06
202,Triton,MA,_________________________ 14 6 4, 1.1, 8.0, 9.04, 8.51
203,Marlboro,MA,_______________________ 5 2 1, 1.2, 7.8, 9.04
204,Northbridge,MA,____________________ 6 0 0, 3.5, 5.5, 9.03
205,Marthas Vineyard,MA,_______________ 12 6 3, 1.2, 7.8, 9.03, 8.38
206,Framingham,MA,_____________________ 12 8 2, 0.2, 8.8, 9.03, 8.98
207,Hamden,CT,_________________________ 15 7 2, 1.2, 7.8, 9.02, 9.59
208,Traverse City Central,MI,__________ 5 3 0, 0.5, 8.5, 9.01
209,Randolph,NJ,_______________________ 24 6 0, 1.9, 7.1, 9.01, 10.28
210,West Allegheny,PA,_________________ 11 9 0, 0.3, 8.7, 9.01, 10.03
211,Big Rapids,MI,_____________________ 5 3 0, 1.0, 8.0, 9.00
212,Pine-Richland,PA,__________________ 11 9 0, 0.3, 8.6, 8.99, 9.35
213,Montour,PA,________________________ 10 10 0, 0.1, 8.9, 8.98, 8.55
214,Park Tudor,IN,_____________________ 13 15 4, 0.0, 8.9, 8.98, 8.87
215,Eau Claire Memorial,WI,____________ 12 10 0, 0.4, 8.5, 8.96, 9.20
216,Silver Bay,MN,_____________________ 15 11 1, 0.9, 8.1, 8.94, 8.04
217,West Bloomfield,MI,________________ 7 5 0, 0.1, 8.8, 8.93, 9.20
218,Detroit Lakes,MN,__________________ 18 8 0, 1.1, 7.8, 8.93, 8.60
219,Des Moines Capitals,IA,____________ 31 5 0, 2.4, 6.5, 8.90, 8.02
220,Menomonie,WI,______________________ 13 8 1, 0.9, 8.0, 8.90, 10.23
221,Loyola Gold,IL,____________________ 32 11 7, 1.5, 7.4, 8.90, 7.94
222,Blaine,MN,_________________________ 5 20 1, -1.4, 10.3, 8.89, 9.08
223,St Bernards,MA,____________________ 6 10 0, -0.8, 9.6, 8.88, 8.86
224,SLUH,MO,___________________________ 14 6 2, 1.2, 7.7, 8.86, 8.51
225,Marquette,WI,______________________ 15 4 3, 1.9, 7.0, 8.85, 8.30
226,Minnehaha Academy,MN,______________ 15 10 0, 0.5, 8.4, 8.84, 9.64
227,Harper Woods Notre Dame,MI,________ 4 7 0, -0.4, 9.2, 8.84, 9.48
228,Owatonna,MN,_______________________ 12 12 1, 0.4, 8.4, 8.84, 8.27
229,Simsbury,CT,_______________________ 21 2 0, 2.5, 6.4, 8.83, 9.04
230,Amesbury,MA,_______________________ 4 2 3, 0.3, 8.5, 8.82
231,Canevin Catholic,PA,_______________ 9 10 1, 0.1, 8.7, 8.81, 9.15
232,Stoughton,WI,______________________ 14 8 0, 1.9, 6.9, 8.81, 8.08
233,Houghton,MI,_______________________ 11 11 4, 0.0, 8.8, 8.80, 8.97
234,Meadville,PA,______________________ 19 13 0, 0.8, 8.0, 8.78, 9.61
235,Lynnfield,MA,______________________ 8 6 2, 0.0, 8.8, 8.77, 9.69
236,Livonia Churchill,MI,______________ 10 10 4, -0.2, 8.9, 8.76, 8.37
237,Hampton,PA,________________________ 11 9 0, 0.2, 8.6, 8.76, 10.46
238,Janesville,WI,_____________________ 17 5 1, 1.8, 7.0, 8.76, 8.70
239,Canton,MA,_________________________ 11 6 0, 0.9, 7.8, 8.75, 7.96
240,Sandwich,MA,_______________________ 14 4 2, 1.6, 7.1, 8.75, 8.91
241,Gardner,MA,________________________ 4 1 2, 1.9, 6.9, 8.74
242,Shrewsbury,MA,_____________________ 7 2 0, 1.3, 7.4, 8.74
243,Albert Lea,MN,_____________________ 16 10 0, 1.0, 7.7, 8.73, 8.92
244,Moon,PA,___________________________ 9 10 1, -0.2, 8.9, 8.73, 8.95
245,Braintree,MA,______________________ 10 8 4, 0.7, 8.0, 8.72, 7.54
246,University School,WI,______________ 14 9 1, 0.9, 7.8, 8.72, 9.14
247,LaSalle,PA,________________________ 4 6 1, 0.2, 8.5, 8.72, 8.56
248,Marshall,MN,_______________________ 20 4 2, 2.0, 6.7, 8.70, 9.09
249,Lowell,MA,_________________________ 5 1 1, 1.9, 6.8, 8.69
250,Lincoln Sudbury,MA,________________ 8 3 2, 1.4, 7.3, 8.68, 8.73
251,Burlington,MA,_____________________ 4 3 0, -0.6, 9.2, 8.67
252,Bismarck Century,ND,_______________ 18 9 0, 1.4, 7.2, 8.65, 8.81
253,Cathedral Prep,PA,_________________ 19 14 5, 0.5, 8.1, 8.65, 9.36
254,Acton Boxboro,MA,__________________ 3 7 0, -1.6, 10.2, 8.64, 8.28
255,St Ignatius,OH,____________________ 20 14 3, 0.7, 8.0, 8.64, 7.60
256,Champlin Park,MN,__________________ 7 16 1, -1.2, 9.9, 8.63, 8.94
257,Fond du Lac,WI,____________________ 15 8 0, 0.7, 8.0, 8.62, 9.14
258,West Haven,CT,_____________________ 14 6 1, 1.0, 7.6, 8.61, 8.66
259,Minot,ND,__________________________ 19 7 1, 1.2, 7.4, 8.58, 7.75
260,East Lansing,MI,___________________ 3 1 0, 0.5, 8.1, 8.57
261,Lakeland,WI,_______________________ 12 7 3, 0.5, 8.1, 8.57, 8.76
262,St Cloud Cathedral,MN,_____________ 15 8 1, 0.8, 7.7, 8.55, 8.05
263,Sparta/West Salem,WI,______________ 21 2 0, 2.5, 6.1, 8.55, 8.12
264,Crookston,MN,______________________ 6 16 2, -1.2, 9.8, 8.54, 8.21
265,Warwick Veterans Memorial,RI,______ 7 13 1, -1.1, 9.7, 8.54, 8.76
266,Waterford Kettering,MI,____________ 2 3 1, -0.3, 8.9, 8.52
267,Birmingham Groves,MI,______________ 12 9 4, 0.6, 7.9, 8.52, 8.22
268,Westford Academy,MA,_______________ 6 3 0, 0.1, 8.4, 8.51
269,Flint Powers Catholic,MI,__________ 2 2 0, 1.0, 7.5, 8.50
270,Boston Latin,MA,___________________ 7 8 0, 0.5, 8.0, 8.49, 9.07
271,Prior Lake,MN,_____________________ 13 13 0, -0.3, 8.7, 8.48, 9.60
272,Stamford,CT,_______________________ 20 4 0, 2.7, 5.7, 8.46, 9.89
273,Escanaba,MI,_______________________ 4 3 0, 0.6, 7.9, 8.46
274,Wakefield,MA,______________________ 4 7 1, -0.3, 8.7, 8.46, 8.48
275,Webster Groves,MO,_________________ 16 8 3, 1.2, 7.3, 8.45, 9.00
276,West Fargo,ND,_____________________ 12 15 0, -0.6, 9.0, 8.45, 7.97
277,Newington,CT,______________________ 18 5 1, 2.2, 6.3, 8.43, 7.49
278,Neenah,WI,_________________________ 14 6 1, 1.0, 7.4, 8.42, 8.73
279,Medfield,MA,_______________________ 3 3 1, 0.7, 7.7, 8.42
280,Rosemount,MN,______________________ 3 22 2, -2.5, 10.9, 8.41, 8.72
281,Wellesley,MA,______________________ 13 4 0, 1.2, 7.2, 8.41, 7.64
282,Muskegon Reeths-Puffer,MI,_________ 3 1 1, 1.0, 7.4, 8.41
283,St Paul Johnson,MN,________________ 10 15 2, -0.4, 8.8, 8.40, 8.67
284,Grand Traverse Bay,MI,_____________ 3 3 1, -0.3, 8.7, 8.38
285,Marshfield,MA,_____________________ 10 5 5, 0.3, 8.0, 8.37, 8.79
286,Needham,MA,________________________ 4 6 0, -0.3, 8.7, 8.37, 8.02
287,St Bernards,MN,____________________ 13 9 1, 0.7, 7.6, 8.37, 7.70
