Adams | IN | 5 | 6 | Clay | IN | 20081024 | 466 | ||
Adams | IN | 2 | 5 | Valparaiso | IN | 20081025 | 493 | ||
Adams | IN | 5 | 1 | Penn Black | IN | 20081026 | 531 | ||
Adams | IN | 3 | 2 | Lakeshore/St Joe Red | IN | 20081031 | 603 | ||
Adams | IN | 1 | 12 | St Josephs | IN | 20081101 | 641 | ||
Adams | IN | 1 | 11 | Penn Gold | IN | 20081107 | 767 | ||
Adams | IN | 2 | 10 | Riley | IN | 20081114 | 943 | ||
Adams | IN | 2 | 7 | Clay | IN | 20081115 | 978 | ||
Adams | IN | 2 | 11 | Evansville | IN | 20081115 | 979 | ||
Adams | IN | 2 | 11 | Evansville | IN | 20081116 | 1014 | ||
Adams | IN | 0 | 6 | Marian | IN | 20081121 | 1154 | ||
Adams | IN | 6 | 1 | Lakeshore/St Joe Black | IN | 20081122 | 1233 | ||
Adams | IN | 3 | 5 | Clay | IN | 20081128 | 1522 | ||
Adams | IN | 0 | 6 | Brebeuf Jesuit | IN | 20081129 | 1721 | ||
Adams | IN | 2 | 7 | Park Tudor | IN | 20081129 | 1722 | ||
Adams | IN | 4 | 2 | South Stars Red | IN | 20081205 | 4538 | ||
Adams | IN | 2 | 5 | Cathedral-Chatard | IN | 20081206 | 4557 | ||
Adams | IN | 6 | 4 | Hamilton Southeastern C | IN | 20081206 | 4548 | ||
Adams | IN | 2 | 3 | New Haven | IN | 20081207 | 4569 | ||
Adams | IN | 5 | 3 | Northrop | IN | 20081213 | 4596 | ||
Adams | IN | 3 | 5 | Valparaiso | IN | 20081219 | 4620 | ||
Adams | IN | 1 | 8 | Lakeshore/St Joe Red | IN | 20081220 | 4627 | ||
Adams | IN | 2 | 8 | New Haven | IN | 20081221 | 4639 | ||
Andrew | IN | 6 | 5 | Portage | IN | 20081010 | 244 | ||
Andrew | IN | 1 | 7 | Lake Central | IN | 20081012 | 292 | ||
Andrew | IN | 3 | 4 | Munster | IN | 20081017 | 324 | ||
Andrew | IN | 0 | 7 | Crown Point | IN | 20081018 | 357 | ||
Bloomington | IN | 1 | 1 | Noblesville | IN | 20080920 | 79 | ||
Bloomington | IN | 5 | 1 | South Stars Red | IN | 20081005 | 208 | ||
Bloomington | IN | 0 | 3 | Evansville | IN | 20081012 | 293 | ||
Bloomington | IN | 3 | 2 | Carmel Blue | IN | 20081018 | 358 | ||
Bloomington | IN | 2 | 5 | Evansville | IN | 20081019 | 397 | ||
Bloomington | IN | 1 | 5 | Lawrence | IN | 20081025 | 497 | ||
Bloomington | IN | 1 | 1 | Noblesville | IN | 20081026 | 528 | ||
Bloomington | IN | 9 | 1 | Hamilton Southeastern C | IN | 20081101 | 633 | ||
Bloomington | IN | 1 | 5 | North Central | IN | 20081102 | 675 | ||
Bloomington | IN | 7 | 1 | Hamilton Southeastern C | IN | 20081108 | 797 | ||
Bloomington | IN | 3 | 2 | Columbus | IN | 20081109 | 844 | ||
Bloomington | IN | 4 | 7 | Cathedral-Chatard | IN | 20081115 | 977 | ||
Bloomington | IN | 7 | 3 | Carmel White | IN | 20081116 | 1013 | ||
Bloomington | IN | 0 | 1 | Lawrence | IN | 20081121 | 1149 | ||
Bloomington | IN | 1 | 4 | Lake Central | IN | 20081205 | 4537 | ||
Bloomington | IN | 3 | 3 | Munster | IN | 20081206 | 4562 | ||
Bloomington | IN | 6 | 4 | Crown Point | IN | 20081206 | 4546 | ||
Bloomington | IN | 1 | 4 | Park Tudor | IN | 20081214 | 4604 | ||
Brebeuf Jesuit | IN | 1 | 4 | North Central | IN | 20080920 | 81 | ||
Brebeuf Jesuit | IN | 0 | 3 | Park Tudor | IN | 20080921 | 90 | ||
Brebeuf Jesuit | IN | 3 | 5 | Cathedral-Chatard | IN | 20081004 | 176 | ||
Brebeuf Jesuit | IN | 7 | 7 | Hamilton Southeastern C | IN | 20081005 | 205 | ||
Brebeuf Jesuit | IN | 5 | 3 | Lawrence | IN | 20081010 | 245 | ||
Brebeuf Jesuit | IN | 4 | 2 | South Stars Red | IN | 20081012 | 294 | ||
Brebeuf Jesuit | IN | 5 | 6 | John Paul II | ON | 20081017 | 333 | ||
Brebeuf Jesuit | IN | 2 | 0 | Paul Dunbar | ?? | 20081018 | 336 | ||
Brebeuf Jesuit | IN | 13 | 0 | Badin | OHC | 20081018 | 371 | ||
Brebeuf Jesuit | IN | 1 | 3 | Cathedral-Chatard | IN | 20081019 | 396 | ||
Brebeuf Jesuit | IN | 2 | 3 | Columbus | IN | 20081031 | 601 | ||
Brebeuf Jesuit | IN | 0 | 2 | Park Tudor | IN | 20081101 | 637 | ||
Brebeuf Jesuit | IN | 3 | 2 | Carmel Blue | IN | 20081102 | 667 | ||
Brebeuf Jesuit | IN | 0 | 9 | Hamilton Southeastern A | IN | 20081107 | 762 | ||
Brebeuf Jesuit | IN | 3 | 3 | Crown Point | IN | 20081108 | 799 | ||
Brebeuf Jesuit | IN | 4 | 4 | Columbus | IN | 20081115 | 974 | ||
Brebeuf Jesuit | IN | 0 | 4 | South Stars Blue | IN | 20081116 | 1011 | ||
Brebeuf Jesuit | IN | 7 | 2 | Carmel White | IN | 20081121 | 1150 | ||
Brebeuf Jesuit | IN | 0 | 6 | Lawrence | IN | 20081122 | 1234 | ||
Brebeuf Jesuit | IN | 3 | 2 | Hamilton Southeastern B | IN | 20081123 | 1342 | ||
Brebeuf Jesuit | IN | 4 | 6 | Park Tudor | IN | 20081128 | 1521 | ||
Brebeuf Jesuit | IN | 6 | 0 | Adams | IN | 20081129 | 1721 | ||
Brebeuf Jesuit | IN | 0 | 2 | Clay | IN | 20081129 | 1725 | ||
Brebeuf Jesuit | IN | 1 | 2 | Penn Gold | IN | 20081205 | 4535 | ||
Brebeuf Jesuit | IN | 2 | 0 | Clay | IN | 20081206 | 4567 | ||
Brebeuf Jesuit | IN | 0 | 8 | Culver Varsity | IN | 20081206 | 4551 | ||
Brebeuf Jesuit | IN | 1 | 4 | St Josephs | IN | 20081207 | 4579 | ||
Brebeuf Jesuit | IN | 5 | 5 | Munster | IN | 20081213 | 4593 | ||
Brebeuf Jesuit | IN | 1 | 9 | Hamilton Southeastern A | IN | 20081214 | 4610 | ||
Brebeuf Jesuit | IN | 4 | 5 | Saint Xavier | OH | 20090110 | 8792 | ||
Carmel Blue | IN | 1 | 3 | Noblesville | IN | 20080927 | 118 | ||
Carmel Blue | IN | 1 | 3 | Lawrence | IN | 20081003 | 167 | ||
Carmel Blue | IN | 1 | 2 | Noblesville | IN | 20081005 | 206 | ||
Carmel Blue | IN | 2 | 5 | Evansville | IN | 20081011 | 267 | ||
Carmel Blue | IN | 6 | 0 | Carmel White | IN | 20081017 | 325 | ||
Carmel Blue | IN | 2 | 3 | Bloomington | IN | 20081018 | 358 | ||
Carmel Blue | IN | 2 | 1 | South Stars Red | IN | 20081025 | 501 | ||
Carmel Blue | IN | 2 | 3 | Brebeuf Jesuit | IN | 20081102 | 667 | ||
Carmel Blue | IN | 0 | 4 | Homestead | IN | 20081107 | 763 | ||
Carmel Blue | IN | 5 | 7 | Snider | IN | 20081108 | 815 | ||
Carmel Blue | IN | 6 | 11 | Northrop | IN | 20081108 | 809 | ||
Carmel Blue | IN | 6 | 6 | New Haven | IN | 20081109 | 852 | ||
Carmel Blue | IN | 5 | 6 | South Stars Red | IN | 20081114 | 935 | ||
Carmel Blue | IN | 0 | 4 | Lawrence | IN | 20081115 | 975 | ||
Carmel Blue | IN | 5 | 1 | Hamilton Southeastern C | IN | 20081116 | 1012 | ||
Carmel Blue | IN | 1 | 8 | South Stars Blue | IN | 20081123 | 1336 | ||
Carmel Blue | IN | 3 | 5 | Valparaiso | IN | 20081129 | 1723 | ||
Carmel Blue | IN | 1 | 10 | Cathedral-Chatard | IN | 20081213 | 4594 | ||
Carmel Blue | IN | 1 | 6 | Hamilton Southeastern B | IN | 20081213 | 4602 | ||
Carmel Blue | IN | 1 | 3 | North Central | IN | 20081219 | 4617 | ||
Carmel Gold | IN | 0 | 4 | Capital Center Pride | MM | 20080926 | 107 | ||
Carmel Gold | IN | 1 | 6 | Skokie Flyers | MM | 20080927 | 123 | ||
Carmel Gold | IN | 5 | 0 | Forest Hills Northern/Eastern | MM | 20080927 | 119 | ||
Carmel Gold | IN | 1 | 7 | Skokie Flyers | MM | 20080928 | 136 | ||
Carmel Gold | IN | 0 | 2 | Team Michiana | MM | 20081004 | 184 | ||
Carmel Gold | IN | 4 | 2 | Team Michiana | MM | 20081005 | 209 | ||
Carmel Gold | IN | 6 | 0 | Noblesville | IN | 20081011 | 269 | ||
Carmel Gold | IN | 1 | 5 | Kirkwood | MO | 20081012 | 298 | ||
Carmel Gold | IN | 0 | 4 | South Lyon | IL | 20081017 | 322 | ||
Carmel Gold | IN | 1 | 3 | Woodhaven | ?? | 20081018 | 359 | ||
Carmel Gold | IN | 0 | 6 | Toledo Cherokee | MM | 20081018 | 360 | ||
Carmel Gold | IN | 1 | 4 | Sylvania Maple Leafs | MM | 20081019 | 394 | ||
Carmel Gold | IN | 0 | 4 | Dallas Penguins | MM | 20081024 | 472 | ||
Carmel Gold | IN | 5 | 2 | Francis Howell | MO | 20081025 | 504 | ||
Carmel Gold | IN | 2 | 5 | Hyland Hills | MM | 20081025 | 503 | ||
Carmel Gold | IN | 4 | 0 | Lawrence | IN | 20081102 | 673 | ||
Carmel Gold | IN | 3 | 3 | Columbus | IN | 20081108 | 798 | ||
Carmel Gold | IN | 0 | 5 | Hamilton Southeastern A | IN | 20081114 | 936 | ||
Carmel Gold | IN | 7 | 0 | South Stars Blue | IN | 20081115 | 976 | ||
Carmel Gold | IN | 0 | 5 | Penn Gold | IN | 20081116 | 1020 | ||
Carmel Gold | IN | 2 | 0 | Hamilton Southeastern B | IN | 20081122 | 1230 | ||
Carmel Gold | IN | 1 | 2 | Bowling Green | OH | 20081122 | 1312 | ||
Carmel Gold | IN | 0 | 2 | Bowling Green | OH | 20081123 | 1358 | ||
Carmel Gold | IN | 1 | 5 | Skokie Flyers | MM | 20081128 | 1570 | ||
Carmel Gold | IN | 1 | 5 | Jr Cyclones | MM | 20081129 | 1724 | ||
Carmel Gold | IN | 2 | 5 | Jackson Generals Midget A | MM | 20081129 | 1789 | ||
Carmel Gold | IN | 2 | 1 | Jackson Generals Midget A | MM | 20081130 | 1955 | ||
Carmel Gold | IN | 3 | 0 | St Josephs | IN | 20081205 | 4540 | ||
Carmel Gold | IN | 4 | 2 | Riley | IN | 20081206 | 4552 | ||
Carmel Gold | IN | 0 | 3 | Culver Varsity | IN | 20081206 | 4565 | ||
Carmel Gold | IN | 1 | 4 | Penn Gold | IN | 20081207 | 4580 | ||
Carmel Gold | IN | 2 | 5 | Columbus | IN | 20081212 | 4586 | ||
Carmel Gold | IN | 1 | 4 | Hamilton Southeastern A | IN | 20081213 | 4598 | ||
Carmel Gold | IN | 1 | 4 | Noblesville | IN | 20081214 | 4605 | ||
Carmel White | IN | 1 | 6 | Hamilton Southeastern C | IN | 20081009 | 235 | ||
Carmel White | IN | 0 | 8 | Cathedral-Chatard | IN | 20081010 | 246 | ||
Carmel White | IN | 0 | 6 | Carmel Blue | IN | 20081017 | 325 | ||
Carmel White | IN | 0 | 8 | Park Tudor | IN | 20081018 | 361 | ||
Carmel White | IN | 2 | 4 | South Stars Red | IN | 20081019 | 395 | ||
Carmel White | IN | 0 | 6 | North Central | IN | 20081024 | 468 | ||
Carmel White | IN | 0 | 7 | Park Tudor | IN | 20081025 | 498 | ||
Carmel White | IN | 1 | 11 | Evansville | IN | 20081101 | 630 | ||
Carmel White | IN | 0 | 11 | Evansville | IN | 20081102 | 668 | ||
Carmel White | IN | 0 | 6 | New Haven | IN | 20081107 | 765 | ||
Carmel White | IN | 0 | 10 | Northrop | IN | 20081108 | 810 | ||
Carmel White | IN | 1 | 11 | Snider | IN | 20081108 | 816 | ||
Carmel White | IN | 3 | 8 | Homestead | IN | 20081109 | 849 | ||
Carmel White | IN | 4 | 4 | Hamilton Southeastern C | IN | 20081114 | 937 | ||
Carmel White | IN | 3 | 7 | Bloomington | IN | 20081116 | 1013 | ||
Carmel White | IN | 2 | 7 | Brebeuf Jesuit | IN | 20081121 | 1150 | ||
Carroll | IN | 2 | 0 | Northside | IN | 20080917 | 39 | ||
Carroll | IN | 2 | 4 | Snider | IN | 20080924 | 99 | ||
Carroll | IN | 4 | 1 | Homestead | IN | 20081001 | 151 | ||
Carroll | IN | 5 | 2 | Northrop | IN | 20081004 | 181 | ||
Carroll | IN | 8 | 1 | New Haven | IN | 20081008 | 224 | ||
Carroll | IN | 2 | 1 | Northside | IN | 20081015 | 313 | ||
Carroll | IN | 4 | 2 | Snider | IN | 20081022 | 440 | ||
Carroll | IN | 5 | 1 | Homestead | IN | 20081029 | 575 | ||
Carroll | IN | 3 | 1 | Crown Point | IN | 20081101 | 631 | ||
Carroll | IN | 4 | 0 | Lake Central | IN | 20081101 | 632 | ||
Carroll | IN | 4 | 4 | Northrop | IN | 20081105 | 721 | ||
Carroll | IN | 10 | 1 | New Haven | IN | 20081112 | 904 | ||
Carroll | IN | 6 | 0 | Northside | IN | 20081119 | 1076 | ||
Carroll | IN | 4 | 0 | Noblesville | IN | 20081122 | 1236 | ||
Carroll | IN | 5 | 2 | Cathedral-Chatard | IN | 20081123 | 1337 | ||
Carroll | IN | 6 | 2 | Crown Point | IN | 20081123 | 1340 | ||
Carroll | IN | 4 | 0 | Snider | IN | 20081126 | 1436 | ||
Carroll | IN | 5 | 3 | Homestead | IN | 20081203 | 4527 | ||
Carroll | IN | 4 | 1 | Northrop | IN | 20081210 | 4581 | ||
Carroll | IN | 9 | 2 | New Haven | IN | 20081217 | 4614 | ||
Carroll | IN | 2 | 6 | Hamilton Southeastern A | IN | 20081221 | 4641 | ||
Cathedral-Chatard | IN | 5 | 3 | Brebeuf Jesuit | IN | 20081004 | 176 | ||
Cathedral-Chatard | IN | 2 | 4 | Lawrence | IN | 20081005 | 202 | ||
Cathedral-Chatard | IN | 8 | 0 | Carmel White | IN | 20081010 | 246 | ||
Cathedral-Chatard | IN | 1 | 1 | Park Tudor | IN | 20081011 | 270 | ||
Cathedral-Chatard | IN | 7 | 3 | Lakota | ?? | 20081017 | 326 | ||
Cathedral-Chatard | IN | 0 | 6 | Naperville? | IL | 20081018 | 350 | ||
Cathedral-Chatard | IN | 6 | 0 | MBA | ?? | 20081018 | 334 | ||
Cathedral-Chatard | IN | 3 | 1 | Brebeuf Jesuit | IN | 20081019 | 396 | ||
Cathedral-Chatard | IN | 5 | 2 | South Stars Blue | IN | 20081026 | 533 | ||
Cathedral-Chatard | IN | 3 | 8 | Park Tudor | IN | 20081031 | 599 | ||
Cathedral-Chatard | IN | 10 | 4 | Northrop | IN | 20081107 | 766 | ||
Cathedral-Chatard | IN | 8 | 6 | New Haven | IN | 20081108 | 807 | ||
Cathedral-Chatard | IN | 6 | 3 | Homestead | IN | 20081108 | 803 | ||
Cathedral-Chatard | IN | 3 | 9 | Northrop | IN | 20081109 | 853 | ||
Cathedral-Chatard | IN | 5 | 2 | Snider | IN | 20081109 | 856 | ||
Cathedral-Chatard | IN | 7 | 4 | Bloomington | IN | 20081115 | 977 | ||
Cathedral-Chatard | IN | 2 | 5 | Carroll | IN | 20081123 | 1337 | ||
Cathedral-Chatard | IN | 6 | 5 | Homestead | IN | 20081123 | 1338 | ||
Cathedral-Chatard | IN | 5 | 1 | Lakeshore/St Joe Red | IN | 20081206 | 4543 | ||
Cathedral-Chatard | IN | 5 | 2 | Adams | IN | 20081206 | 4557 | ||
Cathedral-Chatard | IN | 8 | 2 | Riley | IN | 20081207 | 4572 | ||
Cathedral-Chatard | IN | 5 | 3 | North Central | IN | 20081212 | 4585 | ||
Cathedral-Chatard | IN | 10 | 1 | Carmel Blue | IN | 20081213 | 4594 | ||
Cathedral-Chatard | IN | 11 | 1 | Hamilton Southeastern C | IN | 20081219 | 4616 | ||
Cinti Elder Purple | IN | 1 | 14 | Hamilton Southeastern C | IN | 20081213 | 4599 | ||
Cinti Elder Purple | IN | 0 | 14 | Hamilton Southeastern C | IN | 20081213 | 4591 | ||
Clay | IN | 6 | 5 | Adams | IN | 20081024 | 466 | ||
Clay | IN | 1 | 5 | Lakeshore/St Joe Red | IN | 20081025 | 494 | ||
Clay | IN | 5 | 1 | Valparaiso | IN | 20081031 | 600 | ||
Clay | IN | 1 | 10 | Marian | IN | 20081107 | 764 | ||
Clay | IN | 4 | 1 | Riley | IN | 20081108 | 814 | ||
Clay | IN | 0 | 6 | St Josephs | IN | 20081114 | 944 | ||
Clay | IN | 7 | 2 | Adams | IN | 20081115 | 978 | ||
Clay | IN | 4 | 2 | Penn Gold | IN | 20081121 | 1151 | ||
Clay | IN | 6 | 0 | Lakeshore/St Joe Black | IN | 20081123 | 1339 | ||
Clay | IN | 5 | 3 | Adams | IN | 20081128 | 1522 | ||
Clay | IN | 2 | 0 | Brebeuf Jesuit | IN | 20081129 | 1725 | ||
Clay | IN | 4 | 6 | Park Tudor | IN | 20081129 | 1726 | ||
Clay | IN | 10 | 0 | Hamilton Southeastern C | IN | 20081205 | 4536 | ||
Clay | IN | 6 | 1 | South Stars Red | IN | 20081206 | 4547 | ||
Clay | IN | 0 | 2 | Brebeuf Jesuit | IN | 20081206 | 4567 | ||
Clay | IN | 5 | 6 | Columbus | IN | 20081207 | 4574 | ||
Clay | IN | 2 | 1 | Lakeshore/St Joe Red | IN | 20081219 | 4615 | ||
Clay | IN | 4 | 2 | Valparaiso | IN | 20081220 | 4626 | ||
Columbus | IN | 4 | 2 | South Stars Blue | IN | 20080927 | 122 | ||
Columbus | IN | 6 | 7 | Park Tudor | IN | 20081005 | 203 | ||
Columbus | IN | 3 | 2 | Noblesville | IN | 20081017 | 327 | ||
Columbus | IN | 5 | 3 | Park Tudor | IN | 20081019 | 400 | ||
Columbus | IN | 3 | 2 | Brebeuf Jesuit | IN | 20081031 | 601 | ||
Columbus | IN | 6 | 4 | South Stars Blue | IN | 20081102 | 669 | ||
Columbus | IN | 3 | 3 | Carmel Gold | IN | 20081108 | 798 | ||
Columbus | IN | 2 | 3 | Bloomington | IN | 20081109 | 844 | ||
Columbus | IN | 2 | 2 | Lawrence | IN | 20081114 | 939 | ||
Columbus | IN | 4 | 4 | Brebeuf Jesuit | IN | 20081115 | 974 | ||
Columbus | IN | 0 | 6 | Culver Varsity | IN | 20081205 | 4534 | ||
Columbus | IN | 2 | 3 | St Josephs | IN | 20081206 | 4549 | ||
Columbus | IN | 5 | 6 | Penn Gold | IN | 20081206 | 4561 | ||
Columbus | IN | 6 | 5 | Clay | IN | 20081207 | 4574 | ||
Columbus | IN | 5 | 2 | Carmel Gold | IN | 20081212 | 4586 | ||
Columbus | IN | 5 | 2 | Noblesville | IN | 20081213 | 4601 | ||
Columbus | IN | 1 | 8 | Hamilton Southeastern A | IN | 20081219 | 4621 | ||
Crown Point | IN | 6 | 1 | Portage | IN | 20081003 | 168 | ||
Crown Point | IN | 3 | 1 | Munster | IN | 20081011 | 268 | ||
Crown Point | IN | 7 | 0 | Andrew | IN | 20081018 | 357 | ||
Crown Point | IN | 2 | 2 | Lakeshore/St Joe Black | IN | 20081018 | 365 | ||
Crown Point | IN | 3 | 4 | Lake Central | IN | 20081024 | 467 | ||
Crown Point | IN | 2 | 2 | Evansville | IN | 20081025 | 495 | ||
Crown Point | IN | 1 | 4 | Penn Gold | IN | 20081026 | 527 | ||
Crown Point | IN | 1 | 3 | Carroll | IN | 20081101 | 631 | ||
Crown Point | IN | 4 | 3 | Homestead | IN | 20081102 | 671 | ||
Crown Point | IN | 3 | 3 | Brebeuf Jesuit | IN | 20081108 | 799 | ||
Crown Point | IN | 1 | 4 | North Central | IN | 20081108 | 800 | ||
Crown Point | IN | 2 | 0 | South Stars Blue | IN | 20081109 | 845 | ||
Crown Point | IN | 8 | 1 | Munster | IN | 20081114 | 938 | ||
Crown Point | IN | 11 | 5 | Homestead | IN | 20081122 | 1225 | ||
Crown Point | IN | 2 | 6 | Carroll | IN | 20081123 | 1340 | ||
Crown Point | IN | 2 | 1 | South Stars Blue | IN | 20081205 | 4533 | ||
Crown Point | IN | 4 | 6 | Bloomington | IN | 20081206 | 4546 | ||
Crown Point | IN | 8 | 5 | Valparaiso | IN | 20081206 | 4566 | ||
Crown Point | IN | 3 | 3 | Northrop | IN | 20081220 | 4623 | ||
Crown Point | IN | 3 | 5 | Snider | IN | 20081221 | 4636 | ||
Culver Varsity | IN | 5 | 0 | St Josephs | IN | 20081105 | 724 | ||
Culver Varsity | IN | 0 | 3 | New Trier Green | IL | 20081108 | 801 | ||
Culver Varsity | IN | 6 | 7 | Hamilton Southeastern A | IN | 20081109 | 847 | ||
Culver Varsity | IN | 2 | 6 | New Trier Green | IL | 20081122 | 1226 | ||
Culver Varsity | IN | 0 | 10 | New Trier Green | IL | 20081123 | 1341 | ||
Culver Varsity | IN | 6 | 0 | Columbus | IN | 20081205 | 4534 | ||
Culver Varsity | IN | 8 | 0 | Brebeuf Jesuit | IN | 20081206 | 4551 | ||
Culver Varsity | IN | 3 | 0 | Carmel Gold | IN | 20081206 | 4565 | ||
Culver Varsity | IN | 8 | 0 | Noblesville | IN | 20081207 | 4576 | ||
Culver Varsity | IN | 4 | 3 | Penn Gold | IN | 20081211 | 4584 | ||
Culver Varsity | IN | 6 | 2 | Shattuck AA | MM | 20081213 | 4600 | ||
Culver Varsity | IN | 4 | 1 | Shattuck AA | MM | 20081214 | 4607 | ||
Culver Varsity | IN | 10 | 0 | Saint Charles | OH | 20081227 | 5722 | ||
Evansville | IN | 5 | 2 | Carmel Blue | IN | 20081011 | 267 | ||
Evansville | IN | 3 | 0 | Bloomington | IN | 20081012 | 293 | ||
Evansville | IN | 7 | 0 | South Stars Red | IN | 20081018 | 362 | ||
Evansville | IN | 5 | 2 | Bloomington | IN | 20081019 | 397 | ||
Evansville | IN | 2 | 2 | Crown Point | IN | 20081025 | 495 | ||
Evansville | IN | 1 | 1 | Munster | IN | 20081025 | 496 | ||
Evansville | IN | 11 | 1 | Carmel White | IN | 20081101 | 630 | ||
Evansville | IN | 11 | 0 | Carmel White | IN | 20081102 | 668 | ||
Evansville | IN | 3 | 2 | North Central | IN | 20081108 | 802 | ||
Evansville | IN | 10 | 1 | Hamilton Southeastern C | IN | 20081109 | 846 | ||
Evansville | IN | 14 | 0 | Hamilton Southeastern C | IN | 20081109 | 848 | ||
Evansville | IN | 11 | 2 | Adams | IN | 20081115 | 979 | ||
Evansville | IN | 1 | 2 | Penn Gold | IN | 20081115 | 985 | ||
Evansville | IN | 11 | 2 | Adams | IN | 20081116 | 1014 | ||
Evansville | IN | 10 | 1 | Lakeshore/St Joe Black | IN | 20081122 | 1227 | ||
Evansville | IN | 6 | 0 | Lakeshore/St Joe Red | IN | 20081122 | 1228 | ||
Evansville | IN | 3 | 4 | Decatur Flames | MM | 20081206 | 4564 | ||
Evansville | IN | 1 | 4 | Decatur Flames | MM | 20081207 | 4573 | ||
Evansville | IN | 3 | 0 | North Central | IN | 20081214 | 4606 | ||
Evansville | IN | 3 | 3 | Decatur Flames | MM | 20081220 | 4629 | ||
Evansville | IN | 4 | 2 | Decatur Flames | MM | 20081221 | 4637 | ||
Express | IN | 2 | 3 | Ft Wayne Phantoms Minor | mm | 20081018 | 363 | ||
Ft Wayne Phantoms | IN | 8 | 3 | Jackson Generals AA | MM | 20081207 | 4578 | ||
Grand Valley | IN | 0 | 5 | Lakeshore/St Joe Red | IN | 20081214 | 4609 | ||
Hamilton Southeastern A | IN | 2 | 2 | Indiana Ice | MM | 20080902 | 1 | ||
Hamilton Southeastern A | IN | 2 | 1 | Indiana Ice | MM | 20080911 | 10 | ||
Hamilton Southeastern A | IN | 8 | 2 | Ft Wayne Phantoms | MM | 20080913 | 25 | ||
Hamilton Southeastern A | IN | 5 | 3 | Ft Wayne Phantoms | MM | 20080913 | 26 | ||
Hamilton Southeastern A | IN | 0 | 5 | Indiana Ice | MM | 20080918 | 46 | ||
Hamilton Southeastern A | IN | 7 | 4 | Hyland Hills | MM | 20080919 | 57 | ||
Hamilton Southeastern A | IN | 5 | 2 | Orchard Lake | MM | 20080920 | 58 | ||
Hamilton Southeastern A | IN | 4 | 6 | Chicago Flames | MM | 20080920 | 80 | ||
Hamilton Southeastern A | IN | 5 | 1 | Ft Wayne Phantoms | MM | 20080927 | 120 | ||
Hamilton Southeastern A | IN | 4 | 2 | Ft Wayne Phantoms | MM | 20080927 | 121 | ||
Hamilton Southeastern A | IN | 1 | 2 | St Rita | IL | 20081004 | 178 | ||
Hamilton Southeastern A | IN | 7 | 4 | Fenwick | IL | 20081004 | 177 | ||
Hamilton Southeastern A | IN | 7 | 2 | Fenwick | IL | 20081005 | 204 | ||
Hamilton Southeastern A | IN | 5 | 0 | Kirkwood | MO | 20081011 | 274 | ||
Hamilton Southeastern A | IN | 3 | 0 | Noblesville | IN | 20081012 | 296 | ||
Hamilton Southeastern A | IN | 4 | 0 | Forest Hills | MM | 20081017 | 328 | ||
Hamilton Southeastern A | IN | 3 | 2 | Tampa Bay | MM | 20081018 | 369 | ||
Hamilton Southeastern A | IN | 2 | 2 | Sylvania Maple Leafs | MM | 20081018 | 364 | ||
Hamilton Southeastern A | IN | 7 | 4 | Toledo Cherokee | MM | 20081019 | 401 | ||
Hamilton Southeastern A | IN | 2 | 1 | South Lyon | ?? | 20081019 | 398 | ||
Hamilton Southeastern A | IN | 10 | 2 | Dayton Bluehawks | MM | 20081026 | 534 | ||
Hamilton Southeastern A | IN | 11 | 1 | Dayton Bluehawks | MM | 20081026 | 535 | ||
Hamilton Southeastern A | IN | 9 | 0 | Lawrence | IN | 20081031 | 602 | ||
Hamilton Southeastern A | IN | 9 | 1 | Lawrence | IN | 20081101 | 634 | ||
Hamilton Southeastern A | IN | 11 | 0 | Noblesville | IN | 20081102 | 670 | ||
Hamilton Southeastern A | IN | 9 | 0 | Brebeuf Jesuit | IN | 20081107 | 762 | ||
Hamilton Southeastern A | IN | 4 | 5 | New Trier Green | IL | 20081109 | 840 | ||
Hamilton Southeastern A | IN | 7 | 6 | Culver Varsity | IN | 20081109 | 847 | ||
Hamilton Southeastern A | IN | 5 | 0 | Carmel Gold | IN | 20081114 | 936 | ||
Hamilton Southeastern A | IN | 5 | 0 | Hamilton Southeastern B | IN | 20081115 | 980 | ||
Hamilton Southeastern A | IN | 6 | 1 | Penn Gold | IN | 20081116 | 1015 | ||
Hamilton Southeastern A | IN | 8 | 5 | Summit Plastic AAA | MM | 20081121 | 1152 | ||
Hamilton Southeastern A | IN | 1 | 4 | Buffalo Regals AAA | MM | 20081121 | 1185 | ||
Hamilton Southeastern A | IN | 3 | 16 | Victory Honda | MM | 20081122 | 1229 | ||
Hamilton Southeastern A | IN | 2 | 4 | St Louis Selects | MM | 20081122 | 1295 | ||
Hamilton Southeastern A | IN | 5 | 4 | St Rita | IL | 20081205 | _ | NISS | 2292 |
Hamilton Southeastern A | IN | 6 | 3 | Mount Lebanon | WPAA | 20081206 | _ | NISS | 2667 |
Hamilton Southeastern A | IN | 5 | 1 | Cheektowaga | NYC | 20081206 | _ | NISS | 2550 |
Hamilton Southeastern A | IN | 1 | 3 | New Trier Green | IL | 20081207 | _ | NISS | 2677 |
