Maine HS Hockey Scores

The number at the beginning of each line is the reference number to be used when reporting an error in that score.

Also available:Scores Sorted by Date for All States (Most Recent 1000 scores only)

Last Updated _     March 18, 2013
Game ID ________TEAM________ ME GF GA ______OPPONENT______ State __DATE__   ___________INFO__________ Game ID
15723 Bangor ME 4 2 MCHS ME 20121208 _ _ 15723
15742 Bangor ME 15 4 Presque Isle ME 20121211 _ _ 15742
15762 Bangor ME 8 2 Lawrence ME 20121215 _ _ 15762
15802 Bangor ME 5 4 Brunswick ME 20121222 _ _ 15802
15823 Bangor ME 6 3 Brewer ME 20121229 _ _ 15823
15835 Bangor ME 6 3 St Dominic ME 20130102 _ _ 15835
15856 Bangor ME 2 3 Falmouth ME 20130105 _ _ 15856
15888 Bangor ME 12 4 Thornton ME 20130112 _ _ 15888
15919 Bangor ME 3 1 Cony ME 20130119 _ _ 15919
15941 Bangor ME 2 5 Lewiston ME 20130121 _ _ 15941
15953 Bangor ME 8 1 Waterville ME 20130126 _ _ 15953
15971 Bangor ME 5 0 Skowhegan ME 20130130 _ _ 15971
16009 Bangor ME 4 2 Gray-New Gloucester ME 20130206 _ _ 16009
16040 Bangor ME 2 1 Waterville ME 20130212 _ _ 16040
16057 Bangor ME 0 2 Lewiston ME 20130214 _ _ 16057
16063 Bangor ME 4 0 Edward Little ME 20130216 _ _ 16063
16081 Bangor ME 6 5 Brewer ME 20130218 _ _ 16081
16092 Bangor ME 5 4 St Dominic ME 20130220 _ _ 16092
15746 Biddeford ME 6 3 Brunswick ME 20121212 _ _ 15746
15773 Biddeford ME 0 2 Lewiston ME 20121215 _ _ 15773
15803 Biddeford ME 4 2 Cape Elizabeth ME 20121222 _ _ 15803
15833 Biddeford ME 3 5 Thornton ME 20121231 _ _ 15833
15857 Biddeford ME 3 3 Gorham ME 20130105 _ _ 15857
15866 Biddeford ME 8 2 York ME 20130107 _ _ 15866
15897 Biddeford ME 1 3 Lewiston ME 20130112 _ _ 15897
15911 Biddeford ME 0 3 Scarborough ME 20130116 _ _ 15911
15920 Biddeford ME 4 3 Cheverus ME 20130119 _ _ 15920
15934 Biddeford ME 4 0 Marshwood ME 20130121 _ _ 15934
15958 Biddeford ME 3 6 Greely ME 20130126 _ _ 15958
15970 Biddeford ME 4 5 St Dominic ME 20130128 _ _ 15970
15992 Biddeford ME 2 7 Falmouth ME 20130202 _ _ 15992
16032 Biddeford ME 5 6 Thornton ME 20130209 _ _ 16032
16034 Biddeford ME 0 5 Falmouth ME 20130211 _ _ 16034
16054 Biddeford ME 4 2 Marshwood ME 20130214 _ _ 16054
16064 Biddeford ME 5 1 Kennebunk ME 20130216 _ _ 16064
16088 Biddeford ME 0 3 Scarborough ME 20130218 _ _ 16088
15724 Bonny Eagle ME 3 2 Kennebunk ME 20121208 _ _ 15724
15743 Bonny Eagle ME 8 3 Marshwood ME 20121211 _ _ 15743
15763 Bonny Eagle ME 7 2 Windham ME 20121215 _ _ 15763
15804 Bonny Eagle ME 12 2 Westbrook ME 20121222 _ _ 15804
15851 Bonny Eagle ME 11 0 South Portland ME 20130105 _ _ 15851
15903 Bonny Eagle ME 2 5 Gorham ME 20130114 _ _ 15903
15908 Bonny Eagle ME 4 3 Gray-New Gloucester ME 20130116 _ _ 15908
15930 Bonny Eagle ME 4 7 Noble ME 20130119 _ _ 15930
15935 Bonny Eagle ME 2 1 Edward Little ME 20130121 _ _ 15935
15947 Bonny Eagle ME 2 1 Noble ME 20130123 _ _ 15947
15949 Bonny Eagle ME 4 2 Lake Region ME 20130125 _ _ 15949
15968 Bonny Eagle ME 6 3 Westbrook ME 20130128 _ _ 15968
15987 Bonny Eagle ME 10 0 Windham ME 20130202 _ _ 15987
16019 Bonny Eagle ME 0 7 Falmouth ME 20130207 _ _ 16019
16042 Bonny Eagle ME 4 1 Lake Region ME 20130213 _ _ 16042
16059 Bonny Eagle ME 4 1 Mt Ararat ME 20130215 _ _ 16059
16070 Bonny Eagle ME 2 5 Gorham ME 20130216 _ _ 16070
16104 Bonny Eagle ME 1 3 Portland ME 20130221 _ _ 16104
15740 Brewer ME 4 2 Hampden ME 20121210 _ _ 15740
15754 Brewer ME 5 3 John Bapst ME 20121213 _ _ 15754
15805 Brewer ME 3 1 Presque Isle ME 20121222 _ _ 15805
15818 Brewer ME 4 1 Houlton ME 20121226 _ _ 15818
15823 Brewer ME 3 6 Bangor ME 20121229 _ _ 15823
15832 Brewer ME 5 3 Orono ME 20121231 _ _ 15832
15839 Brewer ME 6 7 Messalonskee ME 20130102 _ _ 15839
15871 Brewer ME 6 1 Lawrence ME 20130109 _ _ 15871
15914 Brewer ME 7 1 Old Town ME 20130118 _ _ 15914
15939 Brewer ME 3 5 Hampden ME 20130121 _ _ 15939
15954 Brewer ME 5 4 Houlton ME 20130126 _ _ 15954
15972 Brewer ME 8 3 John Bapst ME 20130130 _ _ 15972
15988 Brewer ME 5 4 Presque Isle ME 20130202 _ _ 15988
16014 Brewer ME 1 5 Messalonskee ME 20130206 _ _ 16014
16043 Brewer ME 7 0 Winslow ME 20130213 _ _ 16043
16077 Brewer ME 2 3 Orono ME 20130216 _ _ 16077
16081 Brewer ME 5 6 Bangor ME 20130218 _ _ 16081
16089 Brewer ME 5 2 Old Town ME 20130219 _ _ 16089
15725 Brunswick ME 5 3 Waterville ME 20121208 _ _ 15725
15746 Brunswick ME 3 6 Biddeford ME 20121212 _ _ 15746
15764 Brunswick ME 5 0 Cony ME 20121215 _ _ 15764
15802 Brunswick ME 4 5 Bangor ME 20121222 _ _ 15802
15819 Brunswick ME 4 2 Waterville ME 20121227 _ _ 15819
15852 Brunswick ME 3 0 Mt Ararat ME 20130105 _ _ 15852
15869 Brunswick ME 0 1 St Dominic ME 20130107 _ _ 15869
15873 Brunswick ME 1 4 Cheverus ME 20130109 _ _ 15873
15899 Brunswick ME 0 2 Scarborough ME 20130112 _ _ 15899
15909 Brunswick ME 2 1 Mt Ararat ME 20130116 _ _ 15909
15921 Brunswick ME 3 2 Gray-New Gloucester ME 20130119 _ _ 15921
15936 Brunswick ME 2 2 Cony ME 20130121 _ _ 15936
15976 Brunswick ME 2 3 Lewiston ME 20130130 _ _ 15976
15993 Brunswick ME 3 4 Gorham ME 20130202 _ _ 15993
16024 Brunswick ME 5 2 Edward Little ME 20130209 _ _ 16024
16044 Brunswick ME 3 2 MCHS ME 20130213 _ _ 16044
16082 Brunswick ME 4 3 Skowhegan ME 20130218 _ _ 16082
16093 Brunswick ME 5 1 Edward Little ME 20130220 _ _ 16093
15726 Camden Hills ME 5 2 Yarmouth ME 20121208 _ _ 15726
15747 Camden Hills ME 13 6 Lawrence ME 20121212 _ _ 15747
15765 Camden Hills ME 6 2 Hampden ME 20121215 _ _ 15765
15798 Camden Hills ME 4 2 John Bapst ME 20121221 _ _ 15798
15842 Camden Hills ME 6 1 Gardiner ME 20130103 _ _ 15842
15853 Camden Hills ME 13 1 Leavitt ME 20130105 _ _ 15853
15872 Camden Hills ME 7 0 Old Town ME 20130109 _ _ 15872
15889 Camden Hills ME 6 2 Yarmouth ME 20130112 _ _ 15889
15922 Camden Hills ME 5 4 Cape Elizabeth ME 20130119 _ _ 15922
15937 Camden Hills ME 9 3 York ME 20130121 _ _ 15937
15989 Camden Hills ME 2 1 Cape Elizabeth ME 20130202 _ _ 15989
16010 Camden Hills ME 7 3 Leavitt ME 20130206 _ _ 16010
16022 Camden Hills ME 5 2 Orono ME 20130208 _ _ 16022
16028 Camden Hills ME 2 7 MCHS ME 20130209 _ _ 16028
16035 Camden Hills ME 1 9 Greely ME 20130211 _ _ 16035
16045 Camden Hills ME 5 3 Gardiner ME 20130213 _ _ 16045
16060 Camden Hills ME 3 4 Greely ME 20130215 _ _ 16060
16100 Camden Hills ME 3 6 York ME 20130220 _ _ 16100
15739 Cape Elizabeth ME 2 4 York ME 20121208 _ _ 15739
15755 Cape Elizabeth ME 2 2 Yarmouth ME 20121213 _ _ 15755
15766 Cape Elizabeth ME 4 1 Portland ME 20121215 _ _ 15766
15796 Cape Elizabeth ME 3 7 Greely ME 20121220 _ _ 15796
15803 Cape Elizabeth ME 2 4 Biddeford ME 20121222 _ _ 15803
15847 Cape Elizabeth ME 0 8 Scarborough ME 20130103 _ _ 15847
15854 Cape Elizabeth ME 5 1 Westbrook ME 20130105 _ _ 15854
15870 Cape Elizabeth ME 0 2 Yarmouth ME 20130108 _ _ 15870
15890 Cape Elizabeth ME 6 3 York ME 20130112 _ _ 15890
15912 Cape Elizabeth ME 2 5 Cheverus ME 20130117 _ _ 15912
15922 Cape Elizabeth ME 4 5 Camden Hills ME 20130119 _ _ 15922
15938 Cape Elizabeth ME 2 1 Leavitt ME 20130121 _ _ 15938
15955 Cape Elizabeth ME 12 2 South Portland ME 20130126 _ _ 15955
15981 Cape Elizabeth ME 1 2 Gardiner ME 20130131 _ _ 15981
15989 Cape Elizabeth ME 1 2 Camden Hills ME 20130202 _ _ 15989
16020 Cape Elizabeth ME 4 5 Greely ME 20130207 _ _ 16020
16065 Cape Elizabeth ME 9 2 Leavitt ME 20130216 _ _ 16065
16083 Cape Elizabeth ME 1 0 Gardiner ME 20130218 _ _ 16083
15727 Cheverus ME 5 2 Gorham ME 20121208 _ _ 15727
15756 Cheverus ME 7 2 York ME 20121213 _ _ 15756
15767 Cheverus ME 7 1 Marshwood ME 20121215 _ _ 15767
15795 Cheverus ME 12 0 South Portland ME 20121220 _ _ 15795
15813 Cheverus ME 1 4 Portland ME 20121222 _ _ 15813
15843 Cheverus ME 3 0 Yarmouth ME 20130103 _ _ 15843
15855 Cheverus ME 6 2 Thornton ME 20130105 _ _ 15855
15873 Cheverus ME 4 1 Brunswick ME 20130109 _ _ 15873
15912 Cheverus ME 5 2 Cape Elizabeth ME 20130117 _ _ 15912
15920 Cheverus ME 3 4 Biddeford ME 20130119 _ _ 15920
15984 Cheverus ME 1 4 St Dominic ME 20130131 _ _ 15984
15998 Cheverus ME 0 5 Scarborough ME 20130202 _ _ 15998
16005 Cheverus ME 7 3 Kennebunk ME 20130204 _ _ 16005
16018 Cheverus ME 3 2 Thornton ME 20130207 _ _ 16018
16055 Cheverus ME 1 4 Falmouth ME 20130214 _ _ 16055
16066 Cheverus ME 4 1 Marshwood ME 20130216 _ _ 16066
16084 Cheverus ME 8 2 Windham ME 20130218 _ _ 16084
16106 Cheverus ME 3 5 Scarborough ME 20130221 _ _ 16106
15728 Cony ME 5 1 Leavitt ME 20121208 _ _ 15728
15749 Cony ME 0 4 Lewiston ME 20121212 _ _ 15749
15764 Cony ME 0 5 Brunswick ME 20121215 _ _ 15764
15785 Cony ME 7 5 MCHS ME 20121219 _ _ 15785
15806 Cony ME 3 2 Gardiner ME 20121222 _ _ 15806
15824 Cony ME 7 1 Mt Ararat ME 20121229 _ _ 15824
15874 Cony ME 7 3 Gray-New Gloucester ME 20130109 _ _ 15874
15879 Cony ME 5 1 Waterville ME 20130110 _ _ 15879
15891 Cony ME 1 1 Edward Little ME 20130112 _ _ 15891
15919 Cony ME 1 3 Bangor ME 20130119 _ _ 15919
15936 Cony ME 2 2 Brunswick ME 20130121 _ _ 15936
15956 Cony ME 3 0 Gray-New Gloucester ME 20130126 _ _ 15956
15980 Cony ME 2 2 MCHS ME 20130131 _ _ 15980
15990 Cony ME 5 1 Mt Ararat ME 20130202 _ _ 15990
16023 Cony ME 2 9 St Dominic ME 20130208 _ _ 16023
16046 Cony ME 7 2 Edward Little ME 20130213 _ _ 16046
16067 Cony ME 5 2 Waterville ME 20130216 _ _ 16067
16094 Cony ME 4 3 Skowhegan ME 20130220 _ _ 16094
15729 Edward Little ME 7 0 South Portland ME 20121208 _ _ 15729
15748 Edward Little ME 0 1 Gray-New Gloucester ME 20121212 _ _ 15748
15777 Edward Little ME 2 5 Skowhegan ME 20121215 _ _ 15777
15786 Edward Little ME 1 1 Yarmouth ME 20121219 _ _ 15786
15799 Edward Little ME 2 1 Mt Ararat ME 20121221 _ _ 15799
15828 Edward Little ME 4 5 MCHS ME 20121229 _ _ 15828
15836 Edward Little ME 3 0 Gray-New Gloucester ME 20130102 _ _ 15836
15884 Edward Little ME 2 3 Mt Ararat ME 20130110 _ _ 15884
15891 Edward Little ME 1 1 Cony ME 20130112 _ _ 15891
15932 Edward Little ME 1 7 Thornton ME 20130119 _ _ 15932
15935 Edward Little ME 1 2 Bonny Eagle ME 20130121 _ _ 15935
15965 Edward Little ME 0 5 St Dominic ME 20130126 _ _ 15965
15991 Edward Little ME 3 1 Waterville ME 20130202 _ _ 15991
16013 Edward Little ME 1 6 Lewiston ME 20130206 _ _ 16013
16024 Edward Little ME 2 5 Brunswick ME 20130209 _ _ 16024
16046 Edward Little ME 2 7 Cony ME 20130213 _ _ 16046
16063 Edward Little ME 0 4 Bangor ME 20130216 _ _ 16063
16093 Edward Little ME 1 5 Brunswick ME 20130220 _ _ 16093
15730 Falmouth ME 5 3 St Dominic ME 20121208 _ _ 15730
15757 Falmouth ME 11 0 Marshwood ME 20121213 _ _ 15757
15782 Falmouth ME 3 4 Scarborough ME 20121217 _ _ 15782
15791 Falmouth ME 2 3 Lewiston ME 20121219 _ _ 15791
15807 Falmouth ME 5 3 Gorham ME 20121222 _ _ 15807
15834 Falmouth ME 3 1 Greely ME 20130101 _ _ 15834
15844 Falmouth ME 3 1 Lewiston ME 20130103 _ _ 15844
15856 Falmouth ME 3 2 Bangor ME 20130105 _ _ 15856
15880 Falmouth ME 11 1 Portland ME 20130110 _ _ 15880
15892 Falmouth ME 15 0 Kennebunk ME 20130112 _ _ 15892
8940 Falmouth ME 0 5 Barnstable MA 20130120 _ _ 8940
15957 Falmouth ME 7 2 Thornton ME 20130126 _ _ 15957
15992 Falmouth ME 7 2 Biddeford ME 20130202 _ _ 15992
16019 Falmouth ME 7 0 Bonny Eagle ME 20130207 _ _ 16019
16031 Falmouth ME 1 2 Scarborough ME 20130209 _ _ 16031
16034 Falmouth ME 5 0 Biddeford ME 20130211 _ _ 16034
16055 Falmouth ME 4 1 Cheverus ME 20130214 _ _ 16055
16068 Falmouth ME 3 2 St Dominic ME 20130216 _ _ 16068
16101 Falmouth ME 3 3 Thornton ME 20130221 _ _ 16101
15732 Gardiner ME 0 6 Greely ME 20121208 _ _ 15732
15744 Gardiner ME 3 3 MCHS ME 20121211 _ _ 15744
15758 Gardiner ME 2 8 Messalonskee ME 20121213 _ _ 15758
15768 Gardiner ME 4 1 Yarmouth ME 20121215 _ _ 15768
15806 Gardiner ME 2 3 Cony ME 20121222 _ _ 15806
15825 Gardiner ME 5 3 Leavitt ME 20121229 _ _ 15825
15842 Gardiner ME 1 6 Camden Hills ME 20130103 _ _ 15842
15865 Gardiner ME 1 3 Skowhegan ME 20130105 _ _ 15865
15894 Gardiner ME 1 6 Greely ME 20130112 _ _ 15894
15913 Gardiner ME 6 3 Winslow ME 20130117 _ _ 15913
15967 Gardiner ME 2 3 York ME 20130126 _ _ 15967
15981 Gardiner ME 2 1 Cape Elizabeth ME 20130131 _ _ 15981
16004 Gardiner ME 0 2 York ME 20130202 _ _ 16004
16021 Gardiner ME 3 4 MCHS ME 20130207 _ _ 16021
16045 Gardiner ME 3 5 Camden Hills ME 20130213 _ _ 16045
16069 Gardiner ME 1 0 Yarmouth ME 20130216 _ _ 16069
16083 Gardiner ME 0 1 Cape Elizabeth ME 20130218 _ _ 16083
16095 Gardiner ME 4 3 Leavitt ME 20130220 _ _ 16095
15727 Gorham ME 2 5 Cheverus ME 20121208 _ _ 15727
15741 Gorham ME 3 8 Thornton ME 20121210 _ _ 15741
15761 Gorham ME 6 2 Noble ME 20121214 _ _ 15761
15769 Gorham ME 8 2 Waterville ME 20121215 _ _ 15769
15787 Gorham ME 5 1 Westbrook ME 20121219 _ _ 15787
15807 Gorham ME 3 5 Falmouth ME 20121222 _ _ 15807
15830 Gorham ME 1 7 Scarborough ME 20121229 _ _ 15830
15857 Gorham ME 3 3 Biddeford ME 20130105 _ _ 15857
15885 Gorham ME 4 7 Thornton ME 20130110 _ _ 15885
15893 Gorham ME 5 4 Marshwood ME 20130112 _ _ 15893
15903 Gorham ME 5 2 Bonny Eagle ME 20130114 _ _ 15903
15923 Gorham ME 6 5 Portland ME 20130119 _ _ 15923
15964 Gorham ME 1 6 Scarborough ME 20130126 _ _ 15964
15993 Gorham ME 4 3 Brunswick ME 20130202 _ _ 15993
16047 Gorham ME 5 2 Kennebunk ME 20130213 _ _ 16047
16070 Gorham ME 5 2 Bonny Eagle ME 20130216 _ _ 16070
16090 Gorham ME 12 1 South Portland ME 20130219 _ _ 16090
16096 Gorham ME 9 2 Windham ME 20130220 _ _ 16096
15731 Gray-New Gloucester ME 7 0 Windham ME 20121208 _ _ 15731
15748 Gray-New Gloucester ME 1 0 Edward Little ME 20121212 _ _ 15748
15774 Gray-New Gloucester ME 1 8 MCHS ME 20121215 _ _ 15774
15800 Gray-New Gloucester ME 0 3 Leavitt ME 20121221 _ _ 15800
15831 Gray-New Gloucester ME 0 5 Skowhegan ME 20121229 _ _ 15831
15836 Gray-New Gloucester ME 0 3 Edward Little ME 20130102 _ _ 15836
15867 Gray-New Gloucester ME 1 1 Lake Region ME 20130107 _ _ 15867
15874 Gray-New Gloucester ME 3 7 Cony ME 20130109 _ _ 15874
15901 Gray-New Gloucester ME 0 8 St Dominic ME 20130112 _ _ 15901
15908 Gray-New Gloucester ME 3 4 Bonny Eagle ME 20130116 _ _ 15908
15921 Gray-New Gloucester ME 2 3 Brunswick ME 20130119 _ _ 15921
15956 Gray-New Gloucester ME 0 3 Cony ME 20130126 _ _ 15956
15999 Gray-New Gloucester ME 1 3 Skowhegan ME 20130202 _ _ 15999
16009 Gray-New Gloucester ME 2 4 Bangor ME 20130206 _ _ 16009
16033 Gray-New Gloucester ME 1 2 Waterville ME 20130209 _ _ 16033
16050 Gray-New Gloucester ME 0 11 Lewiston ME 20130213 _ _ 16050
16075 Gray-New Gloucester ME 0 4 Mt Ararat ME 20130216 _ _ 16075
16097 Gray-New Gloucester ME 3 1 Mt Ararat ME 20130220 _ _ 16097
15732 Greely ME 6 0 Gardiner ME 20121208 _ _ 15732
15781 Greely ME 3 2 York ME 20121217 _ _ 15781
15796 Greely ME 7 3 Cape Elizabeth ME 20121220 _ _ 15796
15808 Greely ME 7 5 Thornton ME 20121222 _ _ 15808
15834 Greely ME 1 3 Falmouth ME 20130101 _ _ 15834
15860 Greely ME 2 4 Lewiston ME 20130105 _ _ 15860
15881 Greely ME 13 0 York ME 20130110 _ _ 15881
15894 Greely ME 6 1 Gardiner ME 20130112 _ _ 15894
15910 Greely ME 14 0 Leavitt ME 20130116 _ _ 15910
15931 Greely ME 0 1 St Dominic ME 20130119 _ _ 15931
15946 Greely ME 0 1 Yarmouth ME 20130121 _ _ 15946
15958 Greely ME 6 3 Biddeford ME 20130126 _ _ 15958
15982 Greely ME 9 2 Leavitt ME 20130131 _ _ 15982
15994 Greely ME 8 4 Messalonskee ME 20130202 _ _ 15994
16020 Greely ME 5 4 Cape Elizabeth ME 20130207 _ _ 16020
16035 Greely ME 9 1 Camden Hills ME 20130211 _ _ 16035
16060 Greely ME 4 3 Camden Hills ME 20130215 _ _ 16060
16098 Greely ME 7 1 Yarmouth ME 20130220 _ _ 16098
15740 Hampden ME 2 4 Brewer ME 20121210 _ _ 15740
15765 Hampden ME 2 6 Camden Hills ME 20121215 _ _ 15765
15788 Hampden ME 13 0 Old Town ME 20121219 _ _ 15788
15821 Hampden ME 4 2 Orono ME 20121228 _ _ 15821
15858 Hampden ME 6 2 Houlton ME 20130105 _ _ 15858
15877 Hampden ME 1 2 Skowhegan ME 20130109 _ _ 15877
15915 Hampden ME 4 6 John Bapst ME 20130118 _ _ 15915
15939 Hampden ME 5 3 Brewer ME 20130121 _ _ 15939
15948 Hampden ME 5 6 Messalonskee ME 20130123 _ _ 15948
15963 Hampden ME 2 3 Presque Isle ME 20130126 _ _ 15963
15973 Hampden ME 7 2 Winslow ME 20130130 _ _ 15973
16006 Hampden ME 3 0 Orono ME 20130204 _ _ 16006
16011 Hampden ME 5 3 John Bapst ME 20130206 _ _ 16011
16025 Hampden ME 6 3 Presque Isle ME 20130209 _ _ 16025
16048 Hampden ME 5 2 Houlton ME 20130213 _ _ 16048
16071 Hampden ME 7 3 Lawrence ME 20130216 _ _ 16071
16085 Hampden ME 11 3 Old Town ME 20130218 _ _ 16085
16103 Hampden ME 1 8 Messalonskee ME 20130221 _ _ 16103
15737 Houlton ME 1 6 Orono ME 20121208 _ _ 15737
15770 Houlton ME 2 4 John Bapst ME 20121215 _ _ 15770
15809 Houlton ME 9 1 Old Town ME 20121222 _ _ 15809
15818 Houlton ME 1 4 Brewer ME 20121226 _ _ 15818
15829 Houlton ME 1 6 Messalonskee ME 20121229 _ _ 15829
15846 Houlton ME 2 4 Presque Isle ME 20130103 _ _ 15846
15858 Houlton ME 2 6 Hampden ME 20130105 _ _ 15858
15882 Houlton ME 1 4 John Bapst ME 20130110 _ _ 15882
15902 Houlton ME 2 5 Winslow ME 20130112 _ _ 15902
15907 Houlton ME 4 5 Presque Isle ME 20130115 _ _ 15907
15924 Houlton ME 3 1 Lawrence ME 20130119 _ _ 15924
15940 Houlton ME 7 0 Old Town ME 20130121 _ _ 15940
15954 Houlton ME 4 5 Brewer ME 20130126 _ _ 15954
15974 Houlton ME 3 0 Orono ME 20130130 _ _ 15974
15995 Houlton ME 0 4 Lawrence ME 20130202 _ _ 15995
16048 Houlton ME 2 5 Hampden ME 20130213 _ _ 16048
16061 Houlton ME 4 3 Winslow ME 20130215 _ _ 16061
16074 Houlton ME 1 5 Messalonskee ME 20130216 _ _ 16074
15735 John Bapst ME 0 1 Messalonskee ME 20121208 _ _ 15735
15754 John Bapst ME 3 5 Brewer ME 20121213 _ _ 15754
15770 John Bapst ME 4 2 Houlton ME 20121215 _ _ 15770
15783 John Bapst ME 7 1 Orono ME 20121218 _ _ 15783
15798 John Bapst ME 2 4 Camden Hills ME 20121221 _ _ 15798
15826 John Bapst ME 5 3 Presque Isle ME 20121229 _ _ 15826
15849 John Bapst ME 5 1 Old Town ME 20130104 _ _ 15849
15882 John Bapst ME 4 1 Houlton ME 20130110 _ _ 15882
15895 John Bapst ME 5 4 Messalonskee ME 20130112 _ _ 15895
15915 John Bapst ME 6 4 Hampden ME 20130118 _ _ 15915
15950 John Bapst ME 5 2 Orono ME 20130125 _ _ 15950
15972 John Bapst ME 3 8 Brewer ME 20130130 _ _ 15972
15985 John Bapst ME 3 1 Old Town ME 20130201 _ _ 15985
16011 John Bapst ME 3 5 Hampden ME 20130206 _ _ 16011
16026 John Bapst ME 7 2 Skowhegan ME 20130209 _ _ 16026
16049 John Bapst ME 5 4 Lawrence ME 20130213 _ _ 16049
16072 John Bapst ME 5 3 Winslow ME 20130216 _ _ 16072
16091 John Bapst ME 2 2 Presque Isle ME 20130219 _ _ 16091
15724 Kennebunk ME 2 3 Bonny Eagle ME 20121208 _ _ 15724
15759 Kennebunk ME 2 4 Portland ME 20121213 _ _ 15759
15771 Kennebunk ME 6 3 Noble ME 20121215 _ _ 15771
15789 Kennebunk ME 2 0 Lake Region ME 20121219 _ _ 15789
15814 Kennebunk ME 1 13 Scarborough ME 20121222 _ _ 15814
15838 Kennebunk ME 2 3 Marshwood ME 20130102 _ _ 15838
15859 Kennebunk ME 5 0 Windham ME 20130105 _ _ 15859
15878 Kennebunk ME 2 8 York ME 20130109 _ _ 15878
15892 Kennebunk ME 0 15 Falmouth ME 20130112 _ _ 15892
15975 Kennebunk ME 1 0 Noble ME 20130130 _ _ 15975
15997 Kennebunk ME 1 2 Portland ME 20130202 _ _ 15997
16005 Kennebunk ME 3 7 Cheverus ME 20130204 _ _ 16005
16012 Kennebunk ME 8 1 South Portland ME 20130206 _ _ 16012
16039 Kennebunk ME 1 5 Yarmouth ME 20130211 _ _ 16039
16047 Kennebunk ME 2 5 Gorham ME 20130213 _ _ 16047
16056 Kennebunk ME 9 1 Westbrook ME 20130214 _ _ 16056
16064 Kennebunk ME 1 5 Biddeford ME 20130216 _ _ 16064
16102 Kennebunk ME 6 5 South Portland ME 20130221 _ _ 16102
15745 Lake Region ME 1 3 Mt Ararat ME 20121211 _ _ 15745
15772 Lake Region ME 4 4 Leavitt ME 20121215 _ _ 15772
15789 Lake Region ME 0 2 Kennebunk ME 20121219 _ _ 15789
15810 Lake Region ME 7 5 Windham ME 20121222 _ _ 15810
15848 Lake Region ME 2 6 Skowhegan ME 20130103 _ _ 15848
15862 Lake Region ME 1 3 Noble ME 20130105 _ _ 15862
15867 Lake Region ME 1 1 Gray-New Gloucester ME 20130107 _ _ 15867
15883 Lake Region ME 4 0 South Portland ME 20130110 _ _ 15883
15896 Lake Region ME 4 1 Windham ME 20130112 _ _ 15896
15916 Lake Region ME 1 2 Marshwood ME 20130118 _ _ 15916
15929 Lake Region ME 1 2 Mt Ararat ME 20130119 _ _ 15929
15949 Lake Region ME 2 4 Bonny Eagle ME 20130125 _ _ 15949
15986 Lake Region ME 0 2 Westbrook ME 20130201 _ _ 15986
15996 Lake Region ME 0 5 Noble ME 20130202 _ _ 15996
16030 Lake Region ME 1 3 Portland ME 20130209 _ _ 16030
16036 Lake Region ME 5 0 Westbrook ME 20130211 _ _ 16036
16042 Lake Region ME 1 4 Bonny Eagle ME 20130213 _ _ 16042
16078 Lake Region ME 1 5 Portland ME 20130216 _ _ 16078
15733 Lawrence ME 4 2 Presque Isle ME 20121208 _ _ 15733
15747 Lawrence ME 6 13 Camden Hills ME 20121212 _ _ 15747
15762 Lawrence ME 2 8 Bangor ME 20121215 _ _ 15762
15793 Lawrence ME 3 5 Messalonskee ME 20121219 _ _ 15793
15815 Lawrence ME 1 6 Skowhegan ME 20121222 _ _ 15815
15822 Lawrence ME 6 4 Old Town ME 20121228 _ _ 15822
15827 Lawrence ME 6 3 Winslow ME 20121229 _ _ 15827
15837 Lawrence ME 7 1 Old Town ME 20130102 _ _ 15837
15871 Lawrence ME 1 6 Brewer ME 20130109 _ _ 15871
15918 Lawrence ME 2 7 Presque Isle ME 20130118 _ _ 15918
15924 Lawrence ME 1 3 Houlton ME 20130119 _ _ 15924
15942 Lawrence ME 3 4 Orono ME 20130121 _ _ 15942
15959 Lawrence ME 7 4 Winslow ME 20130126 _ _ 15959
15995 Lawrence ME 4 0 Houlton ME 20130202 _ _ 15995
16008 Lawrence ME 1 4 Waterville ME 20130205 _ _ 16008
16029 Lawrence ME 5 9 Messalonskee ME 20130209 _ _ 16029
16049 Lawrence ME 4 5 John Bapst ME 20130213 _ _ 16049
16071 Lawrence ME 3 7 Hampden ME 20130216 _ _ 16071
15728 Leavitt ME 1 5 Cony ME 20121208 _ _ 15728
15772 Leavitt ME 4 4 Lake Region ME 20121215 _ _ 15772
15790 Leavitt ME 5 1 Noble ME 20121219 _ _ 15790
15800 Leavitt ME 3 0 Gray-New Gloucester ME 20121221 _ _ 15800
15825 Leavitt ME 3 5 Gardiner ME 20121229 _ _ 15825
15841 Leavitt ME 3 8 York ME 20130102 _ _ 15841
15853 Leavitt ME 1 13 Camden Hills ME 20130105 _ _ 15853
15875 Leavitt ME 2 7 MCHS ME 20130109 _ _ 15875
