All Games are listed twice, once with each team listed first. Private scores listed after public scores.
Also available:Scores Sorted by Date for All States (Most Recent 1000 scores only)
| Bayonne | NJ | 3 | 0 | Passaic Valley | NJ | 20081202 | 6299 | ||
| Bayonne | NJ | 2 | 6 | Verona | NJ | 20081205 | 6339 | ||
| Bayonne | NJ | 8 | 5 | Paramus | NJ | 20081206 | 6367 | ||
| Bayonne | NJ | 3 | 2 | Bernards | NJ | 20081210 | 6432 | ||
| Bayonne | NJ | 0 | 7 | Lakeland | NJ | 20081213 | 6499 | ||
| Bayonne | NJ | 2 | 4 | Sparta | NJ | 20081220 | 6612 | ||
| Bayonne | NJ | 7 | 0 | Morris Hills | NJ | 20081229 | 6754 | ||
| Bayonne | NJ | 1 | 2 | Morristown | NJ | 20081230 | 6772 | ||
| Bayonne | NJ | 0 | 4 | Bernards | NJ | 20090103 | 6818 | ||
| Bayonne | NJ | 1 | 2 | Paramus | NJ | 20090107 | 10564 | ||
| Bayonne | NJ | 5 | 1 | Scotch Plains-Fanwood | NJ | 20090109 | 10603 | ||
| Bayonne | NJ | 4 | 3 | DePaul Catholic | NJpr | 20090114 | 10700 | ||
| Bayonne | NJ | 0 | 9 | Wayne Valley | NJ | 20090121 | 10824 | ||
| Bayonne | NJ | 2 | 5 | Verona | NJ | 20090123 | 10863 | ||
| Bayonne | NJ | 2 | 2 | Wayne Valley | NJ | 20090130 | 16394 | ||
| Bayonne | NJ | 2 | 2 | Sparta | NJ | 20090204 | 16482 | ||
| Bayonne | NJ | 1 | 3 | Manalapan | NJ | 20090206 | 16503 | ||
| Bayonne | NJ | 3 | 4 | DePaul Catholic | NJpr | 20090208 | 16536 | ||
| Bayonne | NJ | 0 | 2 | Clifton | NJ | 20090211 | 16570 | ||
| Bayonne | NJ | 0 | 2 | Lakeland | NJ | 20090213 | 16608 | ||
| Bayonne | NJ | 5 | 0 | Passaic Valley | NJ | 20090214 | 16624 | ||
| Bayonne | NJ | 0 | 2 | Lakeland | NJ | 20090222 | 16728 | ||
| Bernards | NJ | 0 | 2 | Lakeland | NJ | 20081201 | 6277 | ||
| Bernards | NJ | 2 | 4 | Wayne Valley | NJ | 20081206 | 6382 | ||
| Bernards | NJ | 0 | 1 | Hunterdon Central | NJ | 20081208 | 6409 | ||
| Bernards | NJ | 2 | 3 | Bayonne | NJ | 20081210 | 6432 | ||
| Bernards | NJ | 4 | 4 | Paramus | NJ | 20081212 | 6477 | ||
| Bernards | NJ | 4 | 5 | Passaic Valley | NJ | 20081220 | 6626 | ||
| Bernards | NJ | 0 | 3 | Hillsborough | NJ | 20081222 | 6646 | ||
| Bernards | NJ | 0 | 10 | Pingry | NJpr | 20081223 | 6668 | ||
| Bernards | NJ | 1 | 3 | Verona | NJ | 20090102 | 6809 | ||
| Bernards | NJ | 4 | 0 | Bayonne | NJ | 20090103 | 6818 | ||
| Bernards | NJ | 2 | 0 | Passaic Valley | NJ | 20090109 | 10587 | ||
| Bernards | NJ | 4 | 8 | Verona | NJ | 20090112 | 10648 | ||
| Bernards | NJ | 3 | 3 | Watchung Hills | NJ | 20090115 | 10713 | ||
| Bernards | NJ | 3 | 4 | Wayne Valley | NJ | 20090116 | 10715 | ||
| Bernards | NJ | 1 | 8 | Montgomery | NJ | 20090126 | 10920 | ||
| Bernards | NJ | 2 | 4 | Bridgewater-Raritan | NJ | 20090130 | 16395 | ||
| Bernards | NJ | 1 | 2 | Lakeland | NJ | 20090131 | 16423 | ||
| Bernards | NJ | 1 | 5 | Sparta | NJ | 20090202 | 16459 | ||
| Bernards | NJ | 3 | 6 | Ridge | NJ | 20090206 | 16493 | ||
| Bernards | NJ | 6 | 3 | Paramus | NJ | 20090207 | 16513 | ||
| Bernards | NJ | 1 | 6 | DePaul Catholic | NJpr | 20090212 | 16900 | ||
| Bernards | NJ | 3 | 5 | Sparta | NJ | 20090213 | 16596 | ||
| Bernards | NJ | 1 | 5 | DePaul Catholic | NJpr | 20090215 | 16642 | ||
| Bernards | NJ | 2 | 4 | Verona | NJ | 20090220 | 16702 | ||
| Brick Memorial | NJ | 8 | 2 | Howell | NJ | 20081201 | 6276 | ||
| Brick Memorial | NJ | 3 | 4 | WWPN | NJ | 20081205 | 6357 | ||
| Brick Memorial | NJ | 11 | 3 | Toms River East | NJ | 20081209 | 6425 | ||
| Brick Memorial | NJ | 1 | 3 | Jefferson | NJ | 20081211 | 6457 | ||
| Brick Memorial | NJ | 1 | 2 | Middletown North | NJ | 20081215 | 6545 | ||
| Brick Memorial | NJ | 1 | 1 | Monsignor Donovan | NJpr | 20081222 | 6662 | ||
| Brick Memorial | NJ | 2 | 2 | Chatham | NJ | 20081227 | 6705 | ||
| Brick Memorial | NJ | 6 | 4 | West Essex | NJ | 20081229 | 6743 | ||
| Brick Memorial | NJ | 9 | 0 | Ridgewood | NJ | 20081230 | 6764 | ||
| Brick Memorial | NJ | 3 | 2 | Toms River North | NJ | 20090107 | 10552 | ||
| Brick Memorial | NJ | 2 | 2 | Middletown South | NJ | 20090109 | 10595 | ||
| Brick Memorial | NJ | 2 | 2 | Brick Township | NJ | 20090112 | 10649 | ||
| Brick Memorial | NJ | 11 | 1 | Toms River East | NJ | 20090122 | 10840 | ||
| Brick Memorial | NJ | 2 | 1 | Randolph | NJ | 20090123 | 10843 | ||
| Brick Memorial | NJ | 5 | 8 | Red Bank Catholic | NJpr | 20090127 | 16384 | ||
| Brick Memorial | NJ | 3 | 1 | Brick Township | NJ | 20090130 | 16396 | ||
| Brick Memorial | NJ | 1 | 1 | Monsignor Donovan | NJpr | 20090202 | 16444 | ||
| Brick Memorial | NJ | 3 | 2 | Saint John Vianney | NJpr | 20090206 | 16871 | ||
| Brick Memorial | NJ | 0 | 6 | Ridge | NJ | 20090207 | 16514 | ||
| Brick Memorial | NJ | 5 | 1 | Toms River North | NJ | 20090209 | 16561 | ||
| Brick Memorial | NJ | 6 | 3 | Wall | NJ | 20090213 | 16619 | ||
| Brick Memorial | NJ | 5 | 2 | Jackson Memorial | NJ | 20090215 | 16643 | ||
| Brick Memorial | NJ | 6 | 1 | Toms River North | NJ | 20090218 | 16695 | ||
| Brick Memorial | NJ | 3 | 1 | Monsignor Donovan | NJpr | 20090220 | 16703 | ||
| Brick Memorial | NJ | 3 | 4 | Middletown South | NJ | 20090227 | 16765 | ||
| Brick Memorial | NJ | 6 | 2 | Manalapan | NJ | 20090303 | 16786 | ||
| Brick Memorial | NJ | 4 | 2 | Howell | NJ | 20090305 | 16806 | ||
| Brick Memorial | NJ | 2 | 4 | Morris Knolls | NJ | 20090308 | 16818 | ||
| Brick Township | NJ | 3 | 6 | Morris Knolls | NJ | 20081206 | 6368 | ||
| Brick Township | NJ | 4 | 2 | Middletown North | NJ | 20081208 | 6414 | ||
| Brick Township | NJ | 3 | 5 | Monsignor Donovan | NJpr | 20081212 | 6493 | ||
| Brick Township | NJ | 0 | 0 | Toms River North | NJ | 20081217 | 6569 | ||
| Brick Township | NJ | 0 | 5 | Monsignor Donovan | NJpr | 20081219 | 6608 | ||
| Brick Township | NJ | 4 | 1 | Middletown South | NJ | 20081221 | 6638 | ||
| Brick Township | NJ | 11 | 1 | Dumont | NJ | 20081227 | 6707 | ||
| Brick Township | NJ | 11 | 1 | Paramus | NJ | 20081228 | 6727 | ||
| Brick Township | NJ | 9 | 0 | Toms River East | NJ | 20090105 | 6872 | ||
| Brick Township | NJ | 2 | 7 | Red Bank Catholic | NJpr | 20090106 | 10546 | ||
| Brick Township | NJ | 2 | 2 | Brick Memorial | NJ | 20090112 | 10649 | ||
| Brick Township | NJ | 4 | 1 | Howell | NJ | 20090113 | 10672 | ||
| Brick Township | NJ | 5 | 1 | Marlboro | NJ | 20090116 | 10723 | ||
| Brick Township | NJ | 2 | 3 | Saint John Vianney | NJpr | 20090123 | 10870 | ||
| Brick Township | NJ | 8 | 1 | Toms River North | NJ | 20090126 | 10927 | ||
| Brick Township | NJ | 1 | 3 | Brick Memorial | NJ | 20090130 | 16396 | ||
| Brick Township | NJ | 5 | 1 | Hopewell Valley | NJ | 20090202 | 16447 | ||
| Brick Township | NJ | 10 | 0 | Toms River East | NJ | 20090210 | 16563 | ||
| Brick Township | NJ | 1 | 2 | Saint John Vianney | NJpr | 20090218 | 16678 | ||
| Brick Township | NJ | 2 | 6 | Red Bank Catholic | NJpr | 20090224 | 16742 | ||
| Brick Township | NJ | 10 | 0 | South Brunswick | NJ | 20090303 | 16794 | ||
| Brick Township | NJ | 2 | 0 | Fair Lawn | NJ | 20090305 | 16802 | ||
| Brick Township | NJ | 0 | 1 | Randolph | NJ | 20090308 | 16819 | ||
| Bridgewater-Raritan | NJ | 2 | 6 | Saint Joseph Metuchen | NJpr | 20081203 | 6324 | ||
| Bridgewater-Raritan | NJ | 6 | 3 | Hillsborough | NJ | 20081205 | 6340 | ||
| Bridgewater-Raritan | NJ | 0 | 6 | Ridge | NJ | 20081206 | 6369 | ||
| Bridgewater-Raritan | NJ | 0 | 0 | Hillsborough | NJ | 20081210 | 6437 | ||
| Bridgewater-Raritan | NJ | 6 | 3 | Paul VI | NJpr | 20081212 | 6465 | ||
| Bridgewater-Raritan | NJ | 2 | 4 | Montclair-Kimberley | NJpr | 20081217 | 6588 | ||
| Bridgewater-Raritan | NJ | 3 | 2 | Watchung Hills | NJ | 20081223 | 6682 | ||
| Bridgewater-Raritan | NJ | 0 | 7 | Ridge | NJ | 20081229 | 6744 | ||
| Bridgewater-Raritan | NJ | 3 | 3 | Hunterdon Central | NJ | 20090102 | 6791 | ||
| Bridgewater-Raritan | NJ | 2 | 4 | Watchung Hills | NJ | 20090104 | 6845 | ||
| Bridgewater-Raritan | NJ | 2 | 5 | Montgomery | NJ | 20090107 | 10560 | ||
| Bridgewater-Raritan | NJ | 4 | 8 | WWPS | NJ | 20090109 | 10612 | ||
| Bridgewater-Raritan | NJ | 1 | 2 | Nutley | NJ | 20090111 | 10632 | ||
| Bridgewater-Raritan | NJ | 0 | 10 | Gloucester Catholic | NJpr | 20090114 | 10701 | ||
| Bridgewater-Raritan | NJ | 6 | 2 | Princeton | NJ | 20090116 | 10732 | ||
| Bridgewater-Raritan | NJ | 1 | 7 | Paul VI | NJpr | 20090121 | 10829 | ||
| Bridgewater-Raritan | NJ | 0 | 7 | Gloucester Catholic | NJpr | 20090123 | 10844 | ||
| Bridgewater-Raritan | NJ | 0 | 5 | Montgomery | NJ | 20090124 | 10873 | ||
| Bridgewater-Raritan | NJ | 4 | 2 | Bernards | NJ | 20090130 | 16395 | ||
| Bridgewater-Raritan | NJ | 2 | 4 | Saint Joseph Metuchen | NJpr | 20090204 | 16468 | ||
| Bridgewater-Raritan | NJ | 3 | 2 | Watchung Hills | NJ | 20090206 | 16508 | ||
| Bridgewater-Raritan | NJ | 1 | 11 | Ridge | NJ | 20090209 | 16560 | ||
| Bridgewater-Raritan | NJ | 8 | 3 | Paramus | NJ | 20090211 | 16581 | ||
| Bridgewater-Raritan | NJ | 3 | 1 | Montclair-Kimberley | NJpr | 20090214 | 16625 | ||
| Bridgewater-Raritan | NJ | 3 | 5 | Tenafly | NJ | 20090216 | 16667 | ||
| Bridgewater-Raritan | NJ | 0 | 6 | Ridge | NJ | 20090221 | 16715 | ||
| Chatham | NJ | 3 | 2 | Pingry | NJpr | 20081204 | 6327 | ||
| Chatham | NJ | 2 | 4 | Mountain Lakes | NJ | 20081206 | 6370 | ||
| Chatham | NJ | 5 | 2 | Roxbury | NJ | 20081210 | 6433 | ||
| Chatham | NJ | 1 | 0 | Mendham | NJ | 20081212 | 6466 | ||
| Chatham | NJ | 7 | 1 | Cranford | NJ | 20081213 | 6500 | ||
| Chatham | NJ | 2 | 7 | Morristown-Beard | NJpr | 20081217 | 6570 | ||
| Chatham | NJ | 5 | 3 | West Essex | NJ | 20081226 | 6700 | ||
| Chatham | NJ | 2 | 2 | Brick Memorial | NJ | 20081227 | 6705 | ||
| Chatham | NJ | 0 | 2 | Jefferson | NJ | 20081230 | 6765 | ||
| Chatham | NJ | 0 | 6 | Morris Knolls | NJ | 20090107 | 10561 | ||
| Chatham | NJ | 0 | 2 | Randolph | NJ | 20090109 | 10600 | ||
| Chatham | NJ | 1 | 2 | Morristown | NJ | 20090112 | 10657 | ||
| Chatham | NJ | 2 | 5 | Kinnelon | NJ | 20090114 | 10687 | ||
| Chatham | NJ | 5 | 1 | Pequannock | NJ | 20090121 | 10818 | ||
| Chatham | NJ | 3 | 1 | Summit | NJ | 20090124 | 10891 | ||
| Chatham | NJ | 2 | 3 | Pingry | NJpr | 20090127 | 10939 | ||
| Chatham | NJ | 3 | 4 | Kinnelon | NJ | 20090131 | 16424 | ||
| Chatham | NJ | 7 | 0 | Passaic Valley | NJ | 20090204 | 16469 | ||
| Chatham | NJ | 2 | 0 | Fair Lawn | NJ | 20090207 | 16515 | ||
| Chatham | NJ | 0 | 5 | Jefferson | NJ | 20090210 | 16566 | ||
| Chatham | NJ | 3 | 7 | Morristown-Beard | NJpr | 20090213 | 16906 | ||
| Chatham | NJ | 0 | 4 | Randolph | NJ | 20090218 | 16679 | ||
| Chatham | NJ | 2 | 0 | Morris Knolls | NJ | 20090221 | 16716 | ||
| Chatham | NJ | 3 | 1 | Pope John | NJpr | 20090225 | 16747 | ||
| Chatham | NJ | 9 | 0 | Rumson/Fair Haven | NJ | 20090303 | 16793 | ||
| Chatham | NJ | 3 | 2 | Ramapo | NJ | 20090305 | OT | 16800 | |
| Chatham | NJ | 1 | 6 | Verona | NJ | 20090307 | 16814 | ||
| Clifton | NJ | 1 | 2 | Montclair | NJ | 20081203 | 6305 | ||
| Clifton | NJ | 2 | 5 | Ridgewood | NJ | 20081207 | 6391 | ||
| Clifton | NJ | 2 | 6 | Paramus Catholic | NJpr | 20081212 | 6494 | ||
| Clifton | NJ | 2 | 2 | Wayne Valley | NJ | 20081226 | 6687 | ||
| Clifton | NJ | 1 | 2 | DePaul Catholic | NJpr | 20081227 | 6706 | ||
| Clifton | NJ | 2 | 2 | Montclair | NJ | 20090102 | 6802 | ||
| Clifton | NJ | 6 | 1 | Vernon | NJ | 20090103 | 6819 | ||
| Clifton | NJ | 4 | 2 | Ridgewood | NJ | 20090109 | 10601 | ||
| Clifton | NJ | 1 | 6 | Saint Joseph Montvale | NJpr | 20090112 | 10650 | ||
| Clifton | NJ | 1 | 1 | Saint Joseph Montvale | NJpr | 20090116 | 10744 | ||
| Clifton | NJ | 5 | 3 | Tenafly | NJ | 20090118 | 10771 | ||
| Clifton | NJ | 4 | 1 | Indian Hills | NJ | 20090119 | 10782 | ||
| Clifton | NJ | 4 | 1 | Tenafly | NJ | 20090123 | 10862 | ||
| Clifton | NJ | 4 | 6 | West Essex | NJ | 20090124 | 10874 | ||
| Clifton | NJ | 1 | 1 | Summit | NJ | 20090127 | 10934 | ||
| Clifton | NJ | 6 | 2 | Middletown South | NJ | 20090130 | 16405 | ||
| Clifton | NJ | 3 | 2 | Paramus Catholic | NJpr | 20090131 | 16425 | ||
| Clifton | NJ | 4 | 3 | Glen Rock | NJ | 20090203 | 16465 | ||
| Clifton | NJ | 5 | 1 | West Essex | NJ | 20090206 | 16510 | ||
| Clifton | NJ | 2 | 0 | Bayonne | NJ | 20090211 | 16570 | ||
| Clifton | NJ | 5 | 1 | Vernon | NJ | 20090213 | 16618 | ||
| Clifton | NJ | 3 | 0 | Glen Rock | NJ | 20090216 | 16652 | ||
| Clifton | NJ | 0 | 2 | Glen Rock | NJ | 20090220 | 16706 | ||
| Clifton | NJ | 7 | 5 | Hackensack | NJ | 20090303 | 16780 | ||
| Clifton | NJ | 2 | 3 | WWPN | NJ | 20090305 | 16801 | ||
| Colonia | NJ | 2 | 7 | Woodbridge | NJ | 20081201 | 6272 | ||
| Colonia | NJ | 3 | 4 | JFK Memorial | NJ | 20081208 | 6405 | ||
| Colonia | NJ | 6 | 7 | Hudson Catholic | NJpr | 20081212 | 6467 | ||
| Colonia | NJ | 1 | 11 | Marlboro | NJ | 20081216 | 6562 | ||
| Colonia | NJ | 9 | 4 | Edison | NJ | 20090107 | 10555 | ||
| Colonia | NJ | 0 | 3 | Parsippany | NJ | 20090112 | 10658 | ||
| Colonia | NJ | 2 | 12 | JP Stevens | NJ | 20090125 | 10902 | ||
| Colonia | NJ | 4 | 3 | Woodbridge | NJ | 20090202 | 16463 | ||
| Cranford | NJ | 5 | 1 | Scotch Plains-Fanwood | NJ | 20081202 | 6300 | ||
| Cranford | NJ | 1 | 4 | Johnson | NJ | 20081208 | 6410 | ||
| Cranford | NJ | 0 | 3 | Mendham | NJ | 20081210 | 6434 | ||
| Cranford | NJ | 1 | 7 | Chatham | NJ | 20081213 | 6500 | ||
| Cranford | NJ | 9 | 0 | Scotch Plains-Fanwood | NJ | 20081215 | 6549 | ||
| Cranford | NJ | 1 | 1 | Westfield | NJ | 20081217 | 6571 | ||
| Cranford | NJ | 2 | 7 | Westfield | NJ | 20081222 | 6660 | ||
| Cranford | NJ | 2 | 5 | Hopewell Valley | NJ | 20081230 | 6766 | ||
| Cranford | NJ | 1 | 4 | Johnson | NJ | 20090105 | 6862 | ||
| Cranford | NJ | 3 | 8 | Wall | NJ | 20090107 | 10553 | ||
| Cranford | NJ | 1 | 6 | Governor Livingston | NJ | 20090109 | 10588 | ||
| Cranford | NJ | 1 | 3 | Watchung Hills | NJ | 20090112 | 10666 | ||
| Cranford | NJ | 8 | 1 | Dayton | NJ | 20090118 | 10772 | ||
| Cranford | NJ | 2 | 3 | Summit | NJ | 20090119 | 10794 | ||
| Cranford | NJ | 8 | 6 | Dayton | NJ | 20090121 | 10811 | ||
| Cranford | NJ | 2 | 3 | Watchung Hills | NJ | 20090124 | 10875 | ||
| Cranford | NJ | 4 | 6 | Johnson | NJ | 20090126 | 10916 | ||
| Cranford | NJ | 2 | 3 | Scotch Plains-Fanwood | NJ | 20090130 | 16397 | ||
| Cranford | NJ | 2 | 1 | Governor Livingston | NJ | 20090202 | 16446 | ||
| Cranford | NJ | 4 | 3 | Summit | NJ | 20090210 | 16564 | ||
| Cranford | NJ | 1 | 5 | Summit | NJ | 20090219 | 16697 | ||
| Dayton | NJ | 0 | 10 | Middletown North | NJ | 20081203 | 6312 | ||
| Dayton | NJ | 1 | 6 | Governor Livingston | NJ | 20081205 | 6342 | ||
| Dayton | NJ | 2 | 3 | Old Bridge | NJ | 20081210 | 6435 | ||
| Dayton | NJ | 1 | 4 | Livingston | NJ | 20081217 | 6578 | ||
| Dayton | NJ | 0 | 4 | Johnson | NJ | 20081220 | 6613 | ||
| Dayton | NJ | 2 | 5 | Manalapan | NJ | 20081222 | 10537 | ||
| Dayton | NJ | 2 | 9 | Governor Livingston | NJ | 20090107 | 10554 | ||
| Dayton | NJ | 0 | 1 | Westfield | NJ | 20090108 | 10579 | ||
| Dayton | NJ | 1 | 4 | Summit | NJ | 20090111 | 10641 | ||
| Dayton | NJ | 2 | 1 | Pascack Valley | NJ | 20090112 | 10660 | ||
| Dayton | NJ | 3 | 3 | Scotch Plains-Fanwood | NJ | 20090114 | 10696 | ||
| Dayton | NJ | 1 | 8 | Cranford | NJ | 20090118 | 10772 | ||
| Dayton | NJ | 6 | 8 | Cranford | NJ | 20090121 | 10811 | ||
| Dayton | NJ | 3 | 11 | Johnson | NJ | 20090123 | 10848 | ||
| Dayton | NJ | 3 | 4 | Parsippany Hills | NJ | 20090126 | 10923 | ||
| Dayton | NJ | 2 | 1 | Scotch Plains-Fanwood | NJ | 20090205 | 16487 | ||
| Dayton | NJ | 4 | 2 | Millburn | NJ | 20090206 | 16505 | ||
| Dayton | NJ | 2 | 7 | Westfield | NJ | 20090209 | 16562 | ||
| Dayton | NJ | 0 | 7 | Summit | NJ | 20090213 | 16597 | ||
| Dayton | NJ | 0 | 7 | Governor Livingston | NJ | 20090220 | 16704 | ||
| Dayton | NJ | 1 | 3 | Freehold Township | NJ | 20090223 | 16735 | ||
| Demarest | NJ | 9 | 1 | Nottingham | NJ | 20081201 | 6273 | ||
| Demarest | NJ | 1 | 8 | Pascack Valley | NJ | 20081206 | 6371 | ||
| Demarest | NJ | 2 | 4 | Fair Lawn | NJ | 20081207 | 6392 | ||
| Demarest | NJ | 0 | 7 | Northern Highlands | NJ | 20081213 | 6509 | ||
| Demarest | NJ | 5 | 6 | Old Tappan | NJ | 20081214 | 6529 | ||
| Demarest | NJ | 2 | 5 | Hackensack | NJ | 20081226 | 6688 | ||
| Demarest | NJ | 11 | 2 | River Dell | NJ | 20081228 | 6728 | ||
| Demarest | NJ | 1 | 2 | Ramapo | NJ | 20090104 | 6849 | ||
| Demarest | NJ | 0 | 3 | Ramsey | NJ | 20090111 | 10638 | ||
| Demarest | NJ | 3 | 3 | Old Tappan | NJ | 20090117 | 10747 | ||
| Demarest | NJ | 3 | 7 | Hackensack | NJ | 20090118 | 10773 | ||
| Demarest | NJ | 3 | 4 | Wayne Hills | NJ | 20090124 | 10876 | ||
| Demarest | NJ | 2 | 4 | Indian Hills | NJ | 20090125 | 10906 | ||
| Demarest | NJ | 10 | 2 | River Dell | NJ | 20090131 | 16426 | ||
| Demarest | NJ | 0 | 4 | Pascack Valley | NJ | 20090201 | 16443 | ||
| Demarest | NJ | 3 | 4 | Wayne Hills | NJ | 20090208 | 16543 | ||
| Demarest | NJ | 1 | 2 | Mahwah | NJ | 20090209 | 16546 | ||
| Demarest | NJ | 1 | 10 | West Milford | NJ | 20090213 | 16598 | ||
| Dumont | NJ | 11 | 2 | Hudson Catholic | NJpr | 20081201 | 6274 | ||
| Dumont | NJ | 8 | 0 | Newton-Lenape Valley | NJ | 20081207 | 6399 | ||
| Dumont | NJ | 6 | 0 | Hackettstown | NJ | 20081212 | 6468 | ||
| Dumont | NJ | 10 | 0 | Hudson Catholic | NJpr | 20081214 | 6534 | ||
| Dumont | NJ | 3 | 6 | Nutley | NJ | 20081221 | 6641 | ||
| Dumont | NJ | 1 | 11 | Brick Township | NJ | 20081227 | 6707 | ||
| Dumont | NJ | 2 | 3 | Tenafly | NJ | 20081228 | 6729 | ||
| Dumont | NJ | 3 | 4 | Hackensack | NJ | 20090103 | 6820 | ||
| Dumont | NJ | 2 | 3 | West Milford | NJ | 20090104 | 6854 | ||
| Dumont | NJ | 2 | 2 | Tenafly | NJ | 20090110 | 10624 | ||
| Dumont | NJ | 7 | 1 | Hackettstown | NJ | 20090111 | 10635 | ||
| Dumont | NJ | 4 | 5 | West Milford | NJ | 20090124 | 10877 | ||
| Dumont | NJ | 4 | 3 | Hackensack | NJ | 20090125 | 10905 | ||
| Dumont | NJ | 5 | 4 | Newton-Lenape Valley | NJ | 20090201 | 16442 | ||
| Dumont | NJ | 3 | 3 | High Point | NJ | 20090202 | 16445 | ||
| Dumont | NJ | 0 | 5 | Nutley | NJ | 20090206 | 16494 | ||
| Dumont | NJ | 3 | 2 | High Point | NJ | 20090208 | 16537 | ||
| Dumont | NJ | 5 | 3 | High Point | NJ | 20090221 | 16717 | ||
| Dumont | NJ | 1 | 7 | West Milford | NJ | 20090225 | 16748 | ||
| Dumont | NJ | 2 | 11 | Johnson | NJ | 20090303 | 16778 | ||
| East Side | NJ | 2 | 4 | JFK Memorial | NJ | 20081205 | 6345 | ||
| East Side | NJ | 0 | 9 | Woodbridge | NJ | 20081208 | 16375 | ||
| East Side | NJ | 1 | 6 | Hightstown | NJ | 20081212 | 6471 | ||
| East Side | NJ | 4 | 10 | Millburn | NJ | 20081217 | 6581 | ||
| East Side | NJ | 3 | 10 | Saint Rose | NJpr | 20081222 | 6665 | ||
| East Side | NJ | 4 | 8 | West Orange | NJ | 20090107 | 10569 | ||
| East Side | NJ | 2 | 6 | Nottingham | NJ | 20090109 | 10598 | ||
| East Side | NJ | 1 | 1 | Morris Hills | NJ | 20090113 | 10677 | ||
| East Side | NJ | 0 | 4 | Millburn | NJ | 20090114 | 10691 | ||
| East Side | NJ | 1 | 7 | Nottingham | NJ | 20090116 | 10726 | ||
| East Side | NJ | 0 | 9 | Freehold Township | NJ | 20090119 | 10783 | ||
| East Side | NJ | 3 | 4 | Hudson Catholic | NJpr | 20090123 | 10866 | ||
| East Side | NJ | 1 | 4 | Hightstown | NJ | 20090126 | 10918 | ||
| East Side | NJ | 1 | 2 | River Dell | NJ | 20090129 | 16392 | ||
| East Side | NJ | 1 | 5 | Saint Rose | NJpr | 20090202 | 16850 | ||
| East Side | NJ | 5 | 3 | Edison | NJ | 20090204 | 16470 | ||
| Edison | NJ | 2 | 17 | South Brunswick | NJ | 20081203 | 6306 | ||
| Edison | NJ | 3 | 12 | Livingston | NJ | 20081207 | 6396 | ||
| Edison | NJ | 3 | 14 | Millburn | NJ | 20081212 | 6469 | ||
| Edison | NJ | 3 | 12 | Old Bridge | NJ | 20081213 | 6511 | ||
| Edison | NJ | 0 | 12 | Old Bridge | NJ | 20081217 | 6572 | ||
| Edison | NJ | 0 | 13 | Hunterdon Central | NJ | 20081221 | 6640 | ||
| Edison | NJ | 3 | 13 | South Brunswick | NJ | 20081227 | 6721 | ||
| Edison | NJ | 0 | 11 | Morristown | NJ | 20081229 | 6745 | ||
| Edison | NJ | 6 | 5 | Morris Hills | NJ | 20081230 | 6767 | ||
| Edison | NJ | 1 | 11 | West Orange | NJ | 20090104 | 6855 | ||
| Edison | NJ | 4 | 9 | Colonia | NJ | 20090107 | 10555 | ||
| Edison | NJ | 1 | 11 | JP Stevens | NJ | 20090111 | 10633 | ||
| Edison | NJ | 3 | 11 | West Orange | NJ | 20090116 | 10716 | ||
| Edison | NJ | 7 | 13 | Monroe | NJ | 20090118 | 10776 | ||
| Edison | NJ | 3 | 13 | Saint Joseph Ham | NJpr | 20090124 | 10901 | ||
| Edison | NJ | 0 | 6 | Livingston | NJ | 20090125 | 10903 | ||
| Edison | NJ | 3 | 11 | Saint Joseph Ham | NJpr | 20090127 | 16385 | ||
| Edison | NJ | 0 | 12 | Millburn | NJ | 20090130 | 16406 | ||
| Edison | NJ | 3 | 5 | East Side | NJ | 20090204 | 16470 | ||
| Edison | NJ | 1 | 11 | Hunterdon Central | NJ | 20090213 | 16599 | ||
| Edison | NJ | 1 | 14 | JP Stevens | NJ | 20090215 | 16645 | ||
| Edison | NJ | 0 | 10 | Woodbridge | NJ | 20090218 | 16680 | ||
| Ewing | NJ | 2 | 6 | Lawrence | NJ | 20081201 | 6278 | ||
| Ewing | NJ | 3 | 10 | Hopewell Valley | NJ | 20081203 | 6307 | ||
| Ewing | NJ | 5 | 5 | Nottingham | NJ | 20081218 | 6595 | ||
| Ewing | NJ | 0 | 9 | Steinert | NJ | 20081222 | 6657 | ||
| Ewing | NJ | 10 | 3 | Morris Hills | NJ | 20081227 | 6708 | ||
| Ewing | NJ | 1 | 11 | Robbinsville | NJ | 20090105 | 6870 | ||
| Ewing | NJ | 1 | 3 | Hightstown | NJ | 20090107 | 10557 | ||
| Ewing | NJ | 1 | 3 | WWPN | NJ | 20090113 | 10681 | ||
| Ewing | NJ | 2 | 8 | WWPS | NJ | 20090114 | 10698 | ||
| Ewing | NJ | 2 | 10 | Lawrence | NJ | 20090116 | 10717 | ||
| Ewing | NJ | 3 | 11 | Hamilton | NJ | 20090124 | 10878 | ||
| Ewing | NJ | 3 | 10 | Princeton | NJ | 20090204 | 16471 | ||
