New York HS Hockey Scores

The number at the beginning of each line is the reference number to be used when reporting an error in that score.

Also available:Scores Sorted by Date for All States (Most Recent 1000 scores only)

Last Updated _     March 11, 2013
Game ID ________TEAM________ NY GF GA ______OPPONENT______ State __DATE__   ___________INFO__________ Game ID
150 Amherst NY 1 5 Liverpool NY 20121123 _ _ 150
139 Amherst NY 6 7 Geneva/Waterloo NY 20121124 _ _ 139
468 Amherst NY 0 7 North Tonawanda NY 20121201 _ _ 468
654 Amherst NY 2 10 Hamburg NY 20121208 _ _ 654
1848 Amherst NY 3 1 Niagara Falls NY 20121209 _ _ 1848
1849 Amherst NY 1 4 Sweet Home NY 20121213 _ _ 1849
2351 Amherst NY 3 7 Williamsville South NY 20121220 _ _ 2351
3634 Amherst NY 2 3 Batavia NY 20121221 _ tournament 3634
2703 Amherst NY 1 13 Bishop Timon/Saint Jude NYPr 20121222 _ _ 2703
4278 Amherst NY 1 9 Kenmore West NY 20121229 _ _ 4278
5195 Amherst NY 0 10 Clarence NY 20121231 _ _ 5195
5204 Amherst NY 2 12 Kenmore East NY 20130103 _ _ 5204
4519 Amherst NY 1 8 Grand Island NY 20130105 _ _ 4519
8073 Amherst NY 0 8 Williamsville East NY 20130110 _ _ 8073
8107 Amherst NY 0 8 Saint Francis B NYPr 20130113 _ _ 8107
8153 Amherst NY 2 9 West Seneca West NY 20130119 _ _ 8153
8179 Amherst NY 1 11 Bishop Timon/Saint Jude NYPr 20130121 _ _ 8179
11005 Amherst NY 2 3 St Marys Lancaster NY 20130202 _ _ 11005
11031 Amherst NY 4 7 Lewport NY 20130208 _ _ 11031
10657 Amherst NY 0 10 West Seneca East NY 20130209 _ _ 10657
11120 Amherst NY 3 6 Sweet Home NY 20130213 _ _ 11120
3618 Aquinas NY 6 3 Bishop Kearney NY 20121127 _ league 3618
432 Aquinas NY 6 0 Rush-Henrietta NY 20121129 _ _ 432
433 Aquinas NY 6 2 Notre Dame NY 20121201 _ _ 433
897 Aquinas NY 0 4 Canandaigua NY 20121207 _ _ 897
908 Aquinas NY 3 5 Webster Thomas NY 20121208 _ _ 908
1611 Aquinas NY 4 2 Bishop Kearney NY 20121212 _ _ 1611
1962 Aquinas NY 3 1 Victor NY 20121214 _ _ 1962
2647 Aquinas NY 6 2 Geneva/Waterloo NY 20121219 _ _ 2647
3635 Aquinas NY 3 2 Irondequoit NY 20121222 _ league 3635
4648 Aquinas NY 4 1 Notre Dame NY 20121227 _ _ 4648
5189 Aquinas NY 5 0 St Marys Lancaster NY 20121230 _ _ 5189
5196 Aquinas NY 1 7 Webster Schroeder NY 20130102 _ _ 5196
5232 Aquinas NY 5 2 Saint Francis B NYPr 20130105 _ _ 5232
8079 Aquinas NY 1 10 McQuaid NY 20130111 _ _ 8079
7680 Aquinas NY 3 2 Canandaigua NY 20130112 _ _ 7680
8154 Aquinas NY 3 1 Bishop Kearney NY 20130119 _ _ 8154
10443 Aquinas NY 5 2 Victor NY 20130130 _ _ 10443
10462 Aquinas NY 5 7 Geneva/Waterloo NY 20130202 _ _ 10462
10526 Aquinas NY 1 5 Irondequoit NY 20130206 _ _ 10526
10655 Aquinas NY 2 5 Webster Thomas NY 20130209 _ _ 10655
11056 Aquinas NY 6 2 Notre Dame NY 20130212 _ _ 11056
11796 Aquinas NY 2 1 Brockport NY 20130216 _ _ 11796
11884 Aquinas NY 1 2 Churchville-Chili NY 20130220 OT _ 11884
464 Auburn NY 2 3 New Hartford NY 20121128 OT _ 464
434 Auburn NY 2 1 Clinton NY 20121130 _ _ 434
585 Auburn NY 6 2 Fulton NY 20121204 _ _ 585
839 Auburn NY 4 3 Whitesboro NY 20121207 _ _ 839
1556 Auburn NY 2 1 CBA Syracuse NY 20121211 _ _ 1556
1672 Auburn NY 1 5 Ithaca NY 20121213 _ _ 1672
2314 Auburn NY 2 1 Cazenovia NY 20121218 _ _ 2314
2678 Auburn NY 0 1 Oswego NY 20121221 _ _ 2678
5161 Auburn NY 2 5 Cicero-North Syracuse NY 20121227 _ _ 5161
5197 Auburn NY 2 2 Skaneateles NY 20130102 OT _ 5197
5213 Auburn NY 0 4 CBA Syracuse NY 20130104 _ _ 5213
7669 Auburn NY 3 0 New Hartford NY 20130108 _ _League 7669
8080 Auburn NY 3 0 Clinton NY 20130111 _ _ 8080
8115 Auburn NY 10 1 Fulton NY 20130115 _ _ 8115
8134 Auburn NY 1 1 Whitesboro NY 20130117 OT _ 8134
10965 Auburn NY 5 1 Geneva/Waterloo NY 20130122 _ _ 10965
10972 Auburn NY 4 1 Central Square NY 20130125 _ _ 10972
10989 Auburn NY 2 4 Cazenovia NY 20130129 _ _ 10989
10457 Auburn NY 3 0 Oswego NY 20130201 _ _ 10457
10530 Auburn NY 1 1 Skaneateles NY 20130206 OT _ 10530
11782 Auburn NY 2 3 CBA Syracuse NY 20130215 _ _ 11782
441 Baldwinsville NY 4 5 Cazenovia NY 20121130 _ _ 441
587 Baldwinsville NY 4 2 Fayettville/Manilus NY 20121204 _ _ 587
842 Baldwinsville NY 1 1 Corcoran NY 20121207 2OT _ 842
857 Baldwinsville NY 4 1 Fulton NY 20121208 _ _ 857
1558 Baldwinsville NY 2 5 Cortland/Homer NY 20121211 _ _ 1558
1986 Baldwinsville NY 0 3 West Genesee NY 20121214 _ _ 1986
2315 Baldwinsville NY 6 1 Liverpool NY 20121218 _ _ 2315
2669 Baldwinsville NY 1 10 Cicero-North Syracuse NY 20121221 _ _ 2669
5170 Baldwinsville NY 0 4 Oswego NY 20121228 _ _ 5170
5214 Baldwinsville NY 3 1 Central Square NY 20130104 _ _ 5214
4517 Baldwinsville NY 2 0 McQuaid NY 20130105 _ _ 4517
5469 Baldwinsville NY 15 3 Ontario Bay NY 20130108 _ League 5469
5371 Baldwinsville NY 4 1 Ithaca NY 20130110 _ _ 5371
8116 Baldwinsville NY 2 4 Rome Free Academy NY 20130115 _ _ 8116
8141 Baldwinsville NY 6 0 Watertown/IHC NY 20130118 _ _ 8141
10369 Baldwinsville NY 4 3 Corcoran NY 20130124 _ League 10369
10434 Baldwinsville NY 5 1 Cortland/Homer NY 20130129 _ _ 10434
9809 Baldwinsville NY 1 3 West Genesee NY 20130202 _ _ 9809
10487 Baldwinsville NY 8 2 Liverpool NY 20130205 _ _ 10487
10537 Baldwinsville NY 1 7 Fayettville/Manilus NY 20130207 _ _ 10537
11465 Baldwinsville NY 8 2 Central Square NY 20130214 _ _ 11465
11849 Baldwinsville NY 2 5 Rome Free Academy NY 20130219 _ _ 11849
450 Batavia NY 0 3 Irondequoit NY 20121201 _ _ 450
590 Batavia NY 3 1 Gates-Chili NY 20121204 _ _ 590
903 Batavia NY 2 3 Notre Dame NY 20121208 _ _ 903
3629 Batavia NY 1 6 Brockport NY 20121211 _ league 3629
1989 Batavia NY 2 1 Geneseo NY 20121215 _ _ 1989
2321 Batavia NY 1 7 Hilton NY 20121218 _ _ 2321
3634 Batavia NY 3 2 Amherst NY 20121221 _ tournament 3634
2690 Batavia NY 2 3 Frontier NY 20121222 _ _ 2690
5183 Batavia NY 2 3 Victor NY 20121229 _ _ 5183
5205 Batavia NY 2 1 Bishop Kearney NY 20130103 _ _ 5205
5233 Batavia NY 2 7 Geneva/Waterloo NY 20130105 _ _ 5233
6185 Batavia NY 1 8 Churchville-Chili NY 20130108 _ _ 6185
8074 Batavia NY 5 2 Spencerport NY 20130110 _ _ 8074
8089 Batavia NY 3 0 Gates-Chili NY 20130112 _ _ 8089
8117 Batavia NY 3 2 Notre Dame NY 20130115 _ _ 8117
8155 Batavia NY 2 8 Brockport NY 20130119 _ _ 8155
10736 Batavia NY 3 5 Geneseo NY 20130129 _ _ 10736
10465 Batavia NY 2 6 Hilton NY 20130202 _ _ 10465
11010 Batavia NY 5 0 Spencerport NY 20130205 _ _ 11010
10642 Batavia NY 1 7 Churchville-Chili NY 20130209 _ _ 10642
11059 Batavia NY 3 5 Geneseo NY 20130212 _ _ 11059
854 Beekmantown NY 6 0 LaSalle NY 20121207 _ _ 854
1990 Beekmantown NY 6 2 Niskayuna/Schenectady NY 20121215 _ _ 1990
2333 Beekmantown NY 1 2 Plattsburgh NY 20121219 _ LEAGUE 2333
2663 Beekmantown NY 7 0 South Glens Falls NY 20121221 _ _ 2663
4413 Beekmantown NY 0 2 Queensbury NY 20121228 _ _ 4413
4448 Beekmantown NY 5 0 Glens Falls NY 20121229 _ Tournament 4448
4509 Beekmantown NY 6 3 Lake Placid NY 20130103 _ League 4509
4518 Beekmantown NY 13 1 Guilderland NY 20130105 _ _ 4518
5353 Beekmantown NY 7 2 Northeast Clinton NY 20130109 _ League 5353
5413 Beekmantown NY 10 1 Saranac/Peru NY 20130111 _ League 5413
6189 Beekmantown NY 4 0 Saranac Lake NY 20130116 _ League 6189
7616 Beekmantown NY 3 1 Niskayuna/Schenectady NY 20130117 _ _ 7616
7698 Beekmantown NY 4 2 Burnt Hills/Scotia NY 20130119 _ _ 7698
8657 Beekmantown NY 2 3 Shaker/Colonie NY 20130126 _ _ 8657
8699 Beekmantown NY 4 3 Lake Placid NY 20130129 _ League 8699
9634 Beekmantown NY 5 1 Northwood School C NY 20130201 _ _ 9634
10362 Beekmantown NY 5 0 Northeast Clinton NY 20130206 _ League 10362
10774 Beekmantown NY 4 0 Plattsburgh NY 20130211 _ League 10774
11116 Beekmantown NY 10 1 Saranac/Peru NY 20130213 _ _ 11116
11795 Beekmantown NY 1 1 Saranac Lake NY 20130216 OT _ 11795
11956 Beekmantown NY 4 0 Saranac Lake NY 20130221 _ _league sectionals 11956
12321 Beekmantown NY 4 3 Plattsburgh NY 20130227 _ _ 12321
13039 Beekmantown NY 3 4 CBA Syracuse NY 20130309 OT NYS D2 semifinal 13039
109 Bethlehem NY 4 5 Mamaroneck NY 20121123 OT _tournament 109
125 Bethlehem NY 3 2 Shaker/Colonie NY 20121124 _ _ 125
274 Bethlehem NY 6 1 Burnt Hills/Scotia NY 20121128 _ _ 274
1605 Bethlehem NY 0 5 Potsdam NY 20121207 _ _ 1605
865 Bethlehem NY 3 4 Canton NY 20121208 _ _ 865
1607 Bethlehem NY 4 4 LaSalle NY 20121212 OT _ 1607
1671 Bethlehem NY 4 2 Glens Falls NY 20121214 _ _ 1671
2682 Bethlehem NY 2 3 Shaker/Colonie NY 20121221 2OT _ 2682
4435 Bethlehem NY 4 3 Monroe Woodbury NY 20121228 _ _ 4435
4511 Bethlehem NY 4 0 South Glens Falls NY 20130104 _ _ 4511
6186 Bethlehem NY 1 5 Saratoga NY 20130110 _ _ 6186
6187 Bethlehem NY 5 1 Guilderland NY 20130112 _ _ 6187
6955 Bethlehem NY 5 5 Queensbury NY 20130117 _ _ 6955
7699 Bethlehem NY 2 7 Shenendehowa NY 20130119 _ _ 7699
8361 Bethlehem NY 3 2 Plattsburgh NY 20130125 OT _ 8361
8660 Bethlehem NY 1 3 Suffern NY 20130126 _ _ 8660
9588 Bethlehem NY 4 1 LaSalle NY 20130130 _ _ 9588
9856 Bethlehem NY 3 3 CBA Albany NY 20130201 _ _ 9856
9864 Bethlehem NY 4 2 Niskayuna/Schenectady NY 20130202 _ _ 9864
10388 Bethlehem NY 3 2 Shenendehowa NY 20130207 _ _ 10388
11106 Bethlehem NY 3 2 CBA Albany NY 20130213 _ Sectionals 11106
11791 Bethlehem NY 0 5 Saratoga NY 20130215 _ sectional semi 11791
3618 Bishop Kearney NY 3 6 Aquinas NY 20121127 _ league 3618
473 Bishop Kearney NY 2 6 Rush-Henrietta NY 20121128 _ _ 473
594 Bishop Kearney NY 1 6 Irondequoit NY 20121204 _ _ 594
1611 Bishop Kearney NY 2 4 Aquinas NY 20121212 _ _ 1611
1991 Bishop Kearney NY 5 4 Geneva/Waterloo NY 20121215 _ _ 1991
2649 Bishop Kearney NY 0 4 Webster Thomas NY 20121219 _ _ 2649
2701 Bishop Kearney NY 1 6 Victor NY 20121222 _ _ 2701
5205 Bishop Kearney NY 1 2 Batavia NY 20130103 _ _ 5205
5234 Bishop Kearney NY 5 9 Brighton NY 20130105 _ _ 5234
7671 Bishop Kearney NY 2 5 Canandaigua NY 20130109 _ _ 7671
8090 Bishop Kearney NY 2 6 Irondequoit NY 20130112 _ _ 8090
8118 Bishop Kearney NY 3 1 Geneva/Waterloo NY 20130115 _ _ 8118
8154 Bishop Kearney NY 1 3 Aquinas NY 20130119 _ _ 8154
10966 Bishop Kearney NY 2 8 Rush-Henrietta NY 20130123 _ _ 10966
10719 Bishop Kearney NY 2 5 Brighton NY 20130124 _ _ 10719
10430 Bishop Kearney NY 0 5 Greece Athena/Odyssey NY 20130126 _ _ 10430
10990 Bishop Kearney NY 1 5 Geneva/Waterloo NY 20130129 _ _ 10990
10453 Bishop Kearney NY 0 9 Webster Thomas NY 20130131 _ _ 10453
11011 Bishop Kearney NY 2 2 Victor NY 20130205 OT _ 11011
10640 Bishop Kearney NY 2 3 Canandaigua NY 20130209 _ _ 10640
11067 Bishop Kearney NY 3 4 Rush-Henrietta NY 20130212 OT _ 11067
126 Brewster NY 7 3 Harvey NYPrep 20121123 _ _ 126
152 Brewster NY 2 9 Mahopac NY 20121124 _ _ 152
127 Brewster NY 7 2 Yorktown NY 20121125 _ _ 127
457 Brewster NY 0 8 Lakeland/Panas NY 20121130 _ _ 457
847 Brewster NY 0 11 John Jay/Cross River NY 20121207 _ _ 847
2001 Brewster NY 7 5 Hendrick Hudson NY 20121215 _ _ 2001
2303 Brewster NY 2 9 Somers/North Salem NY 20121216 _ _ 2303
2675 Brewster NY 1 7 Mahopac NY 20121221 _ _ 2675
3641 Brewster NY 3 4 Kennedy/Putnam NY 20121223 _ league 3641
5254 Brewster NY 1 6 Horace Greeley NY 20130106 _ _ 5254
8058 Brewster NY 1 1 Pawling NY 20130108 OT _ 8058
8081 Brewster NY 4 6 Yorktown NY 20130111 _ _ 8081
8108 Brewster NY 4 1 Mount Pleasant NY 20130113 _ _ 8108
7686 Brewster NY 0 8 John Jay/Cross River NY 20130115 _ _ 7686
10728 Brewster NY 1 9 Hendrick Hudson NY 20130126 _ _ 10728
10735 Brewster NY 4 6 Kennedy/Putnam NY 20130129 _ _ 10735
10478 Brewster NY 2 4 Scarsdale NY 20130204 _ _ 10478
10768 Brewster NY 4 3 Pawling NY 20130210 _ _ 10768
11057 Brewster NY 1 7 Somers/North Salem NY 20130212 _ _ 11057
11107 Brewster NY 5 6 Carmel NY 20130213 _ _ 11107
11845 Brewster NY 1 7 Scarsdale NY 20130218 _ _ 11845
128 Brighton NY 6 4 Spencerport NY 20121124 _ _ 128
435 Brighton NY 5 2 Victor NY 20121130 _ _ 435
597 Brighton NY 5 0 Greece Arcadia/Olympia NY 20121204 _ _ 597
3624 Brighton NY 2 4 Greece Athena/Odyssey NY 20121206 _ league 3624
1571 Brighton NY 1 4 Pittsford NY 20121211 _ _ 1571
2299 Brighton NY 0 9 Fairport NY 20121215 _ _ 2299
2648 Brighton NY 6 1 Rush-Henrietta NY 20121219 _ _ 2648
2702 Brighton NY 2 3 Webster Schroeder NY 20121222 _ _ 2702
5162 Brighton NY 2 5 Rush-Henrietta NY 20121227 _ _ 5162
4651 Brighton NY 8 3 Spencerport NY 20121228 _ _ 4651
5234 Brighton NY 9 5 Bishop Kearney NY 20130105 _ _ 5234
8059 Brighton NY 6 6 Penfield NY 20130108 OT _ 8059
8091 Brighton NY 6 3 Greece Arcadia/Olympia NY 20130112 _ _ 8091
8119 Brighton NY 3 5 Greece Athena/Odyssey NY 20130115 _ _ 8119
8135 Brighton NY 5 3 Geneseo NY 20130117 _ _ 8135
8242 Brighton NY 1 4 Pittsford NY 20130122 _ _ 8242
10719 Brighton NY 5 2 Bishop Kearney NY 20130124 _ _ 10719
10436 Brighton NY 2 5 Fairport NY 20130129 _ _ 10436
10755 Brighton NY 0 6 Webster Schroeder NY 20130205 _ _ 10755
10763 Brighton NY 3 2 Penfield NY 20130209 _ _ 10763
11801 Brighton NY 0 10 McQuaid NY 20130216 _ _ 11801
3619 Brockport NY 5 1 Victor NY 20121127 _ league 3619
436 Brockport NY 3 0 Greece Arcadia/Olympia NY 20121129 _ _ 436
591 Brockport NY 5 3 Hilton NY 20121204 _ _ 591
900 Brockport NY 5 1 Spencerport NY 20121208 _ _ 900
3629 Brockport NY 6 1 Batavia NY 20121211 _ league 3629
1992 Brockport NY 8 4 Notre Dame NY 20121215 _ _ 1992
2317 Brockport NY 2 7 Churchville-Chili NY 20121218 _ _ 2317
2685 Brockport NY 6 1 Gates-Chili NY 20121222 _ _ 2685
8053 Brockport NY 0 4 Webster Thomas NY 20130103 _ _ 8053
5235 Brockport NY 8 1 Irondequoit NY 20130105 _ _ 5235
8075 Brockport NY 2 3 Geneseo NY 20130110 _ _ 8075
6096 Brockport NY 3 7 Hilton NY 20130112 _ _ 6096
8120 Brockport NY 4 0 Spencerport NY 20130115 _ _ 8120
8155 Brockport NY 8 2 Batavia NY 20130119 _ _ 8155
8239 Brockport NY 3 1 Canandaigua NY 20130122 _ _ 8239
10968 Brockport NY 7 1 Greece Arcadia/Olympia NY 20130124 _ _ 10968
10435 Brockport NY 6 0 Notre Dame NY 20130129 _ _ 10435
9801 Brockport NY 4 3 Churchville-Chili NY 20130202 _ _ 9801
10488 Brockport NY 9 1 Gates-Chili NY 20130205 _ _ 10488
10639 Brockport NY 4 2 Geneseo NY 20130209 _ _ 10639
11058 Brockport NY 6 2 Gates-Chili NY 20130212 _ _ 11058
11796 Brockport NY 1 2 Aquinas NY 20130216 _ _ 11796
274 Burnt Hills/Scotia NY 1 6 Bethlehem NY 20121128 _ _ 274
437 Burnt Hills/Scotia NY 3 3 Saranac Lake NY 20121130 _ _ 437
341 Burnt Hills/Scotia NY 4 5 Lake Placid NY 20121201 _ _Lake Placid Tourney 341
867 Burnt Hills/Scotia NY 1 5 Shaker/Colonie NY 20121208 _ _ 867
1616 Burnt Hills/Scotia NY 3 1 South Glens Falls NY 20121212 _ _ 1616
1963 Burnt Hills/Scotia NY 1 0 CBA Albany NY 20121214 2OT _ 1963
1993 Burnt Hills/Scotia NY 5 1 Guilderland NY 20121215 _ _ 1993
2664 Burnt Hills/Scotia NY 3 2 LaSalle NY 20121221 2OT _ 2664
2686 Burnt Hills/Scotia NY 6 3 Niskayuna/Schenectady NY 20121222 _ _ 2686
5171 Burnt Hills/Scotia NY 2 3 North Rockland NY 20121228 _ _ 5171
5184 Burnt Hills/Scotia NY 5 1 Guilderland NY 20121229 _ _ 5184
5198 Burnt Hills/Scotia NY 4 2 LaSalle NY 20130102 _ _ 5198
5215 Burnt Hills/Scotia NY 1 3 Shenendehowa NY 20130104 _ _ 5215
5236 Burnt Hills/Scotia NY 0 3 Queensbury NY 20130105 _ _ 5236
7674 Burnt Hills/Scotia NY 1 0 Glens Falls NY 20130111 _ _ 7674
6946 Burnt Hills/Scotia NY 1 4 Saratoga NY 20130112 _ _ 6946
7698 Burnt Hills/Scotia NY 2 4 Beekmantown NY 20130119 _ _ 7698
9609 Burnt Hills/Scotia NY 3 0 South Glens Falls NY 20130125 _ _ 9609
10999 Burnt Hills/Scotia NY 2 3 Niskayuna/Schenectady NY 20130201 _ _ 10999
11036 Burnt Hills/Scotia NY 5 2 Guilderland NY 20130209 _ _ 11036
11118 Burnt Hills/Scotia NY 3 4 Shaker/Colonie NY 20130213 OT _ 11118
137 Byram Hills NY 1 5 Fox Lane NY 20121123 _ _ 137
129 Byram Hills NY 3 1 Ossining NY 20121124 _ _ 129
147 Byram Hills NY 5 6 Kennedy/Putnam NY 20121125 _ _ 147
438 Byram Hills NY 4 1 Fox Lane NY 20121202 _ _ 438
1561 Byram Hills NY 4 5 Nyack/Tappan Zee NY 20121211 _ _ 1561
1981 Byram Hills NY 1 6 Rye Town/Harrison NY 20121214 _ _ 1981
2301 Byram Hills NY 2 10 Horace Greeley NY 20121216 _ _ 2301
3639 Byram Hills NY 2 3 Nyack/Tappan Zee NY 20121223 _ non-league 3639
5159 Byram Hills NY 2 1 Mount Pleasant NY 20121223 _ _ 5159
5172 Byram Hills NY 2 4 Sleepy Hollow/Irvington NY 20121228 _ _ 5172
5190 Byram Hills NY 3 4 Archbishop Stepinac NYPr 20121230 _ _ 5190
5237 Byram Hills NY 1 7 New Canaan CT 20130105 _ _ 5237
5255 Byram Hills NY 8 2 Ossining NY 20130106 _ _ 5255
8092 Byram Hills NY 2 3 Fox Lane NY 20130112 _ _ 8092
8142 Byram Hills NY 2 5 Kennedy/Putnam NY 20130118 _ _ 8142
10727 Byram Hills NY 2 2 Pearl River NY 20130125 OT _ 10727
10744 Byram Hills NY 3 6 Hendrick Hudson NY 20130201 _ _ 10744
10753 Byram Hills NY 0 1 Joel Barlow CT 20130203 _ _ 10753
11047 Byram Hills NY 0 4 Rye NY 20130211 _ _ 11047
11842 Byram Hills NY 2 3 Fox Lane NY 20130218 _ _ 11842
439 Canandaigua NY 9 0 Gates-Chili NY 20121130 _ _ 439
595 Canandaigua NY 8 2 Geneva/Waterloo NY 20121204 _ _ 595
897 Canandaigua NY 4 0 Aquinas NY 20121207 _ _ 897
1985 Canandaigua NY 0 2 Webster Thomas NY 20121214 _ _ 1985
1994 Canandaigua NY 4 3 Irondequoit NY 20121215 _ _ 1994
2653 Canandaigua NY 1 5 Fairport NY 20121220 _ _ 2653
2665 Canandaigua NY 3 3 West Seneca West NY 20121221 OT _ 2665
5216 Canandaigua NY 5 2 Williamsville South NY 20130104 _ _ 5216
5238 Canandaigua NY 1 3 Skaneateles NY 20130105 _ _ 5238
7671 Canandaigua NY 5 2 Bishop Kearney NY 20130109 _ _ 7671
7675 Canandaigua NY 8 1 Geneva/Waterloo NY 20130111 _ _ 7675
7680 Canandaigua NY 2 3 Aquinas NY 20130112 _ _ 7680
7685 Canandaigua NY 3 4 Webster Thomas NY 20130115 _ _ 7685
7690 Canandaigua NY 3 3 Webster Schroeder NY 20130118 OT _ 7690
7700 Canandaigua NY 2 1 Oswego NY 20130119 _ _ 7700
8239 Canandaigua NY 1 3 Brockport NY 20130122 _ _ 8239
10422 Canandaigua NY 2 2 Victor NY 20130125 OT _ 10422
10456 Canandaigua NY 4 0 Victor NY 20130201 _ _ 10456
10640 Canandaigua NY 3 2 Bishop Kearney NY 20130209 _ _ 10640
11108 Canandaigua NY 3 2 Victor NY 20130213 _ _ 11108
11797 Canandaigua NY 0 4 Churchville-Chili NY 20130216 _ _ 11797
612 Canton NY 0 2 Thousand Islands/Alexandria Bay NY 20121130 _ _ 612
3626 Canton NY 4 1 Guilderland NY 20121207 _ tournament 3626
865 Canton NY 4 3 Bethlehem NY 20121208 _ _ 865
1966 Canton NY 0 3 Cicero-North Syracuse NY 20121214 _ _ 1966
1852 Canton NY 2 3 Williamsville East NY 20121215 _ _ 1852
2666 Canton NY 2 5 BFA-St. Albans VT 20121221 _ _ 2666
2687 Canton NY 0 3 Essex Junction VT 20121222 _ _ 2687
4438 Canton NY 2 2 Massena NY 20130102 OT League 4438
5239 Canton NY 0 3 Potsdam NY 20130105 _ _ 5239
8067 Canton NY 1 3 Potsdam NY 20130109 _ _ 8067
8082 Canton NY 1 1 Ogdensburg NY 20130111 OT _ 8082
6948 Canton NY 4 0 Tupper Lake NY 20130117 _ _ 6948
7701 Canton NY 2 3 Fayettville/Manilus NY 20130119 OT _ 7701
8180 Canton NY 1 3 Massena NY 20130121 _ _ 8180
8243 Canton NY 4 0 Thousand Islands/Alexandria Bay NY 20130123 _ _ 8243
8715 Canton NY 2 0 Salmon River NY 20130126 _ _ 8715
8748 Canton NY 1 0 Norwood Norfolk NY 20130130 _ _ 8748
10333 Canton NY 4 1 Malone NY 20130202 _ _ 10333
10364 Canton NY 3 4 Salmon River NY 20130206 OT _ 10364
10641 Canton NY 4 1 Saint Lawrence NY 20130209 _ _ 10641
11800 Canton NY 1 2 Massena NY 20130216 3OT League Semifinal 11800
141 Carmel NY 2 3 Hendrick Hudson NY 20121123 _ _ 141
143 Carmel NY 0 9 Horace Greeley NY 20121124 _ _ 143
130 Carmel NY 3 3 Pawling NY 20121125 OT _ 130
440 Carmel NY 2 2 Somers/North Salem NY 20121130 OT _ 440
845 Carmel NY 3 4 Kennedy/Putnam NY 20121207 _ _ 845
872 Carmel NY 5 0 Ossining NY 20121209 _ _ 872
1969 Carmel NY 2 5 John Jay/Cross River NY 20121214 _ _ 1969
2684 Carmel NY 5 6 Yorktown NY 20121221 _ _ 2684
5217 Carmel NY 4 3 Pawling NY 20130104 _ _ 5217
5256 Carmel NY 2 4 Lakeland/Panas NY 20130106 _ _ 5256
8076 Carmel NY 0 8 Lakeland/Panas NY 20130110 _ _ 8076
8143 Carmel NY 5 4 Mahopac NY 20130118 _ _ 8143
8170 Carmel NY 1 2 Nyack/Tappan Zee NY 20130120 _ _ 8170
10734 Carmel NY 3 2 Mahopac NY 20130127 _ _ 10734
10747 Carmel NY 2 6 Somers/North Salem NY 20130201 _ _ 10747
10750 Carmel NY 1 2 Hendrick Hudson NY 20130202 _ _ 10750
10766 Carmel NY 3 3 Yorktown NY 20130210 OT _ 10766
11107 Carmel NY 6 5 Brewster NY 20130213 _ _ 11107
11810 Carmel NY 1 7 New Rochelle NY 20130217 _ _ 11810
443 Cazenovia NY 2 3 CBA Syracuse NY 20121127 _ _ 443
441 Cazenovia NY 5 4 Baldwinsville NY 20121130 _ _ 441
586 Cazenovia NY 1 0 Clinton NY 20121204 _ _ 586
1555 Cazenovia NY 0 7 Skaneateles NY 20121211 _ _ 1555
1995 Cazenovia NY 4 4 New Hartford NY 20121215 OT _ 1995
2314 Cazenovia NY 1 2 Auburn NY 20121218 _ _ 2314
2667 Cazenovia NY 5 0 Fulton NY 20121221 _ _ 2667
4267 Cazenovia NY 4 7 Frontier NY 20121228 _ _ 4267
4275 Cazenovia NY 5 7 Fayettville/Manilus NY 20121229 _ _ 4275
5218 Cazenovia NY 3 3 Whitesboro NY 20130104 OT _ 5218
8060 Cazenovia NY 2 5 CBA Syracuse NY 20130108 _ _ 8060
5473 Cazenovia NY 4 5 Fayettville/Manilus NY 20130110 _ _ 5473
8121 Cazenovia NY 3 2 Clinton NY 20130115 _ _ 8121
8136 Cazenovia NY 2 2 Oswego NY 20130117 OT _ 8136
10418 Cazenovia NY 0 3 Skaneateles NY 20130122 _ _ 10418
8708 Cazenovia NY 2 6 New Hartford NY 20130125 _ _League 8708
10989 Cazenovia NY 4 2 Auburn NY 20130129 _ _ 10989
11012 Cazenovia NY 7 3 Whitesboro NY 20130205 _ _ 11012
11015 Cazenovia NY 7 1 Fulton NY 20130206 _ _ 11015
10538 Cazenovia NY 4 4 Oswego NY 20130207 OT _ 10538
11787 Cazenovia NY 1 6 Oswego NY 20130215 _ _ 11787
131 CBA Albany NY 4 4 Shaker/Colonie NY 20121123 2OT _ 131
110 CBA Albany NY 5 7 Mamaroneck NY 20121124 _ _tournament 110
442 CBA Albany NY 5 0 LaSalle NY 20121128 _ _ 442
477 CBA Albany NY 1 7 Saratoga NY 20121130 _ _ 477
852 CBA Albany NY 6 1 South Glens Falls NY 20121207 _ _ 852
3627 CBA Albany NY 2 0 Niskayuna/Schenectady NY 20121208 _ league 3627
1963 CBA Albany NY 0 1 Burnt Hills/Scotia NY 20121214 2OT _ 1963
2327 CBA Albany NY 3 1 Glens Falls NY 20121219 _ _ 2327
2688 CBA Albany NY 10 1 Guilderland NY 20121222 _ _ 2688
4280 CBA Albany NY 3 5 Orchard Park NY 20121229 _ _ 4280
